Pages with the most categories

Jump to: navigation, search

Showing below up to 24 results in range #1 to #24.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 1916 Tri-Copper League‏‎ (3 categories)
  2. 1946 Knoxville Smokies‏‎ (3 categories)
  3. 1917 Tri-Copper League‏‎ (3 categories)
  4. 1947 Knoxville Smokies‏‎ (3 categories)
  5. 1895 Eastern Iowa League‏‎ (3 categories)
  6. 1920 Knoxville Giants‏‎ (3 categories)
  7. 1909 Knoxville Orphans‏‎ (3 categories)
  8. 1921 Appalachian League‏‎ (3 categories)
  9. 1909 South Atlantic League‏‎ (3 categories)
  10. 1926 Knoxville Smokies‏‎ (3 categories)
  11. 1910 Southeastern League‏‎ (3 categories)
  12. 1929 Memphis Red Sox‏‎ (3 categories)
  13. 1910 West Virginia League‏‎ (3 categories)
  14. 1929 Nashville Elite Giants‏‎ (3 categories)
  15. Sandbox‏‎ (3 categories)
  16. 1911 Appalachian League‏‎ (3 categories)
  17. 1939 Knoxville Smokies‏‎ (3 categories)
  18. Scratch1‏‎ (3 categories)
  19. 1912 Appalachian League‏‎ (3 categories)
  20. 1913 Appalachian League‏‎ (3 categories)
  21. 1942 Knoxville Smokies‏‎ (3 categories)
  22. 1914 Appalachian League‏‎ (3 categories)
  23. 1943 Knoxville Smokies‏‎ (3 categories)
  24. 1942 Appalachian League‏‎ (2 categories)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)