Difference between revisions of "Knoxville Players - All Time"
m (→Players, 1897-2024: - added more links to 2024 players) |
(→Players, 1897-2024: - added / updated 2024 players) |
||
Line 136: | Line 136: | ||
|- | |- | ||
| Archer || Jim || 1957 || [https://www.baseball-reference.com/register/player.fcgi?id=archer002jam BBRef Link] || [https://sabr.org/bioproj/person/b8a2996a SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/4282 TSN Card] || [https://www.retrosheet.org/boxesetc/A/Parchj101.htm Retrosheet Link] | | Archer || Jim || 1957 || [https://www.baseball-reference.com/register/player.fcgi?id=archer002jam BBRef Link] || [https://sabr.org/bioproj/person/b8a2996a SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/4282 TSN Card] || [https://www.retrosheet.org/boxesetc/A/Parchj101.htm Retrosheet Link] | ||
+ | |- | ||
+ | | Arias || Michael || 2024 || [https://www.baseball-reference.com/register/player.fcgi?id=arias-001mic BBRef Link] || || N/A || - | ||
|- | |- | ||
| Arrieta || Jake || 2014 || [https://www.baseball-reference.com/register/player.fcgi?id=arriet001jak BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/A/Parrij001.htm Retrosheet Link] | | Arrieta || Jake || 2014 || [https://www.baseball-reference.com/register/player.fcgi?id=arriet001jak BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/A/Parrij001.htm Retrosheet Link] | ||
Line 1,576: | Line 1,578: | ||
| Franklin || Christian || 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=frankl002chr BBRef Link] || || N/A || - | | Franklin || Christian || 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=frankl002chr BBRef Link] || || N/A || - | ||
|- | |- | ||
− | | Franklin || Kohl || 2023 || [https://www.baseball-reference.com/register/player.fcgi?id=frankl000koh BBRef Link] || || N/A || - | + | | Franklin || Kohl || 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=frankl000koh BBRef Link] || || N/A || - |
|- | |- | ||
| Franklin || Wilbert || 1963-64 || [https://www.baseball-reference.com/register/player.fcgi?id=frankl001wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/79353/rec/1 TSN Card] || - | | Franklin || Wilbert || 1963-64 || [https://www.baseball-reference.com/register/player.fcgi?id=frankl001wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/79353/rec/1 TSN Card] || - | ||
Line 1,638: | Line 1,640: | ||
| Gallagher || Sean || 2007 || [https://www.baseball-reference.com/register/player.fcgi?id=gallag001sea BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/G/Pgalls001.htm Retrosheet Link] | | Gallagher || Sean || 2007 || [https://www.baseball-reference.com/register/player.fcgi?id=gallag001sea BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/G/Pgalls001.htm Retrosheet Link] | ||
|- | |- | ||
− | | Gallardo || Richard || 2022- | + | | Gallardo || Richard || 2022-24 || [https://www.baseball-reference.com/register/player.fcgi?id=gallar000ric BBRef Link] || || N/A || - |
|- | |- | ||
| Galligan || David || 1965-66 || [https://www.baseball-reference.com/register/player.fcgi?id=gallig001dav BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/79074/rec/1 TSN Card] || - | | Galligan || David || 1965-66 || [https://www.baseball-reference.com/register/player.fcgi?id=gallig001dav BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/79074/rec/1 TSN Card] || - | ||
Line 2,064: | Line 2,066: | ||
| Hodge || Milton || 1925 || [https://www.baseball-reference.com/register/player.fcgi?id=hodge-001m-- BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/99871/rec/34 TSN Card] || - | | Hodge || Milton || 1925 || [https://www.baseball-reference.com/register/player.fcgi?id=hodge-001m-- BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/99871/rec/34 TSN Card] || - | ||
|- | |- | ||
− | | Hodge || Porter || 2023-24 | + | | Hodge || Porter || 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=hodge-000por BBRef Link] || || N/A || - |
− | |||
|- | |- | ||
| Hodge || Tim || 1993 || [https://www.baseball-reference.com/register/player.fcgi?id=hodge-001tim BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/30557/rec/2 TSN Card] || - | | Hodge || Tim || 1993 || [https://www.baseball-reference.com/register/player.fcgi?id=hodge-001tim BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/30557/rec/2 TSN Card] || - | ||
Line 2,632: | Line 2,633: | ||
| Leibrandt || Brandon || 2022 || [https://www.baseball-reference.com/register/player.fcgi?id=leibra000bra BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/L/Pleibb001.htm Retrosheet Link] | | Leibrandt || Brandon || 2022 || [https://www.baseball-reference.com/register/player.fcgi?id=leibra000bra BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/L/Pleibb001.htm Retrosheet Link] | ||
|- | |- | ||
− | | Leigh || Zac || 2022- | + | | Leigh || Zac || 2022-24 || [https://www.baseball-reference.com/register/player.fcgi?id=leigh-000zac BBRef Link] || || N/A || - |
|- | |- | ||
| Leisman || David || 1972, 1974 || [https://www.baseball-reference.com/register/player.fcgi?id=leisma001dav BBRef Link] || || || - | | Leisman || David || 1972, 1974 || [https://www.baseball-reference.com/register/player.fcgi?id=leisma001dav BBRef Link] || || || - | ||
Line 3,336: | Line 3,337: | ||
| Nunez || Bernie || 1990-91 || [https://www.baseball-reference.com/register/player.fcgi?id=nunez-001ber BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/180796/rec/1 TSN Card] || - | | Nunez || Bernie || 1990-91 || [https://www.baseball-reference.com/register/player.fcgi?id=nunez-001ber BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/180796/rec/1 TSN Card] || - | ||
|- | |- | ||
− | | Núñez || Eduarniel || 2022- | + | | Núñez || Eduarniel || 2022-24 || [https://www.baseball-reference.com/register/player.fcgi?id=nunez-004edu BBRef Link] || || N/A || - |
|- | |- | ||
| Nunn || Chris || 2017 || [https://www.baseball-reference.com/register/player.fcgi?id=nunn--000chr BBRef Link] || || N/A || - | | Nunn || Chris || 2017 || [https://www.baseball-reference.com/register/player.fcgi?id=nunn--000chr BBRef Link] || || N/A || - | ||
Line 3,445: | Line 3,446: | ||
| Paffel || Bob || 1962 || [https://www.baseball-reference.com/register/player.fcgi?id=paffel001rob BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/161136/rec/1 TSN Card] || - | | Paffel || Bob || 1962 || [https://www.baseball-reference.com/register/player.fcgi?id=paffel001rob BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/161136/rec/1 TSN Card] || - | ||
|- | |- | ||
− | | Pagán || Ezequiel || 2023 || [https://www.baseball-reference.com/register/player.fcgi?id=pagan-000eze BBRef Link] || || N/A || - | + | | Pagán || Ezequiel || 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=pagan-000eze BBRef Link] || || N/A || - |
|- | |- | ||
| Palencia || Daniel || 2023 || [https://www.baseball-reference.com/register/player.fcgi?id=palenc000dan BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/P/Ppaled001.htm Retrosheet Link] | | Palencia || Daniel || 2023 || [https://www.baseball-reference.com/register/player.fcgi?id=palenc000dan BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/P/Ppaled001.htm Retrosheet Link] | ||
Line 4,003: | Line 4,004: | ||
| Scalzi || Skeeter || 1942 || [https://www.baseball-reference.com/register/player.fcgi?id=scalzi001fra BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/80502 TSN Card] / [https://digital.la84.org/digital/collection/p17103coll3/id/34390 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Pscals101.htm Retrosheet Link] | | Scalzi || Skeeter || 1942 || [https://www.baseball-reference.com/register/player.fcgi?id=scalzi001fra BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/80502 TSN Card] / [https://digital.la84.org/digital/collection/p17103coll3/id/34390 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Pscals101.htm Retrosheet Link] | ||
|- | |- | ||
− | | Scalzo || Frank || 2023 || [https://www.baseball-reference.com/register/player.fcgi?id=scalzo000fra BBRef Link] || || N/A || | + | | Scalzo || Frank || 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=scalzo000fra BBRef Link] || || N/A || |
|- | |- | ||
| Schaffer || Trevor || 1999 || [https://www.baseball-reference.com/register/player.fcgi?id=schaff001tre BBRef Link] || || N/A || - | | Schaffer || Trevor || 1999 || [https://www.baseball-reference.com/register/player.fcgi?id=schaff001tre BBRef Link] || || N/A || - | ||
Line 4,119: | Line 4,120: | ||
| Shaw || || 1911 || [https://www.baseball-reference.com/register/player.fcgi?id=shaw--018--- BBRef Link] || || N/A || - | | Shaw || || 1911 || [https://www.baseball-reference.com/register/player.fcgi?id=shaw--018--- BBRef Link] || || N/A || - | ||
|- | |- | ||
− | | Shaw || Matt || 2023 || [https://www.baseball-reference.com/register/player.fcgi?id=shaw--000mat BBRef Link] || || || - | + | | Shaw || Matt || 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=shaw--000mat BBRef Link] || || || - |
|- | |- | ||
| Shea || John || 1988-89 || [https://www.baseball-reference.com/register/player.fcgi?id=shea--003joh BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/31812/rec/1 TSN Card] || - | | Shea || John || 1988-89 || [https://www.baseball-reference.com/register/player.fcgi?id=shea--003joh BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/31812/rec/1 TSN Card] || - | ||
Line 4,478: | Line 4,479: | ||
|- | |- | ||
| Talley || Joseph || 1972-73 || [https://www.baseball-reference.com/register/player.fcgi?id=talley001jos BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/127023/rec/2 TSN Card] || - | | Talley || Joseph || 1972-73 || [https://www.baseball-reference.com/register/player.fcgi?id=talley001jos BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/127023/rec/2 TSN Card] || - | ||
+ | |- | ||
+ | | Taillon || Jameson || 2024 || [https://www.baseball-reference.com/players/t/taillja01.shtml BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/T/Ptailj001.htm Retrosheet Link] | ||
|- | |- | ||
| Tangeman || Julian || 1925-26 || [https://www.baseball-reference.com/register/player.fcgi?id=tangem001jul BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/106354/rec/1 TSN Card] || - | | Tangeman || Julian || 1925-26 || [https://www.baseball-reference.com/register/player.fcgi?id=tangem001jul BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/106354/rec/1 TSN Card] || - | ||
Line 4,626: | Line 4,629: | ||
! scope="col" style="width: 125px;" | Retrosheet<br> player Link | ! scope="col" style="width: 125px;" | Retrosheet<br> player Link | ||
|- | |- | ||
− | | Ueckert || Cayne || 2021, 2023 || [https://www.baseball-reference.com/register/player.fcgi?id=uecker000cay BBRef Link] || || N/A || - | + | | Ueckert || Cayne || 2021, 2023-24 || [https://www.baseball-reference.com/register/player.fcgi?id=uecker000cay BBRef Link] || || N/A || - |
|- | |- | ||
| Uelmen || Erich || 2019, 2021 || [https://www.baseball-reference.com/register/player.fcgi?id=uelmen000eri BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/U/Puelme001.htm Retrosheet Link] | | Uelmen || Erich || 2019, 2021 || [https://www.baseball-reference.com/register/player.fcgi?id=uelmen000eri BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/U/Puelme001.htm Retrosheet Link] |
Revision as of 12:54, 9 April 2024
Overview
Below is a listing of all players that have played for the Knoxville area professional baseball teams (Reds, Pioneers, Smokies, Orphans, Appalachians, etc) from 1897-2023.
I was inspired by Skip Nipper's list of Nashville Vols Players, All Time.
My sources were Tennessee Smokies' Media Guides, Baseball-Reference.com, Knoxville newspapers, LA84.org's The Sporting News Player Contract Cards, and Retrosheet.org's Player Directory.
I'm sure that there are omissions / errors and that additions / corrections are to be made.
Players, 1897-2024
A-E
Last Name | First Name | Year(s) played | Baseball-Reference player Link |
SABR Bio | The Sporting News Player Contract Card |
Retrosheet player Link |
---|---|---|---|---|---|---|
Abbot | Cory | 2019 | BBRef Link | N/A | - | |
Abernathy | Brent | 1999 | BBRef Link | N/A | Retrosheet Link | |
Abernathy | Woody | 1939 | BBRef Link | TSN Card | - | |
Abreu | Dennys | 2003 | BBRef Link | N/A | - | |
Acevedo | Andury | 2017 | BBRef Link | N/A | - | |
Acker | Tom | 1950 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Acosta | Teolindo | 1966 | BBRef Link | TSN Card | - | |
Adair | Bill | 1937 | BBRef Link | placeholder | TSN Card | - |
Adams | Clifford | 1962 | BBRef Link | TSN Card | - | |
Adams | Spencer | 1931 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Adduci | James | 2009, 2011-12 | BBRef Link | N/A | Retrosheet Link | |
Adkins | Grady | 1933 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Adriana | Sharnol | 1993-95, 1997 | BBRef Link | N/A | - | |
Adriance | Kenneth | 1949 | BBRef Link | TSN Card | - | |
Aitcheson | Kevin | 1983-84 | BBRef Link | TSN Card | - | |
Aitken | George | 1956 | BBRef Link | TSN Card | - | |
Akers | Jake | 1904 | BBRef Link | - | ||
Alamo | Tyler | 2018 | BBRef Link | N/A | - | |
Alba | Gibson | 1984-86 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Alcántara | Arismendy | 2013 | BBRef Link | N/A | Retrosheet Link | |
Alcántara | Kevin | 2023-24 | BBRef Link | N/A | - | |
Alexander | Carl | 1946 | BBRef Link | TSN Card | - | |
Alexander | Walter | 1950-51 | BBRef Link | TSN Card | - | |
Aliendo | Pablo | 2023-24 | BBRef Link | N/A | - | |
Allen | Rod | 1979 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Allen | Roy | 1922 | BBRef Link | TSN Card | - | |
Allen | William | 1953 | BBRef Link | TSN Card | - | |
Allington | Bill | 1933-34 | BBRef Link | TSN Card | - | |
Almanza | Armando | 2005 | BBRef Link | N/A | Retrosheet Link | |
Almanzar | Carlos | 1995-97 | BBRef Link | N/A | Retrosheet Link | |
Almora Jr. | Albert | 2014-15 | BBRef Link | N/A | Retrosheet Link | |
Alsop | Charles | 1954 | BBRef Link | TSN Card | - | |
Álvarez | Rogelio | 1965-67 | BBRef Link | placeholder | TSN Card / TSN Card | Retrosheet Link |
Alverez | Jimmy | 2001-02 | BBRef Link | N/A | - | |
Alzolay | Adbert | 2017 | BBRef Link | N/A | Retrosheet Link | |
Amaya | Gioskar | 2016, 2019 | BBRef Link | N/A | - | |
Amaya | Miguel | 2021-23 | BBRef Link | N/A | Retrosheet Link | |
Andersen | Laurits | 1956 | BBRef Link | TSN Card | - | |
Anderson | Brett | 2017 | BBRef Link | N/A | Retrosheet Link | |
Anderson | Harrison | 1944 | BBRef Link | TSN Card | - | |
Anderson | Herb | 1941-43 | BBRef Link | TSN Card | - | |
Anderson | John | 1931 | BBRef Link | TSN Card | - | |
Anderson | Lars | 2014 | BBRef Link | N/A | Retrosheet Link | |
Anderson | Rufus | 1963 | BBRef Link | TSN Card | - | |
Anderson | Victor | 1913 | BBRef Link | TSN Card | - | |
Anderson | William | 1944 | BBRef Link | TSN Card | - | |
Andreoli | John | 2013-14 | BBRef Link | N/A | Retrosheet Link | |
Andrew | Ivy | 1944 | BBRef Link | TSN Card | Retrosheet Link | |
Andrews | Clayton | 1999 | BBRef Link | N/A | Retrosheet Link | |
Angelo | Harvey | 1957 | BBRef Link | TSN Card | - | |
Angle | Martin | 1942 | BBRef Link | TSN Card | - | |
Ankiel | Rick | 2003-04 | BBRef Link | placeholder | N/A | Retrosheet Link |
Antigua | Jeffry | 2012-16 | BBRef Link | N/A | - | |
Apodaca | Juan | 2012 | BBRef Link | N/A | - | |
Aquino | Luis | 1984-85 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Aragon | Jack | 1939, 1950-51 | BBRef Link | placeholder | TSN Card / TSN Card | Retrosheet Link |
Araujo | Pedro | 2017 | BBRef Link | N/A | Retrosheet Link | |
Archer | Chris | 2010 | BBRef Link | N/A | Retrosheet Link | |
Archer | Jim | 1957 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Arias | Michael | 2024 | BBRef Link | N/A | - | |
Arrieta | Jake | 2014 | BBRef Link | N/A | Retrosheet Link | |
Arroyo | Luis | 1999 | BBRef Link | N/A | - | |
Arteaga | Edito | 1973 | BBRef Link | - | ||
Artis | D.J. | 2021-23 | BBRef Link | N/A | - | |
Asbell | Jim | 1937 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Asbill | Joseph | 1950, 1952 | BBRef Link | TSN Card | - | |
Ashcraft | Earl | 1953 | BBRef Link | TSN Card | - | |
Assad | Javier | 2021-22 | BBRef Link | N/A | Retrosheet Link | |
Atkins | Mitch | 2007-08 | BBRef Link | N/A | Retrosheet Link | |
Atkinson | Hubert | 1929 | BBRef Link / BBRef Link | TSN Card | - | |
Atkinson | Michael | 1972 | BBRef Link | TSN Card | - | |
Attardi | Jay | 1977 | BBRef Link | TSN Card | - | |
Aust | Dennis | 1961 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Averette | William | 1937 | BBRef Link | TSN Card | - | |
Avery | Matt | 2007-08 | BBRef Link | N/A | - | |
Avlas | Phil | 2005-06 | BBRef Link | N/A | - | |
Axelson | Josh | 2003-04 | BBRef Link | N/A | - | |
Babkoff | Ronald | 1958 | BBRef Link | TSN Card | - | |
Bach | Stanley | 1936 | BBRef Link | TSN Card | - | |
Bacque | Gene | 1959-60 | BBRef Link | TSN Card | - | |
Bader | Leo | 1931 | BBRef Link | TSN Card | - | |
Báez | Javier | 2013 | BBRef Link | N/A | Retrosheet Link | |
Baez | Jeffrey | 2016-18 | BBRef Link | N/A | - | |
Bain | Max | 2022 | BBRef Link | - | - | - |
Baines | Harold | 1978 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baker | ? | 1911 | BBRef Link | - | ||
Baker | Al Gehrig | 1962-63 | BBRef Link | TSN Card | - | |
Baker | Albert Jones | 1940-41 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baker | Chris | 2001 | BBRef Link | N/A | - | |
Baker | David | 1980 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baker | Jake | 1944 | BBRef Link | TSN Card | - | |
Baker | Jerry | 1965 | BBRef Link | TSN Card | - | |
Baker | Jim | 1981-82 | BBRef Link | TSN Card | - | |
Baker | Raymond | 1912 | BBRef Link | TSN Card | - | |
Baker | Ulmont | 1942 | BBRef Link | TSN Card | - | |
Baker | William | 1909-10 | BBRef Link | TSN Card | - | |
Balaguert | Yasiel | 2017-18 | BBRef Link | N/A | - | |
Baldwin | Mike | 1972 | BBRef Link | TSN Card | - | |
Bale | John | 1998-99 | BBRef Link | N/A | Retrosheet Link | |
Balego | Cam | 2021-22 | BBRef Link | N/A | - | |
Ball | Al | 1953 | BBRef Link | - | ||
Ball | Bryce | 2022-23 | BBRef Link | N/A | - | |
Ball | Jarred | 2005-06 | BBRef Link | N/A | - | |
Ballesteros | Moisés | 2023-24 | BBRef Link | N/A | - | |
Balsley | Darren | 1988-89 | BBRef Link | Placeholder | TSN Card | - |
Banderas | Terry | 1966 | BBRef Link | TSN Card | - | |
Bandy | Frank | 1935-37 | BBRef Link | TSN Card | - | |
Bankston | Thomas | 1947 | BBRef Link | TSN Card | - | |
Baptist | Travis | 1993 | BBRef Link | N/A | Retrosheet Link | |
Barbare | Walter | 1925 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barclay | Curt | 1952 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barfield | Jesse | 1980-81 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barker | Ray | 1957 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barnes | Carlton | 1966-67 | BBRef Link | TSN Card | - | |
Barnes | Jack | 1941 | BBRef Link | TSN Card | - | |
Barnes | Rich | 1977-79 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Barnett | ? | 1904 | BBRef Link | - | ||
Barney | Darwin | 2009 | BBRef Link | N/A | Retrosheet Link | |
Barnicle | Ted | 1979 | BBRef Link | TSN Card | - | |
Barrett | Leo | 1921 | BBRef Link | TSN Card | - | |
Barrett | Virgil | 1927 | BBRef Link | TSN Card | - | |
Barrios | Francisco | 1974 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barron | Robert | 1957-58 | BBRef Link | TSN Card | - | |
Barth | Bert | 1958, 1960 | BBRef Link | - | ||
Bartholome | Terry | 1962 | BBRef Link | - | ||
Bass | Adam | 2005-06 | BBRef Link | N/A | - | |
Bass | Dick | 1931 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Bastion | Marvin | 1954 | BBRef Link | TSN Card | - | |
Bates | Donald "Red" | 1928-29 | BBRef Link / BBRef Link | TSN Card | - | |
Bates | John | 1924-25 | BBRef Link / BBRef Link / BBRef Link | TSN Card | - | |
Batista | Frank | 2012-16 | BBRef Link | N/A | - | |
Batiste | Kevin | 1988-89 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Battle | Howard | 1993 | BBRef Link | N/A | Retrosheet Link | |
Baughman | Jerry | 1953 | BBRef Link | TSN Card | - | |
Bauld | Don | 1954 | BBRef Link / BBRef Link | TSN Card | - | |
Bauer | Greg | 2004 | BBRef Link | N/A | - | |
Bauer | Peter | 2001-02 | BBRef Link | N/A | - | |
Bauer | Phil | 1977 | BBRef Link | TSN Card / TSN Card | - | |
Bauers | Russ | 1936 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baumgarten | Ross | 1978 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baxter | Ed | 1932 | BBRef Link | TSN Card | - | |
Beatty | Merlin | 1956 | BBRef Link | TSN Card | - | |
Beauchamp | Kash | 1984-88 | BBRef Link | TSN Card | - | |
Beck | Boom-Boom | 1943 | BBRef Link | TSN Card | Retrosheet Link | |
Beck | Richard | 1959 | BBRef Link | TSN Card | - | |
Beckmann | Bill | 1936 | BBRef Link | TSN Card | Retrosheet Link | |
Bedore | Frederick | 1932 | BBRef Link | TSN Card | - | |
Beeler | Dallas | 2011-13 | BBRef Link | N/A | Retrosheet Link | |
Beesley | Brad | 2021-23 | BBRef Link | N/A | - | |
Belinsky | Albert | 1948 | BBRef Link | TSN Card | - | |
Belinsky | Bo | 1958 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Beliveau | Jeff | 2011 | BBRef Link | N/A | Retrosheet Link | |
Bell | Derek | 1988-89 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Bell | Harry | 1951 | BBRef Link | TSN Card | - | |
Bell | Jack | 1944 | BBRef Link | TSN Card | - | |
Bell | Jason | 2000 | BBRef Link | N/A | - | |
Bell | Kevin | 1975 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Beltran | Alonso | 1995 | BBRef Link | N/A | - | |
Bencomo | Omar | 1985, 1987-88 | BBRef Link | N/A | - | |
Benedict | Moby | 1959 | BBRef Link | TSN Card | - | |
Benjamin | Al | 2003 | BBRef Link | N/A | - | |
Bennett | Harry | 1926 | BBRef Link / BBRef Link | TSN Card | - | |
Benning | Joe | 1943-44 | BBRef Link | TSN Card | - | |
Benton | Rabbit | 1931 | BBRef Link | TSN Card | Retrosheet Link | |
Benza | Alfred | 1959 | BBRef Link | TSN Card | - | |
Berg | Dave | 2016-17 | BBRef Link | N/A | - | |
Berg | Justin | 2007-08 | BBRef Link | N/A | Retrosheet Link | |
Berlind | Daniel | 2011-12 | BBRef Link | N/A | - | |
Bernal | Chino | 1946 | BBRef Link | TSN Card | - | |
Bernard | Wynton | 2018-19 | BBRef Link | N/A | - | |
Berroa | Gerónimo | 1986-87 | BBRef Link | TSN Card | Retrosheet Link | |
Berry | Lawrence | 1938 | BBRef Link | TSN Card | - | |
Bertram | Clare | 1939 | BBRef Link | TSN Card | - | |
Besana | Fred | 1957 | BBRef Link | TSN Card | Retrosheet Link | |
Best | Kurt | 1974-76 | BBRef Link | TSN Card | - | |
Bethea | James | 1961 | BBRef Link | TSN Card | - | |
Bevell | Russell | 1941 | BBRef Link | TSN Card | - | |
Bibens-Dirkx | Austin | 2010-11 | BBRef Link | N/A | Retrosheet Link | |
Bickford | Bobby | 1951 | BBRef Link | TSN Card | - | |
Bigelow | Elliot | 1932 | BBRef Link | TSN Card | Retrosheet Link | |
Bigge | Hunter | 2022-23 | BBRef Link | N/A | - | |
Biggerstaff | George | 1924 | BBRef Link | TSN Card | - | |
Biggs | Billy | 2005 | BBRef Link | N/A | - | |
Biggs | Charles | 1938 | BBRef Link | TSN Card / TSN Card | - | |
Birdsell | Brandon | 2023-24 | BBRef Link | N/A | - | |
Birkeland | Theodore | 1954 | BBRef Link | TSN Card | - | |
Bishop | Jim | 1984-86 | BBRef Link | TSN Card | - | |
Bishop | Lawrence | 1923, 1925 | BBRef Link | TSN Card | - | |
Bivin | Jim | 1940 | BBRef Link | TSN Card | Retrosheet Link | |
Black | Corey | 2014-16 | BBRef Link | N/A | - | |
Blackburn | Paul | 2016 | BBRef Link | N/A | Retrosheet Link | |
Blackerby | George | 1931 | BBRef Link | TSN Card | Retrosheet Link | |
Blackford | Todd | 2009 | BBRef Link | N/A | - | |
Blackmon | Tom | 1983-84 | BBRef Link | TSN Card | - | |
Blackstock | Harold | 1940 | BBRef Link | TSN Card | - | |
Blackwell | Orlando | 1985 | BBRef Link | TSN Card | - | |
Blair | Buddy | 2004 | BBRef Link | N/A | - | |
Blair | Footsie | 1935-37 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Blair | Willie | 1988 | BBRef Link | TSN Card | Retrosheet Link | |
Blake | Casey | 1998 | BBRef Link | N/A | Retrosheet Link | |
Blake | Claud | 1921 | BBRef Link | TSN Card | - | |
Blake | Ed | 1944 | BBRef Link | TSN Card | Retrosheet Link | |
Bleazard | Dave | 1999, 2001 | BBRef Link | N/A | - | |
Blethen | Clarence | 1933-35 | BBRef Link | TSN Card | Retrosheet Link | |
Blevins | Jerry | 2007 | BBRef Link | N/A | Retrosheet Link | |
Blohm | Pete | 1990-91 | BBRef Link | TSN Card | - | |
Bloomquist | Casey | 2017 | BBRef Link | N/A | - | |
Blumberg | Rob | 1989 | BBRef Link | TSN Card | - | |
Boback | John | 1951 | BBRef Link | TSN Card | - | |
Bobb | Randy | 1973 | BBRef Link | TSN Card | Retrosheet Link | |
Bocchi | Matteo | 2021 | BBRef Link | N/A | - | |
Bock | Paul | 1975-76 | BBRef Link | TSN Card | - | |
Bogott | Kurt | 1996-97 | BBRef Link | N/A | - | |
Boim | Irving | 1954 | BBRef Link | TSN Card / TSN Card | - | |
