Difference between revisions of "Early Knoxville Holston BBC Games"
(Creation) |
(No difference)
|
Latest revision as of 09:57, 22 October 2019
Overview
Early base ball games (1867-68) involving the Holston Base Ball Club of Knoxville, Tennessee.
1867
Match Date | Reported | Club | Club | Notes |
---|---|---|---|---|
May 4, 1867 | May 8, 1867 - Brownlow's Knoxville Whig (article link) | Holstons L | Knoxville W | |
May 11, 1867 | May 15, 1867 - Brownlow's Knoxville Whig (article link) | Holstons W | Knoxville L | |
May 20, 1867 - Memphis Daily Post (article link) | Holstons 45 | Mountain City (Chattanooga) 86 | ||
July 4, 1867 | July 6, 1867 - Knoxville Daily Free Press (article link) | Holstons 65 | Emmett 12 | Game closed after 5 innings |
Sep. 3, 1867 | Sep. 5, 1867 - Knoxville Daily Free Press (article link) | Holstons 50 | Mountain City (Chattanooga) 79 | 1st game of championship of the state series. |
Sep. 13/14, 1867 | Sep. 18, 1867 - Brownlow's Knoxville Whig (article link) | Holstons 52 | Mountain City (Chattanooga) 31 | 2nd game of championship of the state series. |
Sep. 21, 1867 | Sep. 25, 1867 - Brownlow's Knoxville Whig (article link) | Holstons W | Mountain City (Chattanooga) L | 3rd game of championship of the state series. Game played in Athens. |
Nov. 6, 1867 | Nov. 7, 1867 - Knoxville Daily Herald - (article link) | Holstons 90 | Knoxville 25 | 2nd day of Knoxville Base Ball Tournament |
Nov. 28, 1867 | Nov. 30, 1867 - Knoxville Daily Herald (article link) | Holstons 18 | Gate City (Atlanta) 21 | Also reported on Dec. 4, 1867 in Brownlow's Knoxville Whig (article link) |
Dec. 7, 1867 | Dec 8, 1867 - Knoxville Daily Herald (article link) | Holstons (2nd 9) 34 | Knoxville 14 | "Only five innings were played." |
1868
Match Date | Reported | Club | Club | Notes |
---|---|---|---|---|
Aug. 25, 1868 | Aug. 26, 1868 - Daily Press and Herald (article link) | Holstons 14 | Picked Field (Picked Nine) 15 | Game stopped on account of rain at end of 3rd inning. |
Aug. 29, 1868 | Aug. 30, 1868 - Daily Press and Herald (article link) | Holstons 44 | Picked Nine (Picked Field) 10 | Seven innings played. |
Sept. 3, 1868 | Sep. 4, 1868 - Daily Press and Herald (article link) | Holstons 26 | Cumberland (Jr. Club) 32 | also reported on Sep. 10, 1868 in Knoxville Press and Messenger (article link) |
Sep. 12, 1868 | Sep. 13, 1868 The Tennessean (article link) | Holstons 10 | Nashville 34 | 1st game for Championship of the State. |
Sep. 24, 1868 | Sep. 25, 1868 - Daily Press and Herald (article link) | Holstons 30 | Nashville 29 | 2nd game for Championship of the State. Also reported on Oct. 1, 1868 in Knoxville Press and Messenger (article link) |
Oct. 9, 1868 | Oct. 11, 1868 - Daily Press and Herald (article link) | Holstons 18 | Nashville 21 | 3rd game for Championship of the State. |
References / Resources
- various newspapers at Newspapers.com
- Christopher Ryland's early base ball blog Three Hands Dead
- Holston Club of Knoxville at Protoball.org
- Allen, Ronald R. Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954, self published, 2008
Credit
This page was researched by Dr. William Hardy and Mark D. Aubrey. Formatted and presented by Mark D. Aubrey.
Please see Copyright info.