Difference between revisions of "1916 Tri-Copper League"
m (→1916 Individual Fielding: added Printed and Calculated Fld %) |
m (→1916 Individual Fielding: - column header color change) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 45: | Line 45: | ||
=== 1916 Individual Batting === | === 1916 Individual Batting === | ||
Notes on batting info: The info presented for this league in the 1917 Spalding Guide is a bit incomplete. Not all teams had all the info. | Notes on batting info: The info presented for this league in the 1917 Spalding Guide is a bit incomplete. Not all teams had all the info. | ||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Last Name !! First Name !! Team !! Position !! G !! AB !! R !! H !! 2B !! 3B !! HR !! SB !! Printed BA !! Calculated BA !! SLG !! TB !! SH | + | ! Last Name !! First Name !! Team !! Position !! G !! AB !! R !! H !! 2B !! 3B !! HR !! SB !! Printed<br> BA !! <span style="color:blue">Calculated<br> BA</span> !! <span style="color:blue">SLG</span> !! <span style="color:blue">TB</span> !! SH |
|- | |- | ||
| Brady || || Mines || || || 2 || || 1 || || || || || .500 || .500 || || || | | Brady || || Mines || || || 2 || || 1 || || || || || .500 || .500 || || || | ||
Line 159: | Line 155: | ||
=== 1916 Individual Fielding === | === 1916 Individual Fielding === | ||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Last Name !! First Name !! Position !! Team !! G !! Ch !! PO !! A !! E !! Printed<br> Fld % !! Calculated<br> Fld % !! RF/G | + | ! Last Name !! First Name !! Position !! Team !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Printed<br> Fld % !! <span style="color:blue">Calculated<br> Fld %</span> !! <span style="color:blue">RF/G</span> |
|- | |- | ||
| Wachob || || C || Mill || 6 || 26 || 19 || 7 || 0 || 1.000 || 1.000 || 4.333 | | Wachob || || C || Mill || 6 || 26 || 19 || 7 || 0 || 1.000 || 1.000 || 4.333 | ||
Line 277: | Line 269: | ||
== Methods == | == Methods == | ||
− | Source materials, mostly the Spalding Guide, was transcribed. The guide was the best available info at the time, but it wasn't always accurate. Typos and name variations were not unusual. Names listed here are in line with those at bbref.com or newspaper entries. Discernible typos were corrected. | + | Source materials, mostly the Spalding Guide, was transcribed. The guide was the best available info at the time, but it wasn't always accurate. Typos and name variations were not unusual. Names listed here are in line with those at bbref.com or newspaper entries. Discernible typos were corrected. See the [[Key]] page for abbreviations and glossary used on this page. |
+ | |||
== Credit == | == Credit == |
Latest revision as of 16:50, 3 May 2018
Contents
Overview
The 1916 season was probably the second year for the Tri-Copper League of Arizona. Three teams competed, based out of the towns of Ray and Hayden, east-southeast of Phoenix.
1916 Final Standings
First Series
Team | G | W | L | PCT |
---|---|---|---|---|
Mines | 16 | 11 | 5 | .687 |
Smelter | 16 | 8 | 8 | .500 |
Mill | 16 | 5 | 11 | .313 |
Second Series
Team | G | W | L | PCT |
---|---|---|---|---|
Mines | 14 | 9 | 5 | .643 |
Smelter | 14 | 7 | 7 | .500 |
Mill | 14 | 5 | 9 | .357 |
Final Standings
Team | G | W | L | PCT |
---|---|---|---|---|
Mines | 30 | 20 | 10 | .667 |
Smelter | 30 | 15 | 15 | .500 |
Mill | 30 | 10 | 20 | .333 |
Statistics
1916 Individual Batting
Notes on batting info: The info presented for this league in the 1917 Spalding Guide is a bit incomplete. Not all teams had all the info.
Last Name | First Name | Team | Position | G | AB | R | H | 2B | 3B | HR | SB | Printed BA |
Calculated BA |
SLG | TB | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady | Mines | 2 | 1 | .500 | .500 | |||||||||||
Garrity | Mill | SS | 3 | 14 | 4 | 6 | .428 | .429 | ||||||||
Arbogast | Charley | Mill | 1B-C | 19 | 68 | 15 | 23 | .338 | .338 | |||||||
Bayless | Dick | Mill | OF | 14 | 48 | 8 | 16 | .333 | .333 | |||||||
McDonnell | Mill | 1B-3B | 30 | 110 | 6 | 35 | .318 | .318 | ||||||||
Boeckel | Smelter | SS | 41 | 9 | 14 | 4 | 0 | 1 | 3 | .314 | .341 | .293 | 12 | 1 | ||
Garrity | “Rabbit” | Mines | 56 | 17 | .304 | .304 | ||||||||||
Metz | Mines | 10 | 3 | .300 | .300 | |||||||||||
Davis | Billy | Mill | OF | 13 | 40 | 6 | 12 | .300 | .300 | |||||||
Scanlon | Mines | 70 | 16 | .296 | .229 | |||||||||||
Delhi | Mines | 72 | 20 | .288 | .278 | |||||||||||
Carisch | Mill | C | 28 | 98 | 14 | 28 | .286 | .286 | ||||||||
DeMaggio | Nick | Mines | 128 | 31 | .284 | .242 | ||||||||||
Conley | Mines | 14 | 4 | .263 | .286 | |||||||||||
Hearn | Mill | 2B | 22 | 78 | 4 | 20 | .258 | .256 | ||||||||
Duddy | George | Smelter | 3B | 105 | 15 | 27 | 8 | 1 | 3 | 2 | .257 | .257 | .295 | 31 | 1 | |
Whaling | Bob | Smelter | Utility | 32 | 3 | 8 | 1 | 0 | 1 | 1 | .250 | .250 | 6 | 2 | ||
Rose | Mill | OF | 14 | 52 | 5 | 13 | .250 | .250 | ||||||||
Hosp | Mines | 116 | 29 | .247 | .250 | |||||||||||
Stadelli | Smelter | LF | 126 | 13 | 31 | 6 | 1 | 2 | 5 | .246 | .246 | .183 | 23 | 1 | ||
Rammage | A. | Mines | 61 | 17 | .245 | .279 | ||||||||||
Pierce | Tommy | Smelter | CF | 107 | 11 | 26 | 5 | 0 | 2 | 2 | .243 | .243 | .168 | 18 | 3 | |
Beaumiller | Mines | 96 | 23 | .239 | .240 | |||||||||||
Sorey | Mines | 46 | 11 | .239 | .239 | |||||||||||
Tonneman | Mines | 51 | 13 | .237 | .255 | |||||||||||
Bender | Smelter | RF | 97 | 8 | 23 | 6 | 2 | 2 | 2 | .237 | .237 | .268 | 26 | 4 | ||
Tobin | Mines | 47 | 11 | .234 | .234 | |||||||||||
Fentress | Mill | P | 6 | 13 | 0 | 3 | .231 | .231 | ||||||||
Meusel | Mill | OF | 4 | 13 | 1 | 3 | .231 | .231 | ||||||||
Reiger | Mill | P | 10 | 22 | 3 | 5 | .227 | .227 | ||||||||
Mitchell | Mines | 98 | 23 | .226 | .235 | |||||||||||
Wachob | Mines | 8 | 2 | .225 | .250 | |||||||||||
Flick | Carl | Smelter | SS | 77 | 4 | 17 | 3 | 0 | 1 | 1 | .221 | .221 | .130 | 10 | 2 | |
Callan | F.B. | Smelter | C | 96 | 10 | 21 | 5 | 0 | 0 | 0 | .219 | .219 | 10 | 2 | ||
Schwind | Mill | 3B | 8 | 33 | 2 | 7 | .212 | .212 | .000 | |||||||
Schilz | Mill | OF | 10 | 33 | 4 | 7 | .212 | .212 | ||||||||
Galena | Johnny | Mill | OF | 29 | 107 | 10 | 22 | .206 | .206 | |||||||
Hester | Herb | Mines | 31 | 6 | .194 | .194 | ||||||||||
MacMurdo | M.B. “Spot” | Smelter | 1B | 102 | 9 | 18 | 4 | 0 | 2 | 3 | .176 | .176 | .157 | 16 | 4 | |
Guest | Mill | SS | 30 | 101 | 8 | 17 | .169 | .168 | ||||||||
Hughes | Smelter | P | 49 | 4 | 8 | 1 | 1 | 0 | 1 | .163 | .163 | .102 | 5 | 1 | ||
Dent | Mill | P | 10 | 31 | 1 | 5 | .162 | .161 | ||||||||
Carnes | Smelter | 2B | 57 | 5 | 9 | 1 | 0 | 0 | 2 | .158 | .158 | .035 | 2 | 2 | ||
Munsell | Smelter | P | 46 | 4 | 7 | 3 | 0 | 1 | 0 | .152 | .152 | .217 | 10 | 3 | ||
Callan | G. | Smelter | Utility | 27 | 4 | 4 | 1 | 0 | 0 | 0 | .148 | .148 | .074 | 2 | 3 | |
Bromley | Mines | 42 | 6 | .143 | .143 | |||||||||||
Stoloff | Mill | SS | 7 | 28 | 1 | 4 | .143 | .143 | ||||||||
Downey | Mines | 43 | 5 | .116 | .116 | |||||||||||
Wachob | Mill | C | 6 | 17 | 0 | 2 | .108 | .118 | ||||||||
Johnson | Mill | P | 7 | 19 | 2 | 2 | .105 | .105 | ||||||||
Lush | Mill | P | 12 | 29 | 1 | 3 | .104 | .103 | ||||||||
Miller | Smelter | Utility | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
1916 Individual Fielding
Last Name | First Name | Position | Team | G | Ch | PO | A | E | Printed Fld % |
Calculated Fld % |
RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Wachob | C | Mill | 6 | 26 | 19 | 7 | 0 | 1.000 | 1.000 | 4.333 | |
Meusel | OF | Mill | 4 | 7 | 7 | 0 | 0 | 1.000 | 1.000 | 1.750 | |
Johnson | P | Mill | 7 | 8 | 0 | 8 | 0 | 1.000 | 1.000 | 1.143 | |
Wachob | C | Mines | 1.000 | 1.000 | |||||||
Metz | Utility | Mines | 1.000 | 1.000 | |||||||
Hester | Herb | 1B | Mines | .989 | .989 | ||||||
Tonnerman | C | Mines | .986 | .986 | |||||||
Callan | F.B. | C | Smelter | 203 | 150 | 50 | 3 | .985 | .985 | ||
Carisch | C | Mill | 28 | 205 | 168 | 33 | 4 | .981 | .980 | 7.179 | |
DeMaggio | Nick | RF | Mines | .978 | .978 | ||||||
Munsell | P | Smelter | 41 | 5 | 35 | 1 | .976 | .976 | |||
Hughes | P | Smelter | 40 | 3 | 36 | 1 | .975 | .975 | |||
Pierce | Tommy | CF | Smelter | 74 | 70 | 2 | 2 | .973 | .973 | ||
Galena | Johnny | OF-Utility | Mill | 29 | 61 | 46 | 13 | 2 | .967 | .967 | 2.034 |
Dent | P | Mill | 10 | 26 | 4 | 21 | 1 | .961 | .962 | 2.500 | |
Scanlon | 3B | Mines | .961 | .961 | |||||||
MacMurdo | M.B. “Spot” | 1B | Smelter | 296 | 262 | 22 | 12 | .959 | .959 | ||
Rammage | A. | C | Mines | .959 | .959 | ||||||
Stadelli | LF | Smelter | 66 | 59 | 4 | 3 | .940 | .955 | |||
Beaumiller | Mines | .953 | .953 | ||||||||
McDonnell | 1B-3B | Mill | 30 | 197 | 150 | 37 | 10 | .949 | .949 | 6.233 | |
Arbogast | Charley | 1B-C | Mill | 19 | 152 | 132 | 12 | 8 | .948 | .947 | 7.579 |
Conley | Mines | .945 | .945 | ||||||||
Hosp | 2B | Mines | .943 | .943 | |||||||
Reiger | P | Mill | 10 | 17 | 2 | 14 | 1 | .941 | .941 | 1.600 | |
Garrity | “Rabbit” | SS | Mines | .941 | .941 | ||||||
Guest | SS | Mill | 30 | 186 | 76 | 99 | 11 | .941 | .941 | 5.833 | |
Carnes | 2B | Smelter | 99 | 39 | 54 | 6 | .939 | .939 | |||
Delhi | “Flame” | P | Mines | .939 | .939 | ||||||
Flick | Carl | SS | Smelter | 109 | 48 | 54 | 7 | .936 | .936 | ||
Davis | Billy | OF | Mill | 13 | 30 | 18 | 10 | 2 | .934 | .933 | 2.154 |
Hearne | 2B | Mill | 22 | 118 | 54 | 56 | 8 | .933 | .932 | 5.000 | |
Whaling | Bob | Utility | Smelter | 44 | 22 | 19 | 3 | .932 | .932 | ||
Bayless | Dick | OF (RF) | Mill | 14 | 29 | 24 | 3 | 2 | .931 | .931 | 1.929 |
Bender | RF | Smelter | 57 | 48 | 5 | 4 | .930 | .930 | |||
Fentress | P | Mill | 6 | 14 | 4 | 9 | 1 | .929 | .929 | 2.167 | |
Lush | P | Mill | 12 | 13 | 4 | 8 | 1 | .932 | .923 | 1.000 | |
Sorey | Mines | .921 | .921 | ||||||||
Mitchell | Utility | Mines | .910 | .910 | |||||||
Bromley | P | Mines | .909 | .909 | |||||||
Duddy | George | 3B | Smelter | 95 | 34 | 52 | 9 | .905 | .905 | ||
Stoloff | SS | Mill | 7 | 51 | 12 | 34 | 5 | .901 | .902 | 6.571 | |
Downey | LF | Mines | .900 | .900 | |||||||
Tobin | Mines | .894 | .894 | ||||||||
Schilz | OF | Mill | 10 | 18 | 15 | 1 | 2 | .889 | .889 | 1.600 | |
Miller | Utility | Smelter | 16 | 12 | 2 | 2 | .875 | .875 | |||
Boeckel | SS | Smelter | 64 | 27 | 28 | 9 | .859 | .859 | |||
Rose | OF | Mill | 14 | 28 | 23 | 0 | 5 | .822 | .821 | 1.643 | |
Schwind | 3B | Mill | 8 | 22 | 2 | 16 | 4 | .818 | .818 | 2.250 | |
Garrity | SS | Mill | 3 | 9 | 2 | 5 | 2 | .778 | .778 | 2.333 | |
Callan | G. | Utility | Smelter | 37 | 16 | 12 | 9 | .757 | .757 | ||
Brady | CF | Mines | .500 | .500 |
Sources / References
- 1917 Spalding's Official Base Ball Record - pages 230-231 at archive.org
- Various editions of The Arizona Republican at the Library of Congress
Methods
Source materials, mostly the Spalding Guide, was transcribed. The guide was the best available info at the time, but it wasn't always accurate. Typos and name variations were not unusual. Names listed here are in line with those at bbref.com or newspaper entries. Discernible typos were corrected. See the Key page for abbreviations and glossary used on this page.
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.