Difference between revisions of "1921 Appalachian League"

From BBSAS
Jump to: navigation, search
(Sources / References: test)
(Sources / References)
 
Line 679: Line 679:
 
* Wingler, Karl. ''The Appalachian League Black Book''. Appalachian League, 1949.
 
* Wingler, Karl. ''The Appalachian League Black Book''. Appalachian League, 1949.
 
* [https://www.baseball-reference.com/register/league.cgi?id=42810dac 1921 Appalachian League page] at Baseball-Reference.com
 
* [https://www.baseball-reference.com/register/league.cgi?id=42810dac 1921 Appalachian League page] at Baseball-Reference.com
 
* [https://www.dropbox.com/s/1zx42pxsddsnchz/E_TN_SABR_Day_2015_Amber_Roessner.mp3?dl=0 Amber Roessner talk] at dropbox
 
  
 
== Methods ==
 
== Methods ==

Latest revision as of 21:06, 2 April 2018

1921 Appalachian League Overview

The 1921 season was the first year for the second round of the Appalachian League. Six teams competed, scheduled to start on May 12 and close out the regular season on September 14.

Greeneville won the first half of the divided season and Johnson City was credited with winning the second half after a dispute over the use of an ineligible player by Johnson City. In the play-off Johnson City defeated Greeneville five games out of six.

Notable Events of the Season

  • April 25, 1921 - George Smiley, centerfielder of the Pioneers, Knoxville's team in the Appalachian League, earned a place in baseball' hall of fame yesterday when he made an unassisted triple play against Jellico, with a man on first and second. Smiley speared a drive, stepped on second and touched the runner from first. - New York Tribune, April 27, 1921 - at ChroniclingAmerica.gov. NOTE: The season had not yet officially started and Smiley cannot be found on the teams roster during the season.
  • Roy Bird, pitcher Johnson City, Appalachian League, claims to have broken all minor league pitching records for consecutive scoreless innings, by holding opponents blank for 46 2-3 innings. The streak began on July 5, 1921 and concluded on July 30, 1921.

Standings

Final Standings

Team W L Pct.
Johnson City 63 44 .589
Kingsport 58 48 .547
Greeneville 58 48 .547
Bristol 57 52 .523
Knoxville 50 58 .463
Cleveland 36 72 .333

Team Names and Managers

Team Manager 1 Manager 2
Johnson City Soldiers Dave Taylor
Kingsport Indians Harold Irelan
Greeneville Burley Cubs Nick Leonard
Bristol State Liners Nick Bell Cliff Raley
Knoxville Pioneers Roy Clunk
Cleveland Manufacturers Bob Hunter

Statistics

Team Batting

Team R/G G AB R H 2B 3B HR SB BB SO Calculated
BA
SLG TB HBP SH
Kingsport 4.17 106 3111 442 871 124 54 17 124 256 404 .280 .372 1158 55 124
Johnson City 3.38 107 2877 362 802 130 38 34 74 210 321 .279 .373 1074 37 116
Knoxville 4.74 108 3774 512 995 183 46 12 119 262 489 .264 .346 1304 51 142
Greeneville 4.39 106 3344 465 881 135 49 31 85 194 340 .263 .366 1223 66 146
Cleveland 3.30 108 3075 356 783 113 66 27 92 172 478 .255 .341 1049 38 89
Bristol 3.56 109 2958 388 738 102 52 17 77 173 342 .249 .334 987 53 128

Individual Batting

Last Name First Name Team G AB R H 2B 3B HR SB BB HB SO Printed
BA
Calculated
BA
SLG TB SH
Wilcox Bristol 26 95 26 38 8 3 2 4 9 2 3 .400 .400 .642 61 3
Moore J. Johnson City 30 107 14 40 7 0 0 0 11 0 12 .374 .374 .495 53 0
Price Joe Johnson City 87 273 40 99 26 3 18 8 18 0 32 .363 .363 .678 185 14
Broussard Frank Greeneville 9 25 3 9 0 0 0 0 0 0 7 .360 .360 .360 9 0
Grubb Brook Cleveland 32 113 13 39 6 1 1 0 2 1 16 .345 .345 .451 51 5
Inman Kingsport 106 360 47 122 20 13 3 19 15 2 45 .339 .339 .492 177 14
Smith Cleveland 19 66 3 22 3 4 0 0 2 0 5 .333 .333 .500 33 2
Meade Greeneville 7 18 1 6 0 1 0 0 0 0 1 .333 .333 1.000 18 0
Callaway Frank Knoxville 84 327 53 108 22 4 1 17 16 1 41 .330 .330 .428 140 7
Ery Johnson City 33 101 14 33 6 2 5 1 1 1 15 .326 .327 .535 54 3
Barrett Knoxville 24 86 21 28 6 0 1 7 8 1 15 .326 .326 .442 38 2
Foster Knoxville 48 174 29 57 9 3 2 4 22 5 26 .325 .328 .454 79 3
Leonard Charles Cleveland 78 266 37 86 17 15 4 22 25 2 19 .323 .323 .466 124 10
Campbell H.M. Bristol 26 102 11 32 5 2 0 1 0 1 22 .313 .314 .402 41 4
Schorling John Greeneville 81 268 39 82 13 5 4 3 20 4 29 .306 .306 .437 117 6
Seaborn Colie Knoxville 56 203 35 62 5 5 1 6 3 9 17 .305 .305 .404 82 7
Osmer Johnson City 13 33 5 10 0 0 0 0 2 0 7 .303 .303 .303 10 2
Taylor Robert Johnson City 107 376 42 113 18 5 0 19 36 4 18 .301 .301 .370 139 28
Ringel Johnson City 105 377 48 111 19 18 5 7 21 7 45 .294 .294 .395 149 19
Schubert Joe Johnson City 11 34 6 10 1 1 0 0 0 0 3 .294 .294 .382 13 0
Brummette Hobe Bristol 99 338 49 99 15 7 5 19 26 9 38 .293 .293 .399 135 12
Hackney Greeneville 62 216 28 63 12 4 1 2 18 3 13 .292 .292 .394 85 6
McConnell C. Cleveland 24 89 8 26 5 2 1 2 3 1 6 .292 .292 .315 28 0
Dutto Kingsport 80 319 43 93 14 8 5 16 15 5 40 .291 .292 .436 139 5
Hughes Greeneville 74 283 37 82 13 5 2 14 8 2 22 .290 .290 .392 111 12
Irelan Harold Kingsport 98 346 64 100 21 5 3 19 61 6 43 .289 .289 .413 143 21
Kay Kingsport 98 339 55 98 9 7 0 13 45 2 23 .289 .289 .357 121 21
Felix Kingsport 69 235 23 67 11 1 0 10 19 5 29 .289 .285 .340 80 6
Sparks Arthur Greeneville 48 121 17 34 5 0 3 4 3 2 14 .281 .281 .413 50 4
Wheeler Knoxville 36 93 7 26 3 1 1 1 2 2 12 .280 .280 .355 33 0
Dobson Kingsport 39 132 22 37 6 1 1 3 15 4 16 .280 .280 .371 49 2
Walters Kingsport 81 283 36 79 6 2 1 7 16 10 43 .279 .279 .325 92 21
McAndrews Kingsport 71 232 31 64 10 0 0 14 6 4 37 .276 .276 .319 74 6
Johnson Kingsport 37 146 23 40 4 4 1 5 6 1 9 .274 .274 .377 55 3
Ford Dewey Knoxville 110 411 58 112 27 8 1 14 22 2 52 .273 .273 .392 161 10
Clunk Roy Knoxville 105 381 33 104 14 5 0 10 4 2 22 .273 .273 .323 123 19
Godfrey Kingsport 30 66 11 18 3 1 0 0 1 3 11 .273 .273 .348 23 1
Huenefeld Ralph Johnson City 58 206 28 56 8 1 0 13 21 3 21 .272 .272 .320 66 9
Rodriguez Greeneville 108 431 77 111 28 8 4 14 27 15 25 .271 .258 .392 169 11
Moore Raymond Knoxville 103 357 70 96 22 1 2 13 48 0 19 .269 .269 .353 126 18
Cally Louis Bristol 80 298 38 80 10 8 1 15 18 14 38 .269 .268 .366 109 5
Cook J.W. Bristol 16 56 5 15 2 1 0 0 2 0 16 .268 .268 .339 19 1
Haverty Kingsport 100 348 49 93 14 9 1 16 38 9 40 .267 .267 .365 127 13
McGovern Cleveland 86 334 46 89 10 2 1 15 21 1 34 .267 .266 .314 105 7
Lujan Francisco Greeneville 108 402 75 117 19 11 7 15 40 10 47 .266 .291 .450 181 13
Dubbs Knoxville 92 319 38 85 14 1 1 8 23 7 23 .266 .266 .320 102 36
Sigman Tripp Cleveland 57 218 27 58 9 10 2 0 8 2 21 .266 .266 .289 63 4
Bales Cleveland 18 64 11 17 2 0 0 0 5 2 4 .266 .266 .297 19 2
Brogden Frank Johnson City 99 333 56 88 12 2 1 10 28 7 48 .264 .264 .309 103 11
Sells Albert Knoxville 29 73 7 19 5 1 0 1 8 0 25 .262 .260 .329 24 1
Lopez Joe Greeneville 33 115 24 30 3 3 0 8 12 3 11 .261 .261 .339 39 9
Moore Lawrence Bristol 97 354 47 92 12 10 5 6 23 6 53 .260 .260 .387 137 6
Alexander Sam Greeneville 111 381 44 99 14 3 2 7 15 21 25 .260 .260 .331 126 31
Byrd Roy Johnson City 37 97 8 25 4 0 1 1 3 0 10 .258 .258 .320 31 1
Sawyer Robert Greeneville 92 310 38 80 10 3 3 4 14 3 42 .258 .258 .339 105 13
Marafino Dan Bristol 90 281 37 72 8 2 1 5 18 7 35 .256 .256 .310 87 16
Taylor David Johnson City 86 274 28 70 13 2 2 3 14 0 15 .255 .255 .343 94 9
Wishendorf Cleveland 62 224 25 57 6 3 0 11 13 2 15 .254 .254 .308 69 1
Joyner Kingsport 21 59 6 15 2 1 1 1 4 0 8 .254 .254 .373 22 2
Lambright Allen Knoxville 45 143 21 36 9 3 0 7 9 2 21 .252 .252 .357 51 6
Davis Cecil Cleveland 91 346 56 87 16 10 9 3 12 4 54 .251 .251 .434 150 12
Hamilton Cleveland 62 220 21 55 9 4 3 5 11 3 36 .250 .250 .364 80 5
Coleman George Bristol 27 72 2 18 2 0 0 2 1 1 14 .250 .250 .278 20 4
Allen Roy Bristol 101 351 62 87 14 6 2 2 25 3 29 .248 .248 .339 119 38
Blake Knoxville 69 150 24 37 5 1 0 4 26 1 33 .247 .247 .300 45 5
Maloney Eugene Bristol 96 352 48 86 13 9 0 8 20 4 25 .244 .244 .332 117 18
Cook Greeneville 73 244 26 59 8 4 1 6 11 0 21 .242 .242 .320 78 10
Byrd Claude Knoxville 96 364 48 88 11 1 0 15 26 11 37 .241 .242 .280 102 6
Walker A.L. Johnson City 78 283 34 68 9 1 0 6 30 7 25 .240 .240 .265 75 13
Hunnicut Knoxville 26 100 9 24 7 3 0 0 1 2 19 .240 .240 .370 37 6
Friel Kingsport 18 67 13 16 0 0 0 1 4 2 14 .239 .239 .239 16 2
Jenkins Kingsport 7 21 5 5 1 1 1 0 2 1 4 .238 .238 .524 11 0
Smith Frank Greeneville 20 68 9 16 2 0 0 4 6 1 9 .235 .235 .265 18 3
Harris Greeneville 17 17 1 4 1 0 0 0 1 0 5 .235 .235 .294 5 0
Lloyd Alin Cleveland 42 119 15 28 3 3 0 3 3 2 40 .235 .235 .311 37 4
Taylor Alfred Johnson City 57 167 17 39 6 1 0 1 13 6 13 .234 .234 .305 51 2
Doyle Knoxville 32 103 17 24 1 4 1 4 10 1 23 .233 .233 .350 36 7
Durham J.E. Cleveland 19 43 5 10 2 0 0 0 0 0 11 .233 .233 .279 12 1
Kopshaw George Cleveland 86 271 24 62 9 3 0 4 24 4 46 .229 .229 .288 78 5
Sawyer Phil Greeneville 36 83 11 24 1 2 0 1 6 1 12 .229 .289 .349 29 1
Nideffer Jesse Johnson City 31 71 6 16 0 0 0 1 6 1 19 .225 .225 .225 16 1
Siner Steve Knoxville 73 237 25 53 13 4 0 6 25 4 36 .224 .224 .312 74 6
Hodge Fletcher Cleveland 41 112 7 25 1 0 1 2 3 1 16 .223 .223 .259 29 2
Hall J. Cleveland 74 251 28 55 9 1 5 8 19 5 58 .219 .219 .323 81 13
Dupuy R.J. Cleveland 30 78 6 17 3 2 0 0 8 0 14 .218 .218 .308 24 3
Raley Clifford Bristol 94 337 38 70 6 2 1 11 22 2 28 .208 .208 .246 83 13
Kelly Strail Johnson City 22 58 4 12 1 0 1 1 1 1 15 .207 .207 .276 16 2
Ellis Kingsport 21 50 4 10 2 0 0 0 2 0 8 .200 .200 .240 12 3
Hathaway Johnson City 13 55 9 11 0 2 1 1 2 0 11 .200 .200 .327 18 1
Latonne Cleveland 57 182 18 35 2 4 0 16 12 5 58 .192 .192 .253 46 11
Henderson Forest Knoxville 19 47 5 9 2 0 0 0 2 1 1 .191 .191 .234 11 0
Black E. Cleveland 31 79 6 15 1 2 0 1 1 3 25 .190 .190 .253 20 2
Jones Tate Greeneville 33 74 7 14 0 0 2 0 3 0 12 .189 .189 .270 20 4
Rutledge Greeneville 64 207 21 39 3 0 1 3 9 1 19 .188 .188 .217 45 18
Brillhart Jim Greeneville 12 40 5 7 2 0 0 0 0 0 11 .175 .175 .225 9 2
Haenel Jiggs Bristol 48 150 12 25 4 1 0 4 5 3 8 .167 .167 .200 30 2
Plummer R. Bristol 17 38 4 6 1 0 0 0 1 0 12 .159 .158 .184 7 0
Williams Hoyt Knoxville 33 92 5 13 4 0 1 2 1 0 22 .141 .141 .217 20 1
Williams Carl Bristol 25 68 5 10 0 1 0 0 2 0 9 .139 .147 .176 12 4
Farley Frank Bristol 10 29 2 4 2 0 0 0 0 1 0 .139 .138 .207 6 1
Hall S. Kingsport 26 72 6 10 0 1 0 0 3 0 21 .136 .139 .167 12 2
Malone Pat Knoxville 28 89 7 12 4 1 0 0 6 0 39 .135 .135 .202 18 2
Dean Greeneville 13 41 2 5 1 0 1 0 1 0 15 .122 .122 .220 9 3
Henry R. Kingsport 17 36 4 4 1 0 0 0 4 1 13 .111 .111 .139 5 2
McCabe Albert Bristol 19 37 2 4 0 0 0 0 1 0 12 .108 .108 .108 4 1
Cothron Knoxville 7 25 0 2 0 0 0 0 0 0 6 .080 .080 .080 2 0
Valentine Johnson City 11 20 3 1 0 0 0 2 1 0 5 .050 .050 .050 1 1
Weaver E.C. Johnson City 7 12 0 0 0 0 0 0 2 0 7 .000 .000 .000 0 0

Individual Fielding By Position

1B

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Campbell H.M. 1B Bristol 26 223 209 13 1 .996 .996 8.538
Felix 1B Kingsport 69 725 707 10 8 .989 .989 10.391
Hackney 1B Greeneville 33 269 254 11 4 .985 .985 8.030
Cook 1B Greeneville 28 208 178 26 4 .981 .981 7.286
Foster 1B Knoxville 48 490 459 21 10 .980 .980 10.000
Maloney Eugene 1B Bristol 8 88 80 6 2 .977 .977 10.750
Ford Dewey 1B Knoxville 110 1131 1047 57 27 .976 .976 10.036
Raley Clifford 1B Bristol 68 666 617 33 16 .976 .976 9.559
Moore J. 1B Johnson City 15 112 103 6 3 .973 .973 7.267
Hamilton 1B Cleveland 62 588 553 18 17 .969 .971 9.210
McConnell C. 1B Cleveland 24 172 159 7 6 .965 .965 6.917
Smith 1B Cleveland 19 164 150 7 7 .958 .957 8.263

2B

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Taylor Robert 2B Johnson City 51 306 116 181 9 .967 .971 5.824
Dubbs 2B Knoxville 41 185 65 114 6 .967 .968 4.366
Irelan Harold 2B Kingsport 98 542 232 286 24 .956 .956 5.286
Leonard Charles 2B Cleveland 78 346 195 134 17 .951 .951 4.218
Lopez Joe 2B Greeneville 33 162 69 84 9 .944 .944 4.636
Cook 2B Greeneville 13 64 29 31 4 .937 .938 4.615
Rutledge 2B Greeneville 64 347 146 178 23 .933 .934 5.063
Moore Raymond 2B Knoxville 103 605 250 312 43 .929 .929 5.456
Maloney Eugene 2B Bristol 88 412 195 185 32 .922 .922 4.318
Hathaway 2B Johnson City 13 62 20 37 5 .920 .919 4.385
Sigman Tripp 2B Cleveland 57 302 134 142 26 .914 .914 4.842

3B

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Taylor Robert 3B Johnson City 56 205 68 130 7 .966 .966 3.536
Marafino Dan 3B Bristol 28 76 27 46 3 .961 .961 2.607
Lujan Francisco 3B Greeneville 62 211 80 122 9 .957 .957 3.258
Haverty 3B Kingsport 100 357 150 184 23 .936 .936 3.340
Cook 3B Greeneville 32 141 58 74 9 .936 .936 4.125
Dubbs 3B Knoxville 34 104 33 64 7 .933 .933 2.853
Walker A.L. 3B Johnson City 78 238 111 110 17 .929 .929 2.833
Wheeler 3B Knoxville 26 98 47 44 7 .929 .929 3.500
McGovern 3B Cleveland 86 283 90 161 32 .919 .887 2.919
Brummette Hobe 3B Bristol 24 79 25 50 4 .915 .949 3.125
Hunnicut 3B Knoxville 26 76 28 40 8 .895 .895 2.615
Bales 3B Cleveland 18 47 15 26 6 .872 .872 2.278
Dutto 3B Kingsport 22 89 25 51 13 .852 .854 3.455
Smith Frank 3B Greeneville 20 61 19 33 9 .852 .852 2.600

SS

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Allen Roy SS Bristol 101 502 188 286 28 .944 .944 4.693
Friel SS Kingsport 18 83 30 48 5 .940 .940 4.333
Callaway Frank SS Knoxville 84 524 205 285 34 .935 .935 5.833
Brogden Frank SS Johnson City 99 521 185 300 36 .931 .931 4.899
Inman SS Kingsport 106 470 202 233 35 .926 .926 4.104
Dubbs SS Knoxville 17 93 26 60 7 .925 .925 5.059
Wilcox SS Bristol 26 151 58 81 12 .920 .921 5.346
Wishendorf SS Cleveland 62 359 128 202 29 .919 .919 5.323
Rodriguez SS Greeneville 108 625 253 315 57 .909 .909 5.259
Raley Clifford SS Bristol 26 147 68 64 15 .898 .898 5.077

OF

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Lujan Francisco OF Greeneville 26 50 44 6 0 1.000 1.000 1.923
Moore J. OF Johnson City 15 37 35 2 1.000 1.000 2.467
Huenefeld Ralph OF Johnson City 58 144 129 13 2 .979 .986 2.448
Clunk Roy OF Knoxville 105 223 202 15 6 .973 .973 2.067
Doyle OF Knoxville 32 34 31 2 1 .971 .971 1.031
Barrett OF Knoxville 24 176 167 3 6 .966 .966 7.083
Hackney OF Greeneville 29 59 56 1 2 .966 .966 1.966
Seaborn Colie OF Knoxville 56 141 120 16 5 .965 .965 2.429
Davis Cecil OF Cleveland 91 216 190 18 8 .963 .963 2.286
Brummette Hobe OF Bristol 69 155 141 7 7 .961 .955 2.145
Alexander Sam OF Greeneville 111 182 151 23 8 .956 .956 1.568
Johnson OF Kingsport 37 114 104 5 5 .956 .956 2.946
Byrd Claude OF Knoxville 96 188 163 16 9 .952 .952 1.865
Ringel OF Johnson City 105 224 182 28 14 .941 .938 2.000
Price Joe OF Johnson City 87 155 122 23 10 .935 .935 1.667
Cally Louis OF Bristol 80 148 134 4 10 .932 .932 1.725
Taylor Alfred OF Johnson City 57 88 55 27 6 .932 .932 1.439
Meade OF Greeneville 7 14 11 2 1 .929 .929 1.857
Hall J. OF Cleveland 74 166 142 12 12 .927 .928 2.081
Hughes OF Greeneville 42 53 48 1 4 .925 .925 1.167
Dutto OF Kingsport 58 106 85 13 8 .924 .925 1.690
Sawyer Robert OF Greeneville 92 182 158 10 14 .923 .923 1.826
Walters OF Kingsport 81 129 111 8 10 .923 .922 1.469
Cook J.W. OF Bristol 16 26 21 3 2 .923 .923 1.500
Moore Lawrence OF Bristol 97 184 161 8 15 .919 .918 1.742
Dobson OF Kingsport 39 76 68 1 7 .903 .908 1.769
Grubb Brook OF Cleveland 32 49 39 6 4 .904 .918 1.406

Utility

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
McAndrews Utility Kingsport 71 375 330 37 8 .978 .979 5.169
Ery Utility Johnson City 33 211 175 31 5 .976 .976 6.242

P

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Brillhart Jim P Greeneville 12 23 7 16 0 1.000 1.000 1.917
Broussard Frank P Greeneville 9 15 1 14 0 1.000 1.000 1.667
Sawyer Phil P Greeneville 36 82 9 72 1 .987 .988 2.250
Byrd Roy P Johnson City 37 71 14 56 1 .987 .986 1.892
Jenkins P Kingsport 7 12 3 8 1 .977 .917 1.571
Ellis P Kingsport 21 47 4 42 1 .976 .979 2.190
Lambright Allen P Knoxville 45 351 314 28 9 .974 .974 7.600
Williams Carl P Bristol 25 76 25 49 2 .974 .974 2.960
Henderson Forest P Knoxville 19 71 9 59 3 .958 .958 3.579
Durham J.E. P Cleveland 19 23 4 18 1 .956 .957 1.158
Hall S. P Kingsport 26 67 3 61 3 .955 .955 2.462
Jones Tate P Greeneville 33 65 10 52 3 .954 .954 1.879
Valentine P Johnson City 11 23 3 19 1 .954 .957 2.000
Dupuy R.J. P Cleveland 30 64 24 37 3 .953 .953 2.033
Williams Hoyt P Knoxville 33 63 7 53 3 .952 .952 1.818
Coleman George P Bristol 27 55 8 44 3 .945 .945 1.926
Godfrey P Kingsport 30 55 11 41 3 .945 .945 1.733
Black E. P Cleveland 31 52 11 38 3 .942 .942 1.581
Malone Pat P Knoxville 28 80 12 63 5 .938 .938 2.679
Dean P Greeneville 13 28 7 19 2 .929 .929 2.000
Nideffer Jesse P Johnson City 31 54 4 46 4 .926 .926 1.613
Kelly Strail P Johnson City 22 40 6 31 3 .925 .925 1.682
Farley Frank P Bristol 10 26 5 19 2 .923 .923 2.400
Lloyd Alin P Cleveland 42 64 23 36 5 .922 .922 1.405
Lattone P Cleveland 57 151 99 40 12 .921 .921 2.439
Sparks Arthur P Greeneville 48 95 33 54 8 .916 .916 1.813
Joyner P Kingsport 21 44 20 20 4 .909 .909 1.905
Plummer R. P Bristol 17 44 9 31 4 .909 .909 2.353
Osmer P Johnson City 13 21 4 15 2 .905 .905 1.462
McCabe Albert P Bristol 19 20 2 16 2 .900 .900 0.947
Cothron P Knoxville 7 9 2 6 1 .889 .889 1.143
Henry R. P Kingsport 17 60 12 41 7 .883 .883 3.118
Harris P Greeneville 17 17 4 11 2 .882 .882 0.882
Weaver E.C. P Johnson City 7 7 2 4 1 .875 .857 0.857
Sells Albert P Knoxville 29 39 6 28 5 .872 .872 1.172
Hodge Fletcher P Cleveland 41 58 10 40 8 .862 .862 1.220

C

Last Name First Name Pos Team G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Brummette Hobe C Bristol 6 35 30 5 0 1.000 1.000 5.833
Taylor David C Johnson City 86 507 419 85 3 .995 .994 5.860
Lujan Francisco C Greeneville 20 120 100 18 2 .984 .983 5.900
Marafino Dan C Bristol 62 310 251 52 7 .979 .977 4.887
Blake C Knoxville 69 170 134 32 4 .977 .976 2.406
Kopshaw George C Cleveland 68 504 411 80 13 .974 .974 7.221
Siner Steve C Knoxville 73 454 352 90 12 .973 .974 6.055
Kay C Kingsport 98 552 431 105 16 .971 .971 5.469
Schorling John C Greeneville 81 480 383 80 17 .965 .965 5.716
Schubert Joe C Johnson City 11 50 39 9 2 .960 .960 4.364
Haenel Jiggs C Bristol 48 322 258 51 13 .959 .960 6.438
Hughes C Greeneville 32 158 122 28 8 .949 .949 4.688

Individual Pitching

Last Name First Name Team 1 Team 2 W L Printed
W-L %
Calculated
W-L %
G IP H R BB SO HB B WP AB TO CG FG SG WHIP H9 BB9 SO9 SO/W
Ery Johnson City 6 0 1.000 1.000 7 57 59 14 11 27 7 0 8 212 0 5 0 2 1.228 9.32 1.74 4.26 2.45
Ellis Kingsport 13 2 .867 .867 19 130 112 23 19 58 11 1 4 444 0 13 4 4 1.008 7.75 1.32 4.02 3.05
Cothran Knoxville 6 1 .857 .857 8 63 48 11 9 47 2 0 3 227 0 7 1 2 0.905 6.86 1.29 6.71 5.22
Dean Greeneville 9 2 .818 .818 13 106 81 38 22 76 1 0 2 409 0 10 0 1 0.972 6.88 1.87 6.45 3.45
Rholeder Bristol 4 1 .800 .800 7 42 33 12 8 30 3 0 1 150 0 3 1 1 0.976 7.07 1.71 6.43 3.75
Osmer Johnson City 7 3 .700 .700 14 89 85 42 27 56 3 1 3 353 0 7 5 2 1.258 8.60 2.73 5.66 2.07
Weaver E.C. Johnson City 2 1 .667 .667 7 36 32 15 6 20 2 0 2 135 0 2 1 0 1.056 8.00 1.50 5.00 3.33
Hall S. Kingsport 14 7 .667 .667 25 199 197 76 29 85 4 0 6 772 0 16 5 2 1.136 8.91 1.31 3.84 2.93
Sparks Arthur Greeneville 17 10 .630 .630 34 225 202 93 59 105 13 0 6 886 0 22 11 3 1.160 8.08 2.36 4.20 1.78
Byrd R. Johnson City 14 9 .609 .609 29 199 172 72 28 79 10 0 4 761 1 16 6 6 1.005 7.78 1.27 3.57 2.82
Coleman Bristol 13 9 .591 .591 30 194 181 78 47 69 3 1 3 729 0 13 7 3 1.175 8.40 2.18 3.20 1.47
Joyner Kingsport 7 5 .583 .583 17 115 89 39 23 63 2 0 3 432 0 11 6 5 0.974 6.97 1.80 4.93 2.74
Sawyer Phil Greeneville 15 11 .577 .577 35 213 221 89 28 87 12 0 1 854 1 17 10 2 1.169 9.34 1.18 3.68 3.11
Kelly Strail Johnson City 12 9 .571 .571 23 165 128 62 33 12 5 0 3 604 0 17 4 2 0.976 6.98 1.80 0.65 0.36
Godfrey Kingsport 9 7 .563 .563 22 139 128 70 21 76 10 0 4 542 1 10 4 0 1.072 8.29 1.36 4.92 3.62
Farley Frank Bristol 6 5 .545 .545 11 82 84 34 26 73 2 1 3 327 0 10 1 1 1.341 9.22 2.85 8.01 2.81
Nideffer Jesse Johnson City 13 11 .540 .542 31 204 191 72 19 84 15 0 8 869 0 17 7 2 1.029 8.43 0.84 3.71 4.42
Malone Pat Knoxville 13 12 .520 .520 28 219 183 94 73 121 17 3 6 773 1 20 6 1 1.169 7.52 3.00 4.97 1.66
Williams C. Bristol 12 12 .500 .500 26 190 190 81 25 97 2 1 1 734 0 18 4 1 1.132 9.00 1.18 4.59 3.88
McCabe Albert Bristol 4 4 .500 .500 19 84 111 57 20 39 1 0 3 340 0 4 11 0 1.560 11.89 2.14 4.18 1.95
Taylor Alfred Johnson City 2 2 .500 .500 9 34 41 28 17 18 1 0 2 136 0 0 6 0 1.706 10.85 4.50 4.76 1.06
Henry R. Kingsport 6 6 .500 .500 17 109 106 58 38 71 1 1 1 415 1 10 2 1 1.321 8.75 3.14 5.86 1.87
Henry T. Kingsport 2 3 .500 .400 7 59 64 44 17 21 5 0 1 241 0 6 1 0 1.373 9.76 2.59 3.20 1.24
Burkhart Knoxville 3 3 .500 .500 8 50 50 22 9 34 5 1 0 201 0 5 1 1 1.180 9.00 1.62 6.12 3.78
Jones Cleveland Greeneville 12 13 .480 .480 28 169 168 106 41 102 2 0 10 661 0 13 6 0 1.237 8.95 2.18 5.43 2.49
Sells Knoxville 8 9 .471 .471 22 160 133 82 65 77 12 2 5 578 1 12 6 3 1.238 7.48 3.66 4.33 1.18
Williams Hoyt Knoxville 12 14 .461 .462 28 205 171 87 57 69 10 0 3 759 0 22 4 2 1.112 7.51 2.50 3.03 1.21
Lloyd Bristol Cleveland 11 13 .458 .458 27 184 169 94 64 112 19 0 12 600 0 16 2 1 1.266 8.27 3.13 5.48 1.75
Dupuy R.J. Cleveland 4 5 .444 .444 12 86 87 30 10 52 4 0 3 334 0 7 4 1 1.128 9.10 1.05 5.44 5.20
Broussard Frank Greeneville 3 4 .429 .429 9 62 55 22 10 29 3 0 3 227 0 6 2 1 1.048 7.98 1.45 4.21 2.90
Hodge Greeneville Cleveland 8 11 .421 .421 25 169 152 86 67 124 10 3 3 644 0 16 3 0 1.296 8.09 3.57 6.60 1.85
Durham J.E. Cleveland 6 9 .400 .400 18 117 112 53 45 58 9 0 5 459 0 11 4 0 1.342 8.62 3.46 4.46 1.29
Pemberton Knoxville 2 3 .400 .400 5 33 32 19 11 10 2 0 1 122 0 4 0 0 1.303 8.73 3.00 2.73 0.91
Brillhart Jim Greeneville 4 7 .364 .364 11 102 74 37 34 79 9 0 1 378 0 10 0 1 1.059 6.53 3.00 6.97 2.32
Moody Kingsport 4 7 .364 .364 11 70 67 47 19 24 5 0 3 283 0 7 1 0 1.229 8.61 2.44 3.09 1.26
Henderson Forest Knox Knoxville 4 7 .364 .364 18 117 106 60 43 51 4 1 7 420 1 10 3 2 1.274 8.15 3.31 3.92 1.19
Plummer R. Bristol 3 6 .333 .333 13 74 64 26 14 36 9 0 2 264 0 8 5 1 1.054 7.78 1.70 4.38 2.57
Black E. Cleveland 5 10 .333 .333 23 155 172 93 44 51 4 0 6 622 2 13 4 0 1.394 9.99 2.55 2.96 1.16
