Difference between revisions of "Scratch1"
m (→Team Batting: - added fielding) |
(→Individual Fielding: - populated) |
||
Line 422: | Line 422: | ||
|} | |} | ||
− | === Individual Fielding === | + | === Individual Fielding By Position === |
+ | ==== 1B ==== | ||
+ | {| class="wikitable collapsible sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Position !! Team 1 !! Team 2 !! Team 3 !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fldg % !! <span style="color:blue">Calculated<br>Fldg %</span> | ||
+ | |- | ||
+ | | Mullaney || || 1B || Jacksonville || || || 107 || 1130 || 1024 || 95 || 11 || .992 || style="background: #ffff00;"|.990 | ||
+ | |- | ||
+ | | Reisinger || || 1B || Chattanooga || Knoxville || || 21 || 199 || 182 || 15 || 2 || .990 || .990 | ||
+ | |- | ||
+ | | Salliard || || 1B || Chattanooga || Columbus || || 35 || 389 || 355 || 29 || 5 || .987 || .987 | ||
+ | |- | ||
+ | | Fox || || 1B || Columbus || || || 130 || 1430 || 1266 || 143 || 21 || .985 || .985 | ||
+ | |- | ||
+ | | Masing || || 1B || Columbus || Chattanooga || Knoxville || 60 || 613 || 571 || 32 || 10 || .983 || style="background: #ffff00;"|.984 | ||
+ | |- | ||
+ | | Rohn || || 1B || Macon || || || 32 || 346 || 308 || 32 || 6 || .983 || .983 | ||
+ | |- | ||
+ | | Lauzon || || 1B || Savannah || || || 30 || 329 || 293 || 29 || 7 || .979 || .979 | ||
+ | |- | ||
+ | | Pelky || || 1B || Savannah || || || 68 || 622 || 536 || 72 || 14 || .977 || .977 | ||
+ | |- | ||
+ | | Gilkes || || 1B || Savannah || Chattanooga || || 35 || 256 || 233 || 17 || 6 || .977 || .977 | ||
+ | |- | ||
+ | | Wohleben || || 1B || Columbia || || || 70 || 613 || 548 || 50 || 15 || .976 || .976 | ||
+ | |- | ||
+ | | Abbot || || 1B || Chattanooga || || || 19 || 201 || 187 || 9 || 5 || .975 || .975 | ||
+ | |- | ||
+ | | Rhodymer || || 1B || Macon || || || 59 || 638 || 586 || 37 || 15 || .975 || style="background: #ffff00;"|.976 | ||
+ | |- | ||
+ | | Fisher || || 1B || Columbia || || || 40 || 436 || 395 || 29 || 12 || .972 || .972 | ||
+ | |- | ||
+ | | Hohnhorst || || 1B || Augusta || || || 123 || 1227 || 1121 || 69 || 37 || .969 || style="background: #ffff00;"|.970 | ||
+ | |- | ||
+ | | Evans || || 1B || Columbia || || || 50 || 402 || 328 || 60 || 14 || .965 || .965 | ||
+ | |- | ||
+ | | Derrick || || 1B || Macon || Chattanooga || Knoxville || 15 || 119 || 87 || 23 || 9 || .925 || style="background: #ffff00;"|.924 | ||
+ | |- | ||
+ | | Johnson || || 1B || Chattanooga || || || 135 || 1279 || 1180 || 72 || 27 || .901 || style="background: #ffff00;"|.979 | ||
+ | |} | ||
+ | |||
+ | ==== 2B ==== | ||
+ | {| class="wikitable collapsible sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Position !! Team 1 !! Team 2 !! Team 3 !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fldg % !! <span style="color:blue">Calculated<br>Fldg %</span> | ||
+ | |- | ||
+ | | Corbett || || 2B || Charleston || || || 15 || 72 || 31 || 40 || 1 || .986 || .986 | ||
+ | |- | ||
+ | | Morse || || 2B || Macon || || || 50 || 350 || 249 || 94 || 7 || .980 || .980 | ||
+ | |- | ||
+ | | Bigbee || || 2B || Columbus || || || 51 || 253 || 118 || 126 || 9 || .964 || .964 | ||
+ | |- | ||
+ | | Valdois || || 2B || Columbia || || || 19 || 107 || 52 || 51 || 4 || .963 || .963 | ||
+ | |- | ||
+ | | Peartree || || 2B || Jacksonville || || || 112 || 556 || 265 || 270 || 21 || .962 || .962 | ||
+ | |- | ||
+ | | Alcock || || 2B || Chattanooga || || || 20 || 106 || 40 || 62 || 4 || .962 || .962 | ||
+ | |- | ||
+ | | Murch || || 2B || Savannah || || || 130 || 668 || 324 || 317 || 27 || .960 || .960 | ||
+ | |- | ||
+ | | Hale || || 2B || Columbus || || || 32 || 147 || 67 || 74 || 6 || .959 || .959 | ||
+ | |- | ||
+ | | Bammert || || 2B || Columbus || || || 32 || 168 || 82 || 79 || 7 || .959 || style="background: #ffff00;"|.958 | ||
+ | |- | ||
+ | | Gaston || || 2B || Chattanooga || || || 110 || 596 || 302 || 267 || 27 || .955 || .955 | ||
+ | |- | ||
+ | | Downey || || 2B || Macon || || || 87 || 406 || 199 || 187 || 20 || .951 || .951 | ||
+ | |- | ||
+ | | Griffin || || 2B || Savannah || Charleston || Knoxville || 59 || 309 || 139 || 151 || 19 || .938 || style="background: #ffff00;"|.939 | ||
+ | |- | ||
+ | | Brooks || || 2B || Chattanooga || Macon || || 10 || 44 || 24 || 17 || 3 || .932 || .932 | ||
+ | |- | ||
+ | | Womble || || 2B || Knoxville || || || 29 || 135 || 41 || 84 || 10 || .926 || .926 | ||
+ | |- | ||
+ | | Castro || || 2B || Augusta || || || 121 || 556 || 261 || 261 || 34 || .925 || style="background: #ffff00;"|.939 | ||
+ | |- | ||
+ | | Haidt || || 2B || Knoxville || || || 11 || 60 || 26 || 29 || 5 || .917 || .917 | ||
+ | |- | ||
+ | | Marshall || || 2B || Charleston || Knoxville || || 24 || 129 || 49 || 69 || 11 || .915 || .915 | ||
+ | |} | ||
+ | |||
+ | ==== 3B ==== | ||
+ | {| class="wikitable collapsible sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Position !! Team 1 !! Team 2 !! Team 3 !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fldg % !! <span style="color:blue">Calculated<br>Fldg %</span> | ||
+ | |- | ||
+ | | Bierman || || 3B || Augusta || Jacksonville || || 51 || 175 || 55 || 114 || 6 || .966 || .966 | ||
+ | |- | ||
+ | | Dwyer || || 3B || Jacksonville || Columbia || || 122 || 572 || 204 || 338 || 30 || .948 || .948 | ||
+ | |- | ||
+ | | Wilkes || || 3B || Chattanooga || || || 21 || 66 || 30 || 32 || 4 || .939 || .939 | ||
+ | |- | ||
+ | | Hille || || 3B || Columbus || || || 129 || 430 || 175 || 229 || 26 || .939 || style="background: #ffff00;"|.940 | ||
+ | |- | ||
+ | | Griffin || || 3B || Savannah || Charleston || Knoxville || 57 || 192 || 60 || 120 || 12 || .927 || style="background: #ffff00;"|.938 | ||
+ | |- | ||
+ | | Alcock || || 3B || Chattanooga || || || 112 || 386 || 161 || 198 || 27 || .930 || .930 | ||
+ | |- | ||
+ | | Manush || || 3B || Savannah || || || 101 || 398 || 161 || 208 || 29 || .927 || .927 | ||
+ | |- | ||
+ | | Granville || || 3B || Columbia || || || 61 || 212 || 71 || 125 || 16 || .925 || .925 | ||
+ | |- | ||
+ | | Lewis || C. || 3B || Savannah || Knoxville || Columbia || 112 || 430 || 136 || 261 || 33 || .923 || .923 | ||
+ | |- | ||
+ | | McMahon || || 3B || Augusta || || || 124 || 483 || 163 || 280 || 40 || .917 || .917 | ||
+ | |- | ||
+ | | Shaw || || 3B || Macon || || || 98 || 371 || 123 || 215 || 33 || .911 || .911 | ||
+ | |- | ||
+ | | Gregory || || 3B || Macon || Columbia || || 24 || 96 || 38 || 47 || 11 || .885 || .885 | ||
+ | |- | ||
+ | | Mitchell || || 3B || Macon || Jacksonville || || 13 || 60 || 28 || 25 || 7 || .883 || .883 | ||
+ | |- | ||
+ | | Roth || Wm. || 3B || Savannah || || || 15 || 64 || 18 || 37 || 9 || .859 || .859 | ||
+ | |- | ||
+ | | Wolfe || || 3B || Macon || || || 10 || 47 || 14 || 26 || 7 || .851 || .851 | ||
+ | |} | ||
+ | |||
+ | ==== SS ==== | ||
+ | {| class="wikitable collapsible sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Position !! Team 1 !! Team 2 !! Team 3 !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fldg % !! <span style="color:blue">Calculated<br>Fldg %</span> | ||
+ | |- | ||
+ | | Morris || || SS || Charleston || Knoxville || || 73 || 424 || 153 || 252 || 19 || .955 || .955 | ||
+ | |- | ||
+ | | Hale || || SS || Columbus || || || 96 || 495 || 154 || 313 || 28 || .943 || .943 | ||
+ | |- | ||
+ | | Bensen || || SS || Columbus || || || 36 || 191 || 80 || 99 || 12 || .937 || .937 | ||
+ | |- | ||
+ | | Granville || || SS || Columbia || || || 60 || 310 || 113 || 177 || 20 || .935 || .935 | ||
+ | |- | ||
+ | | Wilkes || || SS || Chattanooga || || || 111 || 514 || 191 || 287 || 36 || .929 || style="background: #ffff00;"|.930 | ||
+ | |- | ||
+ | | Dobard || || SS || Savannah || || || 15 || 53 || 26 || 23 || 4 || .925 || .925 | ||
+ | |- | ||
+ | | Huber || || SS || Savannah || || || 122 || 686 || 276 || 357 || 53 || .923 || .923 | ||
+ | |- | ||
+ | | Bierkotte || || SS || Jacksonville || Augusta || || 128 || 772 || 329 || 383 || 60 || .922 || .922 | ||
+ | |- | ||
+ | | Leard || || SS || Macon || Chattanooga || || 122 || 561 || 230 || 279 || 52 || .912 || style="background: #ffff00;"|.907 | ||
+ | |- | ||
+ | | Bierman || || SS || Augusta || Jacksonville || || 66 || 312 || 106 || 177 || 29 || .908 || style="background: #ffff00;"|.907 | ||
+ | |- | ||
+ | | Manion || || SS || Columbia || Jacksonville || || 103 || 551 || 176 || 322 || 53 || .904 || .904 | ||
+ | |- | ||
+ | | Kirkpatrick || || SS || Macon || || || 22 || 126 || 43 || 68 || 15 || .881 || .881 | ||
+ | |- | ||
+ | | Markley || || SS || Charleston || || || 52 || 254 || 87 || 128 || 39 || .846 || .846 | ||
+ | |} | ||
+ | |||
+ | ==== OF ==== | ||
+ | {| class="wikitable collapsible sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Position !! Team 1 !! Team 2 !! Team 3 !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fldg % !! <span style="color:blue">Calculated<br>Fldg %</span> | ||
+ | |- | ||
+ | | Barry || || OF || Jacksonville || || || 10 || 9 || 8 || 1 || 0 || 1.000 || 1.000 | ||
+ | |- | ||
+ | | Tansey || || OF || Jacksonville || || || 16 || 31 || 28 || 3 || 0 || 1.000 || 1.000 | ||
+ | |- | ||
+ | | Donahue || || OF || Jacksonville || || || 38 || 58 || 55 || 3 || 0 || 1.000 || 1.000 | ||
+ | |- | ||
+ | | Rickert || || OF || Chattanooga || || || 121 || 286 || 260 || 22 || 4 || .986 || .986 | ||
+ | |- | ||
+ | | Wagnon || || OF || Savannah || || || 91 || 206 || 183 || 19 || 4 || .981 || .981 | ||
+ | |- | ||
+ | | Lewis || Gordon || OF || Columbus || || || 103 || 318 || 306 || 5 || 7 || .978 || .978 | ||
+ | |- | ||
+ | | Henn || || OF || Augusta || Columbus || || 91 || 190 || 170 || 15 || 5 || .974 || .974 | ||
+ | |- | ||
+ | | Riggs || || OF || Columbus || Augusta || || 112 || 195 || 176 || 14 || 5 || .974 || .974 | ||
+ | |- | ||
+ | | Pekly || || OF || Savannah || || || 49 || 238 || 218 || 13 || 7 || .971 || .971 | ||
+ | |- | ||
+ | | Viola || || OF || Jacksonville || Augusta || || 116 || 255 || 215 || 32 || 8 || .968 || style="background: #ffff00;"|.969 | ||
+ | |- | ||
+ | | Gfroerer || || OF || Columbia || || || 26 || 60 || 54 || 4 || 2 || .967 || .967 | ||
+ | |- | ||
+ | | Reidy || || OF || Chattanooga || || || 134 || 212 || 185 || 19 || 8 || .962 || .962 | ||
+ | |- | ||
+ | | O’Leary || || OF || Columbia || || || 50 || 197 || 150 || 39 || 8 || .959 || .959 | ||
+ | |- | ||
+ | | Dobbs || || OF || Chattanooga || || || 114 || 238 || 219 || 9 || 10 || .958 || .958 | ||
+ | |- | ||
+ | | Taffee || || OF || Jacksonville || || || 81 || 209 || 189 || 14 || 6 || .954 || style="background: #ffff00;"|.971 | ||
+ | |- | ||
+ | | Marshall || || OF || Charleston || Knoxville || || 102 || 212 || 181 || 21 || 10 || .953 || .953 | ||
+ | |- | ||
+ | | Jackson || || OF || Savannah || || || 118 || 210 || 175 || 25 || 10 || .952 || .952 | ||
+ | |- | ||
+ | | Coles || || OF || Augusta || || || 120 || 199 || 172 || 18 || 9 || .950 || style="background: #ffff00;"|.955 | ||
+ | |- | ||
+ | | Lawlor || || OF || Macon || || || 122 || 141 || 116 || 18 || 7 || .950 || .950 | ||
+ | |- | ||
+ | | Mullin || || OF || Augusta || Charleston || Chattanooga || 82 || 174 || 156 || 9 || 9 || .948 || .948 | ||
+ | |- | ||
+ | | Kiernan || || OF || Columbia || Knoxville || Jacksonville || 89 || 166 || 148 || 9 || 9 || .946 || .946 | ||
+ | |- | ||
+ | | Covney || || OF || Columbus || || || 18 || 18 || 17 || 0 || 1 || .944 || .944 | ||
+ | |- | ||
+ | | Reggy || || OF || Jacksonville || || || 15 || 17 || 15 || 1 || 1 || .941 || .941 | ||
+ | |- | ||
+ | | Murdoch || || OF || Macon || || || 63 || 128 || 114 || 6 || 8 || .938 || .938 | ||
+ | |- | ||
+ | | Becker || || OF || Columbus || || || 121 || 186 || 164 || 10 || 12 || .937 || style="background: #ffff00;"|.935 | ||
+ | |- | ||
+ | | Colby || || OF || Columbia || || || 49 || 110 || 86 || 17 || 7 || .936 || .936 | ||
+ | |- | ||
+ | | Woodward || || OF || Augusta || || || 41 || 121 || 78 || 35 || 8 || .934 || .934 | ||
+ | |- | ||
+ | | Helm || || OF || Columbus || Chattanooga || || 11 || 15 || 13 || 1 || 1 || .933 || .933 | ||
+ | |- | ||
+ | | Norcum || || OF || Macon || || || 53 || 87 || 78 || 3 || 6 || .931 || .931 | ||
+ | |- | ||
+ | | Lee || A. || OF || Macon || || || 98 || 221 || 166 || 39 || 16 || .928 || .928 | ||
+ | |- | ||
+ | | Nadeau || || OF || Charleston || Knoxville || || 125 || 154 || 128 || 14 || 12 || .922 || .922 | ||
+ | |- | ||
+ | | Howard || || OF || Savannah || || || 99 || 240 || 196 || 25 || 19 || .921 || .921 | ||
+ | |- | ||
+ | | Goodman || || OF || Columbia || || || 20 || 38 || 33 || 2 || 3 || .921 || .921 | ||
+ | |- | ||
+ | | McLaurin || || OF || Augusta || || || 96 || 190 || 166 || 9 || 15 || .921 || .921 | ||
+ | |- | ||
+ | | Fisher || || OF || Columbia || || || 74 || 83 || 70 || 6 || 7 || .916 || .916 | ||
+ | |- | ||
+ | | Mitchell || || OF || Macon || Jacksonville || || 80 || 80 || 58 || 14 || 8 || .900 || .900 | ||
+ | |- | ||
+ | | Baker || || OF || Knoxville || || || 50 || 69 || 53 || 9 || 7 || .899 || .899 | ||
+ | |- | ||
+ | | Baskette || || OF || Chattanooga || || || 28 || 37 || 28 || 5 || 4 || .892 || .892 | ||
+ | |- | ||
+ | | Hopkins || || OF || Charleston || Knoxville || Columbia || 42 || 65 || 53 || 5 || 7 || .892 || .892 | ||
+ | |- | ||
+ | | Massing || || OF || Charleston || Knoxville || || 20 || 18 || 14 || 2 || 2 || .889 || .889 | ||
+ | |- | ||
+ | | Boyd || || OF || Charleston || Columbia || || 25 || 34 || 24 || 5 || 5 || .853 || .853 | ||
+ | |} | ||
+ | |||
+ | ==== P ==== | ||
+ | {| class="wikitable collapsible sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Position !! Team 1 !! Team 2 !! Team 3 !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fldg % !! <span style="color:blue">Calculated<br>Fldg %</span> | ||
+ | |- | ||
+ | | Redfern || || P || Knoxville || || || 17 || 30 || 9 || 20 || 1 || .975 || style="background: #ffff00;"|.967 | ||
+ | |- | ||
+ | | Matthewson || || P || Savannah || Columbus || || 14 || 33 || 10 || 22 || 1 || .973 || style="background: #ffff00;"|.970 | ||
+ | |- | ||
+ | | May || || P || Columbus || Knoxville || || 49 || 143 || 30 || 109 || 4 || .972 || .972 | ||
+ | |- | ||
+ | | Schultz || E. || P || Jacksonville || Macon || || 42 || 139 || 42 || 93 || 4 || .971 || .971 | ||
+ | |- | ||
+ | | Eyler || || P || Columbus || || || 40 || 103 || 16 || 84 || 3 || .971 || .971 | ||
+ | |- | ||
+ | | Weems || || P || Macon || || || 38 || 101 || 7 || 91 || 3 || .970 || .970 | ||
+ | |- | ||
+ | | Wagner || || P || Columbia || Augusta || || 53 || 130 || 38 || 88 || 4 || .968 || style="background: #ffff00;"|.969 | ||
+ | |- | ||
+ | | McKenzie || || P || Chattanooga || || || 32 || 83 || 1 || 79 || 3 || .964 || .964 | ||
+ | |- | ||
+ | | Radabaugh || || P || Columbus || || || 50 || 130 || 26 || 99 || 5 || .962 || .962 | ||
+ | |- | ||
+ | | Flowers || || P || Savannah || || || 14 || 25 || 8 || 16 || 1 || .960 || .960 | ||
+ | |- | ||
+ | | Shultz || H. || P || Savannah || || || 10 || 24 || 12 || 11 || 1 || .959 || style="background: #ffff00;"|.958 | ||
+ | |- | ||
+ | | Stowers || || P || Columbus || Charleston || Knoxville || 36 || 97 || 15 || 78 || 4 || .959 || .959 | ||
+ | |- | ||
+ | | Kane || || P || Charleston || Savannah || || 15 || 48 || 4 || 42 || 2 || .958 || .958 | ||
+ | |- | ||
+ | | Eubanks || || P || Macon || || || 77 || 261 || 162 || 88 || 11 || .956 || style="background: #ffff00;"|.958 | ||
+ | |- | ||
+ | | Lee || || P || Jacksonville || || || 31 || 103 || 20 || 78 || 5 || .951 || .951 | ||
+ | |- | ||
+ | | Gaskill || || P || Chattanooga || || || 40 || 95 || 15 || 75 || 5 || .947 || .947 | ||
+ | |- | ||
+ | | Breitenstein || || P || Columbia || || || 72 || 206 || 65 || 130 || 11 || .947 || .947 | ||
+ | |- | ||
+ | | Miller || || P || Columbia || || || 33 || 71 || 8 || 59 || 4 || .944 || .944 | ||
+ | |- | ||
+ | | Demaree || || P || Savannah || Chattanooga || || 38 || 90 || 20 || 65 || 5 || .944 || .944 | ||
+ | |- | ||
+ | | Weaver || || P || Jacksonville || || || 36 || 68 || 11 || 53 || 4 || .941 || .941 | ||
+ | |- | ||
+ | | Debalt || || P || Savannah || || || 40 || 94 || 28 || 60 || 6 || .940 || style="background: #ffff00;"|.936 | ||
+ | |- | ||
+ | | Reiss || || P || Jacksonville || || || 33 || 66 || 16 || 46 || 4 || .939 || .939 | ||
+ | |- | ||
+ | | Hixon || || P || Columbus || || || 19 || 48 || 7 || 38 || 3 || .938 || .938 | ||
+ | |- | ||
+ | | Clark || H.D. || P || Chattanooga || || || 38 || 101 || 15 || 81 || 5 || .938 || style="background: #ffff00;"|.950 | ||
+ | |- | ||
+ | | Vaughn || || P || Macon || || || 31 || 80 || 15 || 60 || 5 || .938 || .938 | ||
+ | |- | ||
+ | | Kenna || || P || Chattanooga || || || 29 || 81 || 15 || 61 || 5 || .930 || style="background: #ffff00;"|.938 | ||
+ | |- | ||
+ | | Paige || || P || Charleston || || || 24 || 98 || 8 || 83 || 7 || .929 || .929 | ||
+ | |- | ||
+ | | Hartley || || P || Charleston || Knoxville || || 21 || 53 || 2 || 47 || 4 || .925 || .925 | ||
+ | |- | ||
+ | | Griffin || G. || P || Augusta || || || 24 || 52 || 1 || 47 || 4 || .923 || .923 | ||
+ | |- | ||
+ | | Billiard || || P || Macon || Augusta || || 17 || 38 || 2 || 33 || 3 || .921 || .921 | ||
+ | |- | ||
+ | | Schulz || A. || P || Savannah || || || 45 || 149 || 27 || 110 || 12 || .919 || .919 | ||
+ | |- | ||
+ | | Hannifan || || P || Augusta || || || 32 || 58 || 8 || 45 || 5 || .914 || .914 | ||
+ | |- | ||
+ | | Lewis || G.W. || P || Columbia || || || 45 || 104 || 14 || 79 || 11 || .912 || style="background: #ffff00;"|.894 | ||
+ | |- | ||
+ | | Clark || Bill || P || Macon || || || 34 || 89 || 16 || 65 || 8 || .910 || .910 | ||
+ | |- | ||
+ | | Griffin || J.L. || P || Augusta || || || 27 || 55 || 5 || 45 || 5 || .909 || .909 | ||
+ | |- | ||
+ | | Hanks || || P || Augusta || || || 18 || 52 || 11 || 36 || 5 || .904 || .904 | ||
+ | |- | ||
+ | | Baskette || || P || Chattanooga || || || 29 || 60 || 13 || 41 || 6 || .900 || .900 | ||
+ | |- | ||
+ | | Helm || || P || Columbus || Chattanooga || || 37 || 91 || 7 || 73 || 11 || .879 || .879 | ||
+ | |- | ||
+ | | Pierce || || P || Augusta || || || 43 || 98 || 9 || 76 || 13 || .847 || style="background: #ffff00;"|.867 | ||
+ | |} | ||
+ | |||
+ | ==== C ==== | ||
+ | {| class="wikitable collapsible sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Position !! Team 1 !! Team 2 !! Team 3 !! G !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fldg % !! <span style="color:blue">Calculated<br>Fldg %</span> | ||
+ | |- | ||
+ | | Meek || || C || Chattanooga || || || 126 || 853 || 683 || 161 || 9 || .989 || .989 | ||
+ | |- | ||
+ | | Roth || A. || C || Jacksonville || || || 100 || 599 || 491 || 98 || 10 || .982 || style="background: #ffff00;"|.983 | ||
+ | |- | ||
+ | | Kahlkoff || || C || Columbia || || || 104 || 770 || 600 || 156 || 14 || .982 || .982 | ||
+ | |- | ||
+ | | Carson || || C || Augusta || || || 124 || 943 || 780 || 144 || 19 || .979 || style="background: #ffff00;"|.980 | ||
+ | |- | ||
+ | | Reisinger || || C || Augusta || || || 99 || 750 || 603 || 131 || 16 || .979 || .979 | ||
+ | |- | ||
+ | | Petit || || C || Savannah || || || 60 || 364 || 284 || 71 || 9 || .975 || .975 | ||
+ | |- | ||
+ | | Lauzon || || C || Savannah || || || 65 || 378 || 282 || 86 || 10 || .973 || style="background: #ffff00;"|.974 | ||
+ | |- | ||
+ | | Robinson || || C || Macon || || || 82 || 470 || 346 || 111 || 13 || .972 || .972 | ||
+ | |- | ||
+ | | Covney || || C || Columbus || || || 63 || 390 || 301 || 77 || 12 || .969 || .969 | ||
+ | |- | ||
+ | | Smith || || C || Columbus || || || 59 || 375 || 296 || 69 || 10 || .963 || style="background: #ffff00;"|.973 | ||
+ | |- | ||
+ | | Massing || || C || Charleston || Columbus || Knoxville || 38 || 239 || 184 || 46 || 9 || .962 || .962 | ||
+ | |- | ||
+ | | Pekly || || C || Savannah || || || 10 || 73 || 55 || 15 || 3 || .959 || .959 | ||
+ | |- | ||
+ | | Taffee || || C || Jacksonville || || || 24 || 182 || 137 || 37 || 8 || .956 || .956 | ||
+ | |- | ||
+ | | Baskette || || C || Chattanooga || || || 10 || 60 || 44 || 13 || 3 || .950 || .950 | ||
+ | |- | ||
+ | | LaFitte || || C || Macon || || || 77 || 402 || 289 || 90 || 23 || .941 || style="background: #ffff00;"|.943 | ||
+ | |- | ||
+ | | Hardy || || C || Columbus || || || 15 || 82 || 66 || 11 || 5 || .934 || style="background: #ffff00;"|.939 | ||
+ | |} | ||
== References / Resources == | == References / Resources == |
Revision as of 15:43, 14 April 2019
Contents
Overview
The Class C South Atlantic League of 1909 started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. In 1909 the Knoxville team was referred to as the Appalachians. Some newspaper writers of the times called the new team the Orphans, and at times the Pioneers.
News and Notes
- The Board of Directors of the South Atlantic League met at Augusta. Ga., on July 1 and decided to end the present season Saturday night, July 3, and start a new season Monday, July 5. The Charleston franchise, which was turned over to the League on June 26, was transferred to Knoxville, Tenn., and all games scheduled to be played with Charleston will be played in Knoxville, the new season commencing Monday, July 5. - Sporting Life - Philadelphia, PA - July 10, 1909 - LA84.org
- Pitcher Wagner, of Columbia, on the morning of July 5 shut out Knoxville without a safe hit; score, 1 to 0. - Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org
- First baseman Abbott will probably not rejoin the Knoxville team this season. His wife is seriously ill in Kansas City. Massing is holding down the initial bag. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- Pitcher Paige, of Knoxville, is still being held by New Orleans. Secretary Farrell will announce his decision shortly. He is almost sure to revert back to the Knoxville Club. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- The Knoxville Club, of the South Atlantic League, has sold pitcher Paige to New Orleans for $900 and has signed a young pitcher named Bruner. - Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org
- President Jones is having lots of trouble with umpires. In a recent series at Chattanooga between Chattanooga and Knoxville, neither manager would allow Umpire Gifford to officiate, and Umpire Van Sycle failed to show up in the concluding Columbia-Augusta game, July 17, at Columbia. - Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org
- July 19 - In the South Atlantic League, pitcher Demaree, of Savannah, shutout Knoxville without a hit. The score was 4 to 0. - The Reach Official American League Base Ball Guide for 1910 - archive.org
- Pitcher Hixon, of Columbus, on July 31 held Knoxville to two hits, yet lost his game, 1-0, on, errors. - Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org
- At Knoxville, August 30, during the Knoxville-Chattanooga game, scores of wasps, aroused by the humming of pop bottles about their nest, flew in the grandstand during the seventh inning and divided interest with exciting play. The wasps took the excitement as an attack on them and answered it quickly, clearing a section of the overcrowded grandstand. The game ended with the angry wasps in possession of the field. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
- Pitcher Clark, of Chattanooga, on September 1 shut out Knoxville without a safe hit; score, 3 to 0. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
1909 League Standings
First Half Standings
Team | W | L | Pct | calculated Pct |
---|---|---|---|---|
Chattanooga | 46 | 16 | .738 | .742 |
Columbus | 40 | 25 | .615 | .615 |
Augusta | 31 | 35 | .464 | .470 |
Charleston | 28 | 33 | .459 | .459 |
Savannah | 30 | 36 | .455 | .455 |
Jacksonville | 30 | 36 | .455 | .455 |
Macon | 28 | 38 | .424 | .424 |
Columbia | 24 | 38 | .387 | .387 |
Second Half Standings
Team | W | L | Pct |
---|---|---|---|
Augusta | 33 | 14 | .702 |
Chattanooga | 37 | 20 | .649 |
Columbus | 32 | 24 | .571 |
Savannah | 30 | 25 | .545 |
Knoxville | 24 | 27 | .471 |
Macon | 21 | 30 | .412 |
Jacksonville | 17 | 34 | .333 |
Columbia | 18 | 38 | .321 |
Final Standings
Team | W | L | Pct |
---|---|---|---|
Chattanooga | 83 | 36 | .697 |
Columbus | 72 | 49 | .595 |
Augusta | 64 | 49 | .566 |
Savannah | 60 | 61 | .496 |
Charleston / Knoxville | 52 | 60 | .464 |
