Difference between revisions of "Knoxville Players - All Time"
(→K-O: - 1932 Retrosheet Links) |
(→P-T: - added 1932 Retrosheet Links) |
||
Line 3,650: | Line 3,650: | ||
| Rowe || Peter || 1980 || [https://www.baseball-reference.com/register/player.fcgi?id=rowe--001pet BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/101359/rec/1 TSN Card] || | | Rowe || Peter || 1980 || [https://www.baseball-reference.com/register/player.fcgi?id=rowe--001pet BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/101359/rec/1 TSN Card] || | ||
|- | |- | ||
− | | Roy || Luther || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=roy---001lut BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/85413/rec/15 TSN Card] || | + | | Roy || Luther || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=roy---001lut BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/85413/rec/15 TSN Card] || [https://www.retrosheet.org/boxesetc/R/Proy-l101.htm Retrosheet Link] |
|- | |- | ||
| Rozich || William || 1958 || [https://www.baseball-reference.com/register/player.fcgi?id=rozich001wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/84241 TSN Card] || | | Rozich || William || 1958 || [https://www.baseball-reference.com/register/player.fcgi?id=rozich001wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/84241 TSN Card] || | ||
Line 3,792: | Line 3,792: | ||
| Seaborn || Colie || 1921-22 || [https://www.baseball-reference.com/register/player.fcgi?id=seabor001col BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/107234/rec/1 TSN Card] || - | | Seaborn || Colie || 1921-22 || [https://www.baseball-reference.com/register/player.fcgi?id=seabor001col BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/107234/rec/1 TSN Card] || - | ||
|- | |- | ||
− | | Seagraves || James || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=seagra001jam BBRef Link] || || || | + | | Seagraves || James || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=seagra001jam BBRef Link] || || || - |
|- | |- | ||
| Searcy || Kelly || 1957-58 || [https://www.baseball-reference.com/register/player.fcgi?id=searcy001kel BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/120077/rec/1 TSN Card] || | | Searcy || Kelly || 1957-58 || [https://www.baseball-reference.com/register/player.fcgi?id=searcy001kel BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/120077/rec/1 TSN Card] || | ||
Line 3,846: | Line 3,846: | ||
| Shean || Tom || 1914 || [https://www.baseball-reference.com/register/player.fcgi?id=shean-001tom BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/131965/rec/1 TSN Card] || - | | Shean || Tom || 1914 || [https://www.baseball-reference.com/register/player.fcgi?id=shean-001tom BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/131965/rec/1 TSN Card] || - | ||
|- | |- | ||
− | | Sheehan || Jack || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=sheeha004joh BBRef Link] || [https://sabr.org/bioproj/person/jack-sheehan/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/80213/rec/1 TSN Card] || | + | | Sheehan || Jack || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=sheeha004joh BBRef Link] || [https://sabr.org/bioproj/person/jack-sheehan/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/80213/rec/1 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Psheej101.htm Retrosheet Link] |
|- | |- | ||
| Sheehan || Jim || 1940 || [https://www.baseball-reference.com/register/player.fcgi?id=sheeha002jam BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/148380/rec/2 TSN Card] || | | Sheehan || Jim || 1940 || [https://www.baseball-reference.com/register/player.fcgi?id=sheeha002jam BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/148380/rec/2 TSN Card] || | ||
Line 3,948: | Line 3,948: | ||
| Smith || Elwood || 1929 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-001elw BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/137969/rec/1 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Psmitm103.htm Retrosheet Link] | | Smith || Elwood || 1929 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-001elw BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/137969/rec/1 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Psmitm103.htm Retrosheet Link] | ||
|- | |- | ||
− | | Smith || George C || 1960-62 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-008geo BBRef Link] || [https://sabr.org/bioproj/person/george-smith-4/ SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/80287/rec/3 TSN Card] || | + | | Smith || George C. || 1960-62 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-008geo BBRef Link] || [https://sabr.org/bioproj/person/george-smith-4/ SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/80287/rec/3 TSN Card] || |
|- | |- | ||
− | | Smith || George S || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-017geo BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/151047 TSN Card] || | + | | Smith || George S. || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-017geo BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/151047 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Psmitg102.htm Retrosheet Link] |
|- | |- | ||
| Smith || Gregory || 2006 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-009gre BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/S/Psmitg002.htm Retrosheet Link] | | Smith || Gregory || 2006 || [https://www.baseball-reference.com/register/player.fcgi?id=smith-009gre BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/S/Psmitg002.htm Retrosheet Link] | ||
Line 4,088: | Line 4,088: | ||
| Stewart || Shannon || 1995 || [https://www.baseball-reference.com/register/player.fcgi?id=stewar001sha BBRef Link] || || N/A || | | Stewart || Shannon || 1995 || [https://www.baseball-reference.com/register/player.fcgi?id=stewar001sha BBRef Link] || || N/A || | ||
|- | |- | ||
− | | Stewart || Stuffy || 1931-32 || [https://www.baseball-reference.com/register/player.fcgi?id=stewar002joh BBRef Link] || || || | + | | Stewart || Stuffy || 1931-32 || [https://www.baseball-reference.com/register/player.fcgi?id=stewar002joh BBRef Link] || || || [https://www.retrosheet.org/boxesetc/S/Pstews101.htm Retrosheet Link] |
|- | |- | ||
| Stewart || William || 1924 || [https://www.baseball-reference.com/register/player.fcgi?id=stewar001wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/139481/rec/6 TSN Card] || - | | Stewart || William || 1924 || [https://www.baseball-reference.com/register/player.fcgi?id=stewar001wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/139481/rec/6 TSN Card] || - | ||
Line 4,198: | Line 4,198: | ||
| Taylor || Mike || 1990-92 || [https://www.baseball-reference.com/register/player.fcgi?id=taylor001mic BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/28350 TSN Card] || | | Taylor || Mike || 1990-92 || [https://www.baseball-reference.com/register/player.fcgi?id=taylor001mic BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/28350 TSN Card] || | ||
|- | |- | ||
− | | Taylor || Tommy || 1932-33 || [https://www.baseball-reference.com/register/player.fcgi?id=taylor004tho BBRef Link] || [https://sabr.org/bioproj/person/tommy-taylor/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/116994/rec/11 TSN Card] || | + | | Taylor || Tommy || 1932-33 || [https://www.baseball-reference.com/register/player.fcgi?id=taylor004tho BBRef Link] || [https://sabr.org/bioproj/person/tommy-taylor/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/116994/rec/11 TSN Card] || [https://www.retrosheet.org/boxesetc/T/Ptaylt102.htm Retrosheet Link] |
|- | |- | ||
| Tedesco || Charles || 1952 || [https://www.baseball-reference.com/register/player.fcgi?id=tedesc001cha BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/118180/rec/2 TSN Card] || | | Tedesco || Charles || 1952 || [https://www.baseball-reference.com/register/player.fcgi?id=tedesc001cha BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/118180/rec/2 TSN Card] || | ||
Line 4,218: | Line 4,218: | ||
| Thomas || Tony || 2009-10 || [https://www.baseball-reference.com/register/player.fcgi?id=thomas003ton BBRef Link] || || N/A || | | Thomas || Tony || 2009-10 || [https://www.baseball-reference.com/register/player.fcgi?id=thomas003ton BBRef Link] || || N/A || | ||
|- | |- | ||
− | | Thomas || William || 1932, 1944 || [https://www.baseball-reference.com/register/player.fcgi?id=thomas004wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/80313/rec/5 TSN Card] || | + | | Thomas || William || 1932, 1944 || [https://www.baseball-reference.com/register/player.fcgi?id=thomas004wil BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/80313/rec/5 TSN Card] || - |
|- | |- | ||
| Thomason || William || 1944 || [https://www.baseball-reference.com/register/player.fcgi?id=thomas013wil BBRef Link] || || || | | Thomason || William || 1944 || [https://www.baseball-reference.com/register/player.fcgi?id=thomas013wil BBRef Link] || || || | ||
Line 4,232: | Line 4,232: | ||
| Thompson || Keegan || 2018-19 || [https://www.baseball-reference.com/register/player.fcgi?id=thomps000kee BBRef Link] || || N/A || - | | Thompson || Keegan || 2018-19 || [https://www.baseball-reference.com/register/player.fcgi?id=thomps000kee BBRef Link] || || N/A || - | ||
|- | |- | ||
− | | Thompson || Ray || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=thomps002ray BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/106761/rec/1 TSN Card] || | + | | Thompson || Ray || 1932 || [https://www.baseball-reference.com/register/player.fcgi?id=thomps002ray BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/106761/rec/1 TSN Card] || - |
|- | |- | ||
| Thompson || Rich || 1991 || [https://www.baseball-reference.com/register/player.fcgi?id=thomps007ric BBRef Link] || [https://sabr.org/bioproj/person/rich-thompson-2/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/30854/rec/1 TSN Card] || | | Thompson || Rich || 1991 || [https://www.baseball-reference.com/register/player.fcgi?id=thomps007ric BBRef Link] || [https://sabr.org/bioproj/person/rich-thompson-2/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/30854/rec/1 TSN Card] || |
Revision as of 13:13, 26 September 2021
Overview
Below is a listing of all players that have played for the Knoxville area professional baseball teams (Reds, Pioneers, Smokies, Orphans, Appalachians, etc) from 1897-2021.
I was inspired by Skip Nipper's list of Nashville Vols Players, All Time.
My sources were Tennessee Smokies' Media Guides, Baseball-Reference.com, Knoxville newspapers, LA84.org's The Sporting News Player Contract Cards, and Retrosheet.org's Player Directory.
I'm sure that there are omissions / errors and that additions / corrections are to be made.
Players, 1897-2021
A-E
Last Name | First Name | Year(s) played | Baseball-Reference player Link |
SABR Bio | The Sporting News Player Contract Card |
Retrosheet player Link |
---|---|---|---|---|---|---|
Abbot | Cory | 2019 | BBRef Link | N/A | - | |
Abernathy | Brent | 1999 | BBRef Link | N/A | Retrosheet Link | |
Abernathy | Woody | 1939 | BBRef Link | TSN Card | Retrosheet Link | |
Abreu | Dennys | 2003 | BBRef Link | N/A | - | |
Acevedo | Andury | 2017 | BBRef Link | N/A | - | |
Acker | Tom | 1950 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Acosta | Teolindo | 1966 | BBRef Link | TSN Card | - | |
Adair | Bill | 1937 | BBRef Link | placeholder | TSN Card | - |
Adams | Clifford | 1962 | BBRef Link | TSN Card | - | |
Adams | Spencer | 1931 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Adduci | James | 2009, 2011-12 | BBRef Link | N/A | Retrosheet Link | |
Adkins | Grady | 1933 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Adriana | Sharnol | 1993-95, 1997 | BBRef Link | N/A | - | |
Aitcheson | Kevin | 1983-84 | BBRef Link | TSN Card | - | |
Aitken | George | 1956 | BBRef Link | TSN Card | - | |
Akers | Jake | 1904 | BBRef Link | - | ||
Alamo | Tyler | 2018 | BBRef Link | N/A | - | |
Alba | Gibson | 1984-86 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Alcantara | Arismendy | 2013 | BBRef Link | N/A | Retrosheet Link | |
Alexander | Carl | 1946 | BBRef Link | TSN Card | - | |
Alexander | Walter | 1950-51 | BBRef Link | TSN Card | - | |
Allen | Rod | 1979 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Allen | Roy | 1922 | BBRef Link | TSN Card | - | |
Allington | Bill | 1933-34 | BBRef Link | TSN Card | - | |
Almanza | Armando | 2005 | BBRef Link | N/A | Retrosheet Link | |
Almanzar | Clayton | 1995-97 | BBRef Link | N/A | - | |
Almora Jr. | Albert | 2014-15 | BBRef Link | N/A | Retrosheet Link | |
Alsop | Charles | 1954 | BBRef Link | TSN Card | - | |
Álvarez | Rogelio | 1965-67 | BBRef Link | placeholder | TSN Card / TSN Card | Retrosheet Link |
Alverez | Rick | 2001-02 | BBRef Link | N/A | - | |
Alzolay | Adbert | 2017 | BBRef Link | N/A | Retrosheet Link | |
Amaya | Gioskar | 2016, 2019 | BBRef Link | N/A | - | |
Amaya | Miguel | 2021 | BBRef Link | N/A | - | |
Andersen | Laurits | 1956 | BBRef Link | TSN Card | - | |
Anderson | Brett | 2017 | BBRef Link | N/A | Retrosheet Link | |
Anderson | Harrison | 1944 | BBRef Link | TSN Card | - | |
Anderson | Herb | 1941-43 | BBRef Link | TSN Card | - | |
Anderson | John | 1931 | BBRef Link | TSN Card | - | |
Anderson | Lars | 2014 | BBRef Link | N/A | Retrosheet Link | |
Anderson | Rufus | 1963 | BBRef Link | TSN Card | - | |
Anderson | Victor | 1913 | BBRef Link | TSN Card | - | |
Anderson | William | 1944 | BBRef Link | TSN Card | - | |
Andreoli | John | 2013-14 | BBRef Link | N/A | Retrosheet Link | |
Andrew | Ivy | 1944 | BBRef Link | TSN Card | Retrosheet Link | |
Angelo | Harvey | 1957 | BBRef Link | TSN Card | - | |
Angle | Martin | 1942 | BBRef Link | TSN Card | - | |
Ankiel | Rick | 2003-04 | BBRef Link | placeholder | N/A | Retrosheet Link |
Antigua | Jeffry | 2012-16 | BBRef Link | N/A | - | |
Apodaca | Juan | 2012 | BBRef Link | N/A | - | |
Aquino | Luis | 1984-85 | BBRef Link | placeholder | TSN Card | Retrosheet Link |
Aragon | Jack | 1939, 1950-51 | BBRef Link | placeholder | TSN Card / TSN Card | Retrosheet Link |
Araujo | Pedro | 2017 | BBRef Link | N/A | Retrosheet Link | |
Archer | Chris | 2010 | BBRef Link | N/A | Retrosheet Link | |
Archer | Jim | 1957 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Arrieta | Jake | 2014 | BBRef Link | N/A | Retrosheet Link | |
Arroyo | Luis | 1999 | BBRef Link | N/A | - | |
Arteaga | Edito | 1973 | BBRef Link | - | ||
Artis | D.J. | 2021 | BBRef Link | N/A | - | |
Asbell | Jim | 1937 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Asbill | Joseph | 1950, 1952 | BBRef Link | TSN Card | - | |
Ashcraft | Earl | 1953 | BBRef Link | TSN Card | - | |
Assad | Javier | 2021 | BBRef Link | N/A | - | |
Atkins | Mitch | 2007-08 | BBRef Link | N/A | Retrosheet Link | |
Atkinson | Hubert | 1929 | BBRef Link / BBRef Link | TSN Card | - | |
Atkinson | Michael | 1972 | BBRef Link | TSN Card | - | |
Attardi | Jay | 1977 | BBRef Link | TSN Card | - | |
Aust | Dennis | 1961 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Avery | Matt | 2007-08 | BBRef Link | N/A | - | |
Avlas | Phil | 2005-06 | BBRef Link | N/A | - | |
Axelson | Josh | 2003-04 | BBRef Link | N/A | - | |
Babkoff | Ronald | 1958 | BBRef Link | TSN Card | - | |
Bach | Stanley | 1936 | BBRef Link | TSN Card | - | |
Bacque | Gene | 1959-60 | BBRef Link | TSN Card | - | |
Bader | Leo | 1931 | BBRef Link | TSN Card | - | |
Báez | Javier | 2013 | BBRef Link | N/A | Retrosheet Link | |
Baez | Jeffrey | 2016-18 | BBRef Link | N/A | - | |
Baines | Harold | 1978 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baker | 1911 | BBRef Link | - | |||
Baker | Al Gehrig | 1962-63 | BBRef Link | TSN Card | - | |
Baker | Albert Jones | 1940-41 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baker | Chris | 2001 | BBRef Link | N/A | - | |
Baker | David | 1980 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baker | Jake | 1944 | BBRef Link | TSN Card | - | |
Baker | Jerry | 1965 | BBRef Link | TSN Card | - | |
Baker | Jim | 1981-82 | BBRef Link | TSN Card | - | |
Baker | Raymond | 1912 | BBRef Link | TSN Card | - | |
Baker | Ulmont | 1942 | BBRef Link | TSN Card | - | |
Baker | William | 1909 | BBRef Link | TSN Card | - | |
Balaguert | Yasiel | 2017-18 | BBRef Link | N/A | - | |
Baldwin | Mike | 1972 | BBRef Link | TSN Card | - | |
Bale | John | 1998-99 | BBRef Link | N/A | Retrosheet Link | |
Balego | Cam | 2021 | BBRef Link | N/A | - | |
Ball | Jarred | 2005-06 | BBRef Link | N/A | - | |
Balsley | Darren | 1988-89 | BBRef Link | SABR Biography | TSN Card | - |
Banderas | Terry | 1966 | BBRef Link | TSN Card | - | |
Bandy | Frank | 1935-37 | BBRef Link | TSN Card | - | |
Bankston | Thomas | 1947 | BBRef Link | TSN Card | - | |
Baptist | Travis | 1993 | BBRef Link | N/A | Retrosheet Link | |
Barbare | Walter | 1925 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barclay | Curt | 1952 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barfield | Jesse | 1980-81 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barker | Ray | 1957 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barnes | Carlton | 1966-67 | BBRef Link | TSN Card | - | |
Barnes | Jack | 1941 | BBRef Link | TSN Card | - | |
Barnes | Rick | 1977-79 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barnett | 1904 | BBRef Link | - | |||
Barney | Darwin | 2009 | BBRef Link | N/A | Retrosheet Link | |
Barnicle | Ted | 1979 | BBRef Link | TSN Card | - | |
Barrett | Leo | 1921 | BBRef Link | TSN Card | - | |
Barrett | Virgil | 1927 | BBRef Link | TSN Card | - | |
Barrios | Francisco | 1974 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Barron | Robert | 1957-58 | BBRef Link | TSN Card | - | |
Barth | Bert | 1958, 1960 | BBRef Link | - | ||
Bartholome | Terry | 1962 | BBRef Link | - | ||
Bass | Adam | 2005-06 | BBRef Link | N/A | - | |
Bass | Dick | 1931 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Bastion | Marvin | 1954 | BBRef Link | TSN Card | - | |
Bates | Donald "Red" | 1928-29 | BBRef Link / BBRef Link | TSN Card | - | |
Bates | John | 1924-25 | BBRef Link / BBRef Link / BBRef Link | TSN Card | - | |
Batista | Frank | 2012-16 | BBRef Link | N/A | - | |
Batiste | Kevin | 1988-89 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Battle | Howard | 1993 | BBRef Link | N/A | Retrosheet Link | |
Bauld | Don | 1954 | BBRef Link / BBRef Link | TSN Card | - | |
Bauer | Greg | 2004 | BBRef Link | N/A | - | |
Bauer | Peter | 2001-02 | BBRef Link | N/A | - | |
Bauer | Phil | 1977 | BBRef Link | TSN Card / TSN Card | - | |
Bauers | Russ | 1936 | BBRef Link | SABR Biography | TSN Card | - |
Baumgarten | Ross | 1978 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Baxter | Ed | 1932 | BBRef Link | TSN Card | - | |
Beatty | Merlin | 1956 | BBRef Link | TSN Card | - | |
Beauchamp | Kash | 1984-88 | BBRef Link | TSN Card | - | |
Beck | Boom-Boom | 1943 | BBRef Link | TSN Card | Retrosheet Link | |
Beck | Richard | 1959 | BBRef Link | TSN Card | - | |
Beckmann | Bill | 1936 | BBRef Link | TSN Card | Retrosheet Link | |
Bedore | Frederick | 1932 | BBRef Link | TSN Card | - | |
Beeler | Dallas | 2011-13 | BBRef Link | N/A | Retrosheet Link | |
Beesley | Brad | 2021 | BBRef Link | N/A | - | |
Belinsky | Bo | 1958 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Beliveau | Jeff | 2011 | BBRef Link | N/A | Retrosheet Link | |
Bell | Derek | 1988-89 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Bell | Harry | 1951 | BBRef Link | TSN Card | - | |
Bell | Jack | 1944 | BBRef Link | TSN Card | - | |
Bell | Jason | 2000 | BBRef Link | N/A | - | |
Bell | Kevin | 1975 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Beltran | Alonso | 1994 | BBRef Link | N/A | - | |
Bencomo | Omar | 1985, 1987-88 | BBRef Link | N/A | - | |
Benedict | Moby | 1959 | BBRef Link | TSN Card | - | |
Benjamin | Al | 2003 | BBRef Link | N/A | - | |
Bennett | Harry | 1926 | BBRef Link / BBRef Link | TSN Card | - | |
Benning | Joe | 1943-44 | BBRef Link | TSN Card | - | |
Benton | Rabbit | 1931 | BBRef Link | TSN Card | Retrosheet Link | |
Benza | Alfred | 1959 | BBRef Link | TSN Card | - | |
Berg | Dave | 2016-17 | BBRef Link | N/A | - | |
Berg | Justin | 2007-08 | BBRef Link | N/A | Retrosheet Link | |
Berlind | Daniel | 2011-12 | BBRef Link | N/A | - | |
Bernal | Chino | 1946 | BBRef Link | TSN Card | - | |
Bernard | Wynton | 2018-19 | BBRef Link | N/A | - | |
Berroa | Gerónimo | 1986-87 | BBRef Link | TSN Card | Retrosheet Link | |
Berry | Lawrence | 1938 | BBRef Link | TSN Card | - | |
Bertram | Clare | 1939 | BBRef Link | TSN Card | - | |
Besana | Fred | 1957 | BBRef Link | TSN Card | Retrosheet Link | |
Best | Kurt | 1974-76 | BBRef Link | TSN Card | - | |
Bethea | James | 1961 | BBRef Link | TSN Card | - | |
Bevell | Russell | 1941 | BBRef Link | TSN Card | - | |
Bibens-Dirkx | Austin | 2010-11 | BBRef Link | N/A | Retrosheet Link | |
Bickford | Bobby | 1951 | BBRef Link | TSN Card | - | |
Bigelow | Elliot | 1932 | BBRef Link | TSN Card | Retrosheet Link | |
Biggerstaff | George | 1924 | BBRef Link | TSN Card | - | |
Biggs | Billy | 2005 | BBRef Link | N/A | - | |
Biggs | Charles | 1938 | BBRef Link | TSN Card / TSN Card | - | |
Birkeland | Theodore | 1954 | BBRef Link | TSN Card | - | |
Bishop | Jim | 1984-86 | BBRef Link | TSN Card | - | |
Bishop | Lawrence | 1923, 1925 | BBRef Link | TSN Card | - | |
Bivin | Jim | 1940 | BBRef Link | TSN Card | Retrosheet Link | |
Black | Corey | 2014-16 | BBRef Link | N/A | ||
Blackburn | Paul | 2016 | BBRef Link | N/A | ||
Blackerby | George | 1931 | BBRef Link | TSN Card | ||
Blackford | Todd | 2009 | BBRef Link | N/A | ||
Blackmon | Tom | 1983-84 | BBRef Link | TSN Card | ||
Blackwell | Orlando | 1985 | BBRef Link | TSN Card | ||
Blair | Buddy | 2004 | BBRef Link | N/A | - | |
Blair | Footsie | 1935-37 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Blair | Willie | 1988 | BBRef Link | TSN Card | ||
Blake | Casey | 1998 | BBRef Link | N/A | ||
Blake | Claud | 1921 | BBRef Link | TSN Card | - | |
Blake | Ed | 1944 | BBRef Link | TSN Card | ||
Bleazard | Dave | 1999, 2001 | BBRef Link | N/A | ||
Blethen | Clarence | 1933-35 | BBRef Link | TSN Card | ||
Blevins | Jerry | 2007 | BBRef Link | N/A | ||
Blohm | Pete | 1990-91 | BBRef Link | TSN Card | ||
Bloomquist | Casey | 2017 | BBRef Link | N/A | ||
Blumberg | Rob | 1989 | BBRef Link | TSN Card | ||
Boback | John | 1951 | BBRef Link | TSN Card | ||
Bobb | Randy | 1973 | BBRef Link | TSN Card | ||
Bocchi | Matteo | 2021 | BBRef Link | N/A | - | |
Bock | Paul | 1975-76 | BBRef Link | TSN Card | ||
Bogott | Kurt | 1996-97 | BBRef Link | N/A | ||
Boim | Irving | 1954 | BBRef Link | TSN Card / TSN Card | ||
Bolivar | Papo | 2003-04 | BBRef Link | N/A | - | |
Bolton | Cecil | 1932 | BBRef Link | TSN Card | Retrosheet Link | |
Bonifacio | Emilio | 2014 | BBRef Link | N/A | ||
Bonner | Paul | 1935-36 | BBRef Link | TSN Card | ||
Bonowitz | Joe | 1931 | BBRef Link | TSN Card | ||
Borders | Pat | 1986-87 | BBRef Link | TSN Card | ||
Boss | Harley | 1942 | BBRef Link | TSN Card | ||
Boston | D.J. | 1995 | BBRef Link | N/A | ||
Bote | David | 2017 | BBRef Link | N/A | ||
Bour | Justin | 2012-13 | BBRef Link | N/A | ||
Bourg | Rusty | 1972-73 | BBRef Link | TSN Card | ||
Bouton | Jim | 1977 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link |
Bowen | Jack | 1959-60 | BBRef Link | TSN Card | ||
Bowers | Brent | 1993-94, 1998 | BBRef Link | TSN Card | ||
Bowes | John | 1956 | BBRef Link | TSN Card | ||
Bowles | Brian | 2000 | BBRef Link | N/A | ||
Bowling | Steve | 1978 | BBRef Link | TSN Card | ||
Bowman | William | 1954 | BBRef Link | TSN Card | ||
Boyd | Shaun | 2003-04 | BBRef Link | N/A | - | |
Bradford | Charles | 1953 | BBRef Link | TSN Card | ||
Bradford | Josh | 1999 | BBRef Link | N/A | ||
Bradshaw | George | 1954 | BBRef Link | TSN Card | ||
Brady | Jim | 1961 | BBRef Link | TSN Card | ||
Brandes | Vernon | 1933-34 | BBRef Link | TSN Card | ||
Brandon | Hilton | 1923 | BBRef Link | TSN Card | - | |
Brandow | Derek | 1995-96 | BBRef Link | N/A | ||
Brauchle | George | 1927 | BBRef Link | TSN Card | - | |
Braun | Barton | 1980 | BBRef Link | TSN Card | ||
Brazis | Matt | 2015 | BBRef Link | N/A | ||
Breeden | Scott | 1967 | BBRef Link | TSN Card | ||
