Sandbox

From BBSAS
Revision as of 20:25, 26 August 2023 by Mdaubrey (talk | contribs) (test)
Jump to: navigation, search

test

Year Age Tm Lg Lev Aff G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G PB WP
1948 21 Griffin GAAL D SLB OF 16 19 16 2 1 1 0.947 1.13
1948 21 Griffin GAAL D SLB P 35 63 13 46 4 3 0.937 1.69 9
1949 22 2 Teams 2 Lgs B-C SLB P 42 51 13 35 3 0 2
1949 22 Wichita Falls BSTL B SLB P 3
1949 22 Gloversville-Johnstown CAML C SLB OF 29 52 45 4 3 2 0.942 1.69
1949 22 Gloversville-Johnstown CAML C SLB P 39 51 13 35 3 0 0.941 1.23 2
1950 23 Wichita WL A SLB P 39 49 10 38 1 2 0.98 1.23 1
1952 25 Scranton EL A SLB 1B 71 622 569 41 12 45 0.981 8.59
1953 26 2 Teams 2 Lgs A-D SLB P 32 34 9 24 1 1 2
1953 26 Wichita WL A SLB P
1953 26 Wytheville APPY D SLB 1B 37 266 249 13 4 25 0.985 7.08
1953 26 Wytheville APPY D SLB OF 30 80 71 5 4 1 0.95 2.53
1953 26 Wytheville APPY D SLB P 32 34 9 24 1 1 0.971 1.03 2
1954 27 Wichita WL A BAL OF 10 14 14 0 0 0 1 1.4
1954 27 Wichita WL A BAL P 35 58 11 47 0 3 1 1.66 4
1955 28 Wichita WL A BAL 1B 11 75 66 6 3 6 0.96 6.55
1955 28 Wichita WL A BAL OF 37 54 48 2 4 0 0.926 1.35
1955 28 Wichita WL A BAL P 39 52 6 40 6 2 0.885 1.18 3
1956 29 Topeka WL A MLN P 42 52 9 40 3 4 0.942 1.17 5
1957 30 Atlanta SOUA AA MLN OF 14 20 19 1 0 0 1 1.43
1957 30 Atlanta SOUA AA MLN P 59 39 6 31 2 5 0.949 0.63 4
1958 31 4 Teams 4 Lgs C-B-AA MLN P 71 52 10 41 1 2 11
1958 31 Atlanta SOUA AA MLN P 21 11 3 7 1 2 0.909 0.48 1
1958 31 Austin TL AA MLN P 30 22 0 22 0 0 1 0.73 2
1958 31 Rochester/Winona IIIL B KCA P 7 2
1958 31 Pocatello PION C KCA P 13 19 7 12 0 0 1 1.46 6
1959 32 2 Teams 2 Lgs B-C KCA P 44 49 8 36 5 1 0.898 1 9
1959 32 Sioux City IIIL B KCA P 12 16 0 14 2 0 0.875 1.17 0
1959 32 Pocatello PION C KCA P 32 33 8 22 3 1 0.909 0.94 9
All Levels (3 Seasons) 1B 119 963 884 60 19 76 0.98 7.93
All Levels (6 Seasons) OF 136 239 213 14 12 4 0.95 1.67
All Levels (10 Seasons) P 438 499 95 378 26 23 50

Overview

The Class A-1 Southern Association of 1939 started and ended with eight teams. This was the ninth season that the Knoxville fielded a team in the Southern Association. Neil Caldwell was the manager in both 1937, 1938, and 1939. He would also skipper the club in 1940. The 1939 season opened on April 14 and closed on September 10, 1939. Chattanooga was the regular season victor and Nashville was declared the league champion in the post season playoffs.

Playoffs - Nashville defeated Memphis, three games to none; Atlanta defeated Chattanooga, three games to none. In the finals, Nashville defeated Atlanta, four games to three.

News and Notes

  • Infielder Jim McLeod has been purchased by the Knoxville Smokies from Oklahoma City of the Texas League. Secretary Allen said that McLeod would be used either at third base or shortstop. - The Sporting News - January 19, 1939, page 6
  • Knoxville transferred Pitcher Nick Radunich, a right-hander, to Hutchinson in the Western Association, placed Catcher Walter Stephenson on the active roll and suspended Milton McDougal, another receiver, April 25, until he recovers from a recent operation. - The Sporting News - May 4, 1939, page 11
  • Knoxville sells Pitcher Jimmy McClure to Jackson (Southeastern). - The Sporting News - May 25, 1939, page 2
  • Baltimore buys Outfileder Leon Riley from Knoxville. - The Sporting News – June 8, 1939, page 6
  • Knoxville would still be near the top if it had more pitchers like Lamanske and Addis Swigart. The Smokies certainly have the power. - The Sporting News – June 29, 1939, page 3

League Final Standings

Team W L Pct GB
Chattanooga Lookouts
85
65
.567
-
Memphis Chicks
84
67
.556
1 ½
Nashville Vols
85
68
.556
1 ½
Atlanta Crackers
83
67
.553
2
Knoxville Smokies
79
73
.520
7
Little Rock Travelers
68
83
.450
17 ½
Birmingham Barons
64
89
.418
22 ½
New Orleans Pelicans
57
93
.380
28

Team Names, Parks, Attendance, and Managers

Team Stadium Attendance Manager
Atlanta Crackers Ponce de Leon Park II 235,968 Paul Richards
Birmingham Barons Rickwood Field 95,381 Dutch Zwilling
Chattanooga Lookouts Joe Engel Stadium 133,676 Kiki Cuyler
Knoxville Smokies Smithson Stadium 116,591 Neil Caldwell
Little Rock Travelers Ray Winder Field 62,843 George Toorcer
Memphis Chicks Russwood Park 90,345 Frank Brazill
Nashville Vols Sulphur Dell 124,232 Larry Gilbert
New Orleans Pelicans Pelican Stadium 92,551 Roger Peckinpaugh

Statistics

League Batting

Team G AB R OR H 2B 3B HR RBI SH SB CS BB SO BA SLG TB HB
Smashville 156 5307 887 815 1628 328 42 72 799 140 54 42 549 573 .307 .425 2256 19
Memphis 151 5043 719 684 1524 278 67 44 633 147 81 47 375 536 .303 .410 2068 39
Knoxville 156 5235 859 847 1564 301 62 103 778 154 56 26 491 529 .299 .439 2298 26
Atlanta 151 4983 770 701 1480 283 66 61 691 187 121 66 456 586 .297 .417 2078 57
Birmingham 156 5178 656 821 1483 250 87 46 593 146 49 36 369 453 .286 .395 2045 32
Chattanooga 153 4957 760 641 1407 234 71 71 680 157 166 60 508 570 .284 .403 1996 28
Little Rock 154 4982 666 719 1380 228 62 23 596 184 117 36 442 438 .277 .362 1801 22
New Orleans 155 5092 641 750 1384 233 65 38 569 170 61 54 453 515 .272 .364 1855 16

Knoxville Individual Batting

Last Name First Name G AB R H 2B 3B HR RBI SB CS BB SO BA SLG TB HBP SH
Young Babe 156 613 120 223 50 13 21 137 8 4 55 43 .364 .591 362 4 13
Hafey Bud 74 282 80 100 18 6 16 43 1 1 56 45 .355 .631 178 2 8
Riley Lee 20 68 9 24 2 2 2 13 1 0 7 1 .353 .529 36 0 1
Sodd Bill 21 74 14 25 10 1 1 11 0 0 5 4 .338 .541 40 2 2
Abernathy Woody 135 485 84 161 32 4 16 103 5 0 52 37 .332 .513 249 0 10
Rambert Pep 74 183 33 58 6 4 0 23 2 1 9 20 .317 .393 72 0 8
Meyer Dutch 110 425 68 129 31 2 9 76 5 1 34 46 .304 .449 191 2 14
McDougal Milton 58 179 23 53 8 2 2 31 1 1 14 19 .296 .397 71 0 3
McLeod Jim 156 564 80 166 21 4 5 71 10 8 50 38 .294 .372 210 7 27
Shelley Hugh 124 457 80 134 21 11 3 53 17 4 32 19 .293 .407 186 2 17
Glock Charles 81 323 51 92 22 1 2 32 3 1 25 26 .285 .378 122 1 10
Chapman Glenn 79 305 49 86 16 4 4 24 3 3 24 30 .282 .400 122 3 7
Swigart Oad 45 89 10 25 1 0 0 4 0 0 3 11 .281 .292 26 0 4
Reitz Harold 60 180 25 49 9 1 1 19 3 0 9 21 .272 .350 63 2 3
Goda Mike 45 136 15 36 6 0 4 25 1 0 12 25 .265 .397 54 0 8
Richmond Proctor 81 291 58 77 18 4 12 47 2 4 38 45 .265 .478 139 2 6
Lamanske Frank 58 91 17 24 4 2 0 17 0 0 7 16 .264 .352 32 0 3
Watkins Linville 11 12 1 3 0 0 0 1 0 0 3 0 .250 .250 3 0 0
Schroeder Rip 37 89 9 20 2B 0 0 10 0 0 6 13 .225 .247 22 0 2
Kies Norm 79 223 32 49 15 2 3 18 0 0 26 30 .220 .345 77 1 8
Sharp Kola 30 44 4 9 1 0 0 6 0 0 1 4 .205 .227 10 0 1
Mallory Pete 33 40 0 8 1 0 0 4 0 0 4 13 .200 .225 9 0 0
Bertram Clare 40 50 4 11 5 0 0 5 0 0 3 11 .196 .320 16 0 1
Aragon Jack 16 26 3 5 0 0 0 0 0 .192 .192 5 0
Kohlman Joe 11 12 1 1 1 0 0 0 0 0 1 3 .083 .167 2 0 1
Stephenson Walter 9 26 6 .231
McClure Jim 4 2 1 .500
Ehrensberger Bill 1 0 0 .000
Hughes Bill 2 2 0 .000
Livengood Wes 2 1 0 .000
Radunich Nick 2 0 0 .000

League Fielding

Team G DP PO A E Pct. RF/G
Nashville 156 126 3933 1634 184 .971 35.69
Knoxville 156 130 3929 1825 184 .969 36.88
Birmingham 156 145 3004 1722 187 .968 30.29
Little Rock 154 141 3879 1801 169 .967 36.88
New Orleans 155 140 3808 1630 209 .964 35.08
Memphis 151 95 3833 1518 202 .964 35.44
Chattanooga 153 177 3847 1846 221 .963 37.21
Atlanta 151 107 3842 1009 218 .962 32.13

Knoxville Individual Fielding

Last Name First Name Position G PO A E Pct. RF/G
Young Babe 1B 156 1381 118 13 .991 9.61
Glock Charles 2B 45 88 124 8 .964 4.71
Meyer Dutch 2B 110 299 337 29 .956 5.78
Reitz Harold 3B 51 35 106 9 .940 2.76
Goda Mike 3B 44 43 68 9 .925 2.52
Glock Charles 3B 36 31 66 9 .915 2.69
McLeod Jim SS 156 364 525 29 .968 5.70
Abernathy Woody OF 129 255 12 6 .978 2.07
Hafey Bud OF 74 216 11 6 .974 3.07
Shelley Hugh OF 123 299 18 11 .966 2.58
Richmond Proctor OF 78 137 5 5 .966 1.82
Chapman Glenn OF 79 170 5 7 .962 2.22
Rambert Pep OF 34 70 2 4 .947 2.12
Riley Lee OF 19 30 2 2 .941 1.68
Sodd Bill OF 20 35 3 5 .884 1.90
Lamanske Frank P 32 3 25 0 1.000 0.88
Mallory Pete P 31 7 18 0 1.000 0.81
Kohlman Joe P 11 2 15 0 1.000 1.55
Watkins Linville P 11 1 11 0 1.000 1.09
Schroeder Rip P 37 15 53 1 .986 1.84
Rambert Pep P 32 15 51 1 .985 2.06
Bertram Clare P 40 4 28 1 .970 0.80
Swigart Oad P 42 11 52 2 .969 1.50
Sharp Kola P 29 7 23 2 .938 1.03
Kies Norm C 71 253 28 7 .976 3.96
McDougal Milton C 52 157 24 8 .958 3.48
Aragon Jack C 12 15 8 2 .920 1.92

Knoxville Individual Pitching

Last Name First Name W L Pct ERA G IP H R ER BB SO HBP BF WHIP H9 BB9 SO9 SO/W
Swigart Oad 17 10 .630 3.90 42 242 265 126 105 84 110 2 953 1.442 9.9 2.9 7.9 1.31
Bertram Clare 11 9 .550 4.35 40 151 171 82 73 49 85 2 575 1.457 10.2 2.6 9.3 1.73
Sharp Kola 6 6 .500 4.70 29 111 151 67 59 19 10 0 455 1.532 12.2 1.1 1.3 0.53
Rambert Pep 11 8 .579 4.82 32 153 180 91 82 42 39 4 608 1.451 10.6 2.1 3.9 0.93
Schroeder Rip 14 12 .538 5.34 37 231 293 160 137 70 57 3 941 1.571 11.4 2.2 3.2 0.81
Mallory Pete 5 11 .313 5.43 31 121 160 81 73 28 52 3 498 1.554 11.9 1.6 5.8 1.86
Lamanske Frank 13 7 .650 5.73 32 179 265 132 114 55 62 2 773 1.788 13.3 1.9 4.2 1.13
Kohlman Joe 1 3 .250 6.13 11 47 64 36 32 21 10 1 194 1.809 12.3 3.0 2.5 0.48
Watkins Linville 1 3 .250 11 36
Hughes Bill 0 2 .000 2 7
Livengood Wes 0 1 .000 2 5

References / Resources

Credit

This page was assembled and presented by Mark D. Aubrey.

Please see Copyright info.