Scratch1
Contents
Overview
The Class B South Atlantic League of 1929 started and ended with eight teams.
News and Notes
- The Board of Directors of the South Atlantic League met at Augusta. Ga., on July 1 and decided to end the present season Saturday night, July 3, and start a new season Monday, July 5. The Charleston franchise, which was turned over to the League on June 26, was transferred to Knoxville, Tenn., and all games scheduled to be played with Charleston will be played in Knoxville, the new season commencing Monday, July 5. - Sporting Life - Philadelphia, PA - July 10, 1909 - LA84.org
1999 League Standings
First Half Standings
Club | W | L | PCT |
---|---|---|---|
Asheville | 46 | 30 | .605 |
Charlotte | 41 | 34 | .547 |
Knoxville | 40 | 35 | .533 |
Columbia | 40 | 35 | .533 |
Greenville | 38 | 34 | .528 |
Macon | 40 | 37 | .519 |
Spartanburg | 27 | 46 | .370 |
Augusta | 27 | 48 | .360 |
Second Half Standings
Club | W | L | PCT |
---|---|---|---|
Knoxville | 45 | 26 | .634 |
Augusta | 41 | 30 | .577 |
Asheville | 38 | 32 | .543 |
Charlotte | 38 | 33 | .535 |
Greenville | 33 | 39 | .458 |
Spartanburg | 32 | 38 | .457 |
Macon | 29 | 42 | .408 |
Columbia | 28 | 44 | .389 |
Final Standings
Club | W | L | PCT |
---|---|---|---|
Knoxville | 85 | 61 | .582 |
Asheville | 84 | 62 | .575 |
Charlotte | 79 | 67 | .541 |
Greenville | 71 | 73 | .493 |
Macon | 69 | 79 | .466 |
Augusta | 68 | 78 | .466 |
Columbia | 68 | 79 | .463 |
Spartanburg | 59 | 84 | .413 |
1909 Teams and Managers
Team | Manager |
---|---|
Augusta, GA | Louis Castro |
Columbia, SC | A.C. Granville |
Jacksonville, FL | D.J. Mullaney |
Macon, GA | John J. Lawler |
Savannah, GA | Ernest Howard |
Charleston, SC / Knoxville, TN | Stephen Griffin |
Chattanooga, TN | John Dobbs |
Columbus, GA | James C. Fox |
Statistics
Statistics
Knoxville Individual Batting
Last Name | First Name | Team 1 | Team 2 | Team 3 | G | AB | R | H | SB | Printed BA |
BA |
SLG | TB | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massing | John | Columbus | Knoxville | 118 | 406 | 42 | 102 | 18 | .251 | .251 | .369 | 150 | 12 | |
Nadeau | Phil | Charleston | Knoxville | 125 | 446 | 37 | 107 | 36 | .241 | .240 | .276 | 123 | 12 | |
Derrick | Claude | Macon | Columbia | Knoxville | 15 | 50 | 3 | 12 | 2 | .240 | .240 | .260 | 13 | 2 |
Marshall | Ray | Charleston | Knoxville | 125 | 447 | 54 | 104 | 18 | .233 | .233 | .327 | 146 | 15 | |
Griffin | Stephen | Savannah | Charleston | Knoxville | 116 | 383 | 37 | 86 | 32 | .225 | .225 | .261 | 100 | 24 |
Baker | William | Knoxville | 50 | 184 | 15 | 41 | 7 | .223 | .223 | .288 | 53 | 3 | ||
Morris | Walter | Charleston | Knoxville | 73 | 269 | 24 | 62 | 20 | .216 | .230 | .286 | 77 | 16 | |
Kiernan | John | Columbia | Knoxville | Jacksonville | 89 | 320 | 30 | 69 | 12 | .216 | .216 | .241 | 77 | 9 |
Lewis | Connie | Charleston | Knoxville | Columbia | 112 | 339 | 24 | 65 | 11 | .192 | .192 | .215 | 73 | 12 |
Reisinger | Phil | Charleston | Knoxville | 120 | 360 | 19 | 67 | 3 | .188 | .186 | .214 | 77 | 12 | |
Redfern | James | Knoxville | 17 | 41 | 1 | 7 | 0 | .171 | .171 | .195 | 8 | 3 | ||
Hartley | Tom | Charleston | Knoxville | 21 | 61 | 5 | 10 | 0 | .164 | .164 | .164 | 10 | 1 | |
Stowers | Paul | Columbus | Charleston | Knoxville | 36 | 89 | 4 | 13 | 1 | .146 | .146 | .146 | 13 | 1 |
Womble | Louis | Knoxville | 29 | 87 | 2 | 11 | 1 | .126 | .126 | .161 | 14 | 6 | ||
May | William | Charleston | Knoxville | 49 | 131 | 4 | 12 | 2 | .091 | .092 | .099 | 13 | 4 |
Knoxville Individual Fielding
1B
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Fldg % | Calculated Fldg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reisinger | Phil | 1B | Chattanooga | Knoxville | 21 | 199 | 182 | 15 | 2 | .990 | .990 | |
Massing | John | 1B | Columbus | Chattanooga | Knoxville | 60 | 613 | 571 | 32 | 10 | .983 | .984 |
Derrick | Claude | 1B | Macon | Chattanooga | Knoxville | 15 | 119 | 87 | 23 | 9 | .925 | .924 |
2B
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Fldg % | Calculated Fldg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin | Stephen | 2B | Savannah | Charleston | Knoxville | 59 | 309 | 139 | 151 | 19 | .938 | .939 |
Womble | Louis | 2B | Knoxville | 29 | 135 | 41 | 84 | 10 | .926 | .926 | ||
Haidt | Louis | 2B | Knoxville | 11 | 60 | 26 | 29 | 5 | .917 | .917 | ||
Marshall | Ray | 2B | Charleston | Knoxville | 24 | 129 | 49 | 69 | 11 | .915 | .915 |
3B
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Fldg % | Calculated Fldg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin | Stephen | 3B | Savannah | Charleston | Knoxville | 57 | 192 | 60 | 120 | 12 | .927 | .938 |
Lewis | Connie | 3B | Savannah | Knoxville | Columbia | 112 | 430 | 136 | 261 | 33 | .923 | .923 |
SS
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Fldg % | Calculated Fldg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris | Walter | SS | Charleston | Knoxville | 73 | 424 | 153 | 252 | 19 | .955 | .955 |
OF
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Fldg % | Calculated Fldg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | Ray | OF | Charleston | Knoxville | 102 | 212 | 181 | 21 | 10 | .953 | .953 | |
Kiernan | John | OF | Columbia | Knoxville | Jacksonville | 89 | 166 | 148 | 9 | 9 | .946 | .946 |
Nadeau | Phil | OF | Charleston | Knoxville | 125 | 154 | 128 | 14 | 12 | .922 | .922 | |
Baker | William | OF | Knoxville | 50 | 69 | 53 | 9 | 7 | .899 | .899 | ||
Hopkins | OF | Charleston | Knoxville | Columbia | 42 | 65 | 53 | 5 | 7 | .892 | .892 | |
Massing | John | OF | Charleston | Knoxville | 20 | 18 | 14 | 2 | 2 | .889 | .889 |
P
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Fldg % | Calculated Fldg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Redfern | James | P | Knoxville | 17 | 30 | 9 | 20 | 1 | .975 | .967 | ||
May | William | P | Charleston | Knoxville | 49 | 143 | 30 | 109 | 4 | .972 | .972 | |
Stowers | Paul | P | Columbus | Charleston | Knoxville | 36 | 97 | 15 | 78 | 4 | .959 | .959 |
Hartley | Tom | P | Charleston | Knoxville | 21 | 53 | 2 | 47 | 4 | .925 | .925 |
C
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Fldg % | Calculated Fldg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Massing | John | C | Charleston | Columbus | Knoxville | 38 | 239 | 184 | 46 | 9 | .962 | .962 |
Knoxville Individual Pitching
Last Name | First Name | Team 1 | Team 2 | Team 3 | W | L | T | PCT | Calculated PCT |
G | IP | BH | RO | BB | SO | HB | WP | AB/BF | WHIP | H9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redfern | James | Knoxville | 6 | 5 | 1 | .545 | .545 | 12 | 98 | 85 | 42 | 43 | 48 | 7 | 1 | 371 | 1.306 | 7.8 | 3.9 | 4.4 | 1.1 | ||
Stowers | Paul | Columbus | Charleston | Knoxville | 10 | 13 | 3 | .435 | .435 | 26 | 211 | 181 | 66 | 37 | 94 | 5 | 2 | 771 | 1.033 | 7.7 | 1.6 | 4.0 | 2.5 |
Hartley | Tom | Charleston | Knoxville | 8 | 11 | 1 | .421 | .421 | 20 | 172 | 162 | 61 | 29 | 66 | 8 | 2 | 655 | 1.110 | 8.5 | 1.5 | 3.5 | 2.3 | |
May | William | Charleston | Knoxville | 10 | 18 | 6 | .357 | .357 | 34 | 315 | 291 | 138 | 97 | 81 | 10 | 14 | 1169 | 1.232 | 8.3 | 2.8 | 2.3 | 0.8 |
References / Resources
- 1910 Reach Guide at archive.org
- Chronicling America at Library of Congress
- various newspapers at GenealogyBank.com
- Sporting Life at LA84.org
- Allen, Ronald R. Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954, self published, 2008
- Johnson, Lloyd, and Miles Wolff. Encyclopedia of Minor League Baseball, Baseball America, 2007, pp. 219
- 1909 Charleston Sea Gulls/Knoxville Appalachians page at bbref.com
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.