1912 Appalachian League
Contents
Overview
The 1912 season was the second year for the Appalachian League. Six teams competed, starting on May 16 and closed the regular season out on September 17. The towns the teams played in didn't change, but the Knoxville team reverted to the name of Reds.
Notable Events of the Season
- Pitcher Kelly of Johnson city allowed Bristol only one hit on May 29, and on the same day, Asheville got only one hit off Williams of Morristowm, in the second game of a double-header.
- Knoxville made 17 safe hits for a total of 28 bases against Cleveland, June 1.
- Pitcher Walker of Bristol did not allow Asheville a safe hit on June 14.
- Only twenty-seven men faced Merchant of Johnson City in the game with Knoxville on June 15.
- Pitcher Davis of Knoxville struck out 20 men in the game with Bristol on Jun 28. This equals the minor league record held by William Mitchell, pitcher of the San Antonio club of the Texas League, in a game with Galveston in 1909.
- Bristol failed to make a hit off pitcher Merchant of Johnson City, August 5.
- Pitchers Cullop of Bristol and Hall of Johnson city gave a remarkable exhibition in a game between the two teams on August 6. Fifteen innings were played, the result being a tie, 1-1. Cullop did not allow a hit for fourteen innings and Hall did not allow a hit for ten innings. Each pitcher struck out sixteen men.
- Pitcher Wilson of Knoxville shut out Johnson City, 5-0, without a safe hit, August 22.
1912 Final Standings
Team | W | L | Pct. | GB | total games | Manager | Manager 2 |
---|---|---|---|---|---|---|---|
Bristol Boosters | 57 | 43 | 0.570 | 0 | 100 | Clarence "Red" Munson | |
Knoxville Reds | 56 | 46 | 0.549 | 2 | 102 | Frank Moffett | |
Johnson City Soldiers | 54 | 48 | 0.529 | 4 | 102 | James Duffy | |
Cleveland Counts | 51 | 51 | 0.500 | 7 | 102 | Count Zimeski | |
Asheville Moonshiners | 47 | 58 | 0.448 | 12.5 | 105 | Rudy King | Bert Kite |
Morristown Jobbers | 41 | 60 | 0.406 | 16.5 | 101 | Apey Mills |
Statistics
1912 Team Batting
Team | G | AB | R | H | SB | SH | SF | PT |
---|---|---|---|---|---|---|---|---|
Johnson City | 104 | 3289 | 398 | 837 | 171 | 116 | 13 | .254 |
Knoxville | 102 | 3131 | 357 | 772 | 133 | 103 | 17 | .246 |
Asheville | 106 | 3317 | 320 | 817 | 128 | 103 | 13 | .246 |
Cleveland | 102 | 3182 | 373 | 765 | 146 | 121 | 11 | .240 |
Morristown | 102 | 3127 | 323 | 740 | 129 | 115 | 21 | .237 |
Bristol | 101 | 3093 | 361 | 721 | 144 | 70 | 30 | .233 |
1912 Individual Batting
Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. The Reach guide did not include stats for 2B, 3B, HR, BB, SO, or SF. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average.
Following bbref.com's lead, I'm adding in the following stat columns:
- SLG - Slugging Percentage, which is: Total Bases / At Bats
- TB - Total Bases, which is: Singles + 2 x Doubles + 3 x Triples + 4 x HR
Last Name | First Name | Team 1 | Team 2 | Team 3 | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | BA | SLG | TB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill | Bristol | 12 | 27 | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 4 | .481 | .593 | 16 | 0 | 0 | |||
Shaw | Pop | Johnson City | 76 | 292 | 52 | 117 | 10 | 6 | 2 | 24 | 10 | 17 | .401 | .497 | 145 | 7 | 1 | ||
Sanders | Morristown | 12 | 34 | 2 | 12 | 3 | 0 | 0 | 1 | 2 | 2 | .353 | .441 | 15 | 0 | 0 | |||
Williams | Johnson City | 12 | 38 | 8 | 13 | 3 | 0 | 0 | 2 | 2 | 9 | .342 | .421 | 16 | 3 | 1 | |||
Thrasher | Buck | Cleveland | 101 | 371 | 68 | 126 | 13 | 9 | 2 | 56 | 24 | 25 | .340 | .439 | 163 | 9 | 4 | ||
Cleveland | B.W. | Johnson City | 68 | 221 | 37 | 74 | 7 | 6 | 0 | 24 | 14 | 27 | .335 | .421 | 93 | 3 | 2 | ||
Sloan | Tod | Bristol | 98 | 353 | 50 | 115 | 20 | 11 | 1 | 16 | 14 | 40 | .326 | .453 | 160 | 1 | 3 | ||
Kite | Bert | Asheville | 61 | 178 | 17 | 56 | 6 | 1 | 3 | 4 | 10 | 16 | .315 | .410 | 73 | 8 | 1 | ||
Bowdoin | Lawrence | Bristol | 25 | 86 | 12 | 27 | 2 | 1 | 0 | 6 | 2 | 18 | .314 | .360 | 31 | 3 | 0 | ||
Bales | William | Cleveland | 85 | 297 | 37 | 92 | 14 | 5 | 2 | 9 | 17 | 21 | .310 | .411 | 122 | 14 | 3 | ||
Townsend | George | Johnson City | 97 | 324 | 45 | 100 | 16 | 6 | 1 | 21 | 5 | 48 | .309 | .404 | 131 | 18 | 0 | ||
Alexander | Sam | Johnson City | 104 | 363 | 50 | 112 | 14 | 3 | 2 | 28 | 22 | 31 | .309 | .380 | 138 | 14 | 2 | ||
Silvers | S. | Knoxville | Morristown | 18 | 50 | 3 | 15 | 3 | 0 | 0 | 2 | 3 | 18 | .300 | .360 | 18 | 0 | 1 | |
Mills | Apey | Morristown | 75 | 236 | 16 | 68 | 13 | 2 | 1 | 9 | 11 | 30 | .288 | .373 | 88 | 5 | 1 | ||
Rhoton | Frank | Knoxville | 98 | 359 | 48 | 102 | 20 | 7 | 5 | 17 | 13 | 34 | .284 | .421 | 151 | 9 | 5 | ||
Cochran | John | Knoxville | 43 | 149 | 24 | 42 | 4 | 2 | 2 | 9 | 7 | 29 | .282 | .376 | 56 | 1 | 0 | ||
Hunter | Johnson City | Cleveland | 22 | 82 | 11 | 23 | 2 | 2 | 1 | 2 | 3 | 4 | .280 | .390 | 32 | 5 | 0 | ||
Sheckles | Johnson City | Asheville | Cleveland | 9 | 29 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | .276 | .379 | 11 | 2 | 0 | |
Grubb | Harvey | Morristown | 101 | 353 | 58 | 97 | 24 | 4 | 3 | 11 | 29 | 47 | .275 | .391 | 138 | 11 | 2 | ||
Reidy | Jack | Morristown | 39 | 135 | 19 | 37 | 4 | 1 | 1 | 25 | 14 | 30 | .274 | .341 | 46 | 3 | 2 | ||
Meyer | Billy | Knoxville | 71 | 237 | 25 | 64 | 11 | 1 | 1 | 14 | 16 | 28 | .270 | .338 | 80 | 7 | 1 | ||
Knox | William | Knoxville | 85 | 302 | 35 | 80 | 15 | 6 | 1 | 6 | 13 | 39 | .265 | .364 | 110 | 9 | 2 | ||
Perritt | Olin | Morristown | 82 | 257 | 26 | 68 | 11 | 6 | 3 | 5 | 6 | 30 | .265 | .389 | 100 | 7 | 2 | ||
Turis | Cleveland | 5 | 19 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | .263 | .263 | 5 | 0 | 0 | |||
Judd | Knoxville | 6 | 19 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | .263 | .421 | 8 | 0 | 0 | |||
Pope | E. | Morristown | 101 | 355 | 46 | 93 | 11 | 1 | 9 | 13 | 34 | 36 | .262 | .375 | 133 | 11 | 2 | ||
Wassen | Bristol | 23 | 84 | 14 | 22 | 3 | 0 | 2 | 3 | 6 | 2 | .262 | .369 | 31 | 1 | 0 | |||
Burke | James | Bristol | Knoxville | 95 | 326 | 47 | 85 | 10 | 5 | 3 | 10 | 10 | 35 | .261 | .350 | 114 | 8 | 4 | |
Hensling | Bristol | 74 | 261 | 43 | 68 | 6 | 6 | 0 | 35 | 16 | 48 | .261 | .330 | 86 | 3 | 8 | |||
Watson | Will | Knoxville | 74 | 242 | 24 | 63 | 9 | 4 | 3 | 5 | 19 | 39 | .260 | .368 | 89 | 6 | 0 | ||
Davis | Dixie | Knoxville | 21 | 54 | 6 | 14 | 2 | 1 | 0 | 1 | 6 | 11 | .259 | .333 | 18 | 1 | 0 | ||
Graham | Cleveland | 41 | 128 | 10 | 33 | 8 | 0 | 3 | 1 | 3 | 15 | .258 | .391 | 50 | 5 | 1 | |||
Smith | Charles | Asheville | Morristown | 73 | 260 | 24 | 67 | 8 | 3 | 2 | 2 | 14 | 24 | .258 | .335 | 87 | 7 | 1 | |
Womble | Louis | Knoxville | 29 | 98 | 11 | 25 | 6 | 2 | 1 | 4 | 5 | 19 | .255 | .388 | 38 | 5 | 0 | ||
Hoch | E. | Morristown | 60 | 255 | 25 | 65 | 16 | 1 | 1 | 5 | 28 | 53 | .255 | .337 | 86 | 5 | 1 | ||
Donahue | Peter | Knoxville | Cleveland | 77 | 279 | 41 | 71 | 10 | 0 | 1 | 4 | 24 | 33 | .254 | .301 | 84 | 10 | 0 | |
Hart | Harry | Asheville | 57 | 221 | 29 | 56 | 8 | 3 | 1 | 18 | 5 | 41 | .253 | .330 | 73 | 10 | 0 | ||
Roth | Bristol | 26 | 91 | 8 | 23 | 5 | 0 | 1 | 4 | 9 | 18 | .253 | .341 | 31 | 4 | 1 | |||
Shelby | D. | Bristol | 52 | 159 | 19 | 40 | 4 | 0 | 1 | 5 | 1 | 25 | .252 | .296 | 47 | 4 | 4 | ||
Jackson | Bristol | 6 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | .250 | .300 | 6 | 0 | 0 | |||
Wilson | Cleveland | 9 | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | .250 | .250 | 7 | 1 | 0 | |||
Ware | Andy | Cleveland | 16 | 48 | 8 | 12 | 1 | 1 | 0 | 3 | 2 | 8 | .250 | .313 | 15 | 0 | 0 | ||
Harrison | Knoxville | 34 | 113 | 15 | 28 | 4 | 2 | 0 | 9 | 12 | 18 | .248 | .319 | 36 | 7 | 1 | |||
Wilson | Fin | Knoxville | 37 | 101 | 10 | 25 | 1 | 0 | 0 | 4 | 7 | 15 | .248 | .257 | 26 | 1 | 1 | ||
Wynne | William | Knoxville | 94 | 338 | 45 | 83 | 12 | 1 | 0 | 24 | 16 | 30 | .246 | .287 | 97 | 30 | 1 | ||
Bumb | Al | Asheville | 103 | 376 | 34 | 92 | 10 | 5 | 2 | 12 | 18 | 47 | .245 | .314 | 118 | 10 | 2 | ||
Smith | R. | Johnson City | 59 | 221 | 37 | 54 | 10 | 3 | 0 | 10 | 9 | 27 | .244 | .317 | 70 | 13 | 0 | ||
Morgan | Cleveland | 43 | 160 | 15 | 39 | 3 | 1 | 1 | 8 | 5 | 28 | .244 | .294 | 47 | 4 | 0 | |||
Sharp | Jimmy | Asheville | 40 | 156 | 12 | 38 | 2 | 0 | 2 | 9 | 5 | 9 | .244 | .295 | 46 | 5 | 1 | ||
Sharp | Lee | Asheville | 88 | 317 | 41 | 77 | 9 | 1 | 2 | 15 | 21 | 18 | .243 | .297 | 94 | 21 | 1 | ||
Hicks | D. | Bristol | 97 | 367 | 67 | 89 | 23 | 4 | 4 | 21 | 24 | 108 | .243 | .360 | 132 | 4 | 2 | ||
Whitaker | Frank | Cleveland | 100 | 355 | 41 | 86 | 12 | 7 | 3 | 23 | 9 | 43 | .242 | .341 | 121 | 9 | 1 | ||
Lohr | Joe | Asheville | 26 | 95 | 11 | 23 | 3 | 2 | 2 | 3 | 7 | 10 | .242 | .379 | 36 | 2 | 0 | ||
Woodward | Ben | Asheville | 105 | 372 | 37 | 90 | 16 | 4 | 8 | 19 | 21 | 67 | .242 | .371 | 138 | 8 | 3 | ||
Watson | Harry | Asheville | 59 | 172 | 14 | 41 | 5 | 2 | 1 | 2 | 12 | 53 | .238 | .308 | 53 | 5 | 3 | ||
Turner | Morristown | 8 | 21 | 2 | 5 | 1 | 0 | 0 | 2 | 7 | 8 | .238 | .286 | 6 | 0 | 0 | |||
Griffin | Morristown | 7 | 17 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | .235 | .529 | 9 | 0 | 0 | |||
Jenkins | P. | Bristol | Johnson City | 81 | 264 | 30 | 62 | 11 | 2 | 2 | 12 | 18 | 35 | .235 | .314 | 83 | 7 | 1 | |
Martin | Legs | Knoxville | Johnson City | 103 | 377 | 36 | 88 | 17 | 2 | 0 | 9 | 6 | 35 | .233 | .289 | 109 | 7 | 4 | |
Hummell | Al | Morristown | 65 | 215 | 22 | 50 | 11 | 1 | 1 | 10 | 14 | 17 | .233 | .307 | 66 | 2 | 3 | ||
Brown | Johnson City | 23 | 82 | 4 | 19 | 3 | 1 | 0 | 3 | 1 | 5 | .232 | .293 | 24 | 2 | 1 | |||
Westlake | James | Morristown | 66 | 212 | 25 | 49 | 13 | 0 | 1 | 2 | 8 | 21 | .231 | .307 | 65 | 11 | 2 | ||
Manes | James | Cleveland | Knoxville | 8 | 26 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 6 | .231 | .423 | 11 | 1 | 0 | |
Scurry | B. | Johnson City | Morristown | 36 | 113 | 12 | 26 | 4 | 1 | 0 | 8 | 2 | 18 | .230 | .283 | 32 | 7 | 0 | |
Hill | Tate | Morristown | 100 | 347 | 46 | 79 | 9 | 1 | 1 | 16 | 26 | 46 | .228 | .268 | 93 | 30 | 2 | ||
Richards | Jack | Asheville | 6 | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .227 | .273 | 6 | 2 | 0 | ||
Crockett | Davey | Cleveland | 95 | 317 | 24 | 71 | 5 | 4 | 0 | 4 | 19 | 32 | .224 | .265 | 84 | 24 | 1 | ||
Dubbs | Billy | Johnson City | 105 | 385 | 37 | 86 | 9 | 3 | 1 | 16 | 17 | 48 | .223 | .270 | 104 | 13 | 0 | ||
Clyde | Cyrus | Morristown | 18 | 54 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 10 | .222 | .222 | 12 | 1 | 1 | ||
Winston | Knoxville | 16 | 60 | 8 | 13 | 1 | 1 | 0 | 4 | 4 | 11 | .217 | .267 | 16 | 0 | 0 | |||
Frye | W. | Knoxville | Morristown | 24 | 74 | 10 | 16 | 2 | 0 | 3 | 4 | 10 | 17 | .216 | .365 | 27 | 0 | 0 | |
Westmoreland | W. | Cleveland | 18 | 56 | 6 | 12 | 2 | 0 | 0 | 0 | 2 | 6 | .214 | .250 | 14 | 3 | 0 | ||
Walker | Roy | Bristol | 32 | 94 | 6 | 20 | 1 | 0 | 2 | 3 | 1 | 28 | .213 | .287 | 27 | 0 | 1 | ||
Herrell | Walt | Johnson City | 15 | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | .212 | .212 | 7 | 1 | 0 | ||
Taylor | David | Johnson City | 89 | 293 | 32 | 62 | 11 | 1 | 0 | 15 | 21 | 16 | .212 | .256 | 75 | 8 | 2 | ||
Gudger | James | Cleveland | 40 | 119 | 10 | 25 | 5 | 1 | 0 | 2 | 2 | 16 | .210 | .269 | 32 | 1 | 0 | ||
Seigfried | Asheville | 19 | 68 | 8 | 14 | 2 | 0 | 0 | 5 | 7 | 20 | .206 | .235 | 16 | 4 | 0 | |||
Baker | Raymond | Knoxville | 16 | 44 | 3 | 9 | 1 | 2 | 0 | 0 | 3 | 22 | .205 | .318 | 14 | 0 | 0 | ||
Schwartz | Morristown | 36 | 138 | 12 | 28 | 3 | 0 | 0 | 10 | 8 | 28 | .203 | .225 | 31 | 5 | 2 | |||
Garrett | Tige | Bristol | 67 | 237 | 19 | 48 | 8 | 2 | 2 | 5 | 7 | 48 | .203 | .278 | 66 | 7 | 1 | ||
Kennedy | Johnson City | 34 | 114 | 13 | 23 | 4 | 2 | 0 | 6 | 10 | 15 | .202 | .272 | 31 | 6 | 0 | |||
Stults | M. | Bristol | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | 1 | 0 | 0 | ||
Lee | A. | Johnson City | 5 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | .200 | .333 | 5 | 0 | 0 | ||
Morley | Bill | Knoxville | 75 | 240 | 24 | 48 | 10 | 4 | 3 | 9 | 12 | 41 | .200 | .313 | 75 | 8 | 2 | ||
Weaver | Howard | Morristown | Knoxville | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | 3 | 0 | 0 | |
Munson | Red | Bristol | 92 | 291 | 17 | 58 | 12 | 1 | 1 | 6 | 10 | 35 | .199 | .258 | 75 | 6 | 2 | ||
Belminski | Bristol | 56 | 177 | 27 | 35 | 4 | 0 | 0 | 10 | 25 | 33 | .198 | .220 | 39 | 21 | 2 | |||
Nelsen | Ed | Knoxville | 27 | 71 | 4 | 14 | 2 | 1 | 0 | 3 | 5 | 21 | .197 | .254 | 18 | 1 | 0 | ||
Hamilton | Bristol | Knoxville | 9 | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | .192 | .192 | 5 | 1 | 0 | ||
Zimoski | H. | Cleveland | 99 | 329 | 48 | 62 | 2 | 3 | 2 | 19 | 33 | 60 | .188 | .231 | 76 | 23 | 0 | ||
Norman | Jesse | Cleveland | 26 | 69 | 5 | 13 | 0 | 2 | 0 | 0 | 1 | 20 | .188 | .246 | 17 | 0 | 0 | ||
Dougherty | Johnson City | 30 | 107 | 10 | 20 | 0 | 3 | 0 | 4 | 7 | 20 | .187 | .243 | 26 | 3 | 0 | |||
Foreman | John | Asheville | 16 | 43 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 11 | .186 | .256 | 11 | 1 | 0 | ||
Betzel | Bruno | Bristol | 100 | 325 | 28 | 60 | 15 | 3 | 4 | 8 | 18 | 110 | .185 | .286 | 93 | 8 | 1 | ||
Thompson | Cleveland | 77 | 250 | 14 | 46 | 7 | 1 | 2 | 6 | 26 | 46 | .184 | .244 | 61 | 9 | 1 | |||
Duffy | James | Johnson City | 45 | 160 | 18 | 29 | 7 | 3 | 0 | 8 | 3 | 15 | .181 | .263 | 42 | 9 | 2 | ||
Merchant | Rube | Johnson City | 34 | 94 | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 18 | .181 | .213 | 20 | 1 | 0 | ||
Holmes | Ephie | Morristown | 5 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .176 | .235 | 4 | 2 | 0 | ||
Cahill | John | Asheville | Johnson City | 30 | 108 | 17 | 19 | 2 | 0 | 0 | 4 | 20 | 29 | .176 | .194 | 21 | 2 | 0 | |
Zanelli | Harry | Asheville | 22 | 63 | 7 | 11 | 2 | 1 | 0 | 1 | 9 | 13 | .175 | .238 | 15 | 1 | 0 | ||
Griner | Dan | Cleveland | 30 | 81 | 5 | 14 | 5 | 0 | 0 | 1 | 2 | 33 | .173 | .235 | 19 | 3 | 0 | ||
Schrauder | Frank | Morristown | 21 | 59 | 6 | 10 | 2 | 1 | 0 | 1 | 4 | 25 | .169 | .237 | 14 | 3 | 0 | ||
Wallace | Jack | Knoxville | 25 | 71 | 3 | 12 | 5 | 0 | 1 | 2 | 2 | 15 | .169 | .282 | 20 | 2 | 0 | ||
Schuyler | R. | Cleveland | Asheville | 98 | 360 | 37 | 60 | 10 | 2 | 0 | 13 | 16 | 76 | .167 | .206 | 74 | 9 | 0 | |
Schwarz | Cleveland | 13 | 36 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 11 | .167 | .361 | 13 | 0 | 0 | |||
Galvin | Harry | Asheville | 67 | 213 | 17 | 35 | 9 | 0 | 0 | 8 | 13 | 57 | .164 | .207 | 44 | 2 | 1 | ||
Calahan | Asheville | 29 | 100 | 10 | 16 | 3 | 0 | 0 | 5 | 7 | 21 | .160 | .190 | 19 | 1 | 0 | |||
Williams | Lefty | Morristown | 43 | 125 | 9 | 20 | 5 | 1 | 0 | 2 | 9 | 45 | .160 | .216 | 27 | 5 | 2 | ||
Pugh | Morristown | Knoxville | 8 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | .160 | .160 | 4 | 1 | 0 | ||
Bowers | John | Asheville | 49 | 131 | 5 | 20 | 4 | 0 | 2 | 2 | 6 | 12 | .153 | .229 | 30 | 6 | 0 | ||
Weymack | John | Asheville | 27 | 66 | 4 | 10 | 3 | 1 | 1 | 1 | 7 | 26 | .152 | .273 | 18 | 2 | 0 | ||
Brummerhoff | Louis | Johnson City | Bristol | 31 | 81 | 6 | 12 | 3 | 1 | 0 | 0 | 7 | 24 | .148 | .210 | 17 | 1 | 0 | |
Stafford | Tal | Asheville | 35 | 100 | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 31 | .140 | .150 | 15 | 1 | 0 | ||
Hall | Sam | Johnson City | 26 | 68 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 20 | .132 | .147 | 10 | 0 | 0 | ||
Spear | Morristown | 16 | 53 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 17 | .132 | .132 | 7 | 3 | 0 | |||
McCammett | Bristol | 15 | 38 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | .132 | .132 | 5 | 1 | 0 | |||
O’Brien | Henry | Asheville | 18 | 46 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | .130 | .152 | 7 | 0 | 1 | ||
Cullop | Nick | Bristol | 21 | 65 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 19 | .123 | .185 | 12 | 0 | 1 | ||
Keating | Bristol | 10 | 33 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 11 | .121 | .212 | 7 | 0 | 0 | |||
Pruitt | Cleveland | Morristown | 10 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .120 | .120 | 3 | 0 | 0 | ||
Glaze | Knoxville | Morristown | 9 | 25 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 6 | .120 | .200 | 5 | 0 | 0 | ||
Kelley | H. | Johnson City | 26 | 69 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 6 | .116 | .116 | 8 | 3 | 0 | ||
Bartos | Cleveland | 6 | 18 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | .111 | .222 | 4 | 0 | 0 | |||
McDonald | Johnson City | 7 | 20 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | .100 | .200 | 4 | 0 | 0 | |||
Hidy | Urban | Morristown | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .083 | .083 | 1 | 0 | 0 | ||
Lynne | Knoxville | 9 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | .040 | .040 | 1 | 0 | 0 | |||
Collier | Morristown | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 0 |
1912 Team Fielding
Notes on team fielding info: Following bbref.com's lead, I'm adding in the following stat columns:
- Ch - Defensive Chances, which is: Put Outs + Assists + Errors
Team | G | Ch | PO | A | E | PCT |
---|---|---|---|---|---|---|
Johnson City | 104 | 3988 | 2607 | 1232 | 149 | .963 |
Knoxville | 102 | 3855 | 2548 | 1127 | 180 | .958 |
Morristown | 102 | 3049 | 1613 | 1259 | 177 | .956 |
Asheville | 106 | 4115 | 2685 | 1222 | 208 | .952 |
Bristol | 101 | 3840 | 2521 | 1114 | 205 | .947 |
Cleveland | 102 | 3973 | 2573 | 1180 | 220 | .945 |
1912 Individual Fielding
coming soon
1912 Individual Pitching
Notes on pitching info: Following bbref.com's lead, I'm adding in the following stat columns:
- WHIP - Strike Outs per Walk, which is: (BB + H) / IP
- H9 - Strike Outs per Walk, which is: 9 x H / IP
- BB9 - Strike Outs per Walk, which is: 9 x BB / IP
- SO9 - Strike Outs per Walk, which is: 9 x SO / IP
- SO/W - Strike Outs per Walk, which is: SO / BB
Last Name | First Name | Team 1 | Team 2 | W | L | T | W-L % | G | IP | H | R | BB | SO | HBP | BK | WP | WHIP | H9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis | Dixie | Knoxville | 13 | 3 | 0 | .812 | 16 | 131 | 80 | 24 | 39 | 162 | 10 | 0 | 2 | 0.908 | 5.5 | 2.7 | 11.1 | 4.15 | |
Hensling | Bristol | 3 | 1 | 0 | .750 | 4 | 33 | 20 | 3 | 3 | 12 | 1 | 0 | 0 | 0.697 | 5.5 | 0.8 | 3.3 | 4.00 | ||
Griner | Dan | Cleveland | 17 | 7 | 0 | .708 | 25 | 202 | 140 | 35 | 19 | 156 | 5 | 2 | 3 | 0.787 | 6.2 | 0.8 | 7.0 | 8.21 | |
Cullop | Nick | Bristol | 14 | 6 | 1 | .700 | 21 | 183 | 111 | 46 | 26 | 158 | 10 | 1 | 4 | 0.749 | 5.5 | 1.3 | 7.8 | 6.08 | |
Ware | Andy | Cleveland | 17 | 7 | 0 | .692 | 25 | 112 | 109 | 51 | 16 | 63 | 3 | 0 | 5 | 1.116 | 8.8 | 1.3 | 5.1 | 3.94 | |
Wilson | Fin | Knoxville | 21 | 10 | 0 | .678 | 32 | 261 | 182 | 86 | 39 | 198 | 9 | 0 | 6 | 0.847 | 6.3 | 1.3 | 6.8 | 5.08 | |
McCammett | Bristol | 6 | 3 | 0 | .667 | 13 | 98 | 94 | 39 | 7 | 29 | 4 | 0 | 0 | 1.031 | 8.6 | 0.6 | 2.7 | 4.14 | ||
Williams | Lefty | Morristown | 18 | 11 | 0 | .622 | 32 | 253 | 191 | 73 | 46 | 224 | 14 | 2 | 7 | 0.937 | 6.8 | 1.6 | 8.0 | 4.87 | |
Walker | Roy | Bristol | 17 | 11 | 0 | .607 | 31 | 240 | 166 | 61 | 44 | 203 | 20 | 1 | 9 | 0.875 | 6.2 | 1.7 | 7.6 | 4.61 | |
Baker | Raymond | Knoxville | 9 | 6 | 0 | .600 | 16 | 124 | 102 | 37 | 6 | 53 | 2 | 0 | 0 | 0.871 | 7.4 | 0.4 | 3.8 | 8.83 | |
Kelley | H. | Johnson City | 15 | 10 | 0 | .600 | 26 | 193 | 162 | 73 | 41 | 144 | 20 | 0 | 9 | 1.052 | 7.6 | 1.9 | 6.7 | 3.51 | |
Watson | Harry | Asheville | 17 | 12 | 0 | .586 | 31 | 255 | 229 | 87 | 46 | 132 | 8 | 1 | 6 | 1.078 | 8.1 | 1.6 | 4.7 | 2.87 | |
Merchant | Rube | Johnson City | 15 | 11 | 0 | .577 | 29 | 211 | 164 | 60 | 54 | 89 | 5 | 1 | 7 | 1.033 | 7.0 | 2.3 | 3.8 | 1.65 | |
Lynne | Knoxville | 4 | 3 | 0 | .571 | 9 | 67 | 58 | 26 | 17 | 14 | 4 | 0 | 0 | 1.119 | 7.8 | 2.3 | 1.9 | 0.82 | ||
Hall | Sam | Johnson City | 11 | 9 | 2 | .550 | 26 | 175 | 124 | 49 | 20 | 111 | 6 | 1 | 0 | 0.823 | 6.4 | 1.0 | 5.7 | 5.55 | |
Brummerhoff | Louis | Johnson City | Bristol | 13 | 12 | 0 | .520 | 27 | 214 | 169 | 85 | 70 | 115 | 16 | 0 | 16 | 1.117 | 7.1 | 2.9 | 4.8 | 1.64 |
Knox | William | Knoxville | 2 | 2 | 0 | .500 | 6 | 38 | 52 | 21 | 3 | 17 | 0 | 0 | 1 | 1.447 | 12.3 | 0.7 | 4.0 | 5.67 | |
Herrell | Walt | Johnson City | 4 | 4 | 0 | .500 | 12 | 84 | 76 | 39 | 23 | 45 | 1 | 0 | 3 | 1.179 | 8.1 | 2.5 | 4.8 | 1.96 | |
