1926 Knoxville Smokies
Contents
Overview
The Class B South Atlantic League of 1926 started and ended with eight teams. This was the second season that the Knoxville team was in the SALLY League. Frank Moffett was the manager for the Smokies. The club ended up in seventh place in the final standings with a 68-79 record (.463).
News and Notes
- The Memphis Southern League Club has sold Outfielder George Rhinehardt to the Knoxville Club of the South Atlantic League. In 1925, his first full year as a member of Memphis, Rhinehardt had a batting average of .303 and ranked second in fielding with an average of .951. He is the sixth Memphis player to be assigned to Knoxville within a month's time, the others being Fritz Werber, Goldie Holt, Leonard Harline and Williams and Bates, two pitchers bought from Corinth of the Tri-State League and sent to Knoxville without having a tryout with Memphis. - The Sporting News - February 4, 1926, page 8
1926 SALLY League Final Standings
Team | Won | Lost | Pct |
---|---|---|---|
Greeneville | 98 | 49 | .667 |
Asheville | 80 | 66 | .548 |
Augusta | 80 | 67 | .544 |
Charlotte | 77 | 72 | .517 |
Spartanburg | 74 | 74 | .500 |
Macon | 71 | 74 | .490 |
Knoxville | 68 | 79 | .456 |
Columbia | 40 | 106 | .274 |
1926 SALLY League Team Names and Managers
Team | Manager |
---|---|
Asheville Tourists | Larry Gardner |
Augusta Tygers | Gabby Street |
Charlotte Hornets | Ray Kennedy |
Columbia Comers | Bert Brenner |
Greenville Spinners | Frank Walker |
Knoxville Smokies | Frank Moffett |
Macon Peaches | Ernie Burke |
Spartanburg Spartans | Mike Kelly |
Knoxville Pre-season Club Members
Players
Nickname | Name | Position | Bats | Throws | 1925 Club(s) | BA | Field Avg | Age | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Fritz | Werber | 3B | L | R | Dyersburg | .351 | .920 | 21 | 6 | 160 |
Goldie | Holt | Infield | R | R | Corinth | .304 | .939 | 22 | 5-7 | 160 |
Mike | Burke | 1B | R | R | Chattanooga | .326 | .951 | 32 | 6-2 | 185 |
Topsy | Turner | 2B | L | R | Jackson, Miss. | .268 | .960 | 24 | 5-9 | 170 |
Hack | Henderson | SS | R | R | Knoxville | .230 | .896 | 25 | 5-9 | 160 |
Goose | Rhinehardt | OF | L | L | Memphis | .303 | .951 | 26 | 6 | 190 |
Harty | Hartline | C | R | R | Memphis – Brook | - | - | 28 | 5-10 | 165 |
Slug | Gill | OF | L | R | Knoxville | .327 | .926 | 21 | 6-2 | 175 |
Dick | Tangeman | OF | L | R | Knoxville | .326 | .925 | 22 | 5-10 | 165 |
Pitchers
Nickname | Name | Position | Bats | Throws | 1925 Club(s) | Win | Loss | Age | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Phil | Sawyer | P | L | R | Knoxville | 9 | 14 | 24 | 5-11 | 175 |
Shovel | Hodge | P | R | R | Knoxville | 5 | 6 | 23 | 5-9 | 175 |
Red | Walker | P | L | R | Knoxville | 2 | 5 | 24 | 5-7 | 175 |
Sid | Hensick | P | R | R | Dyersburg – Memphis | 15 | 5 | 23 | 5-11 | 165 |
Leo | Skidmore | P | R | R | Hagerstown | 9 | 9 | 22 | 5-11 | 165 |
Lefty | Miller | P | L | L | Semi-pro | - | - | 20 | 6-1 | 180 |
Dee | DeLoof | P | L | R | Kitchener | 9 | 19 | 22 | 5-9 | 160 |
Jim | Manning | P | R | R | Knoxville – Spartanburg | 8 | 13 | 23 | 6-1 | 170 |
Statistics
1926 League Batting
Pending
1926 Knoxville Individual Batting
Pending
1926 SALLY League Fielding
Pending
1926 Knoxville Individual Fielding
Pending
1926 Knoxville Individual Pitching
Pending
References / Resources
- The Sporting News at Paper of Record
- various newspapers at GenealogyBank.com
- Allen, Ronald R. Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954, self published, 2008
- Johnson, Lloyd, and Wolff, Miles. Encyclopedia of Minor League Baseball, Baseball America, 2007, page ?
- 1926 Knoxville Smokies page at bbref.com
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.