<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://bbsas.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Early_Knoxville_Holston_BBC_Games</id>
		<title>Early Knoxville Holston BBC Games - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://bbsas.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Early_Knoxville_Holston_BBC_Games"/>
		<link rel="alternate" type="text/html" href="http://bbsas.net/wiki/index.php?title=Early_Knoxville_Holston_BBC_Games&amp;action=history"/>
		<updated>2026-04-28T19:07:39Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://bbsas.net/wiki/index.php?title=Early_Knoxville_Holston_BBC_Games&amp;diff=1945&amp;oldid=prev</id>
		<title>Mdaubrey: /* 1868 */ - added another link</title>
		<link rel="alternate" type="text/html" href="http://bbsas.net/wiki/index.php?title=Early_Knoxville_Holston_BBC_Games&amp;diff=1945&amp;oldid=prev"/>
				<updated>2025-04-18T02:03:12Z</updated>
		
		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;1868: &lt;/span&gt; - added another link&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 02:03, 18 April 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l37&quot; &gt;Line 37:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 37:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Sept. 3, 1868 || Sep. 4, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/37607489/1868_holstons_and_cumberland_jr/ article link]) || Holstons 26 || Cumberland (Jr. Club) 32 || also reported on Sep. 10, 1868 in ''Knoxville Press and Messenger'' ([https://www.newspapers.com/clip/37608036/1868_holston_bbc_lost_to_the/ article link]) &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Sept. 3, 1868 || Sep. 4, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/37607489/1868_holstons_and_cumberland_jr/ article link]) || Holstons 26 || Cumberland (Jr. Club) 32 || also reported on Sep. 10, 1868 in ''Knoxville Press and Messenger'' ([https://www.newspapers.com/clip/37608036/1868_holston_bbc_lost_to_the/ article link]) &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Sep. 12, 1868 || Sep. 13, 1868 ''The Tennessean'' ([https://www.newspapers.com/clip/37608454/1868_full_report_of_holston_and/ article link]) || Holstons 10 || Nashville 34 || 1st game for Championship of the State.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Sep. 12, 1868 || Sep. 13, 1868 ''The Tennessean'' ([https://www.newspapers.com/clip/37608454/1868_full_report_of_holston_and/ article link]) || Holstons 10 || Nashville 34 || 1st game for Championship of the State. &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Also report on Sep. 18, 1868 in ''The Athens Post'' ([https://www.newspapers.com/article/the-athens-post-1868sep18-baseball-cha/36308251/ article link])&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Sep. 24, 1868 || Sep. 25, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/36308329/1868_the_match_game_for_the/ article link]) || Holstons 30 || Nashville 29 || 2nd game for Championship of the State. Also reported on Oct. 1, 1868 in ''Knoxville Press and Messenger'' ([https://www.newspapers.com/clip/36307187/1868_2nd_game_of_state_base_ball/ article link])&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Sep. 24, 1868 || Sep. 25, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/36308329/1868_the_match_game_for_the/ article link]) || Holstons 30 || Nashville 29 || 2nd game for Championship of the State. Also reported on Oct. 1, 1868 in ''Knoxville Press and Messenger'' ([https://www.newspapers.com/clip/36307187/1868_2nd_game_of_state_base_ball/ article link])&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mdaubrey</name></author>	</entry>

	<entry>
		<id>http://bbsas.net/wiki/index.php?title=Early_Knoxville_Holston_BBC_Games&amp;diff=555&amp;oldid=prev</id>
		<title>Mdaubrey: Creation</title>
		<link rel="alternate" type="text/html" href="http://bbsas.net/wiki/index.php?title=Early_Knoxville_Holston_BBC_Games&amp;diff=555&amp;oldid=prev"/>
				<updated>2019-10-22T13:57:11Z</updated>
		
		<summary type="html">&lt;p&gt;Creation&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
Early base ball games (1867-68) involving the Holston Base Ball Club of Knoxville, Tennessee.&lt;br /&gt;
&lt;br /&gt;
== 1867 ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Match Date !! Reported !! Club !! Club !! Notes&lt;br /&gt;
|-&lt;br /&gt;
| May 4, 1867 || May 8, 1867 - ''Brownlow's Knoxville Whig'' ([https://www.newspapers.com/clip/36310542/1867_knoxville_and_holston_base_ball/ article link]) || Holstons L || Knoxville W ||&lt;br /&gt;
|-&lt;br /&gt;
| May 11, 1867 || May 15, 1867  - ''Brownlow's Knoxville Whig'' ([https://www.newspapers.com/clip/37600647/1867_knoxville_and_holstons_play_base/ article link])|| Holstons W || Knoxville L ||&lt;br /&gt;
|-&lt;br /&gt;
|  || May 20, 1867 - ''Memphis Daily Post'' ([https://www.newspapers.com/clip/37578514/1867_mountain_city_bbc_defeated/ article link]) || Holstons 45 || Mountain City (Chattanooga) 86 ||&lt;br /&gt;
|-&lt;br /&gt;
| July 4, 1867 || July 6, 1867 - ''Knoxville Daily Free Press'' ([https://www.newspapers.com/clip/37597555/1867_holstons_and_emmet_bbcs_play/ article link)] || Holstons 65 || Emmett 12 || Game closed after 5 innings&lt;br /&gt;
|-&lt;br /&gt;
| Sep. 3, 1867 || Sep. 5, 1867 - ''Knoxville Daily Free Press'' ([https://www.newspapers.com/clip/37602053/1867_1st_game_of_state_championship/ article link]) || Holstons 50 || Mountain City (Chattanooga) 79 || 1st game of championship of the state series.&lt;br /&gt;
|-&lt;br /&gt;
| Sep. 13/14, 1867 || Sep. 18, 1867 - ''Brownlow's Knoxville Whig'' ([https://www.newspapers.com/clip/36307571/1867_championship_base_ball_series/ article link]) || Holstons 52 || Mountain City (Chattanooga) 31 || 2nd game of championship of the state series. &lt;br /&gt;
|-&lt;br /&gt;
| Sep. 21, 1867 || Sep. 25, 1867 - ''Brownlow's Knoxville Whig'' ([https://www.newspapers.com/clip/37602318/1867_3rd_game_between_mt_city_bbc/ article link]) || Holstons W || Mountain City (Chattanooga) L || 3rd game of championship of the state series.  Game played in Athens.&lt;br /&gt;
|-&lt;br /&gt;
| Nov. 6, 1867 || Nov. 7, 1867 - ''Knoxville Daily Herald'' - ([https://www.newspapers.com/clip/36313707/1867_base_ball_tournament_second/ article link]) || Holstons 90 || Knoxville 25 || 2nd day of Knoxville Base Ball Tournament&lt;br /&gt;
|-&lt;br /&gt;
| Nov. 28, 1867 || Nov. 30, 1867 - ''Knoxville Daily Herald'' ([https://www.newspapers.com/clip/37603474/1867_details_of_game_between_gate/ article link])|| Holstons 18 || Gate City (Atlanta) 21 || Also reported on Dec. 4, 1867 in ''Brownlow's Knoxville Whig'' ([https://www.newspapers.com/clip/36295762/1867_results_of_the_gate_city_club/ article link])&lt;br /&gt;
|-&lt;br /&gt;
| Dec. 7, 1867 || Dec 8, 1867 - ''Knoxville Daily Herald'' ([https://www.newspapers.com/clip/37515647/knoxville_daily_herald_dec_8_1867_p/ article link])  || Holstons (2nd 9) 34 || Knoxville 14 || &amp;quot;Only five innings were played.&amp;quot;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== 1868 ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Match Date !! Reported !! Club !! Club !! Notes&lt;br /&gt;
|-&lt;br /&gt;
| Aug. 25, 1868 || Aug. 26, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/37606797/1868_game_between_1st_nine_of/ article link]) || Holstons 14 || Picked Field (Picked Nine) 15 || Game stopped on account of rain at end of 3rd inning.&lt;br /&gt;
|-&lt;br /&gt;
| Aug. 29, 1868 || Aug. 30, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/37607187/1868_holstons_bbc_played_a_picked/ article link]) || Holstons 44 || Picked Nine (Picked Field) 10 || Seven innings played.&lt;br /&gt;
|-&lt;br /&gt;
| Sept. 3, 1868 || Sep. 4, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/37607489/1868_holstons_and_cumberland_jr/ article link]) || Holstons 26 || Cumberland (Jr. Club) 32 || also reported on Sep. 10, 1868 in ''Knoxville Press and Messenger'' ([https://www.newspapers.com/clip/37608036/1868_holston_bbc_lost_to_the/ article link]) &lt;br /&gt;
|-&lt;br /&gt;
| Sep. 12, 1868 || Sep. 13, 1868 ''The Tennessean'' ([https://www.newspapers.com/clip/37608454/1868_full_report_of_holston_and/ article link]) || Holstons 10 || Nashville 34 || 1st game for Championship of the State.&lt;br /&gt;
|-&lt;br /&gt;
| Sep. 24, 1868 || Sep. 25, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/36308329/1868_the_match_game_for_the/ article link]) || Holstons 30 || Nashville 29 || 2nd game for Championship of the State. Also reported on Oct. 1, 1868 in ''Knoxville Press and Messenger'' ([https://www.newspapers.com/clip/36307187/1868_2nd_game_of_state_base_ball/ article link])&lt;br /&gt;
|-&lt;br /&gt;
| Oct. 9, 1868 || Oct. 11, 1868 - ''Daily Press and Herald'' ([https://www.newspapers.com/clip/37519061/1868_nashville_defeats_holstons_in/ article link]) || Holstons 18 || Nashville 21 || 3rd game for Championship of the State.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== References / Resources ==&lt;br /&gt;
&lt;br /&gt;
* various newspapers at [https://www.newspapers.com Newspapers.com]&lt;br /&gt;
* Christopher Ryland's early base ball blog [https://threehandsdead.wordpress.com/tag/holston-club-of-knoxville/ ''Three Hands Dead'']&lt;br /&gt;
* Holston Club of Knoxville at [http://protoball.org/Holston_Club_of_Knoxville Protoball.org]&lt;br /&gt;
* Allen, Ronald R. ''Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954'', self published, 2008&lt;br /&gt;
&lt;br /&gt;
== Credit ==&lt;br /&gt;
This page was researched by Dr. William Hardy and Mark D. Aubrey.  Formatted and presented by Mark D. Aubrey.&lt;br /&gt;
&lt;br /&gt;
Please see [[Copyright_info | Copyright info]].&lt;/div&gt;</summary>
		<author><name>Mdaubrey</name></author>	</entry>

	</feed>