<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://bbsas.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Knoxville_Players_-_All_Time</id>
		<title>Knoxville Players - All Time - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://bbsas.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Knoxville_Players_-_All_Time"/>
		<link rel="alternate" type="text/html" href="http://bbsas.net/wiki/index.php?title=Knoxville_Players_-_All_Time&amp;action=history"/>
		<updated>2026-06-21T10:55:44Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://bbsas.net/wiki/index.php?title=Knoxville_Players_-_All_Time&amp;diff=2174&amp;oldid=prev</id>
		<title>Mdaubrey: /* U-Z */ - updates</title>
		<link rel="alternate" type="text/html" href="http://bbsas.net/wiki/index.php?title=Knoxville_Players_-_All_Time&amp;diff=2174&amp;oldid=prev"/>
				<updated>2026-05-24T02:09:52Z</updated>
		
		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;U-Z: &lt;/span&gt; - updates&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 02:09, 24 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4831&quot; &gt;Line 4,831:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4,831:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Useche || Miguel || 2026 || [https://www.baseball-reference.com/register/player.fcgi?id=useche000mig BBRef Link] ||&amp;#160; || N/A || - ||&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Useche || Miguel || 2026 || [https://www.baseball-reference.com/register/player.fcgi?id=useche000mig BBRef Link] ||&amp;#160; || N/A || - ||&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Valdez || &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Darius &lt;/del&gt;|| 2021-22 || [https://www.baseball-reference.com/register/player.fcgi?id=valdez000dau BBRef Link] ||&amp;#160; || N/A || - || N/A&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Valdez || &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Dauris &lt;/ins&gt;|| 2021-22 || [https://www.baseball-reference.com/register/player.fcgi?id=valdez000dau BBRef Link] ||&amp;#160; || N/A || - || N/A&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Valdez || Jeudy || 2014 || [https://www.baseball-reference.com/register/player.fcgi?id=valdez001jeu BBRef Link] ||&amp;#160; || N/A || - || N/A&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Valdez || Jeudy || 2014 || [https://www.baseball-reference.com/register/player.fcgi?id=valdez001jeu BBRef Link] ||&amp;#160; || N/A || - || N/A&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4871&quot; &gt;Line 4,871:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4,871:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Villanueva || Christian || 2013-15 || [https://www.baseball-reference.com/register/player.fcgi?id=villan001chr BBRef Link] ||&amp;#160; || N/A || [https://www.retrosheet.org/boxesetc/V/Pvillc002.htm Retrosheet Link] || N/A&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Villanueva || Christian || 2013-15 || [https://www.baseball-reference.com/register/player.fcgi?id=villan001chr BBRef Link] ||&amp;#160; || N/A || [https://www.retrosheet.org/boxesetc/V/Pvillc002.htm Retrosheet Link] || N/A&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Viola || Frank || 1996 || [https://www.baseball-reference.com/register/player.fcgi?id=viola-001fra BBRef Link] || [https://sabr.org/bioproj/person/&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;485fd7b5 &lt;/del&gt;SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/28632/rec/46 TSN Card] || [https://www.retrosheet.org/boxesetc/V/Pviolf001.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Viola || Frank || 1996 || [https://www.baseball-reference.com/register/player.fcgi?id=viola-001fra BBRef Link] || [https://sabr.org/bioproj/person/&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Frank-Viola/ &lt;/ins&gt;SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/28632/rec/46 TSN Card] || [https://www.retrosheet.org/boxesetc/V/Pviolf001.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Vitters || Josh || 2010-11 || [https://www.baseball-reference.com/register/player.fcgi?id=vitter002jos BBRef Link] ||&amp;#160; || N/A || [https://www.retrosheet.org/boxesetc/V/Pvittj001.htm Retrosheet Link] || N/A&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Vitters || Josh || 2010-11 || [https://www.baseball-reference.com/register/player.fcgi?id=vitter002jos BBRef Link] ||&amp;#160; || N/A || [https://www.retrosheet.org/boxesetc/V/Pvittj001.htm Retrosheet Link] || N/A&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4973&quot; &gt;Line 4,973:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4,973:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Weaver || Robert || 1965 || [https://www.baseball-reference.com/register/player.fcgi?id=weaver005rob BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/162159/rec/4 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Weaver || Robert || 1965 || [https://www.baseball-reference.com/register/player.fcgi?id=weaver005rob BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/162159/rec/4 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Webb || Earl || 1936-37 || [https://www.baseball-reference.com/register/player.fcgi?id=webb--001wil BBRef Link] || [https://sabr.org/bioproj/person/&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;79961264 &lt;/del&gt;SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/172945/rec/1 TSN Card] || [https://www.retrosheet.org/boxesetc/W/Pwebbe101.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Webb || Earl || 1936-37 || [https://www.baseball-reference.com/register/player.fcgi?id=webb--001wil BBRef Link] || [https://sabr.org/bioproj/person/&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Earl-Webb/ &lt;/ins&gt;SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/172945/rec/1 TSN Card] || [https://www.retrosheet.org/boxesetc/W/Pwebbe101.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Weber || Andy || 2021-23 || [https://www.baseball-reference.com/register/player.fcgi?id=weber-000and BBRef Link] ||&amp;#160; || N/A || - || N/A&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Weber || Andy || 2021-23 || [https://www.baseball-reference.com/register/player.fcgi?id=weber-000and BBRef Link] ||&amp;#160; || N/A || - || N/A&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5003&quot; &gt;Line 5,003:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5,003:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wells || Carl || 1954 || [https://www.baseball-reference.com/register/player.fcgi?id=wells-001car BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/167308 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wells || Carl || 1954 || [https://www.baseball-reference.com/register/player.fcgi?id=wells-001car BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/167308 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wells || David || 1984, 1986 || [https://www.baseball-reference.com/register/player.fcgi?id=wells-002dav BBRef Link] || [https://sabr.org/bioproj/person/&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;9230b963 &lt;/del&gt;SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/163224/rec/1 TSN Card] / [https://digital.la84.org/digital/collection/p17103coll3/id/30386/rec/2 TSN Card] || [https://www.retrosheet.org/boxesetc/W/Pwelld001.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wells || David || 1984, 1986 || [https://www.baseball-reference.com/register/player.fcgi?id=wells-002dav BBRef Link] || [https://sabr.org/bioproj/person/&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;David-Wells/ &lt;/ins&gt;SABR Biography] || [https://digital.la84.org/digital/collection/p17103coll3/id/163224/rec/1 TSN Card] / [https://digital.la84.org/digital/collection/p17103coll3/id/30386/rec/2 TSN Card] || [https://www.retrosheet.org/boxesetc/W/Pwelld001.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wells || Vernon || 1999 || [https://www.baseball-reference.com/register/player.fcgi?id=wells-001ver BBRef Link] ||&amp;#160; || N/A || [https://www.retrosheet.org/boxesetc/W/Pwellv001.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wells || Vernon || 1999 || [https://www.baseball-reference.com/register/player.fcgi?id=wells-001ver BBRef Link] ||&amp;#160; || N/A || [https://www.retrosheet.org/boxesetc/W/Pwellv001.htm Retrosheet Link] || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5151&quot; &gt;Line 5,151:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5,151:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wolfenbarger || Burgess || 1946, 1953 || [https://www.baseball-reference.com/register/player.fcgi?id=wolfen001bur BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/177231/rec/2 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wolfenbarger || Burgess || 1946, 1953 || [https://www.baseball-reference.com/register/player.fcgi?id=wolfen001bur BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/177231/rec/2 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wollen || &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Lee &lt;/del&gt;|| &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;1949 &lt;/del&gt;|| [https://www.baseball-reference.com/register/player.fcgi?id=wollen000--- BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/163162/rec/1 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Wollen || &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;V.H. &lt;/ins&gt;|| &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;1914 &lt;/ins&gt;|| [https://www.baseball-reference.com/register/player.fcgi?id=wollen000--- BBRef Link] ||&amp;#160; || [https://digital.la84.org/digital/collection/p17103coll3/id/163162/rec/1 TSN Card] || - || &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
