Difference between revisions of "Appalachian League Presidents"
(→Appalachian League Presidents - 1911-1955: - added sources / references) |
(→Appalachian League Presidents - 1911-1955: - added cities) |
||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Year !! President | + | ! Year !! President !! City |
|- | |- | ||
− | | 1911 || W. W. Miller | + | | 1911 || W. W. Miller || Johnson City, TN |
|- | |- | ||
− | | 1912 || Jacob Smith | + | | 1912 || Jacob Smith || Cleveland, TN |
|- | |- | ||
− | | 1913 || Jacob Smith | + | | 1913 || Jacob Smith || Cleveland, TN |
|- | |- | ||
− | | 1914 || E. F. Fisher | + | | 1914 || E. F. Fisher || Morristown, TN |
|- | |- | ||
− | | 1921 || W. T. Ellison | + | | 1921 || W. T. Ellison || Johnson City, TN |
|- | |- | ||
− | | 1922 || Jacob Smith | + | | 1922 || Jacob Smith || Cleveland, TN |
|- | |- | ||
− | | 1923 || George C. Davis | + | | 1923 || George C. Davis || Knoxville, TN |
|- | |- | ||
− | | 1924 || George C. Davis | + | | 1924 || George C. Davis || Knoxville, TN |
|- | |- | ||
− | | 1925 || George C. Davis / E. F. Fisher | + | | 1925 || George C. Davis / E. F. Fisher || Knoxville, TN / Morristown, TN |
|- | |- | ||
− | | 1937 || Ray Ryan | + | | 1937 || Ray Ryan || Bluefield, WV |
|- | |- | ||
− | | 1938 || John Bernard | + | | 1938 || John Bernard || Greeneville, TN |
|- | |- | ||
− | | 1939 || Ray Ryan | + | | 1939 || Ray Ryan || Bluefield, WV |
|- | |- | ||
− | | 1940 || J. Ross Edgemon | + | | 1940 || J. Ross Edgemon || Johnson City, TN |
|- | |- | ||
− | | 1941 || J. Ross Edgemon | + | | 1941 || J. Ross Edgemon || Johnson City, TN |
|- | |- | ||
− | | 1942 || J. Ross Edgemon | + | | 1942 || J. Ross Edgemon || Johnson City, TN |
|- | |- | ||
− | | 1943 || J. Ross Edgemon | + | | 1943 || J. Ross Edgemon || Johnson City, TN |
|- | |- | ||
− | | 1944 || Charles T. Herndon | + | | 1944 || Charles T. Herndon || Kingsport, TN |
|- | |- | ||
− | | 1945 || Carl A. Jones | + | | 1945 || Carl A. Jones || Johnson City, TN |
|- | |- | ||
− | | 1946 || Carl A. Jones | + | | 1946 || Carl A. Jones || Johnson City, TN |
|- | |- | ||
− | | 1947 || Carl A. Jones | + | | 1947 || Carl A. Jones || Johnson City, TN |
|- | |- | ||
− | | 1948 || Chauncey De Vault | + | | 1948 || Chauncey De Vault || Bristol, TN |
|- | |- | ||
− | | 1949 || Chauncey De Vault | + | | 1949 || Chauncey De Vault || Bristol, TN |
|- | |- | ||
− | | 1950 || Chauncey De Vault | + | | 1950 || Chauncey De Vault || Bristol, TN |
|- | |- | ||
− | | 1951 || Chauncey De Vault | + | | 1951 || Chauncey De Vault || Bristol, TN |
|- | |- | ||
− | | 1952 || Chauncey De Vault | + | | 1952 || Chauncey De Vault || Bristol, TN |
|- | |- | ||
− | | 1953 || Chauncey De Vault | + | | 1953 || Chauncey De Vault || Bristol, TN |
|- | |- | ||
− | | 1954 || Chauncey De Vault | + | | 1954 || Chauncey De Vault || Bristol, TN |
|- | |- | ||
− | | 1955 || Chauncey De Vault | + | | 1955 || Chauncey De Vault || Bristol, TN |
|} | |} | ||
Revision as of 20:13, 22 September 2017
Appalachian League Presidents - 1911-1955
Year | President | City |
---|---|---|
1911 | W. W. Miller | Johnson City, TN |
1912 | Jacob Smith | Cleveland, TN |
1913 | Jacob Smith | Cleveland, TN |
1914 | E. F. Fisher | Morristown, TN |
1921 | W. T. Ellison | Johnson City, TN |
1922 | Jacob Smith | Cleveland, TN |
1923 | George C. Davis | Knoxville, TN |
1924 | George C. Davis | Knoxville, TN |
1925 | George C. Davis / E. F. Fisher | Knoxville, TN / Morristown, TN |
1937 | Ray Ryan | Bluefield, WV |
1938 | John Bernard | Greeneville, TN |
1939 | Ray Ryan | Bluefield, WV |
1940 | J. Ross Edgemon | Johnson City, TN |
1941 | J. Ross Edgemon | Johnson City, TN |
1942 | J. Ross Edgemon | Johnson City, TN |
1943 | J. Ross Edgemon | Johnson City, TN |
1944 | Charles T. Herndon | Kingsport, TN |
1945 | Carl A. Jones | Johnson City, TN |
1946 | Carl A. Jones | Johnson City, TN |
1947 | Carl A. Jones | Johnson City, TN |
1948 | Chauncey De Vault | Bristol, TN |
1949 | Chauncey De Vault | Bristol, TN |
1950 | Chauncey De Vault | Bristol, TN |
1951 | Chauncey De Vault | Bristol, TN |
1952 | Chauncey De Vault | Bristol, TN |
1953 | Chauncey De Vault | Bristol, TN |
1954 | Chauncey De Vault | Bristol, TN |
1955 | Chauncey De Vault | Bristol, TN |
Sources / References
- The Appalachian League Black Book (First Edition, 1949), compiled and edited by Karl Kingler (Damascus, Virginia)
- 2017 Appalachian League Media Guide at scribd.com