Difference between revisions of "1949 Knoxville Rebels - Pro Football"
m (→Sources: - added Pro Football Reference) |
m (→Players: - added some first names) |
||
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
Home: 4-3 <br> | Home: 4-3 <br> | ||
Away: 0-1 <br> | Away: 0-1 <br> | ||
+ | |||
+ | == Personnel== | ||
+ | |||
+ | === Coaches === | ||
+ | Head Coach: [https://www.pro-football-reference.com/players/W/WarrBu20.htm Buist Warren]<br> | ||
+ | Assistant Coach: [https://www.pro-football-reference.com/players/C/CifeEd20.htm Ed Cifers]<br> | ||
+ | Assistant Coach: [https://www.pro-football-reference.com/players/S/SuffBo20.htm Bob Suffridge]<br> | ||
+ | |||
+ | === Players === | ||
+ | * Jack Armstrong | ||
+ | * ? Asbury | ||
+ | * Earl Brown | ||
+ | * Thurman Brown | ||
+ | * Arvil Bruce | ||
+ | * Raymond Caton | ||
+ | * Dave Clark | ||
+ | * Roy Cross | ||
+ | * Ray Drost | ||
+ | * ? Elkins | ||
+ | * Jim Fitzpatrick | ||
+ | * John Francis | ||
+ | * Claude Holsclaw | ||
+ | * Ben Huddleston | ||
+ | * Harold Lewis | ||
+ | * Bob Lund | ||
+ | * Mark Major | ||
+ | * Millican | ||
+ | * Orvis Milner | ||
+ | * Mike Paidousis | ||
+ | * Mike Patronik | ||
+ | * Buddy Pike | ||
+ | * ? Portugal | ||
+ | * Harold Prater | ||
+ | * Hans Proffitt | ||
+ | * Frank Soard | ||
+ | * Buster Stephens | ||
+ | * Casey Stephenson | ||
+ | * Hal Swanson | ||
+ | * ? Warren | ||
+ | * Charles White | ||
+ | * Veo Yon | ||
== Sources == | == Sources == |
Revision as of 12:31, 1 September 2025
Contents
Season Notes
The Knoxville Rebels were an independent professional football team. The played other professional team from around the country. Made up of former UT Volunteer players, they held their own.
Proposed 1949 Season Schedule
As presented in the Sep 18, 1949 edition of The Knoxville Journal
Date | Opponent | Location |
---|---|---|
9/13/1949 | Weirton, WV | Knoxville, TN |
10/9/1949 | Hiwaiian Warriors | Knoxville, TN |
10/16/1949 | Chicago Hornets | Knoxville, TN |
10/23/1949 | Atlantic City Reds | Knoxville, TN |
10/30/1949 | Brooklyn Eagles | Knoxville, TN |
11/6/1949 | Charlotee Clippers | Charlotte, NC |
11/13/1949 | McKeesport Ironmen | Knoxville, TN |
11/20/1949 | Philadelphia Yellowjackets | Knoxville, TN |
1949 Season Record
Summary
Overall: 4-4
Home: 4-3
Away: 0-1
Personnel
Coaches
Head Coach: Buist Warren
Assistant Coach: Ed Cifers
Assistant Coach: Bob Suffridge
Players
- Jack Armstrong
- ? Asbury
- Earl Brown
- Thurman Brown
- Arvil Bruce
- Raymond Caton
- Dave Clark
- Roy Cross
- Ray Drost
- ? Elkins
- Jim Fitzpatrick
- John Francis
- Claude Holsclaw
- Ben Huddleston
- Harold Lewis
- Bob Lund
- Mark Major
- Millican
- Orvis Milner
- Mike Paidousis
- Mike Patronik
- Buddy Pike
- ? Portugal
- Harold Prater
- Hans Proffitt
- Frank Soard
- Buster Stephens
- Casey Stephenson
- Hal Swanson
- ? Warren
- Charles White
- Veo Yon
Sources
Credit
This page was researched, formatted, and presented by Mark D. Aubrey.
Please see Copyright info.