Difference between revisions of "1949 Knoxville Rebels - Pro Football"
(Page creation) |
m (→Season Notes: - clarification) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Season Notes == | == Season Notes == | ||
| − | The Knoxville Rebels were an independent professional football team. | + | The Knoxville Rebels were an independent professional football team. They played other professional team from around the country. Made up mostly of former UT Volunteer players, they held their own. |
== Proposed 1949 Season Schedule == | == Proposed 1949 Season Schedule == | ||
| Line 11: | Line 11: | ||
| 9/13/1949 || Weirton, WV || Knoxville, TN | | 9/13/1949 || Weirton, WV || Knoxville, TN | ||
|- | |- | ||
| − | | 10/9/1949 || | + | | 10/9/1949 || Hawaiian Warriors || Knoxville, TN |
|- | |- | ||
| 10/16/1949 || Chicago Hornets || Knoxville, TN | | 10/16/1949 || Chicago Hornets || Knoxville, TN | ||
| Line 19: | Line 19: | ||
| 10/30/1949 || Brooklyn Eagles || Knoxville, TN | | 10/30/1949 || Brooklyn Eagles || Knoxville, TN | ||
|- | |- | ||
| − | | 11/6/1949 || | + | | 11/6/1949 || Charlotte Clippers || Charlotte, NC |
|- | |- | ||
| 11/13/1949 || McKeesport Ironmen || Knoxville, TN | | 11/13/1949 || McKeesport Ironmen || Knoxville, TN | ||
| Line 53: | Line 53: | ||
Home: 4-3 <br> | Home: 4-3 <br> | ||
Away: 0-1 <br> | Away: 0-1 <br> | ||
| + | |||
| + | == Personnel== | ||
| + | |||
| + | === Coaches === | ||
| + | Head Coach: [https://www.pro-football-reference.com/players/W/WarrBu20.htm Buist Warren]<br> | ||
| + | Assistant Coach: [https://www.pro-football-reference.com/players/C/CifeEd20.htm Ed Cifers]<br> | ||
| + | Assistant Coach: [https://www.pro-football-reference.com/players/S/SuffBo20.htm Bob Suffridge]<br> | ||
| + | |||
| + | === Players === | ||
| + | * [https://www.sports-reference.com/cfb/players/jack-armstrong-1.html Jack Armstrong] | ||
| + | * E.J. Asbury | ||
| + | * Earl Brown | ||
| + | * Thurman Brown | ||
| + | * Arvil Bruce | ||
| + | * Raymond Caton | ||
| + | * Dave Clark | ||
| + | * Roy Cross | ||
| + | * Ray Drost | ||
| + | * John Elkins | ||
| + | * Jim Fitzpatrick | ||
| + | * John Francis | ||
| + | * Claude Holsclaw | ||
| + | * [https://www.sports-reference.com/cfb/players/ben-huddleston-1.html Ben Huddleston] | ||
| + | * Harold Lewis | ||
| + | * [https://www.sports-reference.com/cfb/players/bob-lund-1.html Bob Lund] | ||
| + | * [https://www.sports-reference.com/cfb/players/mark-major-1.html Mark Major] | ||
| + | * Ray Millican | ||
| + | * [https://www.sports-reference.com/cfb/players/orvis-milner-1.html Orvis Milner] | ||
| + | * Mike Paidousis | ||
| + | * Mike Patronik | ||
| + | * Buddy Pike | ||
| + | * Frank Portugal | ||
| + | * Harold Prater | ||
| + | * Hans Proffitt | ||
| + | * Frank Soard | ||
| + | * Buster Stephens | ||
| + | * Casey Stephenson | ||
| + | * Hal Swanson | ||
| + | * Buist Warren | ||
| + | * Charles White | ||
| + | * Veo Yon | ||
== Sources == | == Sources == | ||
* [https://newspapers.com Newspapers.com] | * [https://newspapers.com Newspapers.com] | ||
| − | * [https://profootballarchives.com/1949kno.html | + | * [https://profootballarchives.com/1949kno.html Pro Football Archives] |
| + | * [https://www.sports-reference.com/cfb/ College Football Reference | ||
| + | * [https://www.pro-football-reference.com/ Pro Football Reference] | ||
== Credit == | == Credit == | ||
Latest revision as of 01:06, 23 July 2026
Contents
Season Notes
The Knoxville Rebels were an independent professional football team. They played other professional team from around the country. Made up mostly of former UT Volunteer players, they held their own.
Proposed 1949 Season Schedule
As presented in the Sep 18, 1949 edition of The Knoxville Journal
| Date | Opponent | Location |
|---|---|---|
| 9/13/1949 | Weirton, WV | Knoxville, TN |
| 10/9/1949 | Hawaiian Warriors | Knoxville, TN |
| 10/16/1949 | Chicago Hornets | Knoxville, TN |
| 10/23/1949 | Atlantic City Reds | Knoxville, TN |
| 10/30/1949 | Brooklyn Eagles | Knoxville, TN |
| 11/6/1949 | Charlotte Clippers | Charlotte, NC |
| 11/13/1949 | McKeesport Ironmen | Knoxville, TN |
| 11/20/1949 | Philadelphia Yellowjackets | Knoxville, TN |
1949 Season Record
Summary
Overall: 4-4
Home: 4-3
Away: 0-1
Personnel
Coaches
Head Coach: Buist Warren
Assistant Coach: Ed Cifers
Assistant Coach: Bob Suffridge
Players
- Jack Armstrong
- E.J. Asbury
- Earl Brown
- Thurman Brown
- Arvil Bruce
- Raymond Caton
- Dave Clark
- Roy Cross
- Ray Drost
- John Elkins
- Jim Fitzpatrick
- John Francis
- Claude Holsclaw
- Ben Huddleston
- Harold Lewis
- Bob Lund
- Mark Major
- Ray Millican
- Orvis Milner
- Mike Paidousis
- Mike Patronik
- Buddy Pike
- Frank Portugal
- Harold Prater
- Hans Proffitt
- Frank Soard
- Buster Stephens
- Casey Stephenson
- Hal Swanson
- Buist Warren
- Charles White
- Veo Yon
Sources
- Newspapers.com
- Pro Football Archives
- [https://www.sports-reference.com/cfb/ College Football Reference
- Pro Football Reference
Credit
This page was researched, formatted, and presented by Mark D. Aubrey.
Please see Copyright info.