Difference between revisions of "1949 Knoxville Rebels - Pro Football"
(→Players: added links) |
m (→Season Notes: - clarification) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Season Notes == | == Season Notes == | ||
| − | The Knoxville Rebels were an independent professional football team. They played other professional team from around the country. Made up of former UT Volunteer players, they held their own. | + | The Knoxville Rebels were an independent professional football team. They played other professional team from around the country. Made up mostly of former UT Volunteer players, they held their own. |
== Proposed 1949 Season Schedule == | == Proposed 1949 Season Schedule == | ||
| Line 99: | Line 99: | ||
* [https://newspapers.com Newspapers.com] | * [https://newspapers.com Newspapers.com] | ||
* [https://profootballarchives.com/1949kno.html Pro Football Archives] | * [https://profootballarchives.com/1949kno.html Pro Football Archives] | ||
| + | * [https://www.sports-reference.com/cfb/ College Football Reference | ||
* [https://www.pro-football-reference.com/ Pro Football Reference] | * [https://www.pro-football-reference.com/ Pro Football Reference] | ||
Latest revision as of 01:06, 23 July 2026
Contents
Season Notes
The Knoxville Rebels were an independent professional football team. They played other professional team from around the country. Made up mostly of former UT Volunteer players, they held their own.
Proposed 1949 Season Schedule
As presented in the Sep 18, 1949 edition of The Knoxville Journal
| Date | Opponent | Location |
|---|---|---|
| 9/13/1949 | Weirton, WV | Knoxville, TN |
| 10/9/1949 | Hawaiian Warriors | Knoxville, TN |
| 10/16/1949 | Chicago Hornets | Knoxville, TN |
| 10/23/1949 | Atlantic City Reds | Knoxville, TN |
| 10/30/1949 | Brooklyn Eagles | Knoxville, TN |
| 11/6/1949 | Charlotte Clippers | Charlotte, NC |
| 11/13/1949 | McKeesport Ironmen | Knoxville, TN |
| 11/20/1949 | Philadelphia Yellowjackets | Knoxville, TN |
1949 Season Record
Summary
Overall: 4-4
Home: 4-3
Away: 0-1
Personnel
Coaches
Head Coach: Buist Warren
Assistant Coach: Ed Cifers
Assistant Coach: Bob Suffridge
Players
- Jack Armstrong
- E.J. Asbury
- Earl Brown
- Thurman Brown
- Arvil Bruce
- Raymond Caton
- Dave Clark
- Roy Cross
- Ray Drost
- John Elkins
- Jim Fitzpatrick
- John Francis
- Claude Holsclaw
- Ben Huddleston
- Harold Lewis
- Bob Lund
- Mark Major
- Ray Millican
- Orvis Milner
- Mike Paidousis
- Mike Patronik
- Buddy Pike
- Frank Portugal
- Harold Prater
- Hans Proffitt
- Frank Soard
- Buster Stephens
- Casey Stephenson
- Hal Swanson
- Buist Warren
- Charles White
- Veo Yon
Sources
- Newspapers.com
- Pro Football Archives
- [https://www.sports-reference.com/cfb/ College Football Reference
- Pro Football Reference
Credit
This page was researched, formatted, and presented by Mark D. Aubrey.
Please see Copyright info.