Difference between revisions of "1943 Knoxville Smokies"
(Page Creation) |
m (→1943 Knoxville Individual Pitching: -split the pitching stats up. It was too wide.) |
||
Line 261: | Line 261: | ||
=== 1943 Knoxville Individual Pitching === | === 1943 Knoxville Individual Pitching === | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Last Name !! First Name !! | + | ! Last Name !! First Name !! Throws !! Team 1 !! Team 2 !! W !! L !! T !! Pct. !! ERA !! G !! GS !! CG !! SHO !! IP !! H !! R !! ER !! BB !! SO !! HB !! BK !! WP !! WHIP !! H9 !! BB9 !! SO9 !! SO/W !! AB !! Notes |
|- | |- | ||
− | | Garrett || Glen || R || Knoxville || || 1 || 0 || || 1.000 || || 4 || || || || 4 || 8 || 7 || 5 || 3 || 0 || 0 || 0 || 0 || 2.750 || 18.0 || 6.8 || 0.0 || 0.0 | + | | Garrett || Glen || R || Knoxville || || 1 || 0 || || 1.000 || || 4 || || || || 4 || 8 || 7 || 5 || 3 || 0 || 0 || 0 || 0 || 2.750 || 18.0 || 6.8 || 0.0 || 0.0 || || |
|- | |- | ||
− | | O’Neil || Bernard S. || R || Knoxville || || 3 || 1 || 1 || .750 || 5.64 || 28 || || || || 67 || 74 || 53 || 42 || 56 || 12 || 3 || || 2 || 1.940 || 9.9 || 7.5 || 1.6 || 0.2 || 262 | + | | O’Neil || Bernard S. || R || Knoxville || || 3 || 1 || 1 || .750 || 5.64 || 28 || || || || 67 || 74 || 53 || 42 || 56 || 12 || 3 || || 2 || 1.940 || 9.9 || 7.5 || 1.6 || 0.2 || 262 || |
|- | |- | ||
− | | Matthewson || Dale || R || Knoxville || || 4 || 2 || || .677 || || 7 || 5 || 3 || 1 || 42 || 33 || 17 || 16 || 19 || 26 || 1 || 0 || 1 || 1.238 || 7.1 || 4.1 || 5.6 || 1.4 || | + | | Matthewson || Dale || R || Knoxville || || 4 || 2 || || .677 || || 7 || 5 || 3 || 1 || 42 || 33 || 17 || 16 || 19 || 26 || 1 || 0 || 1 || 1.238 || 7.1 || 4.1 || 5.6 || 1.4 || || |
|- | |- | ||
− | | Vosheski || Edmund || L || Knoxville || || 6 || 3 || || .667 || 4.06 || 21 || 3 || 2 || 0 || 51 || 44 || 28 || 23 || 28 || 15 || 1 || || 7 || 1.412 || 7.8 || 4.9 || 2.6 || 0.5 || 185 | + | | Vosheski || Edmund || L || Knoxville || || 6 || 3 || || .667 || 4.06 || 21 || 3 || 2 || 0 || 51 || 44 || 28 || 23 || 28 || 15 || 1 || || 7 || 1.412 || 7.8 || 4.9 || 2.6 || 0.5 || 185 || |
|- | |- | ||
− | | Anderson || Herbert || R || Knoxville || || 14 || 8 || 2 || .636 || 4.28 || 37 || 29 || 11 || 2 || 204 || 208 || 118 || 97 || 126 || 107 || 5 || || 7 || 1.637 || 9.2 || 5.6 || 4.7 || 0.8 || 802 | + | | Anderson || Herbert || R || Knoxville || || 14 || 8 || 2 || .636 || 4.28 || 37 || 29 || 11 || 2 || 204 || 208 || 118 || 97 || 126 || 107 || 5 || || 7 || 1.637 || 9.2 || 5.6 || 4.7 || 0.8 || 802 || |
|- | |- | ||
− | | Beck || Walter W. || R || Knoxville || || 6 || 4 || || .600 || 3.07 || 12 || 11 || 8 || 1 || 82 || 91 || 37 || 28 || 21 || 30 || 2 || || 0 || 1.366 || 10.0 || 2.3 || 3.3 || 1.4 || 328 | + | | Beck || Walter W. || R || Knoxville || || 6 || 4 || || .600 || 3.07 || 12 || 11 || 8 || 1 || 82 || 91 || 37 || 28 || 21 || 30 || 2 || || 0 || 1.366 || 10.0 || 2.3 || 3.3 || 1.4 || 328 || |
|- | |- | ||
− | | Bush (Wojciechowski) || Stanley || R || Knoxville || Memphis || 1 || 1 || 1 || .500 || || 10 || 3 || 1 || 0 || 29 || 35 || 26 || 12 || 16 || 12 || 3 || 0 || 2 || 1.759 || 10.9 || 5.0 || 3.7 || 0.8 || | + | | Bush (Wojciechowski) || Stanley || R || Knoxville || Memphis || 1 || 1 || 1 || .500 || || 10 || 3 || 1 || 0 || 29 || 35 || 26 || 12 || 16 || 12 || 3 || 0 || 2 || 1.759 || 10.9 || 5.0 || 3.7 || 0.8 || || Knoxville 6 – Memphis 4 |
|- | |- | ||
− | | Powers || Joseph J. || R || Knoxville || || 6 || 7 || || .462 || 4.62 || 25 || 11 || 6 || 1 || 115 || 133 || 66 || 59 || 60 || 20 || 3 || || 3 || 1.678 || 10.4 || 4.7 || 1.6 || 0.3 || 454 | + | | Powers || Joseph J. || R || Knoxville || || 6 || 7 || || .462 || 4.62 || 25 || 11 || 6 || 1 || 115 || 133 || 66 || 59 || 60 || 20 || 3 || || 3 || 1.678 || 10.4 || 4.7 || 1.6 || 0.3 || 454 || |
|- | |- | ||
− | | Coffman || Dick || R || Knoxville || || 11 || 15 || 1 || .423 || 4.87 || 33 || 29 || 12 || 1 || 192 || 285 || 137 || 104 || 25 || 42 || 1 || || 2 || 1.615 || 13.4 || 1.2 || 2.0 || 1.7 || 844 | + | | Coffman || Dick || R || Knoxville || || 11 || 15 || 1 || .423 || 4.87 || 33 || 29 || 12 || 1 || 192 || 285 || 137 || 104 || 25 || 42 || 1 || || 2 || 1.615 || 13.4 || 1.2 || 2.0 || 1.7 || 844 || |
|- | |- | ||
− | | Lindsey || E.M. || R || Nashville || Knoxville || 8 || 12 || || .400 || 5.71 || 28 || 17 || 10 || 2 || 145 || 191 || 100 || 92 || 54 || 54 || 1 || || 6 || 1.690 || 11.9 || 3.4 || 3.4 || 1.0 || 608 | + | | Lindsey || E.M. || R || Nashville || Knoxville || 8 || 12 || || .400 || 5.71 || 28 || 17 || 10 || 2 || 145 || 191 || 100 || 92 || 54 || 54 || 1 || || 6 || 1.690 || 11.9 || 3.4 || 3.4 || 1.0 || 608 || Nashville 19 – Knoxville 9 |
|- | |- | ||
− | | Warchol || Steve || R || Knoxville || || 9 || 17 || || .346 || 5.65 || 36 || 30 || 10 || 0 || 204 || 270 || 159 || 128 || 88 || 37 || 11 || || 5 || 1.755 || 11.9 || 3.9 || 1.6 || 0.4 || 862 | + | | Warchol || Steve || R || Knoxville || || 9 || 17 || || .346 || 5.65 || 36 || 30 || 10 || 0 || 204 || 270 || 159 || 128 || 88 || 37 || 11 || || 5 || 1.755 || 11.9 || 3.9 || 1.6 || 0.4 || 862 || |
|- | |- | ||
− | | Ogden || Stanley || L || Knoxville || || 1 || 6 || || .143 || 6.44 || 35 || 5 || 1 || 0 || 95 || 137 || 88 || 68 || 53 || 23 || 5 || || 3 || 2.000 || 13.0 || 5.0 || 2.2 || 0.4 || 415 | + | | Ogden || Stanley || L || Knoxville || || 1 || 6 || || .143 || 6.44 || 35 || 5 || 1 || 0 || 95 || 137 || 88 || 68 || 53 || 23 || 5 || || 3 || 2.000 || 13.0 || 5.0 || 2.2 || 0.4 || 415 || |
|- | |- | ||
− | | Doyle || Carl || R || Knoxville || || 0 || 3 || || .000 || || 8 || || || || 17 || 31 || 24 || 21 || 11 || 0 || 4 || 0 || 2 || 2.471 || 16.4 || 5.8 || 0.0 || 0.0 || || || || || || || || || || || | + | | Doyle || Carl || R || Knoxville || || 0 || 3 || || .000 || || 8 || || || || 17 || 31 || 24 || 21 || 11 || 0 || 4 || 0 || 2 || 2.471 || 16.4 || 5.8 || 0.0 || 0.0 || || |
+ | |} | ||
+ | |||
+ | === 1943 Knoxville Individual Pitching - Additional Stats === | ||
+ | {| class="wikitable sortable" style="text-align:center" | ||
+ | ! Last Name !! First Name !! Throws !! Team 1 !! Team 2 !! W !! L !! T !! Pct. !! ERA !! G !! ExInn !! 0 H !! 1 H !! 2 H !! 3 H !! 4 H !! TO !! Fin !! IG * !! Notes | ||
+ | |- | ||
+ | | Garrett || Glen || R || Knoxville || || 1 || 0 || || 1.000 || || 4 || || || || || || || || || || | ||
+ | |- | ||
+ | | O’Neil || Bernard S. || R || Knoxville || || 3 || 1 || 1 || .750 || 5.64 || 28 || || || || || || || || || || | ||
+ | |- | ||
+ | | Matthewson || Dale || R || Knoxville || || 4 || 2 || || .677 || || 7 || 0 || 0 || 0 || 0 || 0 || 1 || 2 || 2 || 0 || | ||
+ | |- | ||
+ | | Vosheski || Edmund || L || Knoxville || || 6 || 3 || || .667 || 4.06 || 21 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 14 || 4 || | ||
+ | |- | ||
+ | | Anderson || Herbert || R || Knoxville || || 14 || 8 || 2 || .636 || 4.28 || 37 || 1 || 0 || 1 || 0 || 0 || 0 || 18 || 8 || 0 || | ||
+ | |- | ||
+ | | Beck || Walter W. || R || Knoxville || || 6 || 4 || || .600 || 3.07 || 12 || 0 || 0 || 0 || 0 || 0 || 0 || 3 || 1 || 0 || | ||
+ | |- | ||
+ | | Bush (Wojciechowski) || Stanley || R || Knoxville || Memphis || 1 || 1 || 1 || .500 || || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 4 || 3 || Knoxville 6 – Memphis 4 | ||
+ | |- | ||
+ | | Powers || Joseph J. || R || Knoxville || || 6 || 7 || || .462 || 4.62 || 25 || 0 || 0 || 0 || 1 || 0 || 1 || 5 || 8 || 6 || | ||
+ | |- | ||
+ | | Coffman || Dick || R || Knoxville || || 11 || 15 || 1 || .423 || 4.87 || 33 || 1 || 0 || 0 || 0 || 1 || 0 || 17 || 2 || 2 || | ||
+ | |- | ||
+ | | Lindsey || E.M. || R || Nashville || Knoxville || 8 || 12 || || .400 || 5.71 || 28 || 1 || 0 || 0 || 0 || 0 || 2 || 7 || 11 || 0 || Nashville 19 – Knoxville 9 | ||
+ | |- | ||
+ | | Warchol || Steve || R || Knoxville || || 9 || 17 || || .346 || 5.65 || 36 || 3 || 0 || 0 || 0 || 0 || 0 || 20 || 6 || 0 || | ||
+ | |- | ||
+ | | Ogden || Stanley || L || Knoxville || || 1 || 6 || || .143 || 6.44 || 35 || 0 || 0 || 0 || 0 || 0 || 0 || 4 || 19 || 11 || | ||
+ | |- | ||
+ | | Doyle || Carl || R || Knoxville || || 0 || 3 || || .000 || || 8 || || || || || || || || || || | ||
|} | |} | ||
Revision as of 21:58, 19 November 2017
Contents
Overview of the 1943 Knoxville Smokies
The Class A-1 Southern Association of 1943 started and ended with eight teams, although the Chattanooga team moved to Montgomery in early July. The Smokies finished in fifth place with a 65-71-2 record at 17 games out of first place. Bill Lewis was Knoxville's manager. The Knoxville Club Secretary was Edgar Allen. The 1943 season opened on April 29 and and was scheduled to close on September 2, 1943. Nashville was declared the league champion.
Finals - Nashville 4 games, New Orleans 1.
News and Notes
Coming soon!
1943 League Standings
First Half Standings
Team | W | L | T | PCT |
---|---|---|---|---|
Nashville | 49 | 26 | 0 | .653 |
Little Rock | 37 | 33 | 0 | .529 |
New Orleans | 38 | 36 | 0 | .514 |
Atlanta | 36 | 35 | 2 | .507 |
Birmingham | 39 | 38 | 2 | .506 |
Montgomery | 33 | 33 | 1 | .500 |
Knoxville | 28 | 39 | 2 | .418 |
Memphis | 24 | 44 | 1 | .353 |
Second Half Standings
Team | W | L | T | PCT |
---|---|---|---|---|
New Orleans | 40 | 22 | 0 | .645 |
Little Rock | 41 | 29 | 0 | .586 |
Nashville | 34 | 29 | 0 | .540 |
Knoxville | 37 | 32 | 0 | .536 |
Montgomery | 36 | 37 | 0 | .493 |
Memphis | 32 | 37 | 0 | .464 |
Birmingham | 24 | 38 | 0 | .387 |
Atlanta | 24 | 44 | 0 | .353 |
Full Season Standings
Team | W | L | T | PCT |
---|---|---|---|---|
Nashville | 83 | 55 | 0 | .601 |
New Orleans | 78 | 58 | 0 | .574 |
Little Rock | 78 | 62 | 0 | .557 |
Montgomery | 69 | 70 | 1 | .496 |
Knoxville | 65 | 71 | 2 | .478 |
Birmingham | 63 | 76 | 2 | .453 |
Atlanta | 60 | 79 | 2 | .432 |
Memphis | 56 | 81 | 1 | .409 |
1943 Team Names and Managers
Team | Manager 1 | Manager 2 |
---|---|---|
Atlanta Crackers | Harry Hughes | Al Leitz |
Birmingham Barons | Johnny Riddle | |
Chattanooga Lookouts / Montgomery Rebels | Marv Olson | |
Knoxville Smokies | Bill Lewis | |
Little Rock Travelers | Buck Fausett | |
Memphis Chickasaws | Doc Prothro | |
Nashville Volunteers | Larry Gilbert | |
New Orleans Pelicans | Ray Blades |
Statistics
1943 League Batting
Team | R/G | G | AB | R | H | 2B | 3B | HR | SB | CS | PCT | SLG | TB | SH | OR | LOB | BB | HB | SO | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville | 6.34 | 138 | 4795 | 875 | 1481 | 287 | 47 | 37 | 76 | 34 | .309 | .413 | 1979 | 52 | 678 | 1138 | 594 | 45 | 484 | 774 |
Little Rock | 5.36 | 140 | 4804 | 750 | 1468 | 228 | 55 | 16 | 69 | 31 | .306 | .386 | 1854 | 75 | 615 | 1131 | 477 | 22 | 339 | 674 |
New Orleans | 5.07 | 136 | 4521 | 689 | 1330 | 190 | 73 | 36 | 88 | 13 | .294 | .392 | 1774 | 140 | 630 | 1003 | 398 | 23 | 410 | 620 |
Knoxville | 5.08 | 138 | 4608 | 701 | 1305 | 210 | 48 | 71 | 44 | 12 | .283 | .396 | 1824 | 70 | 782 | 986 | 456 | 24 | 515 | 635 |
Montgomery | 4.94 | 140 | 4595 | 692 | 1302 | 183 | 53 | 27 | 87 | 39 | .283 | .364 | 1672 | 86 | 662 | 1046 | 504 | 20 | 461 | 601 |
Birmingham | 4.65 | 141 | 4679 | 655 | 1316 | 203 | 62 | 37 | 103 | 42 | .281 | .375 | 1754 | 120 | 718 | 1148 | 562 | 32 | 503 | 586 |
Atlanta | 4.40 | 141 | 4743 | 620 | 1300 | 195 | 60 | 30 | 51 | 20 | .274 | .359 | 1705 | 68 | 739 | 1030 | 396 | 33 | 370 | 557 |
Memphis | 3.93 | 138 | 4411 | 543 | 1173 | 213 | 48 | 17 | 67 | 40 | .266 | .348 | 1533 | 92 | 701 | 977 | 440 | 20 | 404 | 476 |
1943 Knoxville Individual Batting
Last Name | First Name | Team 1 | Team 2 | Bats | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | SLG | TB | HBP | SH | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finley | Robert E. | Knoxville | R | 63 | 233 | 36 | 84 | 17 | 2 | 4 | 42 | 0 | 0 | 18 | 11 | .361 | .502 | 117 | 3 | 2 | ||
Benning | Joseph | Knoxville | L | 118 | 438 | 66 | 140 | 26 | 5 | 2 | 56 | 3 | 3 | 43 | 15 | .320 | .416 | 182 | 3 | 4 | ||
Vosheski | Edmund | Knoxville | L | 21 | 16 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .313 | .438 | 7 | 0 | 1 | ||
Seminick | Andrew | Knoxville | R | 133 | 429 | 80 | 130 | 15 | 7 | 16 | 83 | 3 | 2 | 49 | 62 | .303 | .483 | 207 | 2 | 10 | ||
Doyle | Carl | Knoxville | R | 15 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .300 | .400 | 4 | 0 | 1 | ||
Piet(rzak) | Frank | Knoxville | R | 131 | 480 | 68 | 143 | 32 | 2 | 4 | 57 | 3 | 1 | 39 | 30 | .298 | .398 | 191 | 5 | 3 | ||
Dunn | Cecil A. | Knoxville | R | 126 | 474 | 85 | 140 | 25 | 6 | 19 | 88 | 1 | 0 | 41 | 71 | .295 | .494 | 234 | 0 | 6 | ||
Urban | Michael A. | Knoxville | R | 82 | 291 | 46 | 85 | 5 | 0 | 0 | 32 | 2 | 0 | 27 | 25 | .292 | .309 | 90 | 0 | 2 | ||
Roberts | E. Sidel | Knoxville | L | 80 | 278 | 47 | 81 | 13 | 4 | 2 | 30 | 2 | 0 | 36 | 49 | .291 | .388 | 108 | 1 | 8 | ||
Collins | Steve | Knoxville | R | 78 | 293 | 47 | 83 | 19 | 1 | 0 | 28 | 5 | 0 | 36 | 14 | .283 | .355 | 104 | 1 | 4 | ||
Flick | Lewis | Knoxville | L | 21 | 92 | 11 | 26 | 3 | 3 | 1 | 9 | 1 | 0 | 2 | 5 | .283 | .413 | 38 | 0 | 1 | ||
McBryde | Garrett V. | Knoxville | L | 113 | 430 | 70 | 119 | 21 | 3 | 10 | 65 | 14 | 2 | 52 | 46 | .277 | .409 | 176 | 4 | 5 | ||
Lewis | William H. | Knoxville | R | 59 | 111 | 19 | 30 | 3 | 1 | 1 | 17 | 0 | 0 | 20 | 3 | .270 | .342 | 38 | 0 | 2 | ||
Matthews | James A. | Knoxville | R | 132 | 453 | 66 | 120 | 19 | 8 | 12 | 81 | 5 | 0 | 62 | 75 | .265 | .422 | 191 | 1 | 4 | ||
Warchol | Steve | Knoxville | R | 41 | 83 | 11 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | .253 | .277 | 23 | 0 | 2 | ||
Manning | Herbert | Knoxville | R | 3 | 8 | 2 | .250 | .000 | ||||||||||||||
Busby | Paul M. | Knoxville | L | 40 | 161 | 19 | 39 | 4 | 3 | 0 | 15 | 4 | 2 | 3 | 13 | .242 | .304 | 49 | 1 | 3 | ||
Beck | Walter W. | Knoxville | R | 16 | 38 | 6 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .237 | .316 | 12 | 0 | 2 | ||
Lindsey | E.M. | Knoxville | Knoxville | R | 36 | 68 | 7 | 16 | 4 | 0 | 1 | 13 | 0 | 0 | 1 | 18 | .235 | .338 | 23 | 0 | 0 | 24 Nashville – 12 Knoxville |
Bush (Wojciechowski) | Stanley | Knoxville | Memphis | R | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .222 | 2 | 0 | 0 | 6 Knoxville – 4 Memphis |
Williams | Rich. | Knoxville | Memphis | 39 | 122 | 15 | 27 | 8 | 1 | 0 | 6 | 0 | 3 | 13 | 30 | .221 | .303 | 37 | 1 | 2 | 7 Knoxville – 32 Memphis | |
O’Neil | Bernard S. | Knoxville | R | 31 | 29 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .207 | .207 | 6 | 1 | 1 | ||
Ogden | Stanley | Knoxville | L | 35 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .200 | .200 | 5 | 1 | 0 | ||
Anderson | Herbert | Knoxville | R | 40 | 71 | 4 | 14 | 2 | 1 | 0 | 8 | 1 | 0 | 5 | 6 | .197 | .254 | 18 | 0 | 2 | ||
Coffman | Richard G. | Knoxville | R | 33 | 59 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 24 | .119 | .119 | 7 | 0 | 4 | ||
Powers | Joseph J. | Knoxville | R | 25 | 40 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | .100 | .100 | 4 | 0 | 2 | ||
Matthewson | Dale | Knoxville | R | 9 | 17 | 1 | .059 | .000 | ||||||||||||||
Garrett | Glenn | Knoxville | R | 4 | 0 | 0 | .000 |
1943 League Fielding
Team | G | Ch | DP | TP | PB | PO | A | E | Fld % |
---|---|---|---|---|---|---|---|---|---|
Little Rock | 140 | 5390 | 150 | 0 | 20 | 3524 | 1691 | 175 | .968 |
Nashville | 138 | 5249 | 136 | 0 | 15 | 3520 | 1554 | 175 | .967 |
New Orleans | 136 | 5176 | 134 | 0 | 5 | 3419 | 1575 | 182 | .965 |
Montgomery | 140 | 5188 | 104 | 1 | 12 | 3470 | 1515 | 203 | .961 |
Birmingham | 141 | 5405 | 138 | 0 | 14 | 3575 | 1612 | 218 | .960 |
Knoxville | 138 | 5235 | 108 | 0 | 4 | 3452 | 1574 | 209 | .960 |
Memphis | 138 | 5086 | 102 | 0 | 13 | 3423 | 1447 | 216 | .958 |
Atlanta | 141 | 5365 | 141 | 0 | 17 | 3538 | 1589 | 238 | .956 |
1943 Knoxville Individual Fielding
Last Name | First Name | Team 1 | Team 2 | Position | G | Ch | PO | A | E | DP | PB | Fld % | RF/G | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Busby | Paul M. | Knoxville | OF | 39 | 108 | 102 | 5 | 1 | 0 | .991 | 2.744 | |||
Dunn | Cecil A. | Knoxville | 1B | 124 | 1134 | 1052 | 64 | 18 | 84 | .984 | 9.000 | |||
Finley | Robert E. | Knoxville | C | 55 | 186 | 142 | 41 | 3 | 8 | 1 | .984 | 3.327 | ||
Flick | Lewis | Knoxville | OF | 21 | 55 | 51 | 3 | 1 | 0 | .982 | 2.571 | |||
Lewis | William H. | Knoxville | C | 30 | 108 | 90 | 16 | 2 | 2 | 0 | .981 | 3.533 | ||
Seminick | Andrew | Knoxville | 1B | 13 | 139 | 126 | 10 | 3 | 11 | .978 | 10.462 | |||
Urban | Michael A. | Knoxville | 2B | 41 | 216 | 115 | 96 | 5 | 19 | .977 | 5.146 | |||
Benning | Joseph | Knoxville | 2B | 94 | 589 | 269 | 305 | 15 | 56 | .975 | 6.106 | |||
Anderson | Herbert | Knoxville | P | 37 | 40 | 6 | 33 | 1 | 3 | .975 | 1.054 | |||
Roberts | E. Sidel | Knoxville | OF | 52 | 102 | 91 | 8 | 3 | 1 | .971 | 1.904 | |||
Williams | Rich. | Knoxville | Memphis | OF | 28 | 68 | 63 | 3 | 2 | 1 | .971 | 2.357 | 7 Knoxville – 32 Memphis | |
Benning | Joseph | Knoxville | SS | 15 | 89 | 29 | 57 | 3 | 5 | .966 | 5.733 | |||
McBryde | Garrett V. | Knoxville | OF | 113 | 336 | 315 | 8 | 13 | 2 | .961 | 2.858 | |||
Matthews | James A. | Knoxville | OF | 131 | 316 | 291 | 11 | 14 | 2 | .956 | 2.305 | |||
Piet(rzak) | Frank | Knoxville | 3B | 105 | 350 | 136 | 198 | 16 | 14 | .954 | 3.181 | |||
Roberts | E. Sidel | Knoxville | 3B | 24 | 81 | 21 | 56 | 4 | 6 | .951 | 3.208 | |||
Seminick | Andrew | Knoxville | C | 65 | 250 | 197 | 40 | 13 | 3 | 3 | .948 | 3.646 | ||
Seminick | Andrew | Knoxville | OF | 46 | 88 | 77 | 6 | 5 | 0 | .943 | 1.804 | |||
Warchol | Steve | Knoxville | P | 36 | 61 | 18 | 39 | 4 | 0 | .934 | 1.583 | |||
Coffman | Richard G. | Knoxville | P | 33 | 44 | 9 | 32 | 3 | 3 | .932 | 1.242 | |||
Beck | Walter W. | Knoxville | P | 12 | 14 | 1 | 12 | 1 | 0 | .929 | 1.083 | |||
Urban | Michael A. | Knoxville | SS | 19 | 104 | 32 | 64 | 8 | 2 | .923 | 5.053 | |||
Lindsey | E.M. | Nashville | Knoxville | P | 28 | 25 | 5 | 18 | 2 | 1 | .920 | 0.821 | 24 Nashville – 12 Knoxville | |
Collins | Steve | Knoxville | SS | 78 | 436 | 152 | 247 | 37 | 45 | .915 | 5.115 | |||
O’Neil | Bernard S. | Knoxville | P | 28 | 22 | 2 | 18 | 2 | 0 | .909 | 0.714 | |||
Ogden | Stanley | Knoxville | P | 35 | 22 | 6 | 14 | 2 | 0 | .909 | 0.571 | |||
Bush (Wojciechowksi) | Stanley | Knoxville | Memphis | P | 10 | 10 | 1 | 8 | 1 | 0 | .900 | 0.900 | 6 Knoxville – 4 Memphis | |
Piet(rzak) | Frank | Knoxville | SS | 29 | 148 | 54 | 78 | 16 | 10 | .892 | 4.552 | |||
Vosheski | Edmund | Knoxville | P | 21 | 14 | 1 | 11 | 2 | 2 | .857 | 0.571 |
1943 Knoxville Individual Pitching
Last Name | First Name | Throws | Team 1 | Team 2 | W | L | T | Pct. | ERA | G | GS | CG | SHO | IP | H | R | ER | BB | SO | HB | BK | WP | WHIP | H9 | BB9 | SO9 | SO/W | AB | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett | Glen | R | Knoxville | 1 | 0 | 1.000 | 4 | 4 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2.750 | 18.0 | 6.8 | 0.0 | 0.0 | ||||||||
O’Neil | Bernard S. | R | Knoxville | 3 | 1 | 1 | .750 | 5.64 | 28 | 67 | 74 | 53 | 42 | 56 | 12 | 3 | 2 | 1.940 | 9.9 | 7.5 | 1.6 | 0.2 | 262 | ||||||
Matthewson | Dale | R | Knoxville | 4 | 2 | .677 | 7 | 5 | 3 | 1 | 42 | 33 | 17 | 16 | 19 | 26 | 1 | 0 | 1 | 1.238 | 7.1 | 4.1 | 5.6 | 1.4 | |||||
Vosheski | Edmund | L | Knoxville | 6 | 3 | .667 | 4.06 | 21 | 3 | 2 | 0 | 51 | 44 | 28 | 23 | 28 | 15 | 1 | 7 | 1.412 | 7.8 | 4.9 | 2.6 | 0.5 | 185 | ||||
Anderson | Herbert | R | Knoxville | 14 | 8 | 2 | .636 | 4.28 | 37 | 29 | 11 | 2 | 204 | 208 | 118 | 97 | 126 | 107 | 5 | 7 | 1.637 | 9.2 | 5.6 | 4.7 | 0.8 | 802 | |||
Beck | Walter W. | R | Knoxville | 6 | 4 | .600 | 3.07 | 12 | 11 | 8 | 1 | 82 | 91 | 37 | 28 | 21 | 30 | 2 | 0 | 1.366 | 10.0 | 2.3 | 3.3 | 1.4 | 328 | ||||
Bush (Wojciechowski) | Stanley | R | Knoxville | Memphis | 1 | 1 | 1 | .500 | 10 | 3 | 1 | 0 | 29 | 35 | 26 | 12 | 16 | 12 | 3 | 0 | 2 | 1.759 | 10.9 | 5.0 | 3.7 | 0.8 | Knoxville 6 – Memphis 4 | ||
Powers | Joseph J. | R | Knoxville | 6 | 7 | .462 | 4.62 | 25 | 11 | 6 | 1 | 115 | 133 | 66 | 59 | 60 | 20 | 3 | 3 | 1.678 | 10.4 | 4.7 | 1.6 | 0.3 | 454 | ||||
Coffman | Dick | R | Knoxville | 11 | 15 | 1 | .423 | 4.87 | 33 | 29 | 12 | 1 | 192 | 285 | 137 | 104 | 25 | 42 | 1 | 2 | 1.615 | 13.4 | 1.2 | 2.0 | 1.7 | 844 | |||
Lindsey | E.M. | R | Nashville | Knoxville | 8 | 12 | .400 | 5.71 | 28 | 17 | 10 | 2 | 145 | 191 | 100 | 92 | 54 | 54 | 1 | 6 | 1.690 | 11.9 | 3.4 | 3.4 | 1.0 | 608 | Nashville 19 – Knoxville 9 | ||
Warchol | Steve | R | Knoxville | 9 | 17 | .346 | 5.65 | 36 | 30 | 10 | 0 | 204 | 270 | 159 | 128 | 88 | 37 | 11 | 5 | 1.755 | 11.9 | 3.9 | 1.6 | 0.4 | 862 | ||||
Ogden | Stanley | L | Knoxville | 1 | 6 | .143 | 6.44 | 35 | 5 | 1 | 0 | 95 | 137 | 88 | 68 | 53 | 23 | 5 | 3 | 2.000 | 13.0 | 5.0 | 2.2 | 0.4 | 415 | ||||
Doyle | Carl | R | Knoxville | 0 | 3 | .000 | 8 | 17 | 31 | 24 | 21 | 11 | 0 | 4 | 0 | 2 | 2.471 | 16.4 | 5.8 | 0.0 | 0.0 |
1943 Knoxville Individual Pitching - Additional Stats
Last Name | First Name | Throws | Team 1 | Team 2 | W | L | T | Pct. | ERA | G | ExInn | 0 H | 1 H | 2 H | 3 H | 4 H | TO | Fin | IG * | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett | Glen | R | Knoxville | 1 | 0 | 1.000 | 4 | |||||||||||||
O’Neil | Bernard S. | R | Knoxville | 3 | 1 | 1 | .750 | 5.64 | 28 | |||||||||||
Matthewson | Dale | R | Knoxville | 4 | 2 | .677 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
