Difference between revisions of "Scratch1"
(1909 Sally Lg - building page) |
m (→Team Batting: - added fielding) |
||
Line 123: | Line 123: | ||
| Jacksonville || 3453 || 267 || 688 || 177 || .199 || <center>.199</center> || .230 || 794 || 137 | | Jacksonville || 3453 || 267 || 688 || 177 || .199 || <center>.199</center> || .230 || 794 || 137 | ||
|} | |} | ||
+ | |||
+ | === Individual Batting === | ||
+ | {| class="wikitable sortable" | ||
+ | ! Last Name !! First Name !! Team 1 !! Team 2 !! Team 3 !! G !! AB !! R !! H !! SB !! Printed<br>BA !! Calculated<br>BA !! <span style="color:blue">SLG</span> !! TB !! SH | ||
+ | |- | ||
+ | | Jackson || || Savannah || || || 118 || 450 || 61 || 161 || 32 || .358 || .358 || .471 || 212 || 8 | ||
+ | |- | ||
+ | | Alcock || || Chattanooga || || || 132 || 383 || 61 || 134 || 32 || .349 || style="background: #ffff00;"|.350 || .449 || 172 || 14 | ||
+ | |- | ||
+ | | Lewis || George W. || Columbia || || || 45 || 117 || 11 || 38 || 4 || .325 || .325 || .333 || 39 || 5 | ||
+ | |- | ||
+ | | Johnson || || Chattanooga || || || 135 || 514 || 86 || 166 || 38 || .323 || .323 || .467 || 240 || 17 | ||
+ | |- | ||
+ | | McLaurin || || Augusta || || || 96 || 375 || 54 || 119 || 33 || .317 || .317 || .413 || 155 || 7 | ||
+ | |- | ||
+ | | Hille || || Columbus || || || 129 || 368 || 64 || 115 || 27 || .312 || style="background: #ffff00;"|.313 || .443 || 163 || 22 | ||
+ | |- | ||
+ | | Becker || || Columbus || || || 121 || 413 || 86 || 124 || 27 || .300 || .300 || .438 || 181 || 15 | ||
+ | |- | ||
+ | | Meek || || Chattanooga || || || 126 || 449 || 50 || 134 || 11 || .298 || .298 || .452 || 203 || 20 | ||
+ | |- | ||
+ | | Dobbs || || Chattanooga || || || 114 || 403 || 67 || 118 || 7 || .294 || .293 || .285 || 115 || 41 | ||
+ | |- | ||
+ | | Henn || || Augusta || Columbus || || 91 || 301 || 32 || 88 || 22 || .292 || .292 || .392 || 118 || 15 | ||
+ | |- | ||
+ | | Hohnhorst || || Augusta || || || 123 || 451 || 49 || 127 || 35 || .282 || .282 || .304 || 137 || 16 | ||
+ | |- | ||
+ | | McMahon || || Augusta || || || 124 || 397 || 52 || 111 || 42 || .282 || style="background: #ffff00;"|.280 || .360 || 143 || 27 | ||
+ | |- | ||
+ | | Schulz || H. || Savannah || || || 10 || 29 || 5 || 8 || 0 || .279 || style="background: #ffff00;"|.276 || .379 || 11 || 1 | ||
+ | |- | ||
+ | | Baskette || || Chattanooga || || || 67 || 202 || 27 || 56 || 9 || .277 || .277 || .401 || 81 || 3 | ||
+ | |- | ||
+ | | Helm || || Columbus || Chattanooga || || 48 || 148 || 16 || 41 || 7 || .277 || .277 || .338 || 50 || 3 | ||
+ | |- | ||
+ | | Lee || Allan || Macon || || || 98 || 356 || 37 || 97 || 28 || .272 || .272 || .306 || 109 || 18 | ||
+ | |- | ||
+ | | Wohleben || Fred || Columbia || || || 70 || 232 || 31 || 63 || 31 || .271 || style="background: #ffff00;"|.272 || .405 || 94 || 14 | ||
+ | |- | ||
+ | | Morse || || Macon || || || 50 || 159 || 11 || 43 || 4 || .270 || .270 || .289 || 46 || 16 | ||
+ | |- | ||
+ | | Howard || || Savannah || || || 99 || 333 || 19 || 90 || 16 || .270 || .270 || .315 || 105 || 19 | ||
+ | |- | ||
+ | | Manush || || Savannah || || || 101 || 348 || 41 || 94 || 26 || .270 || .270 || .356 || 124 || 19 | ||
+ | |- | ||
+ | | Coles || Cad || Augusta || || || 120 || 426 || 43 || 114 || 15 || .268 || .268 || .364 || 155 || 15 | ||
+ | |- | ||
+ | | Fox || || Columbus || || || 130 || 462 || 44 || 124 || 31 || .268 || .268 || .353 || 163 || 16 | ||
+ | |- | ||
+ | | Bensen || || Columbus || || || 87 || 208 || 32 || 80 || 25 || .260 || style="background: #ffff00;"|.385 || .543 || 113 || 14 | ||
+ | |- | ||
+ | | Murch || || Savannah || || || 130 || 484 || 53 || 126 || 25 || .260 || .260 || .314 || 152 || 28 | ||
+ | |- | ||
+ | | Evans || L.J. || Columbia || || || 50 || 166 || 10 || 43 || 7 || .259 || .259 || .331 || 55 || 2 | ||
+ | |- | ||
+ | | Gaston || || Chattanooga || || || 110 || 380 || 43 || 98 || 22 || .258 || .258 || .366 || 139 || 14 | ||
+ | |- | ||
+ | | Mullaney || || Jacksonville || || || 107 || 369 || 31 || 95 || 7 || .258 || style="background: #ffff00;"|.257 || .309 || 114 || 9 | ||
+ | |- | ||
+ | | Hixon || || Columbus || || || 19 || 51 || 8 || 13 || 0 || .255 || .255 || .431 || 22 || 3 | ||
+ | |- | ||
+ | | Donahue || || Jacksonville || || || 38 || 130 || 14 || 33 || 3 || .254 || .254 || .285 || 37 || 2 | ||
+ | |- | ||
+ | | Viola || || Jacksonville || Augusta || || 116 || 430 || 41 || 109 || 24 || .253 || .253 || .314 || 135 || 15 | ||
+ | |- | ||
+ | | Eubanks || || Macon || || || 77 || 253 || 25 || 64 || 18 || .253 || .253 || .281 || 71 || 1 | ||
+ | |- | ||
+ | | Massing || John || Columbus || Knoxville || || 118 || 406 || 42 || 102 || 18 || .251 || .251 || .369 || 150 || 12 | ||
+ | |- | ||
+ | | Kirkpatrick || || Macon || || || 22 || 76 || 9 || 19 || 2 || .250 || .250 || .316 || 24 || 2 | ||
+ | |- | ||
+ | | Reidy || || Chattanooga || || || 134 || 440 || 71 || 109 || 46 || .248 || .248 || .311 || 137 || 11 | ||
+ | |- | ||
+ | | Wagnon || || Savannah || || || 91 || 309 || 30 || 76 || 15 || .246 || .246 || .278 || 86 || 17 | ||
+ | |- | ||
+ | | La Fitte || || Macon || || || 77 || 230 || 19 || 56 || 7 || .244 || style="background: #ffff00;"|.243 || .326 || 75 || 5 | ||
+ | |- | ||
+ | | Lewis || Gordon || Columbus || || || 103 || 374 || 44 || 91 || 25 || .243 || .243 || .262 || 98 || 27 | ||
+ | |- | ||
+ | | Taffee || || Jacksonville || || || 105 || 384 || 31 || 94 || 36 || .243 || style="background: #ffff00;"|.245 || .292 || 112 || 12 | ||
+ | |- | ||
+ | | Nadeau || Phil || Charleston || Knoxville || || 125 || 446 || 37 || 107 || 36 || .241 || style="background: #ffff00;"|.240 || .276 || 123 || 12 | ||
+ | |- | ||
+ | | Derrick || Claude || Macon || Columbia || Knoxville || 15 || 50 || 3 || 12 || 2 || .240 || .240 || .260 || 13 || 2 | ||
+ | |- | ||
+ | | Lauzon || || Savannah || || || 95 || 283 || 28 || 68 || 17 || .240 || .240 || .290 || 82 || 13 | ||
+ | |- | ||
+ | | Granville || Art || Columbia || || || 121 || 393 || 27 || 90 || 19 || .239 || style="background: #ffff00;"|.229 || .270 || 106 || 26 | ||
+ | |- | ||
+ | | Roth || Wm. || Savannah || || || 15 || 55 || 2 || 13 || 5 || .236 || .236 || .273 || 15 || 2 | ||
+ | |- | ||
+ | | Wilkes || || Chattanooga || || || 132 || 417 || 39 || 98 || 36 || .235 || .235 || .290 || 121 || 20 | ||
+ | |- | ||
+ | | Marshall || Ray || Charleston || Knoxville || || 125 || 447 || 54 || 104 || 18 || .233 || .233 || .327 || 146 || 15 | ||
+ | |- | ||
+ | | Abbott || || Charleston || || || 19 || 60 || 2 || 14 || 7 || .233 || .233 || .267 || 16 || 6 | ||
+ | |- | ||
+ | | Riggs || || Columbus || Augusta || || 112 || 388 || 45 || 90 || 31 || .232 || .232 || .335 || 130 || 16 | ||
+ | |- | ||
+ | | Norcum || || Macon || || || 53 || 194 || 21 || 45 || 16 || .232 || .232 || .258 || 50 || 3 | ||
+ | |- | ||
+ | | Coveny || || Columbus || || || 81 || 247 || 22 || 57 || 8 || .231 || .231 || .263 || 65 || 11 | ||
+ | |- | ||
+ | | Rohn || || Macon || || || 32 || 117 || 10 || 27 || 5 || .231 || .231 || .248 || 29 || 2 | ||
+ | |- | ||
+ | | Wolfe || || Macon || || || 10 || 26 || 5 || 6 || 2 || .231 || .231 || .346 || 9 || 3 | ||
+ | |- | ||
+ | | Leard || || Macon || Chattanooga || || 122 || 381 || 41 || 88 || 42 || .231 || .231 || .294 || 112 || 15 | ||
+ | |- | ||
+ | | Rickert || || Chattanooga || || || 121 || 463 || 67 || 107 || 34 || .229 || style="background: #ffff00;"|.231 || .287 || 133 || 17 | ||
+ | |- | ||
+ | | Carson || || Augusta || || || 124 || 283 || 46 || 87 || 21 || .227 || style="background: #ffff00;"|.307 || .371 || 105 || 10 | ||
+ | |- | ||
+ | | Smith || || Columbus || || || 59 || 164 || 14 || 37 || 6 || .226 || .226 || .256 || 42 || 9 | ||
+ | |- | ||
+ | | Downey || || Macon || || || 87 || 323 || 28 || 73 || 15 || .226 || .226 || .291 || 94 || 18 | ||
+ | |- | ||
+ | | Huber || || Savannah || || || 122 || 456 || 93 || 103 || 20 || .226 || .226 || .296 || 135 || 41 | ||
+ | |- | ||
+ | | Hale || || Columbus || || || 128 || 417 || 46 || 94 || 23 || .225 || .225 || .297 || 124 || 11 | ||
+ | |- | ||
+ | | Griffin || Stephen || Savannah || Charleston || Knoxville || 116 || 383 || 37 || 86 || 32 || .225 || .225 || .261 || 100 || 24 | ||
+ | |- | ||
+ | | Bierkotte || || Jacksonville || Augusta || || 128 || 448 || 69 || 100 || 56 || .223 || .223 || .252 || 113 || 23 | ||
+ | |- | ||
+ | | Baker || William || Knoxville || || || 50 || 184 || 15 || 41 || 7 || .223 || .223 || .288 || 53 || 3 | ||
+ | |- | ||
+ | | Breitenstein || || Jacksonville || Columbia || || 72 || 211 || 11 || 46 || 12 || .218 || .218 || .251 || 53 || 10 | ||
+ | |- | ||
+ | | Morris || Walter || Charleston || Knoxville || || 73 || 269 || 24 || 62 || 20 || .216 || style="background: #ffff00;"|.230 || .286 || 77 || 16 | ||
+ | |- | ||
+ | | Kiernan || || Columbia || Knoxville || Jacksonville || 89 || 320 || 30 || 69 || 12 || .216 || .216 || .241 || 77 || 9 | ||
+ | |- | ||
+ | | Goodman || Frank || Columbia || || || 20 || 70 || 6 || 15 || 0 || .214 || .214 || .271 || 19 || 8 | ||
+ | |- | ||
+ | | Fisher || Robert || Columbia || || || 114 || 412 || 21 || 88 || 14 || .214 || .214 || .265 || 109 || 7 | ||
+ | |- | ||
+ | | Dwyer || || Jacksonville || Columbia || || 122 || 416 || 30 || 88 || 21 || .212 || .212 || .233 || 97 || 23 | ||
+ | |- | ||
+ | | Gilkes || || Savannah || Columbia || || 35 || 118 || 2 || 25 || 2 || .212 || .212 || .246 || 29 || 2 | ||
+ | |- | ||
+ | | Manion || || Columbia || Jacksonville || || 103 || 394 || 25 || 83 || 39 || .211 || .211 || .246 || 97 || 17 | ||
+ | |- | ||
+ | | Mullin || || Augusta || Charleston || Columbia || 82 || 282 || 24 || 59 || 18 || .209 || .209 || .234 || 66 || 19 | ||
+ | |- | ||
+ | | Colby || Glenn || Columbia || || || 49 || 165 || 14 || 34 || 5 || .208 || style="background: #ffff00;"|.206 || .261 || 43 || 5 | ||
+ | |- | ||
+ | | O’Leary || John || Columbia || || || 50 || 176 || 15 || 36 || 12 || .205 || .205 || .273 || 48 || 7 | ||
+ | |- | ||
+ | | Barry || || Jacksonville || || || 10 || 39 || 3 || 8 || 2 || .205 || .205 || .256 || 10 || 0 | ||
+ | |- | ||
+ | | Valdois || Fred || Columbia || || || 19 || 74 || 4 || 15 || 1 || .203 || .203 || .189 || 14 || 3 | ||
+ | |- | ||
+ | | Murdoch || || Macon || || || 63 || 236 || 30 || 48 || 11 || .203 || .203 || .242 || 57 || 8 | ||
+ | |- | ||
+ | | McLaughlin || || Columbus || || || 12 || 45 || 2 || 9 || 2 || .200 || .200 || .244 || 11 || 1 | ||
+ | |- | ||
+ | | Bierman || || Augusta || Jacksonville || || 117 || 375 || 27 || 73 || 14 || .195 || .195 || .221 || 83 || 33 | ||
+ | |- | ||
+ | | Castro || || Augusta || || || 121 || 389 || 32 || 76 || 20 || .195 || .195 || .262 || 102 || 15 | ||
+ | |- | ||
+ | | Dobard || || Savannah || || || 15 || 62 || 4 || 12 || 2 || .195 || style="background: #ffff00;"|.194 || .210 || 13 || 0 | ||
+ | |- | ||
+ | | Petit || || Savannah || || || 60 || 191 || 5 || 37 || 8 || .194 || .194 || .204 || 39 || 7 | ||
+ | |- | ||
+ | | Markley || George || Charleston || || || 52 || 182 || 23 || 36 || 17 || .193 || style="background: #ffff00;"|.198 || .269 || 49 || 21 | ||
+ | |- | ||
+ | | Peartree || || Jacksonville || || || 112 || 372 || 31 || 72 || 21 || .193 || style="background: #ffff00;"|.194 || .226 || 84 || 18 | ||
+ | |- | ||
+ | | Lewis || Connie || Charleston || Knoxville || Columbia || 112 || 339 || 24 || 65 || 11 || .192 || .192 || .215 || 73 || 12 | ||
+ | |- | ||
+ | | Woodward || || Augusta || || || 41 || 99 || 9 || 19 || 7 || .191 || style="background: #ffff00;"|.192 || .192 || 19 || 4 | ||
+ | |- | ||
+ | | Gfroerer || Ollie || Columbia || || || 26 || 94 || 7 || 18 || 5 || .191 || .191 || .202 || 19 || 5 | ||
+ | |- | ||
+ | | Lawlor || || Macon || || || 122 || 377 || 32 || 72 || 9 || .191 || .191 || .223 || 84 || 26 | ||
+ | |- | ||
+ | | Hardy || || Columbus || || || 15 || 44 || 7 || 8 || 2 || .190 || style="background: #ffff00;"|.182 || .250 || 11 || 3 | ||
+ | |- | ||
+ | | Reisinger || Phil || Charleston || Knoxville || || 120 || 360 || 19 || 67 || 3 || .188 || style="background: #ffff00;"|.186 || .214 || 77 || 12 | ||
+ | |- | ||
+ | | Kahlkoff || George || Columbia || || || 104 || 319 || 19 || 60 || 3 || .188 || .188 || .216 || 69 || 6 | ||
+ | |- | ||
+ | | Roth || A. || Jacksonville || || || 100 || 286 || 20 || 53 || 6 || .185 || .185 || .210 || 60 || 8 | ||
+ | |- | ||
+ | | Salliard || || Charleston || Columbus || || 35 || 114 || 8 || 21 || 4 || .184 || .184 || .219 || 25 || 6 | ||
+ | |- | ||
+ | | Shaw || || Macon || || || 98 || 338 || 34 || 62 || 27 || .184 || style="background: #ffff00;"|.183 || .213 || 72 || 14 | ||
+ | |- | ||
+ | | Rhodymyer || || Macon || || || 59 || 196 || 13 || 36 || 13 || .183 || style="background: #ffff00;"|.184 || .209 || 41 || 17 | ||
+ | |- | ||
+ | | Gaskill || || Chattanooga || || || 40 || 99 || 14 || 18 || 1 || .182 || .182 || .263 || 26 || 7 | ||
+ | |- | ||
+ | | Hopkins || || Charleston || Columbia || || 42 || 122 || 11 || 22 || 9 || .180 || .180 || .270 || 33 || 4 | ||
+ | |- | ||
+ | | Bammert || || Columbus || || || 32 || 106 || 7 || 19 || 3 || .179 || .179 || .189 || 20 || 4 | ||
+ | |- | ||
+ | | Robinson || || Macon || || || 82 || 243 || 16 || 43 || 4 || .177 || .177 || .243 || 59 || 9 | ||
+ | |- | ||
+ | | Pelky || || Savannah || || || 127 || 474 || 63 || 84 || 26 || .177 || .177 || .222 || 105 || 11 | ||
+ | |- | ||
+ | | Clark || H.D. || Chattanooga || || || 38 || 108 || 7 || 19 || 1 || .176 || .176 || .194 || 21 || 0 | ||
+ | |- | ||
+ | | Matthewson || || Savannah || Columbus || || 14 || 40 || 0 || 7 || 1 || .175 || .175 || .200 || 8 || 2 | ||
+ | |- | ||
+ | | Hanks || || Augusta || || || 18 || 46 || 1 || 8 || 1 || .174 || .174 || .196 || 9 || 1 | ||
+ | |- | ||
+ | | Corbett || Jack || Charleston || || || 15 || 46 || 3 || 8 || 4 || .174 || .174 || .196 || 9 || 3 | ||
+ | |- | ||
+ | | Mitchell || || Macon || Jacksonville || || 93 || 314 || 23 || 54 || 25 || .172 || .172 || .191 || 60 || 11 | ||
+ | |- | ||
+ | | Brooks || || Chattanooga || Macon || || 10 || 35 || 5 || 6 || 0 || .171 || .171 || .200 || 7 || 0 | ||
+ | |- | ||
+ | | Redfern || James || Knoxville || || || 17 || 41 || 1 || 7 || 0 || .171 || .171 || .195 || 8 || 3 | ||
+ | |- | ||
+ | | Griffin || J.L. || Augusta || || || 27 || 83 || 7 || 14 || 0 || .169 || .169 || .169 || 14 || 4 | ||
+ | |- | ||
+ | | Bigbee || Frank || Columbia || || || 50 || 171 || 11 || 29 || 11 || .169 || style="background: #ffff00;"|.170 || .181 || 31 || 11 | ||
+ | |- | ||
+ | | Weaver || || Jacksonville || || || 36 || 90 || 6 || 15 || 1 || .167 || .167 || .178 || 16 || 2 | ||
+ | |- | ||
+ | | Hartley || Tom || Charleston || Knoxville || || 21 || 61 || 5 || 10 || 0 || .164 || .164 || .164 || 10 || 1 | ||
+ | |- | ||
+ | | Kane || || Savannah || Charleston || || 15 || 43 || 3 || 7 || 0 || .163 || .163 || .163 || 7 || 2 | ||
+ | |- | ||
+ | | McKenzie || || Chattanooga || || || 32 || 81 || 4 || 13 || 2 || .161 || style="background: #ffff00;"|.160 || .247 || 20 || 5 | ||
+ | |- | ||
+ | | Radabaugh || || Columbus || || || 50 || 141 || 12 || 22 || 2 || .156 || .156 || .184 || 26 || 3 | ||
+ | |- | ||
+ | | Debalt || || Savannah || || || 40 || 113 || 5 || 18 || 3 || .155 || style="background: #ffff00;"|.159 || .204 || 23 || 5 | ||
+ | |- | ||
+ | | Stowers || Paul || Columbus || Charleston || Knoxville || 36 || 89 || 4 || 13 || 1 || .146 || .146 || .146 || 13 || 1 | ||
+ | |- | ||
+ | | Schulz || E. || Jacksonville || Macon || || 42 || 96 || 6 || 14 || 0 || .146 || .146 || .146 || 14 || 4 | ||
+ | |- | ||
+ | | Kenna || || Chattanooga || || || 29 || 90 || 3 || 13 || 1 || .144 || .144 || .144 || 13 || 8 | ||
+ | |- | ||
+ | | Gregory || || Macon || Columbus || || 24 || 83 || 6 || 12 || 6 || .144 || style="background: #ffff00;"|.145 || .181 || 15 || 6 | ||
+ | |- | ||
+ | | Miller || Fred || Columbia || || || 33 || 77 || 4 || 11 || 0 || .143 || .143 || .208 || 16 || 1 | ||
+ | |- | ||
+ | | Flowers || || Savannah || || || 14 || 14 || 6 || 6 || 2 || .136 || style="background: #ffff00;"|.429 || .429 || 6 || 0 | ||
+ | |- | ||
+ | | Tansey || || Jacksonville || || || 16 || 60 || 8 || 8 || 6 || .133 || .133 || .133 || 8 || 1 | ||
+ | |- | ||
+ | | Vaughn || || Macon || || || 31 || 83 || 2 || 11 || 0 || .132 || style="background: #ffff00;"|.133 || .145 || 12 || 4 | ||
+ | |- | ||
+ | | Demaree || || Savannah || Chattanooga || || 38 || 106 || 3 || 14 || 1 || .132 || .132 || .142 || 15 || 4 | ||
+ | |- | ||
+ | | Womble || Louis || Knoxville || . || || 29 || 87 || 2 || 11 || 1 || .126 || .126 || .161 || 14 || 6 | ||
+ | |- | ||
+ | | Wagner || || Columbia || Augusta || || 53 || 139 || 10 || 17 || 5 || .123 || style="background: #ffff00;"|.122 || .173 || 24 || 11 | ||
+ | |- | ||
+ | | Lee || J. || Jacksonville || || || 31 || 81 || 3 || 10 || 0 || .123 || .123 || .123 || 10 || 6 | ||
+ | |- | ||
+ | | Griffin || G. || Augusta || || || 24 || 66 || 3 || 8 || 0 || .121 || .121 || .121 || 8 || 2 | ||
+ | |- | ||
+ | | Reiss || || Jacksonville || || || 33 || 94 || 8 || 11 || 0 || .117 || .117 || .160 || 15 || 4 | ||
+ | |- | ||
+ | | Schulz || A. || Savannah || || || 45 || 128 || 5 || 15 || 3 || .117 || .117 || .125 || 16 || 5 | ||
+ | |- | ||
+ | | Boyd || || Charleston || Columbia || || 25 || 87 || 10 || 10 || 7 || .115 || .115 || .149 || 13 || 3 | ||
+ | |- | ||
+ | | Pierce || || Augusta || || || 43 || 102 || 6 || 11 || 1 || .108 || .108 || .108 || 11 || 4 | ||
+ | |- | ||
+ | | Hannifan || || Augusta || || || 32 || 90 || 3 || 9 || 1 || .100 || .100 || .111 || 10 || 3 | ||
+ | |- | ||
+ | | May || William || Charleston || Knoxville || || 49 || 131 || 4 || 12 || 2 || .091 || style="background: #ffff00;"|.092 || .099 || 13 || 4 | ||
+ | |- | ||
+ | | Clark || Bill || Macon || || || 34 || 99 || 4 || 8 || 2 || .081 || .081 || .111 || 11 || 1 | ||
+ | |- | ||
+ | | Billiard || || Macon || Augusta || || 17 || 50 || 0 || 4 || 0 || .080 || .080 || .080 || 4 || 0 | ||
+ | |- | ||
+ | | Fyler || || Columbus || || || 40 || 110 || 8 || 8 || 2 || .073 || .073 || .073 || 8 || 5 | ||
+ | |- | ||
+ | | Weems || || Macon || || || 38 || 184 || 5 || 12 || 3 || .069 || style="background: #ffff00;"|.065 || .076 || 14 || 5 | ||
+ | |} | ||
+ | |||
+ | === Team Fielding === | ||
+ | {| class="wikitable sortable" | ||
+ | ! Team !! <span style="color:blue">Ch</span> !! PO !! A !! E !! Fld % !! Calculated<br>Fld % | ||
+ | |- | ||
+ | | Columbus || 5511 || 3738 || 1591 || 182 || .967 || .967 | ||
+ | |- | ||
+ | | Jacksonville || 4523 || 2909 || 1424 || 190 || .958 || .958 | ||
+ | |- | ||
+ | | Chattanooga || 5849 || 3683 || 1909 || 257 || .956 || .956 | ||
+ | |- | ||
+ | | Macon || 4481 || 2912 || 1356 || 213 || .954 || style="background: #ffff00;"|.952 | ||
+ | |- | ||
+ | | Columbia || 5346 || 3322 || 1777 || 247 || .954 || .954 | ||
+ | |- | ||
+ | | Savannah || 5023 || 3186 || 1599 || 238 || .953 || .953 | ||
+ | |- | ||
+ | | Charleston / Knoxville || 4917 || 3126 || 1561 || 230 || .953 || .953 | ||
+ | |- | ||
+ | | Augusta || 5444 || 3547 || 1623 || 274 || .949 || .950 | ||
+ | |} | ||
+ | |||
+ | === Individual Fielding === | ||
== References / Resources == | == References / Resources == |
Revision as of 15:25, 11 April 2019
Contents
Overview
The Class C South Atlantic League of 1909 started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. In 1909 the Knoxville team was referred to as the Appalachians. Some newspaper writers of the times called the new team the Orphans, and at times the Pioneers.
News and Notes
- The Board of Directors of the South Atlantic League met at Augusta. Ga., on July 1 and decided to end the present season Saturday night, July 3, and start a new season Monday, July 5. The Charleston franchise, which was turned over to the League on June 26, was transferred to Knoxville, Tenn., and all games scheduled to be played with Charleston will be played in Knoxville, the new season commencing Monday, July 5. - Sporting Life - Philadelphia, PA - July 10, 1909 - LA84.org
- Pitcher Wagner, of Columbia, on the morning of July 5 shut out Knoxville without a safe hit; score, 1 to 0. - Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org
- First baseman Abbott will probably not rejoin the Knoxville team this season. His wife is seriously ill in Kansas City. Massing is holding down the initial bag. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- Pitcher Paige, of Knoxville, is still being held by New Orleans. Secretary Farrell will announce his decision shortly. He is almost sure to revert back to the Knoxville Club. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- The Knoxville Club, of the South Atlantic League, has sold pitcher Paige to New Orleans for $900 and has signed a young pitcher named Bruner. - Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org
- President Jones is having lots of trouble with umpires. In a recent series at Chattanooga between Chattanooga and Knoxville, neither manager would allow Umpire Gifford to officiate, and Umpire Van Sycle failed to show up in the concluding Columbia-Augusta game, July 17, at Columbia. - Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org
- July 19 - In the South Atlantic League, pitcher Demaree, of Savannah, shutout Knoxville without a hit. The score was 4 to 0. - The Reach Official American League Base Ball Guide for 1910 - archive.org
- Pitcher Hixon, of Columbus, on July 31 held Knoxville to two hits, yet lost his game, 1-0, on, errors. - Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org
- At Knoxville, August 30, during the Knoxville-Chattanooga game, scores of wasps, aroused by the humming of pop bottles about their nest, flew in the grandstand during the seventh inning and divided interest with exciting play. The wasps took the excitement as an attack on them and answered it quickly, clearing a section of the overcrowded grandstand. The game ended with the angry wasps in possession of the field. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
- Pitcher Clark, of Chattanooga, on September 1 shut out Knoxville without a safe hit; score, 3 to 0. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
1909 League Standings
First Half Standings
Team | W | L | Pct | calculated Pct |
---|---|---|---|---|
Chattanooga | 46 | 16 | .738 | .742 |
Columbus | 40 | 25 | .615 | .615 |
Augusta | 31 | 35 | .464 | .470 |
Charleston | 28 | 33 | .459 | .459 |
Savannah | 30 | 36 | .455 | .455 |
Jacksonville | 30 | 36 | .455 | .455 |
Macon | 28 | 38 | .424 | .424 |
Columbia | 24 | 38 | .387 | .387 |
Second Half Standings
Team | W | L | Pct |
---|---|---|---|
Augusta | 33 | 14 | .702 |
Chattanooga | 37 | 20 | .649 |
Columbus | 32 | 24 | .571 |
Savannah | 30 | 25 | .545 |
Knoxville | 24 | 27 | .471 |
Macon | 21 | 30 | .412 |
Jacksonville | 17 | 34 | .333 |
Columbia | 18 | 38 | .321 |
Final Standings
Team | W | L | Pct |
---|---|---|---|
Chattanooga | 83 | 36 | .697 |
Columbus | 72 | 49 | .595 |
Augusta | 64 | 49 | .566 |
Savannah | 60 | 61 | .496 |
Charleston / Knoxville | 52 | 60 | .464 |
Macon | 49 | 68 | .419 |
Jacksonville | 47 | 70 | .402 |
Columbia | 42 | 76 | .356 |
1909 Teams and Managers
Team | Manager |
---|---|
Augusta, GA | Louis Castro |
Columbia, SC | A.C. Granville |
Jacksonville, FL | D.J. Mullaney |
Macon, GA | John J. Lawler |
Savannah, GA | Ernest Howard |
Charleston, SC / Knoxville, TN | Stephen Griffin |
Chattanooga, TN | John Dobbs |
Columbus, GA | James C. Fox |
Statistics
Team Batting
Team | AB | R | H | SB | Printed BA |
Calculated BA |
|
TB | SH |
---|---|---|---|---|---|---|---|---|---|
Chattanooga | 4680 | 600 | 1230 | 290 | .263 | |
.342 | 1600 | 200 |
Savannah | 3897 | 434 | 932 | 201 | .239 | |
.294 | 1146 | 178 |
Augusta | 4397 | 472 | 1027 | 363 | .228 | .291 | 1281 | 174 | |
Columbus | 3729 | 444 | 846 | 216 | .227 | |
.328 | 1224 | 176 |
Columbia | 3862 | 293 | 826 | 186 | .214 | |
.260 | 1003 | 172 |
