Difference between revisions of "1912 Appalachian League"
m (→1912 Team Fielding: - removed RF/G column) |
m (→1912 Team Fielding: - removed RF/G from the 1st row) |
||
Line 60: | Line 60: | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Team !! G !! Ch !! PO !! A !! E !! PCT | + | ! Team !! G !! Ch !! PO !! A !! E !! PCT |
|- | |- | ||
| Johnson City || 104 || 3988 || 2607 || 1232 || 149 || .963 | | Johnson City || 104 || 3988 || 2607 || 1232 || 149 || .963 |
Revision as of 10:04, 6 October 2017
Contents
Overview
The 1912 season was the second year for the Appalachian League. Six teams competed, starting on May 16 and closed the regular season out on September 17. The towns the teams played in didn't change, but the Knoxville team reverted to the name of Reds.
Notable Events of the Season
- Pitcher Kelly of Johnson city allowed Bristol only one hit on May 29, and on the same day, Asheville got only one hit off Williams of Morristowm, in the second game of a double-header.
- Knoxville made 17 safe hits for a total of 28 bases against Cleveland, June 1.
- Pitcher Walker of Bristol did not allow Asheville a safe hit on June 14.
- Only twenty-seven men faced Merchant of Johnson City in the game with Knoxville on June 15.
- Pitcher Davis of Knoxville struck out 20 men in the game with Bristol on Jun 28. This equals the minor league record held by William Mitchell, pitcher of the San Antonio club of the Texas League, in a game with Galveston in 1909.
- Bristol failed to make a hit off pitcher Merchant of Johnson City, August 5.
- Pitchers Cullop of Bristol and Hall of Johnson city gave a remarkable exhibition in a game between the two teams on August 6. Fifteen innings were played, the result being a tie, 1-1. Cullop did not allow a hit for fourteen innings and Hall did not allow a hit for ten innings. Each pitcher struck out sixteen men.
- Pitcher Wilson of Knoxville shut out Johnson City, 5-0, without a safe hit, August 22.
1912 Final Standings
Team | W | L | Pct. | GB | total games | Manager | Manager 2 |
---|---|---|---|---|---|---|---|
Bristol Boosters | 57 | 43 | 0.570 | 0 | 100 | Clarence "Red" Munson | |
Knoxville Reds | 56 | 46 | 0.549 | 2 | 102 | Frank Moffett | |
Johnson City Soldiers | 54 | 48 | 0.529 | 4 | 102 | James Duffy | |
Cleveland Counts | 51 | 51 | 0.500 | 7 | 102 | Count Zimeski | |
Asheville Moonshiners | 47 | 58 | 0.448 | 12.5 | 105 | Rudy King | Bert Kite |
Morristown Jobbers | 41 | 60 | 0.406 | 16.5 | 101 | Apey Mills |
Statistics
1912 Team Batting
Team | G | AB | R | H | SB | SH | SF | PT |
---|---|---|---|---|---|---|---|---|
Johnson City | 104 | 3289 | 398 | 837 | 171 | 116 | 13 | .254 |
Knoxville | 102 | 3131 | 357 | 772 | 133 | 103 | 17 | .246 |
Asheville | 106 | 3317 | 320 | 817 | 128 | 103 | 13 | .246 |
Cleveland | 102 | 3182 | 373 | 765 | 146 | 121 | 11 | .240 |
Morristown | 102 | 3127 | 323 | 740 | 129 | 115 | 21 | .237 |
Bristol | 101 | 3093 | 361 | 721 | 144 | 70 | 30 | .233 |
1912 Individual Batting
coming soon
1912 Team Fielding
Notes on team fielding info: Following bbref.com's lead, I'm adding in the following stat columns:
- Ch - Defensive Chances, which is: Put Outs + Assists + Errors
Team | G | Ch | PO | A | E | PCT |
---|---|---|---|---|---|---|
Johnson City | 104 | 3988 | 2607 | 1232 | 149 | .963 |
Knoxville | 102 | 3855 | 2548 | 1127 | 180 | .958 |
Morristown | 102 | 3049 | 1613 | 1259 | 177 | .956 |
Asheville | 106 | 4115 | 2685 | 1222 | 208 | .952 |
Bristol | 101 | 3840 | 2521 | 1114 | 205 | .947 |
Cleveland | 102 | 3973 | 2573 | 1180 | 220 | .945 |
1912 Individual Fielding
coming soon
1912 Individual Pitching
Notes on pitching info: Following bbref.com's lead, I'm adding in the following stat columns:
- WHIP - Strike Outs per Walk, which is: (BB + H) / IP
- H9 - Strike Outs per Walk, which is: 9 x H / IP
- BB9 - Strike Outs per Walk, which is: 9 x BB / IP
- SO9 - Strike Outs per Walk, which is: 9 x SO / IP
- SO/W - Strike Outs per Walk, which is: SO / BB
Last Name | First Name | Team 1 | Team 2 | W | L | T | W-L % | G | IP | H | R | BB | SO | HBP | BK | WP | WHIP | H9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis | Dixie | Knoxville | 13 | 3 | 0 | .812 | 16 | 131 | 80 | 24 | 39 | 162 | 10 | 0 | 2 | 0.908 | 5.5 | 2.7 | 11.1 | 4.15 | |
Hensling | Bristol | 3 | 1 | 0 | .750 | 4 | 33 | 20 | 3 | 3 | 12 | 1 | 0 | 0 | 0.697 | 5.5 | 0.8 | 3.3 | 4.00 | ||
Griner | Dan | Cleveland | 17 | 7 | 0 | .708 | 25 | 202 | 140 | 35 | 19 | 156 | 5 | 2 | 3 | 0.787 | 6.2 | 0.8 | 7.0 | 8.21 | |
Cullop | Nick | Bristol | 14 | 6 | 1 | .700 | 21 | 183 | 111 | 46 | 26 | 158 | 10 | 1 | 4 | 0.749 | 5.5 | 1.3 | 7.8 | 6.08 | |
Ware | Andy | Cleveland | 17 | 7 | 0 | .692 | 25 | 112 | 109 | 51 | 16 | 63 | 3 | 0 | 5 | 1.116 | 8.8 | 1.3 | 5.1 | 3.94 | |
Wilson | Fin | Knoxville | 21 | 10 | 0 | .678 | 32 | 261 | 182 | 86 | 39 | 198 | 9 | 0 | 6 | 0.847 | 6.3 | 1.3 | 6.8 | 5.08 | |
McCammett | Bristol | 6 | 3 | 0 | .667 | 13 | 98 | 94 | 39 | 7 | 29 | 4 | 0 | 0 | 1.031 | 8.6 | 0.6 | 2.7 | 4.14 | ||
Williams | Lefty | Morristown | 18 | 11 | 0 | .622 | 32 | 253 | 191 | 73 | 46 | 224 | 14 | 2 | 7 | 0.937 | 6.8 | 1.6 | 8.0 | 4.87 | |
Walker | Roy | Bristol | 17 | 11 | 0 | .607 | 31 | 240 | 166 | 61 | 44 | 203 | 20 | 1 | 9 | 0.875 | 6.2 | 1.7 | 7.6 | 4.61 | |
Baker | Raymond | Knoxville | 9 | 6 | 0 | .600 | 16 | 124 | 102 | 37 | 6 | 53 | 2 | 0 | 0 | 0.871 | 7.4 | 0.4 | 3.8 | 8.83 | |
Kelley | H. | Johnson City | 15 | 10 | 0 | .600 | 26 | 193 | 162 | 73 | 41 | 144 | 20 | 0 | 9 | 1.052 | 7.6 | 1.9 | 6.7 | 3.51 | |
Watson | Harry | Asheville | 17 | 12 | 0 | .586 | 31 | 255 | 229 | 87 | 46 | 132 | 8 | 1 | 6 | 1.078 | 8.1 | 1.6 | 4.7 | 2.87 | |
Merchant | Rube | Johnson City | 15 | 11 | 0 | .577 | 29 | 211 | 164 | 60 | 54 | 89 | 5 | 1 | 7 | 1.033 | 7.0 | 2.3 | 3.8 | 1.65 | |
Lynne | Knoxville | 4 | 3 | 0 | .571 | 9 | 67 | 58 | 26 | 17 | 14 | 4 | 0 | 0 | 1.119 | 7.8 | 2.3 | 1.9 | 0.82 | ||
Hall | Sam | Johnson City | 11 | 9 | 2 | .550 | 26 | 175 | 124 | 49 | 20 | 111 | 6 | 1 | 0 | 0.823 | 6.4 | 1.0 | 5.7 | 5.55 | |
Brummerhoff | Louis | Johnson City | Bristol | 13 | 12 | 0 | .520 | 27 | 214 | 169 | 85 | 70 | 115 | 16 | 0 | 16 | 1.117 | 7.1 | 2.9 | 4.8 | 1.64 |
Knox | William | Knoxville | 2 | 2 | 0 | .500 | 6 | 38 | 52 | 21 | 3 | 17 | 0 | 0 | 1 | 1.447 | 12.3 | 0.7 | 4.0 | 5.67 | |
Herrell | Walt | Johnson City | 4 | 4 | 0 | .500 | 12 | 84 | 76 | 39 | 23 | 45 | 1 | 0 | 3 | 1.179 | 8.1 | 2.5 | 4.8 | 1.96 | |
Sheckles | Johnson City | 2 | 2 | 0 | .500 | 6 | 43 | 46 | 21 | 7 | 16 | 3 | 0 | 0 | 1.233 | 9.6 | 1.5 | 3.3 | 2.29 | ||
Stafford | Tal | Asheville | 12 | 13 | 0 | .480 | 26 | 209 | 202 | 86 | 33 | 117 | 8 | 1 | 1 | 1.124 | 8.7 | 1.4 | 5.0 | 3.55 | |
Hamilton | Bristol | Knoxville | 4 | 5 | 0 | .444 | 10 | 78 | 69 | 46 | 33 | 45 | 9 | 1 | 0 | 1.308 | 8.0 | 3.8 | 5.2 | 1.36 | |
Gudger | James | Cleveland | 13 | 17 | 0 | .433 | 32 | 257 | 206 | 96 | 53 | 156 | 4 | 0 | 9 | 1.008 | 7.2 | 1.9 | 5.5 | 2.94 | |
Foreman | John | Asheville | 3 | 4 | 1 | .429 | 10 | 69 | 67 | 30 | 21 | 38 | 2 | 0 | 2 | 1.275 | 8.7 | 2.7 | 5.0 | 1.81 | |
Norman | Jesse | Cleveland | 8 | 11 | 0 | .421 | 26 | 163 | 168 | 85 | 23 | 87 | 11 | 0 | 3 | 1.172 | 9.3 | 1.3 | 4.8 | 3.78 | |
O’Brien | Henry | Asheville | 7 | 10 | 0 | .412 | 18 | 129 | 120 | 53 | 22 | 47 | 3 | 0 | 2 | 1.101 | 8.4 | 1.5 | 3.3 | 2.14 | |
Schrauder | Frank | Morristown | 6 | 9 | 0 | .400 | 17 | 139 | 142 | 87 | 35 | 69 | 11 | 2 | 2 | 1.273 | 9.2 | 2.3 | 4.5 | 1.97 | |
Stults | M. | Bristol | 2 | 3 | 0 | .400 | 5 | 18 | 27 | 19 | 9 | 11 | 1 | 0 | 1 | 2.000 | 13.5 | 4.5 | 5.5 | 1.22 | |
Sanders | Morristown | 3 | 6 | 0 | .333 | 9 | 79 | 93 | 43 | 1 | 24 | 7 | 0 | 0 | 1.190 | 10.6 | 0.1 | 2.7 | 24.00 | ||
Clyde | Cyrus | Morristown | 5 | 10 | 0 | .333 | 18 | 134 | 146 | 71 | 19 | 35 | 7 | 0 | 0 | 1.231 | 9.8 | 1.3 | 2.4 | 1.84 | |
McDonald | Johnson City | 2 | 4 | 0 | .333 | 8 | 53 | 43 | 23 | 27 | 13 | 4 | 0 | 2 | 1.321 | 7.3 | 4.6 | 2.2 | 0.48 | ||
Perritt | Olin | Morristown | 3 | 7 | 0 | .300 | 11 | 84 | 88 | 53 | 23 | 42 | 11 | 0 | 3 | 1.321 | 9.4 | 2.5 | 4.5 | 1.83 | |
Weymack | John | Asheville | 6 | 17 | 0 | .261 | 24 | 186 | 168 | 98 | 62 | 103 | 6 | 1 | 9 | 1.237 | 8.1 | 3.0 | 5.0 | 1.66 | |
Griffin | Morristown | 1 | 3 | 0 | .250 | 6 | 33 | 38 | 25 | 15 | 23 | 4 | 1 | 1 | 1.606 | 10.4 | 4.1 | 6.3 | 1.53 | ||
Hidy | Urban | Morristown | 1 | 3 | 0 | .250 | 4 | 32 | 30 | 19 | 4 | 11 | 3 | 0 | 11 | 1.063 | 8.4 | 1.1 | 3.1 | 2.75 | |
Pruitt | Cleveland | Morristown | 2 | 6 | 0 | .250 | 9 | 57 | 66 | 36 | 18 | 25 | 2 | 0 | 3 | 1.474 | 10.4 | 2.8 | 3.9 | 1.39 | |
Nelsen | Ed | Knoxville | 4 | 15 | 0 | .210 | 24 | 163 | 144 | 74 | 52 | 91 | 12 | 0 | 2 | 1.202 | 8.0 | 2.9 | 5.0 | 1.75 | |
Hill | Bristol | 0 | 6 | 0 | .000 | 6 | 50 | 59 | 40 | 6 | 31 | 2 | 0 | 2 | 1.300 | 10.6 | 1.1 | 5.6 | 5.17 |
Sources / References
- 1913 Spalding's Official Base Ball Guide - pages 224-225 at archive.org
- Spalding’s Official Base Ball Record - pages 224-228 at archive.org
- 1913 The Reach Official American League Base Ball Guide - pages 469-474 at archive.org
- The Encyclopedia of Minor League Baseball, 3d edition - page 238
- The Appalachian League Black Book (First Edition, 1949), compiled and edited by Karl Kingler (Damascus, Virginia)
- 1912 Appalachian League page at Baseball-Reference.com
Methods
Source materials, mostly the Spalding and Reach guides, were transcribed. The guides were the best available info at the time, but they weren't always accurate. Typos and name variations were not unusual. Names listed here are in line with those at bbref.com. Discernible typos were corrected.
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.