Difference between revisions of "Knoxville minor league schedules"
(→1960s: - added 1966 schedule) |
m (→Seasons: - added links) |
||
Line 25: | Line 25: | ||
=== 1930s=== | === 1930s=== | ||
* 1930 - no team | * 1930 - no team | ||
− | * 1931 Southern Association schedule | + | * [https://www.newspapers.com/clip/61596431/1931-southern-association-schedule/ 1931 Southern Association schedule] |
* [https://www.newspapers.com/clip/61213309/1932-southern-association-schedule/ 1932 Southern Association schedule] | * [https://www.newspapers.com/clip/61213309/1932-southern-association-schedule/ 1932 Southern Association schedule] | ||
− | * 1933 Southern Association schedule | + | * [https://www.newspapers.com/clip/61596528/1933-southern-association-schedule/ 1933 Southern Association schedule] |
* [https://www.newspapers.com/clip/61213509/1934-southern-association-schedule/ 1934 Southern Association schedule] | * [https://www.newspapers.com/clip/61213509/1934-southern-association-schedule/ 1934 Southern Association schedule] | ||
− | * 1935 Southern Association schedule | + | * [https://www.newspapers.com/clip/61596609/1935-southern-association-schedule/ 1935 Southern Association schedule] |
− | * 1936 Southern Association schedule | + | * [https://www.newspapers.com/clip/61597832/1936-southern-association-schedule/ 1936 Southern Association schedule] |
* [https://www.newspapers.com/clip/61213800/1937-southern-association-schedule/ 1937 Southern Association schedule] | * [https://www.newspapers.com/clip/61213800/1937-southern-association-schedule/ 1937 Southern Association schedule] | ||
− | * 1938 Southern Association schedule | + | * [https://www.newspapers.com/clip/61598122/1938-southern-association-schedule/ 1938 Southern Association schedule] |
* [https://www.newspapers.com/clip/61213898/1939-southern-association-schedule/ 1939 Southern Association schedule] | * [https://www.newspapers.com/clip/61213898/1939-southern-association-schedule/ 1939 Southern Association schedule] | ||
=== 1940s=== | === 1940s=== | ||
− | * 1940 Southern Association schedule | + | * [https://www.newspapers.com/clip/61598221/1940-southern-association-schedule/ 1940 Southern Association schedule] |
− | * 1941 Southern Association schedule | + | * [https://www.newspapers.com/clip/61598302/1941-southern-association-schedule/ 1941 Southern Association schedule] |
* [https://www.newspapers.com/clip/61214084/1942-southern-association-schedule/ 1942 Southern Association schedule] | * [https://www.newspapers.com/clip/61214084/1942-southern-association-schedule/ 1942 Southern Association schedule] | ||
* [https://www.newspapers.com/clip/61214159/1943-southern-association-schedule/ 1943 Southern Association schedule] | * [https://www.newspapers.com/clip/61214159/1943-southern-association-schedule/ 1943 Southern Association schedule] | ||
− | * 1944 Southern Association schedule | + | * [https://www.newspapers.com/clip/61598441/1944-southern-association-schedule/ 1944 Southern Association schedule] |
* 1945 - no team | * 1945 - no team | ||
* [https://www.newspapers.com/clip/42186940/1946-tri-state-league-schedule/ 1946 Tri-State schedule] | * [https://www.newspapers.com/clip/42186940/1946-tri-state-league-schedule/ 1946 Tri-State schedule] |
Revision as of 13:08, 22 October 2020
Baseball Schedules for the Knoxville Minor League teams (1911-1989).
Seasons
1910s
- 1911 Appalachian schedule
- 1912 Appalachian schedule
- 1913 Appalachian schedule
- 1914 Appalachian schedule
- 1915 - no team
- 1916 - no team
- 1917 - no team
- 1918 - no team
- 1919 - no team
1920s
- 1920 - no team
- 1921 Appalachian schedule
- 1922 Appalachian schedule
- 1923 Appalachian schedule
- 1924 Appalachian schedule
- 1925 South Atlantic schedule
- 1926 South Atlantic schedule
- 1927 South Atlantic schedule
- 1928 South Atlantic schedule
- 1929 South Atlantic schedule
1930s
- 1930 - no team
- 1931 Southern Association schedule
- 1932 Southern Association schedule
- 1933 Southern Association schedule
- 1934 Southern Association schedule
- 1935 Southern Association schedule
- 1936 Southern Association schedule
- 1937 Southern Association schedule
- 1938 Southern Association schedule
- 1939 Southern Association schedule
1940s
- 1940 Southern Association schedule
- 1941 Southern Association schedule
- 1942 Southern Association schedule
- 1943 Southern Association schedule
- 1944 Southern Association schedule
- 1945 - no team
- 1946 Tri-State schedule
- 1947 Tri-State schedule
- 1948 Tri-State schedule
- 1949 Tri-State schedule
1950s
- 1950 Tri-State schedule
- 1951 Tri-State schedule
- 1952 Tri-State schedule
- 1953 Mountain State schedule
- 1954 Tri-State schedule
- 1955 - no team
- 1956 South Atlantic schedule
- 1957 South Atlantic schedule
- 1958 South Atlantic schedule
- 1959 South Atlantic schedule
1960s
- 1960 South Atlantic schedule
- 1961 South Atlantic schedule
- 1962 South Atlantic schedule
- 1963 South Atlantic schedule
- 1964 Southern schedule
- 1965 Southern schedule
- 1966 Southern schedule
- 1967 Southern schedule
- 1968 - no team
- 1969 - no team
1970s
- 1970 - no team
- 1971 - no team
- 1972 Southern schedule
- 1973 Southern schedule
- 1974 Southern schedule
- 1975 Southern schedule
- 1976 Southern schedule
- 1977 Southern schedule
- 1978 Southern schedule
- 1979 Southern schedule
1980s
- 1980 Southern schedule
- 1981 Southern schedule
- 1982 Southern schedule
- 1983 Southern schedule
- 1984 Southern schedule
- 1985 Southern schedule
- 1986 Southern schedule
- 1987 Southern schedule
- 1988 Southern schedule
- 1989 Southern schedule