Difference between revisions of "Key"
m (→Pitching Stats: - added a few) |
m (→Hitting Stats: - added R/G) |
||
(One intermediate revision by the same user not shown) | |||
Line 50: | Line 50: | ||
== Hitting Stats == | == Hitting Stats == | ||
+ | * '''R/G''' - Runs per Game | ||
* '''G''' - Games Played or Pitched | * '''G''' - Games Played or Pitched | ||
* '''PA''' - Plate Appearances | * '''PA''' - Plate Appearances | ||
Line 87: | Line 88: | ||
* '''RF/G''' - Range Factor per Game - (Putouts + Assists) / Games Played | * '''RF/G''' - Range Factor per Game - (Putouts + Assists) / Games Played | ||
* '''PB''' - Passed Ball | * '''PB''' - Passed Ball | ||
+ | * '''TF''' - Total Feats | ||
== Pitching Stats == | == Pitching Stats == | ||
Line 120: | Line 122: | ||
* '''SO9''' - 9 x SO / IP | * '''SO9''' - 9 x SO / IP | ||
* '''SO/W''' - SO/W or SO/BB (Strike Outs / Walks) | * '''SO/W''' - SO/W or SO/BB (Strike Outs / Walks) | ||
− | * '''TO''' - Taken Out (Replaced by relief pitcher) | + | * '''TO''' - Pitcher Taken Out (Replaced by relief pitcher) |
* '''ABO''' - At Bat by opponent | * '''ABO''' - At Bat by opponent | ||
* '''BPO''' - Batting percentage of opponents | * '''BPO''' - Batting percentage of opponents | ||
* '''NH''' - No Hits | * '''NH''' - No Hits | ||
+ | * '''RO''' - Runs by Opponent | ||
+ | * '''1HG''' - 1 hit game | ||
+ | * '''2HG''' - 2 hit games | ||
+ | * '''3HG''' - 3 hit games | ||
+ | * '''4HG''' - 4 hit games |
Latest revision as of 15:27, 21 June 2023
A key or glossary for abbreviations and terms used on this site. Many have been taken from MLB, wikipedia, bbref.com, and various baseball guides. Not all of them are at use presently.
You might see a table cell colored yellow.
yellow |
That designates a difference between the calculated data and the printed data. More about that here.
Example Total Regular Season:
Team | W | L | Printed W-L % |
Calculated W-L % |
---|---|---|---|---|
Knoxville | 50 | 30 | .625 | .625 |
Morristown | 46 | 37 | .554 | .554 |
Johnson City | 45 | 39 | .533 | .536 |
Asheville | 44 | 41 | .518 | .518 |
Rome | 43 | 41 | .512 | .512 |
Gadsden | 21 | 61 | .256 | .256 |
A column heading might in Blue Text. That indicates the stats were not in the original baseball guide, but have been extrapolated from the given data.
Example 1946 League Batting:
Team | R/G | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | RBI | BA | SLG | TB | HB | SH | OR | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte | 5.27 | 139 | 4704 | 733 | 1298 | 220 | 68 | 22 | 78 | 504 | 632 | 624 | .276 | .366 | 1720 | 27 | 88 | 486 | 1081 |
Knoxville | 4.81 | 140 | 4613 | 674 | 1247 | 187 | 54 | 26 | 117 | 458 | 555 | 559 | .270 | .351 | 1620 | 31 | 113 | 646 | 985 |
Asheville | 4.62 | 140 | 4715 | 647 | 1257 | 175 | 41 | 19 | 80 | 547 | 536 | 559 | .267 | .333 | 1571 | 31 | 97 | 579 | 1084 |
Shelby | 4.64 | 140 | 4732 | 649 | 1200 | 163 | 66 | 71 | 91 | 411 | 845 | 559 | .254 | .361 | 1708 | 36 | 54 | 688 | 1052 |
Spartanburg | 4.27 | 139 | 4618 | 594 | 1160 | 184 | 40 | 45 | 87 | 510 | 697 | 516 | .251 | .338 | 1559 | 22 | 74 | 762 | 1056 |
Anderson | 4.52 | 140 | 4572 | 633 | 1138 | 191 | 47 | 36 | 103 | 604 | 743 | 507 | .249 | .335 | 1531 | 39 | 71 | 742 | 995 |
Hitting Stats
- R/G - Runs per Game
- G - Games Played or Pitched
- PA - Plate Appearances
- AB - At Bats
- R - Runs Scored/Allowed
- H - Hits/Hits Allowed
- 2B - Doubles Hit/Allowed
- 3B - Triples Hit/Allowed
- HR - Home Runs Hit/Allowed
- RBI - Runs Batted In
- SB - Stolen Bases
- CS - Caught Stealing
- BB - Bases on Balls/Walks
- SO - Strikeouts
- BA - Hits/At Bats
- OBP - (H + BB + HBP)/(At Bats + BB + HBP + SF)
- SLG - Total Bases/At Bats or (1B + 2*2B + 3*3B + 4*HR)/AB
- OPS - On-Base + Slugging Percentages
- TB - Total Bases (Singles + 2 x Doubles + 3 x Triples + 4 x Home Runs)
- GDP - Double Plays Grounded Into
- HBP - Times Hit by a Pitch.
- SH - Sacrifice Hits (Sacrifice Bunts)
- SF - Sacrifice Flies
- IBB - Intentional Bases on Balls
- OR - Opponents' Runs
- LOB - Left on Base
Fielding Stats
- Ch - Defensive Chances (Putouts + Assists + Errors)
- G - Games Played or Pitched
- PO - Putouts
- A - Assists
- E - Errors Committed
- DP - Double Plays Turned
- Fld % - (Putouts + Assists) / (Putouts + Assists + Errors)
- RF/9 - Range Factor per 9 Inn - 9 * (Putouts + Assists) / Innings Played
- RF/G - Range Factor per Game - (Putouts + Assists) / Games Played
- PB - Passed Ball
- TF - Total Feats
Pitching Stats
- W - Games Won
- L - Games Lost
- T - Tie Games
- W-L % - Win-Loss Percentage (W / (W + L))
- ERA -- 9 * ER / IP
- G or GP - Games Played or Pitched
- GS - Games Started
- GF or Fn - Games Finished (Acting as relief pitcher)
- CG - Complete Game
- SHO - Shutouts (No runs allowed and a complete game)
- SV - Saves
- IP - Innings Pitched
- IO - Innings by opponents
- H - Hits/Hits Allowed
- R - Runs Scored/Allowed
- ER - Earned Runs Allowed
- HR - Home Runs Hit/Allowed
- BB - Bases on Balls/Walks
- IBB - Intentional Bases on Balls
- SO - Strikeouts
- HBP - Times Hit by a Pitch
- HB - Hit Batsmen
- BK - Balks
- WP - Wild Pitches
- BF - Batters Faced
- WHIP - (BB + H) / IP
- H9 - 9 x H / IP
- HR9 - 9 x HR / IP
- BB9 - 9 x BB / IP
- SO9 - 9 x SO / IP
- SO/W - SO/W or SO/BB (Strike Outs / Walks)
- TO - Pitcher Taken Out (Replaced by relief pitcher)
- ABO - At Bat by opponent
- BPO - Batting percentage of opponents
- NH - No Hits
- RO - Runs by Opponent
- 1HG - 1 hit game
- 2HG - 2 hit games
- 3HG - 3 hit games
- 4HG - 4 hit games