Difference between revisions of "Sandbox"
m (→Teams of the 1929 Negro Southern League: - sandboxing) |
m (→Credit: bump) |
||
Line 510: | Line 510: | ||
== Credit == | == Credit == | ||
− | This page was researched | + | This page was researched, formatted, and presented by Mark D. Aubrey. |
Please see [[Copyright_info | Copyright info]]. | Please see [[Copyright_info | Copyright info]]. |
Revision as of 21:31, 13 March 2022
Date | Opponent | Location (City) | KG score | Opp score | NSL Game? |
NSL Cum W |
NSL Cum L |
NSL Cum T |
NSL % | Ind Cum W |
Ind Cum L |
Ind Cum T |
Ind % | Total Games W |
Total Games L |
Total Games T |
Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Apr 23, 1920 | Indianapolis A.B.C.s | Knoxville | |
|
|
|
|
|
|
|
|
|
| ||||
Sat, Apr 24, 1920 | Indianapolis A.B.C.s | Knoxville | |
|
|
|
|
|
|
|
|
|
| ||||
Sat, Apr 24, 1920 | Indianapolis A.B.C.s | Knoxville | |
|
|
|
|
|
|
|
|
|
| ||||
Mon, Apr 26, 1920 | Indianapolis A.B.C.s | Chattanooga | |
|
|
|
|
|
|
|
|
|
| ||||
Mon, Apr 26, 1920 | Indianapolis A.B.C.s | Chattanooga | |
|
|
|
|
|
|
|
|
|
| ||||
Wed, Apr 28, 1920 | Nashville White Sox | Nashville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, Apr 30, 1920 | Nashville White Sox | Nashville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, May 1, 1920 | Nashville White Sox | Nashville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, May 3, 1920 | Jacksonville | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, May 4, 1920 | Jacksonville | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, May 5, 1920 | Jacksonville | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, May 6, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, May 7, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, May 8, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, May 10, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, May 11, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
date unknown | Atlanta | Chattanooga | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
date unknown | Atlanta | Chattanooga | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, May 21, 1920 | Pensacola Giants | Pensacola | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, May 22, 1920 | Pensacola Giants | Pensacola | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, May 23, 1920 | Pensacola Giants | Pensacola | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, May 25, 1920 | Jacksonville | Jacksonville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, May 27, 1920 | Atlanta Cubs | Atlanta | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, May 28, 1920 | Atlanta Cubs | Atlanta | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, May 29, 1920 | Atlanta Cubs | Atlanta | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, June 2, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, June 4, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, June 5, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, June 5, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, June 7, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, June 8, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, June 8, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, June 9, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, June 10, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, June 11, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, June 13, 1920 | Barber College | Memphis | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, June 14, 1920 | Barber College | Memphis | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, June 15, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, June 16, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, June 17, 1920 | Montgomery Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, June 18, 1920 | Montgomery Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, June 19, 1920 | Columbus Gallo Tailors | Columbus, OH | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, June 21, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, June 22, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, June 23, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, June 24, 1920 | Bessemer | Birmingham | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, June 25, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, June 26, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, June 27, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, June 30, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, July 1, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, July 3, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, July 5, 1920 | Birmingham Black Bears | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, July 5, 1920 | Birmingham Black Bears | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, July 6, 1920 | Birmingham Black Bears | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, July 9, 1920 | Columbus Francis Dry Cleaners | Columbus, OH | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, July 10, 1920 | Buckeye Steel Castings Co. | Columbus, OH | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, July 12, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, July 13, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, July 14, 1920 | High Point Red Sox | High Point, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, July 16, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, July 17, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, July 20, 1920 | Asheville Royal Giants | Asheville, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, July 22, 1920 | Pensacola Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, July 23, 1920 | Pensacola Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, July 24, 1920 | Pensacola Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, July 26, 1920 | Asheville Royal Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, July 27, 1920 | Asheville Royal Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, July 28, 1920 | Asheville Royal Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, July 29, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, July 30, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, July 31, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, Aug 1, 1920 | Dixie Cuban All-Stars | Chattanooga | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, Aug 1, 1920 | Dixie Cuban All-Stars | Chattanooga | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Aug 2, 1920 | Dixie Cuban All-Stars | Chattanooga | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, Aug 5, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, Aug 6, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, Aug 7, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Aug 9, 1920 | Winston-Salem Pond Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, Aug 10, 1920 | Winston-Salem Pond Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, Aug 11, 1920 | Winston-Salem Pond Giants | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, Aug 13, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, Aug 15, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Aug 16, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, Aug 19, 1920 | New Orleans Cauldfield Ads | New Orleans | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, Aug 20, 1920 | New Orleans Cauldfield Ads | New Orleans | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, Aug 20, 1920 | New Orleans Cauldfield Ads | New Orleans | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, Aug 21, 1920 | New Orleans Cauldfield Ads | New Orleans | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, Aug 22, 1920 | New Orleans Cauldfield Ads | New Orleans | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Aug 23, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, Aug 24, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, Aug 24, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, Aug 25, 1920 | Atlanta Black Crackers | Atlanta | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thu, Aug 26, 1920 | Atlanta Black Crackers | Atlanta | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Aug 30, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wed, Sep 1, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Sep 6, 1920 | Asheville | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Sep 6, 1920 | Asheville | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, Sep 7, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, Sep 10, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fri, Sep 10, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sat, Sep 11, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mon, Sep 13, 1920 | Capt. Johnson’s All-Stars | Norfolk, VA | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tue, Sep 14, 1920 | Capt. Johnson’s All-Stars | Norfolk, VA | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Opponent | Score | W/L | Source |
---|---|---|---|---|
4/13/1899 | Weaverville College | 5-4 | |
The Knoxville Sentinel (Knoxville, TN), April 14, 1899 |
4/14/1899 | Weaverville College | 7-23 | |
Asheville Daily Citizen (Asheville, NC), April 15, 1899 |
4/15/1899 | Weaverville College | 2-4 | |
The Knoxville Sentinel (Knoxville, TN), April 19, 1899 |
4/20/1899 | at Georgia | 1-7 | |
The Atlanta Constitution (Atlanta, GA), April 21, 1899 |
4/21/1899 | at Mercer | 3-14 | |
The Atlanta Constitution (Atlanta, GA), April 22, 1899 |
4/22/1899 | at Mercer | 1-13 | |
The Atlanta Constitution (Atlanta, GA), April 23, 1899 |
4/24/1899 | at Sewanee | 3-5 | |
The Knoxville Sentinel (Knoxville, TN), April 27, 1899 |
4/25/1899 | at Sewanee | 8-11 | |
The Cap and Gown - The University of the South (Sewanee, TN), 1900 |
4/26/1899 | at Sewanee | 11-14 | |
The Cap and Gown - The University of the South (Sewanee, TN), 1900 |
4/28/1899 | at Vanderbilt | 0-20 | |
Nashville Banner (Nashville, TN), April 29, 1899 |
4/29/1899 | at Vanderbilt | 6-7 | |
Vanderbilt Baseball Fact Book (Nashville, TN), 2022 |
Contents
Teams of the 1929 Negro National League
- Kansas City Monarchs
- St. Louis Stars
- Chicago American Giants
- Detroit Stars
- Birmingham Black Barons
- Cuban Stars West
- Memphis Red Sox
1929 Nashville Elite Giants Players
- Thomas T. Wilson, owner
- Joe Hewitt, ss and mgr - BBRef Link / Seamheads Link
- Charles Blackwell, cf - BBRef Link / Seamheads Link
- William Bobo, ss and 1b - BBRef Link / Seamheads Link
- Black Bottom Buford, 3b - BBRef Link / Seamheads Link
- John "Red" Charleston, c - BBRef Link / Seamheads Link
- William "Sug" Cornelius, p, rf, and lf - BBRef Link / Seamheads Link
- Jessie Edwards, 2b - BBRef Link / Seamheads Link
- Gray, 3b and rf - BBRef Link / Seamheads Link
- Kid Harney (Lit Harvell, Harvey), ss - BBRef Link / Seamheads Link
- Tom (Jack) Jackson, p - BBRef Link / Seamheads Link
- Al Morris, rf - BBRef Link / Seamheads Link
- Eddie Noel, p - BBRef Link
- Pennington, p - BBRef Link / Seamheads Link
- Jack Ridley, lf and ss - BBRef Link / Seamheads Link
- Jimsey Roussell, rf - BBRef Link / Seamheads Link
- Singlong (Sing Long, Singalong), ph - BBRef Link / Seamheads Link
- William Spearman, p - BBRef Link / Seamheads Link
- Felton (Leroy) Stratton, ss - BBRef Link / Seamheads Link
- Clarence Trealkill, ss and lf - BBRef Link / Seamheads Link
- Clarence "Red" White, lhp - BBRef Link / Seamheads Link
- Jim "Bullet" Williams, lhp and rf - BBRef Link / Seamheads Link
- Lennie Williams - Seamheads Link
- Nish Williams, c and rf - BBRef Link / Seamheads Link
- Jim Willis, p - BBRef Link / Seamheads Link
- Henry "Red" Wright (Sid Wright), p - BBRef Link / Seamheads Link
1929 Season and Schedule
Date | Opponent | Location (City) | Park | Opp. League | NSL W | NSL L | NSL T | IND W | IND L | IND T | NNL W | NNL L | NNL T | Runs | Opp. Runs | Notes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Apr 20, 1929 | Memphis Red Sox | Memphis, TN | |
|
|
|
box score | The Indianapolis Recorder, Sat, Apr 27, 1929 | |||||||||
Sun, Apr 21, 1929 | Memphis Red Sox | Memphis, TN | |
|
|
|
10 innings called on account of darkness, box score | The Chicago Defender, Sat, Apr 27, 1929 | |||||||||
Sun, Apr 28, 1929 | Evansville Reichet Giants | Nashville, TN | Sulphur Dell | |
|
|
|
DH – 11 inning game, box score | Nashville Banner, Mon, Apr 29, 1929 | ||||||||
Sun, Apr 28, 1929 | Evansville Reichet Giants | Nashville, TN | Sulphur Dell | |
|
|
|
DH - Called for darkness after 7 innings | Nashville Banner, Mon, Apr 29, 1929 | ||||||||
Mon, Apr 29, 1929 | Evansville Reichet Giants | Nashville, TN | |
|
|
|
The Tennessean, Tue, Apr 30, 1929 | ||||||||||
Sat, May 4, 1929 | Birmingham Black Barons | Nashville, TN | Wilson Park | |
|
|
|
Opening of Wilson Park | Nashville Banner, Sun, May 5, 1929 | ||||||||
Sun, May 5, 1929 | Birmingham Black Barons | Nashville, TN | Wilson Park | |
|
|
|
14 innings, box score | The Tennessean, Mon, May 6, 1929 | ||||||||
Mon, May 6, 1929 | Birmingham Black Barons | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Wed, May 8, 1929 | |||||||||
Sat, May 11, 1929 | Cuban Stars West | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Sun, May 12, 1929 | |||||||||
Sun, May 12, 1929 | Cuban Stars West | Nashville, TN | Wilson Park | |
|
|
|
DH | The Tennessean, Mon, May 13, 1929 | ||||||||
Sun, May 12, 1929 | Cuban Stars West | Nashville, TN | Wilson Park | |
|
|
|
DH - Called for darkness after 7 innings | The Tennessean, Mon, May 13, 1929 | ||||||||
Mon, May 13, 1929 | Cuban Stars West | Nashville, TN | Wilson Park | |
|
no score provided | Nashville Banner, Wed, May 15, 1929 | ||||||||||
Sat, May 18, 1929 | Kansas City Monarchs | Nashville, TN | Wilson Park | |
|
|
|
box score | The Chicago Defender, Sat, May 25, 1929 | ||||||||
Sun, May 19, 1929 | Kansas City Monarchs | Nashville, TN | Wilson Park | |
|
|
|
DH scheduled, box score | The Tennessean, Mon, May 20, 1929 | ||||||||
Mon, May 20, 1929 | Kansas City Monarchs | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Tue, May 21, 1929 | |||||||||
Mon, Jun 3, 1929 | Evansville Reichet Giants | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Tue, Jun 4, 1929 | |||||||||
Sun, Jun 9, 1929 | Evansville Reichet Giants | Evansville, IN | Bosse Field | |
|
|
|
DH, box score | The Chicago Defender, Sat, Jun 15, 1929 | ||||||||
Sun, Jun 9, 1929 | Evansville Reichet Giants | Evansville, IN | Bosse Field | |
|
|
|
DH – 5 innings | The Chicago Defender, Sat, Jun 15, 1929 | ||||||||
Mon, Jun 10, 1929 | Evansville Reichet Giants | Evansville, IN | Bosse Field | |
|
|
|
3rd game in series | The Evansville Press, Tue, Jun 11, 1929 | ||||||||
Sat, Jun 15, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
The Chicago Defender, Sat, Jun 22, 1929 | |||||||||
Sun, Jun 16, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
11 inning game, box score | The Tennessean, Mon, Jun 17, 1929 | ||||||||
Sun, Jun 16, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
7 innings called on account of darkness | The Chicago Defender, Sat, Jun 22, 1929 | ||||||||
Mon, Jun 17, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
The Chicago Defender, Sat, Jun 22, 1929 | |||||||||
Tue, Jun 18, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
The Chicago Defender, Sat, Jun 22, 1929 | |||||||||
Fri, Jun 21, 1929 | Louisville Black Caps | Nashville, TN | Wilson Park | |
|
|
|
The Chicago Defender, Sat, Jun 29, 1929 | |||||||||
Sat, Jun 22, 1929 | Louisville Black Caps | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Sun, Jun 23, 1929 | |||||||||
Sun, Jun 23, 1929 | Louisville Black Caps | Nashville, TN | Wilson Park | |
|
|
|
DH, box score | The Tennessean, Mon, Jun 24, 1929 | ||||||||
Sun, Jun 23, 1929 | Louisville Black Caps | Nashville, TN | Wilson Park | |
|
|
|
DH – 7 innings | The Chicago Defender, Sat, Jun 29, 1929 | ||||||||
Mon, Jun 24, 1929 | Louisville Black Caps | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Tue, Jun 25, 1929 | |||||||||
Thu, Jul 4, 1929 | Chicago American Giants | Nashville, TN | Wilson Park | |
|
|
|
DH, box score | Nashville Banner, Fri, Jul 5, 1929 | ||||||||
Thu, Jul 4, 1929 | Chicago American Giants | Nashville, TN | Wilson Park | |
|
|
|
DH – 7 innings, box score | Nashville Banner, Fri, Jul 5, 1929 | ||||||||
Sat, Jul 6, 1929 | Chicago American Giants | Nashville, TN | Wilson Park | |
|
|
|
The Chicago Defender, Sat, Jul 13, 1929 | |||||||||
Sun, Jul 7, 1929 | Chicago American Giants | Nashville, TN | Wilson Park | |
|
|
|
DH | The Chicago Defender, Sat, Jul 13, 1929 | ||||||||
Sun, Jul 7, 1929 | Chicago American Giants | Nashville, TN | Wilson Park | |
|
|
|
CAG asked the game be called in the 5th inning | The Chicago Defender, Sat, Jul 13, 1929 | ||||||||
Sat, Jul 13, 1929 | Memphis Red Sox | Memphis, TN | Lewis Park | |
|
|
|
box score | The Chicago Defender, Sat, Jul 20, 1929 | ||||||||
Sun, Jul 14, 1929 | Memphis Red Sox | Memphis, TN | Lewis Park | |
|
|
|
box score | The Chicago Defender, Sat, Jul 20, 1929 | ||||||||
Sun, Jul 14, 1929 | Memphis Red Sox | Memphis, TN | Lewis Park | |
|
|
|
7 innings | The Chicago Defender, Sat, Jul 20, 1929 | ||||||||
Mon, Jul 15, 1929 | Memphis Red Sox | Memphis, TN | Lewis Park | |
|
|
|
The Chicago Defender, Sat, Jul 20, 1929 | |||||||||
Sat, Jul 20, 1929 | St. Louis Stars | St. Louis, MO | Stars’ Park | |
|
|
|
box score | St. Louis Post-Dispatch, Sun, Jul 21, 1929 | ||||||||
Sun, Jul 28, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
Nashville Banner, Mon, Jul 29, 1929 | |||||||||
Sun, Jul 28, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
7 innings | Nashville Banner, Mon, Jul 29, 1929 | ||||||||
Mon, Jul 29, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Tue, Jul 30, 1929 | |||||||||
Tue, Jul 30, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
called on account of darkness in the 10th | The Tennessean, Wed, Jul 31, 1929 | ||||||||
Fri, Aug 2, 1929 | Birmingham Black Barons | Nashville, TN | Wilson Park | |
|
|
|
10 innings | The Birmingham News, Sat, Aug 3, 1929 | ||||||||
Sat, Aug 3, 1929 | Birmingham Black Barons | Nashville, TN | Wilson Park | |
|
|
|
The Birmingham News, Sun, Aug 4, 1929 | |||||||||
Sun, Aug 4, 1929 | Birmingham Black Barons | Nashville, TN | Wilson Park | |
|
|
|
box score | The Chicago Defender, Sat, Aug 10, 1929 | ||||||||
Sun, Aug 11, 1929 | Chicago American Giants | Chicago, IL | |
|
|
|
DH | The Tennessean, Mon, Aug 12, 1929 | |||||||||
Sun, Aug 11, 1929 | Chicago American Giants | Chicago, IL | |
|
|
|
DH | The Tennessean, Mon, Aug 12, 1929 | |||||||||
Wed, Aug 14, 1929 | Grasselli Giants | Munster, IN | |
|
|
|
box score | The Times, Thu, Aug 15, 1929 | |||||||||
Sat, Aug 17, 1929 | Indianapolis Lincoln Highways | Nashville, TN | Wilson Park | |
|
|
|
Newspaper calls them “ABCs”, box score | The Tennessean, Sun, Aug 18, 1929 | ||||||||
Sun, Aug 18, 1929 | Indianapolis Lincoln Highways | Nashville, TN | Wilson Park | |
|
|
|
DH, box score | The Chicago Defender, Sat, Aug 24, 1929 | ||||||||
Sun, Aug 18, 1929 | Indianapolis Lincoln Highways | Nashville, TN | Wilson Park | |
|
|
|
DH | The Chicago Defender, Sat, Aug 24, 1929 | ||||||||
Sat, Sep 7, 1929 | Birmingham Black Barons | Nashville, TN | Wilson Park | |
|
|
Rain halted game in the 4th inning | The Tennessean, Sun, Sep. 8, 1929 | |||||||||
Sat, Sep 14, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
no score provided | The Tennessean, Sun, Sep 15, 1929 | ||||||||||
Sun, Sep 15, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Mon, Sep 16, 1929 | |||||||||
Sun, Sep 15, 1929 | Memphis Red Sox | Nashville, TN | Wilson Park | |
|
|
|
7 innings | The Tennessean, Mon, Sep 16, 1929 | ||||||||
Sat, Sep 21, 1929 | Cuban Stars West | Nashville, TN | Wilson Park | |
|
|
|
The Tennessean, Sun, Sep 22, 1929 |
Season Notes
My assumption is that there were more games played than reported. Gaps in the calendar suggest that games could have been played. There are several reports in the newspapers that a Double Header was to be played, with no results shown. In early October The Tennessean reports that "The Elite Giants which recently met and defeated the Miami baseball team in a series last week will close the season at Wilson park Sunday with games against the Nashville Tigers. (source). The specific results of the series with the Miami Giants have not been found. It is not known if the series against the Nashville Tigers ever came to take place.
Winning Percentages
Organized by League
W | L | T | Total Games |
Percent | |
---|---|---|---|---|---|
NSL | |
|
|
|
|
IND | |
|
|
|
|
NNL | |
|
|
|
|
Total Games | |
|
|
|
|
Organized by Negro National League Team
W | L | T | Total Games |
% | |
---|---|---|---|---|---|
St. Louis Stars | |
|
|
|
|
Chicago American Giants | |
|
|
|
|
Cuban Stars West | |
|
|
|
|
Memphis Red Sox | |
|
|
|
|
Birmingham Black Barons | |
|
|
|
|
Kansas City Monarchs | |
|
|
|
|
Detroit Stars | |
|
|
|
|
References / Resources
- various newspapers at ProQuest (Library of Congress)
- various newspapers at Newspapers.com
- various newspapers at GenealogyBank.com
- Seamheads Negro League Database
- Baseball-Reference.com
- Notes compiled by Kevin D. Johnson
- Plott, William J. The Negro Southern League: A Baseball History, 1920-1951, McFarland, 2015
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.
Overview
Early base ball games (1867-68) involving the Holston Base Ball Club of Knoxville, Tennessee.
1867
Match Date | Reported | Club | Club | Notes |
---|---|---|---|---|
May 4, 1867 | May 8, 1867 - Brownlow's Knoxville Whig (article link) | Holstons L | Knoxville W | |
May 11, 1867 | May 15, 1867 - Brownlow's Knoxville Whig (article link) | Holstons W | Knoxville L | |
May 20, 1867 - Memphis Daily Post (article link) | Holstons 45 | Mountain City (Chattanooga) 86 | ||
July 4, 1867 | July 6, 1867 - Knoxville Daily Free Press (article link) | Holstons 65 | Emmett 12 | Game closed after 5 innings |
Sep. 3, 1867 | Sep. 5, 1867 - Knoxville Daily Free Press (article link) | Holstons 50 | Mountain City (Chattanooga) 79 | 1st game of championship of the state series. |
Sep. 13/14, 1867 | Sep. 18, 1867 - Brownlow's Knoxville Whig (article link) | Holstons 52 | Mountain City (Chattanooga) 31 | 2nd game of championship of the state series. |
