Difference between revisions of "1911 Appalachian League"
| m (→1911 Final Standings:   - tweaked column header) | m (→1911 Individual Batting:  - added Calculated BA column) | ||
| Line 47: | Line 47: | ||
| === 1911 Individual Batting === | === 1911 Individual Batting === | ||
| − | Notes on batting info:  It appears that the Spalding and Reach guides had different stats and criteria for including them.  The Reach guide listed batters with less than 10 games.  The Reach guide did not include stats for 2B, 3B, HR, BB, SO, or SF.  Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average. | + | Notes on batting info:  It appears that the Spalding and Reach guides had different stats and criteria for including them.  The Reach guide listed batters with less than 10 games.  The Reach guide did not include stats for 2B, 3B, HR, BB, SO, or SF.  Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average.  Strickfuss of Cleveland should have 14 hits.  Both guides have 4 listed. | 
| Following bbref.com's lead, I'm adding in the following stat columns: | Following bbref.com's lead, I'm adding in the following stat columns: | ||
| Line 54: | Line 54: | ||
| {| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
| − | ! Last Name !! First Name !! Team 1 !! Team 2 !! G !! AB !! R !! H !! 2B !! 3B !! HR !! SB !! BB !! SO !! BA !! SLG !! TB !! SH !! SF | + | ! Last Name !! First Name !! Team 1 !! Team 2 !! G !! AB !! R !! H !! 2B !! 3B !! HR !! SB !! BB !! SO !! Printed<br> BA !! Calculated<br> BA !! SLG !! TB !! SH !! SF | 
| |- | |- | ||
| − | | Workman || Clarence || Morristown ||  || 19 || 66 || 16 || 28 || 10 || 0 || 1 || 4 || 4 || 4 || .424 || .621 || 41 || 8 || 0 | + | | Workman || Clarence || Morristown ||  || 19 || 66 || 16 || 28 || 10 || 0 || 1 || 4 || 4 || 4 || .424 || .424 || .621 || 41 || 8 || 0 | 
| |- | |- | ||
| − | | Thrasher || Buck || Cleveland ||  || 82 || 296 || 54 || 104 || 21 || 7 || 4 || 14 || 27 || 18 || .351 || .510 || 151 || 8 || 2 | + | | Thrasher || Buck || Cleveland ||  || 82 || 296 || 54 || 104 || 21 || 7 || 4 || 14 || 27 || 18 || .353 || style="background: #ffff00;"|.351 || .510 || 151 || 8 || 2 | 
| |- | |- | ||
| − | | Cowell || J. || Morristown ||  || 8 || 23 || 2 || 8 ||  ||  ||  || 0 ||  ||  || .348 ||  ||  || 2 ||   | + | | Cowell || J. || Morristown ||  || 8 || 23 || 2 || 8 ||  ||  ||  || 0 ||  ||  || .351 || style="background: #ffff00;"|.348 ||  ||  || 2 ||   | 
| |- | |- | ||
| − | | Shaw || Pop || Johnson City ||  || 96 || 371 || 71 || 126 || 18 || 3 || 5 || 44 || 26 || 27 || .340 || .445 || 165 || 20 || 2 | + | | Shaw || Pop || Johnson City ||  || 96 || 371 || 71 || 126 || 18 || 3 || 5 || 44 || 26 || 27 || .348 || style="background: #ffff00;"|.340 || .445 || 165 || 20 || 2 | 
| |- | |- | ||
| − | | Alexander || Sam || Johnson City ||  || 71 || 228 || 35 || 77 || 24 || 6 || 3 || 12 || 24 || 12 || .338 || .535 || 122 || 5 || 3 | + | | Alexander || Sam || Johnson City ||  || 71 || 228 || 35 || 77 || 24 || 6 || 3 || 12 || 24 || 12 || .339 || style="background: #ffff00;"|.338 || .535 || 122 || 5 || 3 | 
| |- | |- | ||
| − | | Sloan || Tod || Bristol ||  || 69 || 220 || 37 || 74 || 13 || 8 || 4 || 10 || 5 || 28 || .336 || .523 || 115 || 2 || 0 | + | | Sloan || Tod || Bristol ||  || 69 || 220 || 37 || 74 || 13 || 8 || 4 || 10 || 5 || 28 || .337 || style="background: #ffff00;"|.336 || .523 || 115 || 2 || 0 | 
| |- | |- | ||
| − | | Pope || E. || Morristown ||  || 94 || 331 || 65 || 108 || 27 || 3 || 6 || 3 || 27 || 14 || .326 || .480 || 159 || 20 || 1 | + | | Pope || E. || Morristown ||  || 94 || 331 || 65 || 108 || 27 || 3 || 6 || 3 || 27 || 14 || .336 || .326 || .480 || 159 || 20 || 1 | 
| |- | |- | ||
| − | | Pitts || McCoy || Morristown || Johnson City || 81 || 309 || 40 || 100 || 22 || 11 || 1 || 6 || 14 || 28 || .324 || .476 || 147 || 12 || 2 | + | | Pitts || McCoy || Morristown || Johnson City || 81 || 309 || 40 || 100 || 22 || 11 || 1 || 6 || 14 || 28 || .324 || .324 || .476 || 147 || 12 || 2 | 
| |- | |- | ||
| − | | Blackburn ||  || Johnson City ||  || 10 || 34 || 4 || 11 || 2 || 1 || 0 || 1 || 2 || 7 || .324 || .441 || 15 || 1 || 1 | + | | Blackburn ||  || Johnson City ||  || 10 || 34 || 4 || 11 || 2 || 1 || 0 || 1 || 2 || 7 || .323 || style="background: #ffff00;"|.324 || .441 || 15 || 1 || 1 | 
| |- | |- | ||
| − | | Collier || J. || Cleveland ||  || 10 || 31 || 5 || 10 || 1 || 0 || 0 || 3 || 3 || 3 || .323 || .355 || 11 || 1 || 0 | + | | Collier || J. || Cleveland ||  || 10 || 31 || 5 || 10 || 1 || 0 || 0 || 3 || 3 || 3 || .322 || .323 || .355 || 11 || 1 || 0 | 
| |- | |- | ||
| − | | Barr || C. || Bristol ||  || 18 || 59 || 8 || 19 || 1 || 2 || 0 || 3 || 4 || 13 || .322 || .407 || 24 || 4 || 0 | + | | Barr || C. || Bristol ||  || 18 || 59 || 8 || 19 || 1 || 2 || 0 || 3 || 4 || 13 || .322 || .322 || .407 || 24 || 4 || 0 | 
| |- | |- | ||
| − | | Cockran || J. || Bristol ||  || 47 || 184 || 30 || 59 || 12 || 3 || 8 || 9 || 10 || 38 || .321 || .549 || 101 || 4 || 0 | + | | Cockran || J. || Bristol ||  || 47 || 184 || 30 || 59 || 12 || 3 || 8 || 9 || 10 || 38 || .321 || .321 || .549 || 101 || 4 || 0 | 
| |- | |- | ||
| − | | Scurry || B. || Johnson City ||  || 87 || 328 || 67 || 104 || 18 || 11 || 1 || 40 || 9 || 44 || .317 || .448 || 147 || 10 || 1 | + | | Scurry || B. || Johnson City ||  || 87 || 328 || 67 || 104 || 18 || 11 || 1 || 40 || 9 || 44 || .317 || .317 || .448 || 147 || 10 || 1 | 
| |- | |- | ||
| − | | Sharpe || Lee || Asheville ||  || 96 || 373 || 66 || 118 || 17 || 2 || 5 || 23 || 29 || 20 || .316 || .413 || 154 || 16 || 1 | + | | Sharpe || Lee || Asheville ||  || 96 || 373 || 66 || 118 || 17 || 2 || 5 || 23 || 29 || 20 || .316 || .316 || .413 || 154 || 16 || 1 | 
| |- | |- | ||
| − | | Bigbie ||  || Asheville ||  || 43 || 162 || 28 || 51 || 8 || 1 || 3 || 11 || 8 || 10 || .315 || .432 || 70 || 11 || 0 | + | | Bigbie ||  || Asheville ||  || 43 || 162 || 28 || 51 || 8 || 1 || 3 || 11 || 8 || 10 || .315 || .315 || .432 || 70 || 11 || 0 | 
| |- | |- | ||
| − | | Donahue || Peter || Knoxville ||  || 53 || 201 || 42 || 62 || 10 || 9 || 0 || 17 || 21 || 20 || .308 || .448 || 90 || 10 || 4 | + | | Donahue || Peter || Knoxville ||  || 53 || 201 || 42 || 62 || 10 || 9 || 0 || 17 || 21 || 20 || .308 || .308 || .448 || 90 || 10 || 4 | 
| |- | |- | ||
| − | | Crockett || Davey || Bristol || Cleveland || 88 || 308 || 39 || 95 || 14 || 2 || 2 || 12 || 26 || 18 || .308 || .386 || 119 || 27 || 3 | + | | Crockett || Davey || Bristol || Cleveland || 88 || 308 || 39 || 95 || 14 || 2 || 2 || 12 || 26 || 18 || .308 || .308 || .386 || 119 || 27 || 3 | 
| |- | |- | ||
| − | | Knox || William || Morristown || Knoxville || 58 || 166 || 23 || 51 || 13 || 2 || 2 || 9 || 10 || 15 || .307 || .446 || 74 || 5 || 0 | + | | Knox || William || Morristown || Knoxville || 58 || 166 || 23 || 51 || 13 || 2 || 2 || 9 || 10 || 15 || .307 || .307 || .446 || 74 || 5 || 0 | 
| |- | |- | ||
| − | | Luck ||  || Bristol ||  || 11 || 36 || 6 || 11 || 3 || 0 || 1 || 5 || 2 || 5 || .306 || .472 || 17 || 4 || 1 | + | | Luck ||  || Bristol ||  || 11 || 36 || 6 || 11 || 3 || 0 || 1 || 5 || 2 || 5 || .306 || .306 || .472 || 17 || 4 || 1 | 
| |- | |- | ||
| − | | Flournoy || John || Knoxville ||  || 90 || 319 || 51 || 97 || 22 || 2 || 5 || 19 || 41 || 28 || .304 || .433 || 138 || 1 || 4 | + | | Flournoy || John || Knoxville ||  || 90 || 319 || 51 || 97 || 22 || 2 || 5 || 19 || 41 || 28 || .304 || .304 || .433 || 138 || 1 || 4 | 
| |- | |- | ||
| − | | Shelby || D. || Asheville || Bristol || 65 || 224 || 25 || 68 || 7 || 8 || 0 || 4 || 3 || 24 || .304 || .406 || 91 || 6 || 0 | + | | Shelby || D. || Asheville || Bristol || 65 || 224 || 25 || 68 || 7 || 8 || 0 || 4 || 3 || 24 || .303 || style="background: #ffff00;"|.304 || .406 || 91 || 6 || 0 | 
| |- | |- | ||
| − | | Rhoton || Frank || Knoxville ||  || 41 || 165 || 18 || 49 || 9 || 2 || 0 || 7 || 4 || 11 || .297 || .376 || 62 || 3 || 0 | + | | Rhoton || Frank || Knoxville ||  || 41 || 165 || 18 || 49 || 9 || 2 || 0 || 7 || 4 || 11 || .297 || .297 || .376 || 62 || 3 || 0 | 
| |- | |- | ||
| − | | Moore || W. || Bristol ||  || 67 || 236 || 42 || 70 || 11 || 2 || 2 || 13 || 25 || 15 || .297 || .386 || 91 || 10 || 1 | + | | Moore || W. || Bristol ||  || 67 || 236 || 42 || 70 || 11 || 2 || 2 || 13 || 25 || 15 || .296 || style="background: #ffff00;"|.297 || .386 || 91 || 10 || 1 | 
| |- | |- | ||
| − | | Jenkins || P. || Bristol ||  || 42 || 150 || 25 || 44 || 7 || 0 || 0 || 2 || 12 || 19 || .293 || .340 || 51 || 2 || 1 | + | | Jenkins || P. || Bristol ||  || 42 || 150 || 25 || 44 || 7 || 0 || 0 || 2 || 12 || 19 || .293 || .293 || .340 || 51 || 2 || 1 | 
| |- | |- | ||
| − | | Prim || Fred || Cleveland ||  || 63 || 226 || 21 || 66 || 10 || 2 || 1 || 7 || 13 || 30 || .292 || .367 || 83 || 4 || 1 | + | | Prim || Fred || Cleveland ||  || 63 || 226 || 21 || 66 || 10 || 2 || 1 || 7 || 13 || 30 || .292 || .292 || .367 || 83 || 4 || 1 | 
| |- | |- | ||
| − | | Smith || Charles || Asheville ||  || 92 || 362 || 51 || 105 || 17 || 1 || 0 || 23 || 10 || 39 || .290 || .343 || 124 || 13 || 2 | + | | Smith || Charles || Asheville ||  || 92 || 362 || 51 || 105 || 17 || 1 || 0 || 23 || 10 || 39 || .290 || .290 || .343 || 124 || 13 || 2 | 
| |- | |- | ||
| − | | Landgraff || Albert || Asheville || Johnson City || 98 || 339 || 48 || 98 || 17 || 4 || 3 || 47 || 45 || 31 || .289 || .389 || 132 || 10 || 4 | + | | Landgraff || Albert || Asheville || Johnson City || 98 || 339 || 48 || 98 || 17 || 4 || 3 || 47 || 45 || 31 || .289 || .289 || .389 || 132 || 10 || 4 | 
| |- | |- | ||
| − | | Bray ||  || Morristown ||  || 36 || 125 || 17 || 36 || 7 || 1 || 0 || 2 || 5 || 14 || .288 || .360 || 45 || 10 || 4 | + | | Bray ||  || Morristown ||  || 36 || 125 || 17 || 36 || 7 || 1 || 0 || 2 || 5 || 14 || .288 || .288 || .360 || 45 || 10 || 4 | 
| |- | |- | ||
| − | | Mills || Apey || Asheville || Morristown || 67 || 223 || 28 || 63 || 14 || 4 || 1 || 7 || 11 || 18 || .283 || .395 || 88 || 6 || 2 | + | | Mills || Apey || Asheville || Morristown || 67 || 223 || 28 || 63 || 14 || 4 || 1 || 7 || 11 || 18 || .283 || .283 || .395 || 88 || 6 || 2 | 
| |- | |- | ||
| − | | Taylor || David || Johnson City ||  || 97 || 330 || 42 || 92 || 16 || 5 || 0 || 15 || 29 || 28 || .279 || .358 || 118 || 19 || 5 | + | | Taylor || David || Johnson City ||  || 97 || 330 || 42 || 92 || 16 || 5 || 0 || 15 || 29 || 28 || .279 || .279 || .358 || 118 || 19 || 5 | 
| |- | |- | ||
| − | | Faulkinberry || Frank || Cleveland ||  || 50 || 169 || 15 || 47 || 9 || 6 || 1 || 4 || 9 || 35 || .278 || .420 || 71 || 2 || 2 | + | | Faulkinberry || Frank || Cleveland ||  || 50 || 169 || 15 || 47 || 9 || 6 || 1 || 4 || 9 || 35 || .278 || .278 || .420 || 71 || 2 || 2 | 
| |- | |- | ||
| − | | Silvers || S. || Knoxville ||  || 94 || 341 || 45 || 94 || 15 || 5 || 5 || 17 || 18 || 57 || .276 || .393 || 134 || 6 || 0 | + | | Silvers || S. || Knoxville ||  || 94 || 341 || 45 || 94 || 15 || 5 || 5 || 17 || 18 || 57 || .276 || .276 || .393 || 134 || 6 || 0 | 
| |- | |- | ||
| − | | Grubb || Harvey || Morristown ||  || 97 || 316 || 41 || 87 || 16 || 1 || 2 || 27 || 34 || 56 || .275 || .351 || 111 || 18 || 2 | + | | Grubb || Harvey || Morristown ||  || 97 || 316 || 41 || 87 || 16 || 1 || 2 || 27 || 34 || 56 || .275 || .275 || .351 || 111 || 18 || 2 | 
| |- | |- | ||
| − | | Bullock || Harry || Knoxville ||  || 101 || 365 || 48 || 100 || 24 || 3 || 3 || 21 || 14 || 48 || .274 || .381 || 139 || 14 || 2 | + | | Bullock || Harry || Knoxville ||  || 101 || 365 || 48 || 100 || 24 || 3 || 3 || 21 || 14 || 48 || .274 || .274 || .381 || 139 || 14 || 2 | 
| |- | |- | ||
| − | | Ginn ||  || Bristol ||  || 29 || 110 || 14 || 30 || 7 || 0 || 0 || 2 || 13 || 13 || .273 || .336 || 37 || 3 || 0 | + | | Ginn ||  || Bristol ||  || 29 || 110 || 14 || 30 || 7 || 0 || 0 || 2 || 13 || 13 || .273 || .273 || .336 || 37 || 3 || 0 | 
| |- | |- | ||
| − | | Yoe ||  || Knoxville ||  || 9 || 22 || 2 || 6 ||  ||  ||  || 1 ||  ||  || .273 ||  ||  || 0 ||   | + | | Yoe ||  || Knoxville ||  || 9 || 22 || 2 || 6 ||  ||  ||  || 1 ||  ||  || .273 || .273 ||  ||  || 0 ||   | 
| |- | |- | ||
| − | | Steele ||  || Asheville ||  || 6 || 11 || 1 || 3 ||  ||  ||  || 0 ||  ||  || .273 ||  ||  || 0 ||   | + | | Steele ||  || Asheville ||  || 6 || 11 || 1 || 3 ||  ||  ||  || 0 ||  ||  || .273 || .273 ||  ||  || 0 ||   | 
| |- | |- | ||
| − | | Womble || Louis || Knoxville ||  || 97 || 366 || 53 || 99 || 17 || 7 || 4 || 21 || 29 || 36 || .270 || .388 || 142 || 10 || 0 | + | | Womble || Louis || Knoxville ||  || 97 || 366 || 53 || 99 || 17 || 7 || 4 || 21 || 29 || 36 || .272 || style="background: #ffff00;"|.270 || .388 || 142 || 10 || 0 | 
| |- | |- | ||
| − | | Sawyers ||  || Bristol ||  || 29 || 100 || 14 || 27 || 7 || 1 || 0 || 9 || 13 || 11 || .270 || .360 || 36 || 8 || 0 | + | | Sawyers ||  || Bristol ||  || 29 || 100 || 14 || 27 || 7 || 1 || 0 || 9 || 13 || 11 || .270 || .270 || .360 || 36 || 8 || 0 | 
| |- | |- | ||
| − | | Thompson ||  || Cleveland ||  || 83 || 315 || 50 || 85 || 5 || 3 || 0 || 19 || 16 || 33 || .270 || .305 || 96 || 12 || 9 | + | | Thompson ||  || Cleveland ||  || 83 || 315 || 50 || 85 || 5 || 3 || 0 || 19 || 16 || 33 || .270 || .270 || .305 || 96 || 12 || 9 | 
| |- | |- | ||
| − | | Hobbs || Louie || Asheville ||  || 59 || 206 || 17 || 55 || 9 || 1 || 0 || 8 || 2 || 9 || .267 || .320 || 66 || 14 || 3 | + | | Hobbs || Louie || Asheville ||  || 59 || 206 || 17 || 55 || 9 || 1 || 0 || 8 || 2 || 9 || .265 || style="background: #ffff00;"|.267 || .320 || 66 || 14 || 3 | 
| |- | |- | ||
| − | | Brumerhoff || Louis || Johnson City ||  || 18 || 49 || 9 || 13 || 3 || 1 || 4 || 2 || 3 || 11 || .265 || .612 || 30 || 0 || 1 | + | | Brumerhoff || Louis || Johnson City ||  || 18 || 49 || 9 || 13 || 3 || 1 || 4 || 2 || 3 || 11 || .263 || style="background: #ffff00;"|.265 || .612 || 30 || 0 || 1 | 
| |- | |- | ||
| − | | Wilson || Fin || Knoxville ||  || 39 || 117 || 12 || 31 || 6 || 2 || 1 || 2 || 12 || 32 || .265 || .376 || 44 || 2 || 0 | + | | Wilson || Fin || Knoxville ||  || 39 || 117 || 12 || 31 || 6 || 2 || 1 || 2 || 12 || 32 || .262 || style="background: #ffff00;"|.265 || .376 || 44 || 2 || 0 | 
| |- | |- | ||
| − | | Peaster || S. || Asheville ||  || 74 || 229 || 33 || 60 || 11 || 1 || 1 || 8 || 19 || 34 || .262 || .332 || 76 || 17 || 3 | + | | Peaster || S. || Asheville ||  || 74 || 229 || 33 || 60 || 11 || 1 || 1 || 8 || 19 || 34 || .262 || .262 || .332 || 76 || 17 || 3 | 
| |- | |- | ||
| − | | Graham || E. || Morristown ||  || 91 || 321 || 54 || 84 || 10 || 2 || 1 || 37 || 55 || 55 || .262 || .315 || 101 || 17 || 0 | + | | Graham || E. || Morristown ||  || 91 || 321 || 54 || 84 || 10 || 2 || 1 || 37 || 55 || 55 || .261 || style="background: #ffff00;"|.262 || .315 || 101 || 17 || 0 | 
| |- | |- | ||
| − | | Brown || Thomas || Bristol ||  || 78 || 222 || 26 || 58 || 13 || 1 || 5 || 14 || 21 || 47 || .261 || .396 || 88 || 13 || 1 | + | | Brown || Thomas || Bristol ||  || 78 || 222 || 26 || 58 || 13 || 1 || 5 || 14 || 21 || 47 || .261 || .261 || .396 || 88 || 13 || 1 | 
| |- | |- | ||
| − | | Burleson || A. || Johnson City ||  || 8 || 23 || 4 || 6 ||  ||  ||  || 1 ||  ||  || .261 ||  ||  || 0 ||   | + | | Burleson || A. || Johnson City ||  || 8 || 23 || 4 || 6 ||  ||  ||  || 1 ||  ||  || .261 || .261 ||  ||  || 0 ||   | 
| |- | |- | ||
| − | | Frye || W. || Knoxville ||  || 21 || 62 || 10 || 16 || 1 || 0 || 1 || 10 || 7 || 10 || .258 || .323 || 20 || 1 || 1 | + | | Frye || W. || Knoxville ||  || 21 || 62 || 10 || 16 || 1 || 0 || 1 || 10 || 7 || 10 || .258 || .258 || .323 || 20 || 1 || 1 | 
| |- | |- | ||
| − | | Henry ||  || Morristown ||  || 47 || 159 || 13 || 41 || 8 || 3 || 1 || 10 || 11 || 40 || .258 || .365 || 58 || 5 || 0 | + | | Henry ||  || Morristown ||  || 47 || 159 || 13 || 41 || 8 || 3 || 1 || 10 || 11 || 40 || .258 || .258 || .365 || 58 || 5 || 0 | 
| |- | |- | ||
| − | | West || C. || Asheville || Bristol || 41 || 140 || 10 || 36 || 5 || 1 || 0 || 6 || 8 || 28 || .257 || .307 || 43 || 5 || 0 | + | | West || C. || Asheville || Bristol || 41 || 140 || 10 || 36 || 5 || 1 || 0 || 6 || 8 || 28 || .257 || .257 || .307 || 43 || 5 || 0 | 
| |- | |- | ||
| − | | Martin || Legs || Knoxville ||  || 100 || 406 || 55 || 104 || 13 || 10 || 1 || 17 || 6 || 24 || .256 || .345 || 140 || 18 || 3 | + | | Martin || Legs || Knoxville ||  || 100 || 406 || 55 || 104 || 13 || 10 || 1 || 17 || 6 || 24 || .256 || .256 || .345 || 140 || 18 || 3 | 
| |- | |- | ||
| − | | Freeman ||  || Morristown ||  || 24 || 82 || 8 || 21 || 3 || 2 || 0 || 0 || 2 || 9 || .256 || .341 || 28 || 8 || 0 | + | | Freeman ||  || Morristown ||  || 24 || 82 || 8 || 21 || 3 || 2 || 0 || 0 || 2 || 9 || .256 || .256 || .341 || 28 || 8 || 0 | 
| |- | |- | ||
| − | | Kluttz || DeWitt || Asheville ||  || 36 || 125 || 22 || 32 || 4 || 1 || 1 || 15 || 8 || 16 || .256 || .328 || 41 || 11 || 1 | + | | Kluttz || DeWitt || Asheville ||  || 36 || 125 || 22 || 32 || 4 || 1 || 1 || 15 || 8 || 16 || .256 || .256 || .328 || 41 || 11 || 1 | 
| |- | |- | ||
| − | | Waymack || John || Asheville ||  || 38 || 86 || 11 || 22 || 5 || 1 || 1 || 2 || 6 || 22 || .256 || .372 || 32 || 2 || 0 | + | | Waymack || John || Asheville ||  || 38 || 86 || 11 || 22 || 5 || 1 || 1 || 2 || 6 || 22 || .255 || style="background: #ffff00;"|.256 || .372 || 32 || 2 || 0 | 
| |- | |- | ||
| − | | Burton || J. || Johnson City ||  || 97 || 329 || 41 || 84 || 23 || 3 || 2 || 18 || 29 || 33 || .255 || .362 || 119 || 15 || 6 | + | | Burton || J. || Johnson City ||  || 97 || 329 || 41 || 84 || 23 || 3 || 2 || 18 || 29 || 33 || .255 || .255 || .362 || 119 || 15 || 6 | 
| |- | |- | ||
| − | | Click || Guy || Bristol ||  || 28 || 94 || 10 || 24 || 7 || 0 || 0 || 1 || 6 || 15 || .255 || .330 || 31 || 3 || 0 | + | | Click || Guy || Bristol ||  || 28 || 94 || 10 || 24 || 7 || 0 || 0 || 1 || 6 || 15 || .255 || .255 || .330 || 31 || 3 || 0 | 
| |- | |- | ||
| − | | Woodward || Ben || Asheville ||  || 95 || 345 || 70 || 88 || 23 || 5 || 11 || 24 || 38 || 53 || .255 || .446 || 154 || 10 || 3 | + | | Woodward || Ben || Asheville ||  || 95 || 345 || 70 || 88 || 23 || 5 || 11 || 24 || 38 || 53 || .255 || .255 || .446 || 154 || 10 || 3 | 
| |- | |- | ||
| − | | Gudger || James || Asheville || Cleveland || 42 || 114 || 9 || 29 || 5 || 2 || 0 || 1 || 7 || 19 || .254 || .333 || 38 || 4 || 1 | + | | Gudger || James || Asheville || Cleveland || 42 || 114 || 9 || 29 || 5 || 2 || 0 || 1 || 7 || 19 || .254 || .254 || .333 || 38 || 4 || 1 | 
| |- | |- | ||
| − | | Meyer || Billy || Knoxville ||  || 70 || 278 || 50 || 70 || 7 || 4 || 1 || 9 || 24 || 29 || .252 || .317 || 88 || 9 || 1 | + | | Meyer || Billy || Knoxville ||  || 70 || 278 || 50 || 70 || 7 || 4 || 1 || 9 || 24 || 29 || .252 || .252 || .317 || 88 || 9 || 1 | 
| |- | |- | ||
| − | | Williams ||  || Morristown ||  || 47 || 171 || 27 || 43 || 7 || 1 || 4 || 1 || 4 || 24 || .251 || .374 || 64 || 7 || 1 | + | | Williams ||  || Morristown ||  || 47 || 171 || 27 || 43 || 7 || 1 || 4 || 1 || 4 || 24 || .252 || style="background: #ffff00;"|.251 || .374 || 64 || 7 || 1 | 
| |- | |- | ||
| − | | Hill || Tate || Morristown ||  || 86 || 299 || 31 || 75 || 13 || 0 || 1 || 12 || 22 || 33 || .251 || .304 || 91 || 16 || 3 | + | | Hill || Tate || Morristown ||  || 86 || 299 || 31 || 75 || 13 || 0 || 1 || 12 || 22 || 33 || .251 || .251 || .304 || 91 || 16 || 3 | 
| |- | |- | ||
| − | | Baker ||  || Knoxville ||  || 8 || 28 || 4 || 7 ||  ||  ||  || 2 ||  ||  || .250 ||  ||  || 1 ||   | + | | Baker ||  || Knoxville ||  || 8 || 28 || 4 || 7 ||  ||  ||  || 2 ||  ||  || .250 || .250 ||  ||  || 1 ||   | 
| |- | |- | ||
| − | | McGeary || William || Asheville ||  || 27 || 70 || 7 || 17 || 6 || 0 || 1 || 1 || 4 || 19 || .243 || .371 || 26 || 1 || 0 | + | | McGeary || William || Asheville ||  || 27 || 70 || 7 || 17 || 6 || 0 || 1 || 1 || 4 || 19 || .241 || style="background: #ffff00;"|.243 || .371 || 26 || 1 || 0 | 
| |- | |- | ||
| − | | Richards || Jack || Bristol || Asheville || 81 || 291 || 43 || 70 || 15 || 2 || 0 || 12 || 6 || 49 || .241 || .306 || 89 || 18 || 1 | + | | Richards || Jack || Bristol || Asheville || 81 || 291 || 43 || 70 || 15 || 2 || 0 || 12 || 6 || 49 || .238 || style="background: #ffff00;"|.241 || .306 || 89 || 18 || 1 | 
| |- | |- | ||
| − | | Strickfuss ||  || Cleveland || Bristol || 16 || 59 || 6 ||  | + | | Strickfuss ||  || Cleveland || Bristol || 16 || 59 || 6 || 4 || 1 || 1 || 0 || 1 || 6 || 14 || .237 || style="background: #ffff00;"|.068 || .119 || 7 || 3 || 0 | 
| |- | |- | ||
| − | | Mullin || John || Asheville ||  || 51 || 194 || 32 || 46 || 9 || 0 || 0 || 16 || 17 || 16 || .237 || .284 || 55 || 10 || 0 | + | | Mullin || John || Asheville ||  || 51 || 194 || 32 || 46 || 9 || 0 || 0 || 16 || 17 || 16 || .236 || style="background: #ffff00;"|.237 || .284 || 55 || 10 || 0 | 
| |- | |- | ||
| − | | Herrell || Walt || Johnson City ||  || 19 || 55 || 3 || 13 || 0 || 0 || 0 || 1 || 1 || 11 || .236 || .236 || 13 || 3 || 0 | + | | Herrell || Walt || Johnson City ||  || 19 || 55 || 3 || 13 || 0 || 0 || 0 || 1 || 1 || 11 || .234 || style="background: #ffff00;"|.236 || .236 || 13 || 3 || 0 | 
| |- | |- | ||
| − | | Smith || R. || Bristol ||  || 60 || 218 || 22 || 51 || 6 || 0 || 1 || 6 || 12 || 19 || .234 || .275 || 60 || 7 || 0 | + | | Smith || R. || Bristol ||  || 60 || 218 || 22 || 51 || 6 || 0 || 1 || 6 || 12 || 19 || .234 || .234 || .275 || 60 || 7 || 0 | 
| |- | |- | ||
| − | | Wynn ||  || Knoxville ||  || 34 || 124 || 16 || 29 || 6 || 0 || 0 || 12 || 12 || 11 || .234 || .282 || 35 || 11 || 0 | + | | Wynn ||  || Knoxville ||  || 34 || 124 || 16 || 29 || 6 || 0 || 0 || 12 || 12 || 11 || .230 || style="background: #ffff00;"|.234 || .282 || 35 || 11 || 0 | 
| |- | |- | ||
| − | | Hayes ||  || Asheville ||  || 5 || 13 || 2 || 3 ||  ||  ||  || 0 ||  ||  || .231 ||  ||  || 1 ||   | + | | Hayes ||  || Asheville ||  || 5 || 13 || 2 || 3 ||  ||  ||  || 0 ||  ||  || .228 || style="background: #ffff00;"|.231 ||  ||  || 1 ||   | 
| |- | |- | ||
| − | | Dubbs || Billy || Johnson City ||  || 80 || 298 || 55 || 68 || 11 || 4 || 1 || 12 || 31 || 26 || .228 || .302 || 90 || 13 || 1 | + | | Dubbs || Billy || Johnson City ||  || 80 || 298 || 55 || 68 || 11 || 4 || 1 || 12 || 31 || 26 || .227 || style="background: #ffff00;"|.228 || .302 || 90 || 13 || 1 | 
| |- | |- | ||
| − | | Bales ||  || Cleveland ||  || 82 || 286 || 22 || 65 || 17 || 3 || 2 || 4 || 18 || 37 || .227 || .329 || 94 || 8 || 1 | + | | Bales ||  || Cleveland ||  || 82 || 286 || 22 || 65 || 17 || 3 || 2 || 4 || 18 || 37 || .227 || .227 || .329 || 94 || 8 || 1 | 
| |- | |- | ||
| − | | Franks ||  || Asheville ||  || 10 || 22 || 1 || 5 || 0 || 0 || 0 || 0 || 1 || 4 || .227 || .227 || 5 || 0 || 0 | + | | Franks ||  || Asheville ||  || 10 || 22 || 1 || 5 || 0 || 0 || 0 || 0 || 1 || 4 || .225 || style="background: #ffff00;"|.227 || .227 || 5 || 0 || 0 | 
| |- | |- | ||
