Difference between revisions of "1912 Appalachian League"
m (→Credit: - added a category) |
m (→1912 Individual Fielding: - added Calculated Fld % column) |
||
Line 344: | Line 344: | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Last Name !! First Name !! Pos !! Team !! Team 2 !! Team 3 !! G !! Ch !! PO !! A !! E !! Fld % !! RF/G | + | ! Last Name !! First Name !! Pos !! Team !! Team 2 !! Team 3 !! G !! Ch !! PO !! A !! E !! Printed<br> Fld % !! Calculated<br> Fld % !! RF/G |
|- | |- | ||
− | | Clyde || Cyrus || P || Morristown || || || 18 || 47 || 3 || 44 || 0 || 1.000 || 2.611 | + | | Clyde || Cyrus || P || Morristown || || || 18 || 47 || 3 || 44 || 0 || 1.000 || 1.000 || 2.611 |
|- | |- | ||
− | | Hidy || Urban || P || Morristown || || || 4 || 7 || 0 || 7 || 0 || 1.000 || 1.750 | + | | Hidy || Urban || P || Morristown || || || 4 || 7 || 0 || 7 || 0 || 1.000 || 1.000 || 1.750 |
|- | |- | ||
− | | Silvers || S. || Util || Knoxville || Morristown || || 18 || 27 || 26 || 1 || 0 || 1.000 || 1.500 | + | | Silvers || S. || Util || Knoxville || Morristown || || 18 || 27 || 26 || 1 || 0 || 1.000 || 1.000 || 1.500 |
|- | |- | ||
− | | Wilson || Fin || P || Knoxville || || || 37 || 83 || 15 || 68 || 0 || 1.000 || 2.243 | + | | Wilson || Fin || P || Knoxville || || || 37 || 83 || 15 || 68 || 0 || 1.000 || 1.000 || 2.243 |
|- | |- | ||
− | | Taylor || David || C || Johnson City || || || 89 || 601 || 489 || 107 || 5 || .992 || 6.697 | + | | Taylor || David || C || Johnson City || || || 89 || 601 || 489 || 107 || 5 || .992 || .992 || 6.697 |
|- | |- | ||
− | | Meyer || Billy || C || Knoxville || || || 71 || 553 || 483 || 65 || 5 || .991 || 7.718 | + | | Meyer || Billy || C || Knoxville || || || 71 || 553 || 483 || 65 || 5 || .991 || .991 || 7.718 |
|- | |- | ||
− | | Crockett || Davey || 1B || Cleveland || || || 95 || 1004 || 929 || 64 || 11 || .989 || 10.453 | + | | Crockett || Davey || 1B || Cleveland || || || 95 || 1004 || 929 || 64 || 11 || .989 || .989 || 10.453 |
|- | |- | ||
− | | Mills || Apey || 1B || Morristown || || || 75 || 720 || 664 || 48 || 8 || .989 || 9.493 | + | | Mills || Apey || 1B || Morristown || || || 75 || 720 || 664 || 48 || 8 || .989 || .989 || 9.493 |
|- | |- | ||
− | | Kennedy || || 1B || Johnson City || || || 34 || 408 || 384 || 18 || 6 || .985 || 11.824 | + | | Kennedy || || 1B || Johnson City || || || 34 || 408 || 384 || 18 || 6 || .985 || .985 || 11.824 |
|- | |- | ||
− | | Westlake || James || C || Morristown || || || 66 || 440 || 351 || 82 || 7 || .984 || 6.561 | + | | Westlake || James || C || Morristown || || || 66 || 440 || 351 || 82 || 7 || .984 || .984 || 6.561 |
|- | |- | ||
− | | Lohr || Joe || OF || Asheville || || || 26 || 62 || 57 || 4 || 1 || .984 || 2.346 | + | | Lohr || Joe || OF || Asheville || || || 26 || 62 || 57 || 4 || 1 || .984 || .984 || 2.346 |
|- | |- | ||
− | | Schwartz || || OF || Morristown || || || 36 || 60 || 49 || 10 || 1 || .983 || 1.639 | + | | Schwartz || || OF || Morristown || || || 36 || 60 || 49 || 10 || 1 || .983 || .983 || 1.639 |
|- | |- | ||
− | | Bumb || Al || 1B || Asheville || || || 103 || 1077 || 972 || 87 || 18 || .983 || 10.282 | + | | Bumb || Al || 1B || Asheville || || || 103 || 1077 || 972 || 87 || 18 || .983 || .983 || 10.282 |
|- | |- | ||
− | | Donahue || Peter || OF || Knoxville || Cleveland || || 77 || 113 || 108 || 3 || 2 || .982 || 1.442 | + | | Donahue || Peter || OF || Knoxville || Cleveland || || 77 || 113 || 108 || 3 || 2 || .982 || .982 || 1.442 |
|- | |- | ||
− | | Reidy || Jack || OF || Morristown || || || 39 || 113 || 108 || 3 || 2 || .982 || 2.846 | + | | Reidy || Jack || OF || Morristown || || || 39 || 113 || 108 || 3 || 2 || .982 || .982 || 2.846 |
|- | |- | ||
− | | Munson || Red || C || Bristol || || || 92 || 677 || 598 || 66 || 13 || .981 || 7.217 | + | | Munson || Red || C || Bristol || || || 92 || 677 || 598 || 66 || 13 || .981 || .981 || 7.217 |
|- | |- | ||
− | | Brown || || 1B || Johnson City || || || 23 || 197 || 176 || 17 || 4 || .980 || 8.391 | + | | Brown || || 1B || Johnson City || || || 23 || 197 || 176 || 17 || 4 || || .980 || 8.391 |
|- | |- | ||
− | | Thompson || || C || Cleveland || || || 77 || 514 || 442 || 61 || 11 || .979 || 6.532 | + | | Thompson || || C || Cleveland || || || 77 || 514 || 442 || 61 || 11 || .979 || .979 || 6.532 |
|- | |- | ||
− | | Garrett || Tige || 1B || Bristol || || || 67 || 714 || 658 || 40 || 16 || .978 || 10.418 | + | | Garrett || Tige || 1B || Bristol || || || 67 || 714 || 658 || 40 || 16 || || .978 || 10.418 |
|- | |- | ||
− | | Wynne || William || 1B || Knoxville || || || 94 || 859 || 769 || 70 || 20 || .977 || 8.926 | + | | Wynne || William || 1B || Knoxville || || || 94 || 859 || 769 || 70 || 20 || || .977 || 8.926 |
|- | |- | ||
− | | Davis || Dixie || P || Knoxville || || || 21 || 41 || 6 || 34 || 1 || .976 || 1.905 | + | | Davis || Dixie || P || Knoxville || || || 21 || 41 || 6 || 34 || 1 || .975 || style="background: #ffff00;"| .976 || 1.905 |
|- | |- | ||
− | | Kite || Bert || C || Asheville || || || 61 || 368 || 291 || 68 || 9 || .976 || 5.885 | + | | Kite || Bert || C || Asheville || || || 61 || 368 || 291 || 68 || 9 || .976 || .976 || 5.885 |
|- | |- | ||
− | | Shaw || Pop || OF || Johnson City || || || 76 || 156 || 147 || 5 || 4 || .974 || 2.000 | + | | Shaw || Pop || OF || Johnson City || || || 76 || 156 || 147 || 5 || 4 || .974 || .974 || 2.000 |
|- | |- | ||
− | | Alexander || Sam || Util || Johnson City || || || 104 || 347 || 314 || 24 || 9 || .974 || 3.250 | + | | Alexander || Sam || Util || Johnson City || || || 104 || 347 || 314 || 24 || 9 || .974 || .974 || 3.250 |
|- | |- | ||
− | | Williams || || 1B || Johnson City || || || 12 || 112 || 106 || 3 || 3 || .973 || 9.083 | + | | Williams || || 1B || Johnson City || || || 12 || 112 || 106 || 3 || 3 || || .973 || 9.083 |
|- | |- | ||
− | | Schwarz || || Util || Cleveland || || || 13 || 37 || 34 || 2 || 1 || .973 || 2.769 | + | | Schwarz || || Util || Cleveland || || || 13 || 37 || 34 || 2 || 1 || .973 || .973 || 2.769 |
|- | |- | ||
− | | Galvin || Harry || C || Asheville || || || 67 || 367 || 289 || 68 || 10 || .973 || 5.328 | + | | Galvin || Harry || C || Asheville || || || 67 || 367 || 289 || 68 || 10 || .967 || style="background: #ffff00;"| .973 || 5.328 |
|- | |- | ||
− | | Pope || E. || 2B || Morristown || || || 101 || 561 || 270 || 274 || 17 || .970 || 5.386 | + | | Pope || E. || 2B || Morristown || || || 101 || 561 || 270 || 274 || 17 || .970 || .970 || 5.386 |
|- | |- | ||
− | | Hall || Sam || P || Johnson City || || || 26 || 32 || 4 || 27 || 1 || .969 || 1.192 | + | | Hall || Sam || P || Johnson City || || || 26 || 32 || 4 || 27 || 1 || .969 || .969 || 1.192 |
|- | |- | ||
− | | O’Brien || Henry || P || Asheville || || || 18 || 64 || 7 || 55 || 2 || .969 || 3.444 | + | | O’Brien || Henry || P || Asheville || || || 18 || 64 || 7 || 55 || 2 || .954 || style="background: #ffff00;"| .969 || 3.444 |
|- | |- | ||
− | | Townsend || George || OF || Johnson City || || || 97 || 127 || 111 || 12 || 4 || .969 || 1.268 | + | | Townsend || George || OF || Johnson City || || || 97 || 127 || 111 || 12 || 4 || .964 || style="background: #ffff00;"| .969 || 1.268 |
|- | |- | ||
− | | Grubb || Harvey || 3B || Morristown || || || 101 || 374 || 134 || 228 || 12 || .968 || 3.584 | + | | Grubb || Harvey || 3B || Morristown || || || 101 || 374 || 134 || 228 || 12 || .967 || style="background: #ffff00;"| .968 || 3.584 |
|- | |- | ||
− | | Sanders || || P || Morristown || || || 12 || 31 || 9 || 21 || 1 || .968 || 2.500 | + | | Sanders || || P || Morristown || || || 12 || 31 || 9 || 21 || 1 || .968 || .968 || 2.500 |
|- | |- | ||
− | | Woodward || Ben || OF || Asheville || || || 1058 || 210 || 186 || 17 || 7 || .967 || 0.192 | + | | Woodward || Ben || OF || Asheville || || || 1058 || 210 || 186 || 17 || 7 || .967 || .967 || 0.192 |
|- | |- | ||
− | | Cahill || John || OF || Asheville || Johnson City || || 30 || 58 || 53 || 3 || 2 || .966 || 1.867 | + | | Cahill || John || OF || Asheville || Johnson City || || 30 || 58 || 53 || 3 || 2 || .965 || style="background: #ffff00;"| .966 || 1.867 |
|- | |- | ||
− | | Burke || James || Util || Bristol || Knoxville || || 95 || 399 || 369 || 16 || 14 || .965 || 4.053 | + | | Burke || James || Util || Bristol || Knoxville || || 95 || 399 || 369 || 16 || 14 || .965 || .965 || 4.053 |
|- | |- | ||
− | | Rhoton || Frank || 2B || Knoxville || || || 98 || 511 || 229 || 263 || 19 || .963 || 5.020 | + | | Rhoton || Frank || 2B || Knoxville || || || 98 || 511 || 229 || 263 || 19 || .963 || .963 || 5.020 |
|- | |- | ||
− | | Wallace || Jack || C || Knoxville || || || 25 || 131 || 113 || 13 || 5 || .962 || 5.040 | + | | Wallace || Jack || C || Knoxville || || || 25 || 131 || 113 || 13 || 5 || .961 || style="background: #ffff00;"| .962 || 5.040 |
|- | |- | ||
− | | Winston || || OF || Knoxville || || || 16 || 26 || 20 || 5 || 1 || .962 || 1.563 | + | | Winston || || OF || Knoxville || || || 16 || 26 || 20 || 5 || 1 || .962 || .962 || 1.563 |
|- | |- | ||
− | | Betzel || Bruno || 2B || Bristol || || || 100 || 581 || 255 || 302 || 24 || .959 || 5.570 | + | | Betzel || Bruno || 2B || Bristol || || || 100 || 581 || 255 || 302 || 24 || .958 || style="background: #ffff00;"| .959 || 5.570 |
|- | |- | ||
− | | Smith || R. || 2B || Johnson City || || || 59 || 305 || 124 || 168 || 13 || .957 || 4.949 | + | | Smith || R. || 2B || Johnson City || || || 59 || 305 || 124 || 168 || 13 || || .957 || 4.949 |
|- | |- | ||
− | | Hill || || P || Bristol || || || 12 || 23 || 3 || 19 || 1 || .957 || 1.833 | + | | Hill || || P || Bristol || || || 12 || 23 || 3 || 19 || 1 || .956 || style="background: #ffff00;"| .957 || 1.833 |
|- | |- | ||
− | | Jenkins || P. || Util || Bristol || Johnson City || || 81 || 294 || 171 || 110 || 13 || .956 || 3.469 | + | | Jenkins || P. || Util || Bristol || Johnson City || || 81 || 294 || 171 || 110 || 13 || .956 || .956 || 3.469 |
|- | |- | ||
− | | Gudger || James || P || Cleveland || || || 40 || 135 || 21 || 108 || 6 || .956 || 3.225 | + | | Gudger || James || P || Cleveland || || || 40 || 135 || 21 || 108 || 6 || .970 || style="background: #ffff00;"| .956 || 3.225 |
|- | |- | ||
− | | Graham || || Util || Cleveland || || || 41 || 129 || 107 || 16 || 6 || .953 || 3.000 | + | | Graham || || Util || Cleveland || || || 41 || 129 || 107 || 16 || 6 || .955 || style="background: #ffff00;"| .953 || 3.000 |
|- | |- | ||
− | | Wassen || || OF || Bristol || || || 23 || 40 || 34 || 4 || 2 || .950 || 1.652 | + | | Wassen || || OF || Bristol || || || 23 || 40 || 34 || 4 || 2 || || .950 || 1.652 |
|- | |- | ||
− | | Perritt || Olin || Util || Morristown || || || 82 || 291 || 230 || 46 || 15 || .948 || 3.366 | + | | Perritt || Olin || Util || Morristown || || || 82 || 291 || 230 || 46 || 15 || .948 || .948 || 3.366 |
|- | |- | ||
− | | Sharp || Jimmy || 2B || Asheville || || || 40 || 212 || 78 || 123 || 11 || .948 || 5.025 | + | | Sharp || Jimmy || 2B || Asheville || || || 40 || 212 || 78 || 123 || 11 || || .948 || 5.025 |
|- | |- | ||
− | | Cullop || Nick || P || Bristol || || || 21 || 76 || 1 || 71 || 4 || .947 || 3.429 | + | | Cullop || Nick || P || Bristol || || || 21 || 76 || 1 || 71 || 4 || .942 || style="background: #ffff00;"| .947 || 3.429 |
|- | |- | ||
− | | Cleveland || B.W. || Util || Johnson City || || || 68 || 242 || 137 || 92 || 13 || .946 || 3.368 | + | | Cleveland || B.W. || Util || Johnson City || || || 68 || 242 || 137 || 92 || 13 || .946 || .946 || 3.368 |
|- | |- | ||
− | | Thrasher || Buck || OF || Cleveland || || || 101 || 203 || 182 || 10 || 11 || .946 || 1.901 | + | | Thrasher || Buck || OF || Cleveland || || || 101 || 203 || 182 || 10 || 11 || || .946 || 1.901 |
|- | |- | ||
− | | Hill || Tate || Util || Morristown || || || 100 || 295 || 212 || 67 || 16 || .946 || 2.790 | + | | Hill || Tate || Util || Morristown || || || 100 || 295 || 212 || 67 || 16 || .946 || .946 || 2.790 |
|- | |- | ||
− | | Martin || || Util || Knoxville || Johnson City || || 103 || 239 || 194 || 32 || 13 || .946 || 2.194 | + | | Martin || || Util || Knoxville || Johnson City || || 103 || 239 || 194 || 32 || 13 || .946 || .946 || 2.194 |
|- | |- | ||
− | | Keating || || Util || Bristol || || || 10 || 18 || 12 || 5 || 1 || .944 || 1.700 | + | | Keating || || Util || Bristol || || || 10 || 18 || 12 || 5 || 1 || .950 || style="background: #ffff00;"| .944 || 1.700 |
|- | |- | ||
− | | Shelby || D. || Util || Bristol || || || 52 || 88 || 73 || 10 || 5 || .943 || 1.596 | + | | Shelby || D. || Util || Bristol || || || 52 || 88 || 73 || 10 || 5 || .943 || .943 || 1.596 |
|- | |- | ||
− | | Hoch || E. || OF || Morristown || || || 66 || 139 || 121 || 10 || 8 || .942 || 1.985 | + | | Hoch || E. || OF || Morristown || || || 66 || 139 || 121 || 10 || 8 || || .942 || 1.985 |
|- | |- | ||
− | | Westmoreland || W. || SS || Cleveland || || || 18 || 69 || 32 || 33 || 4 || .942 || 3.611 | + | | Westmoreland || W. || SS || Cleveland || || || 18 || 69 || 32 || 33 || 4 || .942 || .942 || 3.611 |
|- | |- | ||
− | | Griffin || || P || Morristown || || || 7 || 17 || 3 || 13 || 1 || .941 || 2.286 | + | | Griffin || || P || Morristown || || || 7 || 17 || 3 || 13 || 1 || .950 || style="background: #ffff00;"| .941 || 2.286 |
|- | |- | ||
− | | Duffy || James || 2B || Johnson City || || || 45 || 227 || 76 || 137 || 14 || .938 || 4.733 | + | | Duffy || James || 2B || Johnson City || || || 45 || 227 || 76 || 137 || 14 || || .938 || 4.733 |
|- | |- | ||
− | | Hunter || Al || Util || Johnson City || Cleveland || || 22 || 92 || 30 || 56 || 6 || .935 || 3.909 | + | | Hunter || Al || Util || Johnson City || Cleveland || || 22 || 92 || 30 || 56 || 6 || .935 || .935 || 3.909 |
|- | |- | ||
− | | Dubbs || Billy || SS || Johnson City || || || 103 || 429 || 186 || 215 || 28 || .935 || 3.893 | + | | Dubbs || Billy || SS || Johnson City || || || 103 || 429 || 186 || 215 || 28 || .935 || .935 || 3.893 |
|- | |- | ||
− | | Merchant || Ruber || P || Johnson City || || || 34 || 88 || 10 || 72 || 6 || .932 || 2.412 | + | | Merchant || Ruber || P || Johnson City || || || 34 || 88 || 10 || 72 || 6 || .932 || .932 || 2.412 |
|- | |- | ||
− | | Stafford || Tal || P || Asheville || || || 35 || 87 || 22 || 59 || 6 || .931 || 2.314 | + | | Stafford || Tal || P || Asheville || || || 35 || 87 || 22 || 59 || 6 || .931 || .931 || 2.314 |
|- | |- | ||
− | | Hicks || D. || OF || Bristol || || || 97 || 158 || 136 || 11 || 11 || .930 || 1.515 | + | | Hicks || D. || OF || Bristol || || || 97 || 158 || 136 || 11 || 11 || || .930 || 1.515 |
|- | |- | ||
− | | Cochran || John || OF || Knoxville || || || 43 || 97 || 84 || 6 || 7 || .928 || 2.093 | + | | Cochran || John || OF || Knoxville || || || 43 || 97 || 84 || 6 || 7 || || .928 || 2.093 |
|- | |- | ||
− | | Scurry || B. || OF || Johnson City || Morristown || || 36 || 55 || 44 || 7 || 4 || .927 || 1.417 | + | | Scurry || B. || OF || Johnson City || Morristown || || 36 || 55 || 44 || 7 || 4 || || .927 || 1.417 |
|- | |- | ||
− | | Bowers || John || 3B || Asheville || || || 40 || 136 || 52 || 74 || 10 || .926 || 3.150 | + | | Bowers || John || 3B || Asheville || || || 40 || 136 || 52 || 74 || 10 || .926 || .926 || 3.150 |
|- | |- | ||
− | | Schrauder || Frank || P || Morristown || || || 21 || 68 || 10 || 53 || 5 || .926 || 3.000 | + | | Schrauder || Frank || P || Morristown || || || 21 || 68 || 10 || 53 || 5 || .926 || .926 || 3.000 |
|- | |- | ||
− | | Schuyler || R. || Util || Cleveland || Asheville || || 98 || 340 || 177 || 137 || 26 || .924 || 3.204 | + | | Schuyler || R. || Util || Cleveland || Asheville || || 98 || 340 || 177 || 137 || 26 || .924 || .924 || 3.204 |
|- | |- | ||
− | | Whitaker || Frank || Util || Cleveland || || || 100 || 379 || 176 || 174 || 29 || .923 || 3.500 | + | | Whitaker || Frank || Util || Cleveland || || || 100 || 379 || 176 || 174 || 29 || .923 || .923 || 3.500 |
|- | |- | ||
− | | Baker || Raymond || P || Knoxville || || || 16 || 50 || 9 || 37 || 4 || .920 || 2.875 | + | | Baker || Raymond || P || Knoxville || || || 16 || 50 || 9 || 37 || 4 || .920 || .920 || 2.875 |
|- | |- | ||
− | | Williams || Lefty || P || Morristown || || || 43 || 75 || 17 || 52 || 6 || .920 || 1.605 | + | | Williams || Lefty || P || Morristown || || || 43 || 75 || 17 || 52 || 6 || .920 || .920 || 1.605 |
|- | |- | ||
− | | Spear || || C || Morristown || || || 16 || 112 || 87 || 16 || 9 || .920 || 6.438 | + | | Spear || || C || Morristown || || || 16 || 112 || 87 || 16 || 9 || .920 || .920 || 6.438 |
|- | |- | ||
− | | Sharp || Lee || Util || Asheville || || || 88 || 322 || 155 || 141 || 26 || .919 || 3.364 | + | | Sharp || Lee || Util || Asheville || || || 88 || 322 || 155 || 141 || 26 || .919 || .919 || 3.364 |
|- | |- | ||
− | | Morley || Bill || SS || Knoxville || || || 75 || 352 || 118 || 205 || 29 || .918 || 4.307 | + | | Morley || Bill || SS || Knoxville || || || 75 || 352 || 118 || 205 || 29 || || .918 || 4.307 |
|- | |- | ||
− | | Lee || A. || P || Johnson City || || || 5 || 12 || 1 || 10 || 1 || .917 || 2.200 | + | | Lee || A. || P || Johnson City || || || 5 || 12 || 1 || 10 || 1 || .917 || .917 || 2.200 |
|- | |- | ||
− | | Sloan || Tod || OF || Bristol || || || 98 || 166 || 140 || 12 || 14 || .916 || 1.551 | + | | Sloan || Tod || OF || Bristol || || || 98 || 166 || 140 || 12 || 14 || || .916 || 1.551 |
|- | |- | ||
− | | Brummerhoff || Louis || P || Johnson City || Bristol || || 31 || 71 || 6 || 59 || 6 || .915 || 2.097 | + | | Brummerhoff || Louis || P || Johnson City || Bristol || || 31 || 71 || 6 || 59 || 6 || .915 || .915 || 2.097 |
|- | |- | ||
− | | Calahan || || SS || Asheville || || || 29 || 163 || 65 || 84 || 14 || .914 || 5.138 | + | | Calahan || || SS || Asheville || || || 29 || 163 || 65 || 84 || 14 || .920 || .914 || 5.138 |
|- | |- | ||
− | | Foreman || John || Util || Asheville || || || 16 || 46 || 12 || 30 || 4 || .913 || 2.625 | + | | Foreman || John || Util || Asheville || || || 16 || 46 || 12 || 30 || 4 || .913 || .913 || 2.625 |
|- | |- | ||
− | | Zimoski || H. || Util || Cleveland || || || 99 || 310 || 142 || 141 || 27 || .913 || 2.859 | + | | Zimoski || H. || Util || Cleveland || || || 99 || 310 || 142 || 141 || 27 || .786 || style="background: #ffff00;"| .913 || 2.859 |
|- | |- | ||
− | | Kelley || H. || P || Johnson City || || || 26 || 57 || 6 || 46 || 5 || .912 || 2.000 | + | | Kelley || H. || P || Johnson City || || || 26 || 57 || 6 || 46 || 5 || .912 || .912 || 2.000 |
|- | |- | ||
− | | Bowdoin || Lawrence || 3B || Bristol || || || 25 || 56 || 15 || 36 || 5 || .911 || 2.040 | + | | Bowdoin || Lawrence || 3B || Bristol || || || 25 || 56 || 15 || 36 || 5 || .911 || .911 || 2.040 |
|- | |- | ||
− | | Watson || Will || 3B || Knoxville || || || 74 || 233 || 64 || 148 || 21 || .910 || 2.865 | + | | Watson || Will || 3B || Knoxville || || || 74 || 233 || 64 || 148 || 21 || .910 || .910 || 2.865 |
|- | |- | ||
− | | Herrell || Walt || P || Johnson City || || || 15 || 22 || 1 || 19 || 2 || .909 || 1.333 | + | | Herrell || Walt || P || Johnson City || || || 15 || 22 || 1 || 19 || 2 || .909 || .909 || 1.333 |
|- | |- | ||
− | | Hart || Harry || SS || Asheville || || || 57 || 294 || 120 || 147 || 27 || .908 || 4.684 | + | | Hart || Harry || SS || Asheville || || || 57 || 294 || 120 || 147 || 27 || .930 || style="background: #ffff00;"| .908 || 4.684 |
|- | |- | ||
− | | Watson || Harry || Util || Asheville || || || 59 || 169 || 64 || 89 || 16 || .905 || 2.593 | + | | Watson || Harry || Util || Asheville || || || 59 || 169 || 64 || 89 || 16 || .901 || style="background: #ffff00;"| .905 || 2.593 |
|- | |- | ||
− | | Bales || William || 3B || Cleveland || || || 85 || 241 || 80 || 138 || 23 || .905 || 2.565 | + | | Bales || William || 3B || Cleveland || || || 85 || 241 || 80 || 138 || 23 || .905 || .905 || 2.565 |
|- | |- | ||
− | | Smith || Charles || OF || Asheville || Morristown || || 73 || 114 || 94 || 9 || 11 || .904 || 1.411 | + | | Smith || Charles || OF || Asheville || Morristown || || 73 || 114 || 94 || 9 || 11 || || .904 || 1.411 |
|- | |- | ||
− | | Womble || Louis || 3B || Knoxville || || || 28 || 72 || 26 || 39 || 7 || .903 || 2.321 | + | | Womble || Louis || 3B || Knoxville || || || 28 || 72 || 26 || 39 || 7 || || .903 || 2.321 |
|- | |- | ||
− | | Walker || Roy || P || Bristol || || || 32 || 91 || 14 || 68 || 9 || .901 || 2.563 | + | | Walker || Roy || P || Bristol || || || 32 || 91 || 14 || 68 || 9 || .901 || .901 || 2.563 |
|- | |- | ||
− | | Lynne || || P || Knoxville || || || 9 || 20 || 1 || 17 || 2 || .900 || 2.000 | + | | Lynne || || P || Knoxville || || || 9 || 20 || 1 || 17 || 2 || .900 || .900 || 2.000 |
|- | |- | ||
− | | Hummell || Ephie || SS || Morristown || || || 65 || 354 || 129 || 189 || 36 || .898 || 4.892 | + | | Hummell || Ephie || SS || Morristown || || || 65 || 354 || 129 || 189 || 36 || || .898 || 4.892 |
|- | |- | ||
− | | Harrison || || Util || Knoxville || || || 34 || 68 || 39 || 22 || 7 || .897 || 1.794 | + | | Harrison || || Util || Knoxville || || || 34 || 68 || 39 || 22 || 7 || .897 || .897 || 1.794 |
|- | |- | ||
− | | Ware || Andy || P || Cleveland || || || 16 || 56 || 7 || 43 || 6 || .893 || 3.125 | + | | Ware || Andy || P || Cleveland || || || 16 || 56 || 7 || 43 || 6 || .893 || .893 || 3.125 |
|- | |- | ||
− | | Zelminski || || SS || Bristol || || || 56 || 205 || 74 || 109 || 22 || .893 || 3.268 | + | | Zelminski || || SS || Bristol || || || 56 || 205 || 74 || 109 || 22 || || .893 || 3.268 |
|- | |- | ||
− | | Morgan || || SS || Cleveland || || || 43 || 218 || 62 || 132 || 24 || .890 || 4.512 | + | | Morgan || || SS || Cleveland || || || 43 || 218 || 62 || 132 || 24 || || .890 || 4.512 |
|- | |- | ||
− | | Dougherty || || 3B || Johnson City || || || 30 || 90 || 33 || 47 || 10 || .889 || 2.667 | + | | Dougherty || || 3B || Johnson City || || || 30 || 90 || 33 || 47 || 10 || || .889 || 2.667 |
|- | |- | ||
− | | Griner || Dan || P || Cleveland || || || 30 || 53 || 9 || 38 || 6 || .887 || 1.567 | + | | Griner || Dan || P || Cleveland || || || 30 || 53 || 9 || 38 || 6 || .880 || style="background: #ffff00;"| .887 || 1.567 |
|- | |- | ||
− | | Weymack || John || P || Asheville || || || 27 || 53 || 7 || 40 || 6 || .887 || 1.741 | + | | Weymack || John || P || Asheville || || || 27 || 53 || 7 || 40 || 6 || .887 || .887 || 1.741 |
|- | |- | ||
− | | Knox || William || OF || Knoxville || || || 85 || 139 || 103 || 20 || 16 || .885 || 1.447 | + | | Knox || William || OF || Knoxville || || || 85 || 139 || 103 || 20 || 16 || || .885 || 1.447 |
|- | |- | ||
− | | Hensling || || Util || Bristol || || || 74 || 290 || 100 || 156 || 34 || .883 || 3.459 | + | | Hensling || || Util || Bristol || || || 74 || 290 || 100 || 156 || 34 || .883 || .883 || 3.459 |
|- | |- | ||
− | | Roth || || 3B || Bristol || || || 26 || 59 || 20 || 32 || 7 || .881 || 2.000 | + | | Roth || || 3B || Bristol || || || 26 || 59 || 20 || 32 || 7 || || .881 || 2.000 |
|- | |- | ||
− | | Norman || Jesse || P || Cleveland || || || 26 || 41 || 8 || 28 || 5 || .878 || 1.385 | + | | Norman || Jesse || P || Cleveland || || || 26 || 41 || 8 || 28 || 5 || .878 || .878 || 1.385 |
|- | |- | ||
− | | McCammett || || P || Bristol || || || 15 || 48 || 4 || 38 || 6 || .875 || 2.800 | + | | McCammett || || P || Bristol || || || 15 || 48 || 4 || 38 || 6 || .871 || style="background: #ffff00;"| .875 || 2.800 |
|- | |- | ||
− | | McDonald || || P || Johnson City || || || 7 || 16 || 0 || 14 || 2 || .875 || 2.000 | + | | McDonald || || P || Johnson City || || || 7 || 16 || 0 || 14 || 2 || .871 || style="background: #ffff00;"| .875 || 2.000 |
|- | |- | ||
− | | Pruitt || || P || Cleveland || Morristown || || 10 || 24 || 3 || 18 || 3 || .875 || 2.100 | + | | Pruitt || || P || Cleveland || Morristown || || 10 || 24 || 3 || 18 || 3 || .875 || .875 || 2.100 |
|- | |- | ||
− | | Zanelli || Harry || 3B || Asheville || || || 22 || 56 || 13 || 36 || 7 || .875 || 2.227 | + | | Zanelli || Harry || 3B || Asheville || || || 22 || 56 || 13 || 36 || 7 || || .875 || 2.227 |
|- | |- | ||
− | | Weaver || Howard || P || Morristown || Knoxville || || 6 || 22 || 3 || 16 || 3 || .864 || 3.167 | + | | Weaver || Howard || P || Morristown || Knoxville || || 6 || 22 || 3 || 16 || 3 || .864 || .864 || 3.167 |
|- | |- | ||
− | | Nelsen || Ed || P || Knoxville || || || 27 || 43 || 11 || 26 || 6 || .860 || 1.370 | + | | Nelsen || Ed || P || Knoxville || || || 27 || 43 || 11 || 26 || 6 || .905 || style="background: #ffff00;"| .860 || 1.370 |
|- | |- | ||
− | | Seigfried || || Util || Asheville || || || 19 || 89 || 34 || 40 || 15 || .831 || 3.895 | + | | Seigfried || || Util || Asheville || || || 19 || 89 || 34 || 40 || 15 || .831 || .831 || 3.895 |
|- | |- | ||
− | | Sheckles || || P || Johnson City || Asheville || Cleveland || 9 || 17 || 8 || 6 || 3 || .824 || 1.556 | + | | Sheckles || || P || Johnson City || Asheville || Cleveland || 9 || 17 || 8 || 6 || 3 || .750 || style="background: #ffff00;"| .824 || 1.556 |
|- | |- | ||
− | | Hamilton || || P || Bristol || Knoxville || || 9 || 30 || 2 || 22 || 6 || .800 || 2.667 | + | | Hamilton || || P || Bristol || Knoxville || || 9 || 30 || 2 || 22 || 6 || .800 || .800 || 2.667 |
|- | |- | ||
