Difference between revisions of "Sandbox"
m (→test: foo) |
(→1920 KG Day by Day W/L record: - revamp) |
||
Line 159: | Line 159: | ||
|- | |- | ||
| Thu, Aug 5, 1920 || Nashville White Sox || Knoxville || <center>2</center> || <center>1</center> || <center>Y</center> || <center>37</center> || <center>12</center> || <center>1</center> || 0.755 || <center>22</center> || <center>4</center> || <center>1</center> || 0.846 || <center>59</center> || <center>16</center> || <center>2</center> || 0.787 | | Thu, Aug 5, 1920 || Nashville White Sox || Knoxville || <center>2</center> || <center>1</center> || <center>Y</center> || <center>37</center> || <center>12</center> || <center>1</center> || 0.755 || <center>22</center> || <center>4</center> || <center>1</center> || 0.846 || <center>59</center> || <center>16</center> || <center>2</center> || 0.787 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | Fri, Aug 6, 1920 || Nashville White Sox || Knoxville || <center>3</center> || <center>4</center> || <center>Y</center> || <center> | + | | Fri, Aug 6, 1920 || Nashville White Sox || Knoxville || <center>3</center> || <center>4</center> || <center>Y</center> || <center>37</center> || <center>13</center> || <center>1</center> || 0.740 || <center>22</center> || <center>4</center> || <center>1</center> || 0.846 || <center>59</center> || <center>17</center> || <center>2</center> || 0.776 |
|- | |- | ||
− | | Sat, Aug 7, 1920 || Nashville White Sox || Knoxville || <center>3</center> || <center>6</center> || <center>Y</center> || <center> | + | | Sat, Aug 7, 1920 || Nashville White Sox || Knoxville || <center>3</center> || <center>6</center> || <center>Y</center> || <center>37</center> || <center>14</center> || <center>1</center> || 0.725 || <center>22</center> || <center>4</center> || <center>1</center> || 0.846 || <center>59</center> || <center>18</center> || <center>2</center> || 0.766 |
|- | |- | ||
− | | Mon, Aug 9, 1920 || Winston-Salem Pond Giants || Knoxville || <center>2</center> || <center>3</center> || <center>N</center> || <center> | + | | Mon, Aug 9, 1920 || Winston-Salem Pond Giants || Knoxville || <center>2</center> || <center>3</center> || <center>N</center> || <center>37</center> || <center>14</center> || <center>1</center> || 0.725 || <center>22</center> || <center>5</center> || <center>1</center> || 0.815 || <center>59</center> || <center>19</center> || <center>2</center> || 0.756 |
|- | |- | ||
− | | Tue, Aug 10, 1920 || Winston-Salem Pond Giants || Knoxville || <center>9</center> || <center>1</center> || <center>N</center> || <center> | + | | Tue, Aug 10, 1920 || Winston-Salem Pond Giants || Knoxville || <center>9</center> || <center>1</center> || <center>N</center> || <center>37</center> || <center>14</center> || <center>1</center> || 0.725 || <center>23</center> || <center>5</center> || <center>1</center> || 0.821 || <center>60</center> || <center>19</center> || <center>2</center> || 0.759 |
|- | |- | ||
− | | Wed, Aug 11, 1920 || Winston-Salem Pond Giants || Knoxville || <center>1</center> || <center>4</center> || <center>N</center> || <center> | + | | Wed, Aug 11, 1920 || Winston-Salem Pond Giants || Knoxville || <center>1</center> || <center>4</center> || <center>N</center> || <center>37</center> || <center>14</center> || <center>1</center> || 0.725 || <center>23</center> || <center>6</center> || <center>1</center> || 0.793 || <center>60</center> || <center>20</center> || <center>2</center> || 0.750 |
|- | |- | ||
− | | Fri, Aug 13, 1920 || Winston-Salem Pond Giants || Winston-Salem, NC || <center>7</center> || <center>2</center> || <center>N</center> || <center> | + | | Fri, Aug 13, 1920 || Winston-Salem Pond Giants || Winston-Salem, NC || <center>7</center> || <center>2</center> || <center>N</center> || <center>37</center> || <center>14</center> || <center>1</center> || 0.725 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>61</center> || <center>20</center> || <center>2</center> || 0.753 |
|- | |- | ||
− | | Sun, Aug 15, 1920 || Montgomery || Montgomery || <center>1</center> || <center>2</center> || <center>Y</center> || <center> | + | | Sun, Aug 15, 1920 || Montgomery || Montgomery || <center>1</center> || <center>2</center> || <center>Y</center> || <center>37</center> || <center>15</center> || <center>1</center> || 0.712 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>61</center> || <center>21</center> || <center>2</center> || 0.744 |
|- | |- | ||
− | | Mon, Aug 16, 1920 || Montgomery || Montgomery || <center>1</center> || <center>4</center> || <center>Y</center> || <center> | + | | Mon, Aug 16, 1920 || Montgomery || Montgomery || <center>1</center> || <center>4</center> || <center>Y</center> || <center>37</center> || <center>16</center> || <center>1</center> || 0.698 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>61</center> || <center>22</center> || <center>2</center> || 0.735 |
|- | |- | ||
− | | Thu, Aug 19, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>1</center> || <center>1</center> || <center>Y</center> || <center> | + | | Thu, Aug 19, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>1</center> || <center>1</center> || <center>Y</center> || <center>37</center> || <center>16</center> || <center>2</center> || 0.698 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>61</center> || <center>22</center> || <center>3</center> || 0.735 |
|- | |- | ||
− | | Fri, Aug 20, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>3</center> || <center>0</center> || <center>Y</center> || <center> | + | | Fri, Aug 20, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>3</center> || <center>0</center> || <center>Y</center> || <center>38</center> || <center>16</center> || <center>2</center> || 0.704 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>62</center> || <center>22</center> || <center>3</center> || 0.738 |
|- | |- | ||
− | | Fri, Aug 20, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>4</center> || <center>3</center> || <center>Y</center> || <center> | + | | Fri, Aug 20, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>4</center> || <center>3</center> || <center>Y</center> || <center>39</center> || <center>16</center> || <center>2</center> || 0.709 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>63</center> || <center>22</center> || <center>3</center> || 0.741 |
|- | |- | ||
− | | Sat, Aug 21, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>3</center> || <center>4</center> || <center>Y</center> || <center> | + | | Sat, Aug 21, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>3</center> || <center>4</center> || <center>Y</center> || <center>39</center> || <center>17</center> || <center>2</center> || 0.696 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>63</center> || <center>23</center> || <center>3</center> || 0.733 |
|- | |- | ||
− | | Sun, Aug 22, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>6</center> || <center>1</center> || <center>Y</center> || <center> | + | | Sun, Aug 22, 1920 || New Orleans Cauldfield Ads || New Orleans || <center>6</center> || <center>1</center> || <center>Y</center> || <center>40</center> || <center>17</center> || <center>2</center> || 0.702 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>64</center> || <center>23</center> || <center>3</center> || 0.736 |
|- | |- | ||
− | | Mon, Aug 23, 1920 || Birmingham Black Barons || Birmingham || <center>1</center> || <center>5</center> || <center>Y</center> || <center> | + | | Mon, Aug 23, 1920 || Birmingham Black Barons || Birmingham || <center>1</center> || <center>5</center> || <center>Y</center> || <center>40</center> || <center>18</center> || <center>2</center> || 0.690 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>64</center> || <center>24</center> || <center>3</center> || 0.727 |
|- | |- | ||
− | | Tue, Aug 24, 1920 || Birmingham Black Barons || Birmingham || <center>5</center> || <center>6</center> || <center>Y</center> || <center> | + | | Tue, Aug 24, 1920 || Birmingham Black Barons || Birmingham || <center>5</center> || <center>6</center> || <center>Y</center> || <center>40</center> || <center>19</center> || <center>2</center> || 0.678 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>64</center> || <center>25</center> || <center>3</center> || 0.719 |
|- | |- | ||
− | | Tue, Aug 24, 1920 || Birmingham Black Barons || Birmingham || <center>3</center> || <center>0</center> || <center>Y</center> || <center> | + | | Tue, Aug 24, 1920 || Birmingham Black Barons || Birmingham || <center>3</center> || <center>0</center> || <center>Y</center> || <center>41</center> || <center>19</center> || <center>2</center> || 0.683 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>65</center> || <center>25</center> || <center>3</center> || 0.722 |
|- | |- | ||
− | | Wed, Aug 25, 1920 || Atlanta Black Crackers || Atlanta || <center>1</center> || <center>8</center> || <center>Y</center> || <center> | + | | Wed, Aug 25, 1920 || Atlanta Black Crackers || Atlanta || <center>1</center> || <center>8</center> || <center>Y</center> || <center>41</center> || <center>20</center> || <center>2</center> || 0.672 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>65</center> || <center>26</center> || <center>3</center> || 0.714 |
|- | |- | ||
− | | Thu, Aug 26, 1920 || Atlanta Black Crackers || Atlanta || <center>3</center> || <center>2</center> || <center>Y</center> || <center> | + | | Thu, Aug 26, 1920 || Atlanta Black Crackers || Atlanta || <center>3</center> || <center>2</center> || <center>Y</center> || <center>42</center> || <center>20</center> || <center>2</center> || 0.677 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>66</center> || <center>26</center> || <center>3</center> || 0.717 |
|- | |- | ||
− | | Mon, Aug 30, 1920 || Montgomery || Knoxville || <center>3</center> || <center>0</center> || <center>Y</center> || <center> | + | | Mon, Aug 30, 1920 || Montgomery || Knoxville || <center>3</center> || <center>0</center> || <center>Y</center> || <center>43</center> || <center>20</center> || <center>2</center> || 0.683 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>67</center> || <center>26</center> || <center>3</center> || 0.720 |
|- | |- | ||
− | | Tue, Aug 31, 1920 || Montgomery || Knoxville || <center>W</center> || <center>L</center> || <center>Y</center> || <center> | + | | Tue, Aug 31, 1920 || Montgomery || Knoxville || <center>W</center> || <center>L</center> || <center>Y</center> || <center>44</center> || <center>20</center> || <center>2</center> || 0.688 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>68</center> || <center>26</center> || <center>3</center> || 0.723 |
|- | |- | ||
− | | Wed, Sep 1, 1920 || Montgomery || Knoxville || <center>3</center> || <center>0</center> || <center>Y</center> || <center> | + | | Wed, Sep 1, 1920 || Montgomery || Knoxville || <center>3</center> || <center>0</center> || <center>Y</center> || <center>45</center> || <center>20</center> || <center>2</center> || 0.692 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>69</center> || <center>26</center> || <center>3</center> || 0.726 |
|- | |- | ||
− | | Thu, Sep 2, 1920 || Montgomery || Knoxville || <center>5</center> || <center>2</center> || <center>Y</center> || <center> | + | | Thu, Sep 2, 1920 || Montgomery || Knoxville || <center>5</center> || <center>2</center> || <center>Y</center> || <center>46</center> || <center>20</center> || <center>2</center> || 0.697 || <center>24</center> || <center>6</center> || <center>1</center> || 0.800 || <center>70</center> || <center>26</center> || <center>3</center> || 0.729 |
|- | |- | ||
− | | Mon, Sep 6, 1920 || Asheville || Knoxville || <center>5</center> || <center>2</center> || <center>N</center> || <center> | + | | Mon, Sep 6, 1920 || Asheville || Knoxville || <center>5</center> || <center>2</center> || <center>N</center> || <center>46</center> || <center>20</center> || <center>2</center> || 0.697 || <center>25</center> || <center>6</center> || <center>1</center> || 0.806 || <center>71</center> || <center>26</center> || <center>3</center> || 0.732 |
|- | |- | ||
− | | Mon, Sep 6, 1920 || Asheville || Knoxville || <center>11</center> || <center>0</center> || <center>N</center> || <center> | + | | Mon, Sep 6, 1920 || Asheville || Knoxville || <center>11</center> || <center>0</center> || <center>N</center> || <center>46</center> || <center>20</center> || <center>2</center> || 0.697 || <center>26</center> || <center>6</center> || <center>1</center> || 0.813 || <center>72</center> || <center>26</center> || <center>3</center> || 0.735 |
|- | |- | ||
− | | Tue, Sep 7, 1920 || Atlanta Cubs || Knoxville || <center>1</center> || <center>4</center> || <center>Y</center> || <center> | + | | Tue, Sep 7, 1920 || Atlanta Cubs || Knoxville || <center>1</center> || <center>4</center> || <center>Y</center> || <center>46</center> || <center>21</center> || <center>2</center> || 0.687 || <center>26</center> || <center>6</center> || <center>1</center> || 0.813 || <center>72</center> || <center>27</center> || <center>3</center> || 0.727 |
|- | |- | ||
− | | Fri, Sep 10, 1920 || Atlanta Cubs || Knoxville || <center>0</center> || <center>1</center> || <center>Y</center> || <center> | + | | Fri, Sep 10, 1920 || Atlanta Cubs || Knoxville || <center>0</center> || <center>1</center> || <center>Y</center> || <center>46</center> || <center>22</center> || <center>2</center> || 0.676 || <center>26</center> || <center>6</center> || <center>1</center> || 0.813 || <center>72</center> || <center>28</center> || <center>3</center> || 0.720 |
|- | |- | ||
− | | Fri, Sep 10, 1920 || Atlanta Cubs || Knoxville || <center>4</center> || <center>0</center> || <center>Y</center> || <center> | + | | Fri, Sep 10, 1920 || Atlanta Cubs || Knoxville || <center>4</center> || <center>0</center> || <center>Y</center> || <center>47</center> || <center>22</center> || <center>2</center> || 0.681 || <center>26</center> || <center>6</center> || <center>1</center> || 0.813 || <center>73</center> || <center>28</center> || <center>3</center> || 0.723 |
|- | |- | ||
− | | Sat, Sep 11, 1920 || Atlanta Cubs || Knoxville || <center>0</center> || <center>3</center> || <center>Y</center> || <center> | + | | Sat, Sep 11, 1920 || Atlanta Cubs || Knoxville || <center>0</center> || <center>3</center> || <center>Y</center> || <center>47</center> || <center>23</center> || <center>2</center> || 0.671 || <center>26</center> || <center>6</center> || <center>1</center> || 0.813 || <center>73</center> || <center>29</center> || <center>3</center> || 0.716 |
|- | |- | ||
− | | Mon, Sep 13, 1920 || Capt. Johnson’s All-Stars || Norfolk, VA || <center>7</center> || <center>2</center> || <center>N</center> || <center> | + | | Mon, Sep 13, 1920 || Capt. Johnson’s All-Stars || Norfolk, VA || <center>7</center> || <center>2</center> || <center>N</center> || <center>47</center> || <center>23</center> || <center>2</center> || 0.671 || <center>27</center> || <center>6</center> || <center>1</center> || 0.818 || <center>74</center> || <center>29</center> || <center>3</center> || 0.718 |
|- | |- | ||
− | | Tue, Sep 14, 1920 || Capt. Johnson’s All-Stars || Norfolk, VA || <center>7</center> || <center>4</center> || <center>N</center> || <center> | + | | Tue, Sep 14, 1920 || Capt. Johnson’s All-Stars || Norfolk, VA || <center>7</center> || <center>4</center> || <center>N</center> || <center>47</center> || <center>23</center> || <center>2</center> || 0.671 || <center>28</center> || <center>6</center> || <center>1</center> || 0.824 || <center>75</center> || <center>29</center> || <center>3</center> || 0.721 |
|- | |- | ||
− | | Wed, Sep 15, 1920 || Winston-Salem || Winston-Salem, NC || <center>1</center> || <center>2</center> || <center>N</center> || <center> | + | | Wed, Sep 15, 1920 || Winston-Salem || Winston-Salem, NC || <center>1</center> || <center>2</center> || <center>N</center> || <center>47</center> || <center>23</center> || <center>2</center> || 0.671 || <center>28</center> || <center>7</center> || <center>1</center> || 0.800 || <center>75</center> || <center>30</center> || <center>3</center> || 0.714 |
|- | |- | ||
− | | Thu, Sep 16, 1920 || Winston-Salem || Winston-Salem, NC || <center>9</center> || <center>1</center> || <center>N</center> || <center> | + | | Thu, Sep 16, 1920 || Winston-Salem || Winston-Salem, NC || <center>9</center> || <center>1</center> || <center>N</center> || <center>47</center> || <center>23</center> || <center>2</center> || 0.671 || <center>29</center> || <center>7</center> || <center>1</center> || 0.806 || <center>76</center> || <center>30</center> || <center>3</center> || 0.717 |
|- | |- | ||
− | | Fri, Sep 17, 1920 || Winston-Salem || Winston-Salem, NC || <center>8</center> || <center>3</center> || <center>N</center> || <center> | + | | Fri, Sep 17, 1920 || Winston-Salem || Winston-Salem, NC || <center>8</center> || <center>3</center> || <center>N</center> || <center>47</center> || <center>23</center> || <center>2</center> || 0.671 || <center>30</center> || <center>7</center> || <center>1</center> || 0.811 || <center>77</center> || <center>30</center> || <center>3</center> || 0.720 |
|} | |} | ||
Revision as of 16:00, 23 April 2024
Contents
1920 KG Day by Day W/L record
Date | Opponent | Location (City) | KG score |
Opp score |
NSL Game? |
NSL Cum W |
NSL Cum L |
NSL Cum T |
NSL % | Ind Cum W |
Ind Cum L |
Ind Cum T |
Ind % | Total Games W |
Total Games L |
Total Games T |
Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, April 23, 1920 | Indianapolis A.B.C.s | Knoxville | |
|
|
|
|
|
|
|
|
|
1.000 | |
|
|
1.000 |
Sat, April 24, 1920 | Indianapolis A.B.C.s | Knoxville | |
|
|
|
|
|
|
|
|
|
0.500 | |
|
|
0.500 |
Sat, April 24, 1920 | Indianapolis A.B.C.s | Knoxville | |
|
|
|
|
|
|
|
|
|
0.500 | |
|
|
0.500 |
Mon, April 26, 1920 | Indianapolis A.B.C.s | Chattanooga | |
|
|
|
|
|
|
|
|
|
0.333 | |
|
|
0.333 |
Mon, April 26, 1920 | Indianapolis A.B.C.s | Chattanooga | |
|
|
|
|
|
|
|
|
|
0.250 | |
|
|
0.250 |
Wed, April 28, 1920 | Nashville White Sox | Nashville | |
|
|
|
|
|
1.000 | |
|
|
0.250 | |
|
|
0.400 |
Fri, April 30, 1920 | Nashville White Sox | Nashville | |
|
|
|
|
|
1.000 | |
|
|
0.250 | |
|
|
0.500 |
Sat, May 1, 1920 | Nashville White Sox | Nashville | |
|
|
|
|
|
0.667 | |
|
|
0.250 | |
|
|
0.429 |
Mon, May 3, 1920 | Jacksonville | Knoxville | |
|
|
|
|
|
0.750 | |
|
|
0.250 | |
|
|
0.500 |
Tue, May 4, 1920 | Jacksonville | Knoxville | |
|
|
|
|
|
0.600 | |
|
|
0.250 | |
|
|
0.444 |
Wed, May 5, 1920 | Jacksonville | Knoxville | |
|
|
|
|
|
0.667 | |
|
|
0.250 | |
|
|
0.500 |
Thu, May 6, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
0.714 | |
|
|
0.250 | |
|
|
0.545 |
Fri, May 7, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
0.750 | |
|
|
0.250 | |
|
|
0.583 |
Sat, May 8, 1920 | Atlanta Cubs | Knoxville | |
|
|
|
|
|
0.667 | |
|
|
0.250 | |
|
|
0.538 |
Mon, May 10, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
0.700 | |
|
|
0.250 | |
|
|
0.571 |
Tue, May 11, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
0.727 | |
|
|
0.250 | |
|
|
0.600 |
Prob May 16, 1920 | Atlanta | Chattanooga | |
|
|
|
|
|
0.750 | |
|
|
0.250 | |
|
|
0.625 |
Prob May 16, 1920 | Atlanta | Chattanooga | |
|
|
|
|
|
0.769 | |
|
|
0.250 | |
|
|
0.647 |
Fri, May 21, 1920 | Pensacola Giants | Pensacola | |
|
|
|
|
|
0.714 | |
|
|
0.250 | |
|
|
0.611 |
Sat, May 22, 1920 | Pensacola Giants | Pensacola | |
|
|
|
|
|
0.733 | |
|
|
0.250 | |
|
|
0.632 |
Sun, May 23, 1920 | Pensacola Giants | Pensacola | |
|
|
|
|
|
0.750 | |
|
|
0.250 | |
|
|
0.650 |
Mon, May 24, 1920 | Jacksonville | Jacksonville | |
|
|
|
|
|
0.706 | |
|
|
0.250 | |
|
|
0.619 |
Tue, May 25, 1920 | Jacksonville | Jacksonville | |
|
|
|
|
|
0.722 | |
|
|
0.250 | |
|
|
0.636 |
Thu, May 27, 1920 | Atlanta Cubs | Atlanta | |
|
|
|
|
|
0.737 | |
|
|
0.250 | |
|
|
0.652 |
Fri, May 28, 1920 | Atlanta Cubs | Atlanta | |
|
|
|
|
|
0.750 | |
|
|
0.250 | |
|
|
0.667 |
Sat, May 29, 1920 | Atlanta Cubs | Atlanta | |
|
|
|
|
|
0.714 | |
|
|
0.250 | |
|
|
0.640 |
Wed, June 2, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
0.727 | |
|
|
0.250 | |
|
|
0.654 |
Fri, June 4, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
0.739 | |
|
|
0.250 | |
|
|
0.667 |
Sat, June 5, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
0.750 | |
|
|
0.250 | |
|
|
0.679 |
Sat, June 5, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
0.760 | |
|
|
0.250 | |
|
|
0.690 |
Mon, June 7, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
0.760 | |
|
|
0.400 | |
|
|
0.700 |
Tue, June 8, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
0.760 | |
|
|
0.500 | |
|
|
0.710 |
Tue, June 8, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
0.760 | |
|
|
0.571 | |
|
|
0.719 |
Wed, June 9, 1920 | Asheville | Asheville, NC | |
|
|
|
|
|
0.760 | |
|
|
0.625 | |
|
|
0.727 |
Thu, June 10, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
0.769 | |
|
|
0.625 | |
|
|
0.735 |
Fri, June 11, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
0.778 | |
|
|
0.625 | |
|
|
0.743 |
Sat, June 12, 1920 | Nashville White Sox | Knoxville | |
|
|
|
|
|
0.786 | |
|
|
0.625 | |
|
|
0.750 |
Sun, June 13, 1920 | Barber College | Memphis | |
|
|
|
|
|
0.786 | |
|
|
0.667 | |
|
|
0.757 |
Mon, June 14, 1920 | Barber College | Memphis | |
|
|
|
|
|
0.786 | |
|
|
0.700 | |
|
|
0.763 |
Tue, June 15, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
0.793 | |
|
|
0.700 | |
|
|
0.769 |
Wed, June 16, 1920 | New Orleans Cauldfield Ads | Knoxville | |
|
|
|
|
|
0.800 | |
|
|
0.700 | |
|
|
0.775 |
Thu, June 17, 1920 | Montgomery Giants | Knoxville | |
|
|
|
|
|
0.806 | |
|
|
0.700 | |
|
|
0.780 |
Fri, June 18, 1920 | Montgomery Giants | Knoxville | |
|
|
|
|
|
0.781 | |
|
|
0.700 | |
|
|
0.762 |
Sat, June 19, 1920 | Columbus Gallo Tailors | Columbus, OH | |
|
|
|
|
|
0.781 | |
|
|
0.727 | |
|
|
0.767 |
Mon, June 21, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
0.788 | |
|
|
0.727 | |
|
|
0.773 |
Tue, June 22, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
0.794 | |
|
|
0.727 | |
|
|
0.778 |
Wed, June 23, 1920 | Birmingham Black Barons | Birmingham | |
|
|
|
|
|
0.794 | |
|
|
0.727 | |
|
|
0.778 |
Thu, June 24, 1920 | Bessemer | Birmingham | |
|
|
|
|
|
0.794 | |
|
|
0.750 | |
|
|
0.783 |
Fri, June 25, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
0.771 | |
|
|
0.750 | |
|
|
0.766 |
Sat, June 26, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
0.771 | |
|
|
0.750 | |
|
|
0.766 |
Sun, June 27, 1920 | Montgomery | Montgomery | |
|
|
|
|
|
0.778 | |
|
|
0.750 | |
|
|
0.771 |
Wed, June 30, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
0.784 | |
|
|
0.750 | |
|
|
0.776 |
Thu, July 1, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
0.763 | |
|
|
0.750 | |
|
|
0.760 |
Sat, July 3, 1920 | Birmingham Black Barons | Knoxville | |
|
|
|
|
|
0.744 | |
|
|
0.750 | |
|
|
0.745 |
Mon, July 5, 1920 | Birmingham Black Bears | Knoxville | |
|
|
|
|
|
0.750 | |
|
|
0.750 | |
|
|
0.750 |
Mon, July 5, 1920 | Birmingham Black Bears | Knoxville | |
|
|
|
|
|
0.756 | |
|
|
0.750 | |
|
|
0.755 |
Tue, July 6, 1920 | Birmingham Black Bears | Knoxville | |
|
|
|
|
|
0.762 | |
|
|
0.750 | |
|
|
0.759 |
Fri, July 9, 1920 | Columbus Francis Dry Cleaners | Columbus, OH | |
|
|
|
|
|
0.762 | |
|
|
0.769 | |
|
|
0.764 |
Sat, July 10, 1920 | Buckeye Steel Castings Co. | Columbus, OH | |
|
|
|
|
|
0.762 | |
|
|
0.786 | |
|
|
0.768 |
Mon, July 12, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
0.762 | |
|
|
0.800 | |
|
|
0.772 |
Tue, July 13, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
0.762 | |
|
|
0.813 | |
|
|
0.776 |
Wed, July 14, 1920 | High Point Red Sox | High Point, NC | |
|
|
|
|
|
0.762 | |
|
|
0.824 | |
|
|
0.780 |
Fri, July 16, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
0.762 | |
|
|
0.833 | |
|
|
0.783 |
Sat, July 17, 1920 | Winston-Salem Pond Giants | Winston-Salem, NC | |
|
|
|
|
|
0.762 | |
|
|
0.842 | |
|
|
0.787 |
Tue, July 20, 1920 | Asheville Royal Giants | Asheville, NC | |
|
|
|
|
|
0.762 | |
|
|
0.850 | |
|
|
0.790 |
Thu, July 22, 1920 | Pensacola Giants | Knoxville | |
|
|
|
|
|
0.744 | |
|
|
0.850 | |
|
|
0.778 |
Fri, July 23, 1920 | Pensacola Giants | Knoxville | |
|
|
|
|
|
0.750 | |
|
|
0.850 | |
|
|
0.781 |
Sat, July 24, 1920 | Pensacola Giants | Knoxville | |
|
|
|
|
|
0.756 | |
|
|
0.850 | |
|
|
0.785 |
Mon, July 26, 1920 | Asheville Royal Giants | Knoxville | |
|
|
|
|
|
0.756 | |
|
|
0.857 | |
|
|
0.788 |
Tue, July 27, 1920 | Asheville Royal Giants | Knoxville | |
|
|
|
|
|
0.756 | |
|
|
0.864 | |
|
|
0.791 |
Wed, July 28, 1920 | Asheville Royal Giants | Knoxville | |
|
|
|
|
|
0.756 | |
|
|
0.870 | |
|
|
0.794 |
Thu, July 29, 1920 | Montgomery | Knoxville | |
|
|
|
|
|
0.739 | |
|
|
0.870 | |
|
|
0.783 |
