Difference between revisions of "1913 Appalachian League"
m (→1913 Individual Pitching: - corrected a column formula) |
m (→Sources / References: - Corrected Encyclopedia page number) |
||
Line 770: | Line 770: | ||
* [https://archive.org/stream/spaldingsofficia1914chad#page/226/mode/2up 1914''Spalding’s Official Base Ball Record'' - pages 227-231] at archive.org | * [https://archive.org/stream/spaldingsofficia1914chad#page/226/mode/2up 1914''Spalding’s Official Base Ball Record'' - pages 227-231] at archive.org | ||
* [https://archive.org/stream/reachofficialame19141phil#page/n433/mode/2up 1914 ''The Reach Official American League Base Ball Guide'' - pages 426-434] at archive.org | * [https://archive.org/stream/reachofficialame19141phil#page/n433/mode/2up 1914 ''The Reach Official American League Base Ball Guide'' - pages 426-434] at archive.org | ||
− | * ''The Encyclopedia of Minor League Baseball, 3d edition'' - page | + | * ''The Encyclopedia of Minor League Baseball, 3d edition'' - page 244 |
* ''The Appalachian League Black Book'' (First Edition, 1949), compiled and edited by Karl Kingler (Damascus, Virginia) | * ''The Appalachian League Black Book'' (First Edition, 1949), compiled and edited by Karl Kingler (Damascus, Virginia) | ||
* [https://www.baseball-reference.com/register/league.cgi?id=5fd1d37c 1913 Appalachian League page] at Baseball-Reference.com | * [https://www.baseball-reference.com/register/league.cgi?id=5fd1d37c 1913 Appalachian League page] at Baseball-Reference.com |
Revision as of 19:27, 24 October 2017
Contents
Overview
The 1913 season was the third year for the Appalachian League. Six teams competed, starting on May 8 and closing the regular season out on September 3. Johnson City was declared the league champion with G. Martin as manager.
Franchise Changes
- Asheville Club - Franchise and players in Appalachian League transferred to Middlesboro, KY., February 11, 1913.
- Morristown, Tenn. - Franchise and players in Appalachian League transferred to Rome, Ga., April 2, 1913.
- Bristol - Franchise surrendered to Appalachian League, June 2, 1913.
- Cleveland, Tenn. - Franchise surrendered to Appalachian League, and transferred to Morristown, June 18, 1913.
Notable Events of the Season
- August 21, 1913 - In the Appalachian League pitcher Markle, of Morristown, shut out Knoxville, 3-0, without a safe hit.
1913 Standings
First Half Standings
Team | J.C. | Knox. | Bris. | Rome | Mtown | Mboro | Won | Lost | PCT |
---|---|---|---|---|---|---|---|---|---|
Johnson City | 5 | 9 | 7 | 8 | 6 | 35 | 17 | .673 | |
Knoxville | 4 | 3 | 4 | 3 | 15 | 29 | 24 | .547 | |
Bristol | 5 | 3 | 7 | 5 | 4 | 24 | 26 | .480 | |
Rome | 2 | 5 | 5 | 8 | 2 | 22 | 27 | .449 | |
Morristown | 0 | 6 | 7 | 6 | 2 | 21 | 28 | .429 | |
Middlesboro | 6 | 5 | 2 | 3 | 4 | 20 | 29 | .408 |
Second Half Standings
Team | Knox. | Mtown | J.C. | Rome | Bris. | Mboro | Won | Lost | PCT |
---|---|---|---|---|---|---|---|---|---|
Knoxville | 6 | 6 | 3 | 8 | 7 | 35 | 15 | .700 | |
Morristown | 3 | 5 | 7 | 6 | 13 | 34 | 18 | .654 | |
Johnson City | 6 | 4 | 7 | 8 | 6 | 31 | 21 | .596 | |
Rome | 4 | 3 | 5 | 3 | 8 | 23 | 29 | .442 | |
Bristol | 2 | 3 | 5 | 3 | 8 | 21 | 29 | .420 | |
Middlesboro | 0 | 2 | 0 | 4 | 4 | 10 | 42 | .192 |
Final Standings
Team | J.C. | Knox. | Mtown | Bris. | Rome | Mboro | Won | Lost | Printed PCT |
Calculated PCT |
---|---|---|---|---|---|---|---|---|---|---|
Johnson City | 11 | 12 | 17 | 14 | 12 | 66 | 38 | .635 | .635 | |
Knoxville | 10 | 9 | 11 | 12 | 22 | 64 | 39 | .622 | .621 | |
Morristown | 5 | 9 | 13 | 13 | 15 | 55 | 46 | .545 | .545 | |
Bristol | 10 | 5 | 8 | 10 | 12 | 45 | 55 | .450 | .450 | |
Rome | 7 | 9 | 11 | 8 | 10 | 45 | 56 | .446 | .446 | |
Middlesboro | 6 | 5 | 6 | 6 | 7 | 30 | 71 | .298 | .297 |
Statistics
1913 Team Batting
Following bbref.com's lead, I'm adding in the following stat columns:
- SLG - Slugging Percentage, which is: Total Bases / At Bats
- R/G - Runs per Game, which is: Runs / Games
Team | R/G | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | Printed BA |
Calculated BA |
SLG | TB | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morristown | 4.36 | 103 | 3305 | 449 | 979 | 137 | 32 | 38 | 166 | 214 | 446 | .279 | .296 | .392 | 1294 | 134 |
Rome | 4.50 | 105 | 3407 | 472 | 931 | 152 | 33 | 29 | 143 | 282 | 493 | .273 | .273 | .363 | 1236 | 113 |
Knoxville | 4.43 | 108 | 3614 | 478 | 977 | 173 | 48 | 35 | 157 | 201 | 393 | .270 | .270 | .374 | 1351 | 120 |
Middlesboro | 3.38 | 104 | 3290 | 352 | 820 | 148 | 41 | 16 | 136 | 154 | 485 | .249 | .249 | .334 | 1098 | 94 |
Johnson City | 3.68 | 107 | 3305 | 394 | 810 | 125 | 49 | 3 | 195 | 184 | 367 | .245 | .245 | .315 | 1042 | 92 |
Bristol | 3.64 | 105 | 3368 | 382 | 802 | 146 | 36 | 13 | 186 | 195 | 567 | .238 | .238 | .314 | 1059 | 93 |
1913 Individual Batting
Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average.
Following bbref.com's lead, I'm adding in the following stat column:
- SLG - Slugging Percentage, which is: Total Bases / At Bats
Last Name | First Name | Team 1 | Team 2 | Team 3 | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | Printed BA |
Calculated BA |
SLG | TB | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggs | Morristown | 19 | 66 | 17 | 31 | 4 | 0 | 4 | 5 | 9 | 7 | .470 | .470 | .712 | 47 | 0 | |||
Holmes | Morristown | 75 | 291 | 56 | 120 | 14 | 7 | 6 | 16 | 13 | 29 | .412 | .412 | .639 | 186 | 8 | |||
Bradford | Morristown | 8 | 17 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | .412 | .412 | .529 | 9 | 0 | |||
Cochran | Rome | 105 | 388 | 87 | 151 | 30 | 8 | 20 | 26 | 50 | 52 | .389 | .389 | .662 | 257 | 4 | |||
Thrasher | Morristown | 17 | 62 | 16 | 24 | 2 | 0 | 0 | 9 | 7 | 7 | .388 | .387 | .419 | 26 | 1 | |||
Hobbs | Morristown | 77 | 279 | 39 | 105 | 13 | 2 | 15 | 7 | 18 | 38 | .376 | .376 | .599 | 167 | 11 | |||
Grahame | Bill | Morristown | 102 | 384 | 57 | 142 | 19 | 5 | 4 | 25 | 11 | 31 | .370 | .370 | .477 | 183 | 15 | ||
Fleharty | Middlesboro | 24 | 82 | 15 | 30 | 5 | 3 | 0 | 6 | 6 | 12 | .366 | .366 | .500 | 41 | 1 | |||
Bullock | Knoxville | 33 | 133 | 18 | 46 | 8 | 2 | 0 | 6 | 10 | 1 | .346 | .346 | .436 | 58 | 2 | |||
McMillan | Morristown | 87 | 326 | 59 | 111 | 22 | 3 | 2 | 21 | 22 | 45 | .340 | .340 | .445 | 145 | 19 | |||
Cleveland | Johnson City | 107 | 388 | 61 | 131 | 25 | 11 | 1 | 60 | 24 | 25 | .338 | .338 | .466 | 181 | 14 | |||
Watson | Knoxville | 94 | 352 | 62 | 119 | 20 | 10 | 7 | 7 | 21 | 32 | .338 | .338 | .511 | 180 | 10 | |||
Hunter | Morristown | Rome | 52 | 193 | 24 | 63 | 6 | 3 | 0 | 13 | 11 | 15 | .326 | .326 | .389 | 75 | 9 | ||
Utley | Rome | 99 | 369 | 48 | 116 | 18 | 3 | 3 | 20 | 26 | 60 | .314 | .314 | .404 | 149 | 10 | |||
Jenkins | Johnson City | Morristown | 69 | 246 | 23 | 77 | 14 | 4 | 0 | 5 | 17 | 23 | .313 | .313 | .402 | 99 | 11 | ||
Clunk | Knoxville | 108 | 398 | 61 | 121 | 19 | 5 | 4 | 14 | 14 | 33 | .304 | .304 | .407 | 162 | 26 | |||
Woodward | Middlesboro | 104 | 372 | 45 | 113 | 27 | 13 | 4 | 18 | 19 | 55 | .304 | .304 | .478 | 178 | 8 | |||
Bruner | Middlesboro | 20 | 46 | 5 | 14 | 2 | 1 | 0 | 2 | 1 | 7 | .304 | .304 | .391 | 18 | 0 | |||
Long | Middlesboro | 12 | 46 | 9 | 14 | 5 | 1 | 2 | 0 | 3 | 10 | .304 | .304 | .587 | 27 | 1 | |||
Knox | Middlesboro | 107 | 423 | 66 | 127 | 24 | 4 | 1 | 21 | 36 | 29 | .300 | .300 | .383 | 162 | 13 | |||
Sharp | Middlesboro | Johnson City | 100 | 380 | 49 | 114 | 15 | 3 | 2 | 23 | 20 | 17 | .300 | .300 | .371 | 141 | 14 | ||
Burke | Knoxville | 108 | 423 | 61 | 125 | 23 | 10 | 12 | 16 | 25 | 44 | .296 | .296 | .482 | 204 | 12 | |||
Manes | Middlesboro | 95 | 339 | 44 | 100 | 15 | 4 | 3 | 23 | 16 | 30 | .295 | .295 | .389 | 132 | 11 | |||
Marbett | Morristown | 13 | 41 | 6 | 12 | 4 | 0 | 0 | 1 | 0 | 7 | .293 | .293 | .390 | 16 | 1 | |||
Betzel | Bristol | 105 | 377 | 50 | 109 | 27 | 5 | 4 | 33 | 15 | 71 | .289 | .289 | .419 | 158 | 14 | |||
Reidy | Rome | 103 | 391 | 80 | 111 | 22 | 2 | 0 | 21 | 65 | 47 | .284 | .284 | .350 | 137 | 8 | |||
Ruoff | Knoxville | Morristown | 103 | 343 | 27 | 96 | 10 | 2 | 1 | 26 | 17 | 49 | .280 | .280 | .329 | 113 | 14 | ||
Leonard | Rome | Morristown | 92 | 328 | 35 | 92 | 23 | 3 | 1 | 13 | 22 | 37 | .280 | .280 | .378 | 124 | 16 | ||
Hudnall | Rome | 105 | 381 | 57 | 106 | 9 | 3 | 1 | 8 | 16 | 42 | .278 | .278 | .325 | 124 | 42 | |||
Hoffman | Morristown | 18 | 72 | 9 | 20 | 4 | 4 | 0 | 2 | 3 | 23 | .278 | .278 | .444 | 32 | 0 | |||
Bowdoin | Bristol | 96 | 350 | 43 | 97 | 22 | 3 | 1 | 11 | 17 | 58 | .277 | .277 | .366 | 128 | 14 | |||
Sanders | Middlesboro | 94 | 336 | 39 | 93 | 14 | 3 | 1 | 8 | 11 | 26 | .277 | .277 | .345 | 116 | 11 | |||
Wicker | Bristol | 82 | 296 | 38 | 81 | 10 | 3 | 0 | 13 | 14 | 55 | .277 | .274 | .328 | 97 | 12 | |||
Westmoreland | Morristown | 103 | 357 | 52 | 98 | 10 | 4 | 0 | 15 | 36 | 26 | .275 | .275 | .325 | 116 | 18 | |||
Bales | Rome | 32 | 122 | 23 | 33 | 6 | 1 | 0 | 6 | 1 | 5 | .270 | .270 | .336 | 41 | 2 | |||
Wallace | Knoxville | 104 | 370 | 36 | 99 | 17 | 4 | 3 | 8 | 17 | 47 | .268 | .268 | .359 | 133 | 6 | |||
Hummell | Knoxville | 107 | 361 | 39 | 96 | 15 | 7 | 1 | 27 | 33 | 30 | .267 | .266 | .355 | 128 | 15 | |||
Hooker | Johnson City | 70 | 240 | 32 | 64 | 9 | 3 | 0 | 12 | 21 | 13 | .267 | .267 | .329 | 79 | 8 | |||
Yount | Johnson City | Bristol | 62 | 217 | 25 | 58 | 5 | 4 | 0 | 12 | 4 | 11 | .267 | .267 | .327 | 71 | 5 | ||
Lanford | Johnson City | 36 | 86 | 14 | 23 | 5 | 0 | 0 | 2 | 13 | 17 | .267 | .267 | .326 | 28 | 2 | |||
Sawyer | Middlesboro | 64 | 205 | 22 | 51 | 8 | 1 | 0 | 7 | 12 | 22 | .263 | .249 | .298 | 61 | 4 | |||
West | Knoxville | 5 | 19 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .263 | .263 | .526 | 10 | 0 | |||
East | Carl | Rome | 33 | 102 | 9 | 27 | 2 | 4 | 0 | 0 | 3 | 12 | .261 | .265 | .363 | 37 | 0 | ||
Johnson | Bristol | 50 | 170 | 24 | 44 | 9 | 0 | 1 | 7 | 17 | 22 | .259 | .259 | .329 | 56 | 3 | |||
Nelsen | Ed | Knoxville | 18 | 54 | 6 | 14 | 2 | 0 | 0 | 1 | 2 | 17 | .259 | .259 | .296 | 16 | 0 | ||
Burleson | Bristol | 44 | 120 | 14 | 31 | 5 | 2 | 1 | 3 | 11 | 17 | .258 | .258 | .358 | 43 | 0 | |||
McElveen | Knoxville | 79 | 293 | 36 | 75 | 15 | 2 | 3 | 10 | 20 | 39 | .256 | .256 | .352 | 103 | 8 | |||
Hicks | Bristol | 91 | 350 | 45 | 89 | 18 | 10 | 2 | 39 | 26 | 79 | .254 | .254 | .380 | 133 | 3 | |||
Dobson | Johnson City | 17 | 59 | 7 | 15 | 1 | 1 | 0 | 7 | 5 | 8 | .254 | .254 | .305 | 18 | 3 | |||
Smallwood | Walt | Bristol | 23 | 68 | 5 | 17 | 2 | 1 | 1 | 0 | 2 | 17 | .250 | .250 | .353 | 24 | 0 | ||
Kelly | Morristown | 7 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 5 | 1 | |||
Hoch | Middlesboro | 6 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .313 | 5 | 1 | |||
Porter | Morristown | 68 | 230 | 24 | 57 | 9 | 0 | 1 | 21 | 24 | 45 | .248 | .248 | .300 | 69 | 7 | |||
Silvers | Knoxville | Middlesboro | 36 | 113 | 13 | 28 | 7 | 0 | 2 | 3 | 5 | 20 | .248 | .248 | .310 | 35 | 1 | ||
Hutchens | Rome | 70 | 280 | 32 | 69 | 7 | 4 | 0 | 8 | 9 | 27 | .247 | .246 | .300 | 84 | 8 | |||
Breaux | Bristol | 38 | 127 | 22 | 31 | 3 | 5 | 0 | 6 | 8 | 25 | .244 | .244 | .346 | 44 | 1 | |||
Fisher | Johnson City | Morristown | 21 | 74 | 5 | 18 | 3 | 1 | 0 | 1 | 0 | 12 | .243 | .243 | .311 | 23 | 0 | ||
Alexander | Johnson City | 104 | 372 | 48 | 90 | 14 | 5 | 0 | 27 | 22 | 24 | .242 | .242 | .306 | 114 | 2 | |||
Stafford | Tal | Middlesboro | 21 | 62 | 5 | 15 | 4 | 0 | 0 | 0 | 2 | 11 | .242 | .242 | .306 | 19 | 1 | ||
Bray | Johnson City | 69 | 229 | 25 | 55 | 12 | 3 | 1 | 6 | 9 | 46 | .240 | .240 | .332 | 76 | 4 | |||
Mills | Bristol | 27 | 84 | 7 | 20 | 4 | 0 | 0 | 1 | 4 | 9 | .239 | .238 | .286 | 24 | 3 | |||
Taylor | Johnson City | 92 | 294 | 22 | 70 | 7 | 3 | 0 | 9 | 16 | 16 | .238 | .238 | .282 | 83 | 6 | |||
Hopper | Rome | Morristown | 36 | 126 | 13 | 30 | 5 | 0 | 0 | 5 | 11 | 27 | .238 | .238 | .278 | 35 | 5 | ||
Martin | Johnson City | 104 | 364 | 37 | 86 | 15 | 4 | 0 | 10 | 7 | 29 | .236 | .236 | .299 | 109 | 16 | |||
Munson | Bristol | 55 | 184 | 9 | 43 | 3 | 0 | 0 | 7 | 6 | 25 | .236 | .234 | .250 | 46 | 3 | |||
Richards | Morristown | 18 | 55 | 6 | 13 | 0 | 0 | 0 | 2 | 1 | 10 | .236 | .236 | .236 | 13 | 0 | |||
Bauer | Middlesboro | 32 | 111 | 8 | 26 | 5 | 2 | 0 | 8 | 4 | 17 | .234 | .234 | .315 | 35 | 4 | |||
Fesperman | Morristown | Johnson City | 38 | 116 | 14 | 26 | 6 | 1 | 2 | 4 | 6 | 14 | .233 | .224 | .345 | 40 | 7 | ||
Richards | Middlesboro | 72 | 284 | 34 | 66 | 10 | 5 | 1 | 18 | 4 | 49 | .232 | .232 | .313 | 89 | 11 | |||
Holt | Knoxville | 8 | 26 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | .231 | .231 | .385 | 10 | 0 | |||
Womble | Middlesboro | 44 | 139 | 17 | 32 | 9 | 0 | 0 | 3 | 9 | 15 | .230 | .230 | .295 | 41 | 8 | |||
Dubbs | Johnson City | 106 | 366 | 58 | 84 | 12 | 7 | 0 | 33 | 38 | 52 | .229 | .230 | .301 | 110 | 14 | |||
Ramage | Rome | 28 | 102 | 9 | 23 | 4 | 1 | 3 | 3 | 5 | 11 | .228 | .225 | .373 | 38 | 2 | |||
Garrett | Bristol | Johnson City | 105 | 379 | 29 | 85 | 18 | 5 | 0 | 15 | 26 | 72 | .224 | .224 | .298 | 113 | 9 | ||
Benedict | Rome | 78 | 241 | 25 | 54 | 6 | 2 | 0 | 11 | 15 | 36 | .224 | .224 | .266 | 64 | 8 | |||
Flowers | Buck | Johnson City | 46 | 116 | 15 | 26 | 1 | 1 | 0 | 1 | 6 | 30 | .224 | .224 | .250 | 29 | 3 | ||
Shean | Knoxville | Middlesboro | 27 | 77 | 2 | 17 | 3 | 0 | 1 | 2 | 1 | 18 | .221 | .221 | .299 | 23 | 1 | ||
Hirsch | Bristol | 18 | 50 | 6 | 11 | 5 | 0 | 1 | 1 | 4 | 18 | .220 | .220 | .380 | 19 | 0 | |||
Hoch | E. | Rome | 16 | 59 | 6 | 13 | 5 | 0 | 0 | 5 | 7 | 10 | .220 | .220 | .305 | 18 | 2 | ||
Hodge | Bristol | 36 | 138 | 20 | 30 | 9 | 1 | 1 | 5 | 5 | 18 | .217 | .217 | .319 | 44 | 3 | |||
Sanford | Rome | 35 | 107 | 9 | 23 | 4 | 1 | 1 | 2 | 8 | 17 | .215 | .215 | .299 | 32 | 0 | |||
Wynne | Knoxville | 106 | 403 | 59 | 85 | 11 | 0 | 1 | 27 | 26 | 27 | .211 | .211 | .246 | 99 | 31 | |||
Lawrence | Elmer | Knoxville | 45 | 139 | 10 | 29 | 3 | 1 | 1 | 0 | 0 | 20 | .209 | .209 | .266 | 37 | 4 | ||
Bowers | Bristol | 63 | 231 | 22 | 47 | 6 | 0 | 0 | 14 | 18 | 27 | .203 | .203 | .229 | 53 | 12 | |||
Lowry | Johnson City | 21 | 59 | 9 | 12 | 3 | 2 | 0 | 1 | 2 | 6 | .203 | .203 | .322 | 19 | 1 | |||
Mackie | Johnson City | Morristown | 22 | 75 | 9 | 15 | 1 | 0 | 0 | 5 | 4 | 7 | .200 | .200 | .213 | 16 | 7 | ||
Blansett | Morristown | 7 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .267 | 4 | 0 | |||
Townsend | Middlesboro | 6 | 20 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .300 | 6 | 1 | |||
Parlett | Bristol | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 4 | 0 | |||
Reece | Rome | 5 | 20 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | .200 | .200 | .200 | 4 | 0 | |||
Geyer | Bristol | 10 | 36 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | .194 | .194 | .194 | 7 | 0 | |||
Thompson | Middlesboro | Bristol | 51 | 162 | 23 | 31 | 4 | 2 | 0 | 11 | 16 | 14 | .191 | .191 | .241 | 39 | 10 | ||
Hall | Johnson City | 37 | 96 | 5 | 18 | 1 | 1 | 0 | 1 | 1 | 22 | .188 | .188 | .219 | 21 | 3 | |||
McCrary | B. | Knoxville | 14 | 48 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 6 | .188 | .188 | .188 | 9 | 1 | ||
Scheifley | Elmer | Knoxville | 23 | 75 | 5 | 14 | 3 | 0 | 0 | 2 | 4 | 15 | .187 | .187 | .227 | 17 | 0 | ||
Heisman | Ed | Bristol | 32 | 93 | 7 | 17 | 4 | 0 | 0 | 2 | 4 | 9 | .183 | .183 | .226 | 21 | 3 | ||
Newman | Middlesboro | Bristol | Morristown | 9 | 33 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | .182 | .182 | .273 | 9 | 4 | |
Kuppin | Middlesboro | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .182 | .182 | .182 | 2 | 0 | |||
Parmalee | Knoxville | Middlesboro | 44 | 179 | 24 | 32 | 6 | 2 | 0 | 7 | 5 | 42 | .179 | .179 | .235 | 42 | 4 | ||
Kunkle | Middlesboro | 26 | 84 | 7 | 15 | 5 | 0 | 0 | 2 | 7 | 12 | .179 | .179 | .238 | 20 | 2 | |||
Harding | Bristol | 15 | 39 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 11 | .179 | .179 | .179 | 7 | 0 | |||
Whitfield | Rome | Morristown | 31 | 99 | 8 | 17 | 1 | 0 | 0 | 1 | 5 | 25 | .172 | .172 | .182 | 18 | 2 | ||
Davis | Homer | Rome | 38 | 95 | 5 | 16 | 1 | 0 | 0 | 0 | 8 | 31 | .168 | .168 | .179 | 17 | 0 | ||
Baver | Johnson City | Morristown | 18 | 50 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 17 | .160 | .160 | .160 | 8 | 5 | ||
Merritt | Knoxville | 12 | 32 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | .156 | .156 | .219 | 7 | 1 | |||
Wills | Middlesboro | Bristol | 8 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .150 | .150 | .150 | 3 | 1 | ||
Funk | Middlesboro | 6 | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | .150 | .150 | .250 | 5 | 0 | |||
Grahame | Bill | Rome | 8 | 27 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 8 | .148 | .148 | .333 | 9 | 0 | ||
Pearce | E. | Bristol | 13 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | .143 | .143 | .143 | 4 | 0 | ||
Valentine | Middlesboro | 34 | 100 | 6 | 14 | 1 | 1 | 0 | 2 | 11 | 20 | .140 | .140 | .170 | 17 | 0 | |||
Townsend | Morristown | 10 | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .138 | .138 | .138 | 4 | 0 | |||
Bell | Morristown | Middlesboro | 33 | 88 | 3 | 12 | 2 | 0 | 0 | 0 | 4 | 38 | .136 | .136 | .159 | 14 | 0 | ||
Broucher | Bristol | 11 | 22 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | .136 | .136 | .182 | 4 | 1 | |||
Henry | Middlesboro | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .133 | .133 | .133 | 2 | 2 | |||
Mack | Bristol | 23 | 71 | 6 | 9 | 2 | 0 | 0 | 4 | 3 | 14 | .127 | .127 | .155 | 11 | 2 | |||
Anderson | Victor | Knoxville | 5 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .188 | 3 | 0 | ||
Markle | Morristown | 34 | 98 | 7 | 12 | 6 | 0 | 0 | 0 | 5 | 29 | .122 | .122 | .184 | 18 | 5 | |||
Stanton | Johnson City | 5 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .118 | .118 | .176 | 3 | 0 | |||
Rawn | Bristol | 6 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .100 | .100 | .100 | 2 | 0 | |||
Griffin | Middlesboro | 12 | 33 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | .094 | .091 | .121 | 4 | 0 | |||
Goans | Clyde | Rome | 27 | 76 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 36 | .092 | .092 | .132 | 10 | 0 | ||
Wilkie | Bristol | Middlesboro | 13 | 44 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 13 | .091 | .091 | .114 | 5 | 0 | ||
Powers | Morristown | 8 | 22 | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 9 | .091 | .091 | .091 | 2 | 2 | |||
Hart | Knoxville | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | .091 | .182 | 2 | 1 | |||
Drake | Bristol | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | 1 | 0 | |||
Carver | Knoxville | Middlesboro | 6 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .071 | .071 | .143 | 2 | 0 | ||
Foster | Johnson City | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .059 | .059 | .059 | 1 | 1 | |||
Womack | Middlesboro | 15 | 28 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | .036 | .036 | .036 | 1 | 2 | |||
Cole | Morristown | 9 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 | 0 | 1 | |||
Potter | Middlesboro | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | 0 | 0 |
1913 Team Fielding
Team | PO | A | E | Ch | Fld % |
---|---|---|---|---|---|
Johnson City | 2782 | 1264 | 151 | 4197 | .964 |
Knoxville | 2879 | 1288 | 159 | 4326 | .963 |
Morristown | 2632 | 1221 | 160 | 4013 | .960 |
Bristol | 2694 | 1237 | 199 | 4130 | .952 |
Middllesboro | 2535 | 1214 | 195 | 3944 | .951 |
Rome | 2663 | 1261 | 255 | 4179 | .939 |
1913 Individual Fielding
Last Name | First Name | Position | Team 1 | Team 2 | Team 3 | G | Ch | PO | A | E | Printed Fld % |
Calculated Fld % |
RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parlett | 1B | Bristol | 5 | 50 | 50 | 0 | 0 | 1.000 | 1.000 | 10.000 | |||
Mills | 1B | Bristol | 27 | 260 | 240 | 18 | 2 | .992 | .992 | 9.556 | |||
Grahame | Bill | 1B | Morristown | 102 | 969 | 903 | 57 | 9 | .990 | .991 | 9.412 | ||
Manes | 1B | Middlesboro | 95 | 959 | 879 | 66 | 14 | .985 | .985 | 9.947 | |||
Yount | 1B | Johnson City | Bristol | 62 | 518 | 479 | 29 | 10 | .981 | .981 | 8.194 | ||
Powers | 1B | Morristown | 8 | 95 | 87 | 6 | 2 | .979 | .979 | 11.625 | |||
Garrett | 1B | Bristol | Johnson City | 105 | 1115 | 1029 | 62 | 24 | .978 | .978 | 10.390 | ||
Dobson | 1B | Johnson City | 17 | 166 | 153 | 9 | 4 | .976 | .976 | 9.529 | |||
Bullock | 1B | Knoxville | 33 | 321 | 285 | 28 | 8 | .975 | .975 | 9.485 | |||
Utley | 1B | Rome | 99 | 1008 | 837 | 129 | 42 | .958 | .958 | 9.758 | |||
West | 2B | Knoxville | 5 | 21 | 7 | 14 | 0 | 1.000 | 1.000 | 4.200 | |||
Porter | 2B | Morristown | 68 | 292 | 118 | 167 | 7 | .976 | .976 | 4.191 | |||
Betzel | 2B | Bristol | 105 | 607 | 269 | 305 | 33 | .946 | .946 | 5.467 | |||
Holt | 2B | Knoxville | 8 | 38 | 14 | 22 | 2 | .946 | .947 | 4.500 | |||
Ramage | 2B | Rome | 28 | 144 | 67 | 69 | 8 | .944 | .944 | 4.857 | |||
