Difference between revisions of "Knoxville Players - All Time"
(→K-O: - 2016 players) |
(→P-T: - 2016 players) |
||
Line 3,599: | Line 3,599: | ||
| Peralta || Juan || 2001 || [https://www.baseball-reference.com/register/player.fcgi?id=peralt001jua BBRef Link] || || N/A || - | | Peralta || Juan || 2001 || [https://www.baseball-reference.com/register/player.fcgi?id=peralt001jua BBRef Link] || || N/A || - | ||
|- | |- | ||
− | | Peralta || Starlin || 2015 || [https://www.baseball-reference.com/register/player.fcgi?id=peralt001sta BBRef Link] || || N/A || - | + | | Peralta || Starlin || 2015-16 || [https://www.baseball-reference.com/register/player.fcgi?id=peralt001sta BBRef Link] || || N/A || - |
|- | |- | ||
| Peraza || Oswaldo || 1985-87 || [https://www.baseball-reference.com/register/player.fcgi?id=peraza001osw BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/181397/rec/10 TSN Card] || [https://www.retrosheet.org/boxesetc/P/Pperao001.htm Retrosheet Link] | | Peraza || Oswaldo || 1985-87 || [https://www.baseball-reference.com/register/player.fcgi?id=peraza001osw BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/181397/rec/10 TSN Card] || [https://www.retrosheet.org/boxesetc/P/Pperao001.htm Retrosheet Link] | ||
Line 3,719: | Line 3,719: | ||
| Pugh || || 1912 || [https://www.baseball-reference.com/register/player.fcgi?id=pugh--001--- BBRef Link] || || || - | | Pugh || || 1912 || [https://www.baseball-reference.com/register/player.fcgi?id=pugh--001--- BBRef Link] || || || - | ||
|- | |- | ||
− | | Pugliese || James || 2015 | + | | Pugliese || James || 2015-18 || [https://www.baseball-reference.com/register/player.fcgi?id=puglie000jam BBRef Link] || || N/A || - |
|- | |- | ||
| Puig || Rich || 1975-76 || [https://www.baseball-reference.com/register/player.fcgi?id=puig--001ric BBRef Link] || [https://sabr.org/bioproj/person/rich-puig/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/92912/rec/1 TSN Card] || [https://www.retrosheet.org/boxesetc/P/Ppuigr101.htm Retrosheet Link] | | Puig || Rich || 1975-76 || [https://www.baseball-reference.com/register/player.fcgi?id=puig--001ric BBRef Link] || [https://sabr.org/bioproj/person/rich-puig/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/92912/rec/1 TSN Card] || [https://www.retrosheet.org/boxesetc/P/Ppuigr101.htm Retrosheet Link] | ||
Line 3,852: | Line 3,852: | ||
|- | |- | ||
| Richar || Danny || 2006 || [https://www.baseball-reference.com/register/player.fcgi?id=richar001dan BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/R/Prichd001.htm Retrosheet Link] | | Richar || Danny || 2006 || [https://www.baseball-reference.com/register/player.fcgi?id=richar001dan BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/R/Prichd001.htm Retrosheet Link] | ||
+ | |- | ||
+ | | Richard || Clayton || 2016 || [https://www.baseball-reference.com/register/player.fcgi?id=richar001cla BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/R/Prichc002.htm Retrosheet Link] | ||
|- | |- | ||
| Richardville || Paul || 1948 || [https://www.baseball-reference.com/register/player.fcgi?id=richar002pau BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/93127/rec/1 TSN Card] || - | | Richardville || Paul || 1948 || [https://www.baseball-reference.com/register/player.fcgi?id=richar002pau BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/93127/rec/1 TSN Card] || - | ||
Line 3,965: | Line 3,967: | ||
| Rosario || Gabriel || 1993-94 || [https://www.baseball-reference.com/register/player.fcgi?id=rosari001gab BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/104996/rec/1 TSN Card] || - | | Rosario || Gabriel || 1993-94 || [https://www.baseball-reference.com/register/player.fcgi?id=rosari001gab BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/104996/rec/1 TSN Card] || - | ||
|- | |- | ||
− | | Rosario || | + | | Rosario || José || 2017 || [https://www.baseball-reference.com/register/player.fcgi?id=rosari008jos BBRef Link] || || N/A || - |
|- | |- | ||
| Rosenfeld || Max || 1935 || [https://www.baseball-reference.com/register/player.fcgi?id=rosenf001max BBRef Link] || [https://sabr.org/bioproj/person/max-rosenfeld/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/88937/rec/3 TSN Card] || [https://www.retrosheet.org/boxesetc/R/Prosem101.htm Retrosheet Link] | | Rosenfeld || Max || 1935 || [https://www.baseball-reference.com/register/player.fcgi?id=rosenf001max BBRef Link] || [https://sabr.org/bioproj/person/max-rosenfeld/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/88937/rec/3 TSN Card] || [https://www.retrosheet.org/boxesetc/R/Prosem101.htm Retrosheet Link] | ||
Line 4,058: | Line 4,060: | ||
|- | |- | ||
| Sapp || Ross || 1972 || [https://www.baseball-reference.com/register/player.fcgi?id=sapp--001ros BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/105648/rec/1 TSN Card] || - | | Sapp || Ross || 1972 || [https://www.baseball-reference.com/register/player.fcgi?id=sapp--001ros BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/105648/rec/1 TSN Card] || - | ||
+ | |- | ||
+ | | Sarianides || Nick || 2016 || [https://www.baseball-reference.com/register/player.fcgi?id=sarian001nic BBRef Link] || || N/A || - | ||
|- | |- | ||
| Sarracino || Fred || 1953 || [https://www.baseball-reference.com/register/player.fcgi?id=sarrac001fre BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/110270/rec/1 TSN Card] || - | | Sarracino || Fred || 1953 || [https://www.baseball-reference.com/register/player.fcgi?id=sarrac001fre BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/110270/rec/1 TSN Card] || - | ||
Line 4,349: | Line 4,353: | ||
| Solano || Fausto || 1997-99 || [https://www.baseball-reference.com/register/player.fcgi?id=solano001fau BBRef Link] || || N/A || - | | Solano || Fausto || 1997-99 || [https://www.baseball-reference.com/register/player.fcgi?id=solano001fau BBRef Link] || || N/A || - | ||
|- | |- | ||
− | | Soler || Jorge || 2014 || [https://www.baseball-reference.com/register/player.fcgi?id=soler-000jor BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/S/Psolej001.htm Retrosheet Link] | + | | Soler || Jorge || 2014, 2016 || [https://www.baseball-reference.com/register/player.fcgi?id=soler-000jor BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/S/Psolej001.htm Retrosheet Link] |
|- | |- | ||
| Sollmann || Scott || 2000 || [https://www.baseball-reference.com/register/player.fcgi?id=sollma001sco BBRef Link] || || N/A || - | | Sollmann || Scott || 2000 || [https://www.baseball-reference.com/register/player.fcgi?id=sollma001sco BBRef Link] || || N/A || - | ||
Line 4,549: | Line 4,553: | ||
| Swisher || Steve || 1973 || [https://www.baseball-reference.com/register/player.fcgi?id=swishe001ste BBRef Link] || [https://sabr.org/bioproj/person/steve-swisher/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/43436/rec/8 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Pswiss101.htm Retrosheet Link] | | Swisher || Steve || 1973 || [https://www.baseball-reference.com/register/player.fcgi?id=swishe001ste BBRef Link] || [https://sabr.org/bioproj/person/steve-swisher/ placeholder] || [https://digital.la84.org/digital/collection/p17103coll3/id/43436/rec/8 TSN Card] || [https://www.retrosheet.org/boxesetc/S/Pswiss101.htm Retrosheet Link] | ||
|- | |- | ||
− | | Szczur || Matt || 2012-13 || [https://www.baseball-reference.com/register/player.fcgi?id=szczur001mat BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/S/Pszczm001.htm Retrosheet Link] | + | | Szczur || Matt || 2012-13, 2016 || [https://www.baseball-reference.com/register/player.fcgi?id=szczur001mat BBRef Link] || || N/A || [https://www.retrosheet.org/boxesetc/S/Pszczm001.htm Retrosheet Link] |
|- | |- | ||
| Szekula || Frank || 1952 || [https://www.baseball-reference.com/register/player.fcgi?id=szekul001fra BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/119456/rec/1 TSN Card] || - | | Szekula || Frank || 1952 || [https://www.baseball-reference.com/register/player.fcgi?id=szekul001fra BBRef Link] || || [https://digital.la84.org/digital/collection/p17103coll3/id/119456/rec/1 TSN Card] || - |
Revision as of 14:15, 20 September 2024
Overview
Below is a listing of all players that have played for the Knoxville area professional baseball teams (Reds, Pioneers, Smokies, Orphans, Appalachians, etc) from 1897-2023.
I was inspired by Skip Nipper's list of Nashville Vols Players, All Time.
My sources were Tennessee Smokies' Media Guides, Baseball-Reference.com, Knoxville newspapers, LA84.org's The Sporting News Player Contract Cards, and Retrosheet.org's Player Directory.
I'm sure that there are omissions / errors and that additions / corrections are to be made.
Players, 1897-2024
A-E
Last Name | First Name | Year(s) played | Baseball-Reference player Link |
SABR Bio | The Sporting News Player Contract Card |
Retrosheet player Link |
Wm. Weiss survey Link |
---|---|---|---|---|---|---|---|
Abbot | Cory | 2019 | BBRef Link | N/A | - | N/A | |
Abernathy | Brent | 1999 | BBRef Link | N/A | Retrosheet Link | N/A | |
Abernathy | Woody | 1939 | BBRef Link | TSN Card | - | N/A | |
Abreu | Dennys | 2003 | BBRef Link | N/A | - | N/A | |
Acevedo | Andury | 2016-17 | BBRef Link | N/A | - | N/A | |
Acker | Tom | 1950 | BBRef Link | placeholder | TSN Card | Retrosheet Link | N/A |
Acosta | Teolindo | 1966 | BBRef Link | TSN Card | - | Survey image | |
Adair | Bill | 1937 | BBRef Link | placeholder | TSN Card | - | N/A |
Adams | Clifford | 1962 | BBRef Link | TSN Card | - | Survey image 1 Survey image 2 | |
Adams | Lane | 2016 | BBRef Link | N/A | Retrosheet Link | N/A | |
Adams | Spencer | 1931 | BBRef Link | placeholder | TSN Card | Retrosheet Link | N/A |
Adduci | James | 2009, 2011-12 | BBRef Link | N/A | Retrosheet Link | N/A | |
Adkins | Grady | 1933 | BBRef Link | placeholder | TSN Card | Retrosheet Link | N/A |
Adriana | Sharnol | 1993-95, 1997 | BBRef Link | N/A | - | Survey image | |
Adriance | Kenneth | 1949 | BBRef Link | TSN Card | - | N/A | |
Aitcheson | Kevin | 1983-84 | BBRef Link | TSN Card | - | - | |
Aitken | George | 1956 | BBRef Link | TSN Card | - | Survey image | |
Akers | Jake | 1904 | BBRef Link | - | - | ||
Alamo | Tyler | 2018 | BBRef Link | N/A | - | - | |
Alba | Gibson | 1984-86 | BBRef Link | placeholder | TSN Card | Retrosheet Link | - |
Alcántara | Arismendy | 2013 | BBRef Link | N/A | Retrosheet Link | - | |
Alcántara | Kevin | 2023-24 | BBRef Link | N/A | - | N/A | |
Alexander | Carl | 1946 | BBRef Link | TSN Card | - | - | |
Alexander | Walter | 1950-51 | BBRef Link | TSN Card | - | - | |
Aliendo | Pablo | 2023-24 | BBRef Link | N/A | - | - | |
Allen | Rod | 1979 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | - |
Allen | Roy | 1922 | BBRef Link | TSN Card | - | - | |
Allen | William | 1953 | BBRef Link | TSN Card | - | - | |
Allington | Bill | 1933-34 | BBRef Link | TSN Card | - | - | |
Almanza | Armando | 2005 | BBRef Link | N/A | Retrosheet Link | N/A | |
Almanzar | Carlos | 1995-97 | BBRef Link | N/A | Retrosheet Link | - | |
Almora Jr. | Albert | 2014-15 | BBRef Link | N/A | Retrosheet Link | - | |
Alsop | Charles | 1954 | BBRef Link | TSN Card | - | - | |
Álvarez | R.J. | 2016 | BBRef Link | Retrosheet Link | |||
Álvarez | Rogelio | 1965-67 | BBRef Link | placeholder | TSN Card / TSN Card | Retrosheet Link | - |
Alverez | Jimmy | 2001-02 | BBRef Link | N/A | - | - | |
Alzolay | Adbert | 2017 | BBRef Link | N/A | Retrosheet Link | - | |
Amaya | Gioskar | 2016, 2019 | BBRef Link | N/A | - | - | |
Amaya | Miguel | 2021-23 | BBRef Link | N/A | Retrosheet Link | - | |
Andersen | Laurits | 1956 | BBRef Link | TSN Card | - | - | |
Anderson | Brett | 2017 | BBRef Link | N/A | Retrosheet Link | - | |
Anderson | Harrison | 1944 | BBRef Link | TSN Card | - | - | |
Anderson | Herb | 1941-43 | BBRef Link | TSN Card | - | - | |
Anderson | John | 1931 | BBRef Link | TSN Card | - | - | |
Anderson | Lars | 2014 | BBRef Link | N/A | Retrosheet Link | - | |
Anderson | Rufus | 1963 | BBRef Link | TSN Card | - | - | |
Anderson | Victor | 1913 | BBRef Link | TSN Card | - | - | |
Anderson | William | 1944 | BBRef Link | TSN Card | - | - | |
Andreoli | John | 2013-14 | BBRef Link | N/A | Retrosheet Link | - | |
Andrew | Ivy | 1944 | BBRef Link | TSN Card | Retrosheet Link | - | |
Andrews | Clayton | 1999 | BBRef Link | N/A | Retrosheet Link | - | |
Angelo | Harvey | 1957 | BBRef Link | TSN Card | - | - | |
Angle | Martin | 1942 | BBRef Link | TSN Card | - | - | |
Ankiel | Rick | 2003-04 | BBRef Link | placeholder | N/A | Retrosheet Link | - |
Antigua | Jeffry | 2012-16 | BBRef Link | N/A | - | - | |
Apodaca | Juan | 2012 | BBRef Link | N/A | - | - | |
Aquino | Luis | 1984-85 | BBRef Link | placeholder | TSN Card | Retrosheet Link | - |
Aragon | Jack | 1939, 1950-51 | BBRef Link | placeholder | TSN Card / TSN Card | Retrosheet Link | - |
Araújo | Pedro | 2017 | BBRef Link | N/A | Retrosheet Link | N/A | |
Archer | Chris | 2010 | BBRef Link | N/A | Retrosheet Link | - | |
Archer | Jim | 1957 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | - |
Arias | Michael | 2024 | BBRef Link | N/A | - | N/A | |
Armstrong | Sam | 2024 | BBRef Link | N/A | - | N/A | |
Arrieta | Jake | 2014 | BBRef Link | N/A | Retrosheet Link | - | |
Arroyo | Luis | 1999 | BBRef Link | N/A | - | - | |
Arteaga | Edito | 1973 | BBRef Link | - | - | ||
Artis | D.J. | 2021-23 | BBRef Link | N/A | - | - | |
Asbell | Jim | 1937 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | - |
Asbill | Joseph | 1950, 1952 | BBRef Link | TSN Card | - | - | |
Ashcraft | Earl | 1953 | BBRef Link | TSN Card | - | - | |
Assad | Javier | 2021-22 | BBRef Link | N/A | Retrosheet Link | - | |
Atkins | Mitch | 2007-08 | BBRef Link | N/A | Retrosheet Link | - | |
Atkinson | Hubert | 1929 | BBRef Link / BBRef Link | TSN Card | - | - | |
Atkinson | Michael | 1972 | BBRef Link | TSN Card | - | - | |
Attardi | Jay | 1977 | BBRef Link | TSN Card | - | - | |
Aust | Dennis | 1961 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | - |
Averette | William | 1937 | BBRef Link | TSN Card | - | - | |
Avery | Matt | 2007-08 | BBRef Link | N/A | - | - | |
Avitia | David | 2024 | BBRef Link | N/A | - | N/A | |
Avlas | Phil | 2005-06 | BBRef Link | N/A | - | - | |
Axelson | Josh | 2003-04 | BBRef Link | N/A | - | - | |
Babkoff | Ronald | 1958 | BBRef Link | TSN Card | - | ||
Bach | Stanley | 1936 | BBRef Link | TSN Card | - | ||
Bacque | Gene | 1959-60 | BBRef Link | TSN Card | - | ||
Bader | Leo | 1931 | BBRef Link | TSN Card | - | ||
Báez | Javier | 2013 | BBRef Link | N/A | Retrosheet Link | ||
Baez | Jeffrey | 2016-18 | BBRef Link | N/A | - | ||
Bain | Max | 2022 | BBRef Link | - | - | - | |
Baines | Harold | 1978 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Baker | ? | 1911 | BBRef Link | - | |||
Baker | Al Gehrig | 1962-63 | BBRef Link | TSN Card | - | ||
Baker | Albert Jones | 1940-41 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Baker | Chris | 2001 | BBRef Link | N/A | - | ||
Baker | David | 1980 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Baker | Jake | 1944 | BBRef Link | TSN Card | - | ||
Baker | Jerry | 1965 | BBRef Link | TSN Card | - | ||
Baker | Jim | 1981-82 | BBRef Link | TSN Card | - | ||
Baker | Raymond | 1912 | BBRef Link | TSN Card | - | ||
Baker | Ulmont | 1942 | BBRef Link | TSN Card | - | ||
Baker | William | 1909-10 | BBRef Link | TSN Card | - | ||
Balaguert | Yasiel | 2017-18 | BBRef Link | N/A | - | ||
Baldwin | Mike | 1972 | BBRef Link | TSN Card | - | ||
Bale | John | 1998-99 | BBRef Link | N/A | Retrosheet Link | ||
Balego | Cam | 2021-22 | BBRef Link | N/A | - | ||
Ball | Al | 1953 | BBRef Link | - | |||
Ball | Bryce | 2022-23 | BBRef Link | N/A | - | ||
Ball | Jarred | 2005-06 | BBRef Link | N/A | - | ||
Ballesteros | Moisés | 2023-24 | BBRef Link | N/A | - | ||
Balsley | Darren | 1988-89 | BBRef Link | Placeholder | TSN Card | - | |
Banderas | Terry | 1966 | BBRef Link | TSN Card | - | ||
Bandy | Frank | 1935-37 | BBRef Link | TSN Card | - | ||
Bankston | Thomas | 1947 | BBRef Link | TSN Card | - | ||
Baptist | Travis | 1993 | BBRef Link | N/A | Retrosheet Link | ||
Barbare | Walter | 1925 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Barclay | Curt | 1952 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Barfield | Jesse | 1980-81 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Barker | Ray | 1957 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Barnes | Carlton | 1966-67 | BBRef Link | TSN Card | - | ||
Barnes | Jack | 1941 | BBRef Link | TSN Card | - | ||
Barnes | Rich | 1977-79 | BBRef Link | placeholder | TSN Card | Retrosheet Link | |
Barnett | ? | 1904 | BBRef Link | - | |||
Barney | Darwin | 2009 | BBRef Link | N/A | Retrosheet Link | ||
Barnicle | Ted | 1979 | BBRef Link | TSN Card | - | ||
Barrett | Leo | 1921 | BBRef Link | TSN Card | - | ||
Barrett | Virgil | 1927 | BBRef Link | TSN Card | - | ||
Barrios | Francisco | 1974 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Barron | Robert | 1957-58 | BBRef Link | TSN Card | - | ||
Barth | Bert | 1958, 1960 | BBRef Link | - | |||
Bartholome | Terry | 1962 | BBRef Link | - | |||
Bass | Adam | 2005-06 | BBRef Link | N/A | - | ||
Bass | Dick | 1931 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Bastion | Marvin | 1954 | BBRef Link | TSN Card | - | ||
Bateman | Brett | 2024 | BBRef Link | N/A | - | N/A | |
Bates | Donald "Red" | 1928-29 | BBRef Link / BBRef Link | TSN Card | - | ||
Bates | John | 1924-25 | BBRef Link / BBRef Link / BBRef Link | TSN Card | - | ||
Batista | Frank | 2012-16 | BBRef Link | N/A | - | ||
Batiste | Kevin | 1988-89 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Battle | Howard | 1993 | BBRef Link | N/A | Retrosheet Link | ||
Baughman | Jerry | 1953 | BBRef Link | TSN Card | - | ||
Bauld | Don | 1954 | BBRef Link / BBRef Link | TSN Card | - | ||
Bauer | Greg | 2004 | BBRef Link | N/A | - | ||
Bauer | Peter | 2001-02 | BBRef Link | N/A | - | ||
Bauer | Phil | 1977 | BBRef Link | TSN Card / TSN Card | - | ||
Bauers | Russ | 1936 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Baumgarten | Ross | 1978 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Bautista | Alex | 2016 | BBRef Link | N/A | - | ||
Baxter | Ed | 1932 | BBRef Link | TSN Card | - | ||
Beatty | Merlin | 1956 | BBRef Link | TSN Card | - | ||
Beauchamp | Kash | 1984-88 | BBRef Link | TSN Card | - | ||
Beck | Boom-Boom | 1943 | BBRef Link | TSN Card | Retrosheet Link | ||
Beck | Richard | 1959 | BBRef Link | TSN Card | - | ||
Beckmann | Bill | 1936 | BBRef Link | TSN Card | Retrosheet Link | ||
Bedore | Frederick | 1932 | BBRef Link | TSN Card | - | ||
Beeler | Dallas | 2011-13 | BBRef Link | N/A | Retrosheet Link | ||
Beesley | Brad | 2021-24 | BBRef Link | N/A | - | ||
Belge | Jeff | 2024 | BBRef Link | N/A | - | ||
Belinsky | Albert | 1948 | BBRef Link | TSN Card | - | ||
Belinsky | Bo | 1958 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Beliveau | Jeff | 2011 | BBRef Link | N/A | Retrosheet Link | ||
Bell | Derek | 1988-89 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Bell | Harry | 1951 | BBRef Link | TSN Card | - | ||
Bell | Jack | 1944 | BBRef Link | TSN Card | - | ||
Bell | Jason | 2000 | BBRef Link | N/A | - | ||
Bell | Kevin | 1975 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Beltran | Alonso | 1995 | BBRef Link | N/A | - | ||
Bencomo | Omar | 1985, 1987-88 | BBRef Link | N/A | - | ||
Benedict | Moby | 1959 | BBRef Link | TSN Card | - | ||
Benjamin | Al | 2003 | BBRef Link | N/A | - | ||
Bennett | Harry | 1926 | BBRef Link / BBRef Link | TSN Card | - | ||
Benning | Joe | 1943-44 | BBRef Link | TSN Card | - | ||
Benton | Rabbit | 1931 | BBRef Link | TSN Card | Retrosheet Link | ||
Benza | Alfred | 1959 | BBRef Link | TSN Card | - | ||
Berg | Dave | 2016-17 | BBRef Link | N/A | - | ||
Berg | Justin | 2007-08 | BBRef Link | N/A | Retrosheet Link | ||
Berlind | Daniel | 2011-12 | BBRef Link | N/A | - | ||
Bernal | Chino | 1946 | BBRef Link | TSN Card | - | ||
Bernard | Wynton | 2018-19 | BBRef Link | N/A | - | ||
Berroa | Gerónimo | 1986-87 | BBRef Link | TSN Card | Retrosheet Link | ||
Berry | Lawrence | 1938 | BBRef Link | TSN Card | - | ||
Bertram | Clare | 1939 | BBRef Link | TSN Card | - | ||
Besana | Fred | 1957 | BBRef Link | TSN Card | Retrosheet Link | ||
Best | Kurt | 1974-76 | BBRef Link | TSN Card | - | ||
Bethea | James | 1961 | BBRef Link | TSN Card | - | ||
Bevell | Russell | 1941 | BBRef Link | TSN Card | - | ||
Bibens-Dirkx | Austin | 2010-11 | BBRef Link | N/A | Retrosheet Link | ||
Bickford | Bobby | 1951 | BBRef Link | TSN Card | - | ||
Bigelow | Elliot | 1932 | BBRef Link | TSN Card | Retrosheet Link | ||
Bigge | Hunter | 2022-23 | BBRef Link | N/A | - | ||
Biggerstaff | George | 1924 | BBRef Link | TSN Card | - | ||
Biggs | Billy | 2005 | BBRef Link | N/A | - | ||
Biggs | Charles | 1938 | BBRef Link | TSN Card / TSN Card | - | ||
Birdsell | Brandon | 2023-24 | BBRef Link | N/A | - | ||
Birkeland | Theodore | 1954 | BBRef Link | TSN Card | - | ||
Bishop | Jim | 1984-86 | BBRef Link | TSN Card | - | ||
Bishop | Lawrence | 1923, 1925 | BBRef Link | TSN Card | - | ||
Bivin | Jim | 1940 | BBRef Link | TSN Card | Retrosheet Link | ||
Black | Corey | 2014-16 | BBRef Link | N/A | - | ||
Blackburn | Paul | 2016 | BBRef Link | N/A | Retrosheet Link | N/A | |
Blackerby | George | 1931 | BBRef Link | TSN Card | Retrosheet Link | ||
Blackford | Todd | 2009 | BBRef Link | N/A | - | ||
Blackmon | Tom | 1983-84 | BBRef Link | TSN Card | - | ||
Blackstock | Harold | 1940 | BBRef Link | TSN Card | - | ||
Blackwell | Orlando | 1985 | BBRef Link | TSN Card | - | ||
Blair | Buddy | 2004 | BBRef Link | N/A | - | ||
Blair | Footsie | 1935-37 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Blair | Willie | 1988 | BBRef Link | TSN Card | Retrosheet Link | ||
Blake | Casey | 1998 | BBRef Link | N/A | Retrosheet Link | ||
Blake | Claud | 1921 | BBRef Link | TSN Card | - | ||
Blake | Ed | 1944 | BBRef Link | TSN Card | Retrosheet Link | ||
Bleazard | Dave | 1999, 2001 | BBRef Link | N/A | - | ||
Blethen | Clarence | 1933-35 | BBRef Link | TSN Card | Retrosheet Link | ||
Blevins | Jerry | 2007 | BBRef Link | N/A | Retrosheet Link | ||
Blohm | Pete | 1990-91 | BBRef Link | TSN Card | - | ||
Bloomquist | Casey | 2017 | BBRef Link | N/A | - | ||
Blumberg | Rob | 1989 | BBRef Link | TSN Card | - | ||
Boback | John | 1951 | BBRef Link | TSN Card | - | ||
Bobb | Randy | 1973 | BBRef Link | TSN Card | Retrosheet Link | ||
Bocchi | Matteo | 2021 | BBRef Link | N/A | - | ||
Bock | Paul | 1975-76 | BBRef Link | TSN Card | - | ||
Bogott | Kurt | 1996-97 | BBRef Link | N/A | - | ||
Boim | Irving | 1954 | BBRef Link | TSN Card / TSN Card | - | ||
Bolivar | Papo | 2003-04 | BBRef Link | N/A | - | ||
Bolton | Cecil | 1932 | BBRef Link | TSN Card | Retrosheet Link | ||
Bonifácio | Emilio | 2014 | BBRef Link | N/A | Retrosheet Link | ||
Bonine | Charles | 1946 | BBRef Link | TSN Card | - | ||
Bonner | Paul | 1935-36 | BBRef Link | TSN Card | - | ||
Bonowitz | Joe | 1931 | BBRef Link | TSN Card | - | ||
Borders | Pat | 1986-87 | BBRef Link | TSN Card | Retrosheet Link | ||
Borom | Red | 1935 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Boss | Harley | 1942 | BBRef Link | TSN Card | Retrosheet Link | ||
Boston | D.J. | 1995 | BBRef Link | N/A | - | ||
Bote | David | 2016-17 | BBRef Link | N/A | Retrosheet Link }} N/A | ||
Bour | Justin | 2012-13 | BBRef Link | N/A | Retrosheet Link | ||
Bourg | Rusty | 1972-73 | BBRef Link | TSN Card | - | ||
Bouton | Jim | 1977 | BBRef Link | SABR Biography | TSN Card | Retrosheet Link | |
Bowen | Jack | 1959-60 | BBRef Link | TSN Card | - | ||
Bowers | Brent | 1993-94, 1998 | BBRef Link | TSN Card | Retrosheet Link | ||
Bowes | John | 1956 | BBRef Link | TSN Card | - | ||
Bowles | Brian | 2000 | BBRef Link | N/A | Retrosheet Link | ||
Bowling | Steve | 1978 | BBRef Link | TSN Card | Retrosheet Link | ||
Bowman | William | 1954 | BBRef Link | TSN Card | - | ||
Boyd | Shaun | 2003-04 | BBRef Link | N/A | - | ||
Bradford | Charles | 1953 | BBRef Link | TSN Card | - | ||
Bradford | Josh | 1999 | BBRef Link | N/A | - | ||
Bradshaw | George | 1954 | BBRef Link | TSN Card | Retrosheet Link | ||
Brady | Jim | 1961 | BBRef Link | TSN Card | Retrosheet Link | ||
Brandes | Vernon | 1933-34 | BBRef Link | TSN Card | - | ||
Brandon | Hilton | 1923 | BBRef Link | TSN Card | - | ||
Brandow | Derek | 1995-96 | BBRef Link | N/A | - | ||
Brauchle | George | 1927 | BBRef Link | TSN Card | - | ||
Braun | Barton | 1980 | BBRef Link | TSN Card | - | ||
Brazis | Matt | 2015 | BBRef Link | N/A | - | ||
Breeden | Scott | 1967 | BBRef Link | TSN Card | - | ||
