Difference between revisions of "1935 Lincoln Memorial University Railsplitters"
(page creation) |
(No difference)
|
Revision as of 16:40, 19 July 2025
Contents
Season Notes
- Frank Moffett was announced as the new head coach of the LMU Railsplitters in the March 6, 1935 edition of The Knoxville News-Sentinel.
- The March 19, 1935 edition of "The Knoxville Journal" reported that the Railsplitters would meet Purdue, Indiana, Michigan, and Smoky Mountian Conference schools as opponents
Proposed 1935 Season Schedule
As presented in the April 5, 1935 edition of "The Knoxville Journal"
Date | Opponent | Location | Notes |
---|---|---|---|
4/5/1935 | Hiwassee | Harrogate | |
4/6/1935 | Hiwassee | Harrogate | |
4/11/1935 | Carson-Newman | away | DH |
4/11/1935 | Carson-Newman | away | DH |
4/15/1935 | Indiana Univ. | Middlesboro, KY | |
4/19/1935 | Hiwassee | away | |
4/20/1935 | Hiwassee | away | |
4/22/1935 | Carson-Newman | Harrogate | DH |
4/22/1935 | Carson-Newman | Harrogate | DH |
4/25/1935 | J.C. Teachers | away | |
4/27/1935 | U-T All-Stars | Harrogate | pending |
5/1/1935 | Eastern Kentucky Teachers | away | |
5/3/1935 | Emory & Henry | Harrogate | |
5/4/1935 | Emory & Henry | Harrogate | |
5/6/1935 | Maryville | away | |
5/7/1935 | Maryville | away | |
5/9/1935 | J.C. Teachers | Harrogate | |
5/17/1935 | Maryville | Harrogate | |
5/18/1935 | Maryville | Harrogate | |
5/20/1935 | Emory & Henry | away | |
5/21/1935 | Emory & Henry | away | |
6/1/1935 | Alumni | Harrogate |
Members of the 1935 Smoky Mountain Conference
Institution | Location |
---|---|
Appalachian State Teacher's College | Boone, NC |
Carson-Newman College | Jefferson City, TN |
Cumberland University | Lebanon, TN |
East Tennessee State Teacher's College | Johnson City, TN |
Emory & Henry College | Emory, VA |
King College | Bristol, TN |
Lincoln Memorial University | Harrogate, TN |
Maryville College | Maryville, TN |
Milligan College | Milligan College, TN |
Tusculum College | Tusculum, TN |
Western Carolina Teachers College | Cullowhee, NC |
1935 Season Record
Summary
Overall: 8-6-1
Smoky Mountain Conference: 6-5-1
Home: 3-3
Away: 4-2-1
Neutral: 0-1
Sources
- Newspapers.com
- Archive.org
- LMU Baseball Record Book (updated June 2025)
Notes
According to sources that were used, several scheduled games did not appear to have been been played. I think that the results listed are complete and accurate.
Credit
This page was researched, formatted, and presented by Mark D. Aubrey.
Please see Copyright info.