Difference between revisions of "1911 Appalachian League"
m (→Methods: - added Key page link) |
m (→Sources / References: - tightened up book citations) |
||
Line 652: | Line 652: | ||
* [https://archive.org/stream/spaldingsofficia19121chad#page/n151/mode/2up 1912 ''Spalding’s Official Base Ball Record'' - pages 136-139] at archive.org | * [https://archive.org/stream/spaldingsofficia19121chad#page/n151/mode/2up 1912 ''Spalding’s Official Base Ball Record'' - pages 136-139] at archive.org | ||
* [https://archive.org/stream/reachofficialame19121phil#page/n439/mode/2up 1912 ''The Reach Official American League Base Ball Guide'' - pages 432-439] at archive.org | * [https://archive.org/stream/reachofficialame19121phil#page/n439/mode/2up 1912 ''The Reach Official American League Base Ball Guide'' - pages 432-439] at archive.org | ||
− | * '' | + | * Allen, Ronald R. ''Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954'', self published, 2008 |
− | * ''The Appalachian League Black Book'' | + | * Johnson, Lloyd, and Miles Wolff. ''Encyclopedia of Minor League Baseball'', Baseball America, 2007, pp. 219 |
+ | * Wingler, Karl. ''The Appalachian League Black Book''. Appalachian League, 1949. | ||
* [https://www.scribd.com/document/349339887/2017-Appalachian-League-Media-Guide 2017 ''Appalachian League Media Guide''] at scribd.com | * [https://www.scribd.com/document/349339887/2017-Appalachian-League-Media-Guide 2017 ''Appalachian League Media Guide''] at scribd.com | ||
* [https://www.baseball-reference.com/register/league.cgi?id=8b792a1e 1911 Appalachian League page] at Baseball-Reference.com | * [https://www.baseball-reference.com/register/league.cgi?id=8b792a1e 1911 Appalachian League page] at Baseball-Reference.com |
Revision as of 20:42, 3 November 2017
Contents
Overview
The 1911 season was the inaugural year for the Appalachian League. Six teams competed, starting on May 22 and closed the regular season out on September 22.
1911 Final Standings
Team | W | L | Printed W-L % |
Calculated W-L % |
GB | games | Manager | Manager 2 |
---|---|---|---|---|---|---|---|---|
Johnson City Soldiers | 61 | 38 | .616 | .616 | 0 | 99 | Ed Gardner | |
Knoxville Appalachians | 58 | 38 | .604 | .604 | 1.5 | 96 | Frank Moffett | |
Asheville Moonshiners | 53 | 45 | .546 | .541 | 7.5 | 98 | Apey Mills | Lou Hobbs |
Morristown Jobbers | 46 | 50 | .479 | .479 | 13.5 | 96 | J.F. McFarlin | |
Cleveland Counts | 39 | 56 | .411 | .411 | 20 | 95 | Count Zimeski | |
Bristol Boosters | 33 | 63 | .344 | .344 | 26.5 | 96 | Clarence H. "Red" Munson |
Statistics
1911 Team Batting
Team | R/G | G | AB | R | H | 2B | 3B | HR | SB | Printed BA |
Calculated BA |
SLG | TB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson City | 4.69 | 99 | 3205 | 464 | 856 | 166 | 47 | 23 | 214 | .267 | .267 | .443 | 1421 | 121 | 30 |
Knoxville | 4.68 | 97 | 3081 | 454 | 820 | 150 | 23 | 26 | 181 | .266 | .266 | .420 | 1293 | 150 | 17 |
Asheville | 4.79 | 96 | 3357 | 460 | 869 | 146 | 51 | 22 | 174 | .259 | .259 | .418 | 1402 | 114 | 20 |
Morristown | 4.17 | 95 | 3042 | 396 | 776 | 139 | 22 | 22 | 123 | .255 | .255 | .397 | 1208 | 213 | 18 |
Cleveland | 4.18 | 95 | 3110 | 397 | 792 | 134 | 38 | 21 | 132 | .254 | .255 | .405 | 1258 | 130 | 6 |
Bristol | 3.57 | 94 | 2973 | 336 | 717 | 109 | 33 | 16 | 85 | .241 | .241 | .369 | 1098 | 98 | 18 |
1911 Individual Batting
Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. The Reach guide did not include stats for 2B, 3B, HR, BB, SO, or SF. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average. Strickfuss of Cleveland should have 14 hits. Both guides have 4 listed.
Last Name | First Name | Team 1 | Team 2 | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | Printed BA |
Calculated BA |
SLG | TB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workman | Clarence | Morristown | 19 | 66 | 16 | 28 | 10 | 0 | 1 | 4 | 4 | 4 | .424 | .424 | .621 | 41 | 8 | 0 | |
Thrasher | Buck | Cleveland | 82 | 296 | 54 | 104 | 21 | 7 | 4 | 14 | 27 | 18 | .353 | .351 | .510 | 151 | 8 | 2 | |
Cowell | J. | Morristown | 8 | 23 | 2 | 8 | 0 | .351 | .348 | 2 | |||||||||
Shaw | Pop | Johnson City | 96 | 371 | 71 | 126 | 18 | 3 | 5 | 44 | 26 | 27 | .348 | .340 | .445 | 165 | 20 | 2 | |
Alexander | Sam | Johnson City | 71 | 228 | 35 | 77 | 24 | 6 | 3 | 12 | 24 | 12 | .339 | .338 | .535 | 122 | 5 | 3 | |
Sloan | Tod | Bristol | 69 | 220 | 37 | 74 | 13 | 8 | 4 | 10 | 5 | 28 | .337 | .336 | .523 | 115 | 2 | 0 | |
Pope | E. | Morristown | 94 | 331 | 65 | 108 | 27 | 3 | 6 | 3 | 27 | 14 | .336 | .326 | .480 | 159 | 20 | 1 | |
Pitts | McCoy | Morristown | Johnson City | 81 | 309 | 40 | 100 | 22 | 11 | 1 | 6 | 14 | 28 | .324 | .324 | .476 | 147 | 12 | 2 |
Blackburn | Johnson City | 10 | 34 | 4 | 11 | 2 | 1 | 0 | 1 | 2 | 7 | .323 | .324 | .441 | 15 | 1 | 1 | ||
Collier | J. | Cleveland | 10 | 31 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | 3 | .322 | .323 | .355 | 11 | 1 | 0 | |
Barr | C. | Bristol | 18 | 59 | 8 | 19 | 1 | 2 | 0 | 3 | 4 | 13 | .322 | .322 | .407 | 24 | 4 | 0 | |
Cockran | J. | Bristol | 47 | 184 | 30 | 59 | 12 | 3 | 8 | 9 | 10 | 38 | .321 | .321 | .549 | 101 | 4 | 0 | |
Scurry | B. | Johnson City | 87 | 328 | 67 | 104 | 18 | 11 | 1 | 40 | 9 | 44 | .317 | .317 | .448 | 147 | 10 | 1 | |
Sharpe | Lee | Asheville | 96 | 373 | 66 | 118 | 17 | 2 | 5 | 23 | 29 | 20 | .316 | .316 | .413 | 154 | 16 | 1 | |
Bigbie | Asheville | 43 | 162 | 28 | 51 | 8 | 1 | 3 | 11 | 8 | 10 | .315 | .315 | .432 | 70 | 11 | 0 | ||
Donahue | Peter | Knoxville | 53 | 201 | 42 | 62 | 10 | 9 | 0 | 17 | 21 | 20 | .308 | .308 | .448 | 90 | 10 | 4 | |
Crockett | Davey | Bristol | Cleveland | 88 | 308 | 39 | 95 | 14 | 2 | 2 | 12 | 26 | 18 | .308 | .308 | .386 | 119 | 27 | 3 |
Knox | William | Morristown | Knoxville | 58 | 166 | 23 | 51 | 13 | 2 | 2 | 9 | 10 | 15 | .307 | .307 | .446 | 74 | 5 | 0 |
Luck | Bristol | 11 | 36 | 6 | 11 | 3 | 0 | 1 | 5 | 2 | 5 | .306 | .306 | .472 | 17 | 4 | 1 | ||
Flournoy | John | Knoxville | 90 | 319 | 51 | 97 | 22 | 2 | 5 | 19 | 41 | 28 | .304 | .304 | .433 | 138 | 1 | 4 | |
Shelby | D. | Asheville | Bristol | 65 | 224 | 25 | 68 | 7 | 8 | 0 | 4 | 3 | 24 | .303 | .304 | .406 | 91 | 6 | 0 |
Rhoton | Frank | Knoxville | 41 | 165 | 18 | 49 | 9 | 2 | 0 | 7 | 4 | 11 | .297 | .297 | .376 | 62 | 3 | 0 | |
Moore | W. | Bristol | 67 | 236 | 42 | 70 | 11 | 2 | 2 | 13 | 25 | 15 | .296 | .297 | .386 | 91 | 10 | 1 | |
Jenkins | P. | Bristol | 42 | 150 | 25 | 44 | 7 | 0 | 0 | 2 | 12 | 19 | .293 | .293 | .340 | 51 | 2 | 1 | |
Prim | Fred | Cleveland | 63 | 226 | 21 | 66 | 10 | 2 | 1 | 7 | 13 | 30 | .292 | .292 | .367 | 83 | 4 | 1 | |
Smith | Charles | Asheville | 92 | 362 | 51 | 105 | 17 | 1 | 0 | 23 | 10 | 39 | .290 | .290 | .343 | 124 | 13 | 2 | |
Landgraff | Albert | Asheville | Johnson City | 98 | 339 | 48 | 98 | 17 | 4 | 3 | 47 | 45 | 31 | .289 | .289 | .389 | 132 | 10 | 4 |
Bray | Morristown | 36 | 125 | 17 | 36 | 7 | 1 | 0 | 2 | 5 | 14 | .288 | .288 | .360 | 45 | 10 | 4 | ||
Mills | Apey | Asheville | Morristown | 67 | 223 | 28 | 63 | 14 | 4 | 1 | 7 | 11 | 18 | .283 | .283 | .395 | 88 | 6 | 2 |
Taylor | David | Johnson City | 97 | 330 | 42 | 92 | 16 | 5 | 0 | 15 | 29 | 28 | .279 | .279 | .358 | 118 | 19 | 5 | |
Faulkinberry | Frank | Cleveland | 50 | 169 | 15 | 47 | 9 | 6 | 1 | 4 | 9 | 35 | .278 | .278 | .420 | 71 | 2 | 2 | |
Silvers | S. | Knoxville | 94 | 341 | 45 | 94 | 15 | 5 | 5 | 17 | 18 | 57 | .276 | .276 | .393 | 134 | 6 | 0 | |
Grubb | Harvey | Morristown | 97 | 316 | 41 | 87 | 16 | 1 | 2 | 27 | 34 | 56 | .275 | .275 | .351 | 111 | 18 | 2 | |
Bullock | Harry | Knoxville | 101 | 365 | 48 | 100 | 24 | 3 | 3 | 21 | 14 | 48 | .274 | .274 | .381 | 139 | 14 | 2 | |
Ginn | Bristol | 29 | 110 | 14 | 30 | 7 | 0 | 0 | 2 | 13 | 13 | .273 | .273 | .336 | 37 | 3 | 0 | ||
Yoe | Knoxville | 9 | 22 | 2 | 6 | 1 | .273 | .273 | 0 | ||||||||||
Steele | Asheville | 6 | 11 | 1 | 3 | 0 | .273 | .273 | 0 | ||||||||||
Womble | Louis | Knoxville | 97 | 366 | 53 | 99 | 17 | 7 | 4 | 21 | 29 | 36 | .272 | .270 | .388 | 142 | 10 | 0 | |
Sawyers | Bristol | 29 | 100 | 14 | 27 | 7 | 1 | 0 | 9 | 13 | 11 | .270 | .270 | .360 | 36 | 8 | 0 | ||
Thompson | Cleveland | 83 | 315 | 50 | 85 | 5 | 3 | 0 | 19 | 16 | 33 | .270 | .270 | .305 | 96 | 12 | 9 | ||
Hobbs | Louie | Asheville | 59 | 206 | 17 | 55 | 9 | 1 | 0 | 8 | 2 | 9 | .265 | .267 | .320 | 66 | 14 | 3 | |
Brumerhoff | Louis | Johnson City | 18 | 49 | 9 | 13 | 3 | 1 | 4 | 2 | 3 | 11 | .263 | .265 | .612 | 30 | 0 | 1 | |
Wilson | Fin | Knoxville | 39 | 117 | 12 | 31 | 6 | 2 | 1 | 2 | 12 | 32 | .262 | .265 | .376 | 44 | 2 | 0 | |
Peaster | S. | Asheville | 74 | 229 | 33 | 60 | 11 | 1 | 1 | 8 | 19 | 34 | .262 | .262 | .332 | 76 | 17 | 3 | |
Graham | E. | Morristown | 91 | 321 | 54 | 84 | 10 | 2 | 1 | 37 | 55 | 55 | .261 | .262 | .315 | 101 | 17 | 0 | |
Brown | Thomas | Bristol | 78 | 222 | 26 | 58 | 13 | 1 | 5 | 14 | 21 | 47 | .261 | .261 | .396 | 88 | 13 | 1 | |
Burleson | A. | Johnson City | 8 | 23 | 4 | 6 | 1 | .261 | .261 | 0 | |||||||||
Frye | W. | Knoxville | 21 | 62 | 10 | 16 | 1 | 0 | 1 | 10 | 7 | 10 | .258 | .258 | .323 | 20 | 1 | 1 | |
Henry | Morristown | 47 | 159 | 13 | 41 | 8 | 3 | 1 | 10 | 11 | 40 | .258 | .258 | .365 | 58 | 5 | 0 | ||
West | C. | Asheville | Bristol | 41 | 140 | 10 | 36 | 5 | 1 | 0 | 6 | 8 | 28 | .257 | .257 | .307 | 43 | 5 | 0 |
Martin | Legs | Knoxville | 100 | 406 | 55 | 104 | 13 | 10 | 1 | 17 | 6 | 24 | .256 | .256 | .345 | 140 | 18 | 3 | |
Freeman | Morristown | 24 | 82 | 8 | 21 | 3 | 2 | 0 | 0 | 2 | 9 | .256 | .256 | .341 | 28 | 8 | 0 | ||
Kluttz | DeWitt | Asheville | 36 | 125 | 22 | 32 | 4 | 1 | 1 | 15 | 8 | 16 | .256 | .256 | .328 | 41 | 11 | 1 | |
Waymack | John | Asheville | 38 | 86 | 11 | 22 | 5 | 1 | 1 | 2 | 6 | 22 | .255 | .256 | .372 | 32 | 2 | 0 | |
Burton | J. | Johnson City | 97 | 329 | 41 | 84 | 23 | 3 | 2 | 18 | 29 | 33 | .255 | .255 | .362 | 119 | 15 | 6 | |
Click | Guy | Bristol | 28 | 94 | 10 | 24 | 7 | 0 | 0 | 1 | 6 | 15 | .255 | .255 | .330 | 31 | 3 | 0 | |
Woodward | Ben | Asheville | 95 | 345 | 70 | 88 | 23 | 5 | 11 | 24 | 38 | 53 | .255 | .255 | .446 | 154 | 10 | 3 | |
Gudger | James | Asheville | Cleveland | 42 | 114 | 9 | 29 | 5 | 2 | 0 | 1 | 7 | 19 | .254 | .254 | .333 | 38 | 4 | 1 |
Meyer | Billy | Knoxville | 70 | 278 | 50 | 70 | 7 | 4 | 1 | 9 | 24 | 29 | .252 | .252 | .317 | 88 | 9 | 1 | |
Williams | Morristown | 47 | 171 | 27 | 43 | 7 | 1 | 4 | 1 | 4 | 24 | .252 | .251 | .374 | 64 | 7 | 1 | ||
Hill | Tate | Morristown | 86 | 299 | 31 | 75 | 13 | 0 | 1 | 12 | 22 | 33 | .251 | .251 | .304 | 91 | 16 | 3 | |
Baker | Knoxville | 8 | 28 | 4 | 7 | 2 | .250 | .250 | 1 | ||||||||||
McGeary | William | Asheville | 27 | 70 | 7 | 17 | 6 | 0 | 1 | 1 | 4 | 19 | .241 | .243 | .371 | 26 | 1 | 0 | |
Richards | Jack | Bristol | Asheville | 81 | 291 | 43 | 70 | 15 | 2 | 0 | 12 | 6 | 49 | .238 | .241 | .306 | 89 | 18 | 1 |
Strickfuss | Cleveland | Bristol | 16 | 59 | 6 | 4 | 1 | 1 | 0 | 1 | 6 | 14 | .237 | .068 | .119 | 7 | 3 | 0 | |
Mullin | John | Asheville | 51 | 194 | 32 | 46 | 9 | 0 | 0 | 16 | 17 | 16 | .236 | .237 | .284 | 55 | 10 | 0 | |
Herrell | Walt | Johnson City | 19 | 55 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 11 | .234 | .236 | .236 | 13 | 3 | 0 | |
Smith | R. | Bristol | 60 | 218 | 22 | 51 | 6 | 0 | 1 | 6 | 12 | 19 | .234 | .234 | .275 | 60 | 7 | 0 | |
Wynn | Knoxville | 34 | 124 | 16 | 29 | 6 | 0 | 0 | 12 | 12 | 11 | .230 | .234 | .282 | 35 | 11 | 0 | ||
Hayes | Asheville | 5 | 13 | 2 | 3 | 0 | .228 | .231 | 1 | ||||||||||
Dubbs | Billy | Johnson City | 80 | 298 | 55 | 68 | 11 | 4 | 1 | 12 | 31 | 26 | .227 | .228 | .302 | 90 | 13 | 1 | |
Bales | Cleveland | 82 | 286 | 22 | 65 | 17 | 3 | 2 | 4 | 18 | 37 | .227 | .227 | .329 | 94 | 8 | 1 | ||
Franks | Asheville | 10 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .225 | .227 | .227 | 5 | 0 | 0 | ||
Garner | E. | Johnson City | 17 | 40 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 12 | .226 | .225 | .350 | 14 | 2 | 0 | |
Zimoski | H. | Cleveland | 92 | 339 | 40 | 76 | 14 | 2 | 2 | 11 | 18 | 60 | .221 | .224 | .295 | 100 | 8 | 3 | |
Perritt | Olin | Cleveland | Morristown | 57 | 185 | 15 | 41 | 4 | 2 | 2 | 2 | 2 | 15 | .221 | .222 | .297 | 55 | 8 | 2 |
Weldon | Johnson City | 43 | 163 | 25 | 36 | 4 | 0 | 0 | 12 | 24 | 14 | .221 | .221 | .245 | 40 | 4 | 0 | ||
Moran | Johnson City | 56 | 211 | 13 | 46 | 8 | 1 | 0 | 6 | 2 | 26 | .218 | .218 | .265 | 56 | 7 | 2 | ||
Hayes | Bruce | Knoxville | Johnson City | 75 | 280 | 26 | 61 | 11 | 3 | 1 | 13 | 11 | 42 | .218 | .218 | .289 | 81 | 22 | 5 |
Bowers | John | Asheville | 93 | 291 | 37 | 63 | 8 | 1 | 1 | 19 | 28 | 24 | .216 | .216 | .261 | 76 | 25 | 0 | |
Tabor | T. | Bristol | 62 | 213 | 25 | 46 | 3 | 3 | 0 | 5 | 12 | 37 | .216 | .216 | .258 | 55 | 11 | 0 | |
Hedgpeth | Harry | Morristown | Cleveland | 8 | 24 | 3 | 5 | 0 | .209 | .208 | 0 | ||||||||
Westmoreland | W. | Cleveland | 89 | 335 | 46 | 68 | 3 | 1 | 0 | 5 | 18 | 36 | .203 | .203 | .218 | 73 | 12 | 1 | |
Sherrill | E. | Morristown | 94 | 302 | 42 | 60 | 4 | 0 | 1 | 7 | 35 | 30 | .199 | .199 | .222 | 67 | 59 | 1 | |
Norman | Jesse | Cleveland | 37 | 106 | 9 | 21 | 1 | 0 | 1 | 1 | 1 | 42 | .199 | .198 | .236 | 25 | 0 | 2 | |
Barnes | B. | Asheville | Bristol | 38 | 97 | 14 | 19 | 4 | 3 | 1 | 1 | 5 | 19 | .196 | .196 | .330 | 32 | 0 | 0 |
Schrauder | Frank | Morristown | 16 | 36 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 12 | .194 | .194 | .250 | 9 | 5 | 0 | |
Johnston | W. | Bristol | 57 | 175 | 18 | 34 | 8 | 2 | 0 | 8 | 13 | 24 | .194 | .194 | .263 | 46 | 4 | 1 | |
Stults | M. | Bristol | 37 | 109 | 10 | 21 | 4 | 2 | 0 | 1 | 3 | 27 | .188 | .193 | .266 | 29 | 4 | 1 | |
Brevard | George | Cleveland | 14 | 48 | 5 | 9 | 1 | 0 | 0 | 6 | 1 | 11 | .188 | .188 | .208 | 10 | 1 | 1 | |
Daves | Cleveland | 10 | 32 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | .184 | .188 | .281 | 9 | 0 | 0 | ||
Douglass | Johnson City | Cleveland | 16 | 49 | 6 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | .183 | .184 | .245 | 12 | 2 | 0 | |
Kelly | Herb | Johnson City | 32 | 84 | 6 | 15 | 2 | 0 | 1 | 3 | 4 | 36 | .178 | .179 | .238 | 20 | 5 | 0 | |
Sporne | Johnson City | 21 | 68 | 3 | 12 | 1 | 1 | 0 | 2 | 6 | 12 | .176 | .176 | .221 | 15 | 7 | 0 | ||
Mullens | Bristol | 8 | 29 | 6 | 5 | 4 | .173 | .172 | 3 | ||||||||||
Cullop | Nick | Knoxville | Bristol | 30 | 93 | 8 | 16 | 1 | 0 | 0 | 1 | 3 | 24 | .172 | .172 | .183 | 17 | 3 | 0 |
Accorsini | H.J. | Johnson City | Bristol | 57 | 192 | 26 | 32 | 6 | 3 | 0 | 18 | 17 | 23 | .166 | .167 | .229 | 44 | 16 | 1 |
McFarlin | Morristown | 40 | 103 | 12 | 17 | 3 | 0 | 0 | 0 | 9 | 27 | .165 | .165 | .194 | 20 | 7 | 0 | ||
Foreman | John | Asheville | 23 | 67 | 8 | 11 | 2 | 1 | 1 | 2 | 2 | 15 | .164 | .164 | .269 | 18 | 2 | 0 | |
Morton | John | Morristown | 24 | 61 | 5 | 10 | 2 | 0 | 0 | 3 | 4 | 24 | .164 | .164 | .197 | 12 | 2 | 2 | |
Beatty | Bristol | 15 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | .161 | .161 | .161 | 5 | 4 | 0 | ||
Davis | Dixie | Knoxville | 51 | 147 | 11 | 23 | 3 | 2 | 0 | 3 | 4 | 28 | .156 | .156 | .204 | 30 | 4 | 2 | |
Hudson | Cleveland | 16 | 52 | 4 | 8 | 1 | 0 | 0 | 1 | 7 | 17 | .155 | .154 | .173 | 9 | 1 | 0 | ||
McDaniel | Johnson City | 13 | 47 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 12 | .150 | .149 | .191 | 9 | 2 | 1 | ||
Dingle | Knoxville | 21 | 21 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | .143 | .143 | .333 | 7 | 1 | 0 | ||
Lee | A. | Johnson City | 32 | 84 | 10 | 12 | 1 | 1 | 1 | 2 | 2 | 36 | .143 | .143 | .214 | 18 | 0 | 0 | |
Reid | Knoxville | 16 | 58 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 12 | .138 | .138 | .138 | 8 | 2 | 0 | ||
Bennett | Morristown | 5 | 16 | 2 | 2 | 0 | .125 | .125 | 1 | ||||||||||
Bingham | Cleveland | 6 | 16 | 1 | 2 | 1 | .125 | .125 | 0 | ||||||||||
Scott | Cleveland | 11 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | .125 | 4 | 0 | 0 | ||
Shaw | Knoxville | 8 | 25 | 0 | 3 | 0 | .120 | .120 | 2 | ||||||||||
McManus | Johnson City | 9 | 28 | 0 | 3 | 0 | .107 | .107 | 0 | ||||||||||
Willis | Bristol | 17 | 56 | 8 | 6 | 2 | 0 | 0 | 3 | 18 | 14 | .105 | .107 | .143 | 8 | 3 | 0 | ||
Lyons | Morristown | 6 | 19 | 0 | 2 | 0 | .105 | .105 | 0 | ||||||||||
Smith | Cager | Cleveland | 11 | 38 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .104 | .105 | .105 | 4 | 0 | 0 | |
Brandon | C. | Bristol | 15 | 39 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | .103 | .103 | .103 | 4 | 0 | 0 | |
Saffell | Morristown | 11 | 30 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 5 | .100 | .100 | .167 | 5 | 1 | 0 | ||
Blanchard | Bristol | 8 | 22 | 2 | 2 | 0 | .090 | .091 | 0 | ||||||||||
Wills | Herndon | Morristown | 15 | 47 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | .085 | .085 | .085 | 4 | 0 | 0 | |
Hilburn | Luther | Bristol | 6 | 13 | 2 | 1 | 1 | .077 | .077 | 0 | |||||||||
Varnell | Cleveland | 10 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | .066 | .067 | .067 | 2 | 0 | 0 | ||
Rose | R. | Cleveland | 32 | 95 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 49 | .063 | .063 | .063 | 6 | 4 | 0 | |
McDaris | Cleveland | 7 | 23 | 1 | 1 | 0 | .043 | .043 | 0 |
1911 Team Fielding
Team | G | Ch | PO | A | E | Printed Fld % |
Calculated Fld % |
---|---|---|---|---|---|---|---|
Knoxville | 96 | 3858 | 2553 | 1123 | 182 | .953 | .953 |
Cleveland | 94 | 3719 | 2354 | 1174 | 191 | .948 | .949 |
Asheville | 97 | 3795 | 2377 | 1203 | 215 | .943 | .943 |
Johnson City | 99 | 3995 | 2460 | 1302 | 233 | .942 | .942 |
Morristown | 95 | 3831 | 2361 | 1211 | 259 | .932 | .932 |
Bristol | 95 | 3896 | 2410 | 1172 | 314 | .920 | .919 |
1911 Individual Fielding
Last Name | First Name | Pos | Team 1 | Team 2 | G | Ch | PO | A | E | Printed Fld % |
Calculated Fld % |
RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | OF | Knoxville | 8 | 10 | 9 | 1 | 0 | 1.000 | 1.000 | 1.250 | ||
Bingham | C | Cleveland | 6 | 13 | 11 | 2 | 0 | 1.000 | 1.000 | 2.167 | ||
Collier | J. | OF | Cleveland | 10 | 12 | 11 | 1 | 0 | 1.000 | 1.000 | 1.200 | |
Steele | P | Asheville | 6 | 7 | 1 | 6 | 0 | 1.000 | 1.000 | 1.167 | ||
Crockett | Davey | 1B | Bristol | Cleveland | 88 | 983 | 916 | 54 | 13 | .987 | .987 | 11.023 |
Bullock | Harry | 1B | Knoxville | 101 | 891 | 819 | 58 | 14 | .984 | .984 | 8.683 | |
Bigbie | 1B | Asheville | 43 | 490 | 447 | 34 | 9 | .982 | .982 | 11.186 | ||
Moran | 1B | Johnson City | 56 | 600 | 555 | 34 | 11 | .982 | .982 | 10.518 | ||
Taylor | David | C | Johnson City | 97 | 650 | 527 | 111 | 12 | .982 | .982 | 6.577 | |
Schrauder | Frank | P | Morristown | 16 | 54 | 10 | 43 | 1 | .981 | .981 | 3.313 | |
Tabor | T. | 1B | Bristol | 62 | 702 | 650 | 39 | 13 | .981 | .981 | 11.113 | |
Meyer | Billy | C | Knoxville | 70 | 547 | 481 | 55 | 11 | .979 | .980 | 7.657 | |
Moore | W. | C | Bristol | 67 | 356 | 295 | 52 | 9 | .978 | .975 | 5.179 | |
Rhoton | Frank | 2B | Knoxville | 41 | 187 | 77 | 106 | 4 | .978 | .979 | 4.463 | |
Gudger | James | P | Asheville | Cleveland | 42 | 96 | 31 | 63 | 2 | .977 | .979 | 2.238 |
Mills | Apey | 1B | Morristown | 67 | 680 | 624 | 39 | 17 | .975 | .975 | 9.896 | |
Burleson | A. | P | Johnson City | 8 | 38 | 6 | 31 | 1 | .974 | .974 | 4.625 | |
Peaster | S. | C | Asheville | 74 | 435 | 342 | 81 | 12 | .972 | .972 | 5.716 | |
Thrasher | Buck | OF | Cleveland | 82 | 178 | 159 | 14 | 5 | .972 | .972 | 2.110 | |
Foreman | John | P | Asheville | 23 | 67 | 19 | 46 | 2 | .970 | .970 | 2.826 | |
Brevard | George | Util | Cleveland | 14 | 32 | 20 | 11 | 1 | .969 | .969 | 2.214 | |
Flournoy | John | OF | Knoxville | 90 | 164 | 145 | 14 | 5 | .969 | .970 | 1.767 | |
Reid | 1B | Knoxville | 16 | 94 | 80 | 12 | 2 | .968 | .979 | 5.750 | ||
Graham | E. | OF | Morristown | 91 | 254 | 221 | 25 | 8 | .967 | .969 | 2.703 | |
Silvers | S. | Util | Knoxville | 94 | 183 | 109 | 68 | 6 | .967 | .967 | 1.883 | |
Smith | Cager | Util | Cleveland | 11 | 91 | 61 | 27 | 3 | .967 | .967 | 8.000 | |
Donahue | Peter | OF | Knoxville | 53 | 89 | 77 | 9 | 3 | .966 | .966 | 1.623 | |
Faulkinbery | Frank | C | Cleveland | 50 | 296 | 231 | 53 | 12 | .966 | .959 | 5.680 | |
Sherrill | E. | C | Morristown | 94 | 499 | 397 | 85 | 17 | .966 | .966 | 5.128 | |
Woodward | Ben | OF | Asheville | 95 | 285 | 217 | 58 | 10 | .965 | .965 | 2.895 | |
Thompson | OF | Cleveland | 83 | 160 | 143 | 11 | 6 | .962 | .963 | 1.855 | ||
Kluttz | OF | Asheville | 36 | 77 | 70 | 4 | 3 | .961 | .961 | 2.056 | ||
Cullop | Nick | P | Knoxville | Bristol | 30 | 97 | 15 | 78 | 4 | .959 | .959 | 3.100 |
Williams | 1B | Morristown | 47 | 447 | 377 | 52 | 18 | .959 | .960 | 9.128 | ||
Davis | Dixie | P | Knoxville | 51 | 110 | 38 | 67 | 5 | .956 | .955 | 2.059 | |
Knox | William | Util | Morristown | Knoxville | 58 | 106 | 59 | 42 | 5 | .953 | .953 | 1.741 |
Alexander | Sam | Util | Johnson City | 71 | 270 | 239 | 18 | 13 | .952 | .952 | 3.620 | |
