Difference between revisions of "1911 Appalachian League"
(→Sources / References) |
(→Sources / References: added link for 1912 Spalding's Base Ball Record) |
||
Line 315: | Line 315: | ||
== Sources / References == | == Sources / References == | ||
* [http://bit.ly/Spalding1912-AppyLg 1912 ''Spalding's Official Base Ball Guide'' - pages 212-215] at the Library of Congress | * [http://bit.ly/Spalding1912-AppyLg 1912 ''Spalding's Official Base Ball Guide'' - pages 212-215] at the Library of Congress | ||
− | * 1912 ''Spalding’s Official Base Ball Record'' - pages 136-139 | + | * [https://archive.org/stream/spaldingsofficia19121chad#page/n151/mode/2up 1912 ''Spalding’s Official Base Ball Record'' - pages 136-139] at archive.org |
− | * [https://archive.org/stream/reachofficialame19121phil#page/n439/mode/2up 1912 ''The Reach Official American League Base Ball Guide'' - pages 432-439] | + | * [https://archive.org/stream/reachofficialame19121phil#page/n439/mode/2up 1912 ''The Reach Official American League Base Ball Guide'' - pages 432-439] at archive.org |
* ''The Encyclopedia of Minor League Baseball, 3d edition'' - page 232 | * ''The Encyclopedia of Minor League Baseball, 3d edition'' - page 232 | ||
* ''The Appalachian League Black Book'' (First Edition, 1949), compiled and edited by Karl Kingler (Damascus, Virginia) | * ''The Appalachian League Black Book'' (First Edition, 1949), compiled and edited by Karl Kingler (Damascus, Virginia) | ||
* [https://www.scribd.com/document/349339887/2017-Appalachian-League-Media-Guide 2017 ''Appalachian League Media Guide''] at scribd.com | * [https://www.scribd.com/document/349339887/2017-Appalachian-League-Media-Guide 2017 ''Appalachian League Media Guide''] at scribd.com | ||
* [https://www.baseball-reference.com/register/league.cgi?id=8b792a1e 1911 Appalachian League page] at Baseball-Reference.com | * [https://www.baseball-reference.com/register/league.cgi?id=8b792a1e 1911 Appalachian League page] at Baseball-Reference.com |
Revision as of 20:23, 22 September 2017
Contents
Overview
The 1911 season was the inaugural year for the Appalachian League. Six teams competed, starting on May 22 and closed the regular season out on September 22.
1911 Final Standings
Team | W | L | Pct. | GB | total games | Manager | Manager |
---|---|---|---|---|---|---|---|
Johnson City Soldiers | 61 | 38 | 0.616 | - | 99 | Ed Gardner | |
Knoxville Appalachians | 58 | 38 | 0.604 | 1 ½ | 96 | Frank Moffett | |
Asheville Moonshiners | 53 | 45 | 0.546 | 7 ½ | 98 | Apey Mills | Lou Hobbs |
Morristown Jobbers | 46 | 50 | 0.479 | 13 ½ | 96 | J.F. McFarlin | |
Cleveland Counts | 39 | 56 | 0.411 | 20 | 95 | Count Zimeski | |
Bristol Boosters | 33 | 63 | 0.344 | 26 ½ | 96 | Clarence H. "Red" Munson |
Statistics
1911 Team Batting
Team | G | AB | R | H | SB | SH | SF | 2B | 3B | HR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson City | 99 | 3205 | 464 | 856 | 214 | 121 | 30 | 166 | 47 | 23 | .267 |
Knoxville | 96 | 3081 | 454 | 820 | 181 | 150 | 17 | 150 | 23 | 26 | .266 |
Asheville | 98 | 3357 | 460 | 869 | 174 | 114 | 20 | 146 | 51 | 22 | .259 |
Morristown | 96 | 3042 | 396 | 776 | 123 | 213 | 18 | 139 | 22 | 22 | .255 |
Cleveland | 95 | 3110 | 397 | 792 | 132 | 130 | 6 | 134 | 38 | 21 | .254 |
Bristol | 94 | 2973 | 336 | 717 | 85 | 98 | 18 | 109 | 33 | 16 | .241 |
1911 Individual Batting
coming soon
1911 Team Fielding
Team | G | PO | A | E | PCT |
---|---|---|---|---|---|
Knoxville | 96 | 2553 | 1123 | 182 | .953 |
Cleveland | 94 | 2354 | 1174 | 191 | .948 |
Asheville | 98 | 2377 | 1203 | 215 | .943 |
Johnson City | 99 | 2460 | 1302 | 233 | .942 |
Morristown | 96 | 2361 | 1211 | 259 | .932 |
Bristol | 94 | 2410 | 1172 | 314 | .920 |
1911 Individual Fielding
Pos | Last Name | First Name | Team 1 | Team 2 | G | PO | A | E | PCT |
---|---|---|---|---|---|---|---|---|---|
1B | Crockett | Davey | Bristol | Cleveland | 88 | 916 | 54 | 13 | .987 |
1B | Bullock | Harry | Knoxville | 101 | 819 | 58 | 14 | .984 | |
1B | Bigbie | Asheville | 43 | 447 | 34 | 9 | .982 | ||
1B | Moran | Johnson City | 56 | 555 | 34 | 11 | .982 | ||
1B | Tabor | T. | Bristol | 62 | 650 | 39 | 13 | .981 | |
1B | Mills | Morristown | 67 | 624 | 39 | 17 | .975 | ||
1B | Reid | Knoxville | 16 | 80 | 12 | 2 | .968 | ||
1B | Williams | Morristown | 47 | 377 | 52 | 18 | .959 | ||
2B | Rhoton | Knoxville | 41 | 77 | 106 | 4 | .978 | ||
2B | Pope | Morristown | 94 | 207 | 342 | 32 | .945 | ||
2B | Smith | R. | Bristol | 60 | 122 | 171 | 19 | .939 | |
2B | Landgraff | Asheville | Johnson City | 98 | 151 | 275 | 31 | .930 | |
2B | Zimoski | H. | Cleveland | 92 | 220 | 287 | 42 | .923 | |
2B | Weldon | Johnson City | 43 | 90 | 108 | 19 | .912 | ||
2B | Sharpe | Asheville | 96 | 191 | 248 | 43 | .911 | ||
2B | Blackburn | Johnson City | 10 | 27 | 21 | 10 | .827 | ||
3B | Bowers | Asheville | 93 | 135 | 199 | 17 | .951 | ||
3B | Grubb | Morristown | 97 | 152 | 194 | 22 | .940 | ||
3B | Burton | Johnson City | 97 | 117 | 216 | 22 | .938 | ||
3B | Bales | William | Cleveland | 82 | 91 | 149 | 16 | .937 | |
3B | Womble | Knoxville | 97 | 99 | 194 | 35 | .896 | ||
3B | Sawyer | Bristol | 29 | 55 | 53 | 16 | .871 | ||
3B | Jenkins | Bristol | 42 | 54 | 83 | 19 | .852 | ||
3B | Accorsini | Johnson City | Bristol | 57 | 69 | 100 | 30 | .840 | |
3B | Varnell | Cleveland | 10 | 14 | 6 | 5 | .800 | ||
SS | Wynn | Knoxville | 34 | 77 | 86 | 10 | .936 | ||
SS | Dubbs | Johnson City | 80 | 121 | 249 | 28 | .930 | ||
SS | Westmoreland | W. | Cleveland | 89 | 134 | 263 | 34 | .921 | |
SS | West | Asheville | Bristol | 41 | 85 | 131 | 21 | .911 | |
SS | Richards | Jack | Bristol | Asheville | 81 | 154 | 206 | 49 | .880 |
SS | Bennett | Morristown | 5 | 8 | 14 | 4 | .846 | ||
SS | Bray | Morristown | 36 | 65 | 86 | 32 | .829 | ||
SS | Sporne | Morristown | 21 | 35 | 65 | 12 | .812 | ||
OF | Collier | Cleveland | 10 | 11 | 1 | 0 | 1.000 | ||
OF | Baker | Knoxville | 8 | 9 | 1 | 0 | 1.000 | ||
OF | Thrasher | Buck | Cleveland | 82 | 159 | 14 | 5 | .972 | |
OF | Flournoy | John | Knoxville | 90 | 145 | 14 | 5 | .969 | |
OF | Graham | Morristown | 91 | 221 | 25 | 8 | .967 | ||
OF | Donahue | Peter | Knoxville | 53 | 77 | 9 | 3 | .966 | |
OF | Woodward | Asheville | 95 | 217 | 58 | 10 | .965 | ||
OF | Thompson | Cleveland | 83 | 143 | 11 | 6 | .962 | ||
OF | Kluttz | Asheville | 36 | 70 | 4 | 3 | .961 | ||
OF | Pitts | Morristown | Johnson City | 81 | 135 | 20 | 9 | .945 | |
OF | Cockran | Bristol | 47 | 95 | 10 | 7 | .937 | ||
OF | Mullin | Asheville | 51 | 113 | 7 | 8 | .937 | ||
OF | McDaniel | Johnson City | 13 | 12 | 2 | 1 | .933 | ||
OF | Henry | Morristown | 47 | 84 | 5 | 8 | .918 | ||
OF | Freeman | Morristown | 24 | 43 | 2 | 4 | .918 | ||
OF | Shaw | Johnson City | 96 | 134 | 22 | 16 | .907 | ||
OF | Willis | Bristol | 17 | 32 | 3 | 4 | .898 | ||
OF | Scurry | Johnson City | 21 | 34 | 5 | 5 | .888 | ||
OF | Frye | Knoxville | 21 | 34 | 5 | 5 | .886 | ||
OF | Workman | Morristown | 119 | 35 | 4 | 6 | .862 | ||
OF | Ginn | Bristol | 29 | 44 | 5 | 9 | .845 | ||
OF | Mullens | Bristol | 8 | 12 | 0 | 4 | .744 | ||
OF | Yoe | Knoxville | 9 | 6 | 6 | 6 | .667 | ||
OF | McDaris | Cleveland | 7 | 6 | 0 | 3 | .667 | ||
C | Bingham | Cleveland | 6 | 11 | 2 | 0 | 1.000 | ||
C | Taylor | Johnson City | 97 | 527 | 111 | 12 | .982 | ||
C | Meyer | Billy | Knoxville | 70 | 481 | 55 | 11 | .979 | |
C | Moore | W. | Bristol | 67 | 295 | 52 | 9 | .978 | |
C | Peaster | Asheville | 74 | 342 | 81 | 12 | .972 | ||
C | Faulkinbery | Cleveland | 50 | 231 | 53 | 12 | .966 | ||
C | Sherrill | Morristown | 94 | 397 | 85 | 17 | .966 | ||
C | Luck | Bristol | 11 | 53 | 5 | 6 | .906 | ||
C | Hudson | Cleveland | 16 | 72 | 12 | 9 | .903 | ||
P | Steele | Asheville | 6 | 1 | 6 | 0 | 1.000 | ||
P | Schrauder | Morristown | 16 | 10 | 43 | 1 | .981 | ||
P | Gudger | James | Asheville | Cleveland | 42 | 31 | 63 | 2 | .977 |
P | Burleson | Johnson City | 8 | 6 | 31 | 1 | .974 | ||
P | Foreman | Asheville | 23 | 19 | 46 | 2 | .970 | ||
P | Cullop | Nick | Knoxville | Bristol | 30 | 15 | 78 | 4 | .959 |
P | Davis | Dixie | Knoxville | 51 | 38 | 67 | 5 | .956 | |
P | Cowell | Morristown | 8 | 2 | 15 | 1 | .944 | ||
P | Beatty | Bristol | 15 | 4 | 29 | 2 | .943 | ||
P | Waymack | Asheville | 38 | 11 | 68 | 5 | .941 | ||
P | Herrill | Johnson City | 19 | 12 | 44 | 4 | .933 | ||
P | Franks | Asheville | 10 | 4 | 24 | 2 | .933 | ||
P | Douglas | Johnson City | Cleveland | 16 | 19 | 40 | 5 | .928 | |
P | McManus | Johnson City | 9 | 1 | 25 | 2 | .928 | ||
P | Morton | Morristown | 24 | 7 | 44 | 4 | .927 | ||
P | Wilson | Knoxville | 39 | 25 | 56 | 7 | .920 | ||
P | Rose | Cleveland | 32 | 6 | 73 | 7 | .918 | ||
P | Brandon | Bristol | 15 | 5 | 27 | 3 | .914 | ||
P | Norman | Cleveland | 37 | 24 | 50 | 7 | .913 | ||
P | Willis | Morristown | 15 | 7 | 31 | 4 | .904 | ||
P | Brumerhoff | Johnson City | 18 | 20 | 25 | 6 | .882 | ||
P | Kelley | Johnson City | 32 | 18 | 61 | 11 | .877 | ||
P | McFarlin | Morristown | 40 | 19 | 58 | 11 | .875 | ||
P | Lee | Johnson City | 32 | 9 | 53 | 9 | .873 | ||
P | Garner | Johnson City | 17 | 20 | 17 | 7 | .841 | ||
P | Lyons | Morristown | 6 | 0 | 12 | 4 | .750 | ||
P | Stults | Bristol | 37 | 20 | 50 | 32 | .709 | ||
Util | Brevard | Cleveland | 14 | 20 | 11 | 1 | .969 | ||
Util | Silvers | S. | Knoxville | 94 | 109 | 68 | 6 | .967 | |
Util | Smith | Cleveland | 11 | 61 | 27 | 3 | .967 | ||
Util | Knox | William | Morristown | Knoxville | 58 | 59 | 42 | 5 | .953 |
Util | Alexander | Johnson City | 71 | 239 | 18 | 13 | .952 | ||
Util | Hobbs | Asheville | 59 | 325 | 36 | 18 | .952 | ||
Util | Daves | Cleveland | 10 | 92 | 8 | 5 | .952 | ||
Util | Johnston | Bristol | 57 | 146 | 53 | 12 | .943 | ||
Util | McGeary | Asheville | 27 | 57 | 60 | 7 | .943 | ||
Util | Hayes | Knoxville | Johnson City | 75 | 350 | 174 | 34 | .938 | |
Util | Hill | Morristown | 86 | 241 | 114 | 26 | .932 | ||
Util | Perritt | Cleveland | Morristown | 57 | 130 | 98 | 18 | .926 | |
Util | Shelby | Asheville | Bristol | 65 | 227 | 21 | 19 | .925 | |
Util | Martin | Knoxville | 100 | 296 | 173 | 38 | .925 | ||
Util | Prim | Cleveland | 63 | 98 | 29 | 11 | .920 | ||
Util | Scott | Cleveland | 11 | 23 | 6 | 3 | .906 | ||
Util | Hedgpeth | Morristown | Cleveland | 8 | 8 | 11 | 2 | .905 | |
Util | Brown | Bristol | 78 | 95 | 83 | 19 | .903 | ||
Util | Smith | C. | Asheville | 92 | 110 | 39 | 17 | .897 | |
Util | Sloan | Bristol | 69 | 96 | 47 | 18 | .887 | ||
Util | Hayes | Asheville | 5 | 10 | 12 | 3 | .880 | ||
Util | Barr | Bristol | 18 | 66 | 6 | 10 | .878 | ||
Util | Shaw | Knoxville | 8 | 17 | 12 | 4 | .878 | ||
Util | Blanchard | Bristol | 8 | 18 | 3 | 3 | .875 | ||
Util | Strickfuss | Cleveland | Bristol | 16 | 20 | 38 | 9 | .866 | |
Util | Barner | Asheville | Bristol | 38 | 20 | 36 | 9 | .861 | |
Util | Click | Bristol | 28 | 38 | 18 | 9 | .861 | ||
Util | Saffell | Morristown | 11 | 9 | 4 | 3 | .812 | ||
Util | Dingle | Knoxville | 6 | 3 | 5 | 5 | .615 |
1911 Individual Pitching
coming soon
Sources / References
- 1912 Spalding's Official Base Ball Guide - pages 212-215 at the Library of Congress
- 1912 Spalding’s Official Base Ball Record - pages 136-139 at archive.org
- 1912 The Reach Official American League Base Ball Guide - pages 432-439 at archive.org
- The Encyclopedia of Minor League Baseball, 3d edition - page 232
- The Appalachian League Black Book (First Edition, 1949), compiled and edited by Karl Kingler (Damascus, Virginia)
- 2017 Appalachian League Media Guide at scribd.com
- 1911 Appalachian League page at Baseball-Reference.com