Difference between revisions of "1946 Knoxville Smokies"
(→References / Resources: - added page number) |
m (→References / Resources: -typo) |
||
Line 272: | Line 272: | ||
* [https://archive.org/stream/baseballguiderec1947stlo#page/332/mode/1up/ 1947 ''The Sporting News Baseball Guide and Record Book'', pages 332-338] - at archive.org | * [https://archive.org/stream/baseballguiderec1947stlo#page/332/mode/1up/ 1947 ''The Sporting News Baseball Guide and Record Book'', pages 332-338] - at archive.org | ||
* ''The Sporting News'' at [https://paperofrecord.hypernet.ca/ Paper of Record] | * ''The Sporting News'' at [https://paperofrecord.hypernet.ca/ Paper of Record] | ||
− | * various newspapers at [http:// | + | * various newspapers at [http://geneaologybank.com GenealogyBank.com] |
* Allen, Ronald R. ''Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954'', self published, 2008 | * Allen, Ronald R. ''Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954'', self published, 2008 | ||
* Johnson, Lloyd, and Wolff, Miles. ''Encyclopedia of Minor League Baseball'', Baseball America, 2007, page 403 | * Johnson, Lloyd, and Wolff, Miles. ''Encyclopedia of Minor League Baseball'', Baseball America, 2007, page 403 |
Revision as of 08:08, 7 December 2017
Contents
Overview
The Class B Tri-State League of 1946 started and ended with six teams. This was the first season that the Knoxville team was in the Tri-State League. Knoxville was a farm team for the Detroit Tigers. Dale Alexander was the manager for the Smokies. The 1946 season opened on April 24 and closed on September 8, 1946. First Baseman Harold Kollar and Pitcher Porter Witt was selected to the Tri-State All-Star team. Charlotte was declared the league champion, defeating Knoxville in a seven game series.
Playoffs - Knoxville defeated Asheville, four games to one. Charlotte defeated Shelby four games to two. Charlotte defeated Knoxville, four games to three in the finals. Shelby won the one game play-off over Asheville for third place.
News and Notes
- A judgment of $5,000 against Edgar and Robert Allen, co-owners of Mobile, for alleged failure to live up to contract agreements in the lease of Caswell Park, was awarded the city of Knoxville by Chancellor A.E. Mitchell, April 25. The Allens, who rented the Knoxville park for $1,800 a year, shifted their franchise to Mobile in July, 1944. - The Sporting News - May 2, 1946, page 29
- Birmingham optioned Catcher Paul O'Neil to Knoxville - The Sporting News - May 2, 1946, page 29
- Knoxville bought Pitcher Nick Beecheko, Infielders Jack Whitson and Carl Alexander from Greenveille. - The Sporting News - May 2, 1946, page 29
- Birmingham assigned Catcher Paul O'Neil to Knoxville - The Sporting News - May 9, 1946, page 28
- Carl Lyerly, Greenville businessman, became the sole owner of the Knoxville Smokies, May 9, when he purchased Dr. Hobart Ford's interest in the club. Ford retired because his Newport dental practice required much of his time and prevented him from driving to Knoxville for each home game. - The Sporting News - May 9, 1946, page 28
- Jacksonville, Fla. - Sold Infielder Sindo Valle to Knoxville - The Sporting News - May 23, 1946, page 12
- Walt Brickner, former manager of Greenville, has been sold to Knoxville of the Tri-State League - The Sporting News - May 23, 1946, page 27
- Catcher Les McGarity of Knoxville and Pitcher Claude Crocker of Asheville worked the game at Asheville, May 22, when Umpires Ross Badger and E.T. Garner didn't show up, thinking it was a night contest, and the player duo ran the tilt off in 1:25, the fastest regulation game of the season. - The Sporting News - June 5, 1946, page 28
- Albany, of the Georgia-Florida League, signed Outfielder John L. Dance of Knoxville, Tenn. - The Sporting News - June 5, 1946, page 30
- Shortstop Sindo Valle of Knoxville suffered a fractured collarbone in a collision with Outfielder Hal Lee, June 6, while both were trying to catch a pop fly, and he will be out of the game for several weeks. - The Sporting News - June 19, 1946, page 28
- A settlement in the involved affairs between the city and the former Knoxville Southern Association club, which was moved to Mobile by Bob and Edgar Allen, has been reached. The Allens recovered the lighting equipment the city sought to hold and are also freed of any further obligations. The club, during its latter years in Knoxville, was caught in a the middle of a political feud that also involved the press and the Allens found conditions so intolerable that they shifted the franchise to Mobile, following a demand from the city for $20,000 for repairs and a refusal to renew the contract for the stadium. Since then, a ndw administration was voted in and the compromise settlement resulted. - The Sporting News - July 10, 1946, page 28
- After doubling three times, driving in a run and scoring two, Lazaro Bernal, Cuban outfielder of the Knoxville Tri-State League, got into a heated argument with Outfielder Fred Marsh, in the field, over a signal from manager Dale Alexander, June 24, with both Bernal and Marsh being ejected by Umpire Ellis Garner. Bernal failed to shift for a pull hitter and Marsh, catching the signal from his manager, told Bernal to move over and the Cuban, not understanding it was orders from Alexander, took exception and the two tangled. - The Sporting News - July 10, 1946, page 34
- Charlotte - Sold Pitcher Al Rossi to Knoxville. - The Sporting News - July 24, 1946, page 29
- A group of Knoxville fans planned to honor Owner Carl Lyerly of the Smokies, with an "Appreciation Day," July 15, but the president asked that the affair be postponed until the club bettered its third place position in the Tri-State League. - The Sporting News - July 24, 1946, page 30
- Tri-State League sports writers elected Bob Wilson of the Knoxville News-Sentinel president at the organization meetin of their writers' chapter in Asheville, N.C., July 15. Irvin Cribb of the Spartanbur Herald was named vice-president; L.P. Miller of the Asheville Times, secretary-treasurer. - The Sporting News - July 24, 1946, page 32
- Spartanburg turned the first triple play in the Tri-State League, July 26, when, with two Knoxville runners on bases. Second Baseman Lynn grabbed a liner and threw to First Baseman Lee for the second out, a relay to Shortstop Scott retiring the side. The Smokies won the game, however, 6 to 5. - The Sporting News - August 7, 1946, page 30
- Until Knoxville scored in the eighth and ninth innings, August 20, Gaspar Del Monte, Charlotte Tri-State League hurler pitched 35 consecutive scoreless innings, but he won, 7 to 2, after registering three straight shutouts. - The Sporting News - September 4, 1946, page 30
- Chico Bernal, Cuban outfielder, was given his outright release by Knoxville. - The Sporting News - October 9, 1946, page 36
1946 League Final Standings
Team | W | L | PCT |
---|---|---|---|
Charlotte | 93 | 46 | .669 |
Asheville | 83 | 57 | .593 |
Knoxville | 73 | 67 | .521 |
Anderson | 59 | 81 | .421 |
Shelby | 59 | 81 | .421 |
Spartanburg | 52 | 87 | .374 |
1946 Team Names and Managers
Team | Manager 1 | Manager 2 |
---|---|---|
Charlotte Hornets | Spencer Abbot | Jimmy Bloodworth |
Asheville Tourists | Bill Sayles | |
Knoxville Smokies | Dale Alexander | |
Anderson A’s | Robert Richards | |
Shelby Cubs | Clyde McDowell | |
Spartanburg Peaches | Ed Dancisak |
Statistics
1946 League Batting
Team | R/G | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | RBI | BA | SLG | TB | HB | SH | OR | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte | 5.27 | 139 | 4704 | 733 | 1298 | 220 | 68 | 22 | 78 | 504 | 632 | 624 | .276 | .366 | 1720 | 27 | 88 | 486 | 1081 |
Knoxville | 4.81 | 140 | 4613 | 674 | 1247 | 187 | 54 | 26 | 117 | 458 | 555 | 559 | .270 | .351 | 1620 | 31 | 113 | 646 | 985 |
Asheville | 4.62 | 140 | 4715 | 647 | 1257 | 175 | 41 | 19 | 80 | 547 | 536 | 559 | .267 | .333 | 1571 | 31 | 97 | 579 | 1084 |
Shelby | 4.64 | 140 | 4732 | 649 | 1200 | 163 | 66 | 71 | 91 | 411 | 845 | 559 | .254 | .361 | 1708 | 36 | 54 | 688 | 1052 |
Spartanburg | 4.27 | 139 | 4618 | 594 | 1160 | 184 | 40 | 45 | 87 | 510 | 697 | 516 | .251 | .338 | 1559 | 22 | 74 | 762 | 1056 |
Anderson | 4.52 | 140 | 4572 | 633 | 1138 | 191 | 47 | 36 | 103 | 604 | 743 | 507 | .249 | .335 | 1531 | 39 | 71 | 742 | 995 |
1946 Knoxville Individual Batting
Last Name | First Name | Team 1 | Team 2 | Bats | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | SLG | TB | HBP | SH | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh | Fred | Knoxville | R | 140 | 561 | 96 | 180 | 29 | 9 | 3 | 73 | 38 | 23 | 26 | .321 | .421 | 236 | 4 | 4 | ||
Jackson | Rufus | Knoxville | L | 65 | 132 | 7 | 42 | 3 | 1 | 0 | 17 | 0 | 20 | 7 | .318 | .356 | 47 | 0 | 1 | ||
Davis | Greyson | Knoxville | L | 123 | 444 | 72 | 140 | 34 | 4 | 5 | 68 | 8 | 53 | 21 | .315 | .444 | 197 | 3 | 6 | ||
Bernal | Lazaro | Knoxville | R | 127 | 498 | 89 | 154 | 22 | 7 | 8 | 56 | 29 | 27 | 48 | .309 | .430 | 214 | 1 | 4 | ||
Justice | William | Knoxville | R | 11 | 392 | 68 | 119 | 18 | 7 | 3 | 64 | 6 | 29 | 27 | .304 | .408 | 160 | 2 | 7 | ||
Peckman | Howard | Knoxville | L | 43 | 72 | 10 | 21 | 2 | 0 | 0 | 6 | 0 | 6 | 9 | .292 | .319 | 23 | 1 | 2 | ||
Vallee | Sindo | Knoxville | R | 95 | 317 | 44 | 87 | 11 | 4 | 0 | 47 | 2 | 45 | 35 | .274 | .334 | 106 | 4 | 8 | ||
Kollar | Harold | Knoxville | R | 135 | 489 | 75 | 127 | 17 | 4 | 2 | 62 | 8 | 55 | 45 | .260 | .323 | 158 | 4 | 23 | ||
Alexander | Carl | Knoxville | R | 134 | 443 | 53 | 113 | 18 | 7 | 5 | 56 | 8 | 58 | 61 | .255 | .361 | 160 | 1 | 19 | ||
Lee | Harold | Knoxville | Spartanburg | R | 72 | 250 | 38 | 62 | 10 | 3 | 2 | 37 | 8 | 19 | 27 | .248 | .336 | 84 | 0 | 3 | 28 Knoxville – 44 Spartanburg |
Rocek | John | Knoxville | R | 104 | 330 | 31 | 81 | 11 | 0 | 0 | 36 | 3 | 17 | 27 | .245 | .279 | 92 | 2 | 4 | ||
Pate | Ralph | Knoxville | R | 53 | 100 | 10 | 22 | 3 | 2 | 0 | 8 | 0 | 4 | 13 | .220 | .290 | 29 | 0 | 3 | ||
O’Shields | Garland | Knoxville | R | 56 | 167 | 17 | 35 | 4 | 3 | 0 | 15 | 1 | 8 | 38 | .210 | .269 | 45 | 0 | 5 | ||
Widmayer | Walter | Knoxville | L | 39 | 96 | 16 | 20 | 3 | 0 | 0 | 6 | 1 | 20 | 10 | .208 | .240 | 23 | 0 | 3 | ||
Bonine | Charles | Knoxville | R | 11 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .200 | .200 | 4 | 0 | 0 | ||
Frumin | Zelig | Knoxville | R | 22 | 86 | 9 | 17 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | .198 | .209 | 18 | 0 | 3 | ||
Hice | Paul | Knoxville | L | 23 | 31 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .194 | .194 | 6 | 0 | 0 | ||
Sugrue | Joseph | Knoxville | R | 13 | 37 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | .189 | .216 | 8 | 0 | 0 | ||
Rossi | Alfred | Charlotte | Knoxville | R | 36 | 79 | 13 | 14 | 2 | 1 | 0 | 5 | 0 | 5 | 15 | .177 | .228 | 18 | 0 | 1 | 18 Charlotte – 18 Knoxville |
Melton | Dewey | Knoxville | R | 28 | 38 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 10 | .132 | .184 | 7 | 0 | 5 | ||
Witt | Porter | Knoxville | L | 18 | 39 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 4 | 10 | .128 | .179 | 7 | 0 | 3 | ||
Wolfenbarger | Burgess | Knoxville | R | 12 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .087 | .087 | 2 | 0 | 0 | ||
Calfee | Howard | Knoxville | R | 33 | 70 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 41 | .071 | .071 | 5 | 1 | 2 | ||
Dove | Patric | Knoxville | L | ||||||||||||||||||
DelToro | Gazpar | Knoxville | R | ||||||||||||||||||
O’Neil | Paul | Knoxville | L | ||||||||||||||||||
McGarity | Leslie | Knoxville | L | ||||||||||||||||||
Scott | Marshall | Knoxville | L | ||||||||||||||||||
Tobin | Marion | Knoxville | R | ||||||||||||||||||
Douthat | Robert | Knoxville | L | ||||||||||||||||||
Rogers | Frank | Knoxville | L |
1946 League Fielding
Team | G | Ch | DP | TP | PB | PO | A | E | Fld % |
---|---|---|---|---|---|---|---|---|---|
Charlotte | 139 | 5482 | 120 | 0 | 23 | 3654 | 1607 | 221 | .960 |
Asheville | 140 | 5536 | 106 | 1 | 19 | 3687 | 1595 | 254 | .954 |
Knoxville | 140 | 5309 | 81 | 1 | 14 | 3590 | 1474 | 245 | .954 |
Anderson | 140 | 5286 | 135 | 0 | 16 | 3573 | 1455 | 258 | .951 |
Shelby | 140 | 5490 | 128 | 0 | 8 | 3585 | 1624 | 281 | .949 |
Spartanburg | 139 | 5229 | 92 | 1 | 23 | 3514 | 1394 | 321 | .939 |
1946 Knoxville Individual Fielding
Last Name | First Name | Throws | Team 1 | Team 2 | Position | G | Ch | PO | A | E | DP | TP | PB | Fld % | RF/G | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollar | Harold | R | Knoxville | 1B | 135 | 1174 | 1124 | 35 | 15 | 63 | 1 | .987 | 8.585 | |||
Lee | Harold | R | Knoxville | Spartanburg | 1B | 21 | 175 | 157 | 10 | 8 | 13 | .954 | 7.952 | 28 Knoxville – 44 Spartanburg | ||
Justice | William | R | Knoxville | 2B | 102 | 423 | 228 | 181 | 14 | 24 | .967 | 4.010 | ||||
Vallee | Sindo | R | Knoxville | 2B | 18 | 89 | 34 | 51 | 4 | 1 | .955 | 4.722 | ||||
Alexander | Carl | R | Knoxville | 2B | 31 | 136 | 54 | 73 | 9 | 9 | 1 | .934 | 4.097 | |||
Frumin | Zelig | R | Knoxville | 2B | 13 | 53 | 14 | 31 | 8 | 7 | .849 | 3.462 | ||||
Alexander | Carl | R | Knoxville | 3B | 103 | 416 | 133 | 253 | 30 | 26 | .928 | 3.748 | ||||
O’Shields | Garland | R | Knoxville | 3B | 16 | 62 | 15 | 42 | 5 | 3 | .919 | 3.563 | ||||
Lee | Harold | R | Knoxville | Spartanburg | 3B | 13 | 34 | 14 | 17 | 3 | 1 | .912 | 2.385 | 28 Knoxville – 44 Spartanburg | ||
Sugrue | Joseph | R | Knoxville | SS | 10 | 32 | 12 | 18 | 2 | 2 | .938 | 3.000 | ||||
Vallee | Sindo | R | Knoxville | SS | 77 | 439 | 155 | 247 | 37 | 30 | 1 | .916 | 5.221 | |||
O’Shields | Garland | R | Knoxville | SS | 18 | 103 | 35 | 56 | 12 | 4 | .883 | 5.056 | ||||
Widmayer | Walter | L | Knoxville | OF | 26 | 30 | 29 | 1 | 0 | 0 | 1.000 | 1.154 | ||||
Bonine | Charles | R | Knoxville | OF | 10 | 10 | 8 | 2 | 0 | 0 | 1.000 | 1.000 | ||||
Lee | Harold | R | Knoxville | Spartanburg | OF | 30 | 39 | 38 | 0 | 1 | 0 | .974 | 1.267 | 28 Knoxville – 44 Spartanburg | ||
Davis | Greyson | L | Knoxville | OF | 123 | 212 | 192 | 13 | 7 | 2 | .967 | 1.667 | ||||
Bernal | Lazaro | R | Knoxville | OF | 119 | 300 | 265 | 19 | 16 | 0 | .947 | 2.387 | ||||
Marsh | Fred | R | Knoxville | OF | 136 | 315 | 286 | 10 | 19 | 0 | .940 | 2.176 | ||||
Wolfenbarger | Burgess | R | Knoxville | P | 12 | 15 | 1 | 14 | 0 | 0 | 1.000 | 1.250 | ||||
Calfee | Howard | R | Knoxville | P | 33 | 33 | 2 | 30 | 1 | 1 | .970 | 0.970 | ||||
Rossi | Alfred | R | Charlotte | Knoxville | P | 33 | 73 | 6 | 64 | 3 | 2 | .959 | 2.121 | 18 Charlotte – 15 Knoxville | ||
Hice | Paul | L | Knoxville | P | 23 | 19 | 3 | 15 | 1 | 0 | .947 | 0.783 | ||||
Melton | Dewey | R | Knoxville | P | 28 | 34 | 5 | 27 | 2 | 2 | .941 | 1.143 | ||||
Pate | Ralph | R | Knoxville | P | 34 | 42 | 7 | 32 | 3 | 3 | .929 | 1.147 | ||||
Witt | Porter | L | Knoxville | P | 18 | 39 | 4 | 30 | 5 | 1 | .872 | 1.889 | ||||
Peckman | Howard | L | Knoxville | P | 34 | 34 | 5 | 24 | 5 | 2 | .853 | 0.853 | ||||
Rocek | John | R | Knoxville | C | 103 | 534 | 451 | 75 | 8 | 10 | 1 | 2 | .985 | 5.107 | ||
Jackson | Rufus | R | Knoxville | C | 41 | 173 | 149 | 20 | 4 | 2 | 2 | .977 | 4.122 |
1946 Knoxville Individual Pitching
Last Name | First Name | Throws | Team 1 | Team 2 | W | L | PCT | ERA | G | CG | SHO | IP | H | R | ER | BB | SO | HB | Bk | WP | WHIP | H9 | BB9 | SO9 | SO/W | AB | SH | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witt | Porter | L | Knoxville | 8 | 6 | .571 | 2.83 | 18 | 7 | 2 | 121 | 141 | 49 | 38 | 22 | 53 | 0 | 3 | 1.347 | 10.5 | 1.6 | 3.9 | 2.4 | 493 | 7 | |||
Pate | Ralph | R | Knoxville | 15 | 11 | .577 | 2.90 | 34 | 21 | 236 | 212 | 90 | 76 | 101 | 135 | 13 | 1 | 6 | 1.326 | 8.1 | 3.9 | 5.1 | 1.3 | 888 | 14 | |||
Calfee | Howard | R | Knoxville | 16 | 8 | .667 | 3.07 | 33 | 15 | 1 | 211 | 186 | 96 | 72 | 93 | 121 | 5 | 11 | 1.322 | 7.9 | 4.0 | 5.2 | 1.3 | 769 | 14 | |||
Rossi | Alfred | R | Charlotte | Knoxville | 13 | 9 | .591 | 3.55 | 33 | 18 | 208 | 215 | 94 | 82 | 60 | 68 | 4 | 2 | 3 | 1.322 | 9.3 | 2.6 | 2.9 | 1.1 | 806 | 17 | 18 Charlotte – 15 Knoxville | |
Melton | Dewey | R | Knoxville | 9 | 10 | .474 | 4.14 | 28 | 7 | 123 | 128 | 67 | 57 | 41 | 65 | 6 | 2 | 8 | 1.374 | 9.4 | 3.0 | 4.8 | 1.6 | 501 | 8 | |||
Peckman | Howard | L | Knoxville | 11 | 10 | .524 | 4.66 | 34 | 12 | 1 | 172 | 211 | 110 | 89 | 35 | 56 | 6 | 4 | 1.430 | 11.0 | 1.8 | 2.9 | 1.6 | 720 | 3 | |||
Wolfenbarger | Burgess | R | Knoxville | 1 | 3 | .250 | 4.79 | 12 | 2 | 62 | 69 | 37 | 33 | 32 | 31 | 0 | 0 | 1.629 | 10.0 | 4.6 | 4.5 | 1.0 | 240 | 2 | ||||
Hice | Paul | L | Knoxville | 3 | 7 | .300 | 5.16 | 23 | 2 | 89 | 92 | 66 | 51 | 61 | 55 | 6 | 8 | 1.719 | 9.3 | 6.2 | 5.6 | 0.9 | 388 | 6 | ||||
Douthat | Robert | L | Knoxville | 1 | 1 | .500 | 9 | 0 | 0 | 19 | 29 | 28 | 9 | 7 | 1 | 0 | 2 | 2.000 | 13.7 | 4.3 | 3.3 | 0.8 | ||||||
Lee | Harold | R | Knoxville | 1 | 5 | |||||||||||||||||||||||
Bernal | Lazaro | R | Knoxville | 1 | 3 | |||||||||||||||||||||||
Tobin | Marion | R | Knoxville | 2 | 3 | |||||||||||||||||||||||
Rogers | Frank | L | Knoxville | 1 | 3 |
References / Resources
- 1947 The Sporting News Baseball Guide and Record Book, pages 332-338 - at archive.org
- The Sporting News at Paper of Record
- various newspapers at GenealogyBank.com
- Allen, Ronald R. Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954, self published, 2008
- Johnson, Lloyd, and Wolff, Miles. Encyclopedia of Minor League Baseball, Baseball America, 2007, page 403
- 1946 Knoxville Smokies page at bbref.com
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.