Difference between revisions of "1911 Appalachian League"
(→1911 Individual Batting) |
m (→1911 Individual Fielding: - added first names, Ch and RF/G columns, explanations) |
||
Line 312: | Line 312: | ||
=== 1911 Individual Fielding === | === 1911 Individual Fielding === | ||
+ | |||
+ | Notes on individual fielding info: Following bbref.com's lead, I'm adding in the '''Ch''' (Defensive Chances, which is: Put Outs + Assists + Errors) and '''RF/G''' (Range Factor per Game, which is: Put Outs + Assists / Games) columns. Discernible typos were corrected. | ||
+ | |||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Pos !! Last Name !! First Name !! Team 1 !! Team 2 !! G !! PO !! A !! E !! | + | ! Pos !! Last Name !! First Name !! Team 1 !! Team 2 !! G !! Ch !! PO !! A !! E !! Fld % !! RF/G |
|- | |- | ||
− | | | + | | OF || Baker || || Knoxville || || 8 || 10 || 9 || 1 || 0 || 1.000 || 1.250 |
|- | |- | ||
− | | | + | | C || Bingham || || Cleveland || || 6 || 13 || 11 || 2 || 0 || 1.000 || 2.167 |
|- | |- | ||
− | | | + | | OF || Collier || J. || Cleveland || || 10 || 12 || 11 || 1 || 0 || 1.000 || 1.200 |
|- | |- | ||
− | | | + | | P || Steele || || Asheville || || 6 || 7 || 1 || 6 || 0 || 1.000 || 1.167 |
|- | |- | ||
− | | 1B || | + | | 1B || Crockett || Davey || Bristol || Cleveland || 88 || 983 || 916 || 54 || 13 || .987 || 11.023 |
|- | |- | ||
− | | 1B || | + | | 1B || Bullock || Harry || Knoxville || || 101 || 891 || 819 || 58 || 14 || .984 || 8.683 |
|- | |- | ||
− | | 1B || | + | | 1B || Bigbie || || Asheville || || 43 || 490 || 447 || 34 || 9 || .982 || 11.186 |
|- | |- | ||
− | | 1B || | + | | 1B || Moran || || Johnson City || || 56 || 600 || 555 || 34 || 11 || .982 || 10.518 |
|- | |- | ||
− | | | + | | C || Taylor || David || Johnson City || || 97 || 650 || 527 || 111 || 12 || .982 || 6.577 |
|- | |- | ||
− | | | + | | P || Schrauder || Frank || Morristown || || 16 || 54 || 10 || 43 || 1 || .981 || 3.313 |
|- | |- | ||
− | | | + | | 1B || Tabor || T. || Bristol || || 62 || 702 || 650 || 39 || 13 || .981 || 11.113 |
|- | |- | ||
− | | | + | | C || Meyer || Billy || Knoxville || || 70 || 547 || 481 || 55 || 11 || .980 || 7.657 |
|- | |- | ||
− | | | + | | C || Moore || W. || Bristol || || 67 || 356 || 295 || 52 || 9 || .975 || 5.179 |
|- | |- | ||
− | | 2B || | + | | 2B || Rhoton || Frank || Knoxville || || 41 || 187 || 77 || 106 || 4 || .979 || 4.463 |
|- | |- | ||
− | | | + | | P || Gudger || James || Asheville || Cleveland || 42 || 96 || 31 || 63 || 2 || .979 || 2.238 |
|- | |- | ||
− | | | + | | 1B || Mills || Apey || Morristown || || 67 || 680 || 624 || 39 || 17 || .975 || 9.896 |
|- | |- | ||
− | | | + | | P || Burleson || A. || Johnson City || || 8 || 38 || 6 || 31 || 1 || .974 || 4.625 |
|- | |- | ||
− | | | + | | C || Peaster || S. || Asheville || || 74 || 435 || 342 || 81 || 12 || .972 || 5.716 |
|- | |- | ||
− | | | + | | OF || Thrasher || Buck || Cleveland || || 82 || 178 || 159 || 14 || 5 || .972 || 2.110 |
|- | |- | ||
− | | | + | | P || Foreman || John || Asheville || || 23 || 67 || 19 || 46 || 2 || .970 || 2.826 |
|- | |- | ||
− | | | + | | Util || Brevard || George || Cleveland || || 14 || 32 || 20 || 11 || 1 || .969 || 2.214 |
|- | |- | ||
− | | | + | | OF || Flournoy || John || Knoxville || || 90 || 164 || 145 || 14 || 5 || .970 || 1.767 |
|- | |- | ||
− | | | + | | 1B || Reid || || Knoxville || || 16 || 94 || 80 || 12 || 2 || .979 || 5.750 |
|- | |- | ||
− | | | + | | OF || Graham || E. || Morristown || || 91 || 254 || 221 || 25 || 8 || .969 || 2.703 |
|- | |- | ||
− | | | + | | Util || Silvers || S. || Knoxville || || 94 || 183 || 109 || 68 || 6 || .967 || 1.883 |
|- | |- | ||
− | | | + | | Util || Smith || Cager || Cleveland || || 11 || 91 || 61 || 27 || 3 || .967 || 8.000 |
|- | |- | ||
− | | | + | | OF || Donahue || Peter || Knoxville || || 53 || 89 || 77 || 9 || 3 || .966 || 1.623 |
|- | |- | ||
− | | | + | | C || Faulkinbery || Frank || Cleveland || || 50 || 296 || 231 || 53 || 12 || .959 || 5.680 |
|- | |- | ||
− | | | + | | C || Sherrill || E. || Morristown || || 94 || 499 || 397 || 85 || 17 || .966 || 5.128 |
|- | |- | ||
− | | | + | | OF || Woodward || Ben || Asheville || || 95 || 285 || 217 || 58 || 10 || .965 || 2.895 |
|- | |- | ||
− | | | + | | OF || Thompson || || Cleveland || || 83 || 160 || 143 || 11 || 6 || .963 || 1.855 |
|- | |- | ||
− | | | + | | OF || Kluttz || || Asheville || || 36 || 77 || 70 || 4 || 3 || .961 || 2.056 |
|- | |- | ||
− | | | + | | P || Cullop || Nick || Knoxville || Bristol || 30 || 97 || 15 || 78 || 4 || .959 || 3.100 |
|- | |- | ||
− | | | + | | 1B || Williams || || Morristown || || 47 || 447 || 377 || 52 || 18 || .960 || 9.128 |
|- | |- | ||
− | | | + | | P || Davis || Dixie || Knoxville || || 51 || 110 || 38 || 67 || 5 || .955 || 2.059 |
|- | |- | ||
− | | | + | | Util || Knox || William || Morristown || Knoxville || 58 || 106 || 59 || 42 || 5 || .953 || 1.741 |
|- | |- | ||
− | | | + | | Util || Alexander || Sam || Johnson City || || 71 || 270 || 239 || 18 || 13 || .952 || 3.620 |
|- | |- | ||
− | | | + | | Util || Daves || || Cleveland || || 10 || 105 || 92 || 8 || 5 || .952 || 10.000 |
|- | |- | ||
− | | | + | | Util || Hobbs || Louie || Asheville || || 59 || 379 || 325 || 36 || 18 || .953 || 6.119 |
|- | |- | ||
− | | | + | | 3B || Bowers || John || Asheville || || 93 || 351 || 135 || 199 || 17 || .952 || 3.591 |
|- | |- | ||
− | | OF || | + | | OF || Pitts || McCoy || Morristown || Johnson City || 81 || 164 || 135 || 20 || 9 || .945 || 1.914 |
|- | |- | ||
− | | | + | | 2B || Pope || E. || Morristown || || 94 || 581 || 207 || 342 || 32 || .945 || 5.840 |
|- | |- | ||
− | | | + | | P || Cowell || J. || Morristown || || 8 || 18 || 2 || 15 || 1 || .944 || 2.125 |
|- | |- | ||
− | | | + | | P || Beatty || || Bristol || || 15 || 35 || 4 || 29 || 2 || .943 || 2.200 |
|- | |- | ||
− | | | + | | Util || Johnston || W. || Bristol || || 57 || 211 || 146 || 53 || 12 || .943 || 3.491 |
|- | |- | ||
− | | | + | | Util || McGeary || William || Asheville || || 27 || 124 || 57 || 60 || 7 || .944 || 4.333 |
|- | |- | ||
− | | | + | | P || Waymack || John || Asheville || || 38 || 84 || 11 || 68 || 5 || .940 || 2.079 |
|- | |- | ||
− | | | + | | 3B || Grubb || Harvey || Morristown || || 97 || 368 || 152 || 194 || 22 || .940 || 3.567 |
|- | |- | ||
− | | | + | | 2B || Smith || R. || Bristol || || 60 || 312 || 122 || 171 || 19 || .939 || 4.883 |
|- | |- | ||
− | | | + | | 3B || Burton || J. || Johnson City || || 97 || 355 || 117 || 216 || 22 || .938 || 3.433 |
|- | |- | ||
− | | | + | | Util || Hayes || || Knoxville || Johnson City || 75 || 558 || 350 || 174 || 34 || .939 || 6.987 |
|- | |- | ||
− | | | + | | 3B || Bales || William || Cleveland || || 82 || 256 || 91 || 149 || 16 || .938 || 2.927 |
|- | |- | ||
− | | OF || | + | | OF || Cockran || J. || Bristol || || 47 || 112 || 95 || 10 || 7 || .938 || 2.234 |
|- | |- | ||
− | | OF || | + | | OF || Mullin || John || Asheville || || 51 || 128 || 113 || 7 || 8 || .938 || 2.353 |
|- | |- | ||
− | | | + | | SS || Wynn || || Knoxville || || 34 || 173 || 77 || 86 || 10 || .942 || 4.794 |
|- | |- | ||
− | | | + | | P || Franks || || Asheville || || 10 || 30 || 4 || 24 || 2 || .933 || 2.800 |
|- | |- | ||
− | | | + | | P || Herrell || Walt || Johnson City || || 19 || 60 || 12 || 44 || 4 || .933 || 2.947 |
|- | |- | ||
− | | | + | | OF || McDaniel || || Johnson City || || 13 || 15 || 12 || 2 || 1 || .933 || 1.077 |
|- | |- | ||
− | | | + | | Util || Hill || Tate || Morristown || || 86 || 381 || 241 || 114 || 26 || .932 || 4.128 |
|- | |- | ||
− | | | + | | SS || Dubbs || Billy || Johnson City || || 80 || 398 || 121 || 249 || 28 || .930 || 4.625 |
|- | |- | ||
− | | | + | | 2B || Landgraff || Albert || Asheville || Johnson City || 98 || 457 || 151 || 275 || 31 || .932 || 4.347 |
|- | |- | ||
− | | | + | | P || Douglas || || Johnson City || Cleveland || 16 || 64 || 19 || 40 || 5 || .922 || 3.688 |
|- | |- | ||
− | | | + | | P || McManus || || Johnson City || || 9 || 28 || 1 || 25 || 2 || .929 || 2.889 |
|- | |- | ||
− | | | + | | P || Morton || John || Morristown || || 24 || 55 || 7 || 44 || 4 || .927 || 2.125 |
|- | |- | ||
− | | | + | | Util || Perritt || Olin || Cleveland || Morristown || 57 || 246 || 130 || 98 || 18 || .927 || 4.000 |
|- | |- | ||
− | | | + | | Util || Martin || Legs || Knoxville || || 100 || 507 || 296 || 173 || 38 || .925 || 4.690 |
|- | |- | ||
− | | | + | | Util || Shelby || D. || Asheville || Bristol || 65 || 267 || 227 || 21 || 19 || .929 || 3.815 |
|- | |- | ||
− | | | + | | 2B || Zimoski || H. || Cleveland || || 92 || 549 || 220 || 287 || 42 || .923 || 5.511 |
|- | |- | ||
− | | | + | | SS || Westmoreland || W. || Cleveland || || 89 || 431 || 134 || 263 || 34 || .921 || 4.461 |
|- | |- | ||
− | | | + | | Util || Prim || Fred || Cleveland || || 63 || 138 || 98 || 29 || 11 || .920 || 2.016 |
|- | |- | ||
− | | P || | + | | P || Wilson || Fin || Knoxville || || 39 || 88 || 25 || 56 || 7 || .920 || 2.077 |
|- | |- | ||
− | | | + | | OF || Freeman || || Morristown || || 24 || 49 || 43 || 2 || 4 || .918 || 1.875 |
|- | |- | ||
− | | | + | | OF || Henry || || Morristown || || 47 || 97 || 84 || 5 || 8 || .918 || 1.894 |
|- | |- | ||
− | | P || | + | | P || Rose || R. || Cleveland || || 32 || 86 || 6 || 73 || 7 || .919 || 2.469 |
|- | |- | ||
− | | P || | + | | P || Brandon || C. || Bristol || || 15 || 35 || 5 || 27 || 3 || .914 || 2.133 |
|- | |- | ||
− | | P || | + | | P || Norman || Jesse || Cleveland || || 37 || 81 || 24 || 50 || 7 || .914 || 2.000 |
|- | |- | ||
− | | | + | | 2B || Weldon || || Johnson City || || 43 || 217 || 90 || 108 || 19 || .912 || 4.605 |
|- | |- | ||
− | | | + | | 2B || Sharpe || Lee || Asheville || || 96 || 482 || 191 || 248 || 43 || .911 || 4.573 |
|- | |- | ||
− | | | + | | SS || West || C. || Asheville || Bristol || 41 || 237 || 85 || 131 || 21 || .911 || 5.268 |
|- | |- | ||
− | | | + | | OF || Shaw || Pop || Johnson City || || 96 || 172 || 134 || 22 || 16 || .907 || 1.625 |
|- | |- | ||
− | | | + | | C || Luck || || Bristol || || 11 || 64 || 53 || 5 || 6 || .906 || 5.273 |
|- | |- | ||
− | | | + | | Util || Scott || || Cleveland || || 11 || 32 || 23 || 6 || 3 || .906 || 2.636 |
|- | |- | ||
− | | | + | | Util || Hedgpeth || Harry || Morristown || Cleveland || 8 || 21 || 8 || 11 || 2 || .905 || 2.375 |
|- | |- | ||
− | | P || | + | | P || Willis || Herndon || Morristown || || 15 || 42 || 7 || 31 || 4 || .905 || 2.533 |
|- | |- | ||
− | | | + | | Util || Brown || Thomas || Bristol || || 78 || 197 || 95 || 83 || 19 || .904 || 2.282 |
|- | |- | ||
− | | | + | | C || Hudson || || Cleveland || || 16 || 93 || 72 || 12 || 9 || .903 || 5.250 |
|- | |- | ||
− | | | + | | OF || Willis || || Bristol || || 17 || 39 || 32 || 3 || 4 || .897 || 2.059 |
|- | |- | ||
− | | | + | | Util || Smith || Charles || Asheville || || 92 || 166 || 110 || 39 || 17 || .898 || 1.620 |
|- | |- | ||
− | | | + | | 3B || Womble || Louis || Knoxville || || 97 || 328 || 99 || 194 || 35 || .893 || 3.021 |
|- | |- | ||
− | | | + | | OF || Scurry || B. || Johnson City || || 21 || 44 || 34 || 5 || 5 || .886 || 1.857 |
|- | |- | ||
− | | | + | | Util || Sloan || Tod || Bristol || || 69 || 161 || 96 || 47 || 18 || .888 || 2.072 |
|- | |- | ||
− | | | + | | OF || Frye || W, || Knoxville || || 21 || 44 || 34 || 5 || 5 || .886 || 1.857 |
|- | |- | ||
− | | P || | + | | P || Brumerhoff || Louis || Johnson City || || 18 || 51 || 20 || 25 || 6 || .882 || 2.500 |
|- | |- | ||
− | | Util || | + | | Util || Hayes || Bruce || Asheville || || 5 || 25 || 10 || 12 || 3 || .880 || 4.400 |
|- | |- | ||
− | | | + | | SS || Richards || Jack || Bristol || Asheville || 81 || 409 || 154 || 206 || 49 || .880 || 4.444 |
|- | |- | ||
− | | Util || | + | | Util || Barr || C. || Bristol || || 18 || 82 || 66 || 6 || 10 || .878 || 4.000 |
|- | |- | ||
− | | Util || | + | | Util || Shaw || || Knoxville || || 8 || 33 || 17 || 12 || 4 || .879 || 3.625 |
|- | |- | ||
− | | | + | | P || Kelly || Herb || Johnson City || || 32 || 90 || 18 || 61 || 11 || .878 || 2.469 |
|- | |- | ||
− | | Util || | + | | Util || Blanchard || || Bristol || || 8 || 24 || 18 || 3 || 3 || .875 || 2.625 |
|- | |- | ||
− | | | + | | P || McFarlin || || Morristown || || 40 || 88 || 19 || 58 || 11 || .875 || 1.925 |
|- | |- | ||
− | | | + | | P || Lee || A. || Johnson City || || 32 || 71 || 9 || 53 || 9 || .873 || 1.938 |
|- | |- | ||
− | | | + | | 3B || Sawyers || || Bristol || || 29 || 124 || 55 || 53 || 16 || .871 || 3.724 |
|- | |- | ||
− | | Util || | + | | Util || Strickfuss || || Cleveland || Bristol || 16 || 67 || 20 || 38 || 9 || .866 || 3.625 |
|- | |- | ||
− | | | + | | OF || Workman || Clarence || Morristown || || 119 || 45 || 35 || 4 || 6 || .867 || 0.328 |
|- | |- | ||
− | | Util || | + | | Util || Barnes || B. || Asheville || Bristol || 38 || 65 || 20 || 36 || 9 || .862 || 1.474 |
|- | |- | ||
− | | Util || | + | | Util || Click || Guy || Bristol || || 28 || 65 || 38 || 18 || 9 || .862 || 2.000 |
|- | |- | ||
− | | | + | | 3B || Jenkins || P. || Bristol || || 42 || 156 || 54 || 83 || 19 || .878 || 3.262 |
|- | |- | ||
− | | | + | | SS || Bennett || || Morristown || || 5 || 26 || 8 || 14 || 4 || .846 || 4.400 |
|- | |- | ||
− | | | + | | OF || Ginn || || Bristol || || 29 || 58 || 44 || 5 || 9 || .845 || 1.690 |
|- | |- | ||
− | | | + | | P || Garner || E. || Johnson City || || 17 || 44 || 20 || 17 || 7 || .841 || 2.176 |
|- | |- | ||
− | | | + | | 3B || Accorsini || H.J. || Johnson City || Bristol || 57 || 199 || 69 || 100 || 30 || .849 || 2.965 |
|- | |- | ||
− | | | + | | SS || Bray || || Morristown || || 36 || 183 || 65 || 86 || 32 || .825 || 4.194 |
|- | |- | ||
− | | | + | | 2B || Blackburn || || Johnson City || || 10 || 58 || 27 || 21 || 10 || .828 || 4.800 |
|- | |- | ||
− | | Util || | + | | Util || Saffell || || Morristown || || 11 || 16 || 9 || 4 || 3 || .813 || 1.182 |
|- | |- | ||
− | | | + | | SS || Sporne || || Morristown || || 21 || 112 || 35 || 65 || 12 || .893 || 4.762 |
|- | |- | ||
− | | | + | | 3B || Varnell || || Cleveland || || 10 || 25 || 14 || 6 || 5 || .800 || 2.000 |
|- | |- | ||
− | | | + | | P || Lyons || || Morristown || || 6 || 16 || 0 || 12 || 4 || .750 || 2.000 |
|- | |- | ||
− | | | + | | OF || Mullens || || Bristol || || 8 || 16 || 12 || 0 || 4 || .750 || 1.500 |
|- | |- | ||
− | | | + | | P || Stults || M. || Bristol || || 37 || 102 || 20 || 50 || 32 || .686 || 1.892 |
|- | |- | ||
− | | | + | | OF || McDaris || || Cleveland || || 7 || 9 || 6 || 0 || 3 || .667 || 0.857 |
|- | |- | ||
− | | | + | | OF || Yoe || || Knoxville || || 9 || 18 || 6 || 6 || 6 || .667 || 1.333 |
|- | |- | ||
− | | Util || Dingle || || Knoxville || || 6 || 3 || 5 || 5 || .615 | + | | Util || Dingle || || Knoxville || || 6 || 13 || 3 || 5 || 5 || .615 || 1.333 |
|} | |} | ||
Revision as of 13:17, 29 September 2017
Contents
Overview
The 1911 season was the inaugural year for the Appalachian League. Six teams competed, starting on May 22 and closed the regular season out on September 22.
1911 Final Standings
Team | W | L | Pct. | GB | total games | Manager | Manager |
---|---|---|---|---|---|---|---|
Johnson City Soldiers | 61 | 38 | 0.616 | - | 99 | Ed Gardner | |
Knoxville Appalachians | 58 | 38 | 0.604 | 1 ½ | 96 | Frank Moffett | |
Asheville Moonshiners | 53 | 45 | 0.546 | 7 ½ | 98 | Apey Mills | Lou Hobbs |
Morristown Jobbers | 46 | 50 | 0.479 | 13 ½ | 96 | J.F. McFarlin | |
Cleveland Counts | 39 | 56 | 0.411 | 20 | 95 | Count Zimeski | |
Bristol Boosters | 33 | 63 | 0.344 | 26 ½ | 96 | Clarence H. "Red" Munson |
Statistics
1911 Team Batting
Team | G | AB | R | H | SB | SH | SF | 2B | 3B | HR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson City | 99 | 3205 | 464 | 856 | 214 | 121 | 30 | 166 | 47 | 23 | .267 |
Knoxville | 96 | 3081 | 454 | 820 | 181 | 150 | 17 | 150 | 23 | 26 | .266 |
Asheville | 98 | 3357 | 460 | 869 | 174 | 114 | 20 | 146 | 51 | 22 | .259 |
Morristown | 96 | 3042 | 396 | 776 | 123 | 213 | 18 | 139 | 22 | 22 | .255 |
Cleveland | 95 | 3110 | 397 | 792 | 132 | 130 | 6 | 134 | 38 | 21 | .254 |
Bristol | 94 | 2973 | 336 | 717 | 85 | 98 | 18 | 109 | 33 | 16 | .241 |
1911 Individual Batting
Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. The Reach guide did not 2B, 3B, HR, BB, SO, or SF. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average. Following bbref.com's lead, I'm adding in the SLG and TB columns. Discernible typos were corrected.
Last Name | First Name | Team 1 | Team 2 | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | BA | SLG | TB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workman | Clarence | Morristown | 19 | 66 | 16 | 28 | 10 | 0 | 1 | 4 | 4 | 4 | .424 | .788 | 52 | 8 | 0 | |
Thrasher | Buck | Cleveland | 82 | 296 | 54 | 104 | 21 | 7 | 4 | 14 | 27 | 18 | .351 | .618 | 183 | 8 | 2 | |
Cowell | J. | Morristown | 8 | 23 | 2 | 8 | 0 | .348 | 2 | |||||||||
Shaw | Pop | Johnson City | 96 | 371 | 71 | 126 | 18 | 3 | 5 | 44 | 26 | 27 | .340 | .515 | 191 | 20 | 2 | |
Alexander | Sam | Johnson City | 71 | 228 | 35 | 77 | 24 | 6 | 3 | 12 | 24 | 12 | .338 | .680 | 155 | 5 | 3 | |
Sloan | Tod | Bristol | 69 | 220 | 37 | 74 | 13 | 8 | 4 | 10 | 5 | 28 | .336 | .636 | 140 | 2 | 0 | |
Pope | E. | Morristown | 94 | 331 | 65 | 108 | 27 | 3 | 6 | 3 | 27 | 14 | .326 | .589 | 195 | 20 | 1 | |
Pitts | McCoy | Morristown | Johnson City | 81 | 309 | 40 | 100 | 22 | 11 | 1 | 6 | 14 | 28 | .324 | .586 | 181 | 12 | 2 |
Blackburn | Johnson City | 10 | 34 | 4 | 11 | 2 | 1 | 0 | 1 | 2 | 7 | .324 | .529 | 18 | 1 | 1 | ||
Collier | J. | Cleveland | 10 | 31 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | 3 | .323 | .387 | 12 | 1 | 0 | |
Barr | C. | Bristol | 18 | 59 | 8 | 19 | 1 | 2 | 0 | 3 | 4 | 13 | .322 | .458 | 27 | 4 | 0 | |
Cockran | J. | Bristol | 47 | 184 | 30 | 59 | 12 | 3 | 8 | 9 | 10 | 38 | .321 | .674 | 124 | 4 | 0 | |
Scurry | B. | Johnson City | 87 | 328 | 67 | 104 | 18 | 11 | 1 | 40 | 9 | 44 | .317 | .540 | 177 | 10 | 1 | |
Sharpe | Lee | Asheville | 96 | 373 | 66 | 118 | 17 | 2 | 5 | 23 | 29 | 20 | .316 | .477 | 178 | 16 | 1 | |
Bigbie | Asheville | 43 | 162 | 28 | 51 | 8 | 1 | 3 | 11 | 8 | 10 | .315 | .506 | 82 | 11 | 0 | ||
Donahue | Peter | Knoxville | 53 | 201 | 42 | 62 | 10 | 9 | 0 | 17 | 21 | 20 | .308 | .542 | 109 | 10 | 4 | |
Crockett | Davey | Bristol | Cleveland | 88 | 308 | 39 | 95 | 14 | 2 | 2 | 12 | 26 | 18 | .308 | .445 | 137 | 27 | 3 |
Knox | William | Morristown | Knoxville | 58 | 166 | 23 | 51 | 13 | 2 | 2 | 9 | 10 | 15 | .307 | .548 | 91 | 5 | 0 |
Luck | Bristol | 11 | 36 | 6 | 11 | 3 | 0 | 1 | 5 | 2 | 5 | .306 | .583 | 21 | 4 | 1 | ||
Flournoy | John | Knoxville | 90 | 319 | 51 | 97 | 22 | 2 | 5 | 19 | 41 | 28 | .304 | .524 | 167 | 1 | 4 | |
Shelby | D. | Asheville | Bristol | 65 | 224 | 25 | 68 | 7 | 8 | 0 | 4 | 3 | 24 | .304 | .473 | 106 | 6 | 0 |
Rhoton | Frank | Knoxville | 41 | 165 | 18 | 49 | 9 | 2 | 0 | 7 | 4 | 11 | .297 | .442 | 73 | 3 | 0 | |
Moore | W. | Bristol | 67 | 236 | 42 | 70 | 11 | 2 | 2 | 13 | 25 | 15 | .297 | .449 | 106 | 10 | 1 | |
Jenkins | P. | Bristol | 42 | 150 | 25 | 44 | 7 | 0 | 0 | 2 | 12 | 19 | .293 | .387 | 58 | 2 | 1 | |
Prim | Fred | Cleveland | 63 | 226 | 21 | 66 | 10 | 2 | 1 | 7 | 13 | 30 | .292 | .425 | 96 | 4 | 1 | |
Smith | Charles | Asheville | 92 | 362 | 51 | 105 | 17 | 1 | 0 | 23 | 10 | 39 | .290 | .392 | 142 | 13 | 2 | |
Landgraff | Albert | Asheville | Johnson City | 98 | 339 | 48 | 98 | 17 | 4 | 3 | 47 | 45 | 31 | .289 | .460 | 156 | 10 | 4 |
Bray | Morristown | 36 | 125 | 17 | 36 | 7 | 1 | 0 | 2 | 5 | 14 | .288 | .424 | 53 | 10 | 4 | ||
Mills | Apey | Asheville | Morristown | 67 | 223 | 28 | 63 | 14 | 4 | 1 | 7 | 11 | 18 | .283 | .480 | 107 | 6 | 2 |
Taylor | David | Johnson City | 97 | 330 | 42 | 92 | 16 | 5 | 0 | 15 | 29 | 28 | .279 | .421 | 139 | 19 | 5 | |
Faulkinberry | Frank | Cleveland | 50 | 169 | 15 | 47 | 9 | 6 | 1 | 4 | 9 | 35 | .278 | .515 | 87 | 2 | 2 | |
Silvers | S. | Knoxville | 94 | 341 | 45 | 94 | 15 | 5 | 5 | 17 | 18 | 57 | .276 | .466 | 159 | 6 | 0 | |
Grubb | Harvey | Morristown | 97 | 316 | 41 | 87 | 16 | 1 | 2 | 27 | 34 | 56 | .275 | .411 | 130 | 18 | 2 | |
Bullock | Harry | Knoxville | 101 | 365 | 48 | 100 | 24 | 3 | 3 | 21 | 14 | 48 | .274 | .463 | 169 | 14 | 2 | |
Ginn | Bristol | 29 | 110 | 14 | 30 | 7 | 0 | 0 | 2 | 13 | 13 | .273 | .400 | 44 | 3 | 0 | ||
Yoe | Knoxville | 9 | 22 | 2 | 6 | 1 | .273 | 0 | ||||||||||
Steele | Asheville | 6 | 11 | 1 | 3 | 0 | .273 | 0 | ||||||||||
Womble | Louis | Knoxville | 97 | 366 | 53 | 99 | 17 | 7 | 4 | 21 | 29 | 36 | .270 | .464 | 170 | 10 | 0 | |
Sawyers | Bristol | 29 | 100 | 14 | 27 | 7 | 1 | 0 | 9 | 13 | 11 | .270 | .440 | 44 | 8 | 0 | ||
Thompson | Cleveland | 83 | 315 | 50 | 85 | 5 | 3 | 0 | 19 | 16 | 33 | .270 | .330 | 104 | 12 | 9 | ||
Hobbs | Louie | Asheville | 59 | 206 | 17 | 55 | 9 | 1 | 0 | 8 | 2 | 9 | .267 | .369 | 76 | 14 | 3 | |
Brumerhoff | Louis | Johnson City | 18 | 49 | 9 | 13 | 3 | 1 | 4 | 2 | 3 | 11 | .265 | .776 | 38 | 0 | 1 | |
Wilson | Fin | Knoxville | 39 | 117 | 12 | 31 | 6 | 2 | 1 | 2 | 12 | 32 | .265 | .453 | 53 | 2 | 0 | |
Peaster | S. | Asheville | 74 | 229 | 33 | 60 | 11 | 1 | 1 | 8 | 19 | 34 | .262 | .389 | 89 | 17 | 3 | |
Graham | E. | Morristown | 91 | 321 | 54 | 84 | 10 | 2 | 1 | 37 | 55 | 55 | .262 | .355 | 114 | 17 | 0 | |
Brown | Thomas | Bristol | 78 | 222 | 26 | 58 | 13 | 1 | 5 | 14 | 21 | 47 | .261 | .482 | 107 | 13 | 1 | |
Burleson | A. | Johnson City | 8 | 23 | 4 | 6 | 1 | .261 | 0 | |||||||||
Frye | W. | Knoxville | 21 | 62 | 10 | 16 | 1 | 0 | 1 | 10 | 7 | 10 | .258 | .355 | 22 | 1 | 1 | |
Henry | Morristown | 47 | 159 | 13 | 41 | 8 | 3 | 1 | 10 | 11 | 40 | .258 | .440 | 70 | 5 | 0 | ||
West | C. | Asheville | Bristol | 41 | 140 | 10 | 36 | 5 | 1 | 0 | 6 | 8 | 28 | .257 | .350 | 49 | 5 | 0 |
Martin | Legs | Knoxville | 100 | 406 | 55 | 104 | 13 | 10 | 1 | 17 | 6 | 24 | .256 | .404 | 164 | 18 | 3 | |
Freeman | Morristown | 24 | 82 | 8 | 21 | 3 | 2 | 0 | 0 | 2 | 9 | .256 | .402 | 33 | 8 | 0 | ||
