Difference between revisions of "1942 Knoxville Smokies"
m (→Credit: - another category fix) |
m (→References / Resources: - typo) |
||
Line 434: | Line 434: | ||
* [https://archive.org/stream/baseballguiderec1943stlo#page/209/mode/1up 1943 ''The Sporting News Baseball Guide and Record Book'', pages 209-214] - at archive.org | * [https://archive.org/stream/baseballguiderec1943stlo#page/209/mode/1up 1943 ''The Sporting News Baseball Guide and Record Book'', pages 209-214] - at archive.org | ||
* ''The Sporting News'' at [https://paperofrecord.hypernet.ca/ Paper of Record] | * ''The Sporting News'' at [https://paperofrecord.hypernet.ca/ Paper of Record] | ||
− | * various newspapers at [ | + | ** various newspapers at [https://www.genealogybank.com/ GenealogyBank.com] |
* Allen, Ronald R. ''Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954''. self published, 2008 | * Allen, Ronald R. ''Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954''. self published, 2008 | ||
* Johnson, Lloyd, and Miles Wolff. ''Encyclopedia of Minor League Baseball''. Baseball America, 2007, pp. 387 | * Johnson, Lloyd, and Miles Wolff. ''Encyclopedia of Minor League Baseball''. Baseball America, 2007, pp. 387 |
Revision as of 13:10, 7 December 2017
Contents
Overview of the 1942 Knoxville Smokies
The Class A-1 Southern Association of 1942 started and ended with eight teams. The Smokies finished in the cellar with a 61-88-1 record. Bert Niehoff was Knoxville's manager. The 1942 season opened on April 10 and closed on September 7, 1942. Nashville was declared the league champion.
Playoffs - Nashville 3 games, Birmingham 1; Little Rock 3 games, New Orleans 1. Finals - Nashville 4 games, Little Rock 0.
News and Notes
- The Knoxville Smokies added two players and subtracted one in deals that brought Infielder Al Campanis and Outfielder Al Simononis from Montreal of the International League and sent Catcher Bill Jackson to Toronto of the same circuit. Jackson, regular receiver last season, had asked to be sold or sent to some other club. The Smokies also optioned Pitcher E.M. "Doc" McClothlin and Paul Minner, Catcher Henry Criss and Outfielder Marlin Fox to Elizabethton of the Appalachian League and farmed out Second Baseman Jimmy Waldrop and Outfielder Paul Welch to Jackson of the Southeastern. - The Sporting News - April 16, 1942, page 12
- A hefty home run by Hank Helf with two mates aboard highlighted a five-run rally by the Nashville Vols in the ninth inning, opening day, April 10, before 2,126 chilled Knoxville fans. The Vols smothered the Smokies under a 10 to 4 score. - The Sporting News - April 16, 1942, page 12
- Manager Bert Niehoff of the Knoxville Smokies bolstered his hill corps by adding Righthander Red Mann from Dallas of the Texas League. - The Sporting News - April 23, 1942, page 13
- In Knoxville's first 12 games, Smokie pitchers were smoked out so often a total of 32 hurlers broke into the dozen box scores. - The Sporting News - April 30, 1942, page 12
- Manager Bert Niehoff of Knoxville handed the veteran righthander Lou Fette, former National League star, his unconditional release. - The Sporting News - April 30, 1942, page 12
- Knoxville's Willie Duke was stopped by youthful Bill Kennedy of Chattanooga, April 23, after hitting safely in 14 consecutive games. - The Sporting News - April 30, 1942, page 12
- When Pitcher Herb Anderson, who had failed to report for spring training, joined the Knoxville Smokies, Manager Bert Niehoff turned loose Hurler Guy Fletcher. - The Sporting News - April 30, 1942, page 12
- Dick Coffman, ex-major league slabster, won his first three starts for the Knoxville Smokies. He was signed as a free agent after being turned loose by New Orleans. - The Sporting News - April 30, 1942, page 12
- Knoxville sent Outfielder Al Simmons back to Montreal of the International League and got down to the 19-player limit by optioning Infielder Mike Conroy to Elizabethton of the Appalachian circuit. - The Sporting News - April 30, 1942, page 12
- The Knoxville Smokies returned Outfielder Roy Pinkston to Lexington of the North Carolina State League and purchased Flychaser Stanley Stencel, who had been with Nashville on option, from Milwaukee of the American Association. - The Sporting News - April 30, 1942, page 12
- Outfielder Louis Flick, leading minor league hitter with Elizabethton of the Appalachian League last season, with an average of .418 for 117 games, was obtained by the Knoxville Smokies in exchange for Rookie Vernon Shelter. - The Sporting News - April 30, 1942, page 12
- First Baseman Al Fisher of Knoxville was incapacitated for several days after being struck in the back of the neck by a pitched ball delivered Dutch McCall of Nashville in the windup of the April 19 double-header. The ball bruised the muscles in Fisher's neck, but no fracture resulted. The Vols grabbed both halves of the twin-bill, Johnny Mihalic's double against the left field wall driving in the payoff tally in the twelfth inning of the opener, 6 to 5, whil a nine-run splurge in the first inning of the second tilt clinched the verdict, 11 to 6. - The Sporting News - April 30, 1942, page 12
- Eleven Smokies and 13 Barons were left stranded during the April 27 Knoxville-Birmingham tilt. - The Sporting News - May 7, 1942, page 17
- As an aftermath of the pop-bottle injury suffered by Coach Bill Rodgers of the Lookouts at Knoxville, April 26, Prexy Joe Engle of the Chattanooga club asked League President Trammell Scott for police protection when he again takes his all-rookie team to the Smoky City. "If this keeps up, it will be dangerous for me to take my 19 children to these small out-of-the-way towns to play ball" quipped Jovial Joe. Rodgers returned to the coaching lines two days later, though still limping a bit. - The Sporting News - May 7, 1942, page 17
- Crip Polli, veteran righthander, was sold by the Knoxville Smokies to Jacksonville of the Sally circuit. - The Sporting News - May 14, 1942, page 13
- Manager Bert Niehoff of Knoxville shook up his squad last week, returning Pitcher Red Mann to Dallas of the Texas League and optioning Hurler Martin Angle to Elizabethton in the Appalachian League. Twirler Herbert Anderson was restored to the active list. - The Sporting News - May 14, 1942, page 13
- The three-game series between Birmingham and Knoxville on May 5, 6 and 7 was one of the heaviest hitting orgies in the history of the league. The two clubs compiled a total of 69 runs on 87 hits, including 13 doubles, nine triples and ten home runs. The Barons tabbed 50 of the 87 safeties. - The Sporting News - May 14, 1942, page 13
- The Knoxville Smokies scored 11 times in the first inning on eight hits, four errors and a pair of walks, yet they barely nosed out Birmingham 14 to 13, May 5. Relief Pitcher Herb Anderson of the Tennesseans was the hero of the bout, retiring the Barons with the bases full and none out in the ninth. The losers made their 16 blows count for 31 bases while Knoxville garnered 20 sacks on 16 safeties. A seven-run Birmingham outburst in the fourth was featured by a four-run homer by Les Goldstein and other round-trippers by Lee Gamble and Carmen Castle. - The Sporting News - May 14, 1942, page 13
- Knoxville sold Outfielder Willie Duke to Wilmington of the Inter-State League. - The Sporting News - May 21, 1942, page 13
- Shortstop Frank Scalzi of Knoxville was rejected by the physical education branch of the Navy because of defective vision in his right eye. - The Sporting News - May 21, 1942, page 13
- Andy Reese, veteran Knoxville utility performer and former major league player, was given his release by the Smokies, May 16, and returned to his farm at Tupelo, Miss. - The Sporting News - May 21, 1942, page 13
- Toronto of the International League sold Outfielder John Tyler and returned Catcher Bill Jackson to the Knoxville Smokies. First Baseman Al Fisher and Outfielder Stan Stencel were sold by Knoxville to Williamsport of the Eastern League. The Smokies obtained Stencel earlier in the season from Milwaukee of the American Association. Knoxville added Infielder Robert Garbould on option from Montreal of the International circuit. - The Sporting News - May 21, 1942, page 13
- Knoxville purchased Infielder Frank Piet from the Memphis Chicks, May 17, to replace Shortstop Frank Scalzi, who was released on option to Elmira of the Eastern League. - The Sporting News - May 28, 1942, page 11
- Knoxville signed Pitcher Joe Powers, who had been with Alexandria in the defunct Evangeline League. - The Sporting News - June 11, 1942, page 12
- One of the worst beatings in the history of the loop was suffered by Knoxville when it dropped a 20 to 1 decision to Nashville in the first half of the May 31 twin-bill. However, the Smokies copped the finale, 7 to 5. Larry Gilbert's sluggers connected for 24 safeties in the lid-lifter, with First Baseman Shilling showing the way with four. Every Vol in the lineup who batted at least once scored one or more tallies. - The Sporting News - June 11, 1942, page 12
- A fist fight between Second Baseman Al Campanis of Knoxville and Outfielder Arnold Moser of New Orleans spiced the seventh inning of the first game of the June 3 twin-bill. Fellow players and the umpires broke up the battle, after some hard punches were landed. - The Sporting News - June 11, 1942, page 12
- Pitchers Herb Anderson of Knoxville and Charlie Brumbeloe of New Orleans were injured during the June 4 encounter and forced to retire. Anderson was hit ont he shoulder by a line drive off Arnold Moser's bat in the ninth inning, after holding the Pels to two hits. Dick Coffman replaced him. Brumbeloe collapsed on the hill in the eighth inning when he pulled a muscle in his back and was carried to the dugout. Knoxville won easily, 11 to 2. - The Sporting News - June 11, 1942, page 12
- Center Fielder Hub Shelley of Knoxville had a busy time of it during the June 5 battle with New Orleans. He shagged no fewer than nine aerial clouts. - The Sporting News - June 11, 1942, page 12
- One hundred and twenty-three more minor league players have been placed on the National Defense Service List of the National Association. Included are: ... Henry Dryzmole and Ulmont Baker, Knoxville... - The Sporting News - June 18, 1942, page 6
- Third Baseman Frank Piet of Knoxville homered in each of two games with Nashville, June 11. - The Sporting News - June 18, 1942, page 13
- As an added attraction to the Knoxville-Nashville game at Smithson Stadium, July 29, the annual Press-Radio game will be staged. - The Sporting News - June 18, 1942, page 13
- Despite their lowly standing (in last place with a 22-44 record), Prexy Earl Mann of Atlanta thinks the Knoxville Smokies are one of the best-balanced outfits in the the circuit. - The Sporting News - June 18, 1942, page 13
- Knoxville sold Pitcher Orlin Collier to Springfield of the Eastern League. He was replaced on the Smoky roster by Floyd Stromme, purchased from Atlanta. - The Sporting News - June 18, 1942, page 13
- Aroused by Umpire Red Parks' ejection of Manager Bert Niehoff of the Smokies for protesting a a ruling against Harley Boss on a play at the plate in the ninth inning of the June 10 fray with Nashville, spectator showered the unfortunate arbiter with pop bottles and several rushed on the filed after the game to jostle him. The Vols won 5 to 2. - The Sporting News - June 18, 1942, page 13
- Pitcher Steve Warchol of Knoxville threw only one ball apiece to Hank Helf, Charley Workman and Charley Gassawy in the fourth inning, June 12, but each was socked for a homer, as the Nashville Vols piled up seven tallies in that inning and smother the Smokies, 15 to 9. - The Sporting News - June 18, 1942, page 13
- The largest crowd of the season at Birmingham - 5,600 paid - attended the Flag Day twin-bill with Knoxville, June 14. - The Sporting News - June 25, 1942, page 15
- Hammering out 11 hits in 27 trips to the place, to add 11 points to his swat average, Murray (Red) Howell, Knoxville outfielder, took over leadership in the circuit's batting table with a healthy mark of .367, according to figures released by Statistician J.G. Sanders. - The Sporting News - June 25, 1942, page 15
- Members of the Knoxville Smokie were guests at a picnic, June 24, given by Sheriff and Mrs. Hazen Kreis on their farm. - The Sporting News - July 2, 1942, page 9
- Irked at a "riding" he was receiving from members of the press box at Smithson Stadium, Knoxville, during the seventh inning of the June 25 game with Chattanooga, Umpire Girard called time, and, turning on his tormentors, barked: "That's enough of that from up there." However, the hecklers refused to halt their heckling. - The Sporting News - July 2, 1942, page 9
- Third Baseman Frank Piet quit the Knoxville Smokies, July 5, going to Chicago to accept a Civil Service position. Piet, with Memphis for three seasons, was sold by the Chicks to Knoxville last spring. - The Sporting News - July 16, 1942, page 14
- Knoxville defeated Little Rock, 13 to 5, July 6, in a base-hit marathon. The Smokies lambasted John Intlekofer and Charles Hawley for 17 hits, white the Travelers touched Russell Evans for 13. Three of the hits were home runs, Hancock and Holbrook getting round-trippers for Little Rock and Boss rapping one for Knoxville. - The Sporting News - July 16, 1942, page 14
- Home runs featured the Knoxville-Little Rock double-header, July 8. Sam Holbrook's three-run circuit clout in the sixth inning was the big blow to the Travelers' 4-0 victory in the first game. Buddy Lewis and Hubert Shelley of the Smokies and Leroy Schalk of Little Rock cracked out four-baggers in the nightcap, which Knoxville won, 7 to 5. - The Sporting News - July 16, 1942, page 14
- Elizabethton returned Pitcher Martin Angle to the Knoxville Southern Association Club. - The Sporting News - July 23, 1942, page 8
- Dick Coffman, Knoxville chucker, though giving up eight hits, the same number Willis Hudlin, on duty for his Little Rock Travelers allowed, checked in with a 2 to 0 shutout triumph, July 17. The Smokies counted their two markers in the fourth, when, with one away, Dixies Howell walked, Bob Binley singled, Right Fielder James Tyack allowing the drive to roll to the fence, and John Tyler flied deep to Tommy McBride. - The Sporting News - July 23, 1942, page 17
- Steve Warchol, slender Knoxville right-hander, chucked a twinkling five-hitter as the lowly Smokies turned back Little Rock, 6 to 2, on July 16. After Jim Oglesby tallied the Pebbles' second and final marker on a passed ball in the fourth, Warchol retired the next 17 batters to face him. He fanned three and walked only one. Although Jim Trexler, Little Rocks' ace lefty, was nicked for only eight hits, he contributed to his own downfall by making two errors. - The Sporting News - July 23, 1942, page 17
- Following are changes in club player rosters from July 4 to July 17: Knoxville - Frank Piet was suspended for leaving club - The Sporting News - July 23, 1942, page 17
- Murray Howell, Knoxville outfielder, is setting the pace among the hitters, according to the averages, including games of July 15, issued by Secretary J.G. Sander. Howell, playing in 70 of the Smokie's 98 gmaes, has put together a mark of .347. - The Sporting News - July 23, 1942, page 17
- Between games of a double-header here, July 19, Lowell Blanchard, Station WNOX, was presented with a handsome trophy designated him as the most popular announcer in Class A-1 ball for 1941, a distinction he won in a poll conducted by The Sporting News. The presentation was made by John Pendleton, vice-mayor of Knoxville. The Smokes then made the day complete by handing the New Orleans Pelicans a double trimming, the first Sunday twin-bill the Knoxville club had won at home this year. "We did it for you," the Smokies told Blanchard. - The Sporting News - July 30, 1942, page 9
- Arnold Moser collected a home rune, double and two singles as New Orleans blasted out 21 hits in defeating Knoxville, 14 to 3, July 20. Every member of the Pelican team tabbed at least one hit. - The Sporting News - July 30, 1942, page 14
- Although he fell off three points, Murray Howell of Knoxville was still heading the circuit's hitters, with a mark of .344, three points better than Mike Dejan of Birmingham. - The Sporting News - July 30, 1942, page 14
- Manager Bert Niehoff of the Knoxville Smokies says both games in double-headers should go only seven innings. His contention is the clubs give the fans too much baseballs in twin-bills, and they become satiated. - The Sporting News - August 13, 1942, page 14
- Knoxville sold Outfielder Murray (Red) Howell to Jersey City of the International League receiving Flychaser Guy Stasey in the deal. - The Sporting News - August 27, 1942, page 14
- Hub Shelley's double scored Al Campanis from second base in the tenth inning and permitted Knoxville to nose out Atlanta, 3 to 2, August 18. - The Sporting News - August 27, 1942, page 14
- Sam Lamitina, youngster purchased from Elizabethton of the Appalachian League, has been assigned to second base by Knoxville to replace Jimmy Waldrop, summoned by his draft board at Alexander City, Ala., for induction into the Army. - The Sporting News - August 27, 1942, page 14
- After Herb Anderson of Knoxville tamed Chattanooga on six hits for a 9 to 5 win in the first half of the August 16 twin-bill, he went to the outfield late in the second game and made a sparkling catch of a long drive that staved off a Smoky defeat, the two clubs deadlocking, 2 to 2, after seven innings. - The Sporting News - August 27, 1942, page 14
- When Umpire Steamboat Johnson chased Third Baseman Bob Garbould in the August 19 nightcap with Atlanta, Knoxville had to switch Catcher Buddy Lewis to third, move Outfielder Bob Finley behind the bat and insert Pitcher Herb Anderson in the left pasture. - The Sporting News - August 27, 1942, page 14
- Members of the Knoxville Smokies gave their teammate, Pitcher Joe Powers, who was married last week, a set of silver. The presentation was made by Bert Niehoff between games of the August 27 twin-bill with Memphis. - The Sporting News - September 3, 1942, page 15
League Final Standings
Team | L R | Nash | Birm | NO | Atl | Memp | Chat | Knox | W | L | T | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | - | 12 | 12 | 10 | 15 | 13 | 15 | 10 | 87 | 59 | 0 | .596 |
Nashville | 7 | - | 15 | 12 | 12 | 12 | 12 | 15 | 85 | 66 | 0 | .563 |
Birmingham | 9 | 7 | - | 13 | 13 | 12 | 13 | 12 | 79 | 73 | 1 | .520 |
New Orleans | 10 | 10 | 9 | - | 10 | 11 | 13 | 14 | 77 | 73 | 2 | .513 |
Atlanta | 7 | 10 | 9 | 12 | - | 9 | 13 | 16 | 76 | 78 | 1 | .494 |
Memphis | 9 | 10 | 9 | 10 | 13 | - | 8 | 13 | 72 | 80 | 2 | .474 |
Chattanooga | 7 | 10 | 9 | 9 | 9 | 14 | - | 8 | 66 | 86 | 1 | .434 |
Knoxville | 10 | 7 | 10 | 7 | 6 | 9 | 12 | - | 61 | 88 | 1 | .409 |
Team Names and Managerss
Team | Manager |
---|---|
Atlanta Crackers | Paul Richards |
Birmingham Barons | Johnny Riddle |
Chattanooga Lookouts | Marv Olson |
Knoxville Smokies | Bert Niehoff |
Little Rock Travelers | Willis Hudlin |
Memphis Chickasaws | Doc Prothro |
Nashville Volunteers | Larry Gilbert |
New Orleans Pelicans | Pat Ankenman |
League Attendance
As reported in The Knoxville News-Sentinel - September 11, 1942
Team | Home Attendance |
Road Attendance |
---|---|---|
Atlanta | |
|
Birmingham | |
|
New Orleans | |
|
Little Rock | |
|
Nashville | |
|
Memphis | |
|
Chattanooga | |
|
Knoxville | |
Statistics
League Batting
Team | R/G | G | AB | R | H | 2B | 3B | HR | SB | CS | BA | SLG | TB | SH | OR | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville | 5.95 | 151 | 5126 | 898 | 1493 | 316 | 43 | 100 | 66 | 33 | .291 | .428 | 2195 | 54 | 765 | 1186 |
Little Rock | 4.66 | 146 | 4785 | 681 | 1355 | 224 | 78 | 37 | 72 | 42 | .283 | .386 | 1846 | 80 | 609 | 1064 |
New Orleans | 4.60 | 152 | 4989 | 699 | 1400 | 253 | 57 | 37 | 47 | 34 | .281 | .376 | 1878 | 134 | 659 | 1157 |
Birmingham | 4.93 | 153 | 5110 | 754 | 1427 | 231 | 55 | 65 | 94 | 52 | .279 | .384 | 1963 | 123 | 751 | 1188 |
Knoxville | 5.07 | 150 | 5069 | 761 | 1399 | 243 | 39 | 69 | 44 | 29 | .276 | .380 | 1927 | 89 | 922 | 1135 |
Memphis | 4.63 | 154 | 5041 | 713 | 1384 | 210 | 54 | 43 | 72 | 63 | .275 | .363 | 1831 | 92 | 717 | 1176 |
Atlanta | 4.55 | 155 | 5008 | 706 | 1320 | 239 | 40 | 46 | 86 | 38 | .264 | .235 | 1177 | 98 | 674 | 1090 |
Chattanooga | 4.12 | 153 | 4929 | 630 | 1295 | 220 | 60 | 36 | 66 | 59 | .263 | .354 | 1743 | 101 | 745 | 1120 |
Knoxville Individual Batting
Last Name | First Name | Team 1 | Team 2 | Bats | G | AB | R | H | 2B | 3B | HR | BB | CS | BA | SLG | TB | SH | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larimer | Roger | Knoxville | R | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2 | 0 | ||
Scalzi | Frank | Knoxville | R | 34 | 146 | 24 | 48 | 9 | 3 | 0 | 0 | 4 | .329 | .432 | 63 | 2 | ||
Howell | Murray | Knoxville | R | 101 | 356 | 54 | 116 | 21 | 5 | 7 | 10 | 2 | .326 | .472 | 168 | 4 | ||
Shelter | Vernon | Knoxville | L | 11 | 31 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | .323 | .387 | 12 | 1 | ||
Lewis | William | Knoxville | R | 120 | 324 | 59 | 104 | 27 | 0 | 2 | 2 | 1 | .321 | .423 | 137 | 4 | ||
Duke | Willie | Memphis | Knoxville | L | 68 | 239 | 39 | 74 | 20 | 2 | 7 | 2 | 4 | .310 | .498 | 119 | 5 | Mps.– Knox. (35) |
Finley | Robert | Knoxville | R | 106 | 288 | 46 | 89 | 20 | 3 | 5 | 1 | 0 | .309 | .451 | 130 | 4 | ||
Baker | Ulmont | Knoxville | R | 22 | 94 | 15 | 29 | 5 | 0 | 1 | 2 | 1 | .309 | .394 | 37 | 1 | ||
Pinkston | Roy | Knoxville | R | 8 | 31 | 9 | 0 | 0 | 1 | .290 | .387 | 12 | ||||||
Campanis | Alexander | Knoxville | R | 148 | 575 | 84 | 161 | 20 | 6 | 8 | 4 | 5 | .280 | .377 | 217 | 6 | ||
Tyler | John | Knoxville | L/R | 117 | 437 | 72 | 122 | 26 | 2 | 6 | 6 | 4 | .279 | .389 | 170 | 3 | ||
Gorbould | Robert | Knoxville | R | 101 | 347 | 46 | 96 | 10 | 0 | 5 | 2 | 1 | .277 | .349 | 121 | 8 | ||
Piet | Frank | Knoxville | Memphis | R | 72 | 253 | 38 | 70 | 13 | 3 | 5 | 3 | 2 | .277 | .411 | 104 | 4 | Knox. – Mps. (22) |
Shelley | Hubert | Knoxville | R | 115 | 480 | 70 | 131 | 22 | 6 | 5 | 9 | 3 | .273 | .375 | 180 | 4 | ||
Lamitina | Sam | Knoxville | R | 32 | 114 | 11 | 31 | 5 | 3 | 0 | 1 | 0 | .272 | .368 | 42 | 1 | ||
Boss | Harley | Knoxville | L | 124 | 475 | 66 | 129 | 22 | 1 | 9 | 3 | 2 | .272 | .379 | 180 | 18 | ||
Fisher | Albert B. | Knoxville | R | 30 | 103 | 21 | 28 | 7 | 1 | 1 | 0 | 0 | .272 | .388 | 40 | 1 | ||
Stencel | Stanley | Nashville | Knoxville | L | 18 | 67 | 13 | 18 | 2 | 1 | 1 | 0 | 0 | .269 | .373 | 25 | 0 | Nash. (2) – Knox. |
Stasey | Pat | Knoxville | L | 19 | 79 | 14 | 20 | 1 | 2 | 1 | 0 | 0 | .253 | .354 | 28 | 1 | ||
Warchol | Steve | Knoxville | R | 43 | 80 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | .250 | .300 | 24 | 4 | ||
Anderson | Herb | Knoxville | L/R | 48 | 76 | 19 | 4 | 0 | 0 | .250 | .303 | 23 | ||||||
Flick | Lew | Knoxville | L | 13 | 48 | 12 | 3 | 0 | 0 | .250 | .313 | 15 | ||||||
Minner | Paul | Knoxville | L | 11 | 8 | 2 | 0 | 0 | 1 | .250 | .625 | 5 | ||||||
Waldrop | James | Knoxville | R | 80 | 245 | 59 | 9 | 2 | 3 | .241 | .331 | 81 | ||||||
Powers | Joseph | Knoxville | R | 33 | 22 | 5 | 0 | 0 | 0 | .227 | .227 | 5 | ||||||
Simononis | Alphonsus | Knoxville | R | 16 | 53 | 12 | 3 | 0 | 2 | .226 | .396 | 21 | ||||||
Evans | Russ "Red" | Knoxville | R | 45 | 72 | 12 | 2 | 0 | 0 | .167 | .194 | 14 | ||||||
Fette | Lou | Knoxville | R | 5 | 6 | 1 | .167 | .000 | ||||||||||
Reese | Andy | Knoxville | R | 11 | 18 | 3 | 1 | 0 | 0 | .167 | .222 | 4 | ||||||
Burck | Harold | Knoxville | R | 11 | 8 | 1 | 0 | 0 | 0 | .125 | .000 | 0 | ||||||
Coffman | Dick | Knoxville | R | 47 | 80 | 9 | 2 | 0 | 0 | .113 | .138 | 11 | ||||||
Sparks | Hugh | Knoxville | L | 17 | 9 | 1 | 0 | 0 | 0 | .111 | .111 | 1 | ||||||
Collier | Orlin | Knoxville | R | 9 | 15 | 1 | .067 | .000 | ||||||||||
Angle | Martin | Knoxville | ? | 7 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | ||||||
Conroy | Michael | Knoxville | L | 7 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | ||||||
Fletcher | Guy | Knoxville | R | 7 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | ||||||
Mann | Garth | Knoxville | R | 5 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | ||||||
Polli | Lou | Knoxville | R | 6 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
League Fielding
Team | G | Ch | DP | TP | PB | PO | A | E | Fld % | Opp DP | Opp TP | Opp SB | Opp CS | CS % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | 153 | 5730 | 118 | 0 | 11 | 3922 | 1644 | 164 | .971 | 133 | 0 | 58 | 41 | .414 |
New Orleans | 152 | 5607 | 150 | 0 | 11 | 3828 | 1608 | 171 | .970 | 152 | 1 | 94 | 45 | .324 |
Atlanta | 155 | 5792 | 147 | 0 | 13 | 3874 | 1738 | 180 | .969 | 157 | 0 | 70 | 43 | .381 |
Nashville | 151 | 5717 | 171 | 0 | 12 | 3824 | 1698 | 195 | .966 | 149 | 0 | 35 | 43 | .551 |
Knoxville | 150 | 5696 | 142 | 0 | 5 | 3831 | 1668 | 197 | .965 | 148 | 0 | 67 | 45 | .402 |
Memphis | 154 | 5729 | 164 | 0 | 12 | 3878 | 1650 | 201 | .965 | 155 | 0 | 72 | 38 | .345 |
Little Rock | 146 | 5672 | 163 | 0 | 16 | 3657 | 1814 | 201 | .965 | 138 | 0 | 71 | 44 | .383 |
Chattanooga | 153 | 5787 | 126 | 1 | 17 | 3847 | 1713 | 227 | .961 | 149 | 0 | 80 | 51 | .389 |
Knoxville Individual Fielding
Last Name | First Name | Team 1 | Team 2 | Position | G | Ch | PO | A | E | DP | PB | Fld % | RF/G | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stasey | Pat | Knoxville | OF | 19 | 32 | 31 | 1 | 0 | 0 | 1.000 | 1.684 | |||
Anderson | Herb | Knoxville | P | 36 | 37 | 7 | 30 | 0 | 2 | 1.000 | 1.028 | |||
Burck | Harold | Knoxville | P | 11 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0.455 | |||
Larimer | Roger | Knoxville | P | 11 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0.545 | |||
Lewis | William | Knoxville | C | 13 | 64 | 55 | 9 | 0 | 1 | 0 | .994 | 4.923 | ||
Fisher | Albert B. | Knoxville | 1B | 28 | 252 | 235 | 15 | 2 | .992 | 8.929 | ||||
Boss | Harley | Knoxville | 1B | 124 | 1150 | 1034 | 104 | 12 | 106 | .990 | 9.177 | |||
Warchol | Steve | Knoxville | P | 42 | 54 | 17 | 36 | 1 | 4 | .981 | 1.262 | |||
Tyler | John | Knoxville | OF | 117 | 230 | 217 | 8 | 5 | 0 | .978 | 1.923 | |||
Stencel | Stanley | Knoxville | Nashville | OF | 17 | 39 | 36 | 2 | 1 | 1 | .974 | 2.235 | Knox 16 – Nash 1 | |
Howell | Murray | Knoxville | OF | 99 | 213 | 195 | 12 | 6 | 1 | .972 | 2.091 | |||
Shelley | Hubert | Knoxville | OF | 115 | 409 | 391 | 6 | 12 | 0 | .971 | 3.452 | |||
Campanis | Alexander | Knoxville | 2B | 56 | 333 | 154 | 169 | 10 | 41 | .970 | 5.768 | |||
Stromme | Floyd | Knoxville | Atlanta | P | 37 | 32 | 5 | 26 | 1 | 2 | .969 | 0.838 | Kn. 26 – At. 11 | |
Finley | Robert | Knoxville | C | 68 | 220 | 169 | 44 | 7 | 5 | 3 | .968 | 3.132 | ||
Campanis | Alexander | Knoxville | 3B | 31 | 116 | 49 | 63 | 4 | 10 | .966 | 3.613 | |||
Coffman | Dick | Knoxville | P | 46 | 59 | 19 | 38 | 2 | 1 | .966 | 1.239 | |||
Waldrop | James | Knoxville | 2B | 72 | 403 | 169 | 220 | 14 | 42 | .965 | 5.403 | |||
