Difference between revisions of "1911 Appalachian League"
(added Methods and Credit sections.) |
m (→1911 Individual Batting: - corrected SLG and TB formulas) |
||
Line 47: | Line 47: | ||
! Last Name !! First Name !! Team 1 !! Team 2 !! G !! AB !! R !! H !! 2B !! 3B !! HR !! SB !! BB !! SO !! BA !! SLG !! TB !! SH !! SF | ! Last Name !! First Name !! Team 1 !! Team 2 !! G !! AB !! R !! H !! 2B !! 3B !! HR !! SB !! BB !! SO !! BA !! SLG !! TB !! SH !! SF | ||
|- | |- | ||
− | | Workman || Clarence || Morristown || || 19 || 66 || 16 || 28 || 10 || 0 || 1 || 4 || 4 || 4 || .424 || . | + | | Workman || Clarence || Morristown || || 19 || 66 || 16 || 28 || 10 || 0 || 1 || 4 || 4 || 4 || .424 || .621 || 41 || 8 || 0 |
|- | |- | ||
− | | Thrasher || Buck || Cleveland || || 82 || 296 || 54 || 104 || 21 || 7 || 4 || 14 || 27 || 18 || .351 || . | + | | Thrasher || Buck || Cleveland || || 82 || 296 || 54 || 104 || 21 || 7 || 4 || 14 || 27 || 18 || .351 || .510 || 151 || 8 || 2 |
|- | |- | ||
| Cowell || J. || Morristown || || 8 || 23 || 2 || 8 || || || || 0 || || || .348 || || || 2 || | | Cowell || J. || Morristown || || 8 || 23 || 2 || 8 || || || || 0 || || || .348 || || || 2 || | ||
|- | |- | ||
− | | Shaw || Pop || Johnson City || || 96 || 371 || 71 || 126 || 18 || 3 || 5 || 44 || 26 || 27 || .340 || . | + | | Shaw || Pop || Johnson City || || 96 || 371 || 71 || 126 || 18 || 3 || 5 || 44 || 26 || 27 || .340 || .445 || 165 || 20 || 2 |
|- | |- | ||
− | | Alexander || Sam || Johnson City || || 71 || 228 || 35 || 77 || 24 || 6 || 3 || 12 || 24 || 12 || .338 || . | + | | Alexander || Sam || Johnson City || || 71 || 228 || 35 || 77 || 24 || 6 || 3 || 12 || 24 || 12 || .338 || .535 || 122 || 5 || 3 |
|- | |- | ||
− | | Sloan || Tod || Bristol || || 69 || 220 || 37 || 74 || 13 || 8 || 4 || 10 || 5 || 28 || .336 || . | + | | Sloan || Tod || Bristol || || 69 || 220 || 37 || 74 || 13 || 8 || 4 || 10 || 5 || 28 || .336 || .523 || 115 || 2 || 0 |
|- | |- | ||
− | | Pope || E. || Morristown || || 94 || 331 || 65 || 108 || 27 || 3 || 6 || 3 || 27 || 14 || .326 || . | + | | Pope || E. || Morristown || || 94 || 331 || 65 || 108 || 27 || 3 || 6 || 3 || 27 || 14 || .326 || .480 || 159 || 20 || 1 |
|- | |- | ||
− | | Pitts || McCoy || Morristown || Johnson City || 81 || 309 || 40 || 100 || 22 || 11 || 1 || 6 || 14 || 28 || .324 || . | + | | Pitts || McCoy || Morristown || Johnson City || 81 || 309 || 40 || 100 || 22 || 11 || 1 || 6 || 14 || 28 || .324 || .476 || 147 || 12 || 2 |
|- | |- | ||
− | | Blackburn || || Johnson City || || 10 || 34 || 4 || 11 || 2 || 1 || 0 || 1 || 2 || 7 || .324 || . | + | | Blackburn || || Johnson City || || 10 || 34 || 4 || 11 || 2 || 1 || 0 || 1 || 2 || 7 || .324 || .441 || 15 || 1 || 1 |
|- | |- | ||
− | | Collier || J. || Cleveland || || 10 || 31 || 5 || 10 || 1 || 0 || 0 || 3 || 3 || 3 || .323 || . | + | | Collier || J. || Cleveland || || 10 || 31 || 5 || 10 || 1 || 0 || 0 || 3 || 3 || 3 || .323 || .355 || 11 || 1 || 0 |
|- | |- | ||
− | | Barr || C. || Bristol || || 18 || 59 || 8 || 19 || 1 || 2 || 0 || 3 || 4 || 13 || .322 || . | + | | Barr || C. || Bristol || || 18 || 59 || 8 || 19 || 1 || 2 || 0 || 3 || 4 || 13 || .322 || .407 || 24 || 4 || 0 |
|- | |- | ||
− | | Cockran || J. || Bristol || || 47 || 184 || 30 || 59 || 12 || 3 || 8 || 9 || 10 || 38 || .321 || . | + | | Cockran || J. || Bristol || || 47 || 184 || 30 || 59 || 12 || 3 || 8 || 9 || 10 || 38 || .321 || .549 || 101 || 4 || 0 |
|- | |- | ||
− | | Scurry || B. || Johnson City || || 87 || 328 || 67 || 104 || 18 || 11 || 1 || 40 || 9 || 44 || .317 || . | + | | Scurry || B. || Johnson City || || 87 || 328 || 67 || 104 || 18 || 11 || 1 || 40 || 9 || 44 || .317 || .448 || 147 || 10 || 1 |
|- | |- | ||
− | | Sharpe || Lee || Asheville || || 96 || 373 || 66 || 118 || 17 || 2 || 5 || 23 || 29 || 20 || .316 || . | + | | Sharpe || Lee || Asheville || || 96 || 373 || 66 || 118 || 17 || 2 || 5 || 23 || 29 || 20 || .316 || .413 || 154 || 16 || 1 |
|- | |- | ||
− | | Bigbie || || Asheville || || 43 || 162 || 28 || 51 || 8 || 1 || 3 || 11 || 8 || 10 || .315 || . | + | | Bigbie || || Asheville || || 43 || 162 || 28 || 51 || 8 || 1 || 3 || 11 || 8 || 10 || .315 || .432 || 70 || 11 || 0 |
|- | |- | ||
− | | Donahue || Peter || Knoxville || || 53 || 201 || 42 || 62 || 10 || 9 || 0 || 17 || 21 || 20 || .308 || . | + | | Donahue || Peter || Knoxville || || 53 || 201 || 42 || 62 || 10 || 9 || 0 || 17 || 21 || 20 || .308 || .448 || 90 || 10 || 4 |
|- | |- | ||
− | | Crockett || Davey || Bristol || Cleveland || 88 || 308 || 39 || 95 || 14 || 2 || 2 || 12 || 26 || 18 || .308 || . | + | | Crockett || Davey || Bristol || Cleveland || 88 || 308 || 39 || 95 || 14 || 2 || 2 || 12 || 26 || 18 || .308 || .386 || 119 || 27 || 3 |
|- | |- | ||
− | | Knox || William || Morristown || Knoxville || 58 || 166 || 23 || 51 || 13 || 2 || 2 || 9 || 10 || 15 || .307 || . | + | | Knox || William || Morristown || Knoxville || 58 || 166 || 23 || 51 || 13 || 2 || 2 || 9 || 10 || 15 || .307 || .446 || 74 || 5 || 0 |
|- | |- | ||
− | | Luck || || Bristol || || 11 || 36 || 6 || 11 || 3 || 0 || 1 || 5 || 2 || 5 || .306 || . | + | | Luck || || Bristol || || 11 || 36 || 6 || 11 || 3 || 0 || 1 || 5 || 2 || 5 || .306 || .472 || 17 || 4 || 1 |
|- | |- | ||
− | | Flournoy || John || Knoxville || || 90 || 319 || 51 || 97 || 22 || 2 || 5 || 19 || 41 || 28 || .304 || . | + | | Flournoy || John || Knoxville || || 90 || 319 || 51 || 97 || 22 || 2 || 5 || 19 || 41 || 28 || .304 || .433 || 138 || 1 || 4 |
|- | |- | ||
− | | Shelby || D. || Asheville || Bristol || 65 || 224 || 25 || 68 || 7 || 8 || 0 || 4 || 3 || 24 || .304 || . | + | | Shelby || D. || Asheville || Bristol || 65 || 224 || 25 || 68 || 7 || 8 || 0 || 4 || 3 || 24 || .304 || .406 || 91 || 6 || 0 |
|- | |- | ||
− | | Rhoton || Frank || Knoxville || || 41 || 165 || 18 || 49 || 9 || 2 || 0 || 7 || 4 || 11 || .297 || . | + | | Rhoton || Frank || Knoxville || || 41 || 165 || 18 || 49 || 9 || 2 || 0 || 7 || 4 || 11 || .297 || .376 || 62 || 3 || 0 |
|- | |- | ||
− | | Moore || W. || Bristol || || 67 || 236 || 42 || 70 || 11 || 2 || 2 || 13 || 25 || 15 || .297 || . | + | | Moore || W. || Bristol || || 67 || 236 || 42 || 70 || 11 || 2 || 2 || 13 || 25 || 15 || .297 || .386 || 91 || 10 || 1 |
|- | |- | ||
− | | Jenkins || P. || Bristol || || 42 || 150 || 25 || 44 || 7 || 0 || 0 || 2 || 12 || 19 || .293 || . | + | | Jenkins || P. || Bristol || || 42 || 150 || 25 || 44 || 7 || 0 || 0 || 2 || 12 || 19 || .293 || .340 || 51 || 2 || 1 |
|- | |- | ||
− | | Prim || Fred || Cleveland || || 63 || 226 || 21 || 66 || 10 || 2 || 1 || 7 || 13 || 30 || .292 || . | + | | Prim || Fred || Cleveland || || 63 || 226 || 21 || 66 || 10 || 2 || 1 || 7 || 13 || 30 || .292 || .367 || 83 || 4 || 1 |
|- | |- | ||
− | | Smith || Charles || Asheville || || 92 || 362 || 51 || 105 || 17 || 1 || 0 || 23 || 10 || 39 || .290 || . | + | | Smith || Charles || Asheville || || 92 || 362 || 51 || 105 || 17 || 1 || 0 || 23 || 10 || 39 || .290 || .343 || 124 || 13 || 2 |
|- | |- | ||
− | | Landgraff || Albert || Asheville || Johnson City || 98 || 339 || 48 || 98 || 17 || 4 || 3 || 47 || 45 || 31 || .289 || . | + | | Landgraff || Albert || Asheville || Johnson City || 98 || 339 || 48 || 98 || 17 || 4 || 3 || 47 || 45 || 31 || .289 || .389 || 132 || 10 || 4 |
|- | |- | ||
− | | Bray || || Morristown || || 36 || 125 || 17 || 36 || 7 || 1 || 0 || 2 || 5 || 14 || .288 || . | + | | Bray || || Morristown || || 36 || 125 || 17 || 36 || 7 || 1 || 0 || 2 || 5 || 14 || .288 || .360 || 45 || 10 || 4 |
|- | |- | ||
− | | Mills || Apey || Asheville || Morristown || 67 || 223 || 28 || 63 || 14 || 4 || 1 || 7 || 11 || 18 || .283 || . | + | | Mills || Apey || Asheville || Morristown || 67 || 223 || 28 || 63 || 14 || 4 || 1 || 7 || 11 || 18 || .283 || .395 || 88 || 6 || 2 |
|- | |- | ||
− | | Taylor || David || Johnson City || || 97 || 330 || 42 || 92 || 16 || 5 || 0 || 15 || 29 || 28 || .279 || . | + | | Taylor || David || Johnson City || || 97 || 330 || 42 || 92 || 16 || 5 || 0 || 15 || 29 || 28 || .279 || .358 || 118 || 19 || 5 |
|- | |- | ||
− | | Faulkinberry || Frank || Cleveland || || 50 || 169 || 15 || 47 || 9 || 6 || 1 || 4 || 9 || 35 || .278 || . | + | | Faulkinberry || Frank || Cleveland || || 50 || 169 || 15 || 47 || 9 || 6 || 1 || 4 || 9 || 35 || .278 || .420 || 71 || 2 || 2 |
|- | |- | ||
− | | Silvers || S. || Knoxville || || 94 || 341 || 45 || 94 || 15 || 5 || 5 || 17 || 18 || 57 || .276 || . | + | | Silvers || S. || Knoxville || || 94 || 341 || 45 || 94 || 15 || 5 || 5 || 17 || 18 || 57 || .276 || .393 || 134 || 6 || 0 |
|- | |- | ||
− | | Grubb || Harvey || Morristown || || 97 || 316 || 41 || 87 || 16 || 1 || 2 || 27 || 34 || 56 || .275 || . | + | | Grubb || Harvey || Morristown || || 97 || 316 || 41 || 87 || 16 || 1 || 2 || 27 || 34 || 56 || .275 || .351 || 111 || 18 || 2 |
|- | |- | ||
− | | Bullock || Harry || Knoxville || || 101 || 365 || 48 || 100 || 24 || 3 || 3 || 21 || 14 || 48 || .274 || . | + | | Bullock || Harry || Knoxville || || 101 || 365 || 48 || 100 || 24 || 3 || 3 || 21 || 14 || 48 || .274 || .381 || 139 || 14 || 2 |
|- | |- | ||
− | | Ginn || || Bristol || || 29 || 110 || 14 || 30 || 7 || 0 || 0 || 2 || 13 || 13 || .273 || . | + | | Ginn || || Bristol || || 29 || 110 || 14 || 30 || 7 || 0 || 0 || 2 || 13 || 13 || .273 || .336 || 37 || 3 || 0 |
|- | |- | ||
| Yoe || || Knoxville || || 9 || 22 || 2 || 6 || || || || 1 || || || .273 || || || 0 || | | Yoe || || Knoxville || || 9 || 22 || 2 || 6 || || || || 1 || || || .273 || || || 0 || | ||
Line 121: | Line 121: | ||
| Steele || || Asheville || || 6 || 11 || 1 || 3 || || || || 0 || || || .273 || || || 0 || | | Steele || || Asheville || || 6 || 11 || 1 || 3 || || || || 0 || || || .273 || || || 0 || | ||
|- | |- | ||
− | | Womble || Louis || Knoxville || || 97 || 366 || 53 || 99 || 17 || 7 || 4 || 21 || 29 || 36 || .270 || . | + | | Womble || Louis || Knoxville || || 97 || 366 || 53 || 99 || 17 || 7 || 4 || 21 || 29 || 36 || .270 || .388 || 142 || 10 || 0 |
|- | |- | ||
− | | Sawyers || || Bristol || || 29 || 100 || 14 || 27 || 7 || 1 || 0 || 9 || 13 || 11 || .270 || . | + | | Sawyers || || Bristol || || 29 || 100 || 14 || 27 || 7 || 1 || 0 || 9 || 13 || 11 || .270 || .360 || 36 || 8 || 0 |
|- | |- | ||
− | | Thompson || || Cleveland || || 83 || 315 || 50 || 85 || 5 || 3 || 0 || 19 || 16 || 33 || .270 || . | + | | Thompson || || Cleveland || || 83 || 315 || 50 || 85 || 5 || 3 || 0 || 19 || 16 || 33 || .270 || .305 || 96 || 12 || 9 |
|- | |- | ||
− | | Hobbs || Louie || Asheville || || 59 || 206 || 17 || 55 || 9 || 1 || 0 || 8 || 2 || 9 || .267 || . | + | | Hobbs || Louie || Asheville || || 59 || 206 || 17 || 55 || 9 || 1 || 0 || 8 || 2 || 9 || .267 || .320 || 66 || 14 || 3 |
|- | |- | ||
− | | Brumerhoff || Louis || Johnson City || || 18 || 49 || 9 || 13 || 3 || 1 || 4 || 2 || 3 || 11 || .265 || . | + | | Brumerhoff || Louis || Johnson City || || 18 || 49 || 9 || 13 || 3 || 1 || 4 || 2 || 3 || 11 || .265 || .612 || 30 || 0 || 1 |
|- | |- | ||
− | | Wilson || Fin || Knoxville || || 39 || 117 || 12 || 31 || 6 || 2 || 1 || 2 || 12 || 32 || .265 || . | + | | Wilson || Fin || Knoxville || || 39 || 117 || 12 || 31 || 6 || 2 || 1 || 2 || 12 || 32 || .265 || .376 || 44 || 2 || 0 |
|- | |- | ||
− | | Peaster || S. || Asheville || || 74 || 229 || 33 || 60 || 11 || 1 || 1 || 8 || 19 || 34 || .262 || . | + | | Peaster || S. || Asheville || || 74 || 229 || 33 || 60 || 11 || 1 || 1 || 8 || 19 || 34 || .262 || .332 || 76 || 17 || 3 |
|- | |- | ||
− | | Graham || E. || Morristown || || 91 || 321 || 54 || 84 || 10 || 2 || 1 || 37 || 55 || 55 || .262 || . | + | | Graham || E. || Morristown || || 91 || 321 || 54 || 84 || 10 || 2 || 1 || 37 || 55 || 55 || .262 || .315 || 101 || 17 || 0 |
|- | |- | ||
− | | Brown || Thomas || Bristol || || 78 || 222 || 26 || 58 || 13 || 1 || 5 || 14 || 21 || 47 || .261 || . | + | | Brown || Thomas || Bristol || || 78 || 222 || 26 || 58 || 13 || 1 || 5 || 14 || 21 || 47 || .261 || .396 || 88 || 13 || 1 |
|- | |- | ||
| Burleson || A. || Johnson City || || 8 || 23 || 4 || 6 || || || || 1 || || || .261 || || || 0 || | | Burleson || A. || Johnson City || || 8 || 23 || 4 || 6 || || || || 1 || || || .261 || || || 0 || | ||
|- | |- | ||
− | | Frye || W. || Knoxville || || 21 || 62 || 10 || 16 || 1 || 0 || 1 || 10 || 7 || 10 || .258 || . | + | | Frye || W. || Knoxville || || 21 || 62 || 10 || 16 || 1 || 0 || 1 || 10 || 7 || 10 || .258 || .323 || 20 || 1 || 1 |
|- | |- | ||
− | | Henry || || Morristown || || 47 || 159 || 13 || 41 || 8 || 3 || 1 || 10 || 11 || 40 || .258 || . | + | | Henry || || Morristown || || 47 || 159 || 13 || 41 || 8 || 3 || 1 || 10 || 11 || 40 || .258 || .365 || 58 || 5 || 0 |
|- | |- | ||
− | | West || C. || Asheville || Bristol || 41 || 140 || 10 || 36 || 5 || 1 || 0 || 6 || 8 || 28 || .257 || . | + | | West || C. || Asheville || Bristol || 41 || 140 || 10 || 36 || 5 || 1 || 0 || 6 || 8 || 28 || .257 || .307 || 43 || 5 || 0 |
|- | |- | ||
− | | Martin || Legs || Knoxville || || 100 || 406 || 55 || 104 || 13 || 10 || 1 || 17 || 6 || 24 || .256 || . | + | | Martin || Legs || Knoxville || || 100 || 406 || 55 || 104 || 13 || 10 || 1 || 17 || 6 || 24 || .256 || .345 || 140 || 18 || 3 |
|- | |- | ||
− | | Freeman || || Morristown || || 24 || 82 || 8 || 21 || 3 || 2 || 0 || 0 || 2 || 9 || .256 || . | + | | Freeman || || Morristown || || 24 || 82 || 8 || 21 || 3 || 2 || 0 || 0 || 2 || 9 || .256 || .341 || 28 || 8 || 0 |
|- | |- | ||
− | | Kluttz || DeWitt || Asheville || || 36 || 125 || 22 || 32 || 4 || 1 || 1 || 15 || 8 || 16 || .256 || . | + | | Kluttz || DeWitt || Asheville || || 36 || 125 || 22 || 32 || 4 || 1 || 1 || 15 || 8 || 16 || .256 || .328 || 41 || 11 || 1 |
|- | |- | ||
− | | Waymack || John || Asheville || || 38 || 86 || 11 || 22 || 5 || 1 || 1 || 2 || 6 || 22 || .256 || . | + | | Waymack || John || Asheville || || 38 || 86 || 11 || 22 || 5 || 1 || 1 || 2 || 6 || 22 || .256 || .372 || 32 || 2 || 0 |
|- | |- | ||
− | | Burton || J. || Johnson City || || 97 || 329 || 41 || 84 || 23 || 3 || 2 || 18 || 29 || 33 || .255 || . | + | | Burton || J. || Johnson City || || 97 || 329 || 41 || 84 || 23 || 3 || 2 || 18 || 29 || 33 || .255 || .362 || 119 || 15 || 6 |
|- | |- | ||
− | | Click || Guy || Bristol || || 28 || 94 || 10 || 24 || 7 || 0 || 0 || 1 || 6 || 15 || .255 || . | + | | Click || Guy || Bristol || || 28 || 94 || 10 || 24 || 7 || 0 || 0 || 1 || 6 || 15 || .255 || .330 || 31 || 3 || 0 |
|- | |- | ||
− | | Woodward || Ben || Asheville || || 95 || 345 || 70 || 88 || 23 || 5 || 11 || 24 || 38 || 53 || .255 || . | + | | Woodward || Ben || Asheville || || 95 || 345 || 70 || 88 || 23 || 5 || 11 || 24 || 38 || 53 || .255 || .446 || 154 || 10 || 3 |
|- | |- | ||
− | | Gudger || James || Asheville || Cleveland || 42 || 114 || 9 || 29 || 5 || 2 || 0 || 1 || 7 || 19 || .254 || . | + | | Gudger || James || Asheville || Cleveland || 42 || 114 || 9 || 29 || 5 || 2 || 0 || 1 || 7 || 19 || .254 || .333 || 38 || 4 || 1 |
|- | |- | ||
− | | Meyer || Billy || Knoxville || || 70 || 278 || 50 || 70 || 7 || 4 || 1 || 9 || 24 || 29 || .252 || . | + | | Meyer || Billy || Knoxville || || 70 || 278 || 50 || 70 || 7 || 4 || 1 || 9 || 24 || 29 || .252 || .317 || 88 || 9 || 1 |
|- | |- | ||
− | | Williams || || Morristown || || 47 || 171 || 27 || 43 || 7 || 1 || 4 || 1 || 4 || 24 || .251 || . | + | | Williams || || Morristown || || 47 || 171 || 27 || 43 || 7 || 1 || 4 || 1 || 4 || 24 || .251 || .374 || 64 || 7 || 1 |
|- | |- | ||
− | | Hill || Tate || Morristown || || 86 || 299 || 31 || 75 || 13 || 0 || 1 || 12 || 22 || 33 || .251 || . | + | | Hill || Tate || Morristown || || 86 || 299 || 31 || 75 || 13 || 0 || 1 || 12 || 22 || 33 || .251 || .304 || 91 || 16 || 3 |
|- | |- | ||
| Baker || || Knoxville || || 8 || 28 || 4 || 7 || || || || 2 || || || .250 || || || 1 || | | Baker || || Knoxville || || 8 || 28 || 4 || 7 || || || || 2 || || || .250 || || || 1 || | ||
|- | |- | ||
− | | McGeary || William || Asheville || || 27 || 70 || 7 || 17 || 6 || 0 || 1 || 1 || 4 || 19 || .243 || . | + | | McGeary || William || Asheville || || 27 || 70 || 7 || 17 || 6 || 0 || 1 || 1 || 4 || 19 || .243 || .371 || 26 || 1 || 0 |
|- | |- | ||
− | | Richards || Jack || Bristol || Asheville || 81 || 291 || 43 || 70 || 15 || 2 || 0 || 12 || 6 || 49 || .241 || . | + | | Richards || Jack || Bristol || Asheville || 81 || 291 || 43 || 70 || 15 || 2 || 0 || 12 || 6 || 49 || .241 || .306 || 89 || 18 || 1 |
|- | |- | ||
− | | Strickfuss || || Cleveland || Bristol || 16 || 59 || 6 || 14 || 1 || 1 || 0 || 1 || 6 || 14 || .237 || . | + | | Strickfuss || || Cleveland || Bristol || 16 || 59 || 6 || 14 || 1 || 1 || 0 || 1 || 6 || 14 || .237 || .288 || 17 || 3 || 0 |
|- | |- | ||
− | | Mullin || John || Asheville || || 51 || 194 || 32 || 46 || 9 || 0 || 0 || 16 || 17 || 16 || .237 || . | + | | Mullin || John || Asheville || || 51 || 194 || 32 || 46 || 9 || 0 || 0 || 16 || 17 || 16 || .237 || .284 || 55 || 10 || 0 |
|- | |- | ||
| Herrell || Walt || Johnson City || || 19 || 55 || 3 || 13 || 0 || 0 || 0 || 1 || 1 || 11 || .236 || .236 || 13 || 3 || 0 | | Herrell || Walt || Johnson City || || 19 || 55 || 3 || 13 || 0 || 0 || 0 || 1 || 1 || 11 || .236 || .236 || 13 || 3 || 0 | ||
|- | |- | ||
− | | Smith || R. || Bristol || || 60 || 218 || 22 || 51 || 6 || 0 || 1 || 6 || 12 || 19 || .234 || . | + | | Smith || R. || Bristol || || 60 || 218 || 22 || 51 || 6 || 0 || 1 || 6 || 12 || 19 || .234 || .275 || 60 || 7 || 0 |
|- | |- | ||
− | | Wynn || || Knoxville || || 34 || 124 || 16 || 29 || 6 || 0 || 0 || 12 || 12 || 11 || .234 || . | + | | Wynn || || Knoxville || || 34 || 124 || 16 || 29 || 6 || 0 || 0 || 12 || 12 || 11 || .234 || .282 || 35 || 11 || 0 |
|- | |- | ||
| Hayes || || Asheville || || 5 || 13 || 2 || 3 || || || || 0 || || || .231 || || || 1 || | | Hayes || || Asheville || || 5 || 13 || 2 || 3 || || || || 0 || || || .231 || || || 1 || | ||
|- | |- | ||
− | | Dubbs || Billy || Johnson City || || 80 || 298 || 55 || 68 || 11 || 4 || 1 || 12 || 31 || 26 || .228 || . | + | | Dubbs || Billy || Johnson City || || 80 || 298 || 55 || 68 || 11 || 4 || 1 || 12 || 31 || 26 || .228 || .302 || 90 || 13 || 1 |
|- | |- | ||
− | | Bales || || Cleveland || || 82 || 286 || 22 || 65 || 17 || 3 || 2 || 4 || 18 || 37 || .227 || . | + | | Bales || || Cleveland || || 82 || 286 || 22 || 65 || 17 || 3 || 2 || 4 || 18 || 37 || .227 || .329 || 94 || 8 || 1 |
|- | |- | ||
| Franks || || Asheville || || 10 || 22 || 1 || 5 || 0 || 0 || 0 || 0 || 1 || 4 || .227 || .227 || 5 || 0 || 0 | | Franks || || Asheville || || 10 || 22 || 1 || 5 || 0 || 0 || 0 || 0 || 1 || 4 || .227 || .227 || 5 || 0 || 0 | ||
|- | |- | ||
− | | Garner || E. || Johnson City || || 17 || 40 || 5 || 9 || 3 || 1 || 0 || 0 || 2 || 12 || .225 || . | + | | Garner || E. || Johnson City || || 17 || 40 || 5 || 9 || 3 || 1 || 0 || 0 || 2 || 12 || .225 || .350 || 14 || 2 || 0 |
|- | |- | ||
− | | Zimoski || H. || Cleveland || || 92 || 339 || 40 || 76 || 14 || 2 || 2 || 11 || 18 || 60 || .224 || . | + | | Zimoski || H. || Cleveland || || 92 || 339 || 40 || 76 || 14 || 2 || 2 || 11 || 18 || 60 || .224 || .295 || 100 || 8 || 3 |
|- | |- | ||
− | | Perritt || Olin || Cleveland || Morristown || 57 || 185 || 15 || 41 || 4 || 2 || 2 || 2 || 2 || 15 || .222 || . | + | | Perritt || Olin || Cleveland || Morristown || 57 || 185 || 15 || 41 || 4 || 2 || 2 || 2 || 2 || 15 || .222 || .297 || 55 || 8 || 2 |
|- | |- | ||
− | | Weldon || || Johnson City || || 43 || 163 || 25 || 36 || 4 || 0 || 0 || 12 || 24 || 14 || .221 || . | + | | Weldon || || Johnson City || || 43 || 163 || 25 || 36 || 4 || 0 || 0 || 12 || 24 || 14 || .221 || .245 || 40 || 4 || 0 |
|- | |- | ||
− | | Moran || || Johnson City || || 56 || 211 || 13 || 46 || 8 || 1 || 0 || 6 || 2 || 26 || .218 || . | + | | Moran || || Johnson City || || 56 || 211 || 13 || 46 || 8 || 1 || 0 || 6 || 2 || 26 || .218 || .265 || 56 || 7 || 2 |
|- | |- | ||
− | | Hayes || Bruce || Knoxville || Johnson City || 75 || 280 || 26 || 61 || 11 || 3 || 1 || 13 || 11 || 42 || .218 || . | + | | Hayes || Bruce || Knoxville || Johnson City || 75 || 280 || 26 || 61 || 11 || 3 || 1 || 13 || 11 || 42 || .218 || .289 || 81 || 22 || 5 |
|- | |- | ||
− | | Bowers || John || Asheville || || 93 || 291 || 37 || 63 || 8 || 1 || 1 || 19 || 28 || 24 || .216 || . | + | | Bowers || John || Asheville || || 93 || 291 || 37 || 63 || 8 || 1 || 1 || 19 || 28 || 24 || .216 || .261 || 76 || 25 || 0 |
|- | |- | ||
− | | Tabor || T. || Bristol || || 62 || 213 || 25 || 46 || 3 || 3 || 0 || 5 || 12 || 37 || .216 || . | + | | Tabor || T. || Bristol || || 62 || 213 || 25 || 46 || 3 || 3 || 0 || 5 || 12 || 37 || .216 || .258 || 55 || 11 || 0 |
|- | |- | ||
| Hedgpeth || Harry || Morristown || Cleveland || 8 || 24 || 3 || 5 || || || || 0 || || || .208 || || || 0 || | | Hedgpeth || Harry || Morristown || Cleveland || 8 || 24 || 3 || 5 || || || || 0 || || || .208 || || || 0 || | ||
|- | |- | ||
− | | Westmoreland || W. || Cleveland || || 89 || 335 || 46 || 68 || 3 || 1 || 0 || 5 || 18 || 36 || .203 || . | + | | Westmoreland || W. || Cleveland || || 89 || 335 || 46 || 68 || 3 || 1 || 0 || 5 || 18 || 36 || .203 || .218 || 73 || 12 || 1 |
|- | |- | ||
− | | Sherrill || E. || Morristown || || 94 || 302 || 42 || 60 || 4 || 0 || 1 || 7 || 35 || 30 || .199 || . | + | | Sherrill || E. || Morristown || || 94 || 302 || 42 || 60 || 4 || 0 || 1 || 7 || 35 || 30 || .199 || .222 || 67 || 59 || 1 |
|- | |- | ||
− | | Norman || Jesse || Cleveland || || 37 || 106 || 9 || 21 || 1 || 0 || 1 || 1 || 1 || 42 || .198 || . | + | | Norman || Jesse || Cleveland || || 37 || 106 || 9 || 21 || 1 || 0 || 1 || 1 || 1 || 42 || .198 || .236 || 25 || 0 || 2 |
|- | |- | ||
− | | Barnes || B. || Asheville || Bristol || 38 || 97 || 14 || 19 || 4 || 3 || 1 || 1 || 5 || 19 || .196 || . | + | | Barnes || B. || Asheville || Bristol || 38 || 97 || 14 || 19 || 4 || 3 || 1 || 1 || 5 || 19 || .196 || .330 || 32 || 0 || 0 |
|- | |- | ||
− | | Schrauder || Frank || Morristown || || 16 || 36 || 4 || 7 || 2 || 0 || 0 || 1 || 2 || 12 || .194 || . | + | | Schrauder || Frank || Morristown || || 16 || 36 || 4 || 7 || 2 || 0 || 0 || 1 || 2 || 12 || .194 || .250 || 9 || 5 || 0 |
|- | |- | ||
− | | Johnston || W. || Bristol || || 57 || 175 || 18 || 34 || 8 || 2 || 0 || 8 || 13 || 24 || .194 || . | + | | Johnston || W. || Bristol || || 57 || 175 || 18 || 34 || 8 || 2 || 0 || 8 || 13 || 24 || .194 || .263 || 46 || 4 || 1 |
|- | |- | ||
− | | Stults || M. || Bristol || || 37 || 109 || 10 || 21 || 4 || 2 || 0 || 1 || 3 || 27 || .193 || . | + | | Stults || M. || Bristol || || 37 || 109 || 10 || 21 || 4 || 2 || 0 || 1 || 3 || 27 || .193 || .266 || 29 || 4 || 1 |
|- | |- | ||
− | | Brevard || George || Cleveland || || 14 || 48 || 5 || 9 || 1 || 0 || 0 || 6 || 1 || 11 || .188 || . | + | | Brevard || George || Cleveland || || 14 || 48 || 5 || 9 || 1 || 0 || 0 || 6 || 1 || 11 || .188 || .208 || 10 || 1 || 1 |
|- | |- | ||
− | | Daves || || Cleveland || || 10 || 32 || 0 || 6 || 3 || 0 || 0 || 0 || 1 || 7 || .188 || . | + | | Daves || || Cleveland || || 10 || 32 || 0 || 6 || 3 || 0 || 0 || 0 || 1 || 7 || .188 || .281 || 9 || 0 || 0 |
|- | |- | ||
