Difference between revisions of "1909 South Atlantic League"
m (→Individual Batting: - removed a period from Womble's line) |
m (→Individual Pitching Records: - corrected typos) |
||
Line 778: | Line 778: | ||
! Last Name !! First Name !! Team 1 !! Team 2 !! Team 3 !! W !! L !! T !! PCT !! <span style="color:blue">Calculated<br>PCT</span> !! G !! IP !! BH !! RO !! BB !! SO !! HB !! WP !! <span style="color:blue">AB/BF</span> !! <span style="color:blue">WHIP</span> !! <span style="color:blue">H9</span> !! <span style="color:blue">BB9</span> !! <span style="color:blue">SO9</span> !! <span style="color:blue">SO/BB</span> | ! Last Name !! First Name !! Team 1 !! Team 2 !! Team 3 !! W !! L !! T !! PCT !! <span style="color:blue">Calculated<br>PCT</span> !! G !! IP !! BH !! RO !! BB !! SO !! HB !! WP !! <span style="color:blue">AB/BF</span> !! <span style="color:blue">WHIP</span> !! <span style="color:blue">H9</span> !! <span style="color:blue">BB9</span> !! <span style="color:blue">SO9</span> !! <span style="color:blue">SO/BB</span> | ||
|- | |- | ||
− | | Gaskill || | + | | Gaskill || Prince || Chattanooga || || || 21 || 4 || 1 || .808 || style="background: #ffff00;"|.840 || 26 || 228 || 191 || 69 || 64 || 113 || 13 || 5 || 837 || 1.118 || 7.5 || 2.5 || 4.5 || 1.8 |
|- | |- | ||
| Griffin || G. || Augusta || || || 14 || 5 || 3 || .737 || .737 || 22 || 172 || 116 || 37 || 31 || 126 || 15 || 5 || 632 || 0.855 || 6.1 || 1.6 || 6.6 || 4.1 | | Griffin || G. || Augusta || || || 14 || 5 || 3 || .737 || .737 || 22 || 172 || 116 || 37 || 31 || 126 || 15 || 5 || 632 || 0.855 || 6.1 || 1.6 || 6.6 || 4.1 | ||
Line 784: | Line 784: | ||
| Radabaugh || || Columbus || || || 25 || 9 || 2 || .735 || .735 || 36 || 218 || 235 || 72 || 50 || 192 || 11 || 3 || 1123 || 1.307 || 9.7 || 2.1 || 7.9 || 3.8 | | Radabaugh || || Columbus || || || 25 || 9 || 2 || .735 || .735 || 36 || 218 || 235 || 72 || 50 || 192 || 11 || 3 || 1123 || 1.307 || 9.7 || 2.1 || 7.9 || 3.8 | ||
|- | |- | ||
− | | Kenna || | + | | Kenna || Jack || Chattanooga || || || 15 || 6 || 0 || .714 || .714 || 21 || 89 || 159 || 72 || 47 || 123 || 19 || 3 || 685 || 2.315 || 16.1 || 4.8 || 12.4 || 2.6 |
|- | |- | ||
| Billiard || || Macon || Augusta || || 9 || 4 || 0 || .692 || .692 || 13 || 116 || 91 || 33 || 39 || 80 || 10 || 3 || 421 || 1.121 || 7.1 || 3.0 || 6.2 || 2.1 | | Billiard || || Macon || Augusta || || 9 || 4 || 0 || .692 || .692 || 13 || 116 || 91 || 33 || 39 || 80 || 10 || 3 || 421 || 1.121 || 7.1 || 3.0 || 6.2 || 2.1 | ||
|- | |- | ||
− | | McKenzie || | + | | McKenzie || E.M. || Chattanooga || || || 19 || 10 || 0 || .655 || .655 || 29 || 240 || 189 || 70 || 59 || 125 || 10 || 12 || 860 || 1.033 || 7.1 || 2.2 || 4.7 || 2.1 |
|- | |- | ||
− | | Clark || | + | | Clark || Harvey D. || Chattanooga || || || 17 || 10 || 4 || .626 || style="background: #ffff00;"|.630 || 31 || 261 || 197 || 85 || 60 || 148 || 23 || 5 || 942 || 0.985 || 6.8 || 2.1 || 5.1 || 2.5 |
|- | |- | ||
| Demaree || || Savannah || Chattanooga || || 18 || 11 || 1 || .621 || .621 || 30 || 248 || 151 || 58 || 66 || 161 || 18 || 8 || 901 || 0.875 || 5.5 || 2.4 || 5.8 || 2.4 | | Demaree || || Savannah || Chattanooga || || 18 || 11 || 1 || .621 || .621 || 30 || 248 || 151 || 58 || 66 || 161 || 18 || 8 || 901 || 0.875 || 5.5 || 2.4 || 5.8 || 2.4 | ||
|- | |- | ||
− | | Baskette || || Chattanooga || || || 13 || 8 || 2 || .620 || style="background: #ffff00;"|.619 || 23 || 200 || 142 || 63 || 51 || 140 || 14 || 7 || 721 || 0.965 || 6.4 || 2.3 || 6.3 || 2.7 | + | | Baskette || Jim || Chattanooga || || || 13 || 8 || 2 || .620 || style="background: #ffff00;"|.619 || 23 || 200 || 142 || 63 || 51 || 140 || 14 || 7 || 721 || 0.965 || 6.4 || 2.3 || 6.3 || 2.7 |
|- | |- | ||
| Helm || || Columbus || Chattanooga || || 18 || 12 || 4 || .600 || .600 || 34 || 306 || 235 || 107 || 89 || 182 || 18 || 10 || 1111 || 1.059 || 6.9 || 2.6 || 5.4 || 2.0 | | Helm || || Columbus || Chattanooga || || 18 || 12 || 4 || .600 || .600 || 34 || 306 || 235 || 107 || 89 || 182 || 18 || 10 || 1111 || 1.059 || 6.9 || 2.6 || 5.4 || 2.0 | ||
Line 808: | Line 808: | ||
| Schulz || A. || Savannah || || || 18 || 14 || 2 || .563 || .563 || 34 || 292 || 194 || 79 || 82 || 111 || 18 || 4 || 1050 || 0.945 || 6.0 || 2.5 || 3.4 || 1.4 | | Schulz || A. || Savannah || || || 18 || 14 || 2 || .563 || .563 || 34 || 292 || 194 || 79 || 82 || 111 || 18 || 4 || 1050 || 0.945 || 6.0 || 2.5 || 3.4 || 1.4 | ||
|- | |- | ||
− | | Redfern || | + | | Redfern || James || Knoxville || || || 6 || 5 || 1 || .545 || .545 || 12 || 98 || 85 || 42 || 43 || 48 || 7 || 1 || 371 || 1.306 || 7.8 || 3.9 || 4.4 || 1.1 |
|- | |- | ||
| Pierce || || Augusta || || || 17 || 14 || 2 || .531 || style="background: #ffff00;"|.548 || 33 || 294 || 147 || 97 || 95 || 118 || 23 || 13 || 1023 || 0.823 || 4.5 || 2.9 || 3.6 || 1.2 | | Pierce || || Augusta || || || 17 || 14 || 2 || .531 || style="background: #ffff00;"|.548 || 33 || 294 || 147 || 97 || 95 || 118 || 23 || 13 || 1023 || 0.823 || 4.5 || 2.9 || 3.6 || 1.2 | ||
Line 822: | Line 822: | ||
| Debalt || || Savannah || || || 8 || 10 || 2 || .444 || .444 || 20 || 181 || 138 || 58 || 43 || 77 || 9 || 2 || 655 || 1.000 || 6.9 || 2.1 || 3.8 || 1.8 | | Debalt || || Savannah || || || 8 || 10 || 2 || .444 || .444 || 20 || 181 || 138 || 58 || 43 || 77 || 9 || 2 || 655 || 1.000 || 6.9 || 2.1 || 3.8 || 1.8 | ||
|- | |- | ||
− | | Stowers || | + | | Stowers || Paul || Columbus || Charleston || Knoxville || 10 || 13 || 3 || .435 || .435 || 26 || 211 || 181 || 66 || 37 || 94 || 5 || 2 || 771 || 1.033 || 7.7 || 1.6 || 4.0 || 2.5 |
|- | |- | ||
| Schultz || E. || Jacksonville || Macon || || 11 || 15 || 1 || .423 || .423 || 27 || 236 || 209 || 88 || 54 || 90 || 17 || 3 || 874 || 1.114 || 8.0 || 2.1 || 3.4 || 1.7 | | Schultz || E. || Jacksonville || Macon || || 11 || 15 || 1 || .423 || .423 || 27 || 236 || 209 || 88 || 54 || 90 || 17 || 3 || 874 || 1.114 || 8.0 || 2.1 || 3.4 || 1.7 | ||
|- | |- | ||
− | | Hartley || | + | | Hartley || Tom || Charleston || Knoxville || || 8 || 11 || 1 || .421 || .421 || 20 || 172 || 162 || 61 || 29 || 66 || 8 || 2 || 655 || 1.110 || 8.5 || 1.5 || 3.5 || 2.3 |
|- | |- | ||
| Miller || || Columbia || || || 12 || 17 || 3 || .413 || .414 || 32 || 239 || 183 || 71 || 59 || 196 || 20 || 2 || 825 || 1.013 || 6.9 || 2.2 || 7.4 || 3.3 | | Miller || || Columbia || || || 12 || 17 || 3 || .413 || .414 || 32 || 239 || 183 || 71 || 59 || 196 || 20 || 2 || 825 || 1.013 || 6.9 || 2.2 || 7.4 || 3.3 | ||
Line 838: | Line 838: | ||
| Vaughn || || Macon || || || 9 || 16 || 2 || .360 || .360 || 27 || 231 || 170 || 87 || 56 || 175 || 11 || 4 || 805 || 0.978 || 6.6 || 2.2 || 6.8 || 3.1 | | Vaughn || || Macon || || || 9 || 16 || 2 || .360 || .360 || 27 || 231 || 170 || 87 || 56 || 175 || 11 || 4 || 805 || 0.978 || 6.6 || 2.2 || 6.8 || 3.1 | ||
|- | |- | ||
− | | May || | + | | May || William || Charleston || Knoxville || || 10 || 18 || 6 || .357 || .357 || 34 || 315 || 291 || 138 || 97 || 81 || 10 || 14 || 1169 || 1.232 || 8.3 || 2.8 || 2.3 || 0.8 |
|- | |- | ||
| Weaver || || Jacksonville || || || 8 || 16 || 0 || .333 || .333 || 24 || 212 || 143 || 57 || 101 || 200 || 18 || 5 || 729 || 1.151 || 6.1 || 4.3 || 8.5 || 2.0 | | Weaver || || Jacksonville || || || 8 || 16 || 0 || .333 || .333 || 24 || 212 || 143 || 57 || 101 || 200 || 18 || 5 || 729 || 1.151 || 6.1 || 4.3 || 8.5 || 2.0 |
Revision as of 09:58, 18 April 2019
Contents
Overview
The Class C South Atlantic League of 1909 started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. In 1909 the Knoxville team was referred to as the Appalachians. Some newspaper writers of the times called the new team the Orphans, and at times the Pioneers.
News and Notes
- The Board of Directors of the South Atlantic League met at Augusta. Ga., on July 1 and decided to end the present season Saturday night, July 3, and start a new season Monday, July 5. The Charleston franchise, which was turned over to the League on June 26, was transferred to Knoxville, Tenn., and all games scheduled to be played with Charleston will be played in Knoxville, the new season commencing Monday, July 5. - Sporting Life - Philadelphia, PA - July 10, 1909 - LA84.org
- Pitcher Wagner, of Columbia, on the morning of July 5 shut out Knoxville without a safe hit; score, 1 to 0. - Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org
- First baseman Abbott will probably not rejoin the Knoxville team this season. His wife is seriously ill in Kansas City. Massing is holding down the initial bag. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- Pitcher Paige, of Knoxville, is still being held by New Orleans. Secretary Farrell will announce his decision shortly. He is almost sure to revert back to the Knoxville Club. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- The Knoxville Club, of the South Atlantic League, has sold pitcher Paige to New Orleans for $900 and has signed a young pitcher named Bruner. - Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org
- President Jones is having lots of trouble with umpires. In a recent series at Chattanooga between Chattanooga and Knoxville, neither manager would allow Umpire Gifford to officiate, and Umpire Van Sycle failed to show up in the concluding Columbia-Augusta game, July 17, at Columbia. - Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org
- July 19 - In the South Atlantic League, pitcher Demaree, of Savannah, shutout Knoxville without a hit. The score was 4 to 0. - The Reach Official American League Base Ball Guide for 1910 - archive.org
- Pitcher Hixon, of Columbus, on July 31 held Knoxville to two hits, yet lost his game, 1-0, on, errors. - Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org
- At Knoxville, August 30, during the Knoxville-Chattanooga game, scores of wasps, aroused by the humming of pop bottles about their nest, flew in the grandstand during the seventh inning and divided interest with exciting play. The wasps took the excitement as an attack on them and answered it quickly, clearing a section of the overcrowded grandstand. The game ended with the angry wasps in possession of the field. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
- Pitcher Clark, of Chattanooga, on September 1 shut out Knoxville without a safe hit; score, 3 to 0. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
1909 League Standings
First Half Standings
Team | W | L | Pct | calculated Pct |
---|---|---|---|---|
Chattanooga | 46 | 16 | .738 | .742 |
Columbus | 40 | 25 | .615 | .615 |
Augusta | 31 | 35 | .464 | .470 |
Charleston | 28 | 33 | .459 | .459 |
Savannah | 30 | 36 | .455 | .455 |
Jacksonville | 30 | 36 | .455 | .455 |
Macon | 28 | 38 | .424 | .424 |
Columbia | 24 | 38 | .387 | .387 |
Second Half Standings
Team | W | L | Pct |
---|---|---|---|
Augusta | 33 | 14 | .702 |
Chattanooga | 37 | 20 | .649 |
Columbus | 32 | 24 | .571 |
Savannah | 30 | 25 | .545 |
Knoxville | 24 | 27 | .471 |
Macon | 21 | 30 | .412 |
Jacksonville | 17 | 34 | .333 |
Columbia | 18 | 38 | .321 |
Final Standings
Team | W | L | Pct |
---|---|---|---|
Chattanooga | 83 | 36 | .697 |
Columbus | 72 | 49 | .595 |
Augusta | 64 | 49 | .566 |
Savannah | 60 | 61 | .496 |
Charleston / Knoxville | 52 | 60 | .464 |
Macon | 49 | 68 | .419 |
Jacksonville | 47 | 70 | .402 |
Columbia | 42 | 76 | .356 |
1909 Teams and Managers
Team | Manager |
---|---|
Augusta, GA | Louis Castro |
Columbia, SC | A.C. Granville |
Jacksonville, FL | D.J. Mullaney |
Macon, GA | John J. Lawler |
Savannah, GA | Ernest Howard |
Charleston, SC / Knoxville, TN | Stephen Griffin |
Chattanooga, TN | John Dobbs |
Columbus, GA | James C. Fox |
Statistics
Team Batting
Team | AB | R | H | SB | Printed BA |
Calculated BA |
|
TB | SH |
---|---|---|---|---|---|---|---|---|---|
Chattanooga | 4680 | 600 | |
|
|
|
|
1600 | 200 |
Savannah | 3897 | 434 | |
|
|
|
|
1146 | 178 |
Augusta | 4397 | 472 | |
|
|
|
1281 | 174 | |
Columbus | 3729 | 444 | |
|
|
|
|
1224 | 176 |
Columbia | 3862 | 293 | |
|
|
|
|
1003 | 172 |
Charleston / Knoxville | 3528 | |
|
|
|
|
|
|
157 |
Macon | 3621 | 312 | |
|
|
|
|
|
156 |
Jacksonville | 3453 | 267 | |
|
|
|
|
|
137 |
Individual Batting
Last Name | First Name | Team 1 | Team 2 | Team 3 | G | AB | R | H | SB | Printed BA |
Calculated BA |
SLG | TB | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | Savannah | 118 | 450 | 61 | 161 | 32 | .358 | .358 | .471 | 212 | 8 | |||
Alcock | Chattanooga | 132 | 383 | 61 | 134 | 32 | .349 | .350 | .449 | 172 | 14 | |||
Lewis | George W. | Columbia | 45 | 117 | 11 | 38 | 4 | .325 | .325 | .333 | 39 | 5 | ||
Johnson | Chattanooga | 135 | 514 | 86 | 166 | 38 | .323 | .323 | .467 | 240 | 17 | |||
McLaurin | Augusta | 96 | 375 | 54 | 119 | 33 | .317 | .317 | .413 | 155 | 7 | |||
Hille | Columbus | 129 | 368 | 64 | 115 | 27 | .312 | .313 | .443 | 163 | 22 | |||
Becker | Columbus | 121 | 413 | 86 | 124 | 27 | .300 | .300 | .438 | 181 | 15 | |||
Meek | Chattanooga | 126 | 449 | 50 | 134 | 11 | .298 | .298 | .452 | 203 | 20 | |||
Dobbs | Chattanooga | 114 | 403 | 67 | 118 | 7 | .294 | .293 | .285 | 115 | 41 | |||
Henn | Augusta | Columbus | 91 | 301 | 32 | 88 | 22 | .292 | .292 | .392 | 118 | 15 | ||
Hohnhorst | Augusta | 123 | 451 | 49 | 127 | 35 | .282 | .282 | .304 | 137 | 16 | |||
McMahon | Augusta | 124 | 397 | 52 | 111 | 42 | .282 | .280 | .360 | 143 | 27 | |||
Schulz | H. | Savannah | 10 | 29 | 5 | 8 | 0 | .279 | .276 | .379 | 11 | 1 | ||
Baskette | Chattanooga | 67 | 202 | 27 | 56 | 9 | .277 | .277 | .401 | 81 | 3 | |||
Helm | Columbus | Chattanooga | 48 | 148 | 16 | 41 | 7 | .277 | .277 | .338 | 50 | 3 | ||
Lee | Allan | Macon | 98 | 356 | 37 | 97 | 28 | .272 | .272 | .306 | 109 | 18 | ||
Wohleben | Fred | Columbia | 70 | 232 | 31 | 63 | 31 | .271 | .272 | .405 | 94 | 14 | ||
Morse | Macon | 50 | 159 | 11 | 43 | 4 | .270 | .270 | .289 | 46 | 16 | |||
Howard | Savannah | 99 | 333 | 19 | 90 | 16 | .270 | .270 | .315 | 105 | 19 | |||
Manush | Savannah | 101 | 348 | 41 | 94 | 26 | .270 | .270 | .356 | 124 | 19 | |||
Coles | Cad | Augusta | 120 | 426 | 43 | 114 | 15 | .268 | .268 | .364 | 155 | 15 | ||
Fox | Columbus | 130 | 462 | 44 | 124 | 31 | .268 | .268 | .353 | 163 | 16 | |||
Bensen | Columbus | 87 | 208 | 32 | 80 | 25 | .260 | .385 | .543 | 113 | 14 | |||
Murch | Savannah | 130 | 484 | 53 | 126 | 25 | .260 | .260 | .314 | 152 | 28 | |||
Evans | L.J. | Columbia | 50 | 166 | 10 | 43 | 7 | .259 | .259 | .331 | 55 | 2 | ||
Gaston | Chattanooga | 110 | 380 | 43 | 98 | 22 | .258 | .258 | .366 | 139 | 14 | |||
Mullaney | Jacksonville | 107 | 369 | 31 | 95 | 7 | .258 | .257 | .309 | 114 | 9 | |||
Hixon | Columbus | 19 | 51 | 8 | 13 | 0 | .255 | .255 | .431 | 22 | 3 | |||
Donahue | Jacksonville | 38 | 130 | 14 | 33 | 3 | .254 | .254 | .285 | 37 | 2 | |||
Viola | Jacksonville | Augusta | 116 | 430 | 41 | 109 | 24 | .253 | .253 | .314 | 135 | 15 | ||
Eubanks | Macon | 77 | 253 | 25 | 64 | 18 | .253 | .253 | .281 | 71 | 1 | |||
Massing | John | Columbus | Knoxville | 118 | 406 | 42 | 102 | 18 | .251 | .251 | .369 | 150 | 12 | |
Kirkpatrick | Macon | 22 | 76 | 9 | 19 | 2 | .250 | .250 | .316 | 24 | 2 | |||
Reidy | Chattanooga | 134 | 440 | 71 | 109 | 46 | .248 | .248 | .311 | 137 | 11 | |||
Wagnon | Savannah | 91 | 309 | 30 | 76 | 15 | .246 | .246 | .278 | 86 | 17 | |||
La Fitte | Macon | 77 | 230 | 19 | 56 | 7 | .244 | .243 | .326 | 75 | 5 | |||
Lewis | Gordon | Columbus | 103 | 374 | 44 | 91 | 25 | .243 | .243 | .262 | 98 | 27 | ||
Taffee | Jacksonville | 105 | 384 | 31 | 94 | 36 | .243 | .245 | .292 | 112 | 12 | |||
Nadeau | Phil | Charleston | Knoxville | 125 | 446 | 37 | 107 | 36 | .241 | .240 | .276 | 123 | 12 | |
Derrick | Claude | Macon | Columbia | Knoxville | 15 | 50 | 3 | 12 | 2 | .240 | .240 | .260 | 13 | 2 |
Lauzon | Savannah | 95 | 283 | 28 | 68 | 17 | .240 | .240 | .290 | 82 | 13 | |||
Granville | Art | Columbia | 121 | 393 | 27 | 90 | 19 | .239 | .229 | .270 | 106 | 26 | ||
Roth | Wm. | Savannah | 15 | 55 | 2 | 13 | 5 | .236 | .236 | .273 | 15 | 2 | ||
Wilkes | Chattanooga | 132 | 417 | 39 | 98 | 36 | .235 | .235 | .290 | 121 | 20 | |||
Marshall | Ray | Charleston | Knoxville | 125 | 447 | 54 | 104 | 18 | .233 | .233 | .327 | 146 | 15 | |
Abbott | Charleston | 19 | 60 | 2 | 14 | 7 | .233 | .233 | .267 | 16 | 6 | |||
Riggs | Columbus | Augusta | 112 | 388 | 45 | 90 | 31 | .232 | .232 | .335 | 130 | 16 | ||
Norcum | Macon | 53 | 194 | 21 | 45 | 16 | .232 | .232 | .258 | 50 | 3 | |||
Coveny | Columbus | 81 | 247 | 22 | 57 | 8 | .231 | .231 | .263 | 65 | 11 | |||
Rohn | Macon | 32 | 117 | 10 | 27 | 5 | .231 | .231 | .248 | 29 | 2 | |||
Wolfe | Macon | 10 | 26 | 5 | 6 | 2 | .231 | .231 | .346 | 9 | 3 | |||
Leard | Macon | Chattanooga | 122 | 381 | 41 | 88 | 42 | .231 | .231 | .294 | 112 | 15 | ||
Rickert | Chattanooga | 121 | 463 | 67 | 107 | 34 | .229 | .231 | .287 | 133 | 17 | |||
Carson | Augusta | 124 | 283 | 46 | 87 | 21 | .227 | .307 | .371 | 105 | 10 | |||
Smith | Columbus | 59 | 164 | 14 | 37 | 6 | .226 | .226 | .256 | 42 | 9 | |||
Downey | Macon | 87 | 323 | 28 | 73 | 15 | .226 | .226 | .291 | 94 | 18 | |||
Huber | Savannah | 122 | 456 | 93 | 103 | 20 | .226 | .226 | .296 | 135 | 41 | |||
Hale | Columbus | 128 | 417 | 46 | 94 | 23 | .225 | .225 | .297 | 124 | 11 | |||
Griffin | Stephen | Savannah | Charleston | Knoxville | 116 | 383 | 37 | 86 | 32 | .225 | .225 | .261 | 100 | 24 |
Bierkotte | Jacksonville | Augusta | 128 | 448 | 69 | 100 | 56 | .223 | .223 | .252 | 113 | 23 | ||
Baker | William | Knoxville | 50 | 184 | 15 | 41 | 7 | .223 | .223 | .288 | 53 | 3 | ||
Breitenstein | Jacksonville | Columbia | 72 | 211 | 11 | 46 | 12 | .218 | .218 | .251 | 53 | 10 | ||
Morris | Walter | Charleston | Knoxville | 73 | 269 | 24 | 62 | 20 | .216 | .230 | .286 | 77 | 16 | |
Kiernan | Columbia | Knoxville | Jacksonville | 89 | 320 | 30 | 69 | 12 | .216 | .216 | .241 | 77 | 9 | |
Goodman | Frank | Columbia | 20 | 70 | 6 | 15 | 0 | .214 | .214 | .271 | 19 | 8 | ||
Fisher | Robert | Columbia | 114 | 412 | 21 | 88 | 14 | .214 | .214 | .265 | 109 | 7 | ||
Dwyer | Jacksonville | Columbia | 122 | 416 | 30 | 88 | 21 | .212 | .212 | .233 | 97 | 23 | ||
Gilkes | Savannah | Columbia | 35 | 118 | 2 | 25 | 2 | .212 | .212 | .246 | 29 | 2 | ||
Manion | Columbia | Jacksonville | 103 | 394 | 25 | 83 | 39 | .211 | .211 | .246 | 97 | 17 | ||
Mullin | Augusta | Charleston | Columbia | 82 | 282 | 24 | 59 | 18 | .209 | .209 | .234 | 66 | 19 | |
Colby | Glenn | Columbia | 49 | 165 | 14 | 34 | 5 | .208 | .206 | .261 | 43 | 5 | ||
O’Leary | John | Columbia | 50 | 176 | 15 | 36 | 12 | .205 | .205 | .273 | 48 | 7 | ||
Barry | Jacksonville | 10 | 39 | 3 | 8 | 2 | .205 | .205 | .256 | 10 | 0 | |||
Valdois | Fred | Columbia | 19 | 74 | 4 | 15 | 1 | .203 | .203 | .189 | 14 | 3 | ||
Murdoch | Macon | 63 | 236 | 30 | 48 | 11 | .203 | .203 | .242 | 57 | 8 | |||
McLaughlin | Columbus | 12 | 45 | 2 | 9 | 2 | .200 | .200 | .244 | 11 | 1 | |||
Bierman | Augusta | Jacksonville | 117 | 375 | 27 | 73 | 14 | .195 | .195 | .221 | 83 | 33 | ||
Castro | Augusta | 121 | 389 | 32 | 76 | 20 | .195 | .195 | .262 | 102 | 15 | |||
Dobard | Savannah | 15 | 62 | 4 | 12 | 2 | .195 | .194 | .210 | 13 | 0 | |||
Petit | Savannah | 60 | 191 | 5 | 37 | 8 | .194 | .194 | .204 | 39 | 7 | |||
Markley | George | Charleston | 52 | 182 | 23 | 36 | 17 | .193 | .198 | .269 | 49 | 21 | ||
Peartree | Jacksonville | 112 | 372 | 31 | 72 | 21 | .193 | .194 | .226 | 84 | 18 | |||
Lewis | Connie | Charleston | Knoxville | Columbia | 112 | 339 | 24 | 65 | 11 | .192 | .192 | .215 | 73 | 12 |
Woodward | Augusta | 41 | 99 | 9 | 19 | 7 | .191 | .192 | .192 | 19 | 4 | |||
Gfroerer | Ollie | Columbia | 26 | 94 | 7 | 18 | 5 | .191 | .191 | .202 | 19 | 5 | ||
Lawlor | Macon | 122 | 377 | 32 | 72 | 9 | .191 | .191 | .223 | 84 | 26 | |||
Hardy | Columbus | 15 | 44 | 7 | 8 | 2 | .190 | .182 | .250 | 11 | 3 | |||
Reisinger | Phil | Charleston | Knoxville | 120 | 360 | 19 | 67 | 3 | .188 | .186 | .214 | 77 | 12 | |
Kahlkoff | George | Columbia | 104 | 319 | 19 | 60 | 3 | .188 | .188 | .216 | 69 | 6 | ||
Roth | A. | Jacksonville | 100 | 286 | 20 | 53 | 6 | .185 | .185 | .210 | 60 | 8 | ||
Salliard | Charleston | Columbus | 35 | 114 | 8 | 21 | 4 | .184 | .184 | .219 | 25 | 6 | ||
Shaw | Macon | 98 | 338 | 34 | 62 | 27 | .184 | .183 | .213 | 72 | 14 | |||
Rhodymyer | Macon | 59 | 196 | 13 | 36 | 13 | .183 | .184 | .209 | 41 | 17 | |||
Gaskill | Chattanooga | 40 | 99 | 14 | 18 | 1 | .182 | .182 | .263 | 26 | 7 | |||
Hopkins | Charleston | Columbia | 42 | 122 | 11 | 22 | 9 | .180 | .180 | .270 | 33 | 4 | ||
Bammert | Columbus | 32 | 106 | 7 | 19 | 3 | .179 | .179 | .189 | 20 | 4 | |||
Robinson | Macon | 82 | 243 | 16 | 43 | 4 | .177 | .177 | .243 | 59 | 9 | |||
Pelky | Savannah | 127 | 474 | 63 | 84 | 26 | .177 | .177 | .222 | 105 | 11 | |||
Clark | H.D. | Chattanooga | 38 | 108 | 7 | 19 | 1 | .176 | .176 | .194 | 21 | 0 | ||
Matthewson | Savannah | Columbus | 14 | 40 | 0 | 7 | 1 | .175 | .175 | .200 | 8 | 2 | ||
Hanks | Augusta | 18 | 46 | 1 | 8 | 1 | .174 | .174 | .196 | 9 | 1 | |||
Corbett | Jack | Charleston | 15 | 46 | 3 | 8 | 4 | .174 | .174 | .196 | 9 | 3 | ||
Mitchell | Macon | Jacksonville | 93 | 314 | 23 | 54 | 25 | .172 | .172 | .191 | 60 | 11 | ||
Brooks | Chattanooga | Macon | 10 | 35 | 5 | 6 | 0 | .171 | .171 | .200 | 7 | 0 | ||
Redfern | James | Knoxville | 17 | 41 | 1 | 7 | 0 | .171 | .171 | .195 | 8 | 3 | ||
Griffin | J.L. | Augusta | 27 | 83 | 7 | 14 | 0 | .169 | .169 | .169 | 14 | 4 | ||
Bigbee | Frank | Columbia | 50 | 171 | 11 | 29 | 11 | .169 | .170 | .181 | 31 | 11 | ||
Weaver | Jacksonville | 36 | 90 | 6 | 15 | 1 | .167 | .167 | .178 | 16 | 2 | |||
Hartley | Tom | Charleston | Knoxville | 21 | 61 | 5 | 10 | 0 | .164 | .164 | .164 | 10 | 1 | |
Kane | Savannah | Charleston | 15 | 43 | 3 | 7 | 0 | .163 | .163 | .163 | 7 | 2 | ||
McKenzie | Chattanooga | 32 | 81 | 4 | 13 | 2 | .161 | .160 | .247 | 20 | 5 | |||
Radabaugh | Columbus | 50 | 141 | 12 | 22 | 2 | .156 | .156 | .184 | 26 | 3 | |||
Debalt | Savannah | 40 | 113 | 5 | 18 | 3 | .155 | .159 | .204 | 23 | 5 | |||
Stowers | Paul | Columbus | Charleston | Knoxville | 36 | 89 | 4 | 13 | 1 | .146 | .146 | .146 | 13 | 1 |
Schulz | E. | Jacksonville | Macon | 42 | 96 | 6 | 14 | 0 | .146 | .146 | .146 | 14 | 4 | |
Kenna | Chattanooga | 29 | 90 | 3 | 13 | 1 | .144 | .144 | .144 | 13 | 8 | |||
Gregory | Macon | Columbus | 24 | 83 | 6 | 12 | 6 | .144 | .145 | .181 | 15 | 6 | ||
Miller | Fred | Columbia | 33 | 77 | 4 | 11 | 0 | .143 | .143 | .208 | 16 | 1 | ||
Flowers | Savannah | 14 | 14 | 6 | 6 | 2 | .136 | .429 | .429 | 6 | 0 | |||
Tansey | Jacksonville | 16 | 60 | 8 | 8 | 6 | .133 | .133 | .133 | 8 | 1 | |||
Vaughn | Macon | 31 | 83 | 2 | 11 | 0 | .132 | .133 | .145 | 12 | 4 | |||
Demaree | Savannah | Chattanooga | 38 | 106 | 3 | 14 | 1 | .132 | .132 | .142 | 15 | 4 | ||
Womble | Louis | Knoxville | 29 | 87 | 2 | 11 | 1 | .126 | .126 | .161 | 14 | 6 | ||
