Difference between revisions of "1911 Appalachian League"
m (clean up) |
m (→1911 Team Fielding: - got rid of RF/G column) |
||
Line 302: | Line 302: | ||
Notes on team fielding info: Following bbref.com's lead, I'm adding in the following stat columns: | Notes on team fielding info: Following bbref.com's lead, I'm adding in the following stat columns: | ||
*'''Ch''' - Defensive Chances, which is: Put Outs + Assists + Errors | *'''Ch''' - Defensive Chances, which is: Put Outs + Assists + Errors | ||
− | + | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Team !! G !! Ch !! PO !! A !! E !! PCT | + | ! Team !! G !! Ch !! PO !! A !! E !! PCT |
|- | |- | ||
− | | Knoxville || 96 || 3858 || 2553 || 1123 || 182 || .953 | + | | Knoxville || 96 || 3858 || 2553 || 1123 || 182 || .953 |
|- | |- | ||
− | | Cleveland || 94 || 3719 || 2354 || 1174 || 191 || .948 | + | | Cleveland || 94 || 3719 || 2354 || 1174 || 191 || .948 |
|- | |- | ||
− | | Asheville || 97 || 3795 || 2377 || 1203 || 215 || .943 | + | | Asheville || 97 || 3795 || 2377 || 1203 || 215 || .943 |
|- | |- | ||
− | | Johnson City || 99 || 3995 || 2460 || 1302 || 233 || .942 | + | | Johnson City || 99 || 3995 || 2460 || 1302 || 233 || .942 |
|- | |- | ||
− | | Morristown || 95 || 3831 || 2361 || 1211 || 259 || .932 | + | | Morristown || 95 || 3831 || 2361 || 1211 || 259 || .932 |
|- | |- | ||
− | | Bristol || 95 || 3896 || 2410 || 1172 || 314 || .920 | + | | Bristol || 95 || 3896 || 2410 || 1172 || 314 || .920 |
|} | |} | ||
Revision as of 08:39, 6 October 2017
Contents
Overview
The 1911 season was the inaugural year for the Appalachian League. Six teams competed, starting on May 22 and closed the regular season out on September 22.
1911 Final Standings
Team | W | L | Pct. | GB | total games | Manager | Manager 2 |
---|---|---|---|---|---|---|---|
Johnson City Soldiers | 61 | 38 | 0.616 | 0 | 99 | Ed Gardner | |
Knoxville Appalachians | 58 | 38 | 0.604 | 1.5 | 96 | Frank Moffett | |
Asheville Moonshiners | 53 | 45 | 0.546 | 7.5 | 98 | Apey Mills | Lou Hobbs |
Morristown Jobbers | 46 | 50 | 0.479 | 13.5 | 96 | J.F. McFarlin | |
Cleveland Counts | 39 | 56 | 0.411 | 20 | 95 | Count Zimeski | |
Bristol Boosters | 33 | 63 | 0.344 | 26.5 | 96 | Clarence H. "Red" Munson |
Statistics
1911 Team Batting
Team | G | AB | R | H | SB | SH | SF | 2B | 3B | HR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson City | 99 | 3205 | 464 | 856 | 214 | 121 | 30 | 166 | 47 | 23 | .267 |
Knoxville | 96 | 3081 | 454 | 820 | 181 | 150 | 17 | 150 | 23 | 26 | .266 |
Asheville | 98 | 3357 | 460 | 869 | 174 | 114 | 20 | 146 | 51 | 22 | .259 |
Morristown | 96 | 3042 | 396 | 776 | 123 | 213 | 18 | 139 | 22 | 22 | .255 |
Cleveland | 95 | 3110 | 397 | 792 | 132 | 130 | 6 | 134 | 38 | 21 | .254 |
Bristol | 94 | 2973 | 336 | 717 | 85 | 98 | 18 | 109 | 33 | 16 | .241 |
1911 Individual Batting
Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. The Reach guide did not include stats for 2B, 3B, HR, BB, SO, or SF. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average.
Following bbref.com's lead, I'm adding in the following stat columns:
- SLG - Slugging Percentage, which is: Total Bases / At Bats
- TB - Total Bases, which is: Singles + 2 x Doubles + 3 x Triples + 4 x HR
Last Name | First Name | Team 1 | Team 2 | G | AB | R | H | 2B | 3B | HR | SB | BB | SO | BA | SLG | TB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workman | Clarence | Morristown | 19 | 66 | 16 | 28 | 10 | 0 | 1 | 4 | 4 | 4 | .424 | .621 | 41 | 8 | 0 | |
Thrasher | Buck | Cleveland | 82 | 296 | 54 | 104 | 21 | 7 | 4 | 14 | 27 | 18 | .351 | .510 | 151 | 8 | 2 | |
Cowell | J. | Morristown | 8 | 23 | 2 | 8 | 0 | .348 | 2 | |||||||||
Shaw | Pop | Johnson City | 96 | 371 | 71 | 126 | 18 | 3 | 5 | 44 | 26 | 27 | .340 | .445 | 165 | 20 | 2 | |
Alexander | Sam | Johnson City | 71 | 228 | 35 | 77 | 24 | 6 | 3 | 12 | 24 | 12 | .338 | .535 | 122 | 5 | 3 | |
Sloan | Tod | Bristol | 69 | 220 | 37 | 74 | 13 | 8 | 4 | 10 | 5 | 28 | .336 | .523 | 115 | 2 | 0 | |
Pope | E. | Morristown | 94 | 331 | 65 | 108 | 27 | 3 | 6 | 3 | 27 | 14 | .326 | .480 | 159 | 20 | 1 | |
Pitts | McCoy | Morristown | Johnson City | 81 | 309 | 40 | 100 | 22 | 11 | 1 | 6 | 14 | 28 | .324 | .476 | 147 | 12 | 2 |
Blackburn | Johnson City | 10 | 34 | 4 | 11 | 2 | 1 | 0 | 1 | 2 | 7 | .324 | .441 | 15 | 1 | 1 | ||
Collier | J. | Cleveland | 10 | 31 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | 3 | .323 | .355 | 11 | 1 | 0 | |
Barr | C. | Bristol | 18 | 59 | 8 | 19 | 1 | 2 | 0 | 3 | 4 | 13 | .322 | .407 | 24 | 4 | 0 | |
Cockran | J. | Bristol | 47 | 184 | 30 | 59 | 12 | 3 | 8 | 9 | 10 | 38 | .321 | .549 | 101 | 4 | 0 | |
Scurry | B. | Johnson City | 87 | 328 | 67 | 104 | 18 | 11 | 1 | 40 | 9 | 44 | .317 | .448 | 147 | 10 | 1 | |
Sharpe | Lee | Asheville | 96 | 373 | 66 | 118 | 17 | 2 | 5 | 23 | 29 | 20 | .316 | .413 | 154 | 16 | 1 | |
Bigbie | Asheville | 43 | 162 | 28 | 51 | 8 | 1 | 3 | 11 | 8 | 10 | .315 | .432 | 70 | 11 | 0 | ||
Donahue | Peter | Knoxville | 53 | 201 | 42 | 62 | 10 | 9 | 0 | 17 | 21 | 20 | .308 | .448 | 90 | 10 | 4 | |
Crockett | Davey | Bristol | Cleveland | 88 | 308 | 39 | 95 | 14 | 2 | 2 | 12 | 26 | 18 | .308 | .386 | 119 | 27 | 3 |
Knox | William | Morristown | Knoxville | 58 | 166 | 23 | 51 | 13 | 2 | 2 | 9 | 10 | 15 | .307 | .446 | 74 | 5 | 0 |
Luck | Bristol | 11 | 36 | 6 | 11 | 3 | 0 | 1 | 5 | 2 | 5 | .306 | .472 | 17 | 4 | 1 | ||
Flournoy | John | Knoxville | 90 | 319 | 51 | 97 | 22 | 2 | 5 | 19 | 41 | 28 | .304 | .433 | 138 | 1 | 4 | |
Shelby | D. | Asheville | Bristol | 65 | 224 | 25 | 68 | 7 | 8 | 0 | 4 | 3 | 24 | .304 | .406 | 91 | 6 | 0 |
Rhoton | Frank | Knoxville | 41 | 165 | 18 | 49 | 9 | 2 | 0 | 7 | 4 | 11 | .297 | .376 | 62 | 3 | 0 | |
Moore | W. | Bristol | 67 | 236 | 42 | 70 | 11 | 2 | 2 | 13 | 25 | 15 | .297 | .386 | 91 | 10 | 1 | |
Jenkins | P. | Bristol | 42 | 150 | 25 | 44 | 7 | 0 | 0 | 2 | 12 | 19 | .293 | .340 | 51 | 2 | 1 | |
Prim | Fred | Cleveland | 63 | 226 | 21 | 66 | 10 | 2 | 1 | 7 | 13 | 30 | .292 | .367 | 83 | 4 | 1 | |
Smith | Charles | Asheville | 92 | 362 | 51 | 105 | 17 | 1 | 0 | 23 | 10 | 39 | .290 | .343 | 124 | 13 | 2 | |
Landgraff | Albert | Asheville | Johnson City | 98 | 339 | 48 | 98 | 17 | 4 | 3 | 47 | 45 | 31 | .289 | .389 | 132 | 10 | 4 |
Bray | Morristown | 36 | 125 | 17 | 36 | 7 | 1 | 0 | 2 | 5 | 14 | .288 | .360 | 45 | 10 | 4 | ||
Mills | Apey | Asheville | Morristown | 67 | 223 | 28 | 63 | 14 | 4 | 1 | 7 | 11 | 18 | .283 | .395 | 88 | 6 | 2 |
Taylor | David | Johnson City | 97 | 330 | 42 | 92 | 16 | 5 | 0 | 15 | 29 | 28 | .279 | .358 | 118 | 19 | 5 | |
Faulkinberry | Frank | Cleveland | 50 | 169 | 15 | 47 | 9 | 6 | 1 | 4 | 9 | 35 | .278 | .420 | 71 | 2 | 2 | |
Silvers | S. | Knoxville | 94 | 341 | 45 | 94 | 15 | 5 | 5 | 17 | 18 | 57 | .276 | .393 | 134 | 6 | 0 | |
Grubb | Harvey | Morristown | 97 | 316 | 41 | 87 | 16 | 1 | 2 | 27 | 34 | 56 | .275 | .351 | 111 | 18 | 2 | |
Bullock | Harry | Knoxville | 101 | 365 | 48 | 100 | 24 | 3 | 3 | 21 | 14 | 48 | .274 | .381 | 139 | 14 | 2 | |
Ginn | Bristol | 29 | 110 | 14 | 30 | 7 | 0 | 0 | 2 | 13 | 13 | .273 | .336 | 37 | 3 | 0 | ||
Yoe | Knoxville | 9 | 22 | 2 | 6 | 1 | .273 | 0 | ||||||||||
Steele | Asheville | 6 | 11 | 1 | 3 | 0 | .273 | 0 | ||||||||||
Womble | Louis | Knoxville | 97 | 366 | 53 | 99 | 17 | 7 | 4 | 21 | 29 | 36 | .270 | .388 | 142 | 10 | 0 | |
Sawyers | Bristol | 29 | 100 | 14 | 27 | 7 | 1 | 0 | 9 | 13 | 11 | .270 | .360 | 36 | 8 | 0 | ||
Thompson | Cleveland | 83 | 315 | 50 | 85 | 5 | 3 | 0 | 19 | 16 | 33 | .270 | .305 | 96 | 12 | 9 | ||
Hobbs | Louie | Asheville | 59 | 206 | 17 | 55 | 9 | 1 | 0 | 8 | 2 | 9 | .267 | .320 | 66 | 14 | 3 | |
Brumerhoff | Louis | Johnson City | 18 | 49 | 9 | 13 | 3 | 1 | 4 | 2 | 3 | 11 | .265 | .612 | 30 | 0 | 1 | |
Wilson | Fin | Knoxville | 39 | 117 | 12 | 31 | 6 | 2 | 1 | 2 | 12 | 32 | .265 | .376 | 44 | 2 | 0 | |
Peaster | S. | Asheville | 74 | 229 | 33 | 60 | 11 | 1 | 1 | 8 | 19 | 34 | .262 | .332 | 76 | 17 | 3 | |
Graham | E. | Morristown | 91 | 321 | 54 | 84 | 10 | 2 | 1 | 37 | 55 | 55 | .262 | .315 | 101 | 17 | 0 | |
Brown | Thomas | Bristol | 78 | 222 | 26 | 58 | 13 | 1 | 5 | 14 | 21 | 47 | .261 | .396 | 88 | 13 | 1 | |
Burleson | A. | Johnson City | 8 | 23 | 4 | 6 | 1 | .261 | 0 | |||||||||
Frye | W. | Knoxville | 21 | 62 | 10 | 16 | 1 | 0 | 1 | 10 | 7 | 10 | .258 | .323 | 20 | 1 | 1 | |
Henry | Morristown | 47 | 159 | 13 | 41 | 8 | 3 | 1 | 10 | 11 | 40 | .258 | .365 | 58 | 5 | 0 | ||
West | C. | Asheville | Bristol | 41 | 140 | 10 | 36 | 5 | 1 | 0 | 6 | 8 | 28 | .257 | .307 | 43 | 5 | 0 |
Martin | Legs | Knoxville | 100 | 406 | 55 | 104 | 13 | 10 | 1 | 17 | 6 | 24 | .256 | .345 | 140 | 18 | 3 | |
Freeman | Morristown | 24 | 82 | 8 | 21 | 3 | 2 | 0 | 0 | 2 | 9 | .256 | .341 | 28 | 8 | 0 | ||
Kluttz | DeWitt | Asheville | 36 | 125 | 22 | 32 | 4 | 1 | 1 | 15 | 8 | 16 | .256 | .328 | 41 | 11 | 1 | |
Waymack | John | Asheville | 38 | 86 | 11 | 22 | 5 | 1 | 1 | 2 | 6 | 22 | .256 | .372 | 32 | 2 | 0 | |
Burton | J. | Johnson City | 97 | 329 | 41 | 84 | 23 | 3 | 2 | 18 | 29 | 33 | .255 | .362 | 119 | 15 | 6 | |
Click | Guy | Bristol | 28 | 94 | 10 | 24 | 7 | 0 | 0 | 1 | 6 | 15 | .255 | .330 | 31 | 3 | 0 | |
Woodward | Ben | Asheville | 95 | 345 | 70 | 88 | 23 | 5 | 11 | 24 | 38 | 53 | .255 | .446 | 154 | 10 | 3 | |
Gudger | James | Asheville | Cleveland | 42 | 114 | 9 | 29 | 5 | 2 | 0 | 1 | 7 | 19 | .254 | .333 | 38 | 4 | 1 |
Meyer | Billy | Knoxville | 70 | 278 | 50 | 70 | 7 | 4 | 1 | 9 | 24 | 29 | .252 | .317 | 88 | 9 | 1 | |
Williams | Morristown | 47 | 171 | 27 | 43 | 7 | 1 | 4 | 1 | 4 | 24 | .251 | .374 | 64 | 7 | 1 | ||
Hill | Tate | Morristown | 86 | 299 | 31 | 75 | 13 | 0 | 1 | 12 | 22 | 33 | .251 | .304 | 91 | 16 | 3 | |
Baker | Knoxville | 8 | 28 | 4 | 7 | 2 | .250 | 1 | ||||||||||
McGeary | William | Asheville | 27 | 70 | 7 | 17 | 6 | 0 | 1 | 1 | 4 | 19 | .243 | .371 | 26 | 1 | 0 | |
Richards | Jack | Bristol | Asheville | 81 | 291 | 43 | 70 | 15 | 2 | 0 | 12 | 6 | 49 | .241 | .306 | 89 | 18 | 1 |
Strickfuss | Cleveland | Bristol | 16 | 59 | 6 | 14 | 1 | 1 | 0 | 1 | 6 | 14 | .237 | .288 | 17 | 3 | 0 | |
Mullin | John | Asheville | 51 | 194 | 32 | 46 | 9 | 0 | 0 | 16 | 17 | 16 | .237 | .284 | 55 | 10 | 0 | |
Herrell | Walt | Johnson City | 19 | 55 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 11 | .236 | .236 | 13 | 3 | 0 | |
Smith | R. | Bristol | 60 | 218 | 22 | 51 | 6 | 0 | 1 | 6 | 12 | 19 | .234 | .275 | 60 | 7 | 0 | |
Wynn | Knoxville | 34 | 124 | 16 | 29 | 6 | 0 | 0 | 12 | 12 | 11 | .234 | .282 | 35 | 11 | 0 | ||
Hayes | Asheville | 5 | 13 | 2 | 3 | 0 | .231 | 1 | ||||||||||
Dubbs | Billy | Johnson City | 80 | 298 | 55 | 68 | 11 | 4 | 1 | 12 | 31 | 26 | .228 | .302 | 90 | 13 | 1 | |
Bales | Cleveland | 82 | 286 | 22 | 65 | 17 | 3 | 2 | 4 | 18 | 37 | .227 | .329 | 94 | 8 | 1 | ||
Franks | Asheville | 10 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .227 | .227 | 5 | 0 | 0 | ||
Garner | E. | Johnson City | 17 | 40 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 12 | .225 | .350 | 14 | 2 | 0 | |
Zimoski | H. | Cleveland | 92 | 339 | 40 | 76 | 14 | 2 | 2 | 11 | 18 | 60 | .224 | .295 | 100 | 8 | 3 | |
Perritt | Olin | Cleveland | Morristown | 57 | 185 | 15 | 41 | 4 | 2 | 2 | 2 | 2 | 15 | .222 | .297 | 55 | 8 | 2 |
Weldon | Johnson City | 43 | 163 | 25 | 36 | 4 | 0 | 0 | 12 | 24 | 14 | .221 | .245 | 40 | 4 | 0 | ||
Moran | Johnson City | 56 | 211 | 13 | 46 | 8 | 1 | 0 | 6 | 2 | 26 | .218 | .265 | 56 | 7 | 2 | ||
Hayes | Bruce | Knoxville | Johnson City | 75 | 280 | 26 | 61 | 11 | 3 | 1 | 13 | 11 | 42 | .218 | .289 | 81 | 22 | 5 |
Bowers | John | Asheville | 93 | 291 | 37 | 63 | 8 | 1 | 1 | 19 | 28 | 24 | .216 | .261 | 76 | 25 | 0 | |
Tabor | T. | Bristol | 62 | 213 | 25 | 46 | 3 | 3 | 0 | 5 | 12 | 37 | .216 | .258 | 55 | 11 | 0 | |
Hedgpeth | Harry | Morristown | Cleveland | 8 | 24 | 3 | 5 | 0 | .208 | 0 | ||||||||
Westmoreland | W. | Cleveland | 89 | 335 | 46 | 68 | 3 | 1 | 0 | 5 | 18 | 36 | .203 | .218 | 73 | 12 | 1 | |
Sherrill | E. | Morristown | 94 | 302 | 42 | 60 | 4 | 0 | 1 | 7 | 35 | 30 | .199 | .222 | 67 | 59 | 1 | |
Norman | Jesse | Cleveland | 37 | 106 | 9 | 21 | 1 | 0 | 1 | 1 | 1 | 42 | .198 | .236 | 25 | 0 | 2 | |
Barnes | B. | Asheville | Bristol | 38 | 97 | 14 | 19 | 4 | 3 | 1 | 1 | 5 | 19 | .196 | .330 | 32 | 0 | 0 |
Schrauder | Frank | Morristown | 16 | 36 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 12 | .194 | .250 | 9 | 5 | 0 | |
Johnston | W. | Bristol | 57 | 175 | 18 | 34 | 8 | 2 | 0 | 8 | 13 | 24 | .194 | .263 | 46 | 4 | 1 | |
Stults | M. | Bristol | 37 | 109 | 10 | 21 | 4 | 2 | 0 | 1 | 3 | 27 | .193 | .266 | 29 | 4 | 1 | |
Brevard | George | Cleveland | 14 | 48 | 5 | 9 | 1 | 0 | 0 | 6 | 1 | 11 | .188 | .208 | 10 | 1 | 1 | |
Daves | Cleveland | 10 | 32 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | .188 | .281 | 9 | 0 | 0 | ||
Douglass | Johnson City | Cleveland | 16 | 49 | 6 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | .184 | .245 | 12 | 2 | 0 | |
Kelly | Herb | Johnson City | 32 | 84 | 6 | 15 | 2 | 0 | 1 | 3 | 4 | 36 | .179 | .238 | 20 | 5 | 0 | |
Sporne | Johnson City | 21 | 68 | 3 | 12 | 1 | 1 | 0 | 2 | 6 | 12 | .176 | .221 | 15 | 7 | 0 | ||
Mullens | Bristol | 8 | 29 | 6 | 5 | 4 | .172 | 3 | ||||||||||
Cullop | Nick | Knoxville | Bristol | 30 | 93 | 8 | 16 | 1 | 0 | 0 | 1 | 3 | 24 | .172 | .183 | 17 | 3 | 0 |
Accorsini | H.J. | Johnson City | Bristol | 57 | 192 | 26 | 32 | 6 | 3 | 0 | 18 | 17 | 23 | .167 | .229 | 44 | 16 | 1 |
McFarlin | Morristown | 40 | 103 | 12 | 17 | 3 | 0 | 0 | 0 | 9 | 27 | .165 | .194 | 20 | 7 | 0 | ||
Foreman | John | Asheville | 23 | 67 | 8 | 11 | 2 | 1 | 1 | 2 | 2 | 15 | .164 | .269 | 18 | 2 | 0 | |
Morton | John | Morristown | 24 | 61 | 5 | 10 | 2 | 0 | 0 | 3 | 4 | 24 | .164 | .197 | 12 | 2 | 2 | |
Beatty | Bristol | 15 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | .161 | .161 | 5 | 4 | 0 | ||
Davis | Dixie | Knoxville | 51 | 147 | 11 | 23 | 3 | 2 | 0 | 3 | 4 | 28 | .156 | .204 | 30 | 4 | 2 | |
Hudson | Cleveland | 16 | 52 | 4 | 8 | 1 | 0 | 0 | 1 | 7 | 17 | .154 | .173 | 9 | 1 | 0 | ||
McDaniel | Johnson City | 13 | 47 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 12 | .149 | .191 | 9 | 2 | 1 | ||
Dingle | Knoxville | 21 | 21 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | .143 | .333 | 7 | 1 | 0 | ||
Lee | A. | Johnson City | 32 | 84 | 10 | 12 | 1 | 1 | 1 | 2 | 2 | 36 | .143 | .214 | 18 | 0 | 0 | |
Reid | Knoxville | 16 | 58 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 12 | .138 | .138 | 8 | 2 | 0 | ||
Bennett | Morristown | 5 | 16 | 2 | 2 | 0 | .125 | 1 | ||||||||||
Bingham | Cleveland | 6 | 16 | 1 | 2 | 1 | .125 | 0 | ||||||||||
Scott | Cleveland | 11 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | 4 | 0 | 0 | ||
Shaw | Knoxville | 8 | 25 | 0 | 3 | 0 | .120 | 2 | ||||||||||
McManus | Johnson City | 9 | 28 | 0 | 3 | 0 | .107 | 0 | ||||||||||
Willis | Bristol | 17 | 56 | 8 | 6 | 2 | 0 | 0 | 3 | 18 | 14 | .107 | .143 | 8 | 3 | 0 | ||
Lyons | Morristown | 6 | 19 | 0 | 2 | 0 | .105 | 0 | ||||||||||
Smith | Cager | Cleveland | 11 | 38 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .105 | .105 | 4 | 0 | 0 | |
Brandon | C. | Bristol | 15 | 39 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | .103 | .103 | 4 | 0 | 0 | |
Saffell | Morristown | 11 | 30 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 5 | .100 | .167 | 5 | 1 | 0 | ||
Blanchard | Bristol | 8 | 22 | 2 | 2 | 0 | .091 | 0 | ||||||||||
Wills | Herndon | Morristown | 15 | 47 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | .085 | .085 | 4 | 0 | 0 | |
Hilburn | Luther | Bristol | 6 | 13 | 2 | 1 | 1 | .077 | 0 | |||||||||
Varnell | Cleveland | 10 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | .067 | .067 | 2 | 0 | 0 | ||
Rose | R. | Cleveland | 32 | 95 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 49 | .063 | .063 | 6 | 4 | 0 | |
McDaris | Cleveland | 7 | 23 | 1 | 1 | 0 | .043 | 0 |
1911 Team Fielding
Notes on team fielding info: Following bbref.com's lead, I'm adding in the following stat columns:
- Ch - Defensive Chances, which is: Put Outs + Assists + Errors
Team | G | Ch | PO | A | E | PCT |
---|---|---|---|---|---|---|
Knoxville | 96 | 3858 | 2553 | 1123 | 182 | .953 |
Cleveland | 94 | 3719 | 2354 | 1174 | 191 | .948 |
Asheville | 97 | 3795 | 2377 | 1203 | 215 | .943 |
Johnson City | 99 | 3995 | 2460 | 1302 | 233 | .942 |
Morristown | 95 | 3831 | 2361 | 1211 | 259 | .932 |
Bristol | 95 | 3896 | 2410 | 1172 | 314 | .920 |
1911 Individual Fielding
Notes on individual fielding info: Following bbref.com's lead, I'm adding in the following stat columns:
- Ch - Defensive Chances, which is: Put Outs + Assists + Errors
- RF/G - Range Factor per Game, which is: Put Outs + Assists / Games
Pos | Last Name | First Name | Team 1 | Team 2 | G | Ch | PO | A | E | Fld % | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
OF | Baker | Knoxville | 8 | 10 | 9 | 1 | 0 | 1.000 | 1.250 | ||
C | Bingham | Cleveland | 6 | 13 | 11 | 2 | 0 | 1.000 | 2.167 | ||
OF | Collier | J. | Cleveland | 10 | 12 | 11 | 1 | 0 | 1.000 | 1.200 | |
P | Steele | Asheville | 6 | 7 | 1 | 6 | 0 | 1.000 | 1.167 | ||
1B | Crockett | Davey | Bristol | Cleveland | 88 | 983 | 916 | 54 | 13 | .987 | 11.023 |
1B | Bullock | Harry | Knoxville | 101 | 891 | 819 | 58 | 14 | .984 | 8.683 | |
1B | Bigbie | Asheville | 43 | 490 | 447 | 34 | 9 | .982 | 11.186 | ||
1B | Moran | Johnson City | 56 | 600 | 555 | 34 | 11 | .982 | 10.518 | ||
C | Taylor | David | Johnson City | 97 | 650 | 527 | 111 | 12 | .982 | 6.577 | |
P | Schrauder | Frank | Morristown | 16 | 54 | 10 | 43 | 1 | .981 | 3.313 | |
1B | Tabor | T. | Bristol | 62 | 702 | 650 | 39 | 13 | .981 | 11.113 | |
C | Meyer | Billy | Knoxville | 70 | 547 | 481 | 55 | 11 | .980 | 7.657 | |
C | Moore | W. | Bristol | 67 | 356 | 295 | 52 | 9 | .975 | 5.179 | |
2B | Rhoton | Frank | Knoxville | 41 | 187 | 77 | 106 | 4 | .979 | 4.463 | |
P | Gudger | James | Asheville | Cleveland | 42 | 96 | 31 | 63 | 2 | .979 | 2.238 |
1B | Mills | Apey | Morristown | 67 | 680 | 624 | 39 | 17 | .975 | 9.896 | |
P | Burleson | A. | Johnson City | 8 | 38 | 6 | 31 | 1 | .974 | 4.625 | |
C | Peaster | S. | Asheville | 74 | 435 | 342 | 81 | 12 | .972 | 5.716 | |
OF | Thrasher | Buck | Cleveland | 82 | 178 | 159 | 14 | 5 | .972 | 2.110 | |
P | Foreman | John | Asheville | 23 | 67 | 19 | 46 | 2 | .970 | 2.826 | |
Util | Brevard | George | Cleveland | 14 | 32 | 20 | 11 | 1 | .969 | 2.214 | |
OF | Flournoy | John | Knoxville | 90 | 164 | 145 | 14 | 5 | .970 | 1.767 | |
1B | Reid | Knoxville | 16 | 94 | 80 | 12 | 2 | .979 | 5.750 | ||
OF | Graham | E. | Morristown | 91 | 254 | 221 | 25 | 8 | .969 | 2.703 | |
Util | Silvers | S. | Knoxville | 94 | 183 | 109 | 68 | 6 | .967 | 1.883 | |
Util | Smith | Cager | Cleveland | 11 | 91 | 61 | 27 | 3 | .967 | 8.000 | |
OF | Donahue | Peter | Knoxville | 53 | 89 | 77 | 9 | 3 | .966 | 1.623 | |
C | Faulkinbery | Frank | Cleveland | 50 | 296 | 231 | 53 | 12 | .959 | 5.680 | |
C | Sherrill | E. | Morristown | 94 | 499 | 397 | 85 | 17 | .966 | 5.128 | |
OF | Woodward | Ben | Asheville | 95 | 285 | 217 | 58 | 10 | .965 | 2.895 | |
OF | Thompson | Cleveland | 83 | 160 | 143 | 11 | 6 | .963 | 1.855 | ||
OF | Kluttz | Asheville | 36 | 77 | 70 | 4 | 3 | .961 | 2.056 | ||
P | Cullop | Nick | Knoxville | Bristol | 30 | 97 | 15 | 78 | 4 | .959 | 3.100 |
1B | Williams | Morristown | 47 | 447 | 377 | 52 | 18 | .960 | 9.128 | ||
P | Davis | Dixie | Knoxville | 51 | 110 | 38 | 67 | 5 | .955 | 2.059 | |
Util | Knox | William | Morristown | Knoxville | 58 | 106 | 59 | 42 | 5 | .953 | 1.741 |
Util | Alexander | Sam | Johnson City | 71 | 270 | 239 | 18 | 13 | .952 | 3.620 | |
Util | Daves | Cleveland | 10 | 105 | 92 | 8 | 5 | .952 | 10.000 | ||
Util | Hobbs | Louie | Asheville | 59 | 379 | 325 | 36 | 18 | .953 | 6.119 | |
3B | Bowers | John | Asheville | 93 | 351 | 135 | 199 | 17 | .952 | 3.591 | |
OF | Pitts | McCoy | Morristown | Johnson City | 81 | 164 | 135 | 20 | 9 | .945 | 1.914 |
2B | Pope | E. | Morristown | 94 | 581 | 207 | 342 | 32 | .945 | 5.840 | |
P | Cowell | J. | Morristown | 8 | 18 | 2 | 15 | 1 | .944 | 2.125 | |
P | Beatty | Bristol | 15 | 35 | 4 | 29 | 2 | .943 | 2.200 | ||
Util | Johnston | W. | Bristol | 57 | 211 | 146 | 53 | 12 | .943 | 3.491 | |
Util | McGeary | William | Asheville | 27 | 124 | 57 | 60 | 7 | .944 | 4.333 | |
P | Waymack | John | Asheville | 38 | 84 | 11 | 68 | 5 | .940 | 2.079 | |
3B | Grubb | Harvey | Morristown | 97 | 368 | 152 | 194 | 22 | .940 | 3.567 | |
2B | Smith | R. | Bristol | 60 | 312 | 122 | 171 | 19 | .939 | 4.883 | |
3B | Burton | J. | Johnson City | 97 | 355 | 117 | 216 | 22 | .938 | 3.433 | |
Util | Hayes | Knoxville | Johnson City | 75 | 558 | 350 | 174 | 34 | .939 | 6.987 | |
3B | Bales | William | Cleveland | 82 | 256 | 91 | 149 | 16 | .938 | 2.927 | |
OF | Cockran | J. | Bristol | 47 | 112 | 95 | 10 | 7 | .938 | 2.234 | |
OF | Mullin | John | Asheville | 51 | 128 | 113 | 7 | 8 | .938 | 2.353 | |
