Knoxville Players - All Time
Overview
Below is a listing of all players that have played for the Knoxville area professional baseball teams (Reds, Pioneers, Smokies, Orphans, Appalachians, etc) from 1897-2019.
I was inspired by Skip Nipper's list of Nashville Vols Players, All Time.
My sources were Tennessee Smokies' Media Guides, Baseball-Reference.com, Knoxville newspapers, LA84.org's The Sporting News Player Contract Cards, and Retrosheet.org's Player Directory.
I'm sure that there are omissions / errors and that additions / corrections are to be made.
Players, 1897-2019
A-E
Last Name | First Name | Year(s) played | Baseball-Reference player link |
SABR Bio | The Sporting News Player Contract Card |
Retrosheet player link |
---|---|---|---|---|---|---|
Abbot | Cory | 2019 | BBRef Link | N/A | ||
Abernathy | Brent | 1999 | BBRef Link | N/A | ||
Abernathy | Woody | 1939 | BBRef Link | TSN Card | ||
Abreu | Dennys | 2003 | BBRef Link | N/A | ||
Acevedo | Andury | 2017 | BBRef Link | N/A | ||
Acker | Tom | 1950 | BBRef Link | placeholder | TSN Card | |
Acosta | Teolindo | 1966 | BBRef Link | TSN Card | ||
Adair | Bill | 1937 | BBRef Link | placeholder | TSN Card | |
Adams | Clifford | 1962 | BBRef Link | TSN Card | ||
Adams | Spencer | 1931 | BBRef Link | placeholder | TSN Card | |
Adduci | James | 2009, 2011-12 | BBRef Link | N/A | ||
Adkins | Grady | 1933 | BBRef Link | placeholder | TSN Card | |
Adriana | Sharnol | 1993-95, 1997 | BBRef Link | N/A | ||
Aitcheson | Kevin | 1983-84 | BBRef Link | TSN Card | ||
Aitken | George | 1956 | BBRef Link | TSN Card | ||
Akers | Charles | 1904 | BBRef Link | |||
Alamo | Tyler | 2018 | BBRef Link | N/A | ||
Alba | Gibson | 1984-86 | BBRef Link | placeholder | TSN Card | |
Alcantara | Arismendy | 2013 | BBRef Link | N/A | ||
Alexander | Carl | 1946 | BBRef Link | TSN Card | ||
Alexander | Walter | 1950-51 | BBRef Link | TSN Card | ||
Allen | Rod | 1979 | BBRef Link | SABR Biography | TSN Card | |
Allen | Roy | 1922 | BBRef Link | TSN Card | ||
Allington | Bill | 1933-34 | BBRef Link | TSN Card | ||
Almanza | Armando | 2005 | BBRef Link | N/A | ||
Almanzar | Clayton | 1995-97 | BBRef Link | N/A | ||
Almora Jr. | Albert | 2014-15 | BBRef Link | N/A | ||
Alsop | Charles | 1954 | BBRef Link | TSN Card | ||
Álvarez | Rogelio | 1965-67 | BBRef Link | placeholder | TSN Card / TSN Card | |
Alverez | Rick | 2001-02 | BBRef Link | N/A | ||
Alzolay | Adbert | 2017 | BBRef Link | N/A | ||
Amaya | Gioskar | 2016, 2019 | BBRef Link | N/A | ||
Andersen | Laurits | 1956 | BBRef Link | TSN Card | ||
Anderson | Brett | 2017 | BBRef Link | N/A | ||
Anderson | Harrison | 1944 | BBRef Link | TSN Card | ||
Anderson | Herb | 1941-43 | BBRef Link | TSN Card | ||
Anderson | John | 1931 | BBRef Link | TSN Card | ||
Anderson | Lars | 2014 | BBRef Link | N/A | ||
Anderson | Rufus | 1963 | BBRef Link | TSN Card | ||
Anderson | Victor | 1913 | BBRef Link | TSN Card | ||
Anderson | William | 1944 | BBRef Link | TSN Card | ||
Andreoli | John | 2013-14 | BBRef Link | N/A | ||
Andrew | Ivy | 1944 | BBRef Link | TSN Card | ||
Angelo | Harvey | 1957 | BBRef Link | TSN Card | ||
Angle | Martin | 1942 | BBRef Link | TSN Card | ||
Antigua | Jeffry | 2012-16 | BBRef Link | N/A | ||
Apodaca | Juan | 2012 | BBRef Link | N/A | ||
Aquino | Luis | 1984-85 | BBRef Link | placeholder | TSN Card | |
Aragon | Jack | 1939, 1950-51 | BBRef Link | placeholder | TSN Card / TSN Card | |
Araujo | Pedro | 2017 | BBRef Link | N/A | ||
Archer | Chris | 2010 | BBRef Link | N/A | ||
Archer | Jim | 1957 | BBRef Link | SABR Biography | TSN Card | |
Arrieta | Jake | 2014 | BBRef Link | N/A | ||
Arroyo | Luis | 1999 | BBRef Link | N/A | ||
Arteaga | Edito | 1973 | BBRef Link | |||
Asbell | Jim | 1937 | BBRef Link | SABR Biography | TSN Card | |
Asbill | Joseph | 1950, 1952 | BBRef Link | TSN Card | ||
Ashcraft | Earl | 1953 | BBRef Link | TSN Card | ||
Atkins | Mitch | 2007-08 | BBRef Link | N/A | ||
Atkinson | Herbert | 1929 | BBRef Link | |||
Atkinson | Michael | 1972 | BBRef Link | TSN Card | ||
Attardi | Jay | 1977 | BBRef Link | TSN Card | ||
Aust | Dennis | 1961 | BBRef Link | SABR Biography | TSN Card | |
Avery | Matt | 2007-08 | BBRef Link | N/A | ||
Avlas | Phil | 2005-06 | BBRef Link | N/A | ||
Axelson | Josh | 2003-04 | BBRef Link | N/A | ||
Babkoff | Ronald | 1958 | BBRef Link | TSN Card | ||
Bach | Stanley | 1936 | BBRef Link | |||
Bacque | Gene | 1959-60 | BBRef Link | TSN Card | ||
Bader | Leo | 1931 | BBRef Link | TSN Card | ||
Baez | Javier | 2013 | BBRef Link | N/A | ||
Baez | Jeffrey | 2016-18 | BBRef Link | N/A | ||
Baines | Harold | 1978 | BBRef Link | SABR Biography | TSN Card | |
Baker | Al Gehrig | 1962-63 | BBRef Link | TSN Card | ||
Baker | Albert Jones | 1940-41 | BBRef Link | SABR Biography | TSN Card | |
Baker | Chris | 2001 | BBRef Link | N/A | ||
Baker | David | 1980 | BBRef Link | SABR Biography | TSN Card | |
Baker | Jake | 1944 | BBRef Link | TSN Card | ||
Baker | Jerry | 1965 | BBRef Link | TSN Card | ||
Baker | Jim | 1981-82 | BBRef Link | TSN Card | ||
Baker | Raymond | 1912 | BBRef Link | TSN Card | ||
Baker | Ulmont | 1942 | BBRef Link | TSN Card | ||
Balaguert | Yasiel | 2017-18 | BBRef Link | N/A | ||
Baldwin | Mike | 1972 | BBRef Link | TSN Card | ||
Bale | John | 1998-99 | BBRef Link | N/A | ||
Ball | Jarred | 2005-06 | BBRef Link | N/A | ||
Balsley | Darren | 1988-89 | BBRef Link | SABR Biography | TSN Card | |
Banderas | Terry | 1966 | BBRef Link | TSN Card | ||
Bandy | Frank | 1935-37 | BBRef Link | TSN Card | ||
Bankston | Thomas | 1947 | BBRef Link | TSN Card | ||
Baptist | Travis | 1993 | BBRef Link | N/A | ||
Barclay | Curt | 1952 | BBRef Link | SABR Biography | TSN Card | |
Barfield | Jesse | 1980-81 | BBRef Link | SABR Biography | TSN Card | |
Barker | Ray | 1957 | BBRef Link | SABR Biography | TSN Card | |
Barnes | Carlton | 1966-67 | BBRef Link | TSN Card | ||
Barnes | Jack | 1941 | BBRef Link | TSN Card | ||
Barnes | Rick | 1977-79 | BBRef Link | SABR Biography | TSN Card | |
Barnett | 1904 | BBRef Link | ||||
Barney | Darwin | 2009 | BBRef Link | N/A | ||
Barnicle | Ted | 1979 | BBRef Link | TSN Card | ||
Barrett | Virgil | 1927 | BBRef Link | TSN Card | ||
Barrios | Francisco | 1974 | BBRef Link | SABR Biography | TSN Card | |
Barron | Robert | 1957-58 | BBRef Link | TSN Card | ||
Barth | Bert | 1958, 1960 | BBRef Link | |||
Bartholome | Terry | 1962 | BBRef Link | |||
Bass | Adam | 2005-06 | BBRef Link | N/A | ||
Bass | Dick | 1931 | BBRef Link | SABR Biography | TSN Card | |
Bastion | Marvin | 1954 | BBRef Link | TSN Card | ||
Bates | Richard | 1929 | BBRef Link | TSN Card | ||
Batista | Frank | 2012-16 | BBRef Link | N/A | ||
Batiste | Kevin | 1988-89 | BBRef Link | SABR Biography | TSN Card | |
Battle | Howard | 1993 | BBRef Link | N/A | ||
Bauld | Don | 1954 | BBRef Link / BBRef Link | TSN Card | ||
Bauer | Greg | 2004 | BBRef Link | N/A | ||
Bauer | Peter | 2001-02 | BBRef Link | N/A | ||
Bauer | Phil | 1977 | BBRef Link | TSN Card / TSN Card | ||
Bauers | Russ | 1936 | BBRef Link | SABR Biography | TSN Card | |
Baumgarten | Ross | 1978 | BBRef Link | SABR Biography | TSN Card | |
Baxter | Ed | 1932 | BBRef Link | TSN Card | ||
Beatty | Merlin | 1956 | BBRef Link | TSN Card | ||
Beauchamp | Kas | 1984-88 | BBRef Link | TSN Card | ||
Beck | Boom-Boom | 1943 | BBRef Link | TSN Card | ||
Beck | Richard | 1959 | BBRef Link | TSN Card | ||
Beckmann | Bill | 1936 | BBRef Link | TSN Card | ||
Bedore | Frederick | 1932 | BBRef Link | TSN Card | ||
Beeler | Dallas | 2011-13 | BBRef Link | N/A | ||
Belinsky | Bo | 1958 | BBRef Link | SABR Biography | TSN Card | |
Beliveau | Jeff | 2011 | BBRef Link | N/A | ||
Bell | Derek | 1988-89 | BBRef Link | SABR Biography | TSN Card | |
Bell | Harry | 1951 | BBRef Link | TSN Card | ||
Bell | Jack | 1944 | BBRef Link | TSN Card | ||
Bell | Jason | 2000 | BBRef Link | N/A | ||
Bell | Kevin | 1975 | BBRef Link | SABR Biography | TSN Card | |
Beltran | Alonso | 1994 | BBRef Link | N/A | ||
Bencomo | Omar | 1985, 1987-88 | BBRef Link | N/A | ||
Benedict | Moby | 1959 | BBRef Link | TSN Card | ||
Benjamin | Al | 2003 | BBRef Link | N/A | ||
Benning | Robert | 1943-44 | BBRef Link | TSN Card | ||
Benton | Rabbit | 1931 | BBRef Link | TSN Card | ||
Benza | Alfred | 1959 | BBRef Link | TSN Card | ||
Berg | Dave | 2016-17 | BBRef Link | N/A | ||
Berg | Justin | 2007-08 | BBRef Link | N/A | ||
Berlind | Daniel | 2011-12 | BBRef Link | N/A | ||
Bernal | Chino | 1946 | BBRef Link | TSN Card | ||
Bernard | Wynton | 2018-19 | BBRef Link | N/A | ||
Berroa | Gerónimo | 1986-87 | BBRef Link | TSN Card | ||
Berry | Lawrence | 1938 | BBRef Link | TSN Card | ||
Bertram | Clare | 1939 | BBRef Link | TSN Card | ||
Besana | Fred | 1957 | BBRef Link | TSN Card | ||
Best | Kurt | 1974-76 | BBRef Link | TSN Card | ||
Bethea | James | 1961 | BBRef Link | TSN Card | ||
Bevell | Russell | 1941 | BBRef Link | TSN Card | ||
Bibens-Dirkx | Austin | 2010-11 | BBRef Link | N/A | ||
Bickford | Bobby | 1951 | BBRef Link | TSN Card | ||
Bigelow | Elliot | 1932 | BBRef Link | TSN Card | ||
Biggerstaff | George | 1924 | BBRef Link | TSN Card | ||
Biggs | Billy | 2005 | BBRef Link | N/A | ||
Biggs | Charles | 1938 | BBRef Link | TSN Card / TSN Card | ||
Birkeland | Theodore | 1954 | BBRef Link | TSN Card | ||
Bishop | Jim | 1984-86 | BBRef Link | TSN Card | ||
Bishop | Lawrence | 1923 | BBRef Link | TSN Card | ||
Bivin | Jim | 1940 | BBRef Link | TSN Card | ||
Black | Corey | 2014-16 | BBRef Link | N/A | ||
Blackburn | Paul | 2016 | BBRef Link | N/A | ||
Blackerby | George | 1931 | BBRef Link | TSN Card | ||
Blackford | Todd | 2009 | BBRef Link | N/A | ||
Blackmon | Tom | 1983-84 | BBRef Link | TSN Card | ||
Blackwell | Orlando | 1985 | BBRef Link | TSN Card | ||
Blair | Buddy | 2004 | BBRef Link | N/A | ||
Blair | Footsie | 1935-37 | BBRef Link | TSN Card | ||
Blair | Willie | 1988 | BBRef Link | TSN Card | ||
Blake | Casey | 1998 | BBRef Link | N/A | ||
Blake | Ed | 1944 | BBRef Link | TSN Card | ||
Bleazard | Dave | 1999, 2001 | BBRef Link | N/A | ||
Blethen | Clarence | 1933-35 | BBRef Link | TSN Card | ||
Blevins | Jerry | 2007 | BBRef Link | N/A | ||
Blohm | Pete | 1990-91 | BBRef Link | TSN Card | ||
Bloomquist | Casey | 2017 | BBRef Link | N/A | ||
Blumberg | Rob | 1989 | BBRef Link | TSN Card | ||
Boback | John | 1951 | BBRef Link | TSN Card | ||
Bobb | Randy | 1973 | BBRef Link | TSN Card | ||
Bock | Paul | 1975-76 | BBRef Link | TSN Card | ||
Bogott | Kurt | 1996-97 | BBRef Link | N/A | ||
Boim | Irving | 1954 | BBRef Link | TSN Card / TSN Card | ||
Bolivar | Papo | 2003-04 | BBRef Link | N/A | ||
Bolton | Cecil | 1932 | BBRef Link | TSN Card | ||
Bonifacio | Emilio | 2014 | BBRef Link | N/A | ||
Bonner | Paul | 1935-36 | BBRef Link | TSN Card | ||
Bonowitz | Joe | 1931 | BBRef Link | TSN Card | ||
Borders | Pat | 1986-87 | BBRef Link | TSN Card | ||
Boss | Harley | 1942 | BBRef Link | TSN Card | ||
Boston | D.J. | 1995 | BBRef Link | N/A | ||
Bote | David | 2017 | BBRef Link | N/A | ||
Bour | Justin | 2012-13 | BBRef Link | N/A | ||
Bourg | Rusty | 1972-73 | BBRef Link | TSN Card | ||
Bouton | Jim | 1977 | BBRef Link | SABR Biography | TSN Card | |
Bowen | Jack | 1959-60 | BBRef Link | TSN Card | ||
Bowers | Brent | 1993-94, 1998 | BBRef Link | TSN Card | ||
Bowes | John | 1956 | BBRef Link | TSN Card | ||
Bowles | Brian | 2000 | BBRef Link | N/A | ||
Bowling | Steve | 1978 | BBRef Link | TSN Card | ||
Bowman | William | 1954 | BBRef Link | TSN Card | ||
Boyd | Shaun | 2003-04 | BBRef Link | N/A | ||
Bradford | Charles | 1953 | BBRef Link | TSN Card | ||
Bradford | Josh | 1999 | BBRef Link | N/A | ||
Bradshaw | George | 1954 | BBRef Link | TSN Card | ||
Brady | Jim | 1961 | BBRef Link | TSN Card | ||
Brandes | Vernon | 1933-34 | BBRef Link | TSN Card | ||
Brandon | Hilton | 1923 | BBRef Link | TSN Card | ||
Brandow | Derek | 1995-96 | BBRef Link | N/A | ||
Brauchle | George | 1927 | BBRef Link | TSN Card | ||
Braun | Barton | 1980 | BBRef Link | TSN Card | ||
Brazis | Matt | 2015 | BBRef Link | N/A | ||
Breeden | Scott | 1967 | BBRef Link | TSN Card | ||
Brenly | Michael | 2012 | BBRef Link | N/A | ||
Brennan | Don | 1948-49 | BBRef Link | TSN Card | ||
Brewer | Jack | 1940 | BBRef Link | TSN Card | ||
Bridges | Bobby | 1973 | BBRef Link | TSN Card | ||
Brigham | Jacob | 2012 | BBRef Link | N/A | ||
Brillheart | Walter | 1928-29 | BBRef Link | TSN Card | ||
Briner | Daniel | 1960-61 | BBRef Link | TSN Card | ||
Brinson | Hugh | 1987-88 | BBRef Link | TSN Card | ||
Brito | Tilson | 1992, 1994 | BBRef Link | N/A | ||
Brockmeyer | Cael | 2015-17 | BBRef Link | N/A | ||
Brooks | Craig | 2017-19 | BBRef Link | N/A | ||
Broussard | Ben | 2008 | BBRef Link | N/A | ||
Brow | Scott | 1993 | BBRef Link | N/A | ||
Brown | Chad | 1995-98 | BBRef Link | N/A | ||
Brown | Daren | 1991-93 | BBRef Link | TSN Card | ||
Brown | David | 1961-62 | BBRef Link | TSN Card | ||
Brown | Gates | 1961 | BBRef Link | SABR Biography | TSN Card | |
Brown | Hubert | 1944 | BBRef Link | TSN Card | ||
Brown | Ike | 1964 | BBRef Link | placeholder | TSN Card | |
Brown | Jack | 1958 | BBRef Link | TSN Card | ||
Brown | James | 1964 | BBRef Link | TSN Card | ||
Brown | Jim | 1953 | BBRef Link | TSN Card | ||
Brown | Joseph | 1935 | BBRef Link | TSN Card | ||
Brown | Kevin | 2014 | BBRef Link | N/A | ||
Brown | Lloyd | 1926 | BBRef Link / BBref Link | SABR Biography | TSN Card | |
Brown | Neb | 2005 | BBRef Link | N/A | ||
Brown | Robert | 1951 | BBRef Link | TSN Card | ||
Brown | Timothy | 1992 | BBRef Link | TSN Card | ||
Brown | Tom | 1981 | BBRef Link | TSN Card | ||
Brown | Winfrey | 1937 | BBRef Link | TSN Card | ||
Browne | Earl | 1931 | BBRef Link | TSN Card | ||
Brozovich | Peter | 1951 | BBRef Link | TSN Card | ||
Brummette | Hobe | 1923, 1925 | BBRef Link | TSN Card | ||
Bruno | Stephen | 2014-15 | BBRef Link | N/A | ||
Brunner | William | 1904 | BBRef Link | |||
Bruns | Donald | 1958 | BBRef Link | TSN Card | ||
Brunsberg | Arlo | 1963-64 | BBRef Link | SABR Biography | TSN Card | |
Bryan | Jim | 1933 | BBRef Link | TSN Card | ||
Bryant | Don | 1963-64 | BBRef Link | SABR Biography | TSN Card | |
Bryant | Kris | 2014, 2018 | BBRef Link | N/A | ||
Bryden | Ewen | 1948 | BBRef Link | TSN Card | ||
Brzenk | Ted | 1959, 1961 | BBRef Link | TSN Card | ||
Buchter | Ryan | 2010-11 | BBRef Link | N/A | ||
Buckles | Ken | 1953 | BBRef Link | TSN Card | ||
Buddin | Don | 1965 | BBRef Link | SABR Biography | TSN Card | |
Bullock | Harry | 1911, 1913 | BBRef Link | TSN Card | ||
Burck | Harold | 1942 | BBRef Link | TSN Card | ||
Burge | Arlie | 1967 | BBRef Link | TSN Card | ||
Burgess | Charles | 1941 | BBRef Link | TSN Card | ||
Burgess | Michael | 2012 | BBRef Link | N/A | ||
Burgos | Enrique | 1987 | BBRef Link | TSN Card | ||
Burke | James | 1912-13 | BBRef Link | TSN Card | ||
Burke | Leo | 1957-58 | BBRef Link | TSN Card | ||
Burke | Mike | 1926 | BBRef Link | TSN Card | ||
Burkholder | William | 1952 | BBRef Link | TSN Card | ||
Burks | Charcer | 2016-19 | BBRef Link | N/A | ||
Burns | Britt | 1978-79 | BBRef Link | TSN Card | ||
Burns | Dennis | 1931-32 | BBRef Link | TSN Card | ||
Burnside | Pete | 1951 | BBRef Link | SABR Biography | TSN Card | |
Burrey | A.C. | 1897 | BBRef Link | |||
Burrows | John | 1966 | BBRef Link | TSN Card | ||
Burton | Irving | 1954 | BBRef Link | TSN Card | ||
Burton | James | 1957 | BBRef Link | TSN Card | ||
Busby | Paul | 1943 | BBRef Link | SABR Biography | TSN Card | |
Buskey | Mike | 1973-74 | BBRef Link | TSN Card | ||
Butler | Rich | 1993-95 | BBRef Link | N/A | ||
Butler | Rob | 1999 | BBRef Link | N/A | ||
Byrd | Claude | 1921 | BBRef Link | TSN Card | ||
Byrd | Samuel | 1927 | BBRef Link | SABR Biography | TSN Card | |
Cabrera | Alberto | 2010-13 | BBRef Link | N/A | ||
Cabrera | Francisco | 1988 | BBRef Link | TSN Card | ||
Cain | Sugar | 1940-41 | BBRef Link | TSN Card | ||
Caldwell | Neil | 1936-38, 1940 | BBRef Link | TSN Card | ||
Caldwell | Robert | 1950 | BBRef Link | TSN Card | ||
Cales | David | 2009-11 | BBRef Link | N/A | ||
Calfee | Howard | 1946-47 | BBRef Link | TSN Card | ||
Cali | Carmen | 2004 | BBRef Link | N/A | ||
Callahan | Robert | 1952 | BBRef Link | TSN Card | ||
Callaway | Frank | 1921, 1923 | BBRef Link | TSN Card | ||
Calvey | Jack | 1937-38 | BBRef Link | TSN Card / TSN Card | ||
Cameron | Louis | 1904 | BBRef Link | |||
Cammeyer | Augustus | 1948 | BBRef Link | TSN Card | ||
Camp | Matt | 2007-09, 2011 | BBRef Link | N/A | ||
Campana | Tony | 2010 | BBRef Link | N/A | ||
Campanis | Al | 1942 | BBRef Link | SABR Biography | TSN Card | |
Campbell | Dave | 1964 | BBRef Link | SABR Biography | TSN Card | |
Campbell | John | 1938 | BBRef Link | TSN Card | ||
Campusano | Edward | 2008 | BBRef Link | N/A | ||
Campusano | Sil | 1985-86 | BBRef Link | TSN Card | ||
Canate | William | 1993-94 | BBRef Link | TSN Card | ||
Candelaria | Ben | 1996-98 | BBRef Link | N/A | ||
Candelario | Jeimer | 2015-16 | BBRef Link | N/A | ||
Cannon | Joe | 1982 | BBRef Link | TSN Card | ||
Cantrell | Jimmie | 1956 | BBRef Link | TSN Card | ||
Canzler | Russ | 2009-10 | BBRef Link | N/A | ||
Caraballo | Angel | 2001 | BBRef Link | N/A | ||
Caratini | Victor | 2016 | BBRef Link | N/A | ||
Carbo | Bernie | 1967 | BBRef Link | SABR Biography | TSN Card | |
Carden | John | 1948 | BBRef Link | TSN Card | ||
Carden | Lloyd | 1956 | BBRef Link | TSN Card | ||
Carhart | Ben | 2016 | BBref Link | N/A | ||
Caridad | Esmailin | 2008, 2010-11 | BBRef Link | N/A | ||
Carlander | Wayne | 1965 | BBRef Link | TSN Card | ||
Carlucci | Rich | 1985 | BBRef Link | TSN Card | ||
Carney | Richard | 1953 | BBRef Link | TSN Card | ||
Caro | Roberto | 2017, 2019 | BBRef Link | N/A | ||
Carpen | Frederick | 1949 | BBRef Link | TSN Card | ||
Carpenter | Bob | 1940 | BBRef Link | TSN Card | ||
Carpenter | Chris | 1995-96, 2002-03 | BBRef Link | SABR Biography | N/A | |
Carpenter | Christopher | 2009-11 | BBRef Link | N/A | ||
Carrara | Giovanni | 1994 | BBRef Link | N/A | ||
Carrillo | Marco | 2008-11 | BBRef Link | N/A | ||
Carter | Chris | 2005 | BBRef Link | N/A | ||
Carter | Josh | 1967 | BBRef Link | TSN Card | ||
Casanova | William | 1956 | BBref Link | TSN Card | ||
Casey | Joe | 2001-02 | BBRef Link | N/A | ||
Cash | Kevin | 2002 | BBRef Link | N/A | ||
Cashner | Andrew | 2009-11 | BBRef Link | N/A | ||
Cassidy | Scott | 2000-01 | BBRef Link | N/A | ||
Castellanos | Hugo | 2001-02 | BBRef Link | N/A | ||
Castellanos | Jonathan | 2006 | BBRef Link | N/A | ||
Castiglione | Eugene | 1954 | BBRef Link | TSN Card | ||
Castillo | Erick | 2015, 2017-19 | BBRef Link | N/A | ||
Castillo | Lendy | 2012, 2014 | BBRef Link | N/A | ||
Castillo | Tony | 1988 | BBRef Link | TSN Card | ||
Castillo | Welington | 2008-09, 2012 | BBRef Link | N/A | ||
Castillo | Wilkin | 2006 | BBRef Link | pending | N/A | |
Castillo | Yeiper | 2013 | BBRef Link | N/A | ||
Castleman | Foster | 1950 | BBRef Link | SABR Biography | TSN Card | |
Castro | Starlin | 2009-10 | BBRef Link | N/A | ||
Cates | Gary | 2007 | BBRef Link | N/A | ||
Cates | Zach | 2014-15 | BBRef Liml | N/A | ||
Cavazos | Andy | 2004 | BBRef Link | N/A | ||
Ceda | Jose | 2008 | BBRef Link | N/A | ||
Cedeno | Domingo | 1991 | BBRef Link | placeholder | TSN Card | |
Cedeno | Xavier | 2019 | BBRef Link | N/A | ||
Cerda | Matt | 2012 | BBRef Link | N/A | ||
Cerutti | John | 1982-83 | BBRef Link | placeholder | TSN Card | |
Cervenka | Hunter | 2013-15 | BBRef Link | N/A | ||
Chacin | Gustavo | 2000-02 | BBRef Link | N/A | ||
Chadwick | Roger | 1952 | BBRef Link | TSN Card | ||
Chambers | John | 1929 | BBRef Link | TSN Card | ||
Chandler | Ronnie | 1964 | BBRef Link | TSN Card | ||
Chaney | ? | 1922 | ||||
Chaney | Darrel | 1967 | BBRef Link | SABR Biography | TSN Card | |
Chapman | Ed | 1937 | BBRef Link | placeholder | TSN Card | |
Chapman | Glenn | 1939 | BBRef Link | placeholder | TSN Card | |
Chapman | Jaye | 2012 | BBRef Link | N/A | ||
Chappas | Harry | 1977 | BBRef Link | placeholder | TSN Card | |
Chatham | Buster | 1941 | BBRef Link | placeholder | TSN Card / TSN Card | |
Chavez | Johermyn | 2013 | BBRef Link | N/A | ||
Chavis | Grady | 1956 | BBRef Link | TSN Card | ||
Chen | Hung-Wen | 2009-11 | BBRef Link | N/A | ||
Chen | Pin-Chieh | 2013-15 | BBRef Link | N/A | ||
Chervinko | George | 1933 | BBRef Link | TSN Card | ||
Chestnut | Troy | 1987 | BBRef Link | TSN Card | ||
Chiaffredo | Paul | 1999-2002 | BBRef Link | N/A | ||
Chico | Matt | 2005-06 | BBRef Link | N/A | ||
Chipman | Albert B. | 1922 | BBRef Link | TSN Card | ||
Chirinos | Robinson | 2007-10 | BBRef Link | N/A | ||
Chitwood | Kenneth | 1935 | BBRef Link | TSN Card | ||
Chozen | Harry | 1944 | BBRef Link | placeholder | TSN Card | |
Chulk | Vinnie | 2001-02 | BBRef Link | N/A | ||
Churchill | Robert | 1948 | BBRef Link | TSN Card | ||
Cingolani | Dino | 1952 | BBRef Link | TSN Card / TSN Card | ||
Ciprian | Wilson | 2004 | BBRef Link | N/A | ||
Clancy | Jim | 1985 | BBRef Link | placeholder | TSN Card | |
Clark | Bailey | 2019 | BBRef Link | N/A | ||
Clarkin | Ian | 2019 | BBRef Link | N/A | ||
Clessuras | Arthur | 1961 | BBRef Link | TSN Card | ||
Clevenger | Steve | 2008-11 | BBRef Link | N/A | ||
Clifton | Trevor | 2017-18 | BBRef Link | N/A | ||
Clingan | James | 1957 | BBRef Link | TSN Card | ||
Clunk | Roy | 1913-14, 1921-22 | BBref Link | TSN Card | ||
Cochran | John | 1912 | BBRef Link | TSN Card | ||
Coco | Pasqual | 2000-01 | BBRef Link | N/A | ||
Coello | Robert | 2011 | BBRef Link | N/A | ||
Coffman | Dick | 1942-43 | BBRef Link | placeholder | TSN Card | |
Colbern | Mike | 1977 | BBRef Link | placeholder | TSN Card | |
Coleman | Bob | 1927 | BBRef Link | placeholder | TSN Card | |
Coleman | Casey | 2009 | BBRef Link | N/A | ||
Coles | Corey | 2008 | BBRef Link | N/A | ||
Colina | Javier | 2004 | BBRef Link | N/A | ||
Colley | Erby | 1951 | BBRef Link | TSN Card | ||
Collier | Orlin | 1942 | BBRef Link | placeholder | TSN Card | |
Collins | Gregory | 1976 | BBRef Link | TSN Card | ||
Collins | Pat | 2003 | BBRef Link | N/A | ||
Collins | Steve | 1943-44 | BBRef Link | TSN Card | ||
Colquit | C. | 1922 | TSN Card | |||
Colvin | Tyler | 2007-09 | BBRef Link | N/A | ||
Combs | Robert | 1976 | BBRef Link | TSN Card | ||
Command | Jim | 1962 | BBRef Link | placeholder | TSN Card | |
Commisso | Domenick | 1952 | BBRef Link | TSN Link | ||
Concepción | Gerardo | 2015-17 | BBRef Link | N/A | ||
Conklin | Charles | 1904 | BBRef Link | TSN Card | ||
Conroy | Michael | 1942 | BBRef Link | TSN Card | ||
Constable | Jim | 1951-52 | BBRef Link | placeholder | TSN Card | |
Contos | Dick | 1957 | BBRef Link | TSN Card | ||
Contreras | Willson | 2015 | BBRef Link | N/A | ||
Conway | Josh | 2016 | BBRef Link | N/A | ||
Cook | B.R. | 2003 | BBRef Link | N/A | ||
Cook | Earl | 1941 | BBRef Link | placeholder | TSN Card | |
Cook | Jeremy | 2003-04 | BBRef Link | N/A | ||
Coolbaugh | Mike | 1995 | BBRef Link | N/A | ||
Cooper | Blake | 2014 | BBRef Link | N/A | ||
Cooper | Michael | 2008 | BBRef Link | N/A | ||
Corcino | Gerardo | 2017 | BBRef Link | N/A | ||
Cornelius | Kevin | 2017 | BBRef Link | N/A | ||
Cornett | Brad | 1994 | BBRef Link | N/A | ||
Cortes | Jorge | 2007 | BBRef Link | N/A | ||
Cosme | Caonabo | 2003 | BBRef Link | N/A | ||
Costa | Alberto | 1956 | BBRef Link | TSN Card | ||
Cota | Jesus | 2005-06 | BBRef Link | N/A | ||
Cotter | Hooks | 1932 | BBRef Link | placeholder | TSN Card | |
Coulter | Roy | 1977 | BBRef Link | TSN Card | ||
Cova | Rafael | 2008 | BBRef Link | N/A | ||
Cox | Ronald | 1967 | BBRef Link | TSN Card | ||
Cox | Ted | 1981 | BBRef Link | SABR Biography | TSN Card | |
Coyle | Rocky | 1987 | BBRef Link | TSN Card | ||
Crabtree | Timothy | 1992-93 | BBRef Link | N/A | ||
Cradle | Ricky | 1995-97 | BBRef Link | N/A | ||
Craig | Matt | 2007-08 | BBRef Link | N/A | ||
Craig | Pete | 1963 | BBRef Link | SABR Biography | TSN Card | |
Crawford | Rashad | 2016 | BBRef Link | N/A | ||
Crawley | Al | 1897 | BBRef Link | |||
Crespo | Felipe | 1994 | BBRef Link | N/A | ||
Cresse | Brad | 2004 | BBRef Link | N/A | ||
