1913 Appalachian League

From BBSAS
Revision as of 09:44, 25 October 2017 by Mdaubrey (talk | contribs) (added name initials for Martin of Johnson City, per The Times Dispatch (Richmond, VA), May 05, 1914 at LoC)
Jump to: navigation, search

Overview

The 1913 season was the third year for the Appalachian League. Six teams competed, starting on May 8 and closing the regular season out on September 3. Johnson City was declared the league champion with G. Martin as manager.

Franchise Changes

  • Asheville Club - Franchise and players in Appalachian League transferred to Middlesboro, KY., February 11, 1913.
  • Morristown, Tenn. - Franchise and players in Appalachian League transferred to Rome, Ga., April 2, 1913.
  • Bristol - Franchise surrendered to Appalachian League, June 2, 1913.
  • Cleveland, Tenn. - Franchise surrendered to Appalachian League, and transferred to Morristown, June 18, 1913.

Notable Events of the Season

  • August 21, 1913 - In the Appalachian League pitcher Markle, of Morristown, shut out Knoxville, 3-0, without a safe hit.

1913 Standings

First Half Standings

Team J.C. Knox. Bris. Rome Mtown Mboro Won Lost PCT
Johnson City 5 9 7 8 6 35 17 .673
Knoxville 4 3 4 3 15 29 24 .547
Bristol 5 3 7 5 4 24 26 .480
Rome 2 5 5 8 2 22 27 .449
Morristown 0 6 7 6 2 21 28 .429
Middlesboro 6 5 2 3 4 20 29 .408

Second Half Standings

Team Knox. Mtown J.C. Rome Bris. Mboro Won Lost PCT
Knoxville 6 6 3 8 7 35 15 .700
Morristown 3 5 7 6 13 34 18 .654
Johnson City 6 4 7 8 6 31 21 .596
Rome 4 3 5 3 8 23 29 .442
Bristol 2 3 5 3 8 21 29 .420
Middlesboro 0 2 0 4 4 10 42 .192

Final Standings

Team J.C. Knox. Mtown Bris. Rome Mboro Won Lost Printed
PCT
Calculated
PCT
Johnson City 11 12 17 14 12 66 38 .635 .635
Knoxville 10 9 11 12 22 64 39 .622 .621
Morristown 5 9 13 13 15 55 46 .545 .545
Bristol 10 5 8 10 12 45 55 .450 .450
Rome 7 9 11 8 10 45 56 .446 .446
Middlesboro 6 5 6 6 7 30 71 .298 .297

Statistics

1913 Team Batting

Following bbref.com's lead, I'm adding in the following stat columns:

  • SLG - Slugging Percentage, which is: Total Bases / At Bats
  • R/G - Runs per Game, which is: Runs / Games
Team R/G G AB R H 2B 3B HR SB BB SO Printed
BA
Calculated
BA
SLG TB SH
Morristown 4.36 103 3305 449 979 137 32 38 166 214 446 .279 .296 .392 1294 134
Rome 4.50 105 3407 472 931 152 33 29 143 282 493 .273 .273 .363 1236 113
Knoxville 4.43 108 3614 478 977 173 48 35 157 201 393 .270 .270 .374 1351 120
Middlesboro 3.38 104 3290 352 820 148 41 16 136 154 485 .249 .249 .334 1098 94
Johnson City 3.68 107 3305 394 810 125 49 3 195 184 367 .245 .245 .315 1042 92
Bristol 3.64 105 3368 382 802 146 36 13 186 195 567 .238 .238 .314 1059 93

1913 Individual Batting

Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average.

Following bbref.com's lead, I'm adding in the following stat column:

  • SLG - Slugging Percentage, which is: Total Bases / At Bats
Last Name First Name Team 1 Team 2 Team 3 G AB R H 2B 3B HR SB BB SO Printed
BA
Calculated
BA
SLG TB SH
Riggs Morristown 19 66 17 31 4 0 4 5 9 7 .470 .470 .712 47 0
Holmes Morristown 75 291 56 120 14 7 6 16 13 29 .412 .412 .639 186 8
Bradford Morristown 8 17 3 7 2 0 0 0 0 3 .412 .412 .529 9 0
Cochran Rome 105 388 87 151 30 8 20 26 50 52 .389 .389 .662 257 4
Thrasher Morristown 17 62 16 24 2 0 0 9 7 7 .388 .387 .419 26 1
Hobbs Morristown 77 279 39 105 13 2 15 7 18 38 .376 .376 .599 167 11
Grahame Bill Morristown 102 384 57 142 19 5 4 25 11 31 .370 .370 .477 183 15
Fleharty Middlesboro 24 82 15 30 5 3 0 6 6 12 .366 .366 .500 41 1
Bullock Knoxville 33 133 18 46 8 2 0 6 10 1 .346 .346 .436 58 2
McMillan Morristown 87 326 59 111 22 3 2 21 22 45 .340 .340 .445 145 19
Cleveland Johnson City 107 388 61 131 25 11 1 60 24 25 .338 .338 .466 181 14
Watson Knoxville 94 352 62 119 20 10 7 7 21 32 .338 .338 .511 180 10
Hunter Morristown Rome 52 193 24 63 6 3 0 13 11 15 .326 .326 .389 75 9
Utley Rome 99 369 48 116 18 3 3 20 26 60 .314 .314 .404 149 10
Jenkins Johnson City Morristown 69 246 23 77 14 4 0 5 17 23 .313 .313 .402 99 11
Clunk Knoxville 108 398 61 121 19 5 4 14 14 33 .304 .304 .407 162 26
Woodward Middlesboro 104 372 45 113 27 13 4 18 19 55 .304 .304 .478 178 8
Bruner Middlesboro 20 46 5 14 2 1 0 2 1 7 .304 .304 .391 18 0
Long Middlesboro 12 46 9 14 5 1 2 0 3 10 .304 .304 .587 27 1
Knox Middlesboro 107 423 66 127 24 4 1 21 36 29 .300 .300 .383 162 13
Sharp Middlesboro Johnson City 100 380 49 114 15 3 2 23 20 17 .300 .300 .371 141 14
Burke Knoxville 108 423 61 125 23 10 12 16 25 44 .296 .296 .482 204 12
Manes Middlesboro 95 339 44 100 15 4 3 23 16 30 .295 .295 .389 132 11
Marbett Morristown 13 41 6 12 4 0 0 1 0 7 .293 .293 .390 16 1
Betzel Bristol 105 377 50 109 27 5 4 33 15 71 .289 .289 .419 158 14
Reidy Rome 103 391 80 111 22 2 0 21 65 47 .284 .284 .350 137 8
Ruoff Knoxville Morristown 103 343 27 96 10 2 1 26 17 49 .280 .280 .329 113 14
Leonard Rome Morristown 92 328 35 92 23 3 1 13 22 37 .280 .280 .378 124 16
Hudnall Rome 105 381 57 106 9 3 1 8 16 42 .278 .278 .325 124 42
Hoffman Morristown 18 72 9 20 4 4 0 2 3 23 .278 .278 .444 32 0
Bowdoin Bristol 96 350 43 97 22 3 1 11 17 58 .277 .277 .366 128 14
Sanders Middlesboro 94 336 39 93 14 3 1 8 11 26 .277 .277 .345 116 11
Wicker Bristol 82 296 38 81 10 3 0 13 14 55 .277 .274 .328 97 12
Westmoreland Morristown 103 357 52 98 10 4 0 15 36 26 .275 .275 .325 116 18
Bales Rome 32 122 23 33 6 1 0 6 1 5 .270 .270 .336 41 2
Wallace Knoxville 104 370 36 99 17 4 3 8 17 47 .268 .268 .359 133 6
Hummell Knoxville 107 361 39 96 15 7 1 27 33 30 .267 .266 .355 128 15
Hooker Johnson City 70 240 32 64 9 3 0 12 21 13 .267 .267 .329 79 8
Yount Johnson City Bristol 62 217 25 58 5 4 0 12 4 11 .267 .267 .327 71 5
Lanford Johnson City 36 86 14 23 5 0 0 2 13 17 .267 .267 .326 28 2
Sawyer Middlesboro 64 205 22 51 8 1 0 7 12 22 .263 .249 .298 61 4
West Knoxville 5 19 5 5 1 2 0 0 0 4 .263 .263 .526 10 0
East Carl Rome 33 102 9 27 2 4 0 0 3 12 .261 .265 .363 37 0
Johnson Bristol 50 170 24 44 9 0 1 7 17 22 .259 .259 .329 56 3
Nelsen Ed Knoxville 18 54 6 14 2 0 0 1 2 17 .259 .259 .296 16 0
Burleson Bristol 44 120 14 31 5 2 1 3 11 17 .258 .258 .358 43 0
McElveen Knoxville 79 293 36 75 15 2 3 10 20 39 .256 .256 .352 103 8
Hicks Bristol 91 350 45 89 18 10 2 39 26 79 .254 .254 .380 133 3
Dobson Johnson City 17 59 7 15 1 1 0 7 5 8 .254 .254 .305 18 3
Smallwood Walt Bristol 23 68 5 17 2 1 1 0 2 17 .250 .250 .353 24 0
Kelly Morristown 7 20 1 5 0 0 0 0 0 3 .250 .250 .250 5 1
Hoch Middlesboro 6 16 0 4 1 0 0 0 2 2 .250 .250 .313 5 1
Porter Morristown 68 230 24 57 9 0 1 21 24 45 .248 .248 .300 69 7
Silvers Knoxville Middlesboro 36 113 13 28 7 0 2 3 5 20 .248 .248 .310 35 1
Hutchens Rome 70 280 32 69 7 4 0 8 9 27 .247 .246 .300 84 8
Breaux Bristol 38 127 22 31 3 5 0 6 8 25 .244 .244 .346 44 1
Fisher Johnson City Morristown 21 74 5 18 3 1 0 1 0 12 .243 .243 .311 23 0
Alexander Johnson City 104 372 48 90 14 5 0 27 22 24 .242 .242 .306 114 2
Stafford Tal Middlesboro 21 62 5 15 4 0 0 0 2 11 .242 .242 .306 19 1
Bray Johnson City 69 229 25 55 12 3 1 6 9 46 .240 .240 .332 76 4
Mills Bristol 27 84 7 20 4 0 0 1 4 9 .239 .238 .286 24 3
Taylor Johnson City 92 294 22 70 7 3 0 9 16 16 .238 .238 .282 83 6
Hopper Rome Morristown 36 126 13 30 5 0 0 5 11 27 .238 .238 .278 35 5
Martin B.L. Johnson City 104 364 37 86 15 4 0 10 7 29 .236 .236 .299 109 16
Munson Bristol 55 184 9 43 3 0 0 7 6 25 .236 .234 .250 46 3
Richards Morristown 18 55 6 13 0 0 0 2 1 10 .236 .236 .236 13 0
Bauer Middlesboro 32 111 8 26 5 2 0 8 4 17 .234 .234 .315 35 4
Fesperman Morristown Johnson City 38 116 14 26 6 1 2 4 6 14 .233 .224 .345 40 7
Richards Middlesboro 72 284 34 66 10 5 1 18 4 49 .232 .232 .313 89 11
Holt Knoxville 8 26 3 6 2 1 0 1 3 1 .231 .231 .385 10 0
Womble Middlesboro 44 139 17 32 9 0 0 3 9 15 .230 .230 .295 41 8
Dubbs Johnson City 106 366 58 84 12 7 0 33 38 52 .229 .230 .301 110 14
Ramage Rome 28 102 9 23 4 1 3 3 5 11 .228 .225 .373 38 2
Garrett Bristol Johnson City 105 379 29 85 18 5 0 15 26 72 .224 .224 .298 113 9
Benedict Rome 78 241 25 54 6 2 0 11 15 36 .224 .224 .266 64 8
Flowers Buck Johnson City 46 116 15 26 1 1 0 1 6 30 .224 .224 .250 29 3
Shean Knoxville Middlesboro 27 77 2 17 3 0 1 2 1 18 .221 .221 .299 23 1
Hirsch Bristol 18 50 6 11 5 0 1 1 4 18 .220 .220 .380 19 0
Hoch E. Rome 16 59 6 13 5 0 0 5 7 10 .220 .220 .305 18 2
Hodge Bristol 36 138 20 30 9 1 1 5 5 18 .217 .217 .319 44 3
Sanford Rome 35 107 9 23 4 1 1 2 8 17 .215 .215 .299 32 0
Wynne Knoxville 106 403 59 85 11 0 1 27 26 27 .211 .211 .246 99 31
Lawrence Elmer Knoxville 45 139 10 29 3 1 1 0 0 20 .209 .209 .266 37 4
Bowers Bristol 63 231 22 47 6 0 0 14 18 27 .203 .203 .229 53 12
Lowry Johnson City 21 59 9 12 3 2 0 1 2 6 .203 .203 .322 19 1
Mackie Johnson City Morristown 22 75 9 15 1 0 0 5 4 7 .200 .200 .213 16 7
Blansett Morristown 7 15 0 3 1 0 0 0 1 2 .200 .200 .267 4 0
Townsend Middlesboro 6 20 1 4 2 0 0 1 0 2 .200 .200 .300 6 1
Parlett Bristol 5 20 0 4 0 0 0 0 0 3 .200 .200 .200 4 0
Reece Rome 5 20 4 4 0 0 0 2 0 6 .200 .200 .200 4 0
Geyer Bristol 10 36 1 7 0 0 0 0 3 2 .194 .194 .194 7 0
Thompson Middlesboro Bristol 51 162 23 31 4 2 0 11 16 14 .191 .191 .241 39 10
Hall Johnson City 37 96 5 18 1 1 0 1 1 22 .188 .188 .219 21 3
McCrary B. Knoxville 14 48 3 9 0 0 0 3 0 6 .188 .188 .188 9 1
Scheifley Elmer Knoxville 23 75 5 14 3 0 0 2 4 15 .187 .187 .227 17 0
Heisman Ed Bristol 32 93 7 17 4 0 0 2 4 9 .183 .183 .226 21 3
Newman Middlesboro Bristol Morristown 9 33 2 6 1 1 0 0 0 8 .182 .182 .273 9 4
Kuppin Middlesboro 5 11 1 2 0 0 0 0 2 4 .182 .182 .182 2 0
Parmalee Knoxville Middlesboro 44 179 24 32 6 2 0 7 5 42 .179 .179 .235 42 4
Kunkle Middlesboro 26 84 7 15 5 0 0 2 7 12 .179 .179 .238 20 2
Harding Bristol 15 39 4 7 0 0 0 0 1 11 .179 .179 .179 7 0
Whitfield Rome Morristown 31 99 8 17 1 0 0 1 5 25 .172 .172 .182 18 2
Davis Homer Rome 38 95 5 16 1 0 0 0 8 31 .168 .168 .179 17 0
Baver Johnson City Morristown 18 50 3 8 0 0 0 0 1 17 .160 .160 .160 8 5
Merritt Knoxville 12 32 1 5 2 0 0 0 0 5 .156 .156 .219 7 1
Wills Middlesboro Bristol 8 20 1 3 0 0 0 0 1 11 .150 .150 .150 3 1
Funk Middlesboro 6 20 2 3 2 0 0 0 1 6 .150 .150 .250 5 0
Grahame Bill Rome 8 27 2 4 2 0 1 1 5 8 .148 .148 .333 9 0
Pearce E. Bristol 13 28 2 4 0 0 0 1 0 9 .143 .143 .143 4 0
Valentine Middlesboro 34 100 6 14 1 1 0 2 11 20 .140 .140 .170 17 0
Townsend Morristown 10 29 4 4 0 0 0 0 0 3 .138 .138 .138 4 0
Bell Morristown Middlesboro 33 88 3 12 2 0 0 0 4 38 .136 .136 .159 14 0
Broucher Bristol 11 22 3 3 1 0 0 0 3 8 .136 .136 .182 4 1
Henry Middlesboro 5 15 0 2 0 0 0 0 0 3 .133 .133 .133 2 2
Mack Bristol 23 71 6 9 2 0 0 4 3 14 .127 .127 .155 11 2
Anderson Victor Knoxville 5 16 2 2 1 0 0 0 0 1 .125 .125 .188 3 0
Markle Morristown 34 98 7 12 6 0 0 0 5 29 .122 .122 .184 18 5
Stanton Johnson City 5 17 0 2 1 0 0 0 0 3 .118 .118 .176 3 0
Rawn Bristol 6 20 0 2 0 0 0 0 0 9 .100 .100 .100 2 0
Griffin Middlesboro 12 33 2 3 1 0 0 0 4 10 .094 .091 .121 4 0
Goans Clyde Rome 27 76 4 7 3 0 0 0 4 36 .092 .092 .132 10 0
Wilkie Bristol Middlesboro 13 44 6 4 1 0 0 2 5 13 .091 .091 .114 5 0
Powers Morristown 8 22 4 2 0 0 0 6 6 9 .091 .091 .091 2 2
Hart Knoxville 5 11 1 1 1 0 0 0 2 1 .091 .091 .182 2 1
Drake Bristol 5 11 1 1 0 0 0 0 0 4 .091 .091 .091 1 0
Carver Knoxville Middlesboro 6 14 2 1 1 0 0 0 4 1 .071 .071 .143 2 0
Foster Johnson City 7 17 0 1 0 0 0 0 1 4 .059 .059 .059 1 1
Womack Middlesboro 15 28 1 1 0 0 0 1 2 4 .036 .036 .036 1 2
Cole Morristown 9 23 1 0 0 0 0 0 1 9 .000 .000 .000 0 1
Potter Middlesboro 7 15 0 0 0 0 0 0 0 6 .000 .000 .000 0 0

1913 Team Fielding

Team PO A E Ch Fld %
Johnson City 2782 1264 151 4197 .964
Knoxville 2879 1288 159 4326 .963
Morristown 2632 1221 160 4013 .960
Bristol 2694 1237 199 4130 .952
Middllesboro 2535 1214 195 3944 .951
Rome 2663 1261 255 4179 .939

1913 Individual Fielding

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Parlett 1B Bristol 5 50 50 0 0 1.000 1.000 10.000
Mills 1B Bristol 27 260 240 18 2 .992 .992 9.556
Grahame Bill 1B Morristown 102 969 903 57 9 .990 .991 9.412
Manes 1B Middlesboro 95 959 879 66 14 .985 .985 9.947
Yount 1B Johnson City Bristol 62 518 479 29 10 .981 .981 8.194
Powers 1B Morristown 8 95 87 6 2 .979 .979 11.625
Garrett 1B Bristol Johnson City 105 1115 1029 62 24 .978 .978 10.390
Dobson 1B Johnson City 17 166 153 9 4 .976 .976 9.529
Bullock 1B Knoxville 33 321 285 28 8 .975 .975 9.485
Utley 1B Rome 99 1008 837 129 42 .958 .958 9.758
West 2B Knoxville 5 21 7 14 0 1.000 1.000 4.200
Porter 2B Morristown 68 292 118 167 7 .976 .976 4.191
Betzel 2B Bristol 105 607 269 305 33 .946 .946 5.467
Holt 2B Knoxville 8 38 14 22 2 .946 .947 4.500
Ramage 2B Rome 28 144 67 69 8 .944 .944 4.857
Hunter 2B Morristown Rome 52 242 98 130 14 .942 .942 4.385
Hummell 2B Rome Knoxville 107 534 222 279 33 .938 .938 4.682
Bray 2B Johnson City 69 310 125 164 21 .932 .932 4.188
Fleharty 2B Middlesboro 24 122 55 57 10 .918 .918 4.667
Mackie 2B Johnson City Morristown 22 86 36 41 9 .895 .895 3.500
Bales 3B Rome 32 98 35 60 3 .969 .969 2.969
Cleveland 3B Johnson City 107 449 224 203 22 .951 .951 3.991
Jenkins 3B Johnson City Morristown 69 220 109 100 11 .950 .950 3.029
Womble 3B Middlesboro 44 173 65 98 10 .942 .942 3.705
Bowers 3B Bristol 63 235 96 120 19 .919 .919 3.429
Watson 3B Knoxville 94 297 85 179 33 .889 .889 2.809
Wilkie 3B Bristol Middlesboro 13 43 19 19 5 .884 .884 2.923
Bauer 3B Middlesboro 32 102 37 50 15 .853 .853 2.719
Hoffman 3B Morristown 18 88 22 44 22 .847 .750 3.667
McElveen SS Knoxville 79 463 170 278 15 .968 .968 5.671
Westmoreland SS Morristown 103 575 189 366 20 .967 .965 5.388
Richards SS Middlesboro 72 401 135 250 16 .960 .960 5.347
Dubbs SS Johnson City 106 552 236 287 29 .947 .947 4.934
Hodge SS Bristol 36 170 53 108 9 .947 .947 4.472
Parmalee SS Knoxville Middlesboro 44 228 95 116 17 .926 .925 4.795
Long SS Middlesboro 12 65 22 38 5 .923 .923 5.000
Hudnall SS Rome 105 435 131 268 36 .917 .917 3.800
Henry SS Middlesboro 5 19 8 9 2 .895 .895 3.400
Foster OF Johnson City 7 8 7 1 0 1.000 1.000 1.143
Townsend OF Middlesboro 6 9 9 0 0 1.000 1.000 1.500
Burke OF Knoxville 108 339 306 29 4 .988 .988 3.102
Wicker OF Bristol 82 171 159 10 2 .988 .988 2.061
Sanders OF Middlesboro 94 130 113 15 2 .985 .985 1.362
McMillan OF Morristown 87 211 187 20 4 .982 .981 2.379
Alexander OF Johnson City 104 173 146 23 4 .977 .977 1.625
Hobbs OF Morristown 77 254 229 19 6 .977 .976 3.221
Clunk OF Knoxville 108 265 247 12 6 .974 .977 2.398
Reidy OF Rome 103 136 120 12 4 .971 .971 1.282
Hooker OF Johnson City 70 104 93 8 3 .971 .971 1.443
Fisher OF Johnson City Morristown 21 33 29 3 1 .970 .970 1.524
Woodward OF Middlesboro 104 193 170 17 6 .969 .969 1.798
Riggs OF Morristown 19 29 26 2 1 .965 .966 1.474
Martin B.L. OF Johnson City 104 245 185 51 9 .963 .963 2.269
Thompson OF Middlesboro Bristol 51 78 68 7 3 .962 .962 1.471
Knox OF Knoxville 107 165 136 23 6 .958 .964 1.486
Hoch E. OF Rome 16 22 17 4 1 .955 .955 1.313
Hopper OF Rome Morristown 32 125 105 14 6 .952 .952 3.719
Hicks OF Bristol 91 223 195 16 12 .946 .946 2.319
Thrasher OF Morristown 17 49 28 17 4 .918 .918 2.647
Ruoff OF Knoxville Morristown 103 254 148 84 22 .913 .913 2.252
Cochran OF Rome 105 167 136 14 17 .889 .898 1.429
Geyer OF Bristol 10 15 9 2 4 .733 .733 1.100
Stanton OF Johnson City 5 9 5 1 3 .667 .667 1.200
Townsend P Morristown 10 18 3 15 0 1.000 1.000 1.800
Wills P Middlesboro Bristol 8 17 6 11 0 1.000 1.000 2.125
Anderson Victor P Knoxville 5 11 1 10 0 1.000 1.000 2.200
Hart P Knoxville 5 9 2 7 0 1.000 1.000 1.800
Stafford Tal P Middlesboro 21 79 17 60 2 .975 .975 3.667
Lanford P Johnson City 36 69 5 62 2 .971 .971 1.861
McCrary B. P Knoxville 14 34 1 32 1 .971 .971 2.357
Grahame Bill P Rome 8 30 4 25 1 .967 .967 3.625
Fesperman P Morristown Johnson City 38 81 37 41 3 .963 .963 2.053
Lawrence Elmer P Knoxville 45 99 15 80 4 .960 .960 2.111
Goans Clyde P Rome 27 50 7 41 2 .960 .960 1.778
Hirsch P Bristol 18 87 49 34 4 .954 .954 4.611
Hall P Johnson City 37 62 9 50 3 .951 .952 1.595
Heisman Ed P Bristol 32 122 27 89 6 .951 .951 3.625
Griffin P Middlesboro 12 41 12 27 2 .951 .951 3.250
Bell P Morristown Middlesboro 33 71 14 53 4 .944 .944 2.030
Broucher P Bristol 11 17 3 13 1 .941 .941 1.455
Pearce E. P Bristol 13 32 6 24 2 .937 .938 2.308
Kelly P Morristown 7 16 2 13 1 .937 .938 2.143
Scheifley Karl P Knoxville 23 90 38 46 6 .933 .933 3.652
Smallwood Walt P Bristol 23 54 18 33 3 .926 .944 2.217
Cole P Morristown 9 13 5 7 1 .923 .923 1.333
Bruner P Middlesboro 20 38 11 24 3 .921 .921 1.750
Nelsen Ed P Knoxville 18 38 13 22 3 .921 .921 1.944
Drake P Bristol 5 12 1 10 1 .917 .917 2.200
Markle P Morristown 34 106 16 81 9 .915 .915 2.853
Flowers Buck P Johnson City 46 75 18 50 7 .907 .907 1.478
East Carl P Rome 33 61 13 42 6 .901 .902 1.667
Potter P Middlesboro 7 10 2 7 1 .900 .900 1.286
Baver P Johnson City Morristown 18 29 2 24 3 .897 .897 1.444
Harding P Bristol 15 29 3 23 3 .896 .897 1.733
Merritt P Knoxville 12 18 4 12 2 .889 .889 1.333
Sanford P Rome 35 72 18 45 9 .888 .875 1.800
Lowry P Johnson City 21 47 13 28 6 .872 .872 1.952
Bradford P Morristown 8 15 3 10 2 .867 .867 1.625
Davis Homer P Rome 38 49 26 7 16 .864 .673 0.868
Blansett P Morristown 7 7 0 6 1 .857 .857 0.857
Womack P Middlesboro 15 18 1 14 3 .833 .833 1.000
Rawn P Bristol 6 27 7 15 5 .815 .815 3.667
Marbett P Morristown 13 21 10 7 4 .809 .810 1.308
Funk P Middlesboro 6 13 4 6 3 .769 .769 1.667
Kuppin P Middlesboro 5 8 0 6 2 .750 .750 1.200
Taylor C Johnson City 92 659 541 112 6 .991 .991 7.098
Holmes C Morristown 75 457 388 63 6 .987 .987 6.013
Benedict C Middlesboro Rome 78 359 307 45 7 .981 .981 4.513
Wallace C Knoxville 104 715 599 99 17 .976 .976 6.712
Richards C Morristown 18 103 83 17 3 .971 .971 5.556
Johnson C Bristol 50 236 189 39 8 .967 .966 4.560
Kunkle C Middlesboro 26 141 110 26 5 .965 .965 5.231
Whitfield C Rome Morristown 31 142 116 20 6 .958 .958 4.387
Munson C Bristol 55 332 279 36 17 .949 .949 5.727
Hoch C Middlesboro 6 34 21 10 3 .912 .912 5.167
Reece C Rome 5 49 36 7 6 .875 .878 8.600
Carver C Knoxville Middlesboro 6 23 16 3 4 .826 .826 3.167
Wynne Util Knoxville 106 888 737 133 18 .980 .980 8.208
Burleson Util Bristol 44 58 31 25 2 .966 .966 1.273
Hutchens Util Rome 70 527 425 82 20 .962 .962 7.243
Breaux Util Bristol 38 110 89 16 5 .955 .955 2.763
Valentine Util Middlesboro 34 144 51 86 7 .951 .951 4.029
Silvers Util Knoxville Middlesboro 36 98 53 40 5 .949 .949 2.583
Shean Util Knoxville Middlesboro 27 124 98 19 7 .944 .944 4.333
Sawyers Util Middlesboro 64 212 148 51 13 .939 .939 3.109
Sharp Util Middlesboro Johnson City 100 308 191 94 23 .925 .925 2.850
Leonard Util Rome Middlesboro 92 407 194 175 38 .907 .907 4.011
Mack Util Bristol 23 56 39 11 6 .893 .893 2.174
Newman Util Middlesboro Bristol Morristown 9 40 18 16 6 .850 .850 3.778
Bowdoin Util Bristol 96 239 112 91 36 .849 .849 2.115

1913 Individual Pitching

Notes on pitching info: Following bbref.com's lead, I'm adding in the following stat columns:

  • WHIP - Walks And Hits Per Inning Pitched, which is: (BB + H) / IP
  • H9 - Hits per 9 innings pitched, which is: 9 x H / IP
  • BB9 - Walks per 9 innings pitched, which is: 9 x BB / IP
  • SO9 - Strikeouts per 9 innings pitched, which is: 9 x SO / IP
  • SO/W - Strike Outs per Walk, which is: SO / BB
Last Name First Name Team 1 Team 2 W L T Printed
W-L%
Calculated
W-L %
G IP AB H R BB SO HB Bk WP TO Fn WHIP H9 BB9 SO9 SO/W
Townsend Morristown 6 1 0 .857 .857 9 66 249 59 19 3 33 0 0 0 1 1 0.939 8.0 0.4 4.5 11.00
Anderson Victor Knoxville 4 1 0 .800 .800 5 37.1 133 28 13 9 35 3 0 0 1 1 0.991 6.8 2.2 8.4 3.89
Lawrence Elmer Knoxville 24 7 1 .774 .774 37 288 1083 265 92 55 142 5 0 2 4 5 1.111 8.3 1.7 4.4 2.58
Fesperman Morristown Johnson City 17 5 1 .773 .773 23 164 595 116 43 24 124 3 0 1 0 6 0.854 6.4 1.3 6.8 5.17
Lowry D. Johnson City 9 3 0 .750 .750 12 87 332 80 33 27 32 3 0 5 2 1 1.230 8.3 2.8 3.3 1.19
Merritt John Knoxville 8 3 0 .727 .727 12 88.1 320 70 18 23 49 1 0 0 0 2 1.053 7.1 2.3 5.0 2.13
Hall Sam Johnson City 19 8 1 .704 .704 34 241 890 206 72 36 152 9 0 5 5 7 1.004 7.7 1.3 5.7 4.22
Lanford Johnson City 19 8 1 .704 .704 33 233.1 944 247 82 37 157 6 0 2 6 3 1.217 9.5 1.4 6.1 4.24
Burleson A. Bristol 9 4 1 .692 .692 16 126.1 460 104 30 26 82 4 0 7 1 2 1.029 7.4 1.9 5.8 3.15
Hirsch Walt Bristol 6 3 0 .667 .667 9 70 256 71 20 6 38 5 0 1 0 0 1.100 9.1 0.8 4.9 6.33
Markle Cliff Morristown 18 10 1 .643 .643 33 274 979 183 77 46 214 6 0 9 3 2 0.836 6.0 1.5 7.0 4.65
Scheifly Karl Knoxville 10 6 0 .625 .625 19 157.2 566 133 62 37 79 3 0 5 3 1 1.078 7.6 2.1 4.5 2.14
Grahame Bill Rome 5 3 0 .625 .625 7 70 261 58 30 14 54 5 0 4 0 0 1.029 7.5 1.8 6.9 3.86
McCrary B. Knoxville 8 5 1 .615 .615 14 119 433 105 33 29 54 4 0 2 1 0 1.126 7.9 2.2 4.1 1.86
Funk Middlesboro 3 2 0 .600 .600 6 45.2 211 69 35 13 18 6 0 2 1 0 1.814 13.7 2.6 3.6 1.38
Marbett Morristown 3 2 0 .600 .600 5 32 117 24 18 14 15 1 0 1 1 1 1.188 6.8 3.9 4.2 1.07
Flowers Buck Johnson City 15 12 0 .556 .556 35 228.2 852 226 107 91 132 9 0 16 6 6 1.386 8.9 3.6 5.2 1.45
Stafford Tal Middlesboro 9 8 1 .529 .529 20 154 584 153 83 50 82 14 0 5 0 1 1.318 8.9 2.9 4.8 1.64
East Carl Rome 9 9 0 .500 .500 20 157.1 608 174 93 45 99 7 0 4 3 4 1.392 10.0 2.6 5.7 2.20
Pearce E. Bristol 4 4 0 .500 .500 9 62.1 233 49 27 19 34 6 0 3 1 2 1.091 7.1 2.7 4.9 1.79
Kuppin Middlesboro 2 2 0 .500 .500 5 28 100 39 14 9 13 2 0 1 1 3 1.714 12.5 2.9 4.2 1.44
Davis Homer Rome 12 14 1 .462 .462 33 222 950 216 107 40 113 11 1 12 8 3 1.153 8.8 1.6 4.6 2.83
Smallwood Walt Bristol 7 9 0 .437 .438 19 145 542 152 61 22 65 12 0 2 2 3 1.200 9.4 1.4 4.0 2.95
Sanford Rome 9 12 2 .429 .429 24 193 716 192 122 55 90 11 0 14 1 2 1.280 9.0 2.6 4.2 1.64
Heisman Ed Bristol 5 7 1 .417 .417 15 121.1 452 115 45 12 37 8 0 2 1 1 1.047 8.5 0.9 2.7 3.08
Goans Clyde Rome 8 12 0 .400 .400 26 194.2 741 197 92 29 84 12 0 6 3 5 1.161 9.1 1.3 3.9 2.90
Baver Johnson City Morristown 6 10 0 .375 .375 18 135 504 141 59 20 53 5 1 3 3 4 1.193 9.4 1.3 3.5 2.65
Bruner Middlesboro 5 10 0 .333 .333 18 120 475 128 69 23 51 7 0 4 5 0 1.258 9.6 1.7 3.8 2.22
