1916 Tri-Copper League
Contents
Overview
The 1916 season was probably the second year for the Tri-Copper League of Arizona. Three teams competed, based out of the towns of Ray and Hayden, east-southeast of Phoenix.
1916 Final Standings
First Series
Team | G | W | L | PCT |
---|---|---|---|---|
Mines | 16 | 11 | 5 | .687 |
Smelter | 16 | 8 | 8 | .500 |
Mill | 16 | 5 | 11 | .313 |
Second Series
Team | G | W | L | PCT |
---|---|---|---|---|
Mines | 14 | 9 | 5 | .643 |
Smelter | 14 | 7 | 7 | .500 |
Mill | 14 | 5 | 9 | .357 |
Final Standings
Team | G | W | L | PCT |
---|---|---|---|---|
Mines | 30 | 20 | 10 | .667 |
Smelter | 30 | 15 | 15 | .500 |
Mill | 30 | 10 | 20 | .333 |
Statistics
1916 Individual Batting
Notes on batting info: The info presented for this league in the 1917 Spalding Guide is a bit incomplete. Not all teams had all the info. Discernible typos were corrected.
Following bbref.com's lead, I'm adding in the following stat columns:
- SLG - Slugging Percentage, which is: Total Bases / At Bats
- TB - Total Bases, which is: Singles + 2 x Doubles + 3 x Triples + 4 x HR
Last Name | First Name | Team | Position | G | AB | R | H | 2B | 3B | HR | SB | Math BA | SLG | TB | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady | Mines | 2 | 1 | .500 | |||||||||||
Garrity | Mill | SS | 3 | 14 | 4 | 6 | .429 | ||||||||
Arbogast | Charley | Mill | 1B-C | 19 | 68 | 15 | 23 | .338 | |||||||
Bayless | Dick | Mill | OF | 14 | 48 | 8 | 16 | .333 | |||||||
McDonnell | Mill | 1B-3B | 30 | 110 | 6 | 35 | .318 | ||||||||
Boeckel | Smelter | SS | 41 | 9 | 14 | 4 | 0 | 1 | 3 | .341 | .293 | 12 | 1 | ||
Garrity | “Rabbit” | Mines | 56 | 17 | .304 | ||||||||||
Metz | Mines | 10 | 3 | .300 | |||||||||||
Davis | Billy | Mill | OF | 13 | 40 | 6 | 12 | .300 | |||||||
Scanlon | Mines | 70 | 16 | .229 | |||||||||||
Delhi | Mines | 72 | 20 | .278 | |||||||||||
Carisch | Mill | C | 28 | 98 | 14 | 28 | .286 | ||||||||
DeMaggio | Nick | Mines | 128 | 31 | .242 | ||||||||||
Conley | Mines | 14 | 4 | .286 | |||||||||||
Hearn | Mill | 2B | 22 | 78 | 4 | 20 | .256 | ||||||||
Duddy | George | Smelter | 3B | 105 | 15 | 27 | 8 | 1 | 3 | 2 | .257 | .295 | 31 | 1 | |
Whaling | Bob | Smelter | Utility | 32 | 3 | 8 | 1 | 0 | 1 | 1 | .250 | 6 | 2 | ||
Rose | Mill | OF | 14 | 52 | 5 | 13 | .250 | ||||||||
Hosp | Mines | 116 | 29 | .250 | |||||||||||
Stadelli | Smelter | LF | 126 | 13 | 31 | 6 | 1 | 2 | 5 | .246 | .183 | 23 | 1 | ||
Rammage | A. | Mines | 61 | 17 | .279 | ||||||||||
Pierce | Tommy | Smelter | CF | 107 | 11 | 26 | 5 | 0 | 2 | 2 | .243 | .168 | 18 | 3 | |
Beaumiller | Mines | 96 | 23 | .240 | |||||||||||
Sorey | Mines | 46 | 11 | .239 | |||||||||||
Tonneman | Mines | 51 | 13 | .255 | |||||||||||
Bender | Smelter | RF | 97 | 8 | 23 | 6 | 2 | 2 | 2 | .237 | .268 | 26 | 4 | ||
Tobin | Mines | 47 | 11 | .234 | |||||||||||
Fentress | Mill | P | 6 | 13 | 0 | 3 | .231 | ||||||||
Meusel | Mill | OF | 4 | 13 | 1 | 3 | .231 | ||||||||
Reiger | Mill | P | 10 | 22 | 3 | 5 | .227 | ||||||||
Mitchell | Mines | 98 | 23 | .235 | |||||||||||
Wachob | Mines | 8 | 2 | .250 | |||||||||||
Flick | Carl | Smelter | SS | 77 | 4 | 17 | 3 | 0 | 1 | 1 | .221 | .130 | 10 | 2 | |
Callan | F.B. | Smelter | C | 96 | 10 | 21 | 5 | 0 | 0 | 0 | .219 | 10 | 2 | ||
Schwind | Mill | 3B | 8 | 33 | 2 | 7 | .212 | .000 | |||||||
Schilz | Mill | OF | 10 | 33 | 4 | 7 | .212 | ||||||||
Galena | Johnny | Mill | OF | 29 | 107 | 10 | 22 | .206 | |||||||
Hester | Herb | Mines | 31 | 6 | .194 | ||||||||||
MacMurdo | M.B. “Spot” | Smelter | 1B | 102 | 9 | 18 | 4 | 0 | 2 | 3 | .176 | .157 | 16 | 4 | |
Guest | Mill | SS | 30 | 101 | 8 | 17 | .168 | ||||||||
Hughes | Smelter | P | 49 | 4 | 8 | 1 | 1 | 0 | 1 | .163 | .102 | 5 | 1 | ||
Dent | Mill | P | 10 | 31 | 1 | 5 | .161 | ||||||||
Carnes | Smelter | 2B | 57 | 5 | 9 | 1 | 0 | 0 | 2 | .158 | .035 | 2 | 2 | ||
Munsell | Smelter | P | 46 | 4 | 7 | 3 | 0 | 1 | 0 | .152 | .217 | 10 | 3 | ||
Callan | G. | Smelter | Utility | 27 | 4 | 4 | 1 | 0 | 0 | 0 | .148 | .074 | 2 | 3 | |
Bromley | Mines | 42 | 6 | .143 | |||||||||||
Stoloff | Mill | SS | 7 | 28 | 1 | 4 | .143 | ||||||||
Downey | Mines | 43 | 5 | .116 | |||||||||||
Wachob | Mill | C | 6 | 17 | 0 | 2 | .118 | ||||||||
Johnson | Mill | P | 7 | 19 | 2 | 2 | .105 | ||||||||
Lush | Mill | P | 12 | 29 | 1 | 3 | .103 | ||||||||
Miller | Smelter | Utility | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
1916 Individual Fielding
Notes on individual fielding info: Following bbref.com's lead, I'm adding in the following stat columns:
- Ch - Defensive Chances, which is: Put Outs + Assists + Errors
- RF/G - Range Factor per Game, which is: Put Outs + Assists / Games
Discernible typos were corrected.
Last Name | First Name | Team | Position | G | Ch | PO | A | E | Fielding % | RF/G |
---|---|---|---|---|---|---|---|---|---|---|
Metz | Mines | Utility | 1.000 | |||||||
Wachob | Mines | C | 1.000 | |||||||
Meusel | Mill | OF | 4 | 7 | 7 | 0 | 0 | 1.000 | 1.750 | |
Wachob | Mill | C | 6 | 26 | 19 | 7 | 0 | 1.000 | 4.333 | |
Johnson | Mill | P | 7 | 8 | 0 | 8 | 0 | 1.000 | 1.143 | |
Hester | Herb | Mines | 1B | .989 | ||||||
Tonnerman | Mines | C | .986 | |||||||
Callan | F.B. | Smelter | C | 203 | 150 | 50 | 3 | .985 | ||
Carisch | Mill | C | 28 | 205 | 168 | 33 | 4 | .981 | 7.179 | |
DeMaggio | Nick | Mines | RF | .978 | ||||||
Munsell | Smelter | P | 41 | 5 | 35 | 1 | .976 | |||
Hughes | Smelter | P | 40 | 3 | 36 | 1 | .975 | |||
Pierce | Tommy | Smelter | CF | 74 | 70 | 2 | 2 | .973 | ||
Galena | Johnny | Mill | OF-Utility | 29 | 61 | 46 | 13 | 2 | .967 | 2.034 |
Scanlon | Mines | 3B | .961 | |||||||
Dent | Mill | P | 10 | 26 | 4 | 21 | 1 | .961 | 2.500 | |
Rammage | A. | Mines | C | .959 | ||||||
MacMurdo | M.B. “Spot” | Smelter | 1B | 296 | 262 | 22 | 12 | .959 | ||
Beaumiller | Mines | .953 | ||||||||
McDonnell | Mill | 1B-3B | 30 | 197 | 150 | 37 | 10 | .949 | 6.233 | |
Arbogast | Charley | Mill | 1B-C | 19 | 152 | 132 | 12 | 8 | .948 | 7.579 |
Conley | Mines | .945 | ||||||||
Hosp | Mines | 2B | .943 | |||||||
Garrity | “Rabbit” | Mines | SS | .941 | ||||||
Reiger | Mill | P | 10 | 17 | 2 | 14 | 1 | .941 | 1.600 | |
Guest | Mill | SS | 30 | 186 | 76 | 99 | 11 | .941 | 5.833 | |
Stadelli | Smelter | LF | 66 | 59 | 4 | 3 | .940 | |||
Delhi | Mines | P | .939 | |||||||
Carnes | Smelter | 2B | 99 | 39 | 54 | 6 | .939 | |||
Flick | Carl | Smelter | SS | 109 | 48 | 54 | 7 | .936 | ||
Davis | Billy | Mill | OF | 13 | 30 | 18 | 10 | 2 | .934 | 2.154 |
Hearne | Mill | 2B | 22 | 118 | 54 | 56 | 8 | .933 | 5.000 | |
Whaling | Bob | Smelter | Utility | 44 | 22 | 19 | 3 | .932 | ||
Lush | Mill | P | 12 | 13 | 4 | 8 | 1 | .932 | 1.000 | |
Bayless | Dick | Mill | OF (RF) | 14 | 29 | 24 | 3 | 2 | .931 | 1.929 |
Bender | Smelter | RF | 57 | 48 | 5 | 4 | .930 | |||
Fentress | Mill | P | 6 | 14 | 4 | 9 | 1 | .929 | 2.167 | |
Sorey | Mines | .921 | ||||||||
Mitchell | Mines | Utility | .910 | |||||||
Bromley | Mines | P | .909 | |||||||
Duddy | George | Smelter | 3B | 95 | 34 | 52 | 9 | .905 | ||
Stoloff | Mill | SS | 7 | 51 | 12 | 34 | 5 | .901 | 6.571 | |
Downey | Mines | LF | .900 | |||||||
Tobin | Mines | .894 | ||||||||
Schilz | Mill | OF | 10 | 18 | 15 | 1 | 2 | .889 | 1.600 | |
Miller | Smelter | Utility | 16 | 12 | 2 | 2 | .875 | |||
Boeckel | Smelter | SS | 64 | 27 | 28 | 9 | .859 | |||
Rose | Mill | OF | 14 | 28 | 23 | 0 | 5 | .822 | 1.643 | |
Schwind | Mill | 3B | 8 | 22 | 2 | 16 | 4 | .818 | 2.250 | |
Garrity | Mill | SS | 3 | 9 | 2 | 5 | 2 | .778 | 2.333 | |
Callan | G. | Smelter | Utility | 37 | 16 | 12 | 9 | .757 | ||
Brady | Mines | CF | .500 |
Sources / References
- 1917 Spalding's Official Base Ball Record - pages 230-231 at archive.org
- Various editions of the Arizona Republican at the Library of Congress
Methods
Source materials, mostly the Spalding Guide, was transcribed. The guide was the best available info at the time, but it wasn't always accurate. Typos and name variations were not unusual. Names listed here are in line with those at bbref.com or newspaper entries.
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.