1912 Appalachian League

From BBSAS
Revision as of 11:39, 18 October 2017 by Mdaubrey (talk | contribs) (1912 Individual Fielding: - added Calculated Fld % column)
Jump to: navigation, search

Overview

The 1912 season was the second year for the Appalachian League. Six teams competed, starting on May 16 and closed the regular season out on September 17. The towns the teams played in didn't change, but the Knoxville team reverted to the name of Reds.

Notable Events of the Season

  • Pitcher Kelly of Johnson city allowed Bristol only one hit on May 29, and on the same day, Asheville got only one hit off Williams of Morristowm, in the second game of a double-header.
  • Knoxville made 17 safe hits for a total of 28 bases against Cleveland, June 1.
  • Pitcher Walker of Bristol did not allow Asheville a safe hit on June 14.
  • Only twenty-seven men faced Merchant of Johnson City in the game with Knoxville on June 15.
  • Pitcher Davis of Knoxville struck out 20 men in the game with Bristol on Jun 28. This equals the minor league record held by William Mitchell, pitcher of the San Antonio club of the Texas League, in a game with Galveston in 1909.
  • Bristol failed to make a hit off pitcher Merchant of Johnson City, August 5.
  • Pitchers Cullop of Bristol and Hall of Johnson city gave a remarkable exhibition in a game between the two teams on August 6. Fifteen innings were played, the result being a tie, 1-1. Cullop did not allow a hit for fourteen innings and Hall did not allow a hit for ten innings. Each pitcher struck out sixteen men.
  • Pitcher Wilson of Knoxville shut out Johnson City, 5-0, without a safe hit, August 22.

1912 Final Standings

Team W L Pct. GB total games Manager Manager 2
Bristol Boosters 57 43 0.570 0 100 Clarence "Red" Munson
Knoxville Reds 56 46 0.549 2 102 Frank Moffett
Johnson City Soldiers 54 48 0.529 4 102 James Duffy
Cleveland Counts 51 51 0.500 7 102 Count Zimeski
Asheville Moonshiners 47 58 0.448 12.5 105 Rudy King Bert Kite
Morristown Jobbers 41 60 0.406 16.5 101 Apey Mills

Statistics

1912 Team Batting

Team G AB R H SB SH SF BA
Johnson City 104 3289 398 837 171 116 13 .254
Knoxville 102 3131 357 772 133 103 17 .246
Asheville 106 3317 320 817 128 103 13 .246
Cleveland 102 3182 373 765 146 121 11 .240
Morristown 102 3127 323 740 129 115 21 .237
Bristol 101 3093 361 721 144 70 30 .233

1912 Individual Batting

Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. The Reach guide did not include stats for 2B, 3B, HR, BB, SO, or SF. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average.

Following bbref.com's lead, I'm adding in the following stat columns:

  • SLG - Slugging Percentage, which is: Total Bases / At Bats
  • TB - Total Bases, which is: Singles + 2 x Doubles + 3 x Triples + 4 x HR
Last Name First Name Team 1 Team 2 Team 3 G AB R H 2B 3B HR SB BB SO BA SLG TB SH SF
Hill Bristol 12 27 2 13 1 1 0 0 1 4 .481 .593 16 0 0
Shaw Pop Johnson City 76 292 52 117 10 6 2 24 10 17 .401 .497 145 7 1
Sanders Morristown 12 34 2 12 3 0 0 1 2 2 .353 .441 15 0 0
Williams Johnson City 12 38 8 13 3 0 0 2 2 9 .342 .421 16 3 1
Thrasher Buck Cleveland 101 371 68 126 13 9 2 56 24 25 .340 .439 163 9 4
Cleveland B.W. Johnson City 68 221 37 74 7 6 0 24 14 27 .335 .421 93 3 2
Sloan Tod Bristol 98 353 50 115 20 11 1 16 14 40 .326 .453 160 1 3
Kite Bert Asheville 61 178 17 56 6 1 3 4 10 16 .315 .410 73 8 1
Bowdoin Lawrence Bristol 25 86 12 27 2 1 0 6 2 18 .314 .360 31 3 0
Bales William Cleveland 85 297 37 92 14 5 2 9 17 21 .310 .411 122 14 3
Townsend George Johnson City 97 324 45 100 16 6 1 21 5 48 .309 .404 131 18 0
Alexander Sam Johnson City 104 363 50 112 14 3 2 28 22 31 .309 .380 138 14 2
Silvers S. Knoxville Morristown 18 50 3 15 3 0 0 2 3 18 .300 .360 18 0 1
Mills Apey Morristown 75 236 16 68 13 2 1 9 11 30 .288 .373 88 5 1
Rhoton Frank Knoxville 98 359 48 102 20 7 5 17 13 34 .284 .421 151 9 5
Cochran John Knoxville 43 149 24 42 4 2 2 9 7 29 .282 .376 56 1 0
Hunter Johnson City Cleveland 22 82 11 23 2 2 1 2 3 4 .280 .390 32 5 0
Sheckles Johnson City Asheville Cleveland 9 29 3 8 1 1 0 0 1 7 .276 .379 11 2 0
Grubb Harvey Morristown 101 353 58 97 24 4 3 11 29 47 .275 .391 138 11 2
Reidy Jack Morristown 39 135 19 37 4 1 1 25 14 30 .274 .341 46 3 2
Meyer Billy Knoxville 71 237 25 64 11 1 1 14 16 28 .270 .338 80 7 1
Knox William Knoxville 85 302 35 80 15 6 1 6 13 39 .265 .364 110 9 2
Perritt Olin Morristown 82 257 26 68 11 6 3 5 6 30 .265 .389 100 7 2
Turis Cleveland 5 19 6 5 0 0 0 1 4 3 .263 .263 5 0 0
Judd Knoxville 6 19 3 5 1 1 0 3 0 1 .263 .421 8 0 0
Pope E. Morristown 101 355 46 93 11 1 9 13 34 36 .262 .375 133 11 2
Wassen Bristol 23 84 14 22 3 0 2 3 6 2 .262 .369 31 1 0
Burke James Bristol Knoxville 95 326 47 85 10 5 3 10 10 35 .261 .350 114 8 4
Hensling Bristol 74 261 43 68 6 6 0 35 16 48 .261 .330 86 3 8
Watson Will Knoxville 74 242 24 63 9 4 3 5 19 39 .260 .368 89 6 0
Davis Dixie Knoxville 21 54 6 14 2 1 0 1 6 11 .259 .333 18 1 0
Graham Cleveland 41 128 10 33 8 0 3 1 3 15 .258 .391 50 5 1
Smith Charles Asheville Morristown 73 260 24 67 8 3 2 2 14 24 .258 .335 87 7 1
Womble Louis Knoxville 29 98 11 25 6 2 1 4 5 19 .255 .388 38 5 0
Hoch E. Morristown 60 255 25 65 16 1 1 5 28 53 .255 .337 86 5 1
Donahue Peter Knoxville Cleveland 77 279 41 71 10 0 1 4 24 33 .254 .301 84 10 0
Hart Harry Asheville 57 221 29 56 8 3 1 18 5 41 .253 .330 73 10 0
Roth Bristol 26 91 8 23 5 0 1 4 9 18 .253 .341 31 4 1
Shelby D. Bristol 52 159 19 40 4 0 1 5 1 25 .252 .296 47 4 4
Jackson Bristol 6 20 3 5 1 0 0 1 2 2 .250 .300 6 0 0
Wilson Cleveland 9 28 2 7 0 0 0 2 2 5 .250 .250 7 1 0
Ware Andy Cleveland 16 48 8 12 1 1 0 3 2 8 .250 .313 15 0 0
Harrison Knoxville 34 113 15 28 4 2 0 9 12 18 .248 .319 36 7 1
Wilson Fin Knoxville 37 101 10 25 1 0 0 4 7 15 .248 .257 26 1 1
Wynne William Knoxville 94 338 45 83 12 1 0 24 16 30 .246 .287 97 30 1
Bumb Al Asheville 103 376 34 92 10 5 2 12 18 47 .245 .314 118 10 2
Smith R. Johnson City 59 221 37 54 10 3 0 10 9 27 .244 .317 70 13 0
Morgan Cleveland 43 160 15 39 3 1 1 8 5 28 .244 .294 47 4 0
Sharp Jimmy Asheville 40 156 12 38 2 0 2 9 5 9 .244 .295 46 5 1
Sharp Lee Asheville 88 317 41 77 9 1 2 15 21 18 .243 .297 94 21 1
Hicks D. Bristol 97 367 67 89 23 4 4 21 24 108 .243 .360 132 4 2
Whitaker Frank Cleveland 100 355 41 86 12 7 3 23 9 43 .242 .341 121 9 1
Lohr Joe Asheville 26 95 11 23 3 2 2 3 7 10 .242 .379 36 2 0
Woodward Ben Asheville 105 372 37 90 16 4 8 19 21 67 .242 .371 138 8 3
Watson Harry Asheville 59 172 14 41 5 2 1 2 12 53 .238 .308 53 5 3
Turner Morristown 8 21 2 5 1 0 0 2 7 8 .238 .286 6 0 0
Griffin Morristown 7 17 3 4 2 0 1 0 0 2 .235 .529 9 0 0
Jenkins P. Bristol Johnson City 81 264 30 62 11 2 2 12 18 35 .235 .314 83 7 1
Martin Legs Knoxville Johnson City 103 377 36 88 17 2 0 9 6 35 .233 .289 109 7 4
Hummell Al Morristown 65 215 22 50 11 1 1 10 14 17 .233 .307 66 2 3
Brown Johnson City 23 82 4 19 3 1 0 3 1 5 .232 .293 24 2 1
Westlake James Morristown 66 212 25 49 13 0 1 2 8 21 .231 .307 65 11 2
Manes James Cleveland Knoxville 8 26 3 6 1 2 0 2 1 6 .231 .423 11 1 0
Scurry B. Johnson City Morristown 36 113 12 26 4 1 0 8 2 18 .230 .283 32 7 0
Hill Tate Morristown 100 347 46 79 9 1 1 16 26 46 .228 .268 93 30 2
Richards Jack Asheville 6 22 2 5 1 0 0 0 0 1 .227 .273 6 2 0
Crockett Davey Cleveland 95 317 24 71 5 4 0 4 19 32 .224 .265 84 24 1
Dubbs Billy Johnson City 105 385 37 86 9 3 1 16 17 48 .223 .270 104 13 0
Clyde Cyrus Morristown 18 54 4 12 0 0 0 0 2 10 .222 .222 12 1 1
Winston Knoxville 16 60 8 13 1 1 0 4 4 11 .217 .267 16 0 0
Frye W. Knoxville Morristown 24 74 10 16 2 0 3 4 10 17 .216 .365 27 0 0
Westmoreland W. Cleveland 18 56 6 12 2 0 0 0 2 6 .214 .250 14 3 0
Walker Roy Bristol 32 94 6 20 1 0 2 3 1 28 .213 .287 27 0 1
Herrell Walt Johnson City 15 33 1 7 0 0 0 0 1 9 .212 .212 7 1 0
Taylor David Johnson City 89 293 32 62 11 1 0 15 21 16 .212 .256 75 8 2
Gudger James Cleveland 40 119 10 25 5 1 0 2 2 16 .210 .269 32 1 0
Seigfried Asheville 19 68 8 14 2 0 0 5 7 20 .206 .235 16 4 0
Baker Raymond Knoxville 16 44 3 9 1 2 0 0 3 22 .205 .318 14 0 0
Schwartz Morristown 36 138 12 28 3 0 0 10 8 28 .203 .225 31 5 2
Garrett Tige Bristol 67 237 19 48 8 2 2 5 7 48 .203 .278 66 7 1
Kennedy Johnson City 34 114 13 23 4 2 0 6 10 15 .202 .272 31 6 0
Stults M. Bristol 5 5 0 1 0 0 0 0 1 0 .200 .200 1 0 0
Lee A. Johnson City 5 15 0 3 2 0 0 0 3 4 .200 .333 5 0 0
Morley Bill Knoxville 75 240 24 48 10 4 3 9 12 41 .200 .313 75 8 2
Weaver Howard Morristown Knoxville 6 15 1 3 0 0 0 0 0 5 .200 .200 3 0 0
Munson Red Bristol 92 291 17 58 12 1 1 6 10 35 .199 .258 75 6 2
Belminski Bristol 56 177 27 35 4 0 0 10 25 33 .198 .220 39 21 2
Nelsen Ed Knoxville 27 71 4 14 2 1 0 3 5 21 .197 .254 18 1 0
Hamilton Bristol Knoxville 9 26 4 5 0 0 0 2 2 5 .192 .192 5 1 0
Zimoski H. Cleveland 99 329 48 62 2 3 2 19 33 60 .188 .231 76 23 0
Norman Jesse Cleveland 26 69 5 13 0 2 0 0 1 20 .188 .246 17 0 0
Dougherty Johnson City 30 107 10 20 0 3 0 4 7 20 .187 .243 26 3 0
Foreman John Asheville 16 43 2 8 3 0 0 0 1 11 .186 .256 11 1 0
Betzel Bruno Bristol 100 325 28 60 15 3 4 8 18 110 .185 .286 93 8 1
Thompson Cleveland 77 250 14 46 7 1 2 6 26 46 .184 .244 61 9 1
Duffy James Johnson City 45 160 18 29 7 3 0 8 3 15 .181 .263 42 9 2
Merchant Rube Johnson City 34 94 6 17 1 1 0 0 0 18 .181 .213 20 1 0
Holmes Ephie Morristown 5 17 0 3 1 0 0 0 0 3 .176 .235 4 2 0
Cahill John Asheville Johnson City 30 108 17 19 2 0 0 4 20 29 .176 .194 21 2 0
Zanelli Harry Asheville 22 63 7 11 2 1 0 1 9 13 .175 .238 15 1 0
Griner Dan Cleveland 30 81 5 14 5 0 0 1 2 33 .173 .235 19 3 0
Schrauder Frank Morristown 21 59 6 10 2 1 0 1 4 25 .169 .237 14 3 0
Wallace Jack Knoxville 25 71 3 12 5 0 1 2 2 15 .169 .282 20 2 0
Schuyler R. Cleveland Asheville 98 360 37 60 10 2 0 13 16 76 .167 .206 74 9 0
Schwarz Cleveland 13 36 4 6 2 1 1 0 3 11 .167 .361 13 0 0
Galvin Harry Asheville 67 213 17 35 9 0 0 8 13 57 .164 .207 44 2 1
Calahan Asheville 29 100 10 16 3 0 0 5 7 21 .160 .190 19 1 0
Williams Lefty Morristown 43 125 9 20 5 1 0 2 9 45 .160 .216 27 5 2
Pugh Morristown Knoxville 8 25 2 4 0 0 0 1 4 7 .160 .160 4 1 0
Bowers John Asheville 49 131 5 20 4 0 2 2 6 12 .153 .229 30 6 0
Weymack John Asheville 27 66 4 10 3 1 1 1 7 26 .152 .273 18 2 0
Brummerhoff Louis Johnson City Bristol 31 81 6 12 3 1 0 0 7 24 .148 .210 17 1 0
Stafford Tal Asheville 35 100 4 14 1 0 0 1 1 31 .140 .150 15 1 0
Hall Sam Johnson City 26 68 5 9 1 0 0 0 0 20 .132 .147 10 0 0
Spear Morristown 16 53 2 7 0 0 0 0 2 17 .132 .132 7 3 0
McCammett Bristol 15 38 0 5 0 0 0 1 0 13 .132 .132 5 1 0
O’Brien Henry Asheville 18 46 2 6 1 0 0 0 0 7 .130 .152 7 0 1
Cullop Nick Bristol 21 65 4 8 0 2 0 0 3 19 .123 .185 12 0 1
Keating Bristol 10 33 3 4 1 1 0 3 3 11 .121 .212 7 0 0
Pruitt Cleveland Morristown 10 25 1 3 0 0 0 0 1 3 .120 .120 3 0 0
Glaze Knoxville Morristown 9 25 5 3 0 1 0 2 3 6 .120 .200 5 0 0
Kelley H. Johnson City 26 69 7 8 0 0 0 0 5 6 .116 .116 8 3 0
Bartos Cleveland 6 18 3 2 0 1 0 1 2 7 .111 .222 4 0 0
McDonald Johnson City 7 20 1 2 2 0 0 1 0 7 .100 .200 4 0 0
Hidy Urban Morristown 4 12 2 1 0 0 0 1 0 3 .083 .083 1 0 0
Lynne Knoxville 9 25 1 1 0 0 0 1 3 8 .040 .040 1 0 0
Collier Morristown 5 8 1 0 0 0 0 0 0 5 .000 .000 0 0 0

1912 Team Fielding

Notes on team fielding info: Following bbref.com's lead, I'm adding in the following stat columns:

  • Ch - Defensive Chances, which is: Put Outs + Assists + Errors
Team G Ch PO A E Fld %
Johnson City 104 3988 2607 1232 149 .963
Knoxville 102 3855 2548 1127 180 .958
Morristown 102 3049 1613 1259 177 .956
Asheville 106 4115 2685 1222 208 .952
Bristol 101 3840 2521 1114 205 .947
Cleveland 102 3973 2573 1180 220 .945

1912 Individual Fielding

Notes on individual fielding info: Following bbref.com's lead, I'm adding in the following stat columns:

  • Ch - Defensive Chances, which is: Put Outs + Assists + Errors
  • RF/G - Range Factor per Game, which is: Put Outs + Assists / Games
Last Name First Name Pos Team Team 2 Team 3 G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Clyde Cyrus P Morristown 18 47 3 44 0 1.000 1.000 2.611
Hidy Urban P Morristown 4 7 0 7 0 1.000 1.000 1.750
Silvers S. Util Knoxville Morristown 18 27 26 1 0 1.000 1.000 1.500
Wilson Fin P Knoxville 37 83 15 68 0 1.000 1.000 2.243
Taylor David C Johnson City 89 601 489 107 5 .992 .992 6.697
Meyer Billy C Knoxville 71 553 483 65 5 .991 .991 7.718
Crockett Davey 1B Cleveland 95 1004 929 64 11 .989 .989 10.453
Mills Apey 1B Morristown 75 720 664 48 8 .989 .989 9.493
Kennedy 1B Johnson City 34 408 384 18 6 .985 .985 11.824
Westlake James C Morristown 66 440 351 82 7 .984 .984 6.561
Lohr Joe OF Asheville 26 62 57 4 1 .984 .984 2.346
Schwartz OF Morristown 36 60 49 10 1 .983 .983 1.639
Bumb Al 1B Asheville 103 1077 972 87 18 .983 .983 10.282
Donahue Peter OF Knoxville Cleveland 77 113 108 3 2 .982 .982 1.442
Reidy Jack OF Morristown 39 113 108 3 2 .982 .982 2.846
Munson Red C Bristol 92 677 598 66 13 .981 .981 7.217
Brown 1B Johnson City 23 197 176 17 4 .980 8.391
Thompson C Cleveland 77 514 442 61 11 .979 .979 6.532
Garrett Tige 1B Bristol 67 714 658 40 16 .978 10.418
Wynne William 1B Knoxville 94 859 769 70 20 .977 8.926
Davis Dixie P Knoxville 21 41 6 34 1 .975 .976 1.905
Kite Bert C Asheville 61 368 291 68 9 .976 .976 5.885
Shaw Pop OF Johnson City 76 156 147 5 4 .974 .974 2.000
Alexander Sam Util Johnson City 104 347 314 24 9 .974 .974 3.250
Williams 1B Johnson City 12 112 106 3 3 .973 9.083
Schwarz Util Cleveland 13 37 34 2 1 .973 .973 2.769
Galvin Harry C Asheville 67 367 289 68 10 .967 .973 5.328
Pope E. 2B Morristown 101 561 270 274 17 .970 .970 5.386
Hall Sam P Johnson City 26 32 4 27 1 .969 .969 1.192
O’Brien Henry P Asheville 18 64 7 55 2 .954 .969 3.444
Townsend George OF Johnson City 97 127 111 12 4 .964 .969 1.268
Grubb Harvey 3B Morristown 101 374 134 228 12 .967 .968 3.584
Sanders P Morristown 12 31 9 21 1 .968 .968 2.500
Woodward Ben OF Asheville 1058 210 186 17 7 .967 .967 0.192
Cahill John OF Asheville Johnson City 30 58 53 3 2 .965 .966 1.867
Burke James Util Bristol Knoxville 95 399 369 16 14 .965 .965 4.053
Rhoton Frank 2B Knoxville 98 511 229 263 19 .963 .963 5.020
Wallace Jack C Knoxville 25 131 113 13 5 .961 .962 5.040
Winston OF Knoxville 16 26 20 5 1 .962 .962 1.563
Betzel Bruno 2B Bristol 100 581 255 302 24 .958 .959 5.570
Smith R. 2B Johnson City 59 305 124 168 13 .957 4.949
Hill P Bristol 12 23 3 19 1 .956 .957 1.833
Jenkins P. Util Bristol Johnson City 81 294 171 110 13 .956 .956 3.469
Gudger James P Cleveland 40 135 21 108 6 .970 .956 3.225
Graham Util Cleveland 41 129 107 16 6 .955 .953 3.000
Wassen OF Bristol 23 40 34 4 2 .950 1.652
Perritt Olin Util Morristown 82 291 230 46 15 .948 .948 3.366
Sharp Jimmy 2B Asheville 40 212 78 123 11 .948 5.025
Cullop Nick P Bristol 21 76 1 71 4 .942 .947 3.429
Cleveland B.W. Util Johnson City 68 242 137 92 13 .946 .946 3.368
Thrasher Buck OF Cleveland 101 203 182 10 11 .946 1.901
Hill Tate Util Morristown 100 295 212 67 16 .946 .946 2.790
Martin Util Knoxville Johnson City 103 239 194 32 13 .946 .946 2.194
Keating Util Bristol 10 18 12 5 1 .950 .944 1.700
Shelby D. Util Bristol 52 88 73 10 5 .943 .943 1.596
Hoch E. OF Morristown 66 139 121 10 8 .942 1.985
Westmoreland W. SS Cleveland 18 69 32 33 4 .942 .942 3.611
Griffin P Morristown 7 17 3 13 1 .950 .941 2.286
Duffy James 2B Johnson City 45 227 76 137 14 .938 4.733
Hunter Al Util Johnson City Cleveland 22 92 30 56 6 .935 .935 3.909
Dubbs Billy SS Johnson City 103 429 186 215 28 .935 .935 3.893
Merchant Ruber P Johnson City 34 88 10 72 6 .932 .932 2.412
Stafford Tal P Asheville 35 87 22 59 6 .931 .931 2.314
Hicks D. OF Bristol 97 158 136 11 11 .930 1.515
Cochran John OF Knoxville 43 97 84 6 7 .928 2.093
Scurry B. OF Johnson City Morristown 36 55 44 7 4 .927 1.417
Bowers John 3B Asheville 40 136 52 74 10 .926 .926 3.150
Schrauder Frank P Morristown 21 68 10 53 5 .926 .926 3.000
Schuyler R. Util Cleveland Asheville 98 340 177 137 26 .924 .924 3.204
Whitaker Frank Util Cleveland 100 379 176 174 29 .923 .923 3.500
Baker Raymond P Knoxville 16 50 9 37 4 .920 .920 2.875
Williams Lefty P Morristown 43 75 17 52 6 .920 .920 1.605
Spear C Morristown 16 112 87 16 9 .920 .920 6.438
Sharp Lee Util Asheville 88 322 155 141 26 .919 .919 3.364
Morley Bill SS Knoxville 75 352 118 205 29 .918 4.307
Lee A. P Johnson City 5 12 1 10 1 .917 .917 2.200
Sloan Tod OF Bristol 98 166 140 12 14 .916 1.551
Brummerhoff Louis P Johnson City Bristol 31 71 6 59 6 .915 .915 2.097
Calahan SS Asheville 29 163 65 84 14 .920 .914 5.138
Foreman John Util Asheville 16 46 12 30 4 .913 .913 2.625
Zimoski H. Util Cleveland 99 310 142 141 27 .786 .913 2.859
Kelley H. P Johnson City 26 57 6 46 5 .912 .912 2.000
Bowdoin Lawrence 3B Bristol 25 56 15 36 5 .911 .911 2.040
Watson Will 3B Knoxville 74 233 64 148 21 .910 .910 2.865
Herrell Walt P Johnson City 15 22 1 19 2 .909 .909 1.333
Hart Harry SS Asheville 57 294 120 147 27 .930 .908 4.684
Watson Harry Util Asheville 59 169 64 89 16 .901 .905 2.593
Bales William 3B Cleveland 85 241 80 138 23 .905 .905 2.565
Smith Charles OF Asheville Morristown 73 114 94 9 11 .904 1.411
Womble Louis 3B Knoxville 28 72 26 39 7 .903 2.321
Walker Roy P Bristol 32 91 14 68 9 .901 .901 2.563
Lynne P Knoxville 9 20 1 17 2 .900 .900 2.000
Hummell Ephie SS Morristown 65 354 129 189 36 .898 4.892
Harrison Util Knoxville 34 68 39 22 7 .897 .897 1.794
Ware Andy P Cleveland 16 56 7 43 6 .893 .893 3.125
Zelminski SS Bristol 56 205 74 109 22 .893 3.268
Morgan SS Cleveland 43 218 62 132 24 .890 4.512
Dougherty 3B Johnson City 30 90 33 47 10 .889 2.667
Griner Dan P Cleveland 30 53 9 38 6 .880 .887 1.567
Weymack John P Asheville 27 53 7 40 6 .887 .887 1.741
Knox William OF Knoxville 85 139 103 20 16 .885 1.447
Hensling Util Bristol 74 290 100 156 34 .883 .883 3.459
Roth 3B Bristol 26 59 20 32 7 .881 2.000
Norman Jesse P Cleveland 26 41 8 28 5 .878 .878 1.385
McCammett P Bristol 15 48 4 38 6 .871 .875 2.800
McDonald P Johnson City 7 16 0 14 2 .871 .875 2.000
Pruitt P Cleveland Morristown 10 24 3 18 3 .875 .875 2.100
Zanelli Harry 3B Asheville 22 56 13 36 7 .875 2.227
Weaver Howard P Morristown Knoxville 6 22 3 16 3 .864 .864 3.167
Nelsen Ed P Knoxville 27 43 11 26 6 .905 .860 1.370
Seigfried Util Asheville 19 89 34 40 15 .831 .831 3.895
Sheckles P Johnson City Asheville Cleveland 9 17 8 6 3 .750 .824 1.556
Hamilton P Bristol Knoxville 9 30 2 22 6 .800 .800 2.667
Frye W. Util Knoxville Morristown 24 76 26 32 18 .777 .763 2.417
Stults M. P Bristol 5 7 0 4 3 .571 .571 0.800

1912 Individual Pitching

Notes on pitching info: Following bbref.com's lead, I'm adding in the following stat columns:

  • WHIP - Strike Outs per Walk, which is: (BB + H) / IP
  • H9 - Strike Outs per Walk, which is: 9 x H / IP
  • BB9 - Strike Outs per Walk, which is: 9 x BB / IP
  • SO9 - Strike Outs per Walk, which is: 9 x SO / IP
  • SO/W - Strike Outs per Walk, which is: SO / BB
Last Name First Name Team 1 Team 2 W L T W-L % G IP H R BB SO HBP BK WP WHIP H9 BB9 SO9 SO/W
Davis Dixie Knoxville 13 3 0 .812 16 131 80 24 39 162 10 0 2 0.908 5.5 2.7 11.1 4.15
Hensling Bristol 3 1 0 .750 4 33 20 3 3 12 1 0 0 0.697 5.5 0.8 3.3 4.00
Griner Dan Cleveland 17 7 0 .708 25 202 140 35 19 156 5 2 3 0.787 6.2 0.8 7.0 8.21
Cullop Nick Bristol 14 6 1 .700 21 183 111 46 26 158 10 1 4 0.749 5.5 1.3 7.8 6.08
Ware Andy Cleveland 17 7 0 .692 25 112 109 51 16 63 3 0 5 1.116 8.8 1.3 5.1 3.94
Wilson Fin Knoxville 21 10 0 .678 32 261 182 86 39 198 9 0 6 0.847 6.3 1.3 6.8 5.08
McCammett Bristol 6 3 0 .667 13 98 94 39 7 29 4 0 0 1.031 8.6 0.6 2.7 4.14
Williams Lefty Morristown 18 11 0 .622 32 253 191 73 46 224 14 2 7 0.937 6.8 1.6 8.0 4.87
Walker Roy Bristol 17 11 0 .607 31 240 166 61 44 203 20 1 9 0.875 6.2 1.7 7.6 4.61
Baker Raymond Knoxville 9 6 0 .600 16 124 102 37 6 53 2 0 0 0.871 7.4 0.4 3.8 8.83
Kelley H. Johnson City 15 10 0 .600 26 193 162 73 41 144 20 0 9 1.052 7.6 1.9 6.7 3.51
Watson Harry Asheville 17 12 0 .586 31 255 229 87 46 132 8 1 6 1.078 8.1 1.6 4.7 2.87
Merchant Rube Johnson City 15 11 0 .577 29 211 164 60 54 89 5 1 7 1.033 7.0 2.3 3.8 1.65
Lynne Knoxville 4 3 0 .571 9 67 58 26 17 14 4 0 0 1.119 7.8 2.3 1.9 0.82
Hall Sam Johnson City 11 9 2 .550 26 175 124 49 20 111 6 1 0 0.823 6.4 1.0 5.7 5.55
Brummerhoff Louis Johnson City Bristol 13 12 0 .520 27 214 169 85 70 115 16 0 16 1.117 7.1 2.9 4.8 1.64
Knox William Knoxville 2 2 0 .500 6 38 52 21 3 17 0 0 1 1.447 12.3 0.7 4.0 5.67
Herrell Walt Johnson City 4 4 0 .500 12 84 76 39 23 45 1 0 3 1.179 8.1 2.5 4.8 1.96
Sheckles Johnson City 2 2 0 .500 6 43 46 21 7 16 3 0 0 1.233 9.6 1.5 3.3 2.29
Stafford Tal Asheville 12 13 0 .480 26 209 202 86 33 117 8 1 1 1.124 8.7 1.4 5.0 3.55
Hamilton Bristol Knoxville 4 5 0 .444 10 78 69 46 33 45 9 1 0 1.308 8.0 3.8 5.2 1.36
Gudger James Cleveland 13 17 0 .433 32 257 206 96 53 156 4 0 9 1.008 7.2 1.9 5.5 2.94
Foreman John Asheville 3 4 1 .429 10 69 67 30 21 38 2 0 2 1.275 8.7 2.7 5.0 1.81
Norman Jesse Cleveland 8 11 0 .421 26 163 168 85 23 87 11 0 3 1.172 9.3 1.3 4.8 3.78
O’Brien Henry Asheville 7 10 0 .412 18 129 120 53 22 47 3 0 2 1.101 8.4 1.5 3.3 2.14
Schrauder Frank Morristown 6 9 0 .400 17 139 142 87 35 69 11 2 2 1.273 9.2 2.3 4.5 1.97
Stults M. Bristol 2 3 0 .400 5 18 27 19 9 11 1 0 1 2.000 13.5 4.5 5.5 1.22
Sanders Morristown 3 6 0 .333 9 79 93 43 1 24 7 0 0 1.190 10.6 0.1 2.7 24.00
Clyde Cyrus Morristown 5 10 0 .333 18 134 146 71 19 35 7 0 0 1.231 9.8 1.3 2.4 1.84
McDonald Johnson City 2 4 0 .333 8 53 43 23 27 13 4 0 2 1.321 7.3 4.6 2.2 0.48
Perritt Olin Morristown 3 7 0 .300 11 84 88 53 23 42 11 0 3 1.321 9.4 2.5 4.5 1.83
Weymack John Asheville 6 17 0 .261 24 186 168 98 62 103 6 1 9 1.237 8.1 3.0 5.0 1.66
Griffin Morristown 1 3 0 .250 6 33 38 25 15 23 4 1 1 1.606 10.4 4.1 6.3 1.53
Hidy Urban Morristown 1 3 0 .250 4 32 30 19 4 11 3 0 11 1.063 8.4 1.1 3.1 2.75
Pruitt Cleveland Morristown 2 6 0 .250 9 57 66 36 18 25 2 0 3 1.474 10.4 2.8 3.9 1.39
Nelsen Ed Knoxville 4 15 0 .210 24 163 144 74 52 91 12 0 2 1.202 8.0 2.9 5.0 1.75
Hill Bristol 0 6 0 .000 6 50 59 40 6 31 2 0 2 1.300 10.6 1.1 5.6 5.17

Sources / References

Methods

Source materials, mostly the Spalding and Reach guides, were transcribed. The guides were the best available info at the time, but they weren't always accurate. Typos and name variations were not unusual. Names listed here are in line with those at bbref.com. Discernible typos were corrected.

Credit

This page was assembled and presented by Mark D. Aubrey.

Please see Copyright info.