Knoxville Teams and Records
Data
Year | Name | League | Class | Wins | Losses | Pct. | Finish | Manager 1 | Manager 2 | Major League Affliliate | Stadium |
---|---|---|---|---|---|---|---|---|---|---|---|
1896 | Indians | - | Ind. | No records Avail. | - | - | - | - | - | Baldwin Park | |
1897 | Indians | Southeastern | Ind. | 22 | 10 | .688 | 1st | Frank Moffett | - | - | Baldwin Park |
1898 | No Team | - | - | - | - | - | - | - | - | - | - |
1899 | No Team | - | - | - | - | - | - | - | - | - | - |
1900 | No Team | - | - | - | - | - | - | - | - | - | - |
1901 | No Team | - | - | - | - | - | - | - | - | - | - |
1902 | Reds | - | Ind. | No records Avail. | - | - | - | - | - | - | - |
1903 | Reds | - | Ind. | No records Avail. | - | - | - | - | - | - | Baldwin Park |
1904 | Reds | Tenn.-Ala. | Ind. | 49 | 29 | .628 | 1st | Frank Moffett | Charles Akers | - | Baldwin Park / Chilhowee Park |
1905 | Reds | Tenn.-Ala.-Geo. | Ind. | - | - | - | - | - | - | - | Chilhowee Park / Baldwin Park |
1906 | No Team | - | - | - | - | - | - | - | - | - | - |
1907 | No Team | - | - | - | - | - | - | - | - | - | - |
1908 | No Team | - | - | - | - | - | - | - | - | - | - |
1909 * | Orphans | South Atlantic | B | 52 | 61 | .460 | 5th | Wilson Matthews | Steve Griffin | - | Chilhowee Park |
1910 | Appalachians | Southeastern | D | 50 | 30 | .625 | 1st (Champs) | Frank Moffett | - | - | Chilhowee Park |
1911 | Appalachians | Appalachian | D | 58 | 38 | .604 | 2nd | Frank Moffett | - | - | Chilhowee Park |
1912 | Reds | Appalachian | D | 56 | 46 | .549 | 2nd | Frank Moffett | - | - | Chilhowee Park |
1913 | Reds | Appalachian | D | 64 | 39 | .621 | 2nd | Frank Moffett | - | - | Chilhowee Park |
1914 | Reds | Appalachian | D | 11 | 16 | .407 | 4th | Frank Moffett | Ambrose Gaines | - | Chilhowee Park |
1915 | No Team | - | - | - | - | - | - | - | - | - | - |
1916 | No Team | - | - | - | - | - | - | - | - | - | - |
1917 | No Team | - | - | - | - | - | - | - | - | - | - |
1918 | No Team | - | - | - | - | - | - | - | - | - | - |
1919 | No Team | - | - | - | - | - | - | - | - | - | - |
1920 | No Team | - | - | - | - | - | - | - | - | - | - |
1921 | Pioneers | Appalachian | D | 50 | 58 | .463 | 5th | Roy Clunk | - | - | Caswell Park |
1922 | Pioneers | Appalachian | D | 59 | 61 | .492 | 5th | Frank Moffett | - | - | Caswell Park |
1923 | Pioneers | Appalachian | D | 66 | 38 | .635 | 1st (Champs) | Frank Moffett | - | - | Caswell Park |
1924 | Pioneers | Appalachian | D | 67 | 43 | .609 | 1st (Champs) | Frank Moffett | - | - | Caswell Park |
1925 | Smokies | South Atlantic | B | 44 | 85 | .341 | 8th | Bill Holden | Walt Barbare | - | Caswell Park |
1926 | Smokies | South Atlantic | B | 68 | 79 | .463 | 7th | Frank Moffett | - | - | Caswell Park |
1927 | Smokies | South Atlantic | B | 79 | 68 | .537 | 3rd | Bob Coleman | - | - | Caswell Park |
1928 | Smokies | South Atlantic | B | 73 | 75 | .493 | 5th | Gabby Street | - | - | Caswell Park |
1929 | Smokies | South Atlantic | B | 85 | 61 | .582 | 1st (Champs) | Joe Schepner | - | - | Caswell Park |
1930 | No Team | - | - | - | - | - | - | - | - | - | - |
1931 * | Smokies | Southern Assoc. | A | 57 | 94 | .377 | 7th | Milt Stock | - | - | Smithson Stadium |
1932 | Smokies | Southern Assoc. | A | 60 | 93 | .392 | 8th | Joe Schepner | Bernie Neis | - | Smithson Stadium |
1933 | Smokies | Southern Assoc. | A | 68 | 82 | .453 | 6th | Tommy Taylor | - | - | Smithson Stadium |
1934 | Smokies | Southern Assoc. | A | 73 | 80 | .477 | 6th | Pee Wee Wanninger | Lee Head | - | Smithson Stadium |
1935 | Smokies | Southern Assoc. | A | 57 | 95 | .375 | 8th | Lee Head | - | - | Smithson Stadium |
1936 | Smokies | Southern Assoc. | A-1 | 63 | 87 | .420 | 6th | Jesse Petty | Neil Caldwell | Boston Bees | Smithson Stadium |
1937 | Smokies | Southern Assoc. | A-1 | 42 | 111 | .275 | 8th | Neil Caldwell | - | Brooklyn Dodgers | Smithson Stadium |
1938 | Smokies | Southern Assoc. | A-1 | 59 | 91 | .393 | 8th | Neil Caldwell | - | Pittsburgh Pirates | Smithson Stadium |
1939 | Smokies | Southern Assoc. | A-1 | 79 | 73 | .520 | 5th | Neil Caldwell | - | Pittsburgh Pirates | Smithson Stadium |
1940 | Smokies | Southern Assoc. | A-1 | 57 | 96 | .373 | 8th | Neil Caldwell | Fred Lindstrom | New York Giants | Smithson Stadium |
1941 | Smokies | Southern Assoc. | A-1 | 62 | 91 | .405 | 8th | Fred Lindstrom | - | Brooklyn Dodgers | Smithson Stadium |
1942 | Smokies | Southern Assoc. | A-1 | 61 | 88 | .409 | 8th | Bert Niehoff | - | - | Smithson Stadium |
1943 | Smokies | Southern Assoc. | A-1 | 65 | 71 | .478 | 5th | Buddy Lewis | - | - | Smithson Stadium |
1944 * | Smokies | Southern Assoc. | A-1 | 31 | 36 | .463 | 5th | Buddy Lewis | - | - | Smithson Stadium |
1945 | No Team | - | - | - | - | - | - | - | - | - | - |
1946 | Smokies | Tri-State | B | 73 | 67 | .521 | 3rd | Dale Alexander | - | - | Smithson Stadium |
1947 | Smokies | Tri-State | B | 73 | 67 | .521 | 3rd | Dale Alexander | - | - | Smithson Stadium |
1948 | Smokies | Tri-State | B | 71 | 67 | .514 | 6th | Dale Alexander | David Garcia | New York Giants | Smithson Stadium |
1949 | Smokies | Tri-State | B | 72 | 73 | .497 | 5th | Frank Genovese | - | New York Giants | Smithson Stadium |
1950 | Smokies | Tri-State | B | 89 | 58 | .605 | 1st | Jack Aragon | - | New York Giants | Smithson Stadium |
1951 | Smokies | Tri-State | B | 60 | 79 | .432 | 5th | Jack Aragon | - | New York Giants | Smithson Stadium |
1952 | Smokies | Tri-State | B | 52 | 88 | .371 | 7th | Jack Aragon | Fred Gerken | New York Giants | Smithson Stadium |
1953 | Smokies | Mountain States | D | 70 | 55 | .560 | 2nd (Champs) | Vince Pankovits | - | - | Chapman Hwy. Park |
1954 | Smokies | Tri-State | B | 72 | 66 | .522 | 2nd (Champs) | Pat McGlothin | Lewis Davis | - | Municipal Stadium |
1955 | No Team | - | - | - | - | - | - | - | - | - | - |
1956 * | Smokies | South Atlantic | A | 53 | 87 | .379 | 8th | Dick Bartell | Earl Weaver | Baltimore Orioles | Municipal Stadium |
1957 | Smokies | South Atlantic | A | 81 | 73 | .526 | 4th | George Staller | - | Baltimore Orioles | Bill Meyer Stadium |
1958 | Smokies | South Atlantic | A | 67 | 73 | .479 | 5th | George Staller | - | Baltimore Orioles | Bill Meyer Stadium |
1959 | Smokies | South Atlantic | A | 78 | 62 | .557 | 1st | Johnny Pesky | - | Detroit Tigers | Bill Meyer Stadium |
1960 | Smokies | South Atlantic | A | 71 | 67 | .514 | 4th | Frank Skaff | - | Detroit Tigers | Bill Meyer Stadium |
1961 | Smokies | South Atlantic | A | 75 | 64 | .540 | 2nd | Frank Carswell | - | Detroit Tigers | Bill Meyer Stadium |
1962 | Smokies | South Atlantic | A | 86 | 54 | .614 | 2nd | Frank Carswell | - | Detroit Tigers | Bill Meyer Stadium |
1963 | Smokies | South Atlantic | AA | 71 | 68 | .511 | 5th | Frank Carswell | Frank Skaff | Detroit Tigers | Bill Meyer Stadium |
1964 | Smokies | Southern | AA | 67 | 73 | .479 | 5th | Bobby Mavis | - | Detroit Tigers | Bill Meyer Stadium |
1965 | Smokies | Southern | AA | 73 | 66 | .525 | 4th | John “Red” Davis | - | Cincinnati Reds | Bill Meyer Stadium |
1966 | Smokies | Southern | AA | 61 | 75 | .449 | 8th | Jack Cassini | - | Cincinnati Reds | Bill Meyer Stadium |
1967 | Smokies | Southern | AA | 47 | 91 | .341 | 6th | Don Zimmer | Lou Fitzgerald | Cincinnati Reds | Bill Meyer Stadium |
1968 | No Team | - | - | - | - | - | - | - | - | - | - |
1969 | No Team | - | - | - | - | - | - | - | - | - | - |
1970 | No Team | - | - | - | - | - | - | - | - | - | - |
1971 | No Team | - | - | - | - | - | - | - | - | - | - |
1972 | Knox Sox | Southern | AA | 76 | 64 | .543 | 4th | Joe Sparks | - | Chicago White Sox | Bill Meyer Stadium |
1973 | Knox Sox | Southern | AA | 70 | 69 | .504 | 5th | Jim Napier | - | Chicago White Sox | Bill Meyer Stadium |
1974 | Knox Sox | Southern | AA | 72 | 63 | .533 | 3rd (Champs) | Jim Napier | - | Chicago White Sox | Bill Meyer Stadium |
1975 | Knox Sox | Southern | AA | 63 | 75 | .457 | 6th | Jim Napier | - | Chicago White Sox | Bill Meyer Stadium |
1976 | Knox Sox | Southern | AA | 61 | 77 | .442 | 7th | Gordon Lund | - | Chicago White Sox | Bill Meyer Stadium |
1977 | Knox Sox | Southern | AA | 50 | 87 | .365 | 8th | Jim Napier | - | Chicago White Sox | Bill Meyer Stadium |
1978 | Knox Sox | Southern | AA | 88 | 56 | .611 | 1st (Champs) | Tony LaRussa | Joe Jones | Chicago White Sox | Bill Meyer Stadium |
1979 | Knox Sox | Southern | AA | 65 | 76 | .461 | 7th | Gordon Lund | - | Chicago White Sox | Bill Meyer Stadium |
1980 | Blue Jays | Southern | AA | 57 | 87 | .396 | 10th | Duane Larson | - | Toronto Blue Jays | Bill Meyer Stadium |
1981 | Blue Jays | Southern | AA | 63 | 80 | .441 | 10th | Duane Larson | Larry Hardy | Toronto Blue Jays | Bill Meyer Stadium |
1982 | Blue Jays | Southern | AA | 73 | 71 | .507 | 5th | Larry Hardy | - | Toronto Blue Jays | Bill Meyer Stadium |
1983 | Blue Jays | Southern | AA | 67 | 82 | .450 | 8th | John McLaren | - | Toronto Blue Jays | Bill Meyer Stadium |
1984 | Blue Jays | Southern | AA | 70 | 75 | .483 | 8th | John McLaren | - | Toronto Blue Jays | Bill Meyer Stadium |
1985 | Blue Jays | Southern | AA | 79 | 64 | .552 | 1st | John McLaren | - | Toronto Blue Jays | Bill Meyer Stadium |
1986 | Blue Jays | Southern | AA | 74 | 70 | .514 | 3rd | Larry Hardy | - | Toronto Blue Jays | Bill Meyer Stadium |
1987 | Blue Jays | Southern | AA | 68 | 76 | .472 | 8th | Glenn Ezell | - | Toronto Blue Jays | Bill Meyer Stadium |
1988 | Blue Jays | Southern | AA | 75 | 69 | .521 | 4th | Barry Foote | - | Toronto Blue Jays | Bill Meyer Stadium |
1989 | Blue Jays | Southern | AA | 67 | 76 | .469 | 8th | Barry Foote | - | Toronto Blue Jays | Bill Meyer Stadium |
1990 | Blue Jays | Southern | AA | 67 | 77 | .465 | 6th (tie) | John Stearns | - | Toronto Blue Jays | Bill Meyer Stadium |
1991 | Blue Jays | Southern | AA | 67 | 77 | .465 | 7th (tie) | John Stearns | - | Toronto Blue Jays | Bill Meyer Stadium |
1992 | Blue Jays | Southern | AA | 56 | 88 | .389 | 9th | Garth Iorg | - | Toronto Blue Jays | Bill Meyer Stadium |
1993 | Smokies | Southern | AA | 71 | 71 | .500 | 8th | Garth Iorg | - | Toronto Blue Jays | Bill Meyer Stadium |
1994 | Smokies | Southern | AA | 64 | 76 | .457 | 8th | Garth Iorg | - | Toronto Blue Jays | Bill Meyer Stadium |
1995 | Smokies | Southern | AA | 57 | 90 | .388 | 10th | Garth Iorg | - | Toronto Blue Jays | Bill Meyer Stadium |
1996 | Smokies | Southern | AA | 75 | 65 | .536 | 4th | Omar Malave | - | Toronto Blue Jays | Bill Meyer Stadium |
1997 | Smokies | Southern | AA | 75 | 63 | .543 | 3rd | Omar Malave | - | Toronto Blue Jays | Bill Meyer Stadium |
1998 | Smokies | Southern | AA | 71 | 69 | .507 | 4th | Omar Malave | - | Toronto Blue Jays | Bill Meyer Stadium |
1999 | Smokies | Southern | AA | 71 | 69 | .507 | 6th | Omar Malave | - | Toronto Blue Jays | Bill Meyer Stadium |
2000 | Smokies | Southern | AA | 71 | 69 | .507 | 4th | Rocket Wheeler | - | Toronto Blue Jays | Smokies Stadium |
2001 | Smokies | Southern | AA | 80 | 60 | .571 | 2nd | Rocket Wheeler | - | Toronto Blue Jays | Smokies Stadium |
2002 | Smokies | Southern | AA | 69 | 71 | .493 | 6th | Rocket Wheeler | - | Toronto Blue Jays | Smokies Stadium |
2003 | Smokies | Southern | AA | 72 | 67 | .518 | 4th | Mark DeJohn | - | St. Louis Cardinals | Smokies Stadium |
2004 | Smokies | Southern | AA | 69 | 71 | .493 | 6th (Co-Champs) | Mark DeJohn | - | St. Louis Cardinals | Smokies Stadium |
2005 | Smokies | Southern | AA | 64 | 76 | .457 | 4th | Tony Perezchica | - | Arizona Diamondbacks | Smokies Stadium |
2006 | Smokies | Southern | AA | 70 | 69 | .504 | 5th | Bill Plummer | - | Arizona Diamondbacks | Smokies Stadium |
2007 | Smokies | Southern | AA | 73 | 65 | .529 | 2nd | Pat Listach | - | Chicago Cubs | Smokies Stadium |
2008 | Smokies | Southern | AA | 62 | 77 | .446 | 2nd | Buddy Bailey | - | Chicago Cubs | Smokies Stadium |
2009 | Smokies | Southern | AA | 71 | 69 | .507 | 3rd | Ryne Sandberg | - | Chicago Cubs | Smokies Stadium |
2010 | Smokies | Southern | AA | 86 | 53 | .619 | 1st | Bill Dancy | - | Chicago Cubs | Smokies Stadium |
2011 | Smokies | Southern | AA | 83 | 57 | .593 | 1st | Brian Harper | - | Chicago Cubs | Smokies Stadium |
2012 | Smokies | Southern | AA | 72 | 68 | .514 | 3rd | Buddy Bailey | - | Chicago Cubs | Smokies Stadium |
2013 | Smokies | Southern | AA | 76 | 62 | .551 | 1st | Buddy Bailey | - | Chicago Cubs | Smokies Stadium |
2014 | Smokies | Southern | AA | 66 | 73 | .475 | 2nd | Buddy Bailey | - | Chicago Cubs | Smokies Stadium |
2015 | Smokies | Southern | AA | 76 | 63 | .547 | 2nd | Buddy Bailey | - | Chicago Cubs | Smokies Stadium |
2016 | Smokies | Southern | AA | 58 | 81 | .417 | 5th | Mark Johnson | - | Chicago Cubs | Smokies Stadium |
2017 | Smokies | Southern | AA | 68 | 70 | .493 | 6th (tie) | Mark Johnson | - | Chicago Cubs | Smokies Stadium |
2018 | Smokies | Southern | AA | 67 | 71 | .486 | 5th (tie) | Mark Johnson | - | Chicago Cubs | Smokies Stadium |
2019 | Smokies | Southern | AA | 58 | 81 | .417 | 9th | Jimmy Gonzalez | - | Chicago Cubs | Smokies Stadium |
2020 | Smokies | Southern | AA | - | - | - | - | Michael Ryan | - | Chicago Cubs | - |
2021 | Smokies | South | AA | 46 | 63 | .422 | 7th | Mark Johnson | - | Chicago Cubs | Smokies Stadium |
2022 | Smokies | Southern | AA | 71 | 66 | .518 | 4th | Michael Ryan | - | Chicago Cubs | Smokies Stadium |
2023 | Smokies | Southern | AA | 75 | 62 | .547 | 3rd (Champs) | Michael Ryan | - | Chicago Cubs | Smokies Stadium |
2024 | Smokies | Southern | AA | - | - | - | - | Lance Rymel | - | Chicago Cubs | Smokies Stadium |
Notes
- 1909 - Team moved from Charleston (SC) to Knoxville on July 5. The Knoxville team went 25-28-4.
- 1931 - Team moved from Mobile (AL) to Knoxville on July 22.
- 1944 - Knoxville moved to Mobile (AL) on July 5, at the end of the first half of the Southern Association season. The Mobile Bears went 32-38.
- 1956 - Team moved from Montgomery (AL) to Knoxville in mid June
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.