Baseball in Memphis newspapers - an index
Contents
Introduction and Scope
Joyce McKibben, Research and Instruction Librarian at the University of Memphis, has created a subject index to early Memphis newspapers. I have culled the entries dealing with baseball. The date range for these subjects is 1866-1870. A link in the Page:Column column will take to you that page of the paper at the Library of Congress's website, Chronicling America.
The Memphis Appeal
The Memphis Appeal - full index at memphis.edu
Subject | Date | Page:Column | Page:Column | Note |
---|---|---|---|---|
Arctic Baseball Club | July 9, 1867 | |
||
Athletic Baseball Club | February 24, 1867 | |
||
Athletic Baseball Club | March 16, 1867 | |
||
Atlantic Base Ball Club | February 24, 1867 | |
||
Baseball | July 2, 1870 | |
||
Baseball - Arkansas | May 29, 1867 | |
||
Baseball - Arkansas | July 10, 1870 | |
||
Baseball - Baton Rouge, La. | October 12, 1867 | |
||
Baseball - Chattanooga, Tenn. | September 28, 1867 | |
||
Baseball - Germantown, Tenn. | June 26, 1868 | |
lineups, Bluff City, Pride of the South | |
Baseball - Hopefield, Ark. | July 8, 1868 | |
||
Baseball - Hopefield, Ark. | July 9, 1868 | |
||
Baseball - Hopefield, Ark. | July 11, 1868 | |
||
Baseball - Humboldt, Tenn. | July 16, 1868 | |
||
Baseball - Huntingdon, Tenn. | July 16, 1868 | |
||
Baseball - Knoxville, Tenn. | September 28, 1867 | |
||
Baseball - Marion, Ark. | July 18, 1868 | |
letter | |
Baseball - Memphis, Tenn. | January 4, 1867 | |
||
Baseball - Memphis, Tenn. | January 29, 1867 | |
||
Baseball - Memphis, Tenn. | February 13, 1867 | |
||
Baseball - Memphis, Tenn. | February 17, 1867 | |
|
|
Baseball - Memphis, Tenn. | February 20, 1867 | |
||
Baseball - Memphis, Tenn. | February 24, 1867 | |
||
Baseball - Memphis, Tenn. | March 13, 1867 | |
||
Baseball - Memphis, Tenn. | March 16, 1867 | |
||
Baseball - Memphis, Tenn. | April 17, 1867 | |
||
Baseball - Memphis, Tenn. | April 18, 1867 | |
||
Baseball - Memphis, Tenn. | April 21, 1867 | |
||
Baseball - Memphis, Tenn. | April 25, 1867 | |
||
Baseball - Memphis, Tenn. | April 27, 1867 | |
||
Baseball - Memphis, Tenn. | April 28, 1867 | |
||
Baseball - Memphis, Tenn. | May 11, 1867 | |
||
Baseball - Memphis, Tenn. | May 16, 1867 | |
||
Baseball - Memphis, Tenn. | May 21, 1867 | |
||
Baseball - Memphis, Tenn. | May 25, 1867 | |
||
Baseball - Memphis, Tenn. | May 29, 1867 | |
||
Baseball - Memphis, Tenn. | May 30, 1867 | |
||
Baseball - Memphis, Tenn. | June 4, 1867 | |
||
Baseball - Memphis, Tenn. | June 6, 1867 | |
||
Baseball - Memphis, Tenn. | June 8, 1867 | |
||
Baseball - Memphis, Tenn. | July 9, 1867 | |
||
Baseball - Memphis, Tenn. | August 20, 1867 | |
||
Baseball - Memphis, Tenn. | August 23, 1867 | |
||
Baseball - Memphis, Tenn. | September 1, 1867 | |
||
Baseball - Memphis, Tenn. | September 19, 1867 | |
||
Baseball - Memphis, Tenn. | September 25, 1867 | |
||
Baseball - Memphis, Tenn. | October 27, 1867 | |
||
Baseball - Memphis, Tenn. | October 30, 1867 | |
ad | |
Baseball - Memphis, Tenn. | November 28, 1867 | |
||
Baseball - Memphis, Tenn. | December 11, 1867 | |
||
Baseball - Memphis, Tenn. | December 22, 1867 | |
||
Baseball - Memphis, Tenn. | December 24, 1867 | |
||
Baseball - Memphis, Tenn. | April 22, 1868 | |
||
Baseball - Memphis, Tenn. | June 4, 1868 | |
||
Baseball - Memphis, Tenn. | June 18, 1868 | |
||
Baseball - Memphis, Tenn. | July 8, 1868 | |
||
Baseball - Memphis, Tenn. | July 9, 1868 | |
||
Baseball - Memphis, Tenn. | July 11, 1868 | |
||
Baseball - Memphis, Tenn. | July 16, 1868 | |
||
Baseball - Memphis, Tenn. | August 14, 1868 | |
||
Baseball - Memphis, Tenn. | August 24, 1868 | |
||
Baseball - Memphis, Tenn. | October 8, 1868 | |
||
Baseball - Memphis, Tenn. | October 9, 1868 | |
||
Baseball - Memphis, Tenn. | October 12, 1868 | |
||
Baseball - Memphis, Tenn. | November 24, 1868 | |
||
Baseball - Memphis, Tenn. | May 1, 1869 | |
||
Baseball - Memphis, Tenn. | May 13, 1869 | |
||
Baseball - Memphis, Tenn. | May 18, 1869 | |
||
Baseball - Memphis, Tenn. | May 26, 1869 | |
||
Baseball - Memphis, Tenn. | August 11, 1869 | |
||
Baseball - Memphis, Tenn. | August 14, 1869 | |
boxscore | |
Baseball - Memphis, Tenn. | September 1, 1869 | |
||
Baseball - Memphis, Tenn. | September 18, 1869 | |
||
Baseball - Memphis, Tenn. | April 15, 1870 | |
||
Baseball - Memphis, Tenn. | April 20, 1870 | |
||
Baseball - Memphis, Tenn. | May 2, 1870 | |
||
Baseball - Memphis, Tenn. | May 4, 1870 | |
||
Baseball - Memphis, Tenn. | May 5, 1870 | |
||
Baseball - Memphis, Tenn. | May 12, 1870 | |
||
Baseball - Memphis, Tenn. | May 13, 1870 | |
||
Baseball - Memphis, Tenn. | May 14, 1870 | |
||
Baseball - Memphis, Tenn. | May 16, 1870 | |
||
Baseball - Memphis, Tenn. | June 2, 1870 | |
||
Baseball - Nashville, Tenn. | May 4, 1867 | |
||
Baseball - Nashville, Tenn. | April 17, 1870 | |
||
Baseball - Nashville, Tenn. | September 2, 1870 | |
||
Baseball - New Orleans, La. | April 27, 1870 | |
||
Baseball - Port Gibson, Miss. | August 22, 1870 | |
||
Baseball - Suwanee, Tenn. | September 8, 1870 | |
||
Baseball - Tennessee | April 10, 1867 | |
||
Baseball - Tennessee | August 14, 1867 | |
||
Baseball - Tennessee | September 12, 1867 | |
||
Baseball - Vicksburg, Miss. | March 24, 1867 | |
||
Baseball - Vicksburg, Miss. | August 30, 1870 | |
||
Black baseball players - Memphis, Tenn. | September 1, 1869 | |
||
Bluff City Base Ball Club | September 25, 1867 | |
||
Bluff City Base Ball Club | October 30, 1867 | |
ad | |
Bluff City Base Ball Club | December 11, 1867 | |
||
Bluff City Base Ball Club | April 22, 1868 | |
||
Bluff City Base Ball Club | June 18, 1868 | |
||
Bluff City Base Ball Club | June 26, 1868 | |
||
Bluff City Base Ball Club | July 8, 1868 | |
||
Bluff City Base Ball Club | July 9, 1868 | |
||
Bluff City Base Ball Club | July 11, 1868 | |
||
Bluff City Base Ball Club | July 16, 1868 | |
||
Bluff City Base Ball Club | August 8, 1868 | |
||
Bluff City Base Ball Club | August 24, 1868 | |
||
Bluff City Base Ball Club | October 8, 1868 | |
||
Bluff City Base Ball Club | November 24, 1868 | |
||
Bluff City Base Ball Club | May 13, 1869 | |
||
Bluff City Base Ball Club | May 18, 1869 | |
||
Bluff City Base Ball Club | August 11, 1869 | |
||
Bluff City Base Ball Club | August 14, 1869 | |
statistics | |
Bluff City Base Ball Club | June 2, 1870 | |
||
Bluff City Base Ball Club | September 2, 1870 | |
||
Crescent Baseball Club (Humboldt, Tenn.) | June 18, 1868 | |
||
Crescent Baseball Club (Humboldt, Tenn.) | July 16, 1868 | |
||
Crescent City Baseball Club (New Orleans, La.) | August 23, 1867 | |
||
Crescent City Baseball Club (New Orleans, La.) | September 19, 1867 | |
||
Eagle Baseball Club | January 4, 1867 | |
||
Eagle Baseball Club | January 29, 1867 | |
||
Eagle Baseball Club | April 25, 1867 | |
||
Eclipse Baseball Club | August 14, 1868 | |
||
Empire Baseball Club (St. Louis, Mo.) | August 24, 1868 | |
||
Enterprise Baseball Club | February 13, 1867 | |
||
Enterprise Baseball Club | February 20, 1867 | |
||
Enterprise Baseball Club | March 13, 1867 | |
||
Enterprise Baseball Club | April 17, 1867 | |
||
Enterprise Baseball Club | April 18, 1867 | |
||
Enterprise Baseball Club | April 27, 1867 | |
||
Enterprise Baseball Club | April 28, 1867 | |
||
Enterprise Baseball Club | May 11, 1867 | |
||
Enterprise Baseball Club | May 16, 1867 | |
||
Enterprise Baseball Club | May 21, 1867 | |
||
Enterprise Baseball Club | June 6, 1867 | |
||
Enterprise Baseball Club | June 8, 1867 | |
||
Enterprise Baseball Club | September 19, 1867 | |
||
Enterprise Baseball Club | September 25, 1867 | |
||
Enterprise Baseball Club | November 28, 1867 | |
||
Enterprise Baseball Club | December 22, 1867 | |
||
Enterprise Baseball Club | December 24, 1867 | |
||
Eureka Baseball Club | April 22, 1868 | |
||
Eureka Baseball Club | June 4, 1868 | |
||
Eureka Baseball Club | October 8, 1868 | |
||
Eureka Baseball Club | October 12, 1868 | |
||
Holst Baseball Club (Newport, Ky.) | October 8, 1868 | |
||
Magnolia Baseball Club | May 29, 1867 | |
||
Marion Baseball Club | August 14, 1868 | |
||
Mechanics Baseball Club | April 17, 1867 | |
||
Mechanics Baseball Club | April 18, 1867 | |
||
Mechanics Baseball Club | June 6, 1867 | |
||
Mechanics Baseball Club | June 8, 1867 | |
||
Picked Nine of Memphis Baseball Club | November 24, 1868 | |
||
Recreation Baseball Club | May 25, 1867 | |
||
Saxons Baseball Club | July 16, 1868 | |
||
Southern Baseball Club (New Orleans) | August 11, 1869 | |
||
Southern Baseball Club (New Orleans) | August 14, 1869 | |
statistics | |
Stonewall Jackson Baseball Club | March 13, 1867 | |
||
Stonewall Jackson Baseball Club | May 30, 1867 | |
||
Sumter Baseball Club | July 9, 1867 | |
||
Tennessee Baseball Convention (Memphis) | September 12, 1867 | |
The Memphis Avalanche
The Memphis Avalanche - full index at memphis.edu
Subject | Date | Page:Column | Page:Column | Page:Column | Note |
---|---|---|---|---|---|
Baseball – Cincinnati, Ohio | June 18, 1870 | |
|||
Baseball – Clarksville, Tenn. | August 28, 1869 | |
|||
Baseball – Helena, Ark. | September 25, 1869 | |
|||
Baseball – Holly Springs, Miss. | July 28, 1867 | |
|||
Baseball – Hopefield, Ark. | July 22, 1870 | |
|||
Baseball – Memphis, Tenn. | February 5, 1867 | |
|||
Baseball – Memphis, Tenn. | February 17, 1867 | |
|||
Baseball – Memphis, Tenn. | April 18, 1867 | |
|||
Baseball – Memphis, Tenn. | April 23, 1867 | |
|||
Baseball – Memphis, Tenn. | April 24, 1867 | |
|||
Baseball – Memphis, Tenn. | May 7, 1867 | |
|||
Baseball – Memphis, Tenn. | May 8, 1867 | |
|||
Baseball – Memphis, Tenn. | May 11, 1867 | |
|||
Baseball – Memphis, Tenn. | May 17, 1867 | |
|||
Baseball – Memphis, Tenn. | May 18, 1867 | |
|||
Baseball – Memphis, Tenn. | May 21, 1867 | |
|||
Baseball – Memphis, Tenn. | May 22, 1867 | |
|
||
Baseball – Memphis, Tenn. | May 23, 1867 | |
|||
Baseball – Memphis, Tenn. | May 25, 1867 | |
|||
Baseball – Memphis, Tenn. | May 26, 1867 | |
|||
Baseball – Memphis, Tenn. | May 28, 1867 | |
|||
Baseball – Memphis, Tenn. | May 30, 1867 | |
chart | ||
Baseball – Memphis, Tenn. | June 1, 1867 | |
|||
Baseball – Memphis, Tenn. | June 4, 1867 | |
|||
Baseball – Memphis, Tenn. | June 6, 1867 | |
|
||
Baseball – Memphis, Tenn. | June 7, 1867 | |
|
||
Baseball – Memphis, Tenn. | June 8, 1867 | |
|||
Baseball – Memphis, Tenn. | June 9, 1867 | |
|
|
chart |
Baseball – Memphis, Tenn. | June 11, 1867 | |
|||
Baseball – Memphis, Tenn. | June 13, 1867 | |
|||
Baseball – Memphis, Tenn. | June 16, 1867 | |
|||
Baseball – Memphis, Tenn. | June 18, 1867 | |
|||
Baseball – Memphis, Tenn. | June 19, 1867 | |
|||
Baseball – Memphis, Tenn. | June 20, 1867 | |
|||
Baseball – Memphis, Tenn. | June 21, 1867 | |
|||
Baseball – Memphis, Tenn. | June 27, 1867 | |
|||
Baseball – Memphis, Tenn. | July 4, 1867 | |
|||
Baseball – Memphis, Tenn. | July 7, 1867 | |
|||
Baseball – Memphis, Tenn. | July 9, 1867 | |
|||
Baseball – Memphis, Tenn. | July 10, 1867 | |
|||
Baseball – Memphis, Tenn. | July 11, 1867 | |
|||
Baseball – Memphis, Tenn. | July 12, 1867 | |
|||
Baseball – Memphis, Tenn. | July 13, 1867 | |
|||
Baseball – Memphis, Tenn. | July 21, 1867 | |
|||
Baseball – Memphis, Tenn. | July 23, 1867 | |
|||
Baseball – Memphis, Tenn. | August 29, 1867 | |
|||
Baseball – Memphis, Tenn. | August 30, 1867 | |
|||
Baseball – Memphis, Tenn. | August 31, 1867 | |
|||
Baseball – Memphis, Tenn. | September 4, 1867 | |
|||
Baseball – Memphis, Tenn. | September 7, 1867 | |
|||
Baseball – Memphis, Tenn. | September 12, 1867 | |
|||
Baseball – Memphis, Tenn. | September 14, 1867 | |
|||
Baseball – Memphis, Tenn. | September 18, 1867 | |
|||
Baseball – Memphis, Tenn. | September 19, 1867 | |
|||
Baseball – Memphis, Tenn. | September 20, 1867 | |
|||
Baseball – Memphis, Tenn. | September 24, 1867 | |
|||
Baseball – Memphis, Tenn. | September 26, 1867 | |
|||
Baseball – Memphis, Tenn. | October 4, 1867 | |
|||
Baseball – Memphis, Tenn. | October 6, 1867 | |
|||
Baseball – Memphis, Tenn. | October 30, 1867 | |
|||
Baseball – Memphis, Tenn. | November 7, 1867 | |
|||
Baseball – Memphis, Tenn. | November 8, 1867 | |
|||
Baseball – Memphis, Tenn. | November 13, 1867 | |
|||
Baseball – Memphis, Tenn. | November 22, 1867 | |
|||
Baseball – Memphis, Tenn. | November 27, 1867 | |
|||
Baseball – Memphis, Tenn. | December 3, 1867 | |
|||
Baseball – Memphis, Tenn. | December 11, 1867 | |
|||
Baseball – Memphis, Tenn. | December 12, 1867 | |
|||
Baseball – Memphis, Tenn. | December 19, 1867 | |
|||
Baseball – Memphis, Tenn. | December 24, 1867 | |
|||
Baseball – Memphis, Tenn. | March 8, 1868 | |
|||
Baseball – Memphis, Tenn. | March 13, 1868 | |
|||
Baseball – Memphis, Tenn. | March 31, 1868 | |
|||
Baseball – Memphis, Tenn. | April 23, 1868 | |
|||
Baseball – Memphis, Tenn. | May 12, 1868 | |
|||
Baseball – Memphis, Tenn. | May 16, 1868 | |
|||
Baseball – Memphis, Tenn. | May 17, 1868 | |
|||
Baseball – Memphis, Tenn. | June 3, 1868 | |
|||
Baseball – Memphis, Tenn. | June 4, 1868 | |
|||
Baseball – Memphis, Tenn. | July 3, 1869 | |
|||
Baseball – Memphis, Tenn. | July 9, 1869 | |
|||
Baseball – Memphis, Tenn. | July 16, 1869 | |
|||
Baseball – Memphis, Tenn. | July 17, 1869 | |
|||
Baseball – Memphis, Tenn. | July 27, 1869 | |
|||
Baseball – Memphis, Tenn. | July 31, 1869 | |
|||
Baseball – Memphis, Tenn. | August 11, 1869 | |
|||
Baseball – Memphis, Tenn. | August 14, 1869 | |
|||
Baseball – Memphis, Tenn. | April 21, 1870 | |
|||
Baseball – Memphis, Tenn. | April 28, 1870 | |
|||
Baseball – Memphis, Tenn. | May 1, 1870 | |
(ad) | ||
Baseball – Memphis, Tenn. | May 4, 1870 | |
|||
Baseball – Memphis, Tenn. | May 5, 1870 | |
|||
Baseball – Memphis, Tenn. | May 11, 1870 | |
|||
Baseball – Memphis, Tenn. | May 13, 1870 | |
|||
Baseball – Memphis, Tenn. | May 14, 1870 | |
|||
Baseball – Memphis, Tenn. | June 2, 1870 | |
|||
Baseball – Memphis, Tenn. | June 9, 1870 | |
|||
Baseball – Memphis, Tenn. | July 21, 1870 | |
|||
Baseball – Memphis, Tenn. | July 22, 1870 | |
|||
Baseball – Mississippi | August 4, 1870 | |
|||
Baseball – Nashville, Tenn. | August 30, 1870 | |
|||
Baseball – New Orleans, La. | April 26, 1870 | |
|||
Baseball – New Orleans, La. | May 10, 1870 | |
|||
Baseball – Tennessee | March 30, 1867 | |
|||
Black baseball players – Memphis, Tenn. | July 21, 1867 | |
|||
Black baseball players – Memphis, Tenn. | August 27, 1867 | |
|||
Eagle Baseball Club | April 23, 1867 | |
|||
Eagle Baseball Club | May 17, 1867 | |
|||
Eagle Baseball Club | June 9, 1867 | |
|||
Eagle Baseball Club | June 13, 1867 | |
|||
Eagle Baseball Club | June 16, 1867 | |
|||
Eagle Baseball Club | June 19, 1867 | |
|||
Eagle Baseball Club | July 11, 1867 | |
|||
Enterprise Baseball Club | February 17, 1867 | |
|||
Enterprise Baseball Club | April 18, 1867 | |
|||
Enterprise Baseball Club | May 12, 1867 | |
|||
Enterprise Baseball Club | May 17, 1867 | |
|||
Enterprise Baseball Club | May 18, 1867 | |
|||
Enterprise Baseball Club | May 22, 1867 | |
|||
Enterprise Baseball Club | June 9, 1867 | |
chart | ||
Enterprise Baseball Club | September 5, 1867 | |
|||
Enterprise Baseball Club | September 26, 1867 | |
|||
Enterprise Baseball Club | October 4, 1867 | |
|||
Enterprise Baseball Club | November 27, 1867 | |
|||
Eureka Baseball Club | April 23, 1868 | |
|||
Eureka Baseball Club | May 16, 1868 | |
|||
Eureka Baseball Club | May 17, 1868 | |
|||
Eureka Baseball Club | June 4, 1868 | |
|||
Jackson Baseball Club | May 8, 1867 | |
|||
Magenta Baseball Club | April 24, 1867 | |
|||
Magnolia Baseball Club | May 23, 1867 | |
|||
Mechanics Baseball Club | April 18, 1867 | |
|||
Mechanics Baseball Club | May 8, 1867 | |
|||
Mechanics Baseball Club | May 18, 1867 | |
|||
Mechanics Baseball Club | June 9, 1867 | |
chart | ||
Mechanics Baseball Club | June 20, 1867 | |
|||
Mechanics Baseball Club | June 21, 1867 | |
|||
Mechanics Baseball Club | June 27, 1867 | |
|||
Mechanics Baseball Club | September 12, 1867 | |
|||
Picked Nine of Memphis Baseball Club | July 31, 1869 | |
|||
Stonewall Jackson Baseball Club | May 18, 1867 | |
|||
Stonewall Jackson Baseball Club | May 21, 1867 | |
|||
Stonewall Jackson Baseball Club | May 30, 1867 | |
chart | ||
Stonewall Jackson Baseball Club | July 17, 1867 | |
|||
Stonewall Jackson Baseball Club | July 18, 1867 | |
|||
Stonewall Jackson Baseball Club | September 12, 1867 | |
The Memphis Bulletin
The Memphis Bulletin - full index at memphis.edu
Subject | Date | Page:Column | Page:Column |
---|---|---|---|
Atlantic Base Ball Club | September 11, 1867 | |
|
Baseball - Memphis, Tenn. | May 17, 1867 | |
|
Baseball - Memphis, Tenn. | July 11, 1867 | |
|
Baseball - Memphis, Tenn. | July 25, 1867 | |
|
Baseball - Memphis, Tenn. | September 11, 1867 | |
|
Baseball - Memphis, Tenn. | September 18, 1867 | |
|
Baseball - Memphis, Tenn. | October 30, 1867 | |
|
Baseball - Tennessee | September 13, 1867 | |
|
Baseball - Vicksburg, Miss. | September 20, 1867 | |
|
Bluff City Base Ball Club | October 30, 1867 | |
|
Confederate Base Ball Club | July 11, 1867 | |
|
Eagle Baseball Club | July 11, 1867 | |
|
Enterprise Baseball Club | May 17, 1867 | |
|
Enterprise Baseball Club | October 30, 1867 | |
|
New Orleans Base Ball Club | September 18, 1867 | |
|
Pride of the South Base Ball Club | October 30, 1867 | |
|
Tennessee Baseball Convention (Memphis) | September 13, 1867 | |
|
The Memphis Public Ledger
The Memphis Public Ledger - full index at memphis.edu
Subject | Date | Page:Column | Page:Column | Notes |
---|---|---|---|---|
Arctic Baseball Club | July 8, 1867 | |
game score vs. Sumter BBC | |
Athletic Baseball Club | February 25, 1867 | |
Atlantic club vs. Athletic club | |
Athletic Baseball Club | April 19, 1867 | |
Athletic club vs. Eagle club | |
Atlanta Baseball Club | December 16, 1867 | |
||
Atlantic Baseball Club | February 9, 1867 | |
||
Atlantic Baseball Club | February 11, 1867 | |
||
Atlantic Baseball Club | February 25, 1867 | |
Atlantic club vs. Athletic club | |
Atlantic Baseball Club | April 29, 1867 | |
vs. Dixie second nine | |
Baseball - Accidents - Memphis, Tenn. | June 10, 1867 | |
||
Baseball - Dubuque, Iowa | May 9, 1866 | |
||
Baseball - Memphis, Tenn. | October 3, 1866 | |
||
Baseball - Memphis, Tenn. | October 12, 1866 | |
||
Baseball - Memphis, Tenn. | October 15, 1866 | |
||
Baseball - Memphis, Tenn. | October 25, 1866 | |
||
Baseball - Memphis, Tenn. | November 10, 1866 | |
||
Baseball - Memphis, Tenn. | November 19, 1866 | |
||
Baseball - Memphis, Tenn. | November 21, 1866 | |
||
Baseball - Memphis, Tenn. | January 3, 1867 | |
||
Baseball - Memphis, Tenn. | January 12, 1867 | |
||
Baseball - Memphis, Tenn. | January 16, 1867 | |
||
Baseball - Memphis, Tenn. | January 25, 1867 | |
||
Baseball - Memphis, Tenn. | January 28, 1867 | |
||
Baseball - Memphis, Tenn. | February 4, 1867 | |
||
Baseball - Memphis, Tenn. | February 9, 1867 | |
||
Baseball - Memphis, Tenn. | February 11, 1867 | |
||
Baseball - Memphis, Tenn. | February 13, 1867 | |
||
Baseball - Memphis, Tenn. | February 16, 1867 | |
||
Baseball - Memphis, Tenn. | February 25, 1867 | |
Atlantic club vs. Athletic club | |
Baseball - Memphis, Tenn. | March 12, 1867 | |
||
Baseball - Memphis, Tenn. | March 16, 1867 | |
||
Baseball - Memphis, Tenn. | March 26, 1867 | |
||
Baseball - Memphis, Tenn. | March 27, 1867 | |
||
Baseball - Memphis, Tenn. | April 13, 1867 | |
||
Baseball - Memphis, Tenn. | April 15, 1867 | |
||
Baseball - Memphis, Tenn. | April 16, 1867 | |
||
Baseball - Memphis, Tenn. | April 18, 1867 | |
||
Baseball - Memphis, Tenn. | April 19, 1867 | |
Athletic club vs. Eagle club | |
Baseball - Memphis, Tenn. | April 20, 1867 | |
|
|
Baseball - Memphis, Tenn. | April 29, 1867 | |
Atlantic vs. Dixie second nine | |
Baseball - Memphis, Tenn. | May 1, 1867 | |
||
Baseball - Memphis, Tenn. | May 2, 1867 | |
||
Baseball - Memphis, Tenn. | May 17, 1867 | |
||
Baseball - Memphis, Tenn. | May 21, 1867 | |
||
Baseball - Memphis, Tenn. | May 24, 1867 | |
||
Baseball - Memphis, Tenn. | May 27, 1867 | |
||
Baseball - Memphis, Tenn. | June 6, 1867 | |
||
Baseball - Memphis, Tenn. | July 8, 1867 | |
game score Sumter BBC vs. Arctic BBC | |
Baseball - Memphis, Tenn. | July 19, 1867 | |
||
Baseball - Memphis, Tenn. | July 22, 1867 | |
||
Baseball - Memphis, Tenn. | August 6, 1867 | |
||
Baseball - Memphis, Tenn. | August 9, 1867 | |
||
Baseball - Memphis, Tenn. | August 17, 1867 | |
||
Baseball - Memphis, Tenn. | August 19, 1867 | |
||
Baseball - Memphis, Tenn. | August 22, 1867 | |
|
|
Baseball - Memphis, Tenn. | August 31, 1867 | |
||
Baseball - Memphis, Tenn. | September 7, 1867 | |
||
Baseball - Memphis, Tenn. | September 10, 1867 | |
|
|
Baseball - Memphis, Tenn. | September 11, 1867 | |
||
Baseball - Memphis, Tenn. | September 12, 1867 | |
||
Baseball - Memphis, Tenn. | September 17, 1867 | |
||
Baseball - Memphis, Tenn. | September 19, 1867 | |
||
Baseball - Memphis, Tenn. | September 21, 1867 | |
||
Baseball - Memphis, Tenn. | September 27, 1867 | |
||
Baseball - Memphis, Tenn. | November 13, 1867 | |
||
Baseball - Memphis, Tenn. | November 26, 1867 | |
||
Baseball - Memphis, Tenn. | December 16, 1867 | |
||
Baseball - Tennessee | May 10, 1867 | |
||
Belle Memphis Base Ball Club | October 25, 1866 | |
||
Bluff City Baseball Club | September 19, 1866 | |
||
Bluff City Baseball Club | September 19, 1867 | |
||
Bluff City Baseball Club | November 2, 1867 | |
||
Bluff City Baseball Club | November 13, 1867 | |
||
Confederate Baseball Club | September 27, 1867 | |
||
Crescent Baseball Club | May 2, 1867 | |
||
Dixie Baseball Club | March 16, 1867 | |
||
Dixie Baseball Club | April 13, 1867 | |
||
Dixie Baseball Club | April 15, 1867 | |
||
Dixie Baseball Club | April 20, 1867 | |
||
Dixie Baseball Club | April 29, 1867 | |
Atlantic vs. Dixie second nine | |
Eagle Baseball Club | January 3, 1867 | |
||
Eagle Baseball Club | January 25, 1867 | |
||
Eagle Baseball Club | January 28, 1867 | |
||
Eagle Baseball Club | February 9, 1867 | |
||
Eagle Baseball Club | February 11, 1867 | |
||
Eagle Baseball Club | April 13, 1867 | |
||
Eagle Baseball Club | April 15, 1867 | |
||
Eagle Baseball Club | April 19, 1867 | |
Athletic club vs. Eagle club | |
Eagle Baseball Club | April 20, 1867 | |
||
Eagle Baseball Club | September 10, 1867 | |
|
|
Eagle Baseball Club | September 27, 1867 | |
||
Eagle Baseball Club | November 26, 1867 | |
||
Enterprise Baseball Club | February 13, 1867 | |
||
Enterprise Baseball Club | March 12, 1867 | |
||
Enterprise Baseball Club | March 26, 1867 | |
||
Enterprise Baseball Club | March 27, 1867 | |
||
Enterprise Baseball Club | April 16, 1867 | |
||
Enterprise Baseball Club | April 18, 1867 | |
||
Enterprise Baseball Club | April 29, 1867 | |
resolves not to play ball on the Sabbath | |
Enterprise Baseball Club | May 17, 1867 | |
||
Enterprise Baseball Club | May 21, 1867 | |
||
Enterprise Baseball Club | June 6, 1867 | |
||
Enterprise Baseball Club | August 6, 1867 | |
||
Enterprise Baseball Club | September 7, 1867 | |
||
Enterprise Baseball Club | September 11, 1867 | |
||
Enterprise Baseball Club | September 12, 1867 | |
||
Enterprise Baseball Club | September 17, 1867 | |
||
Enterprise Baseball Club | September 19, 1867 | |
||
Excelsior Baseball Club | August 17, 1867 | |
||
General Lee Base Ball Club | November 10, 1866 | |
||
Independent Baseball Club | June 29, 1867 | |
||
Julien Base Ball Club (Dubuque) | May 9, 1866 | |
||
Madden Baseball Club | May 17, 1867 | |
||
Madden Baseball Club | May 24, 1867 | |
||
Mechanic Baseball Club | April 16, 1867 | |
||
Mechanic Baseball Club | April 18, 1867 | |
||
Mechanic Baseball Club | May 17, 1867 | |
||
Mechanic Baseball Club | June 6, 1867 | |
||
New Orleans Baseball Club | September 21, 1867 | |
||
Pride of the South Baseball Club | October 12, 1866 | |
||
Pride of the South Baseball Club | October 15, 1866 | |
||
Pride of the South Baseball Club | November 19, 1866 | |
||
Pride of the South Baseball Club | December 16, 1867 | |
||
Pride of the South Baseball Club | February 4, 1867 | |
||
Pride of the South Baseball Club | February 13, 1867 | |
||
Pride of the South Baseball Club | March 26, 1867 | |
||
Pride of the South Baseball Club | March 27, 1867 | |
||
Pride of the South Baseball Club | May 13, 1867 | |
||
Pride of the South Baseball Club | May 24, 1867 | |
||
Pride of the South Baseball Club | August 22, 1867 | |
||
Pride of the South Baseball Club | September 12, 1867 | |
||
Pride of the South Baseball Club | September 19, 1867 | |
||
Pride of the South Baseball Club | October 31, 1867 | |
||
R. E. Lee Base Ball Club | November 19, 1866 | |
||
R. E. Lee Base Ball Club | November 21, 1866 | |
||
Resolute Baseball Club | February 16, 1867 | |
||
St. Lazarus Baseball Club | February 16, 1867 | |
||
South Baseball Club | September 11, 1867 | |
||
Stonewall Jackson Baseball Club | January 12, 1867 | |
||
Stonewall Jackson Baseball Club | January 16, 1867 | |
||
Stonewall Jackson Baseball Club | March 12, 1867 | |
||
Stonewall Jackson Baseball Club | May 17, 1867 | |
||
Stonewall Jackson Baseball Club | July 19, 1867 | |
||
Sumter Baseball Club | July 8, 1867 | |
game score vs. Arctic BBC | |
Tennessee Baseball Convention | August 22, 1867 | |
||
Tennessee Baseball Convention | August 31, 1867 | |
||
Tennessee Baseball Convention | September 11, 1867 | |
||
Tennessee Baseball Convention | September 13, 1867 | |