1912 Appalachian League

From BBSAS
Revision as of 10:09, 2 October 2017 by Mdaubrey (talk | contribs) (1912 Team Batting)
Jump to: navigation, search

Overview

The 1912 season was the second year for the Appalachian League. Six teams competed, starting on May 16 and closed the regular season out on September 17. The towns the teams played in didn't change, but the Knoxville team reverted to the name of Reds.

1912 Final Standings

Team W L Pct. GB total games Manager Manager 2
Bristol Boosters 57 43 0.570 0 100 Clarence "Red" Munson
Knoxville Reds 56 46 0.549 2 102 Frank Moffett
Johnson City Soldiers 54 48 0.529 4 102 James Duffy
Cleveland Counts 51 51 0.500 7 102 Count Zimeski
Asheville Moonshiners 47 58 0.448 12.5 105 Rudy King Bert Kite
Morristown Jobbers 41 60 0.406 16.5 101 Apey Mills

Statistics

1912 Team Batting

Team G AB R H SB SH SF PT
Johnson City 104 3289 398 837 171 116 13 .254
Knoxville 102 3131 357 772 133 103 17 .246
Asheville 106 3317 320 817 128 103 13 .246
Cleveland 102 3182 373 765 146 121 11 .240
Morristown 102 3127 323 740 129 115 21 .237
Bristol 101 3093 361 721 144 70 30 .233

1912 Individual Batting

coming soon

1912 Team Fielding

coming soon

1912 Individual Fielding

coming soon

1912 Individual Pitching

coming soon

Sources / References