1919 Knox County (TN) Death Records

From BBSAS
Revision as of 14:53, 30 August 2019 by Mdaubrey (talk | contribs) (Introduction and Scope: - tweak)
Jump to: navigation, search

Introduction and Scope

This information is culled from the Tennessee State Library and Archives page: Statewide Index to Tennessee Death Records (1919). Names have not been changed. Please consult the original web page if there are questions about spelling, dates, etc.

There were 1,401 recorded deaths in Knox County in 1919, an average of 3.838 deaths per day.

1919 Knox County Death Records

Last Name First Name County DOD Vol. Page
Abli F. Charles Knox 11/22/1919 31 447
Acuff Grace Knox 04/14/1919 30 339
Adams Ellen Knox 11/13/1919 32 273
Adams Gillespie Knox 03/26/1919 30 283
Adams Myers Knox 12/30/1919 31 596
Adkins C. R. Knox 10/27/1919 31 359
Aebli Henry H. Knox 11/15/1919 31 425
Agee Charles Jr. Knox 08/28/1919 31 186
Agee Elizabeth Knox 09/08/1919 31 231
Agee Frank Knox 03/30/1919 32 87
Aiken Eliza Knox 11/21/1919 31 441
Allen Harly Knox 10/24/1919 31 355
Allen John E. Knox 01/31/1919 30 95
Allen Martha (Mrs.) Knox 02/26/1919 30 188
Allen Walter Jr. Knox 11/09/1919 31 404
Amerine Annie Knox 08/24/1919 31 179
Ammons Tabzie Knox 03/19/1919 30 262
Anderson J. P. (Mrs.) Knox 03/16/1919 30 246
Anderson Margaret Knox 02/21/1919 30 173
Anderson Nancy L. Knox 03/05/1919 30 219
Anderson Tom Knox 05/12/1919 32 126
Anderson Walter A. Knox 02/15/1919 30 148
Andes John W. Knox 11/25/1919 31 458
Andrews Arnold M. Knox 03/14/1919 30 240
Arms Mary Knox 01/15/1919 32 15
Armstrong Edith M. Knox 01/16/1919 30 45
Arnett Helen E. Knox 02/06/1919 30 115
Arnold Adelle Knox 04/25/1919 30 371
Arp Clarence Knox 11/22/1919 31 443
Arp John Knox 11/23/1919 31 449
Askin Margaret A. Knox 11/04/1919 31 391
Atchison Priscilla Knox 04/05/1919 30 319
Atkins Emma Knox 09/15/1919 31 251
Ault Albert L. Knox 02/13/1919 30 139
Ault Dennis F. Knox 07/24/1919 31 89
Austin Thomas Jr. Knox 11/17/1919 31 433
Ayres Brown Knox 01/28/1919 30 90
Babb Lawrence F. Knox 07/04/1919 31 9
Babb Lucas A. Knox 11/04/1919 31 390
Bacon Sherman Knox 04/13/1919 32 98
Badgett Mary Knox 11/23/1919 31 451
Bailey Lucy Knox 08/08/1919 31 138
Bailey Ruth M. Knox 05/19/1919 30 437
Baines Thomas Jr. Knox 06/07/1919 30 492
Baker Elijah Knox 11/29/1919 31 473
Baker James W. Knox 01/22/1919 32 23
Baker Linn W. Knox 12/25/1919 31 580
Baker Robert B. Jr. Knox 02/24/1919 30 185
Ball L. S. Knox 04/05/1919 30 321
Ballard Alice (Mrs.) Knox 03/15/1919 30 241
Ballard Roe N. (Mrs.) Knox 12/01/1919 31 484
Banks Mary Knox 02/24/1919 30 183
Barnes G. C. Knox 04/15/1919 30 341
Barnes Laura B. (Mrs.) Knox 08/10/1919 31 141
Barrett Albert L. Knox 12/11/1919 31 516
Barton James A. Knox 07/31/1919 31 113
Bates Charlie V. Knox 09/09/1919 32 208
Bayless Amy Knox 03/02/1919 32 59
Beach Aaron S. Knox 04/01/1919 30 309
Beach Burke Knox 09/19/1919 31 260
Beach Mary C. Knox 11/26/1919 31 464
Beal Elizabeth Knox 01/03/1919 32 2
Bean Geo. A. Knox 02/20/1919 30 172
Beany Lizz Knox 01/17/1919 30 47
Beaty Elisa Knox 09/07/1919 32 205
Bedwell Earle Knox 07/28/1919 31 94
Beeler Joseph K. Knox 04/10/1919 30 328
Beeler Ohela Knox 03/26/1919 30 284
Beeler William C. Knox 11/28/1919 31 471
Beets Lenora G. (Mrs.) Knox 08/14/1919 31 152
Bell Sarah Knox 01/10/1919 30 16
Bell William H. Knox 03/18/1919 30 259
Benton Tisha Knox 06/29/1919 30 541
Bernett John Knox 08/11/1919 32 188
Bishop Elijah Knox 03/15/1919 30 242
Bittle Elizabeth Knox 03/16/1919 30 248
Black Dora Knox 11/12/1919 31 413
Black Lizzie R. Knox 10/14/1919 31 326
Blackburn H. E. Knox 06/17/1919 30 513
Blackburn Irwin P. Knox 06/05/1919 30 488
Blackburn Robert S. Jr. Knox 04/24/1919 30 369
Blackwell Marcus M. Knox 01/31/1919 32 35
Blair Mollie H. Knox 12/13/1919 31 525
Blakenship L. C. (Mrs.) Knox 03/25/1919 30 282
Blalock Joseph B. Knox 12/09/1919 31 509
Blankenbecker Ottes Knox 11/22/1919 31 446
Blevins Kate (Mrs.) Knox 07/17/1919 31 57
Bobo Essie Knox 01/02/1919 30 3
Bock Lucy L. Knox 08/03/1919 31 128
Bogart John H. Knox 09/16/1919 31 252
Boise William E. Knox 07/16/1919 31 50
Bolin Callie (Mrs.) Knox 03/13/1919 30 238
Bolin Lovira (Mrs.) Knox 12/05/1919 31 502
Boling Georgia M. Knox 09/09/1919 31 238
Bolinger Walter L. Knox 05/21/1919 30 446
Bollard Sue Knox 04/30/1919 30 383
Bond Hugh A. Knox 12/19/1919 31 548
Borden Myrtle Knox 03/04/1919 30 215
Bordon Bluford Knox 03/19/1919 30 265
Boston Louise Knox 08/07/1919 32 187
Bounds Rosa D. Knox 02/23/1919 30 180
Bowder Mary V. Knox 04/25/1919 30 373
Bowers Wendel S. Knox 08/14/1919 31 151
Bowling William R. Knox 02/14/1919 30 156
Bowman Jack Knox 07/23/1919 31 87
Boyd Alford Knox 06/28/1919 30 539
Boyd Alice M. Knox 03/03/1919 30 208
Bozeman Margaret Knox 02/19/1919 30 168
Bradley Eliza Knox 10/13/1919 31 325
Brakehill John Knox 10/23/1919 31 349
Bramlet Infant of J. W. Knox 03/14/1919 32 71
Branch Bettie Knox 01/19/1919 30 61
Branson Otis O. Knox 05/04/1919 30 399
Brany Lizz Knox 01/17/1919 30 47
Breadlone Dan Knox 04/02/1919 30 313
Breeden Bessie C. (Mrs.) Knox 02/09/1919 30 130
Breeden Infant of Elijah Knox 02/20/1919 30 170
Breeden Infant of Oscar Knox 01/26/1919 30 81
Brenneis Phillips Knox 02/23/1919 30 181
Brewer Claud L. Knox 11/25/1919 31 460
Brewton Emma Knox 05/05/1919 30 404
Brickley George Knox 07/08/1919 31 28
Brickley John H. Knox 07/19/1919 31 68
Bridgeman Richard Knox 12/22/1919 32 308
Brient Charlie Knox 07/11/1919 31 33
Bright Sarah Knox 04/27/1919 32 117
Bright Sarah E. Knox 11/27/1919 32 286
Brobson Thomas Knox 09/25/1919 31 270
Brock O. S. (Mrs.) Knox 04/19/1919 30 352
Brogdon David Knox 01/21/1919 30 68
Brogdon Nellie Knox 08/04/1919 31 130
Brooks Alice A. Knox 03/11/1919 30 232
Brooks Margaret (Mrs.) Knox 07/25/1919 31 90
Brooks T. A. Knox 05/20/1919 32 129
Brown Ben Knox 10/09/1919 31 312
Brown Clay C. Knox 09/13/1919 32 210
Brown Clifford Knox 03/04/1919 30 212
Brown Jennie Knox 10/23/1919 32 242
Brown Mary C. Knox 12/03/1919 31 495
Broyles Bonnie Knox 01/10/1919 30 21
Brozier William Knox 04/23/1919 32 112
Brush Annie A. Knox 03/19/1919 30 264
Bryson George G. Knox 01/27/1919 30 86
Buchanan Charles Knox 07/21/1919 32 178
Buckner Infant of Dellie Knox 11/06/1919 31 395
Buckner Mary K. Knox 11/29/1919 31 475
Buffett Jessie (Mrs.) Knox 12/04/1919 31 500
Bunch Claud Knox 01/11/1919 30 26
Bunch Valmond Knox 06/20/1919 30 524
Burchell James E. Knox 07/30/1919 31 101
Burdette Cassie E. Knox 01/14/1919 32 13
Burke Walter Knox 06/16/1919 30 512
Burkes Andrew Knox 12/31/1919 31 598
Burkett T. J. Knox 12/24/1919 31 572
Burnett Daniel M. Knox 07/21/1919 32 179
Burnett Isaac J. Knox 04/19/1919 30 354
Burnett Leo Knox 11/27/1919 31 469
Burris William Jr. Knox 02/19/1919 30 167
Burrows Katie (Mrs.) Knox 01/22/1919 30 70
Buschbaum Jeanne M. Knox 12/21/1919 31 555
Bussell Mollie W. Knox 04/18/1919 32 106
Byrd J. W. Knox 09/14/1919 61-M 207
Caldwell Infant of Lee Knox 01/14/1919 32 12
Calhoun Bessie Knox 01/28/1919 30 87
Calhoun Henry Knox 05/17/1919 30 433
Calloway Bernice Knox 06/15/1919 32 147
Calloway Bettie E. Knox 06/02/1919 32 137
Calloway Julia E. Knox 10/11/1919 31 320
Calloway Laura E. Knox 08/11/1919 31 145
Calquitt A. E. Knox 01/10/1919 32 9
Cameron James S. (Mrs.) Knox 05/07/1919 30 410
Campbell Nora M. (Mrs.) Knox 03/18/1919 30 255
Campbell William P. Knox 02/27/1919 30 193
Cantrell Earl E. Knox 09/17/1919 31 256
Cantrell J. H. Knox 01/24/1919 30 76
Cantrell James A. Knox 09/01/1919 31 209
Carden A. L. Knox 09/11/1919 31 245
Cardwell Mary E. Knox 04/12/1919 30 331
Carney Charity Knox 03/30/1919 30 301
Carpenter Charles Knox 01/18/1919 32 18
Carpenter Laura Knox 11/25/1919 31 462
Carr Homer L. Knox 12/13/1919 31 527
Carr Load (Mrs.) Knox 09/02/1919 31 217
Carr Neecy Knox 08/31/1919 31 201
Carrier Mary Knox 12/23/1919 31 562
Carrier Roy E. Knox 07/21/1919 31 75
Carrington Alice Knox 04/02/1919 30 312
Carroll Bronce Knox 07/05/1919 31 11-A
Carson James N. Knox 07/19/1919 31 67
Carter Agnes J. Knox 07/28/1919 31 98
Carter Bertha Knox 09/20/1919 31 262
Carter Cora (Mrs.) Knox 10/12/1919 31 322
Carter Mary Knox 08/20/1919 31 167
Carter William R. Knox 10/16/1919 31 337
Casazza Joseph Knox 12/03/1919 31 493
Casteel Elmer Knox 07/05/1919 31 12-A
Cates Anderson Knox 12/29/1919 31 588
Cates Infant of Roy L. Knox 04/23/1919 30 367
Caylor Brack D. Knox 05/17/1919 30 432
Chambers P. L. Knox 05/09/1919 30 418
Chandler Fred Knox 05/30/1919 30 467
Chapman Emma Knox 02/23/1919 32 53
Chesney Ollie M. Knox 01/13/1919 30 35
Chesnutt John Knox 10/05/1919 31 297
Childress Lena Knox 12/24/1919 31 569
Childress Parley Knox 06/11/1919 32 143
Childress Zola C. Knox 12/11/1919 31 520
Chiles George W. Knox 09/08/1919 32 206
Chittwood Everett Knox 08/18/1919 31 162
Christian Mettie J. Knox 01/09/1919 32 7
Christie Vesta Knox 12/14/1919 31 528
Christopher Edna Knox 03/23/1919 30 277
Clapp Calvin C. Knox 11/24/1919 31 456
Clapp Edith W. Knox 03/30/1919 30 297
Clapp William L. Jr. Knox 10/25/1919 32 245
Clark Annie E. Knox 03/17/1919 30 253
Clark Floyd Knox 09/01/1919 31 212
Clark Frances Knox 10/16/1919 31 340
Clark Loula Knox 12/17/1919 32 303
Clay Albert Knox 12/18/1919 31 545-A
Clayton Mattie Knox 10/22/1919 31 347
Cliff E. B. Knox 10/30/1919 31 367
Clifton Josie (Mrs.) Knox 12/15/1919 31 531
Clifton William T. Knox 04/25/1919 32 116
Cline J. F. Knox 03/02/1919 30 204
Cloutz Infant of W. E. Knox 05/25/1919 30 455
Cloyd Amanda Knox 04/17/1919 32 104
Cobb Amanda Knox 08/25/1919 31 180
Coc Mary Knox 12/04/1919 31 497
Cockran Rachel Knox 04/03/1919 30 314
Coe Mary Knox 12/04/1919 31 497
Coffman Margret E. Knox 09/07/1919 31 230
Coffman William H. Knox 07/16/1919 31 53
Coile Harriet S. Knox 04/11/1919 30 330
Cole Alfred H. Knox 06/19/1919 30 519
Cole Irene Knox 07/17/1919 32 172
Cole Wm. F. Knox 01/23/1919 30 72
Coleman James H. Knox 03/17/1919 30 249
Colleson Vina A. Knox 07/20/1919 32 176
Collins Dallas Knox 06/26/1919 30 534
Collins Telis Knox 03/24/1919 32 75
Colquitt A. E. Knox 01/10/1919 32 9
Comings Flosie Knox 12/18/1919 31 544
Compton Agnes Knox 09/13/1919 31 249
Compton Mary Knox 09/07/1919 31 229
Compton Matilda Knox 12/26/1919 31 583
Conaster Mary A. (Mrs.) Knox 02/18/1919 30 159
Condon James S. Knox 01/18/1919 30 51
Consler Carol Knox 07/08/1919 31 27
Cook Emma E. Knox 03/22/1919 30 274
Cook Infant of C. C. Knox 04/26/1919 30 375
Cooper Matilda Knox 03/29/1919 32 85
Cooper Sadie G. Knox 01/04/1919 32 3
Cooper Tillman Sr. Knox 06/05/1919 30 487
Copeland Mattie (Mrs.) Knox 02/14/1919 30 145
Corum Dewey Knox 02/04/1919 30 111
Costeel Mary J. Knox 04/24/1919 30 368
Cottron Daniel L. Knox 12/11/1919 31 514
Countiss C. C. Knox 02/11/1919 30 132
Covington Alice Knox 03/09/1919 30 223
Cowan Polly A. Knox 10/28/1919 32 250
Cowden Wilbert L. Knox 11/25/1919 31 457
Cox Ada Knox 01/17/1919 30 49
Cox Connus D. Knox 10/05/1919 31 298
Cox Eli F. Knox 07/19/1919 32 175
Cox J. D. Knox 08/17/1919 31 160
Coy Mary A. Knox 03/05/1919 32 62
Craft Minnie Knox 12/16/1919 31 539
Craig W. M. Knox 12/09/1919 61-M 205
Craver Will E. Knox 01/11/1919 30 25
Crawford Mary Knox 03/28/1919 30 289
Crawford Walter Knox 11/09/1919 31 409
Crowder Luile Knox 06/03/1919 30 479
Crump Grundy Knox 04/16/1919 32 102
Cruze Nancy E. (Mrs.) Knox 09/01/1919 31 208
Culpepper Leola Knox 03/27/1919 32 80
Cummings David H. Knox 12/20/1919 31 550
Cummings Rachel Knox 01/19/1919 30 62
Currington H. W. Knox 09/03/1919 31 218
Curtis Ruth Knox 01/15/1919 30 38
Dabney Sarah Knox 03/03/1919 32 60
Dailey Lue M. (Mrs.) Knox 10/12/1919 31 324
Dalton T. E. Knox 04/19/1919 30 353
Dance Kittie Knox 10/11/1919 32 233
Daniel Clyde L. Knox 08/22/1919 31 174
Daniel Etsy Knox 10/25/1919 32 246
Daniels Nora (Mrs.) Knox 12/22/1919 31 561
Daughtery W. T. (Mrs.) Knox 11/11/1919 31 412
Daughty Martin Knox 10/11/1919 31 319
David Louis Knox 03/24/1919 30 278
Davidson Myrtle Knox 12/11/1919 32 294
Davidson Sam S. Knox 04/27/1919 30 378
Davis Annie G. Knox 08/26/1919 32 199
Davis Dolphus Knox 06/11/1919 30 498
Davis Infant of Margaret Knox 07/31/1919 31 108
Davis Infant of Verden Knox 03/31/1919 30 302
Davis James L. Knox 02/09/1919 30 128
Davis Jewell Knox 11/18/1919 31 434
Davis Kirby Knox 10/15/1919 31 331
Davis M. A. (Mrs.) Knox 12/02/1919 31 489
Davis Mary Knox 07/02/1919 31 3
Davis Mattie L. Knox 12/18/1919 32 306
Davis Rufus Knox 02/23/1919 30 178
Davis S. L. (Mrs.) Knox 12/21/1919 31 553
Davis Thomas A. Knox 11/03/1919 32 260
Davis William Knox 04/09/1919 30 327
Day James Knox 02/01/1919 32 39
Deaderick Rebecca W. Knox 12/25/1919 31 576
DeAmond Carl E. Knox 05/26/1919 30 457
Dean Sadie Knox 04/25/1919 32 114
DeFord John Knox 04/02/1919 32 90
DeLaney ) Samuel (Rev. Knox 04/30/1919 30 384
Demorcus Francis R. Knox 03/10/1919 30 230
Denham George Knox 04/04/1919 30 317
Denton Infant of Geo. Knox 07/06/1919 31 15
DePue Burson C. Knox 05/17/1919 30 431
DePue H. A. Knox 01/12/1919 30 33
Derrick Infant of Frank Knox 12/23/1919 31 566
Devins Orinda Knox 07/13/1919 31 41
Dicken Jamie Knox 10/08/1919 31 309
Dickens John W. Knox 08/02/1919 31 123
Dillard William Knox 08/22/1919 31 173
Dixon Sara O. Knox 07/28/1919 31 97
Doak Minnie Knox 09/16/1919 31 254
Doane Thomas Knox 08/16/1919 31 159-A
Dobbins Belva G. Knox 05/27/1919 30 460
Dockery Mary B. H. Knox 06/20/1919 30 525
Dockworth Mary Knox 02/19/1919 30 164
Donaldson T. F. Knox 12/15/1919 32 300
Dossett John Knox 07/28/1919 31 95
Dossett Margaret Knox 05/10/1919 30 421
Dotson J. K. Knox 03/28/1919 30 291
Douglass Ruth (Mrs.) Knox 10/12/1919 31 323
Dowery Robert R. Knox 09/18/1919 32 214
Drake Harry L. Knox 11/08/1919 32 268
Drake S. M. Knox 02/28/1919 30 196
Driven Fannie Knox 01/26/1919 30 79
Dudley Jean A. Knox 06/18/1919 30 517
Dugger Lillie Knox 12/13/1919 32 296
Duncan Edna M. Knox 10/09/1919 31 313
Dunn Frances L. K. Knox 10/22/1919 31 348
Dunn R. L. Knox 10/05/1919 31 299
Dunn Seffie Knox 08/24/1919 32 198
Dunnaway Mildred C. Knox 04/16/1919 30 344
Durham Infant of Joe Knox 05/20/1919 30 440
Durham John A. Knox 11/02/1919 32 258
Dutcher George Knox 03/08/1919 32 67
Dutton Sadie (Mrs.) Knox 11/02/1919 31 386
Dyer Cecil Knox 01/24/1919 32 25
Dyer Edna B. Knox 12/11/1919 31 519
Dyer Lillian Knox 02/20/1919 30 171
Dykes Mark Knox 01/14/1919 30 37
Dykes Martin E. Knox 02/13/1919 30 140
Eades Frances O. Knox 09/07/1919 31 227
Eads Elizabeth Knox 12/11/1919 31 517
Easley Harrison Knox 08/31/1919 31 197
Eckardt E. W. Knox 04/02/1919 30 311
Ecker Elias W. Knox 08/24/1919 31 177
Ector Ruth M. Knox 12/26/1919 32 310
Edington Polly A. Knox 11/22/1919 32 283
Edmondson John R. Knox 02/01/1919 30 104
Edmondson Warren Knox 01/18/1919 30 52
Edmunds Andrew Knox 10/18/1919 31 343
Edwards Charlie Knox 10/31/1919 31 368
Edwards Ray Knox 02/06/1919 32 43
Elder Mattie Knox 10/31/1919 32 252
Elkins Ollie (Mrs.) Knox 03/26/1919 30 285
Ellenburg Cora Knox 03/02/1919 30 205
Eller Margeret Knox 05/16/1919 32 127
Ellis Chas. W. Knox 05/11/1919 30 425
Ellison Ruby Knox 03/28/1919 30 290
Emmert Florine Knox 11/22/1919 31 444
England Marville C. Knox 07/20/1919 31 73
English ) Mary M. (Mrs. Knox 01/07/1919 30 13
Eskridge Claud Knox 05/22/1919 30 448
Etter Alice (Mrs.) Knox 03/01/1919 30 202
Etter David Knox 06/01/1919 30 476
Etter Joe Knox 08/30/1919 31 191
Eudailey James B. Knox 01/18/1919 30 50
Eugert Fannie H. Knox 10/10/1919 31 316
Evans Charles Knox 08/23/1919 31 175
Evans Eliza (Mrs.) Knox 10/17/1919 32 240
Evans Ethel (Mrs.) Knox 01/24/1919 30 74
Evans Samuel A. Knox 04/14/1919 30 336
Everett Martha Knox 03/28/1919 32 81
Ezell Alice (Mrs.) Knox 01/26/1919 30 84
Ezell Geneva Knox 11/30/1919 31 476
Fain Eb Knox 11/16/1919 31 429
Farley Clayton Knox 09/12/1919 31 248
Farris Caleb Knox 05/29/1919 30 463
Faulkner Geo. L. Knox 01/16/1919 30 46
Faulkner Robert M. Knox 01/12/1919 30 32
Faust Glenn T. Knox 11/03/1919 31 388
Fawle J. M. Knox 03/21/1919 30 268
Fay E. H. Knox 01/19/1919 30 57
Feeker Brantley Knox 03/11/1919 30 233
Ferguson Eliza (Mrs.) Knox 02/23/1919 30 179
Ferrell Jessie W. Knox 02/27/1919 30 191
Firth Emma Knox 01/16/1919 30 42
Fisher James A. Knox 06/25/1919 30 533
Flenniken B. P. Knox 05/19/1919 30 436
Floyd Carl Knox 09/01/1919 31 206
Flynn J. R. Knox 11/25/1919 31 461
Ford Infant of Russell Knox 11/27/1919 31 468
Ford Sophronea Knox 02/27/1919 30 189
Foster Annabell Knox 07/20/1919 31 70
Fowler J. M. Knox 03/21/1919 30 268
Fox Alfred Knox 01/29/1919 32 32
Fox B. M. Knox 08/29/1919 31 189
Fox Helen R. Knox 07/26/1919 31 92
Fox James A. W. Knox 06/21/1919 32 155
Fox Marion Knox 03/28/1919 32 83
Francis Charles A. Knox 12/15/1919 31 533
Franklin Anna A. Knox 12/21/1919 31 558
Fraser Joseph L. Knox 03/16/1919 30 247
Frazier Infant of John Knox 03/05/1919 30 218
Frazier Martha J. Knox 03/13/1919 30 237
Frederick Jacob Knox 08/01/1919 31 121
Freels Martha Knox 01/26/1919 32 27
Freeman A. Lenier Knox 11/09/1919 31 407
Freeze Palo Knox 11/13/1919 31 415
French Charlie Knox 06/14/1919 30 505
French Mary Knox 02/12/1919 30 135
French Mildred R. Knox 01/08/1919 30 14
French Myrtle (Mrs.) Knox 11/30/1919 31 474
Friedman Sol (Mrs.) Knox 04/22/1919 30 363
Frierson Mary J. A. Knox 02/15/1919 30 147
Frost R. B. (Mrs.) Knox 01/26/1919 30 83
Fumer Collie Knox 12/04/1919 32 289
Gabriel Lena H. Knox 08/09/1919 31 140
Gade Albert Knox 06/14/1919 32 145
Galbraith Lee Knox 06/02/1919 32 136
Galbreath Clarabel Knox 06/12/1919 30 499
Galyon George T. Knox 09/17/1919 31 257
Galyon Infant of Frank Knox 07/04/1919 31 10
Gamble Margaret C. Knox 01/19/1919 30 60
Gammon Gertrude G. Knox 04/09/1919 30 326
Gammon Lydia (Mrs.) Knox 07/16/1919 31 54
Gant Mary F. Knox 10/27/1919 32 248
Gant Mary S. Knox 12/23/1919 31 565
Gant Winny Knox 12/24/1919 31 567
Gardner Calfemie C. Knox 04/12/1919 30 333
Garland Callie Knox 10/06/1919 31 303
Garrett P. J. Knox 01/21/1919 32 20
Garrett Sarah Knox 12/08/1919 31 506
Garrette Woodson Knox 09/06/1919 31 226
Garrison Jas. H. Knox 02/06/1919 32 42
Gass Jno. M. (Dr.) Knox 10/16/1919 31 335
Gatwood Sallie Knox 06/17/1919 32 151
Gentry Luther Knox 12/21/1919 31 556
George Lillian Knox 10/25/1919 31 357
Gharmley Katherine O. E. Knox 07/19/1919 31 69
Ghormly W. A. (Mrs.) Knox 05/31/1919 30 469
Gibbons Charles A. Knox 03/29/1919 30 293
Gibbs John Knox 01/14/1919 30 36
Gibbs Lettie Knox 08/31/1919 31 200
Gibbs Mary J. Knox 03/20/1919 32 74
Gibbs Minerva Knox 01/20/1919 30 64
Gibbs Minnie Knox 11/18/1919 32 277
Giffin J. C. Knox 01/12/1919 30 30
Gillespie N. M. (Mrs.) Knox 07/13/1919 31 44
Gillotson C. E. (Mrs.) Knox 11/07/1919 31 399
Gleallins Susan A. (Mrs.) Knox 12/03/1919 31 490
Glen Sarah J. Knox 01/30/1919 32 33
Godfrey Josephine Knox 01/12/1919 32 11
Goodman Infant of Wm. Knox 12/09/1919 31 511
Goodwin Daisy B. Knox 05/02/1919 30 397
Goodwin Phenie Knox 10/16/1919 31 339
Gordon James Knox 08/30/1919 31 193
Goss Nancy J. (Mrs.) Knox 07/06/1919 31 18
Gossett Luther Knox 03/19/1919 30 261
Gouton Robt. L. Knox 12/24/1919 32 309
Grady John H. Knox 07/22/1919 31 83
Graham Lula (Mrs.) Knox 04/17/1919 30 348
Graham Marshall L. Knox 09/01/1919 31 211
Graham Mattie Knox 04/16/1919 30 346
Grammar Joe (Mrs.) Knox 09/27/1919 31 276
Granely H. A. Knox 04/13/1919 32 97
Grant Elizabeth Knox 03/31/1919 32 88
Grant J. C. (Mrs.) Knox 04/14/1919 30 337
Graves Bessie M. Knox 03/01/1919 30 201
Graves Bessie M. Knox 03/01/1919 30 201
Gray J. C. N. Knox 11/13/1919 31 416
Gray Martha D. Knox 08/26/1919 31 183
Gray Roy B. Knox 02/23/1919 30 177
Green Bud Knox 06/27/1919 32 162
Green James L. Knox 01/26/1919 32 26
Green William H. Knox 05/20/1919 30 442
Greenfield George Knox 12/26/1919 31 582
Greer Jim Knox 05/19/1919 30 438
Gregorson Wilhelin Knox 11/04/1919 31 389
Grent Sarah Knox 11/19/1919 31 436
Griffin John L. Knox 09/08/1919 31 237
Griffin Robert Knox 06/27/1919 30 536
Grimes Infant of I. K. Knox 09/21/1919 31 263
Grubb J. M. Knox 11/05/1919 31 394
Gunn Infant of Lee Knox 05/23/1919 30 451
Gunn Selina (Mrs.) Knox 03/03/1919 30 206
Gunsden Infant of H. H. Knox 12/22/1919 31 560
Gupton Lee W. Knox 08/12/1919 32 190
Gwinn John R. Knox 09/06/1919 31 224
Hagle Bruce Knox 04/27/1919 30 377
Haile J. Thomas Knox 03/13/1919 32 70
Hale Rufus Knox 10/17/1919 31 341
Haley Amanda Knox 02/13/1919 30 138
Hall Laura L. Knox 04/30/1919 32 119
Hall Magnolia B. Knox 04/19/1919 32 103
Hambit Harriett Knox 05/16/1919 30 430
Hamblin Infant of E. H. Knox 08/27/1919 31 184
Hames Newton Knox 10/15/1919 31 330
Hamilton J. T. Knox 03/30/1919 30 294
Hamilton R. L. Knox 06/19/1919 30 523
Hammell Elias Knox 05/07/1919 30 412
Hammock Omelle Knox 09/12/1919 31 247
Hammock William Knox 05/07/1919 30 117
Hammond J. A. Knox 04/07/1919 30 322
Hammond Thomas L. Knox 08/23/1919 32 195
Hammonds Catherine Knox 06/19/1919 32 153
Hampton In Knox 02/19/1919 30 163
Hampton Lee Knox 02/19/1919 30 163
Hampton Mahalla (Mrs.) Knox 07/30/1919 31 105
Hancock Ida B. (Mrs.) Knox 12/02/1919 31 488
Handcock Margaret Knox 03/28/1919 32 82
Hands Henry Knox 01/29/1919 30 92
Haney Juanita M. Knox 12/28/1919 31 585
Hank Fred C. Knox 07/13/1919 31 43
Hanner Harry Knox 01/12/1919 30 29
Hannifin Johanna Knox 09/01/1919 31 210
Hannifin John Knox 02/27/1919 30 190
Hansard May Knox 12/12/1919 31 521
Hansard Sarah (Mrs.) Knox 01/10/1919 30 20
Harben Nancy Knox 01/16/1919 30 43
Hardin Alex Knox 05/26/1919 32 132
Hardin Edith Knox 01/29/1919 32 31
Hardwick Wittie May Knox 09/23/1919 31 267
Hardy Minnie (Mrs.) Knox 02/06/1919 30 120
Harmon G. Ann Knox 07/31/1919 31 111
Harper Edith (Mrs.) Knox 12/11/1919 31 515
Harper Georgia A. Knox 08/03/1919 31 129
Harrington C. M. (Mrs.) Knox 12/30/1919 31 593
Harris Caroline C. Knox 10/01/1919 32 226
Harris Herbert Knox 10/05/1919 31 301
Harris Margaret C. Knox 05/31/1919 30 471
Harris Samuel J. Knox 09/28/1919 31 279
Harrison Anna E. Knox 10/30/1919 31 363
Harrison Polly Knox 09/14/1919 31 250
Harth Leroy D. Knox 09/08/1919 31 235
Harvell Elizabeth (Mrs.) Knox 01/12/1919 30 31
Harvey Infant of C. H. Knox 07/06/1919 31 17
Hastings Pearl (Mrs.) Knox 04/14/1919 30 340
Hatmaker F. C. Jr. Knox 06/17/1919 30 514
Hatton Bettie Knox 02/24/1919 30 184
Hauk Fred C. Jr. Knox 07/13/1919 31 43
Haun S. M. Knox 10/09/1919 31 311
Hawkins Hannah Knox 11/01/1919 31 380
Hawkins Nancy (Mrs.) Knox 02/06/1919 30 118
Hawkins Sam Knox 11/15/1919 31 419
Hayden Eliza Knox 09/30/1919 31 281
Hayes Hattie Knox 07/17/1919 31 61
Haynes Elizabeth Knox 07/31/1919 31 112
Haynes Sarah Knox 01/26/1919 30 80
Haynes William H. Knox 11/02/1919 32 259
Haywood Mary Knox 05/29/1919 30 464
Hazen Mollie (Mrs.) Knox 04/24/1919 30 370
Head R. K. Knox 04/13/1919 30 335
Headrick H. M. Knox 10/18/1919 31 342
Heart Frank Knox 01/18/1919 30 54
Heath Della (Mrs.) Knox 01/19/1919 30 56
Heath Mary A. Knox 02/20/1919 32 50
Hedges Chas. G. Knox 02/06/1919 30 117
Heins Henry Knox 07/02/1919 31 2
Heins Phillip H. Knox 01/06/1919 30 11
Henderson Georgie (Mrs.) Knox 09/25/1919 31 273
Henderson John R. Knox 09/20/1919 32 216
Henderson Robert E. Knox 07/15/1919 31 47
Henry Chas. Knox 11/26/1919 32 285
