1909 South Atlantic League

From BBSAS
Revision as of 09:58, 18 April 2019 by Mdaubrey (talk | contribs) (Individual Pitching Records: - corrected typos)
Jump to: navigation, search

Overview

The Class C South Atlantic League of 1909 started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. In 1909 the Knoxville team was referred to as the Appalachians. Some newspaper writers of the times called the new team the Orphans, and at times the Pioneers.

News and Notes

  • The Board of Directors of the South Atlantic League met at Augusta. Ga., on July 1 and decided to end the present season Saturday night, July 3, and start a new season Monday, July 5. The Charleston franchise, which was turned over to the League on June 26, was transferred to Knoxville, Tenn., and all games scheduled to be played with Charleston will be played in Knoxville, the new season commencing Monday, July 5. - Sporting Life - Philadelphia, PA - July 10, 1909 - LA84.org
  • Pitcher Wagner, of Columbia, on the morning of July 5 shut out Knoxville without a safe hit; score, 1 to 0. - Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org
  • First baseman Abbott will probably not rejoin the Knoxville team this season. His wife is seriously ill in Kansas City. Massing is holding down the initial bag. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
  • Pitcher Paige, of Knoxville, is still being held by New Orleans. Secretary Farrell will announce his decision shortly. He is almost sure to revert back to the Knoxville Club. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
  • The Knoxville Club, of the South Atlantic League, has sold pitcher Paige to New Orleans for $900 and has signed a young pitcher named Bruner. - Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org
  • President Jones is having lots of trouble with umpires. In a recent series at Chattanooga between Chattanooga and Knoxville, neither manager would allow Umpire Gifford to officiate, and Umpire Van Sycle failed to show up in the concluding Columbia-Augusta game, July 17, at Columbia. - Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org
  • July 19 - In the South Atlantic League, pitcher Demaree, of Savannah, shutout Knoxville without a hit. The score was 4 to 0. - The Reach Official American League Base Ball Guide for 1910 - archive.org
  • Pitcher Hixon, of Columbus, on July 31 held Knoxville to two hits, yet lost his game, 1-0, on, errors. - Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org
  • At Knoxville, August 30, during the Knoxville-Chattanooga game, scores of wasps, aroused by the humming of pop bottles about their nest, flew in the grandstand during the seventh inning and divided interest with exciting play. The wasps took the excitement as an attack on them and answered it quickly, clearing a section of the overcrowded grandstand. The game ended with the angry wasps in possession of the field. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
  • Pitcher Clark, of Chattanooga, on September 1 shut out Knoxville without a safe hit; score, 3 to 0. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org

1909 League Standings

First Half Standings

Team W L Pct calculated
Pct
Chattanooga 46 16 .738 .742
Columbus 40 25 .615 .615
Augusta 31 35 .464 .470
Charleston 28 33 .459 .459
Savannah 30 36 .455 .455
Jacksonville 30 36 .455 .455
Macon 28 38 .424 .424
Columbia 24 38 .387 .387

Second Half Standings

Team W L Pct
Augusta 33 14 .702
Chattanooga 37 20 .649
Columbus 32 24 .571
Savannah 30 25 .545
Knoxville 24 27 .471
Macon 21 30 .412
Jacksonville 17 34 .333
Columbia 18 38 .321

Final Standings

Team W L Pct
Chattanooga 83 36 .697
Columbus 72 49 .595
Augusta 64 49 .566
Savannah 60 61 .496
Charleston / Knoxville 52 60 .464
Macon 49 68 .419
Jacksonville 47 70 .402
Columbia 42 76 .356

1909 Teams and Managers

Team Manager
Augusta, GA Louis Castro
Columbia, SC A.C. Granville
Jacksonville, FL D.J. Mullaney
Macon, GA John J. Lawler
Savannah, GA Ernest Howard
Charleston, SC / Knoxville, TN Stephen Griffin
Chattanooga, TN John Dobbs
Columbus, GA James C. Fox

Statistics

Team Batting

Team AB R H SB Printed
BA
Calculated
BA
SLG
TB SH
Chattanooga 4680 600
1230
290
.263
.263
.342
1600 200
Savannah 3897 434
932
201
.239
.239
.294
1146 178
Augusta 4397 472
1027
363
.228
.234
.291
1281 174
Columbus 3729 444
846
216
.227
.227
.328
1224 176
Columbia 3862 293
826
186
.214
.214
.260
1003 172
Charleston / Knoxville 3528
288
735
173
.208
.208
.258
909
157
Macon 3621 312
742
166
.205
.205
.242
878
156
Jacksonville 3453 267
688
177
.199
.199
.230
794
137

Individual Batting

Last Name First Name Team 1 Team 2 Team 3 G AB R H SB Printed
BA
Calculated
BA
SLG TB SH
Jackson Savannah 118 450 61 161 32 .358 .358 .471 212 8
Alcock Chattanooga 132 383 61 134 32 .349 .350 .449 172 14
Lewis George W. Columbia 45 117 11 38 4 .325 .325 .333 39 5
Johnson Chattanooga 135 514 86 166 38 .323 .323 .467 240 17
McLaurin Augusta 96 375 54 119 33 .317 .317 .413 155 7
Hille Columbus 129 368 64 115 27 .312 .313 .443 163 22
Becker Columbus 121 413 86 124 27 .300 .300 .438 181 15
Meek Chattanooga 126 449 50 134 11 .298 .298 .452 203 20
Dobbs Chattanooga 114 403 67 118 7 .294 .293 .285 115 41
Henn Augusta Columbus 91 301 32 88 22 .292 .292 .392 118 15
Hohnhorst Augusta 123 451 49 127 35 .282 .282 .304 137 16
McMahon Augusta 124 397 52 111 42 .282 .280 .360 143 27
Schulz H. Savannah 10 29 5 8 0 .279 .276 .379 11 1
Baskette Chattanooga 67 202 27 56 9 .277 .277 .401 81 3
Helm Columbus Chattanooga 48 148 16 41 7 .277 .277 .338 50 3
Lee Allan Macon 98 356 37 97 28 .272 .272 .306 109 18
Wohleben Fred Columbia 70 232 31 63 31 .271 .272 .405 94 14
Morse Macon 50 159 11 43 4 .270 .270 .289 46 16
Howard Savannah 99 333 19 90 16 .270 .270 .315 105 19
Manush Savannah 101 348 41 94 26 .270 .270 .356 124 19
Coles Cad Augusta 120 426 43 114 15 .268 .268 .364 155 15
Fox Columbus 130 462 44 124 31 .268 .268 .353 163 16
Bensen Columbus 87 208 32 80 25 .260 .385 .543 113 14
Murch Savannah 130 484 53 126 25 .260 .260 .314 152 28
Evans L.J. Columbia 50 166 10 43 7 .259 .259 .331 55 2
Gaston Chattanooga 110 380 43 98 22 .258 .258 .366 139 14
Mullaney Jacksonville 107 369 31 95 7 .258 .257 .309 114 9
Hixon Columbus 19 51 8 13 0 .255 .255 .431 22 3
Donahue Jacksonville 38 130 14 33 3 .254 .254 .285 37 2
Viola Jacksonville Augusta 116 430 41 109 24 .253 .253 .314 135 15
Eubanks Macon 77 253 25 64 18 .253 .253 .281 71 1
Massing John Columbus Knoxville 118 406 42 102 18 .251 .251 .369 150 12
Kirkpatrick Macon 22 76 9 19 2 .250 .250 .316 24 2
Reidy Chattanooga 134 440 71 109 46 .248 .248 .311 137 11
Wagnon Savannah 91 309 30 76 15 .246 .246 .278 86 17
La Fitte Macon 77 230 19 56 7 .244 .243 .326 75 5
Lewis Gordon Columbus 103 374 44 91 25 .243 .243 .262 98 27
Taffee Jacksonville 105 384 31 94 36 .243 .245 .292 112 12
Nadeau Phil Charleston Knoxville 125 446 37 107 36 .241 .240 .276 123 12
Derrick Claude Macon Columbia Knoxville 15 50 3 12 2 .240 .240 .260 13 2
Lauzon Savannah 95 283 28 68 17 .240 .240 .290 82 13
Granville Art Columbia 121 393 27 90 19 .239 .229 .270 106 26
Roth Wm. Savannah 15 55 2 13 5 .236 .236 .273 15 2
Wilkes Chattanooga 132 417 39 98 36 .235 .235 .290 121 20
Marshall Ray Charleston Knoxville 125 447 54 104 18 .233 .233 .327 146 15
Abbott Charleston 19 60 2 14 7 .233 .233 .267 16 6
Riggs Columbus Augusta 112 388 45 90 31 .232 .232 .335 130 16
Norcum Macon 53 194 21 45 16 .232 .232 .258 50 3
Coveny Columbus 81 247 22 57 8 .231 .231 .263 65 11
Rohn Macon 32 117 10 27 5 .231 .231 .248 29 2
Wolfe Macon 10 26 5 6 2 .231 .231 .346 9 3
Leard Macon Chattanooga 122 381 41 88 42 .231 .231 .294 112 15
Rickert Chattanooga 121 463 67 107 34 .229 .231 .287 133 17
Carson Augusta 124 283 46 87 21 .227 .307 .371 105 10
Smith Columbus 59 164 14 37 6 .226 .226 .256 42 9
Downey Macon 87 323 28 73 15 .226 .226 .291 94 18
Huber Savannah 122 456 93 103 20 .226 .226 .296 135 41
Hale Columbus 128 417 46 94 23 .225 .225 .297 124 11
Griffin Stephen Savannah Charleston Knoxville 116 383 37 86 32 .225 .225 .261 100 24
Bierkotte Jacksonville Augusta 128 448 69 100 56 .223 .223 .252 113 23
Baker William Knoxville 50 184 15 41 7 .223 .223 .288 53 3
Breitenstein Jacksonville Columbia 72 211 11 46 12 .218 .218 .251 53 10
Morris Walter Charleston Knoxville 73 269 24 62 20 .216 .230 .286 77 16
Kiernan Columbia Knoxville Jacksonville 89 320 30 69 12 .216 .216 .241 77 9
Goodman Frank Columbia 20 70 6 15 0 .214 .214 .271 19 8
Fisher Robert Columbia 114 412 21 88 14 .214 .214 .265 109 7
Dwyer Jacksonville Columbia 122 416 30 88 21 .212 .212 .233 97 23
Gilkes Savannah Columbia 35 118 2 25 2 .212 .212 .246 29 2
Manion Columbia Jacksonville 103 394 25 83 39 .211 .211 .246 97 17
Mullin Augusta Charleston Columbia 82 282 24 59 18 .209 .209 .234 66 19
Colby Glenn Columbia 49 165 14 34 5 .208 .206 .261 43 5
O’Leary John Columbia 50 176 15 36 12 .205 .205 .273 48 7
Barry Jacksonville 10 39 3 8 2 .205 .205 .256 10 0
Valdois Fred Columbia 19 74 4 15 1 .203 .203 .189 14 3
Murdoch Macon 63 236 30 48 11 .203 .203 .242 57 8
McLaughlin Columbus 12 45 2 9 2 .200 .200 .244 11 1
Bierman Augusta Jacksonville 117 375 27 73 14 .195 .195 .221 83 33
Castro Augusta 121 389 32 76 20 .195 .195 .262 102 15
Dobard Savannah 15 62 4 12 2 .195 .194 .210 13 0
Petit Savannah 60 191 5 37 8 .194 .194 .204 39 7
Markley George Charleston 52 182 23 36 17 .193 .198 .269 49 21
Peartree Jacksonville 112 372 31 72 21 .193 .194 .226 84 18
Lewis Connie Charleston Knoxville Columbia 112 339 24 65 11 .192 .192 .215 73 12
Woodward Augusta 41 99 9 19 7 .191 .192 .192 19 4
Gfroerer Ollie Columbia 26 94 7 18 5 .191 .191 .202 19 5
Lawlor Macon 122 377 32 72 9 .191 .191 .223 84 26
Hardy Columbus 15 44 7 8 2 .190 .182 .250 11 3
Reisinger Phil Charleston Knoxville 120 360 19 67 3 .188 .186 .214 77 12
Kahlkoff George Columbia 104 319 19 60 3 .188 .188 .216 69 6
Roth A. Jacksonville 100 286 20 53 6 .185 .185 .210 60 8
Salliard Charleston Columbus 35 114 8 21 4 .184 .184 .219 25 6
Shaw Macon 98 338 34 62 27 .184 .183 .213 72 14
Rhodymyer Macon 59 196 13 36 13 .183 .184 .209 41 17
Gaskill Chattanooga 40 99 14 18 1 .182 .182 .263 26 7
Hopkins Charleston Columbia 42 122 11 22 9 .180 .180 .270 33 4
Bammert Columbus 32 106 7 19 3 .179 .179 .189 20 4
Robinson Macon 82 243 16 43 4 .177 .177 .243 59 9
Pelky Savannah 127 474 63 84 26 .177 .177 .222 105 11
Clark H.D. Chattanooga 38 108 7 19 1 .176 .176 .194 21 0
Matthewson Savannah Columbus 14 40 0 7 1 .175 .175 .200 8 2
Hanks Augusta 18 46 1 8 1 .174 .174 .196 9 1
Corbett Jack Charleston 15 46 3 8 4 .174 .174 .196 9 3
Mitchell Macon Jacksonville 93 314 23 54 25 .172 .172 .191 60 11
Brooks Chattanooga Macon 10 35 5 6 0 .171 .171 .200 7 0
Redfern James Knoxville 17 41 1 7 0 .171 .171 .195 8 3
Griffin J.L. Augusta 27 83 7 14 0 .169 .169 .169 14 4
Bigbee Frank Columbia 50 171 11 29 11 .169 .170 .181 31 11
Weaver Jacksonville 36 90 6 15 1 .167 .167 .178 16 2
Hartley Tom Charleston Knoxville 21 61 5 10 0 .164 .164 .164 10 1
Kane Savannah Charleston 15 43 3 7 0 .163 .163 .163 7 2
McKenzie Chattanooga 32 81 4 13 2 .161 .160 .247 20 5
Radabaugh Columbus 50 141 12 22 2 .156 .156 .184 26 3
Debalt Savannah 40 113 5 18 3 .155 .159 .204 23 5
Stowers Paul Columbus Charleston Knoxville 36 89 4 13 1 .146 .146 .146 13 1
Schulz E. Jacksonville Macon 42 96 6 14 0 .146 .146 .146 14 4
Kenna Chattanooga 29 90 3 13 1 .144 .144 .144 13 8
Gregory Macon Columbus 24 83 6 12 6 .144 .145 .181 15 6
Miller Fred Columbia 33 77 4 11 0 .143 .143 .208 16 1
Flowers Savannah 14 14 6 6 2 .136 .429 .429 6 0
Tansey Jacksonville 16 60 8 8 6 .133 .133 .133 8 1
Vaughn Macon 31 83 2 11 0 .132 .133 .145 12 4
Demaree Savannah Chattanooga 38 106 3 14 1 .132 .132 .142 15 4
Womble Louis Knoxville 29 87 2 11 1 .126 .126 .161 14 6
Wagner Columbia Augusta 53 139 10 17 5 .123 .122 .173 24 11
Lee J. Jacksonville 31 81 3 10 0 .123 .123 .123 10 6
Griffin G. Augusta 24 66 3 8 0 .121 .121 .121 8 2
Reiss Jacksonville 33 94 8 11 0 .117 .117 .160 15 4
Schulz A. Savannah 45 128 5 15 3 .117 .117 .125 16 5
Boyd Charleston Columbia 25 87 10 10 7 .115 .115 .149 13 3
Pierce Augusta 43 102 6 11 1 .108 .108 .108 11 4
Hannifan Augusta 32 90 3 9 1 .100 .100 .111 10 3
May William Charleston Knoxville 49 131 4 12 2 .091 .092 .099 13 4
Clark Bill Macon 34 99 4 8 2 .081 .081 .111 11 1
Billiard Macon Augusta 17 50 0 4 0 .080 .080 .080 4 0
Fyler Columbus 40 110 8 8 2 .073 .073 .073 8 5
Weems Macon 38 184 5 12 3 .069 .065 .076 14 5

Team Fielding

Team Ch PO A E Fld % Calculated
Fld %
Columbus 5511 3738 1591 182 .967 .967
Jacksonville 4523 2909 1424 190 .958 .958
Chattanooga 5849 3683 1909 257 .956 .956
Macon 4481 2912 1356 213 .954 .952
Columbia 5346 3322 1777 247 .954 .954
Savannah 5023 3186 1599 238 .953 .953
Charleston / Knoxville 4917 3126 1561 230 .953 .953
Augusta 5444 3547 1623 274 .949 .950

Individual Fielding By Position

1B

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Fldg % Calculated
Fldg %
Mullaney 1B Jacksonville 107 1130 1024 95 11 .992 .990
Reisinger 1B Chattanooga Knoxville 21 199 182 15 2 .990 .990
Salliard 1B Chattanooga Columbus 35 389 355 29 5 .987 .987
Fox 1B Columbus 130 1430 1266 143 21 .985 .985
Masing 1B Columbus Chattanooga Knoxville 60 613 571 32 10 .983 .984
Rohn 1B Macon 32 346 308 32 6 .983 .983
Lauzon 1B Savannah 30 329 293 29 7 .979 .979
Pelky 1B Savannah 68 622 536 72 14 .977 .977
Gilkes 1B Savannah Chattanooga 35 256 233 17 6 .977 .977
Wohleben 1B Columbia 70 613 548 50 15 .976 .976
Abbot 1B Chattanooga 19 201 187 9 5 .975 .975
Rhodymer 1B Macon 59 638 586 37 15 .975 .976
Fisher 1B Columbia 40 436 395 29 12 .972 .972
Hohnhorst 1B Augusta 123 1227 1121 69 37 .969 .970
Evans 1B Columbia 50 402 328 60 14 .965 .965
Derrick 1B Macon Chattanooga Knoxville 15 119 87 23 9 .925 .924
Johnson 1B Chattanooga 135 1279 1180 72 27 .901 .979

2B

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Fldg % Calculated
Fldg %
Corbett 2B Charleston 15 72 31 40 1 .986 .986
Morse 2B Macon 50 350 249 94 7 .980 .980
Bigbee 2B Columbus 51 253 118 126 9 .964 .964
Valdois 2B Columbia 19 107 52 51 4 .963 .963
Peartree 2B Jacksonville 112 556 265 270 21 .962 .962
Alcock 2B Chattanooga 20 106 40 62 4 .962 .962
Murch 2B Savannah 130 668 324 317 27 .960 .960
Hale 2B Columbus 32 147 67 74 6 .959 .959
Bammert 2B Columbus 32 168 82 79 7 .959 .958
Gaston 2B Chattanooga 110 596 302 267 27 .955 .955
Downey 2B Macon 87 406 199 187 20 .951 .951
Griffin 2B Savannah Charleston Knoxville 59 309 139 151 19 .938 .939
Brooks 2B Chattanooga Macon 10 44 24 17 3 .932 .932
Womble 2B Knoxville 29 135 41 84 10 .926 .926
Castro 2B Augusta 121 556 261 261 34 .925 .939
Haidt 2B Knoxville 11 60 26 29 5 .917 .917
Marshall 2B Charleston Knoxville 24 129 49 69 11 .915 .915

3B

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Fldg % Calculated
Fldg %
Bierman 3B Augusta Jacksonville 51 175 55 114 6 .966 .966
Dwyer 3B Jacksonville Columbia 122 572 204 338 30 .948 .948
Wilkes 3B Chattanooga 21 66 30 32 4 .939 .939
Hille 3B Columbus 129 430 175 229 26 .939 .940
Griffin 3B Savannah Charleston Knoxville 57 192 60 120 12 .927 .938
Alcock 3B Chattanooga 112 386 161 198 27 .930 .930
Manush 3B Savannah 101 398 161 208 29 .927 .927
Granville 3B Columbia 61 212 71 125 16 .925 .925
Lewis C. 3B Savannah Knoxville Columbia 112 430 136 261 33 .923 .923
McMahon 3B Augusta 124 483 163 280 40 .917 .917
Shaw 3B Macon 98 371 123 215 33 .911 .911
Gregory 3B Macon Columbia 24 96 38 47 11 .885 .885
Mitchell 3B Macon Jacksonville 13 60 28 25 7 .883 .883
Roth Wm. 3B Savannah 15 64 18 37 9 .859 .859
Wolfe 3B Macon 10 47 14 26 7 .851 .851

SS

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Fldg % Calculated
Fldg %
Morris SS Charleston Knoxville 73 424 153 252 19 .955 .955
Hale SS Columbus 96 495 154 313 28 .943 .943
Bensen SS Columbus 36 191 80 99 12 .937 .937
Granville SS Columbia 60 310 113 177 20 .935 .935
Wilkes SS Chattanooga 111 514 191 287 36 .929 .930
Dobard SS Savannah 15 53 26 23 4 .925 .925
Huber SS Savannah 122 686 276 357 53 .923 .923
Bierkotte SS Jacksonville Augusta 128 772 329 383 60 .922 .922
Leard SS Macon Chattanooga 122 561 230 279 52 .912 .907
Bierman SS Augusta Jacksonville 66 312 106 177 29 .908 .907
Manion SS Columbia Jacksonville 103 551 176 322 53 .904 .904
Kirkpatrick SS Macon 22 126 43 68 15 .881 .881
Markley SS Charleston 52 254 87 128 39 .846 .846

OF

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Fldg % Calculated
Fldg %
Barry OF Jacksonville 10 9 8 1 0 1.000 1.000
Tansey OF Jacksonville 16 31 28 3 0 1.000 1.000
Donahue OF Jacksonville 38 58 55 3 0 1.000 1.000
Rickert OF Chattanooga 121 286 260 22 4 .986 .986
Wagnon OF Savannah 91 206 183 19 4 .981 .981
Lewis Gordon OF Columbus 103 318 306 5 7 .978 .978
Henn OF Augusta Columbus 91 190 170 15 5 .974 .974
Riggs OF Columbus Augusta 112 195 176 14 5 .974 .974
Pekly OF Savannah 49 238 218 13 7 .971 .971
Viola OF Jacksonville Augusta 116 255 215 32 8 .968 .969
Gfroerer OF Columbia 26 60 54 4 2 .967 .967
Reidy OF Chattanooga 134 212 185 19 8 .962 .962
O’Leary OF Columbia 50 197 150 39 8 .959 .959
Dobbs OF Chattanooga 114 238 219 9 10 .958 .958
Taffee OF Jacksonville 81 209 189 14 6 .954 .971
Marshall OF Charleston Knoxville 102 212 181 21 10 .953 .953
Jackson OF Savannah 118 210 175 25 10 .952 .952
Coles OF Augusta 120 199 172 18 9 .950 .955
Lawlor OF Macon 122 141 116 18 7 .950 .950
Mullin OF Augusta Charleston Chattanooga 82 174 156 9 9 .948 .948
Kiernan OF Columbia Knoxville Jacksonville 89 166 148 9 9 .946 .946
Covney OF Columbus 18 18 17 0 1 .944 .944
Reggy OF Jacksonville 15 17 15 1 1 .941 .941
Murdoch OF Macon 63 128 114 6 8 .938 .938
Becker OF Columbus 121 186 164 10 12 .937 .935
Colby OF Columbia 49 110 86 17 7 .936 .936
Woodward OF Augusta 41 121 78 35 8 .934 .934
Helm OF Columbus Chattanooga 11 15 13 1 1 .933 .933
Norcum OF Macon 53 87 78 3 6 .931 .931
Lee A. OF Macon 98 221 166 39 16 .928 .928
Nadeau OF Charleston Knoxville 125 154 128 14 12 .922 .922
Howard OF Savannah 99 240 196 25 19 .921 .921
Goodman OF Columbia 20 38 33 2 3 .921 .921
McLaurin OF Augusta 96 190 166 9 15 .921 .921
Fisher OF Columbia 74 83 70 6 7 .916 .916
Mitchell OF Macon Jacksonville 80 80 58 14 8 .900 .900
Baker OF Knoxville 50 69 53 9 7 .899 .899
Baskette OF Chattanooga 28 37 28 5 4 .892 .892
Hopkins OF Charleston Knoxville Columbia 42 65 53 5 7 .892 .892
Massing OF Charleston Knoxville 20 18 14 2 2 .889 .889
Boyd OF Charleston Columbia 25 34 24 5 5 .853 .853

P

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Fldg % Calculated
Fldg %
Redfern P Knoxville 17 30 9 20 1 .975 .967
Matthewson P Savannah Columbus 14 33 10 22 1 .973 .970
May P Columbus Knoxville 49 143 30 109 4 .972 .972
Schultz E. P Jacksonville Macon 42 139 42 93 4 .971 .971
Eyler P Columbus 40 103 16 84 3 .971 .971
Weems P Macon 38 101 7 91 3 .970 .970
Wagner P Columbia Augusta 53 130 38 88 4 .968 .969
McKenzie P Chattanooga 32 83 1 79 3 .964 .964
Radabaugh P Columbus 50 130 26 99 5 .962 .962
Flowers P Savannah 14 25 8 16 1 .960 .960
Shultz H. P Savannah 10 24 12 11 1 .959 .958
Stowers P Columbus Charleston Knoxville 36 97 15 78 4 .959 .959
Kane P Charleston Savannah 15 48 4 42 2 .958 .958
Eubanks P Macon 77 261 162 88 11 .956 .958
Lee P Jacksonville 31 103 20 78 5 .951 .951
Gaskill P Chattanooga 40 95 15 75 5 .947 .947
Breitenstein P Columbia 72 206 65 130 11 .947 .947
Miller P Columbia 33 71 8 59 4 .944 .944
Demaree P Savannah Chattanooga 38 90 20 65 5 .944 .944
Weaver P Jacksonville 36 68 11 53 4 .941 .941
Debalt P Savannah 40 94 28 60 6 .940 .936
Reiss P Jacksonville 33 66 16 46 4 .939 .939
Hixon P Columbus 19 48 7 38 3 .938 .938
Clark H.D. P Chattanooga 38 101 15 81 5 .938 .950
Vaughn P Macon 31 80 15 60 5 .938 .938
Kenna P Chattanooga 29 81 15 61 5 .930 .938
Paige P Charleston 24 98 8 83 7 .929 .929
Hartley P Charleston Knoxville 21 53 2 47 4 .925 .925
Griffin G. P Augusta 24 52 1 47 4 .923 .923
Billiard P Macon Augusta 17 38 2 33 3 .921 .921
Schulz A. P Savannah 45 149 27 110 12 .919 .919
Hannifan P Augusta 32 58 8 45 5 .914 .914
Lewis G.W. P Columbia 45 104 14 79 11 .912 .894
Clark Bill P Macon 34 89 16 65 8 .910 .910
Griffin J.L. P Augusta 27 55 5 45 5 .909 .909
Hanks P Augusta 18 52 11 36 5 .904 .904
Baskette P Chattanooga 29 60 13 41 6 .900 .900
Helm P Columbus Chattanooga 37 91 7 73 11 .879 .879
Pierce P Augusta 43 98 9 76 13 .847 .867

C

Last Name First Name Position Team 1 Team 2 Team 3 G Ch PO A E Fldg % Calculated
Fldg %
Meek C Chattanooga 126 853 683 161 9 .989 .989
Roth A. C Jacksonville 100 599 491 98 10 .982 .983
Kahlkoff C Columbia 104 770 600 156 14 .982 .982
Carson C Augusta 124 943 780 144 19 .979 .980
Reisinger C Augusta 99 750 603 131 16 .979 .979
Petit C Savannah 60 364 284 71 9 .975 .975
Lauzon C Savannah 65 378 282 86 10 .973 .974
Robinson C Macon 82 470 346 111 13 .972 .972
Covney C Columbus 63 390 301 77 12 .969 .969
Smith C Columbus 59 375 296 69 10 .963 .973
Massing C Charleston Columbus Knoxville 38 239 184 46 9 .962 .962
Pekly C Savannah 10 73 55 15 3 .959 .959
Taffee C Jacksonville 24 182 137 37 8 .956 .956
Baskette C Chattanooga 10 60 44 13 3 .950 .950
LaFitte C Macon 77 402 289 90 23 .941 .943
Hardy C Columbus 15 82 66 11 5 .934 .939

Individual Pitching Records

Last Name First Name Team 1 Team 2 Team 3 W L T PCT Calculated
PCT
G IP BH RO BB SO HB WP AB/BF WHIP H9 BB9 SO9 SO/BB
Gaskill Prince Chattanooga 21 4 1 .808 .840 26 228 191 69 64 113 13 5 837 1.118 7.5 2.5 4.5 1.8
Griffin G. Augusta 14 5 3 .737 .737 22 172 116 37 31 126 15 5 632 0.855 6.1 1.6 6.6 4.1
Radabaugh Columbus 25 9 2 .735 .735 36 218 235 72 50 192 11 3 1123 1.307 9.7 2.1 7.9 3.8
Kenna Jack Chattanooga 15 6 0 .714 .714 21 89 159 72 47 123 19 3 685 2.315 16.1 4.8 12.4 2.6
Billiard Macon Augusta 9 4 0 .692 .692 13 116 91 33 39 80 10 3 421 1.121 7.1 3.0 6.2 2.1
McKenzie E.M. Chattanooga 19 10 0 .655 .655 29 240 189 70 59 125 10 12 860 1.033 7.1 2.2 4.7 2.1
Clark Harvey D. Chattanooga 17 10 4 .626 .630 31 261 197 85 60 148 23 5 942 0.985 6.8 2.1 5.1 2.5
Demaree Savannah Chattanooga 18 11 1 .621 .621 30 248 151 58 66 161 18 8 901 0.875 5.5 2.4 5.8 2.4
Baskette Jim Chattanooga 13 8 2 .620 .619 23 200 142 63 51 140 14 7 721 0.965 6.4 2.3 6.3 2.7
Helm Columbus Chattanooga 18 12 4 .600 .600 34 306 235 107 89 182 18 10 1111 1.059 6.9 2.6 5.4 2.0
Griffin J.L. Augusta 13 9 1 .591 .591 23 210 149 83 67 143 14 10 734 1.029 6.4 2.9 6.1 2.1
Hannifan Augusta 11 8 1 .579 .579 20 195 175 70 44 59 8 2 732 1.123 8.1 2.0 2.7 1.3
Eyler Columbus 19 14 1 .576 .576 34 309 246 90 55 146 8 4 1099 0.974 7.2 1.6 4.3 2.7
Paige Charleston 12 9 1 .571 .571 22 183 129 47 49 101 1 3 647 0.973 6.3 2.4 5.0 2.1
Schulz A. Savannah 18 14 2 .563 .563 34 292 194 79 82 111 18 4 1050 0.945 6.0 2.5 3.4 1.4
Redfern James Knoxville 6 5 1 .545 .545 12 98 85 42 43 48 7 1 371 1.306 7.8 3.9 4.4 1.1
Pierce Augusta 17 14 2 .531 .548 33 294 147 97 95 118 23 13 1023 0.823 4.5 2.9 3.6 1.2
Hixon Columbus 7 7 1 .500 .500 15 119 93 29 26 68 8 2 417 1.000 7.0 2.0 5.1 2.6
Weems Macon 16 16 2 .500 .500 34 278 226 112 67 178 9 4 1029 1.054 7.3 2.2 5.8 2.7
Lee Jacksonville 12 14 1 .462 .462 27 235 187 62 38 86 2 2 832 0.957 7.2 1.5 3.3 2.3
Eubanks Macon 11 14 1 .444 .440 26 223 212 72 32 101 5 1 824 1.094 8.6 1.3 4.1 3.2
Debalt Savannah 8 10 2 .444 .444 20 181 138 58 43 77 9 2 655 1.000 6.9 2.1 3.8 1.8
Stowers Paul Columbus Charleston Knoxville 10 13 3 .435 .435 26 211 181 66 37 94 5 2 771 1.033 7.7 1.6 4.0 2.5
Schultz E. Jacksonville Macon 11 15 1 .423 .423 27 236 209 88 54 90 17 3 874 1.114 8.0 2.1 3.4 1.7
Hartley Tom Charleston Knoxville 8 11 1 .421 .421 20 172 162 61 29 66 8 2 655 1.110 8.5 1.5 3.5 2.3
Miller Columbia 12 17 3 .413 .414 32 239 183 71 59 196 20 2 825 1.013 6.9 2.2 7.4 3.3
Lewis G.W. Columbia 11 16 2 .408 .407 29 276 256 109 55 121 11 1 1008 1.127 8.3 1.8 3.9 2.2
Clark Bill Macon 9 15 4 .375 .375 28 248 209 85 47 127 5 0 923 1.032 7.6 1.7 4.6 2.7
