1911 Appalachian League

From BBSAS
Revision as of 14:51, 1 November 2017 by Mdaubrey (talk | contribs) (1911 Individual Pitching: - clean up)
Jump to: navigation, search

Overview

The 1911 season was the inaugural year for the Appalachian League. Six teams competed, starting on May 22 and closed the regular season out on September 22.

1911 Final Standings

Team W L Printed
W-L %
Calculated
W-L %
GB games Manager Manager 2
Johnson City Soldiers 61 38 .616 .616 0 99 Ed Gardner
Knoxville Appalachians 58 38 .604 .604 1.5 96 Frank Moffett
Asheville Moonshiners 53 45 .546 .541 7.5 98 Apey Mills Lou Hobbs
Morristown Jobbers 46 50 .479 .479 13.5 96 J.F. McFarlin
Cleveland Counts 39 56 .411 .411 20 95 Count Zimeski
Bristol Boosters 33 63 .344 .344 26.5 96 Clarence H. "Red" Munson

Statistics

1911 Team Batting

Team R/G G AB R H 2B 3B HR SB Printed
BA
Calculated
BA
SLG TB SH SF
Johnson City 4.69 99 3205 464 856 166 47 23 214 .267 .267 .443 1421 121 30
Knoxville 4.68 97 3081 454 820 150 23 26 181 .266 .266 .420 1293 150 17
Asheville 4.79 96 3357 460 869 146 51 22 174 .259 .259 .418 1402 114 20
Morristown 4.17 95 3042 396 776 139 22 22 123 .255 .255 .397 1208 213 18
Cleveland 4.18 95 3110 397 792 134 38 21 132 .254 .255 .405 1258 130 6
Bristol 3.57 94 2973 336 717 109 33 16 85 .241 .241 .369 1098 98 18

1911 Individual Batting

Notes on batting info: It appears that the Spalding and Reach guides had different stats and criteria for including them. The Reach guide listed batters with less than 10 games. The Reach guide did not include stats for 2B, 3B, HR, BB, SO, or SF. Sometimes the printed BA (with both Spalding and Reach) did not equal the mathematical average. Strickfuss of Cleveland should have 14 hits. Both guides have 4 listed.

Last Name First Name Team 1 Team 2 G AB R H 2B 3B HR SB BB SO Printed
BA
Calculated
BA
SLG TB SH SF
Workman Clarence Morristown 19 66 16 28 10 0 1 4 4 4 .424 .424 .621 41 8 0
Thrasher Buck Cleveland 82 296 54 104 21 7 4 14 27 18 .353 .351 .510 151 8 2
Cowell J. Morristown 8 23 2 8 0 .351 .348 2
Shaw Pop Johnson City 96 371 71 126 18 3 5 44 26 27 .348 .340 .445 165 20 2
Alexander Sam Johnson City 71 228 35 77 24 6 3 12 24 12 .339 .338 .535 122 5 3
Sloan Tod Bristol 69 220 37 74 13 8 4 10 5 28 .337 .336 .523 115 2 0
Pope E. Morristown 94 331 65 108 27 3 6 3 27 14 .336 .326 .480 159 20 1
Pitts McCoy Morristown Johnson City 81 309 40 100 22 11 1 6 14 28 .324 .324 .476 147 12 2
Blackburn Johnson City 10 34 4 11 2 1 0 1 2 7 .323 .324 .441 15 1 1
Collier J. Cleveland 10 31 5 10 1 0 0 3 3 3 .322 .323 .355 11 1 0
Barr C. Bristol 18 59 8 19 1 2 0 3 4 13 .322 .322 .407 24 4 0
Cockran J. Bristol 47 184 30 59 12 3 8 9 10 38 .321 .321 .549 101 4 0
Scurry B. Johnson City 87 328 67 104 18 11 1 40 9 44 .317 .317 .448 147 10 1
Sharpe Lee Asheville 96 373 66 118 17 2 5 23 29 20 .316 .316 .413 154 16 1
Bigbie Asheville 43 162 28 51 8 1 3 11 8 10 .315 .315 .432 70 11 0
Donahue Peter Knoxville 53 201 42 62 10 9 0 17 21 20 .308 .308 .448 90 10 4
Crockett Davey Bristol Cleveland 88 308 39 95 14 2 2 12 26 18 .308 .308 .386 119 27 3
Knox William Morristown Knoxville 58 166 23 51 13 2 2 9 10 15 .307 .307 .446 74 5 0
Luck Bristol 11 36 6 11 3 0 1 5 2 5 .306 .306 .472 17 4 1
Flournoy John Knoxville 90 319 51 97 22 2 5 19 41 28 .304 .304 .433 138 1 4
Shelby D. Asheville Bristol 65 224 25 68 7 8 0 4 3 24 .303 .304 .406 91 6 0
Rhoton Frank Knoxville 41 165 18 49 9 2 0 7 4 11 .297 .297 .376 62 3 0
Moore W. Bristol 67 236 42 70 11 2 2 13 25 15 .296 .297 .386 91 10 1
Jenkins P. Bristol 42 150 25 44 7 0 0 2 12 19 .293 .293 .340 51 2 1
Prim Fred Cleveland 63 226 21 66 10 2 1 7 13 30 .292 .292 .367 83 4 1
Smith Charles Asheville 92 362 51 105 17 1 0 23 10 39 .290 .290 .343 124 13 2
Landgraff Albert Asheville Johnson City 98 339 48 98 17 4 3 47 45 31 .289 .289 .389 132 10 4
Bray Morristown 36 125 17 36 7 1 0 2 5 14 .288 .288 .360 45 10 4
Mills Apey Asheville Morristown 67 223 28 63 14 4 1 7 11 18 .283 .283 .395 88 6 2
Taylor David Johnson City 97 330 42 92 16 5 0 15 29 28 .279 .279 .358 118 19 5
Faulkinberry Frank Cleveland 50 169 15 47 9 6 1 4 9 35 .278 .278 .420 71 2 2
Silvers S. Knoxville 94 341 45 94 15 5 5 17 18 57 .276 .276 .393 134 6 0
Grubb Harvey Morristown 97 316 41 87 16 1 2 27 34 56 .275 .275 .351 111 18 2
Bullock Harry Knoxville 101 365 48 100 24 3 3 21 14 48 .274 .274 .381 139 14 2
Ginn Bristol 29 110 14 30 7 0 0 2 13 13 .273 .273 .336 37 3 0
Yoe Knoxville 9 22 2 6 1 .273 .273 0
Steele Asheville 6 11 1 3 0 .273 .273 0
Womble Louis Knoxville 97 366 53 99 17 7 4 21 29 36 .272 .270 .388 142 10 0
Sawyers Bristol 29 100 14 27 7 1 0 9 13 11 .270 .270 .360 36 8 0
Thompson Cleveland 83 315 50 85 5 3 0 19 16 33 .270 .270 .305 96 12 9
Hobbs Louie Asheville 59 206 17 55 9 1 0 8 2 9 .265 .267 .320 66 14 3
Brumerhoff Louis Johnson City 18 49 9 13 3 1 4 2 3 11 .263 .265 .612 30 0 1
Wilson Fin Knoxville 39 117 12 31 6 2 1 2 12 32 .262 .265 .376 44 2 0
Peaster S. Asheville 74 229 33 60 11 1 1 8 19 34 .262 .262 .332 76 17 3
Graham E. Morristown 91 321 54 84 10 2 1 37 55 55 .261 .262 .315 101 17 0
Brown Thomas Bristol 78 222 26 58 13 1 5 14 21 47 .261 .261 .396 88 13 1
Burleson A. Johnson City 8 23 4 6 1 .261 .261 0
Frye W. Knoxville 21 62 10 16 1 0 1 10 7 10 .258 .258 .323 20 1 1
Henry Morristown 47 159 13 41 8 3 1 10 11 40 .258 .258 .365 58 5 0
West C. Asheville Bristol 41 140 10 36 5 1 0 6 8 28 .257 .257 .307 43 5 0
Martin Legs Knoxville 100 406 55 104 13 10 1 17 6 24 .256 .256 .345 140 18 3
Freeman Morristown 24 82 8 21 3 2 0 0 2 9 .256 .256 .341 28 8 0
Kluttz DeWitt Asheville 36 125 22 32 4 1 1 15 8 16 .256 .256 .328 41 11 1
Waymack John Asheville 38 86 11 22 5 1 1 2 6 22 .255 .256 .372 32 2 0
Burton J. Johnson City 97 329 41 84 23 3 2 18 29 33 .255 .255 .362 119 15 6
Click Guy Bristol 28 94 10 24 7 0 0 1 6 15 .255 .255 .330 31 3 0
Woodward Ben Asheville 95 345 70 88 23 5 11 24 38 53 .255 .255 .446 154 10 3
Gudger James Asheville Cleveland 42 114 9 29 5 2 0 1 7 19 .254 .254 .333 38 4 1
Meyer Billy Knoxville 70 278 50 70 7 4 1 9 24 29 .252 .252 .317 88 9 1
Williams Morristown 47 171 27 43 7 1 4 1 4 24 .252 .251 .374 64 7 1
Hill Tate Morristown 86 299 31 75 13 0 1 12 22 33 .251 .251 .304 91 16 3
Baker Knoxville 8 28 4 7 2 .250 .250 1
McGeary William Asheville 27 70 7 17 6 0 1 1 4 19 .241 .243 .371 26 1 0
Richards Jack Bristol Asheville 81 291 43 70 15 2 0 12 6 49 .238 .241 .306 89 18 1
Strickfuss Cleveland Bristol 16 59 6 4 1 1 0 1 6 14 .237 .068 .119 7 3 0
Mullin John Asheville 51 194 32 46 9 0 0 16 17 16 .236 .237 .284 55 10 0
Herrell Walt Johnson City 19 55 3 13 0 0 0 1 1 11 .234 .236 .236 13 3 0
Smith R. Bristol 60 218 22 51 6 0 1 6 12 19 .234 .234 .275 60 7 0
Wynn Knoxville 34 124 16 29 6 0 0 12 12 11 .230 .234 .282 35 11 0
Hayes Asheville 5 13 2 3 0 .228 .231 1
Dubbs Billy Johnson City 80 298 55 68 11 4 1 12 31 26 .227 .228 .302 90 13 1
Bales Cleveland 82 286 22 65 17 3 2 4 18 37 .227 .227 .329 94 8 1
Franks Asheville 10 22 1 5 0 0 0 0 1 4 .225 .227 .227 5 0 0
Garner E. Johnson City 17 40 5 9 3 1 0 0 2 12 .226 .225 .350 14 2 0
Zimoski H. Cleveland 92 339 40 76 14 2 2 11 18 60 .221 .224 .295 100 8 3
Perritt Olin Cleveland Morristown 57 185 15 41 4 2 2 2 2 15 .221 .222 .297 55 8 2
Weldon Johnson City 43 163 25 36 4 0 0 12 24 14 .221 .221 .245 40 4 0
Moran Johnson City 56 211 13 46 8 1 0 6 2 26 .218 .218 .265 56 7 2
Hayes Bruce Knoxville Johnson City 75 280 26 61 11 3 1 13 11 42 .218 .218 .289 81 22 5
Bowers John Asheville 93 291 37 63 8 1 1 19 28 24 .216 .216 .261 76 25 0
Tabor T. Bristol 62 213 25 46 3 3 0 5 12 37 .216 .216 .258 55 11 0
Hedgpeth Harry Morristown Cleveland 8 24 3 5 0 .209 .208 0
Westmoreland W. Cleveland 89 335 46 68 3 1 0 5 18 36 .203 .203 .218 73 12 1
Sherrill E. Morristown 94 302 42 60 4 0 1 7 35 30 .199 .199 .222 67 59 1
Norman Jesse Cleveland 37 106 9 21 1 0 1 1 1 42 .199 .198 .236 25 0 2
Barnes B. Asheville Bristol 38 97 14 19 4 3 1 1 5 19 .196 .196 .330 32 0 0
Schrauder Frank Morristown 16 36 4 7 2 0 0 1 2 12 .194 .194 .250 9 5 0
Johnston W. Bristol 57 175 18 34 8 2 0 8 13 24 .194 .194 .263 46 4 1
Stults M. Bristol 37 109 10 21 4 2 0 1 3 27 .188 .193 .266 29 4 1
Brevard George Cleveland 14 48 5 9 1 0 0 6 1 11 .188 .188 .208 10 1 1
Daves Cleveland 10 32 0 6 3 0 0 0 1 7 .184 .188 .281 9 0 0
Douglass Johnson City Cleveland 16 49 6 9 1 1 0 2 2 10 .183 .184 .245 12 2 0
Kelly Herb Johnson City 32 84 6 15 2 0 1 3 4 36 .178 .179 .238 20 5 0
Sporne Johnson City 21 68 3 12 1 1 0 2 6 12 .176 .176 .221 15 7 0
Mullens Bristol 8 29 6 5 4 .173 .172 3
Cullop Nick Knoxville Bristol 30 93 8 16 1 0 0 1 3 24 .172 .172 .183 17 3 0
Accorsini H.J. Johnson City Bristol 57 192 26 32 6 3 0 18 17 23 .166 .167 .229 44 16 1
McFarlin Morristown 40 103 12 17 3 0 0 0 9 27 .165 .165 .194 20 7 0
Foreman John Asheville 23 67 8 11 2 1 1 2 2 15 .164 .164 .269 18 2 0
Morton John Morristown 24 61 5 10 2 0 0 3 4 24 .164 .164 .197 12 2 2
Beatty Bristol 15 31 0 5 0 0 0 0 2 10 .161 .161 .161 5 4 0
Davis Dixie Knoxville 51 147 11 23 3 2 0 3 4 28 .156 .156 .204 30 4 2
Hudson Cleveland 16 52 4 8 1 0 0 1 7 17 .155 .154 .173 9 1 0
McDaniel Johnson City 13 47 5 7 2 0 0 5 2 12 .150 .149 .191 9 2 1
Dingle Knoxville 21 21 3 3 1 0 1 1 2 5 .143 .143 .333 7 1 0
Lee A. Johnson City 32 84 10 12 1 1 1 2 2 36 .143 .143 .214 18 0 0
Reid Knoxville 16 58 4 8 0 0 0 0 1 12 .138 .138 .138 8 2 0
Bennett Morristown 5 16 2 2 0 .125 .125 1
Bingham Cleveland 6 16 1 2 1 .125 .125 0
Scott Cleveland 11 32 3 4 0 0 0 0 0 8 .125 .125 .125 4 0 0
Shaw Knoxville 8 25 0 3 0 .120 .120 2
McManus Johnson City 9 28 0 3 0 .107 .107 0
Willis Bristol 17 56 8 6 2 0 0 3 18 14 .105 .107 .143 8 3 0
Lyons Morristown 6 19 0 2 0 .105 .105 0
Smith Cager Cleveland 11 38 2 4 0 0 0 1 1 5 .104 .105 .105 4 0 0
Brandon C. Bristol 15 39 2 4 0 0 0 2 0 8 .103 .103 .103 4 0 0
Saffell Morristown 11 30 1 3 0 1 0 3 4 5 .100 .100 .167 5 1 0
Blanchard Bristol 8 22 2 2 0 .090 .091 0
Wills Herndon Morristown 15 47 3 4 0 0 0 0 3 17 .085 .085 .085 4 0 0
Hilburn Luther Bristol 6 13 2 1 1 .077 .077 0
Varnell Cleveland 10 30 1 2 0 0 0 1 3 8 .066 .067 .067 2 0 0
Rose R. Cleveland 32 95 1 6 0 0 0 1 3 49 .063 .063 .063 6 4 0
McDaris Cleveland 7 23 1 1 0 .043 .043 0

1911 Team Fielding

Team G Ch PO A E Printed
Fld %
Calculated
Fld %
Knoxville 96 3858 2553 1123 182 .953 .953
Cleveland 94 3719 2354 1174 191 .948 .949
Asheville 97 3795 2377 1203 215 .943 .943
Johnson City 99 3995 2460 1302 233 .942 .942
Morristown 95 3831 2361 1211 259 .932 .932
Bristol 95 3896 2410 1172 314 .920 .919

1911 Individual Fielding

Last Name First Name Pos Team 1 Team 2 G Ch PO A E Printed
Fld %
Calculated
Fld %
RF/G
Baker OF Knoxville 8 10 9 1 0 1.000 1.000 1.250
Bingham C Cleveland 6 13 11 2 0 1.000 1.000 2.167
Collier J. OF Cleveland 10 12 11 1 0 1.000 1.000 1.200
Steele P Asheville 6 7 1 6 0 1.000 1.000 1.167
Crockett Davey 1B Bristol Cleveland 88 983 916 54 13 .987 .987 11.023
Bullock Harry 1B Knoxville 101 891 819 58 14 .984 .984 8.683
Bigbie 1B Asheville 43 490 447 34 9 .982 .982 11.186
Moran 1B Johnson City 56 600 555 34 11 .982 .982 10.518
Taylor David C Johnson City 97 650 527 111 12 .982 .982 6.577
Schrauder Frank P Morristown 16 54 10 43 1 .981 .981 3.313
Tabor T. 1B Bristol 62 702 650 39 13 .981 .981 11.113
Meyer Billy C Knoxville 70 547 481 55 11 .979 .980 7.657
Moore W. C Bristol 67 356 295 52 9 .978 .975 5.179
Rhoton Frank 2B Knoxville 41 187 77 106 4 .978 .979 4.463
Gudger James P Asheville Cleveland 42 96 31 63 2 .977 .979 2.238
Mills Apey 1B Morristown 67 680 624 39 17 .975 .975 9.896
Burleson A. P Johnson City 8 38 6 31 1 .974 .974 4.625
Peaster S. C Asheville 74 435 342 81 12 .972 .972 5.716
Thrasher Buck OF Cleveland 82 178 159 14 5 .972 .972 2.110
Foreman John P Asheville 23 67 19 46 2 .970 .970 2.826
Brevard George Util Cleveland 14 32 20 11 1 .969 .969 2.214
Flournoy John OF Knoxville 90 164 145 14 5 .969 .970 1.767
Reid 1B Knoxville 16 94 80 12 2 .968 .979 5.750
Graham E. OF Morristown 91 254 221 25 8 .967 .969 2.703
Silvers S. Util Knoxville 94 183 109 68 6 .967 .967 1.883
Smith Cager Util Cleveland 11 91 61 27 3 .967 .967 8.000
Donahue Peter OF Knoxville 53 89 77 9 3 .966 .966 1.623
Faulkinbery Frank C Cleveland 50 296 231 53 12 .966 .959 5.680
Sherrill E. C Morristown 94 499 397 85 17 .966 .966 5.128
Woodward Ben OF Asheville 95 285 217 58 10 .965 .965 2.895
Thompson OF Cleveland 83 160 143 11 6 .962 .963 1.855
Kluttz OF Asheville 36 77 70 4 3 .961 .961 2.056
Cullop Nick P Knoxville Bristol 30 97 15 78 4 .959 .959 3.100
Williams 1B Morristown 47 447 377 52 18 .959 .960 9.128
Davis Dixie P Knoxville 51 110 38 67 5 .956 .955 2.059
Knox William Util Morristown Knoxville 58 106 59 42 5 .953 .953 1.741
Alexander Sam Util Johnson City 71 270 239 18 13 .952 .952 3.620
Daves Util Cleveland 10 105 92 8 5 .952 .952 10.000
Hobbs Louie Util Asheville 59 379 325 36 18 .952 .953 6.119
Bowers John 3B Asheville 93 351 135 199 17 .951 .952 3.591
Pitts McCoy OF Morristown Johnson City 81 164 135 20 9 .945 .945 1.914
Pope E. 2B Morristown 94 581 207 342 32 .945 .945 5.840
Cowell J. P Morristown 8 18 2 15 1 .944 .944 2.125
Beatty P Bristol 15 35 4 29 2 .943 .943 2.200
Johnston W. Util Bristol 57 211 146 53 12 .943 .943 3.491
McGeary William Util Asheville 27 124 57 60 7 .943 .944 4.333
Waymack John P Asheville 38 84 11 68 5 .941 .940 2.079
Grubb Harvey 3B Morristown 97 368 152 194 22 .940 .940 3.567
Smith R. 2B Bristol 60 312 122 171 19 .939 .939 4.883
Burton J. 3B Johnson City 97 355 117 216 22 .938 .938 3.433
Hayes Util Knoxville Johnson City 75 558 350 174 34 .938 .939 6.987
Bales William 3B Cleveland 82 256 91 149 16 .937 .938 2.927
Cockran J. OF Bristol 47 112 95 10 7 .937 .938 2.234
Mullin John OF Asheville 51 128 113 7 8 .937 .938 2.353
Wynn SS Knoxville 34 173 77 86 10 .936 .942 4.794
Franks P Asheville 10 30 4 24 2 .933 .933 2.800
Herrell Walt P Johnson City 19 60 12 44 4 .933 .933 2.947
McDaniel OF Johnson City 13 15 12 2 1 .933 .933 1.077
Hill Tate Util Morristown 86 381 241 114 26 .932 .932 4.128
Dubbs Billy SS Johnson City 80 398 121 249 28 .930 .930 4.625
Landgraff Albert 2B Asheville Johnson City 98 457 151 275 31 .930 .932 4.347
Douglas P Johnson City Cleveland 16 64 19 40 5 .928 .922 3.688
McManus P Johnson City 9 28 1 25 2 .928 .929 2.889
Morton John P Morristown 24 55 7 44 4 .927 .927 2.125
Perritt Olin Util Cleveland Morristown 57 246 130 98 18 .926 .927 4.000
Martin Legs Util Knoxville 100 507 296 173 38 .925 .925 4.690
Shelby D. Util Asheville Bristol 65 267 227 21 19 .925 .929 3.815
Zimoski H. 2B Cleveland 92 549 220 287 42 .923 .923 5.511
Westmoreland W. SS Cleveland 89 431 134 263 34 .921 .921 4.461
Prim Fred Util Cleveland 63 138 98 29 11 .920 .920 2.016
Wilson Fin P Knoxville 39 88 25 56 7 .920 .920 2.077
Freeman OF Morristown 24 49 43 2 4 .918 .918 1.875
Henry OF Morristown 47 97 84 5 8 .918 .918 1.894
Rose R. P Cleveland 32 86 6 73 7 .918 .919 2.469
Brandon C. P Bristol 15 35 5 27 3 .914 .914 2.133
Norman Jesse P Cleveland 37 81 24 50 7 .913 .914 2.000
Weldon 2B Johnson City 43 217 90 108 19 .912 .912 4.605
Sharpe Lee 2B Asheville 96 482 191 248 43 .911 .911 4.573
West C. SS Asheville Bristol 41 237 85 131 21 .911 .911 5.268
Shaw Pop OF Johnson City 96 172 134 22 16 .907 .907 1.625
Luck C Bristol 11 64 53 5 6 .906 .906 5.273
Scott Util Cleveland 11 32 23 6 3 .906 .906 2.636
Hedgpeth Harry Util Morristown Cleveland 8 21 8 11 2 .905 .905 2.375
Willis Herndon P Morristown 15 42 7 31 4 .904 .905 2.533
Brown Thomas Util Bristol 78 197 95 83 19 .903 .904 2.282
Hudson C Cleveland 16 93 72 12 9 .903 .903 5.250
Willis OF Bristol 17 39 32 3 4 .898 .897 2.059
Smith Charles Util Asheville 92 166 110 39 17 .897 .898 1.620
Womble Louis 3B Knoxville 97 328 99 194 35 .896 .893 3.021
Scurry B. OF Johnson City 21 44 34 5 5 .888 .886 1.857
Sloan Tod Util Bristol 69 161 96 47 18 .887 .888 2.072
Frye W, OF Knoxville 21 44 34 5 5 .886 .886 1.857
Brumerhoff Louis P Johnson City 18 51 20 25 6 .882 .882 2.500
Hayes Bruce Util Asheville 5 25 10 12 3 .880 .880 4.400
Richards Jack SS Bristol Asheville 81 409 154 206 49 .880 .880 4.444
Barr C. Util Bristol 18 82 66 6 10 .878 .878 4.000
Shaw Util Knoxville 8 33 17 12 4 .878 .879 3.625
Kelly Herb P Johnson City 32 90 18 61 11 .877 .878 2.469
Blanchard Util Bristol 8 24 18 3 3 .875 .875 2.625
McFarlin P Morristown 40 88 19 58 11 .875 .875 1.925
Lee A. P Johnson City 32 71 9 53 9 .873 .873 1.938
Sawyers 3B Bristol 29 124 55 53 16 .871 .871 3.724
Strickfuss Util Cleveland Bristol 16 67 20 38 9 .866 .866 3.625
Workman Clarence OF Morristown 119 45 35 4 6 .862 .867 0.328
Barnes B. Util Asheville Bristol 38 65 20 36 9 .861 .862 1.474
Click Guy Util Bristol 28 65 38 18 9 .861 .862 2.000
Jenkins P. 3B Bristol 42 156 54 83 19 .852 .878 3.262
Bennett SS Morristown 5 26 8 14 4 .846 .846 4.400
Ginn OF Bristol 29 58 44 5 9 .845 .845 1.690
Garner E. P Johnson City 17 44 20 17 7 .841 .841 2.176
Accorsini H.J. 3B Johnson City Bristol 57 199 69 100 30 .840 .849 2.965
Bray SS Morristown 36 183 65 86 32 .829 .825 4.194
Blackburn 2B Johnson City 10 58 27 21 10 .827 .828 4.800
Saffell Util Morristown 11 16 9 4 3 .812 .813 1.182
Sporne SS Morristown 21 112 35 65 12 .812 .893 4.762
Varnell 3B Cleveland 10 25 14 6 5 .800 .800 2.000
Lyons P Morristown 6 16 0 12 4 .750 .750 2.000
Mullens OF Bristol 8 16 12 0 4 .744 .750 1.500
Stults M. P Bristol 37 102 20 50 32 .709 .686 1.892
McDaris OF Cleveland 7 9 6 0 3 .667 .667 0.857
Yoe OF Knoxville 9 18 6 6 6 .667 .667 1.333
Dingle Util Knoxville 6 13 3 5 5 .615 .615 1.333

1911 Individual Pitching

Last Name First Name Team 1 Team 2 W L T Printed
W-L %
Calculated
W-L %
GP IP H R BB SO HB BK WP WHIP H9 BB9 SO9 SO/W
Humphreys Asheville 3 0 0 1.000 1.000 4 28 26 10 8 28 2 0 0 1.214 8.4 2.6 9.0 3.50
Cowell J. Morristown 5 1 0 .833 .833 8 62 54 26 13 20 4 1 0 1.081 7.8 1.9 2.9 1.54
Silvers S. Knoxville 13 5 1 .722 .722 19 170 144 54 40 82 6 0 0 1.082 7.6 2.1 4.3 2.05
Brummerhoff Louis Johnson City 7 3 0 .700 .700 12 94 64 27 25 66 13 0 7 0.947 6.1 2.4 6.3 2.64
Cullop Nick Knoxville Bristol 18 8 0 .692 .692 28 219 188 86 38 135 11 0 3 1.032 7.7 1.6 5.5 3.55
Herrell Johnson City 10 5 0 .660 .667 17 138 106 56 38 84 9 0 3 1.043 6.9 2.5 5.5 2.21
Waymack John Asheville 14 8 0 .632 .636 27 199 172 85 69 93 23 0 0 1.211 7.8 3.1 4.2 1.35
Kelly Herb Johnson City 17 10 0 .629 .630 31 228 206 92 51 171 19 1 10 1.127 8.1 2.0 6.8 3.35
Lee A, Johnson City 17 10 1 .629 .630 32 236 205 102 52 137 14 0 7 1.089 7.8 2.0 5.2 2.63
Foreman John Asheville 11 7 0 .610 .611 20 153 156 72 38 53 13 0 6 1.268 9.2 2.2 3.1 1.39
Davis Dixie Knoxville 17 11 1 .606 .607 34 257 189 76 76 181 16 0 2 1.031 6.6 2.7 6.3 2.38
Smith Charles Asheville 3 2 0 .600 .600 12 78 104 55 21 34 5 0 0 1.603 12.0 2.4 3.9 1.62
Burleson A. Johnson City 4 3 0 .571 .571 8 59 57 34 18 66 7 0 2 1.271 8.7 2.7 10.1 3.67
Douglass Johnson City Cleveland 4 3 0 .571 .571 9 65 70 42 28 38 7 0 1 1.508 9.7 3.9 5.3 1.36
Knox William Morristown Knoxville 7 5 0 .566 .583 16 110 107 40 8 37 1 0 1 1.045 8.8 0.7 3.0 4.63
Barnes B. Asheville Bristol 8 7 0 .533 .533 19 110 106 74 49 69 9 0 6 1.409 8.7 4.0 5.6 1.41
Perritt Olin Cleveland Morristown 8 7 0 .533 .533 19 138 129 71 46 36 9 0 8 1.268 8.4 3.0 2.3 0.78
McFarlin Morristown 11 10 2 .524 .524 28 206 197 83 26 92 7 0 6 1.083 8.6 1.1 4.0 3.54
Wilson Fin Knoxville 13 12 1 .520 .520 30 230 179 80 54 146 14 0 5 1.013 7.0 2.1 5.7 2.70
Franks Asheville 3 3 0 .500 .500 9 54 57 30 17 17 3 0 3 1.370 9.5 2.8 2.8 1.00
Hayes Asheville 1 1 0 .500 .500 3 20 15 11 3 12 0 0 1 0.900 6.8 1.4 5.4 4.00
McManus Johnson City 2 2 0 .500 .500 6 50 58 36 14 18 3 0 1 1.440 10.4 2.5 3.2 1.29
Schrauder Frank Morristown 6 6 0 .500 .500 15 106 85 39 26 60 4 0 2 1.047 7.2 2.2 5.1 2.31
Gudger James Asheville Cleveland 8 9 0 .470 .471 19 149 125 50 26 63 3 0 2 1.013 7.6 1.6 3.8 2.42
McGeary William Asheville 7 8 0 .466 .467 19 139 135 64 24 57 6 0 3 1.144 8.7 1.6 3.7 2.38
Wills Herndon Morristown 6 7 0 .461 .462 13 110 110 53 28 32 3 0 0 1.255 9.0 2.3 2.6 1.14
Brandon C. Bristol 5 6 0 .454 .455 11 84 86 38 14 17 1 0 0 1.190 9.2 1.5 1.8 1.21
Rose R. Cleveland 14 16 1 .452 .467 31 260 244 128 74 138 23 0 1 1.223 8.4 2.6 4.8 1.86
Morton John Morristown 8 12 0 .400 .400 23 171 162 78 34 62 9 0 1 1.146 8.5 1.8 3.3 1.82
Steele Asheville 2 3 0 .400 .400 5 26 26 21 10 15 3 1 2 1.385 9.0 3.5 5.2 1.50
Beatty Bristol 4 7 0 .363 .364 15 79 86 55 28 35 4 0 1 1.443 9.8 3.2 4.0 1.25
Brown Thomas Bristol 8 15 0 .348 .348 28 200 217 137 48 102 10 0 9 1.325 9.8 2.2 4.6 2.13
Norman Jesse Cleveland 8 15 0 .348 .348 27 183 210 114 46 110 12 0 4 1.399 10.3 2.3 5.4 2.39
Garner E. Johnson City 1 2 0 .333 .333 5 20 11 6 11 13 2 0 0 1.100 5.0 5.0 5.9 1.18
Hilburn Luther Bristol 1 2 0 .333 .333 6 32 31 20 5 19 4 0 0 1.125 8.7 1.4 5.3 3.80
Lyons Morristown 2 4 0 .333 .333 7 50 40 21 21 18 5 0 0 1.220 7.2 3.8 3.2 0.86
Sloan Tod Bristol 4 8 0 .333 .333 15 89 101 68 22 39 3 0 2 1.382 10.2 2.2 3.9 1.77
Williams Morristown 1 2 0 .333 .333 4 25 24 15 11 6 5 0 0 1.400 8.6 4.0 2.2 0.55
Stults M. Bristol 6 20 2 .231 .231 30 233 217 141 59 118 11 0 10 1.185 8.4 2.3 4.6 2.00

Sources / References

Methods

Source materials, mostly the Spalding and Reach guides, were transcribed. The guides were the best available info at the time, but they weren't always accurate. Typos and name variations were not unusual. Names listed here are in line with those at bbref.com. Discernible typos were corrected.

Credit

This page was assembled and presented by Mark D. Aubrey.

Please see Copyright info.