1942 Appalachian League

From BBSAS
Jump to: navigation, search

Overview

The Class D Appalachian League of 1942 started with six teams and ended with four. The league started play on April 30 and closed out on August 30. Greeneville disbanded June 14. Newport disbanded less than two weeks later on June 26. Ross Edgemon was again president of the league. Carl A. Jones, Jr., was elected to be the secretary-treasurer of the league.

Playoffs - Bristol defeated Kingsport, two games to one. Elizabethton defeated Johnson City, two games to one. Bristol defeated Elizabethton, two games to none in the finals.

News and Notes

  • Appalachian Faces Barrier with Each Team Sponsored - Bristol, Tenn.Va. -- The Appalachian League gets underway this week with prospects bright for the war year. Financially, the circuit appears more secure than a year ago, and President J. Ross Edgermon has good reason to be optimistic. The Bristol Twins are working with the New York Giants. The Kingsport Dodgers are tied up with the Brooklyn chain and the St. Louis Cardinals operate the Johnson City club. Newport's Canners have a working accord with the Chattanooga Lookouts, while Elizabethton again works with the Knoxville Smokies, another Southern League club. Greeneville was about to go it alone, but at the last minute lined up with the Boston Braves. Dale Alexander, American League slugger and a native son, is at the helm of the Burley cubs. So rapid has been the turnover among managers that the veteran Hobe Brummitt, who has skippered five straight pennant winners at Elizabethton, is the only pilot left from last season. Hal Gruber, 25-year-old shortstop who last year piloted Milford, Del., to the pennant in the Eastern Shore League, is at Bristol; Merl Settlemire, veteran left-handed pitcher, is at Kingsport; Red Lucas, old Pirate and Red hurler, at Newport, and Mercer Harris at Johnson City. Gene Thompson - The Sporting News - April 30, 1942, page 12
  • The league got away to a flying start, April 30, with the champion Elizabethton Red Sox, the Bristol Twins and the Johnson City Cardinals pounding out opening-day victories. Elizabethton, five-time titlists in the league, stopped the invading Kingsport Dodgers, 6 to 3; Bristol defeated the Burley Cubs at Greeneville, 9 to 4, and Johnson City ruined the opener for the Newport fans by trouncing Red Lucas' Canners, 5 to 1. - The Sporting News - May 7, 1942, page 11
  • The veteran Dopey Rosenbaum came out of a one-year retirement to pitch Elizabethton to victory after a shaky start, scattering seven hits. Paul Almonte, who led the circuit in shutouts last year, was Bristol's winner, and Dale Hills, a newcomer with Johnson City, scattered seven hits and fanned 11 men to shade Harry (The Horse) Kelly at Newport. - The Sporting News - May 7, 1942, page 11
  • McNeil, rookie second sacker for Greeneville, had the honor of blasting the league's first homer. He parked one of Almonte's slants over the left field fence in the third frame. - The Sporting News - May 7, 1942, page 11
  • Jack Di Grace, rookie outfielder who is a converted southpaw pitcher, is pacing the Bristol Twins at the plate with a mark of .386. He is leading the league in runs batted in. - The Sporting News - May 14, 1942, page 9
  • Red Lucas, the old National League workhorse, is looking for better pitching at Newport, but expects to have his Canners clicking before long. Mike Gonzalez, 1941 receiver, has rejoined the club. - The Sporting News - May 14, 1942, page 9
  • A home-run smash by Carlos Thorpe, third baseman, in the seventh inning gave Newport a 5 to 4 victory over Kingsport, May 8, and Harry (The Horse) Kelly his first pitching triumph of the new season. - The Sporting News - May 14, 1942, page 9
  • Skipper Dale Alexander rapped out a double in a pinch-hitting role on May 9 and then filled in at third base, but his presence couldn't turn the tide, and the Burley Cubs lost, 9 to 6, to Johnson City for their ninth defeat. - The Sporting News - May 14, 1942, page 9
  • Limiting Newport to four hits and striking out seven, Marvin Foxx pitched Elizabethton to its fifth successive victory, without a defeat, May 4. Except for his own wild heave to first base, Foxx would have registered a shutout, winning, 10 to 1. - The Sporting News - May 14, 1942, page 9

1942 League Standings

First Half Standings

Team W L W-L %
Bristol 31 16 .660
Elizabethton 31 20 .608
Kingsport 24 20 .545
Johnson City 21 24 .467
Newport 18 27 .400
Greeneville - - -

Second Half Standings

Team W L W-L %
Bristol 40 20 .667
Elizabethton 30 27 .526
Kingsport 31 31 .500
Johnson City 21 43 .328

Final Standings

Team W L W-L %
Bristol 71 36 .664
Elizabethton 61 47 .565
Kingsport 55 51 .519
Johnson City 42 67 .385

1942 Team Names and Managers

Team Manager 1 Manager 2
Bristol Twins Harold Gruber
Elizabethton Betsy Red Sox Hobe Brummette
Kingsport Dodgers Merle Settlemire
Johnson City Cardinals George Silvey Mercer Harris
Newport Canners Red Lucas
Greeneville Burley Cubs Dale Alexander

Statistics

1942 League Batting

Team R/G G AB R H 2B 3B HR SB BB SO RBI BA SLG TB HB SH OR LOB
Bristol 5.50 107 3681 588 1020 181 49 17 40 433 409 476 .277 .367 1350 23 62 350 872
Elizabethton 5.04 107 3743 539 999 169 54 39 74 370 503 477 .267 .372 1393 40 72 459 831
Johnson City 4.24 110 3635 466 885 156 47 15 52 438 599 384 .244 .325 1180 33 60 640 837
Newport 9.89 47 1600 465 388 52 13 4 12 129 303 134 .243 .299 478 17 22 235 346
Greeneville 4.43 37 1280 164 307 47 14 3 14 151 222 132 .240 .305 391 14 13 290 313
Kingsport 4.40 108 3539 475 846 141 38 17 77 384 541 378 .239 .312 1104 32 83 423 753

1942 Individual Batting

Last Name First Name Team 1 Team 2 Team 3 Bats G AB R H 2B 3B HR RBI SB BB SO BA SLG TB HB SH Notes
Miller D.C. Bristol R 19 48 9 18 7 3 0 10 1 5 6 .375 .646 31 0 1
Flick Louis Elizabethton L 99 422 71 143 25 10 3 56 6 26 18 .339 .467 197 3 5
Anderson Linton “Jack” Newport L 43 179 15 60 10 3 1 25 0 5 29 .335 .441 79 1 3
Pennington Max Bristol R 88 366 58 122 30 6 5 68 2 15 35 .333 .489 179 2 3
Cook Maurice Bristol R 89 359 79 118 19 6 1 28 7 57 18 .329 .423 152 2 3
Glover Wm. T. Johnson City L 64 228 37 75 18 4 3 37 5 35 18 .329 .482 110 1 1
Harris Mercer Johnson City L 71 218 37 71 12 3 1 26 3 31 7 .326 .422 92 4 6
Seminick Andrew Elizabethton R 99 375 76 122 23 6 15 70 13 44 46 .325 .539 202 9 1
DiGraziano (DiGrace) Jack Bristol L 106 418 79 133 22 6 5 79 9 50 51 .318 .435 182 2 3
Gruber Harold Bristol R 94 335 55 104 22 7 0 48 5 48 24 .310 .418 140 2 9
Lance Walter Elizabethton L 105 433 53 134 20 5 1 45 7 38 42 .309 .386 167 1 16
Brummitt Hobart Elizabethton R 10 20 2 6 1 0 0 3 0 2 1 .300 .350 7 0 0
Mozie John Greeneville L 23 57 6 17 1 0 0 9 0 7 15 .298 .316 18 2 0
Thorpe Carlos Newport R 46 179 15 52 4 1 1 10 2 14 47 .291 .341 61 2 3
Hildreth Richard Greeneville R 16 69 11 20 4 0 0 3 1 4 6 .290 .348 24 0 0
Spatafore Peter Kingsport R 51 197 33 57 9 3 1 25 6 9 40 .289 .381 75 1 6
Cumby Jesse Kingsport L 48 173 23 50 8 4 0 28 1 20 15 .289 .382 66 0 3
Zarrilla Peter Elizabethton Greeneville R 36 143 23 41 3 3 2 25 1 11 16 .287 .392 56 0 0 14 Elizabethton – 22 Greeneville
Zebro Edward Kingsport L 106 379 61 108 27 3 3 55 8 59 33 .285 .396 150 4 7
Kirchner Vincent Johnson City R 109 409 65 116 16 5 2 40 12 62 51 .284 .362 148 1 6
Arioli Louis Newport R 41 160 23 45 8 3 1 16 3 17 21 .281 .388 62 1 2
Morgan Frank Bristol Elizabethton R 53 175 25 49 4 2 1 16 7 26 17 .280 .343 60 3 4 15 Bristol – 38 Elizabethton
Fox Charles Bristol R 106 366 45 102 18 3 1 57 1 64 47 .279 .352 129 1 9
McClure Oscar Bristol L 107 440 78 122 20 8 1 56 2 46 22 .277 .366 161 1 4
Shelter Vernon Elizabethton L 104 408 51 113 20 12 7 78 3 33 59 .277 .436 178 4 7
Minner Paul Elizabethton L 35 101 13 28 5 2 0 18 1 7 20 .277 .366 37 1 4
Evans Paul Bristol L 69 233 31 64 8 1 1 28 6 35 37 .275 .330 77 4 1
Shoemaker Perron Greeneville L 36 139 20 38 8 2 0 16 3 12 10 .273 .360 50 1 2
Costello Gene Kingsport R 13 33 2 9 3 1 0 6 0 1 11 .273 .424 14 0 2
Henderson Robt. Bristol Elizabethton L 91 303 38 82 17 0 0 30 2 16 36 .271 .327 99 3 4 22 Bristol – 69 Elizabethton
Kelly Harry Newport R 27 70 9 19 4 2 0 12 1 5 17 .271 .386 27 0 1
Cash Thaddeus Elizabethton R 24 93 15 25 3 1 1 16 1 7 2 .269 .355 33 1 0
Wolfson Stanford Johnson City R 88 328 43 88 15 4 1 39 8 42 46 .268 .348 114 2 4
Scherger George Kingsport R 57 209 43 56 9 5 1 19 23 46 27 .268 .373 78 4 4
Shoemaker William Kingsport R 108 415 43 111 18 3 0 39 8 36 43 .267 .325 135 2 5
Gonzalez Ignacio Newport R 40 143 17 38 5 2 0 17 0 18 18 .266 .329 47 0 3
Lamitina Samuel Elizabethton R 77 302 47 80 20 8 4 44 8 45 46 .265 .424 128 1 1
Wilkes Jack Greeneville R 20 83 10 22 4 1 0 12 0 7 3 .265 .337 28 1 0
Richardson Alfred Greeneville R 13 49 5 13 1 0 0 6 2 3 4 .265 .286 14 0 1
Beal Harold Johnson City R 86 329 56 87 18 3 2 51 5 39 22 .264 .356 117 1 7
Panaccione Joseph Johnson City R 31 101 18 26 7 2 0 19 1 23 20 .257 .366 37 8 5
Brewer Orbie Johnson City R 90 351 39 90 11 8 1 26 2 21 34 .256 .342 120 3 3
Nelson Glenn Johnson City L 53 186 15 47 10 3 0 23 5 14 22 .253 .339 63 3 2
Milenkoff Robert Kingsport R 60 186 18 47 6 1 0 20 1 18 27 .253 .296 55 0 6
Zeiger Forrest Bristol R 31 91 5 23 5 2 0 9 0 5 16 .253 .352 32 0 3
Smith Richard Greeneville Kingsport Johnson City R 38 143 18 36 7 3 2 20 3 19 45 .252 .385 55 1 1 17 Greeneville – 4 Kingsport – 17 Johnson City
Sharpe Melvin Greeneville L 33 128 14 32 5 3 0 8 1 8 20 .250 .336 43 2 1
Mundy Joseph Bristol Elizabethton L 16 68 10 17 4 1 0 9 0 2 11 .250 .338 23 0 2 14 Bristol – 2 Elizabethton
Thomas Leo Kingsport R 13 52 7 13 4 1 1 7 0 4 3 .250 .423 22 0 0
Ketchum Maurice Elizabethton B 13 40 3 10 1 1 0 6 0 5 11 .250 .325 13 0 1

1942 League Fielding

Team G Ch DP TP PB PO A E Fld %
Kingsport 108 4252 89 0 12 2823 1272 157 .963
Bristol 107 4088 111 0 10 2788 1143 157 .962
Elizabethton 107 4244 67 1 12 2868 1168 208 .951
Newport 47 1969 41 0 5 1247 607 115 .942
Greeneville 37 1469 22 0 8 946 431 92 .937
Johnson City 110 4290 66 1 14 2816 1180 294 .931

1942 Individual Pitching

Pitchers with 45 or more innings.

Last Name First Name Throws Team W L PCT ERA G CG IP H R ER BB SO HB WP WHIP H9 BB9 SO9 SO/W AB SH
Minner Paul L Elizabethton 18 2 .900 1.41 21 18 179 125 40 28 55 142 4 4 1.006 6.3 2.8 7.1 2.6 650 9
Almonte Paul R Bristol 13 4 .765 1.60 26 15 174 154 44 31 36 83 3 3 1.092 8.0 1.9 4.3 2.3 655 6
Zeiger Buck R Bristol 16 8 .667 1.78 24 19 192 165 51 38 41 92 4 4 1.073 7.7 1.9 4.3 2.2 705 9
Smith Thomas R Bristol 13 3 .813 1.96 20 16 161 121 51 35 73 87 7 7 1.205 6.8 4.1 4.9 1.2 581 2
Rosenbaum Ed R Elizabethton 13 5 .722 2.06 33 12 170 160 62 39 20 102 3 2 1.059 8.5 1.1 5.4 5.1 665 7
Mooney Jim L Johnson City 15 11 .577 2.11 28 21 192 189 69 45 25 132 1 3 1.115 8.9 1.2 6.2 5.3 768 10
Miller Pud R Bristol 6 1 .857 2.17 10 4 54 48 18 13 21 18 1 2 1.278 8.0 3.5 3.0 0.9 202 4
Kelley Harry R Newport 6 8 .429 2.31 14 12 117 97 53 30 49 76 0 6 1.248 7.5 3.8 5.8 1.6 438 8
Akard Craft L Kingsport 6 10 .375 2.48 21 13 174 175 61 48 36 80 1 3 1.213 9.1 1.9 4.1 2.2 666 12
Stewart Harold R Newport 4 6 .400 2.62 10 9 79 70 44 23 37 57 1 3 1.354 8.0 4.2 6.5 1.5 304 5
Sima Al L Bristol 6 6 .500 2.65 12 8 95 87 34 28 20 37 2 3 1.126 8.2 1.9 3.5 1.9 356 7
Larimer Roger R Elizabethton 10 10 .500 2.69 22 15 181 182 76 54 65 144 5 7 1.365 9.0 3.2 7.2 2.2 708 10
Long John R Bristol 12 5 .706 2.80 19 11 132 130 66 41 40 96 3 11 1.288 8.9 2.7 6.5 2.4 516 10
Demchuk William L Kingsport 6 3 .667 2.92 10 5 71 60 26 23 41 31 2 2 1.423 7.6 5.2 3.9 0.8 265 2
McGlothin Ezra “Pat” R Elizabethton 10 9 .526 2.97 26 11 176 183 92 58 72 124 11 12 1.449 9.4 3.7 6.3 1.7 711 7
Schneider Joseph L Kingsport 7 5 .583 3.23 18 6 117 111 62 42 66 85 5 6 1.513 8.5 5.1 6.5 1.3 447 13
Costello Eugene R Kingsport 8 4 .667 3.43 13 8 84 63 36 32 59 45 6 4 1.452 6.8 6.3 4.8 0.8 300 7
Hills Dale R Johnson City 11 11 .500 3.44 24 17 186 178 93 71 80 124 9 6 1.387 8.6 3.9 6.0 1.6 719 13
Grundy Harry R Kingsport 3 5 .375 3.45 11 8 73 63 33 28 41 39 4 5 1.425 7.8 5.1 4.8 1.0 268 7

References / Resources

Credit

This page was assembled and presented by Mark D. Aubrey.

Please see Copyright info.