Difference between revisions of "1909 Knoxville Orphans"
(→Overview: .) |
m (→Overview: . removal) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | The Class C South Atlantic League of 1909 started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. Currently the Knoxville team is referred to as the Appalachians, some newspaper writers of the times called the new team the Orphans, and at times the Pioneers | + | The Class C South Atlantic League of 1909 started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. Currently the Knoxville team is referred to as the Appalachians, some newspaper writers of the times called the new team the Orphans, and at times the Pioneers. |
== News and Notes == | == News and Notes == |
Revision as of 12:39, 13 October 2017
Contents
Overview
The Class C South Atlantic League of 1909 started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. Currently the Knoxville team is referred to as the Appalachians, some newspaper writers of the times called the new team the Orphans, and at times the Pioneers.
News and Notes
- The Board of Directors of the South Atlantic League met at Augusta. Ga., on July 1 and decided to end the present season Saturday night, July 3, and start a new season Monday, July 5. The Charleston franchise, which was tamed over to the League on June 26, was transferred to Knoxville, Tenn., and all games scheduled to be played with Charleston will be played in Knoxville, the new season commencing Monday, July 5. - Sporting Life - Philadelphia, PA - July 10, 1909 - LA84.org
- Pitcher Wagner, of Columbia, on the morning of July 5 shut out Knoxville without a safe hit; score, 1 to 0. - Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org
- First baseman Abbott will probably not rejoin the Knoxville team this season. His wife is seriously ill in Kansas City. Massing is holding down the initial bag. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- Pitcher Paige, of Knoxville, is still being held by New Orleans. Secretary Farrell will announce his decision shortly. He is almost sure to revert back to the Knoxville Club. - Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org
- The Knoxville Club, of the South Atlantic League, has sold pitcher Paige to New Orleans for $900 and has signed a young pitcher named Bruner. - Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org
- President Jones Is haying lots of trouble with umpires. In a recent series at Chattanooga between Chattanooga and Knoxville, neither manager would allow Umpire Gifford to officiate, and Umpire Van Sycle failed to show up in the concluding Columbia-Augusta game, July 17, at Columbia. - Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org
- Pitcher Hixon, of Columbus, on July 31 held Knoxville to two hits, yet lost his game, 1-0, on, errors. - Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org
- At Knoxville, August 30, during the Knoxville-Chattanooga game, scores of wasps, aroused by the humming of pop bottles about their nest, flew in the grandstand during the seventh inning and divided interest with exciting play. The wasps took the excitement as an attack on them and answered it quickly, clearing a section of the overcrowded grandstand. The game ended with the angry wasps in possession of the field. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
- Pitcher Clark, of Chattanooga, on September 1 shut out Knoxville without a safe hit; score, 3 to 0. - Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org
Day by day results
Date | Location | Opponent | Kville Score | Opp. Score | Series W-L | Season W-L | Time of Game | Attendance | Notes | Source | Source #2 | Source #3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, July 5, 1909 | Knoxville | Columbia | 0 | 1 | 0-1 | 0-1 | 1:45 | 1,800 | 1st game of DH. No hitter by Col. | The Times Dispatch - Richmond, VA - July 6, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 7, 1909 - LOC | Same Old Smokies | |
Mon, July 5, 1909 | Knoxville | Columbia | 3 | 8 | 0-2 | 0-2 | 1:50 | 2,500 | 2nd game of DH | The Times Dispatch - Richmond, VA - July 6, 1909 - LOC | The Evening Star - Washington, D.C. - July 6, 1909 - LOC | Same Old Smokies | |
Tue, July 6, 1909 | Knoxville | Columbia | called for rain | The Pensacola Journal - Pensacola, FL - July 7, 1909 - LOC | Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org | ||||||||
Wed, July 7, 1909 | Knoxville | Columbia | called for rain | Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org | |||||||||
Thu, July 8, 1909 | Knoxville | Columbus | called for rain | The Pensacola Journal - Pensacola, FL - July 9, 1909 - LOC | Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org | ||||||||
Fri, July 9, 1909 | Knoxville | Columbus | 3 | 1 | 1-0 | 1-2 | The Washington Herald - Washington, D.C. - July 10, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 10, 1909 - LOC | Sporting Life - Philadelphia, PA - July 17, 1909 - LA84.org | ||||
Sat, July 10, 1909 | Knoxville | Columbus | 3 | 5 | 1-1 | 1-3 | 1st game of DH | The Pensacola Journal - Pensacola, FL - July 11, 1909 - LOC | Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org | The Columbus Enquirer - Columbus, GA - July 11, 1909 - GenealogyBank.com | |||
Sat, July 10, 1909 | Knoxville | Columbus | 2 | 5 | 1-2 | 1-4 | 2nd game of DH | The Pensacola Journal - Pensacola, FL - July 11, 1909 - LOC | Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org | The Columbus Enquirer - Columbus, GA - July 11, 1909 - GenealogyBank.com | |||
Sun, July 11, 1909 | open date | ||||||||||||
Mon, July 12, 1909 | Knoxville | Savannah | 2 | 1 | 2-4 | 14 innings | The Washington Herald - Washington, D.C. - July 13, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 13, 1909 - LOC | Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org | ||||
Tue, July 13, 1909 | Knoxville | Savannah | called for rain | Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org | |||||||||
Wed, July 14, 1909 | Knoxville | Savannah | 4 | 3 | 3-4 | 1:30 | The Pensacola Journal - Pensacola, FL - July 15, 1909 - LOC | Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org | |||||
Thu, July 15, 1909 | Chattanooga | Chattanooga | 5 | 6 | 0-1 | 3-5 | The Pensacola Journal - Pensacola, FL - July 16, 1909 - LOC | Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org | |||||
Fri, July 16, 1909 | Chattanooga | Chattanooga | 1 | 3 | 0-2 | 3-6 | 1:55 | The Pensacola Journal - Pensacola, FL - July 17, 1909 - LOC | Sporting Life - Philadelphia, PA - July 24, 1909 - LA84.org | ||||
Sat, July 17, 1909 | Chattanooga | Chattanooga | 9 | 8 | 1-2 | 4-6 | The Pensacola Journal - Pensacola, FL - July 18, 1909 - LOC | Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org | |||||
Sun, July 18, 1909 | open date | ||||||||||||
Mon, July 19, 1909 | Knoxville | Savannah | 0 | 4 | 0-1 | 4-7 | The Washington Herald - Washington, D.C. - July 20, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 20, 1909 - LOC | Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org | ||||
Tue, July 20, 1909 | Knoxville | Savannah | 0 | 9 | 0-2 | 4-8 | The Pensacola Journal - Pensacola, FL - July 21, 1909 - LOC | Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org | |||||
Wed, July 21, 1909 | Knoxville | Savannah | 1 | 3 | 0-3 | 4-9 | The Pensacola Journal - Pensacola, FL - July 22, 1909 - LOC | Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org | |||||
Thu, July 22, 1909 | Jacksonville | Jacksonville | 2 | 2 | 1-0 | 4-9-1 | 2:20 | 13 innings, darkness | Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org | The Evening Post - Charleston, SC - July 24, 1909 - GenealogyBank.com | Greensboro Daily News - Greensboro, SC - July 24, 1909 - GenealogyBank.com | ||
Fri, July 23, 1909 | Jacksonville | Jacksonville | 0 | 1 | 1-1 | 4-10-1 | The Washington Herald - Washington, D.C. - July 24, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 24, 1909 - LOC | Sporting Life - Philadelphia, PA - July 31, 1909 - LA84.org | ||||
Sat, July 24, 1909 | Jacksonville | Jacksonville | 0 | 3 | 1-2 | 4-11-1 | The Evening Star - Washington, D.C. - July 25, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 25, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org | ||||
Sun, July 25, 1909 | open date | ||||||||||||
Mon, July 26, 1909 | Macon | Macon | 6 | 1 | 0-1 | 5-11-1 | The Washington Herald - Washington, D.C. - July 27, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 27, 1909 - LOC | The Evening Star - Washington, D.C. - July 27, 1909 - LOC | ||||
Tue, July 27, 1909 | Macon | Macon | 4 | 5 | 1-1 | 5-12-1 | 12 innings | The Washington Herald - Washington, D.C. - July 28, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 28, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org | |||
Wed, July 28, 1909 | Macon | Macon | 11 | 3 | 2-1 | 6-12-1 | The Washington Herald - Washington, D.C. - July 29, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 29, 1909 - LOC | The Evening Star - Washington, D.C. - July 29, 1909 - LOC | ||||
Thu, July 29, 1909 | Knoxville | Columbus | 2 | 6 | 0-1 | 6-13-1 | The Pensacola Journal - Pensacola, FL - July 30, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org | |||||
Fri, July 30, 1909 | Knoxville | Columbus | 3 | 11 | 0-2 | 6-14-1 | The Washington Herald - Washington, D.C. - July 31, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 7, 1909 - LA84.org | |||||
Sat, July 31, 1909 | Knoxville | Columbus | 1 | 0 | 1-2 | 7-14-1 | 1:16 | Pitcher Hixon, of Col., held Knoxville to two hits, yet lost his game on errors. | The Evening Star - Washington, D.C. - Aug. 1, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 1, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org | ||
Sun, Aug. 1, 1909 | open date | ||||||||||||
Mon, Aug. 2, 1909 | Knoxville | Augusta | 3 | 4 | 0-1 | 7-15-1 | The Pensacola Journal - Pensacola, FL - Aug. 3, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org | |||||
Tue, Aug. 3, 1909 | Knoxville | Augusta | called for rain | The Pensacola Journal - Pensacola, FL - Aug. 4, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org | ||||||||
Wed, Aug. 4, 1909 | Knoxville | Augusta | 2 | 2 | 0-1-1 | 7-15-2 | The Pensacola Journal - Pensacola, FL - Aug. 5, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org | |||||
Thu, Aug. 5, 1909 | Knoxville | Columbia | 3 | 1 | 1-0 | 8-15-2 | 1:24 | The Pensacola Journal - Pensacola, FL - Aug. 6, 1909 - LOC | The Daily Record - Columbia, SC - Aug. 6, 1909 - GenealogyBank.com | Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org | |||
Fri, Aug. 6, 1909 | Knoxville | Columbia | 9 | 0 | 2-0 | 9-15-2 | 1:03 | Columbia forfeited to Knoxville | The Pensacola Journal - Pensacola, FL - Aug. 7, 1909 - LOC | The Daily Record - Columbia, SC - Aug. 7, 1909 - GenealogyBank.com | Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org | ||
Fri, Aug. 6, 1909 | Knoxville | Columbia | 2 | 6 | 2-1 | 9-16-2 | 1:28 | The Pensacola Journal - Pensacola, FL - Aug. 7, 1909 - LOC | The Daily Record - Columbia, SC - Aug. 7, 1909 - GenealogyBank.com | Sporting Life - Philadelphia, PA - Aug. 14, 1909 - LA84.org | |||
Sat, Aug. 7, 1909 | Knoxville | Columbia | 4 | 0 | 3-1 | 10-16-2 | The Pensacola Journal - Pensacola, FL - Aug. 8, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 21, 1909 - LA84.org | |||||
Sun, Aug. 8, 1909 | open date | ||||||||||||
Mon, Aug. 9, 1909 | Knoxville | Jacksonville | 2 | 1 | 1-0 | 11-16-2 | The Evening Star - Washington, D.C. - Aug. 10, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 10, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 21, 1909 - LA84.org | ||||
Tue, Aug. 10, 1909 | Knoxville | Jacksonville | 1 | 0 | 2-0 | 12-16-2 | The Evening Star - Washington, D.C. - Aug. 11, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 11, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 21, 1909 - LA84.org | ||||
Wed, Aug. 11, 1909 | Knoxville | Jacksonville | 1 | 0 | 3-0 | 13-16-2 | The Pensacola Journal - Pensacola, FL - Aug. 12, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 21, 1909 - LA84.org | |||||
Thu, Aug. 12, 1909 | Augusta | Augusta | 1 | 6 | 0-1 | 13-17-2 | The Evening Star - Washington, D.C. - Aug. 13, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 21, 1909 - LA84.org | |||||
Fri, Aug. 13, 1909 | Augusta | Augusta | 0 | 1 | 0-2 | 13-18-2 | The Evening Star - Washington, D.C. - Aug. 14, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 14, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 21, 1909 - LA84.org | ||||
Sat, Aug. 14, 1909 | Augusta | Augusta | 0 | 6 | 0-3 | 13-19-2 | 1st game of DH | The Evening Star - Washington, D.C. - Aug. 15, 1909 - LOC | The Columbus Enquirer-Sun - Columbus, GA - Aug. 15, 1909 - GenealogyBank.com | The Pensacola Journal - Pensacola, FL - Aug. 15, 1909 - LOC | |||
Sat, Aug. 14, 1909 | Augusta | Augusta | 1 | 5 | 0-4 | 13-20-2 | 2nd game of DH | The Evening Star - Washington, D.C. - Aug. 15, 1909 - LOC | The Columbus Enquirer-Sun - Columbus, GA - Aug. 15, 1909 - GenealogyBank.com | The Pensacola Journal - Pensacola, FL - Aug. 15, 1909 - LOC | |||
Sun, Aug. 15, 1909 | open date | ||||||||||||
Mon, Aug. 16, 1909 | Jacksonville | Jacksonville | 3 | 5 | 0-1 | 13-21-2 | The Washington Herald - Washington, D.C. - Aug. 17, 1909 - LOC | The Evening Star - Washington, D.C. - Aug. 17, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 17, 1909 - LOC | ||||
Tue, Aug. 17, 1909 | Jacksonville | Jacksonville | 9 | 0 | 1-1 | 14-21-2 | Jacksonville forfeited to Knoxville when they refused to let Umpire Westevelt officiate | The Pensacola Journal - Pensacola, FL - Aug. 18, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 28, 1909 - LA84.org | ||||
Wed, Aug. 18, 1909 | Jacksonville | Jacksonville | 9 | 0 | 2-1 | 15-21-2 | Jacksonville forfeited to Knoxville, refusing to play with Umpire Westevelt officiating. | The Pensacola Journal - Pensacola, FL - Aug. 19, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 28, 1909 - LA84.org | ||||
Thu, Aug. 19, 1909 | Savannah | Savannah | 2 | 2 | 0-0-1 | 15-21-3 | 12 or 13 innings, darkness | The Pensacola Journal - Pensacola, FL - Aug. 20, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 28, 1909 - LA84.org | ||||
Fri, Aug. 20, 1909 | Savannah | Savannah | 1 | 0 | 1-0-1 | 16-21-3 | The Pensacola Journal - Pensacola, FL - Aug. 21, 1909 - LOC | Sporting Life - Philadelphia, PA - Aug. 28, 1909 - LA84.org | |||||
Sat, Aug. 21, 1909 | Savannah | Savannah | 0 | 2 | 1-1-1 | 16-22-3 | 1st game of DH, 7 innings | The Pensacola Journal - Pensacola, FL - Aug. 22, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 4, 1909 - LA84.org | ||||
Sat, Aug. 21, 1909 | Savannah | Savannah | 1 | 0 | 2-1-1 | 17-22-3 | 2nd game of DH, 7 innings | The Pensacola Journal - Pensacola, FL - Aug. 22, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 4, 1909 - LA84.org | ||||
Sun, Aug. 22, 1909 | open date | ||||||||||||
Mon, Aug. 23, 1909 | Columbia | Columbia | 10 | 0 | 1-0 | 18-22-3 | 1:25 | The Pensacola Journal - Pensacola, FL - Aug. 24, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 29, 1909] - LOC | The Daily Record - Columbia, SC - Aug. 24, 1909 - GenealogyBank.com | |||
Tue, Aug. 24, 1909 | Columbia | Columbia | 2 | 3 | 1-1 | 18-23-3 | 1:40 | The Pensacola Journal - Pensacola, FL - Aug. 25, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 4, 1909 - LA84.org | ||||
Wed, Aug. 25, 1909 | Columbia | Columbia | no game | The Pensacola Journal - Pensacola, FL - Aug. 26, 1909 - LOC | The Daily Record - Columbia, SC - Aug. 26, 1909 - GenealogyBank.com | ||||||||
Thu, Aug. 26, 1909 | Columbus | Columbus | 7 | 6 | 1-0 | 19-23-3 | The Pensacola Journal - Pensacola, FL - Aug. 27, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 4, 1909 - LA84.org | |||||
Fri, Aug. 27, 1909 | Columbus | Columbus | 2 | 1 | 2-0 | 20-23-3 | 1st game of DH | The Pensacola Journal - Pensacola, FL - Aug. 28, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 4, 1909 - LA84.org | ||||
Fri, Aug. 27, 1909 | Columbus | Columbus | 9 | 0 | 3-0 | 21-23-3 | 2nd game of DH | The Pensacola Journal - Pensacola, FL - Aug. 28, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 4, 1909 - LA84.org | ||||
Sat, Aug. 28, 1909 | Columbus | Columbus | 3 | 7 | 3-1 | 21-24-3 | The Pensacola Journal - Pensacola, FL - Aug. 29, 1909 - LOC | The Augusta Chronicle - Augusta, GA - Aug. 29, 1909 - GenealogyBank.com | |||||
Sun, Aug. 29, 1909 | open date | ||||||||||||
Mon, Aug. 30, 1909 | Knoxville | Chattanooga | 5 | 6 | 0-1 | 21-25-3 | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | The Charleston Evening Post - Charleston, SC - Aug. 31, 1909 - GenealogyBank.com | |||||
Tue, Aug. 31, 1909 | Knoxville | Chattanooga | 6 | 1 | 1-1 | 22-25-3 | The Pensacola Journal - Pensacola, FL - Sept. 1, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | |||||
Wed, Sept. 1, 1909 | Knoxville | Chattanooga | 0 | 3 | 1-2 | 22-26-3 | 1:30 | Pitcher Clark, of Chatt., shut out Knoxville without a safe hit. | The Pensacola Journal - Pensacola, FL - Sept. 2, 1909 - LOC | The Lake County Times - Hammond, IN - Sept. 2, 1909 - LOC | The Bridgeport Evening Farmer - Bridgeport, CT - Sept. 2, 1909 - LOC | ||
Thu, Sept. 2, 1909 | Knoxville | Augusta | 4 | 3 | 1-0 | 23-26-3 | The Pensacola Journal - Pensacola, FL - Sept. 3, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | |||||
Fri, Sept. 3, 1909 | Knoxville | Augusta | 0 | 3 | 1-1 | 23-27-3 | 1:37 | 1st game of DH, 11 innings | The Pensacola Journal - Pensacola, FL - Sept. 4, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | The Augusta Chronicle - Augusta, GA - Sept. 4, 1909 - GenealogyBank.com | ||
Fri, Sept. 3, 1909 | Knoxville | Augusta | 0 | 3 | 1-2 | 23-28-3 | 0:40 | 2nd game of DH, 6 innings | The Pensacola Journal - Pensacola, FL - Sept. 4, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | The Augusta Chronicle - Augusta, GA - Sept. 4, 1909 - GenealogyBank.com | ||
Sat, Sept. 4, 1909 | Knoxville | Augusta | 4 | 4 | 1-2-1 | 23-28-4 | 1:45 | ninth, darkness | The Pensacola Journal - Pensacola, FL - Sept. 5, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | The Augusta Chronicle - Augusta, GA - Sept. 5, 1909 - GenealogyBank.com | ||
Sun, Sept. 5, 1909 | open date | ||||||||||||
Mon, Sept. 6, 1909 | Knoxville | Macon | 3 | 1 | 1-0 | 24-28-4 | 1:40 | 1st game of DH, AM game | The Pensacola Journal - Pensacola, FL - Sept. 7, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | The Augusta Chronicle - Augusta, GA - Sept. 7, 1909 - GenealogyBank.com | ||
Mon, Sept. 6, 1909 | Knoxville | Macon | 3 | 1 | 2-0 | 25-28-4 | 1:25 | 2,500 | 2nd game of DH, PM game | The Pensacola Journal - Pensacola, FL - Sept. 7, 1909 - LOC | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org | The Augusta Chronicle - Augusta, GA - Sept. 7, 1909 - GenealogyBank.com | |
Tue, Sept. 7, 1909 | Knoxville | Macon | 2-0 | 25-28-4 | called for rain | Sporting Life - Philadelphia, PA - Sept. 18, 1909 - LA84.org |
Notes / To Do List
sync W-L records with bbref.com
References / Resources
- Chronicling America at Library of Congress
- GenealogyBank.com
- Sporting Life at LA84.org
- Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954 by Ronald R. Allen (2008)
- 1909 Charleston Sea Gulls/Knoxville Appalachians page at bbref.com
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.