1909 Knoxville Orphans
Overview
The Class C South Atlantic League started and ended with eight teams. One of them, the Charleston Seagulls, had difficulty around mid-season and the franchise and team were transferred to Knoxville. Often referred to as the Appalachians, some newspaper writers called the new team the Orhpans.
Day by day results
Date | Location | Opponent | Kville Score | Opp. Score | Series W-L | Season W-L | Time of Game | Attendance | Notes | Source | Source #2 | Source #3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, July 5, 1909 | Knoxville | Columbia | 0 | 1 | 0-1 | 0-1 | 1,800 | 1st game of DH. No hitter by Col. | The Times Dispatch - Richmond, VA - July 6, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 7, 1909 - LOC | Same Old Smokies | |
Mon, July 5, 1909 | Knoxville | Columbia | 3 | 8 | 0-2 | 0-2 | 2,500 | 2nd game of DH | The Times Dispatch - Richmond, VA - July 6, 1909 - LOC | The Evening Star - Washington, D.C. - July 6, 1909 - LOC | Same Old Smokies | |
Tue, July 6, 1909 | Columbia | called for rain | The Pensacola Journal - Pensacola, FL - July 7, 1909 - LOC | |||||||||
Wed, July 7, 1909 | open date | |||||||||||
Thu, July 8, 1909 | Columbus | called for rain | The Pensacola Journal - Pensacola, FL - July 9, 1909 - LOC | |||||||||
Fri, July 9, 1909 | Knoxville | Columbus | 3 | 1 | 1-0 | 1-2 | The Washington Herald - Washington, D.C. - July 10, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 10, 1909 - LOC | ||||
Sat, July 10, 1909 | Knoxville | Columbus | 3 | 5 | 1-1 | 1-3 | 1st game of DH | The Pensacola Journal - Pensacola, FL - July 11, 1909 - LOC | ||||
Sat, July 10, 1909 | Knoxville | Columbus | 2 | 5 | 1-2 | 1-4 | 2nd game of DH | The Pensacola Journal - Pensacola, FL - July 11, 1909 - LOC | ||||
Sun, July 11, 1909 | open date | |||||||||||
Mon, July 12, 1909 | Knoxville | Savannah | 2 | 1 | 2-4 | 14 innings | The Washington Herald - Washington, D.C. - July 13, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 13, 1909 - LOC | ||||
Tue, July 13, 1909 | open date | |||||||||||
Wed, July 14, 1909 | Savannah | 4 | 3 | 3-4 | The Pensacola Journal - Pensacola, FL - July 15, 1909 - LOC | |||||||
Thu, July 15, 1909 | Chattanooga | 5 | 6 | 0-1 | 3-5 | The Pensacola Journal - Pensacola, FL - July 16, 1909 - LOC | ||||||
Fri, July 16, 1909 | Chattanooga | 1 | 3 | 0-2 | 3-6 | The Pensacola Journal - Pensacola, FL - July 17, 1909 - LOC | ||||||
Sat, July 17, 1909 | Chattanooga | 9 | 8 | 1-2 | 4-6 | The Pensacola Journal - Pensacola, FL - July 18, 1909 - LOC | ||||||
Sun, July 18, 1909 | open date | |||||||||||
Mon, July 19, 1909 | Knoxville | Savannah | 0 | 4 | 0-1 | 4-7 | The Washington Herald - Washington, D.C. - July 20, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 20, 1909 - LOC | ||||
Tue, July 20, 1909 | Savannah | 0 | 9 | 0-2 | 4-8 | The Pensacola Journal - Pensacola, FL - July 21, 1909 - LOC | ||||||
Wed, July 21, 1909 | Savannah | 1 | 3 | 0-3 | 4-9 | The Pensacola Journal - Pensacola, FL - July 22, 1909 - LOC | ||||||
Thu, July 22, 1909 | Jacksonville | Jacksonville | 3 | 2 | 1-0 | 5-9 | 13 innings, darkness | The Pensacola Journal - Pensacola, FL - July 23, 1909 - LOC | ||||
Fri, July 23, 1909 | Jacksonville | Jacksonville | 0 | 1 | 1-1 | 5-10 | The Washington Herald - Washington, D.C. - July 24, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 24, 1909 - LOC | ||||
Sat, July 24, 1909 | Jacksonville | Jacksonville | 0 | 3 | 1-2 | 5-11 | The Evening Star - Washington, D.C. - July 25, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 25, 1909 - LOC | ||||
Sun, July 25, 1909 | open date | |||||||||||
Mon, July 26, 1909 | Macon | Macon | 6 | 1 | 0-1 | 6-12 | The Washington Herald - Washington, D.C. - July 27, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 27, 1909 - LOC | The Evening Star - Washington, D.C. - July 27, 1909 - LOC | |||
Tue, July 27, 1909 | Macon | Macon | 4 | 5 | 1-1 | 6-13 | 12 innings | The Washington Herald - Washington, D.C. - July 28, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 28, 1909 - LOC | |||
Wed, July 28, 1909 | Macon | Macon | 11 | 3 | 2-1 | 7-13 | The Washington Herald - Washington, D.C. - July 29, 1909 - LOC | The Pensacola Journal - Pensacola, FL - July 29, 1909 - LOC | The Evening Star - Washington, D.C. - July 29, 1909 - LOC | |||
Thu, July 29, 1909 | Knoxville | Columbus | 2 | 6 | 0-1 | 7-14 | The Pensacola Journal - Pensacola, FL - July 30, 1909 - LOC | |||||
Fri, July 30, 1909 | Knoxville | Columbus | 3 | 11 | 0-2 | 7-15 | The Washington Herald - Washington, D.C. - July 31, 1909 - LOC | |||||
Sat, July 31, 1909 | Knoxville | Columbus | 1 | 0 | 1-2 | 8-15 | 1:16 | The Evening Star - Washington, D.C. - Aug. 1, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 1, 1909 - LOC | |||
Sun, Aug. 1, 1909 | open date | |||||||||||
Mon, Aug. 2, 1909 | Knoxville | Augusta | 1 | 4 | 0-1 | 9-15 | The Pensacola Journal - Pensacola, FL - Aug. 3, 1909 - LOC | |||||
Tue, Aug. 3, 1909 | Augusta | called for rain | The Pensacola Journal - Pensacola, FL - Aug. 4, 1909 - LOC | |||||||||
Wed, Aug. 4, 1909 | Augusta | 2 | 2 | 0-1-1 | 9-15-1 | The Pensacola Journal - Pensacola, FL - Aug. 5, 1909 - LOC | ||||||
Thu, Aug. 5, 1909 | Columbia | 3 | 1 | 1-0 | 10-15-1 | 1:24 | The Pensacola Journal - Pensacola, FL - Aug. 6, 1909 - LOC | The Daily Record - Columbia, SC - Aug. 6, 1909 - GenealogyBank.com | ||||
Fri, Aug. 6, 1909 | Knoxville | Columbia | W | L | 2-0 | 11-15-1 | 1:03 | Columbia forfeited to Knoxville | The Pensacola Journal - Pensacola, FL - Aug. 7, 1909 - LOC | The Daily Record - Columbia, SC - Aug. 7, 1909 - GenealogyBank.com | ||
Fri, Aug. 6, 1909 | Knoxville | Columbia | 2 | 6 | 2-1 | 11-16-1 | 1:28 | The Pensacola Journal - Pensacola, FL - Aug. 7, 1909 - LOC | The Daily Record - Columbia, SC - Aug. 7, 1909 - GenealogyBank.com | |||
Sat, Aug. 7, 1909 | Columbia | 4 | 0 | 3-1 | 12-16-1 | The Pensacola Journal - Pensacola, FL - Aug. 8, 1909 - LOC | ||||||
Sun, Aug. 8, 1909 | open date | |||||||||||
Mon, Aug. 9, 1909 | Knoxville | Jacksonville | 2 | 1 | 1-0 | 13-16-1 | The Evening Star - Washington, D.C. - Aug. 10, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 10, 1909 - LOC | ||||
Tue, Aug. 10, 1909 | Knoxville | Jacksonville | 1 | 0 | 2-0 | 14-16-1 | The Evening Star - Washington, D.C. - Aug. 11, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 11, 1909 - LOC | ||||
Wed, Aug. 11, 1909 | Knoxville | Jacksonville | 1 | 0 | 3-0 | 15-16-1 | The Pensacola Journal - Pensacola, FL - Aug. 12, 1909 - LOC | |||||
Thu, Aug. 12, 1909 | Augusta | Augusta | 1 | 6 | 0-1 | 15-17-1 | The Evening Star - Washington, D.C. - Aug. 13, 1909 - LOC | |||||
Fri, Aug. 13, 1909 | Augusta | Augusta | 0 | 1 | 0-2 | 15-18-1 | The Evening Star - Washington, D.C. - Aug. 14, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 14, 1909 - LOC | ||||
Sat, Aug. 14, 1909 | Augusta | Augusta | 0 | 6 | 0-3 | 15-19-1 | 1st game of DH | The Evening Star - Washington, D.C. - Aug. 15, 1909 - LOC | The Columbus Enquirer-Sun - Columbus, GA - Aug. 15, 1909 - GenealogyBank.com | The Pensacola Journal - Pensacola, FL - Aug. 15, 1909 - LOC | ||
Sat, Aug. 14, 1909 | Augusta | Augusta | 1 | 5 | 0-4 | 15-20-1 | 2nd game of DH | The Evening Star - Washington, D.C. - Aug. 15, 1909 - LOC | The Columbus Enquirer-Sun - Columbus, GA - Aug. 15, 1909 - GenealogyBank.com | The Pensacola Journal - Pensacola, FL - Aug. 15, 1909 - LOC | ||
Sun, Aug. 15, 1909 | open date | |||||||||||
Mon, Aug. 16, 1909 | Jacksonville | 3 | 5 | 0-1 | 15-21-1 | The Washington Herald - Washington, D.C. - Aug. 17, 1909 - LOC | The Evening Star - Washington, D.C. - Aug. 17, 1909 - LOC | The Pensacola Journal - Pensacola, FL - Aug. 17, 1909 - LOC | ||||
Tue, Aug. 17, 1909 | open date ? | |||||||||||
Wed, Aug. 18, 1909 | Jacksonville | 9 | 0 | 1-1 | 16-21-1 | Jacksonville forfeited to Knoxville, refusing to play with Umpire Westevelt officiating. | The Pensacola Journal - Pensacola, FL - Aug. 19, 1909 - LOC | |||||
Thu, Aug. 19, 1909 | Savannah | 2 | 2 | 0-0-1 | 16-21-2 | 12 innings, darkness | The Pensacola Journal - Pensacola, FL - Aug. 20, 1909 - LOC | |||||
Fri, Aug. 20, 1909 | open date? | |||||||||||
Sat, Aug. 21, 1909 | Savannah | 0 | 2 | 0-1-1 | 16-22-2 | 1st game of DH, 7 innings | The Pensacola Journal - Pensacola, FL - Aug. 22, 1909 - LOC | |||||
Sat, Aug. 21, 1909 | Savannah | 1 | 0 | 1-1-1 | 17-22-2 | 2nd game of DH, 7 innings | The Pensacola Journal - Pensacola, FL - Aug. 22, 1909 - LOC | |||||
Sun, Aug. 22, 1909 | open date | |||||||||||
Mon, Aug. 23, 1909 | Columbia | 10 | 0 | 1-0 | 18-22-2 | The Pensacola Journal - Pensacola, FL - Aug. 24, 1909 - LOC | ||||||
Tue, Aug. 24, 1909 | Columbia | 2 | 3 | 1-1 | 18-23-2 | The Pensacola Journal - Pensacola, FL - Aug. 25, 1909 - LOC | ||||||
Wed, Aug. 25, 1909 | Columbia | - | - | no game | The Pensacola Journal - Pensacola, FL - Aug. 26, 1909 - LOC | |||||||
Thu, Aug. 26, 1909 | Columbus | 7 | 6 | 1-0 | 19-23-2 | The Pensacola Journal - Pensacola, FL - Aug. 27, 1909 - LOC | ||||||
Fri, Aug. 27, 1909 | Columbus | 2 | 1 | 2-0 | 20-23-2 | 1st game of DH | The Pensacola Journal - Pensacola, FL - Aug. 28, 1909 - LOC | |||||
Fri, Aug. 27, 1909 | Columbus | 9 | 0 | 3-0 | 21-23-2 | 2nd game of DH | The Pensacola Journal - Pensacola, FL - Aug. 28, 1909 - LOC | |||||
Sat, Aug. 28, 1909 | Columbus | 3 | 7 | 3-1 | 21-24-2 | The Pensacola Journal - Pensacola, FL - Aug. 29, 1909 - LOC | ||||||
Sun, Aug. 29, 1909 | open date? | |||||||||||
Mon, Aug. 30, 1909 | Jacksonville | 5 | 2 | 1-0 | 22-24-2 | The Pensacola Journal - Pensacola, FL - Aug. 31, 1909 - LOC | ||||||
Tue, Aug. 31, 1909 | Knoxville | Chattanooga | 6 | 1 | 1-0 | 23-24-2 | The Pensacola Journal - Pensacola, FL - Sept. 1, 1909 - LOC | |||||
Wed, Sept. 1, 1909 | Chattanooga | 0 | 3 | 1-1 | 23-25-2 | The Pensacola Journal - Pensacola, FL - Sept. 2, 1909 - LOC | The Lake County Times - Hammond, IN - Sept. 2, 1909 - LOC | The Bridgeport Evening Farmer - Bridgeport, CT - Sept. 2, 1909 - LOC | ||||
Thu, Sept. 2, 1909 | Knoxville | Augusta | 4 | 3 | 1-0 | 24-25-2 | The Pensacola Journal - Pensacola, FL - Sept. 3, 1909 - LOC | |||||
Fri, Sept. 3, 1909 | Knoxville | Augusta | 0 | 3 | 1-1 | 24-26-2 | 1st game of DH | The Pensacola Journal - Pensacola, FL - Sept. 4, 1909 - LOC | ||||
Fri, Sept. 3, 1909 | Knoxville | Augusta | 0 | 3 | 1-2 | 24-27-2 | 2nd game of DH | The Pensacola Journal - Pensacola, FL - Sept. 4, 1909 - LOC | ||||
Sat, Sept. 4, 1909 | Knoxville | Augusta | 4 | 4 | 1-2-1 | 24-27-3 | ninth, darkness | The Pensacola Journal - Pensacola, FL - Sept. 5, 1909 - LOC | ||||
Mon, Sept. 6, 1909 | Knoxville | Macon | 3 | 1 | 1-0 | 25-27-3 | 1st game of DH | The Pensacola Journal - Pensacola, FL - Sept. 7, 1909 - LOC | ||||
Mon, Sept. 6, 1909 | Knoxville | Macon | 3 | 1 | 2-0 | 26-27-3 | 2nd game of DH | The Pensacola Journal - Pensacola, FL - Sept. 7, 1909 - LOC |
Notes / To Do List
Need to verify some game locations, sync W-L records with bbref.com, add some Sporting Life sources.
References / Resources
- Chronicling America at Library of Congress
- GenealogyBank.com
- Sporting Life at LA84.org
- Same Old Smokies: A brief history of baseball in Knoxville, Tennessee, 1865-1954 by Ronald R. Allen (2008)
- 1909 Charleston Sea Gulls/Knoxville Appalachians page at bbref.com
Credit
This page was assembled and presented by Mark D. Aubrey.
Please see Copyright info.